Island Girl Triathlon

Overall Results

September 17, 2023


Results By Run Houston Timing runhoustontiming.net
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Alanis Rentas Tomball TX 29 13 F 1:F Open Spr 4 5:20.5 1:47HM 0:29.6 11 25:44.5 18.6MPH 0:35.2 5 14:31.7 7:16/M 46:41.7
2 Mary Austin Houston TX 179 49 F 1:45-49 Spr 60 7:11.0 2:24HM 0:55.3 1 23:03.0 20.8MPH 0:59.0 6 14:57.7 7:29/M 47:06.2
3 The Merritt's Friendswood TX 18 48 F 1: 0- 0 Rel 6 5:23.9 1:48HM 0:22.8 4 24:28.9 19.6MPH 1:11.1 13 15:39.9 7:50/M 47:06.7
4 Amanda Schnell Houston TX 127 39 F 1:35-39 Spr 15 5:45.4 1:55HM 0:40.3 2 23:12.6 20.7MPH 1:06.6 23 16:32.6 8:16/M 47:17.7
5 Isabella Camiro Spring TX 28 13 F 1: 1-19 Spr 22 5:55.7 1:59HM 0:29.9 12 25:58.7 18.5MPH 0:29.2 4 14:29.5 7:15/M 47:23.1
6 Madison Challis Spring TX 250 12 F 2: 1-19 Spr 10 5:33.4 1:51HM 0:46.2 33 27:21.5 17.5MPH 0:31.1 1 13:15.4 6:38/M 47:27.8
7 Maddilynn Scott Galveston TX 30 13 F 3: 1-19 Spr 8 5:31.2 1:50HM 0:34.4 19 26:35.4 18.1MPH 0:29.9 3 14:18.1 7:09/M 47:29.1
8 Anna Loe Seabrook TX 33 17 F 4: 1-19 Spr 2 4:55.6 1:39HM 1:12.9 23 26:53.4 17.8MPH 0:22.8 2 14:11.8 7:06/M 47:36.7
9 Ann Wacker Seabrook TX 228 65 F 1:65-69 Spr 3 5:15.2 1:45HM 0:54.1 6 24:46.0 19.4MPH 0:45.4 20 16:15.9 8:08/M 47:56.9
10 Victoria Elliott Spring TX 26 12 F 5: 1-19 Spr 23 5:55.7 1:59HM 0:27.5 13 26:02.9 18.4MPH 0:26.4 8 15:10.1 7:35/M 48:02.8
11 Powerhouse Triangels Kemah TX 12 57 F 2: 0- 0 Rel 11 5:39.5 1:53HM 0:29.5 7 25:06.4 19.1MPH 0:20.1 33 17:23.0 8:42/M 48:58.7
12 Penny Scott Galveston TX 134 41 F 1:40-44 Spr 28 6:21.6 2:07HM 1:01.1 9 25:24.4 18.9MPH 0:42.9 12 15:31.1 7:46/M 49:01.3
13 Carolyn Granade Houston TX 67 32 F 1:30-34 Spr 7 5:27.8 1:49HM 1:25.8 15 26:11.1 18.3MPH 1:03.4 24 16:38.2 8:19/M 50:46.5
14 Tryatri Tomball TX 16 42 F 3: 0- 0 Rel 21 5:55.1 1:58HM 1:02.5 49 28:07.4 17.1MPH 0:25.7 11 15:21.7 7:41/M 50:52.5
15 Cornelia Rollerson Cypress TX 202 54 F 1:50-54 Spr 81 7:46.3 2:35HM 1:12.9 5 24:36.8 19.5MPH 1:07.2 28 16:54.0 8:27/M 51:37.3
16 Zoey Scott Galveston TX 22 10 F 6: 1-19 Spr 36 6:31.5 2:11HM 0:34.5 63 29:00.7 16.5MPH 0:26.2 7 15:09.2 7:35/M 51:42.4
17 Tri Girls Richmond TX 15 49 F 4: 0- 0 Rel 99 8:18.4 2:46HM 0:38.9 3 24:26.0 19.6MPH 0:21.2 48 18:22.1 9:11/M 52:06.8
18 Cassidy Eusepi Sugar Land TX 253 39 F 2:35-39 Spr 5 5:23.8 1:48HM 1:44.0 36 27:26.8 17.5MPH 0:54.3 26 16:40.2 8:20/M 52:09.2
19 Amanda Bernhard Houston TX 80 35 F 3:35-39 Spr 29 6:23.6 2:08HM 1:44.9 8 25:24.3 18.9MPH 1:14.9 34 17:23.3 8:42/M 52:11.3
20 Danya Serrano Galveston TX 167 45 F 1:45-49 Spr 38 6:34.6 2:12HM 2:10.9 18 26:30.1 18.1MPH 1:06.7 16 16:00.4 8:00/M 52:22.9
21 Sarah Andrews Houston TX 171 47 F 2:45-49 Spr 68 7:30.5 2:30HM 1:07.5 21 26:46.8 17.9MPH 1:02.3 22 16:23.2 8:12/M 52:50.5
22 Allison Thummel Sugar Land TX 177 48 F 3:45-49 Spr 33 6:26.1 2:09HM 0:52.2 38 27:29.4 17.5MPH 0:32.7 39 17:33.2 8:47/M 52:53.8
23 Maggie Riba Houston TX 174 47 F 4:45-49 Spr 32 6:24.8 2:08HM 1:19.9 30 27:20.1 17.6MPH 0:31.1 37 17:31.6 8:46/M 53:07.8
24 Shannon Preston Houston TX 89 35 F 4:35-39 Spr 27 6:15.8 2:05HM 1:07.3 20 26:40.1 18.0MPH 0:57.5 47 18:15.4 9:08/M 53:16.4
25 Erin Boone Tomball TX 156 45 F 5:45-49 Spr 93 8:04.5 2:42HM 1:00.7 46 27:59.4 17.1MPH 1:00.3 9 15:15.4 7:38/M 53:20.4
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Holly Hamilton Corpus Christi TX 326 37 F 5:35-39 Spr 49 6:51.2 2:17HM 1:19.8 43 27:49.8 17.2MPH 0:47.4 25 16:39.8 8:20/M 53:28.2
27 Cindy Fowler Sugar Land TX 82 35 F 6:35-39 Spr 24 6:00.3 2:00HM 1:25.1 17 26:26.8 18.1MPH 1:31.0 55 18:58.6 9:29/M 54:21.9
28 Natalie Keshemberg Houston TX 41 25 F 1:25-29 Spr 1 4:44.6 1:35HM 1:27.9 76 29:49.3 16.1MPH 1:08.9 31 17:16.4 8:38/M 54:27.4
29 Hallie Snowden Pearland TX 91 35 F 7:35-39 Spr 105 8:31.7 2:51HM 1:24.9 48 28:06.7 17.1MPH 1:08.5 10 15:16.6 7:38/M 54:28.6
30 Fast-N-freckled Harker Heights TX 6 50 F 5: 0- 0 Rel 53 6:58.0 2:19HM 0:30.0 26 27:03.3 17.7MPH 0:29.8 62 19:30.2 9:45/M 54:31.5
31 Morgan Brock Richmond TX 51 28 F 2:25-29 Spr 55 6:58.7 2:20HM 1:34.7 41 27:43.9 17.3MPH 0:53.0 38 17:33.1 8:47/M 54:43.6
32 Darby Bavarian Montgomery TX 54 29 F 3:25-29 Spr 65 7:20.7 2:27HM 2:10.0 35 27:22.4 17.5MPH 0:38.9 40 17:36.0 8:48/M 55:08.2
33 Sarah Bookout Houston TX 50 28 F 4:25-29 Spr 25 6:03.2 2:01HM 2:43.8 78 29:55.7 16.0MPH 0:37.8 15 15:56.9 7:58/M 55:17.5
34 Bombshell Mommas Conroe TX 2 57 F 6: 0- 0 Rel 62 7:12.5 2:24HM 0:47.1 24 26:58.0 17.8MPH 0:25.4 67 19:56.3 9:58/M 55:19.5
35 Eleanor Cavallerano The Woodlands TX 254 12 F 7: 1-19 Spr 31 6:24.6 2:08HM 0:56.0 59 28:41.6 16.7MPH 0:37.2 53 18:57.9 9:29/M 55:37.5
36 Lily Heczey Houston TX 24 11 F 8: 1-19 Spr 26 6:03.5 2:01HM 1:21.8 111 31:27.4 15.3MPH 0:37.3 21 16:22.0 8:11/M 55:52.2
37 Ginny Rutledge Humble TX 113 39 F 8:35-39 Spr 34 6:28.3 2:09HM 1:39.9 50 28:13.1 17.0MPH 0:36.7 54 18:58.0 9:29/M 55:56.2
38 Tai Maples Humble TX 34 17 F 9: 1-19 Spr 19 5:49.9 1:57HM 1:01.3 85 30:17.6 15.8MPH 0:25.2 50 18:26.0 9:13/M 56:00.3
39 Steffi Struthers Tomball TX 240 13 F 10: 1-19 Spr 30 6:24.4 2:08HM 0:32.8 73 29:42.0 16.2MPH 0:22.0 57 19:01.6 9:31/M 56:03.0
40 Leisha Poage Spring TX 123 40 F 2:40-44 Spr 75 7:40.0 2:33HM 2:07.8 62 28:58.9 16.6MPH 1:30.3 17 16:01.3 8:01/M 56:18.6
41 Alison Backues Katy TX 258 41 F 3:40-44 Spr 37 6:31.8 2:11HM 1:19.2 42 27:44.1 17.3MPH 1:32.6 61 19:26.9 9:43/M 56:34.9
42 Jenni Colvin Spring TX 252 37 F 9:35-39 Spr 72 7:34.5 2:32HM 1:52.4 67 29:16.6 16.4MPH 0:51.1 30 17:01.4 8:31/M 56:36.2
43 Marie Winter Houston TX 178 48 F 6:45-49 Spr 39 6:37.1 2:12HM 1:25.6 27 27:07.4 17.7MPH 1:24.3 70 20:07.5 10:04/M 56:42.0
44 Lauren Mangum Angleton TX 79 34 F 2:30-34 Spr 63 7:19.8 2:27HM 1:34.1 70 29:33.8 16.2MPH 0:36.3 43 17:44.9 8:52/M 56:49.1
45 Laura Arbelaez Houston TX 111 39 F 10:35-39 Spr 129 9:05.7 3:02HM 1:04.3 60 28:46.8 16.7MPH 0:33.1 36 17:30.8 8:45/M 57:00.9
46 Hannah Green Houston TX 39 23 F 1:20-24 Spr 86 7:54.1 2:38HM 1:57.9 16 26:22.4 18.2MPH 1:27.3 63 19:41.1 9:51/M 57:22.9
47 Die-Tri-ing Kingwood TX 4 37 F 7: 0- 0 Rel 54 6:58.2 2:19HM 0:38.0 88 30:30.3 15.7MPH 0:23.4 52 18:55.0 9:28/M 57:25.1
48 Dawn Carlson-Scruggs Richmond TX 203 55 F 1:55-59 Spr 41 6:40.2 2:13HM 1:41.6 86 30:18.5 15.8MPH 1:40.5 32 17:20.3 8:40/M 57:41.3
49 Jessica Benoy Sugar Land TX 49 28 F 5:25-29 Spr 57 7:05.6 2:22HM 1:17.4 52 28:17.5 17.0MPH 1:05.6 68 20:00.2 10:00/M 57:46.5
50 Reilly Jehlik Cypress TX 21 10 F 11: 1-19 Spr 16 5:45.6 1:55HM 0:38.2 129 32:39.3 14.7MPH 0:25.0 49 18:22.8 9:11/M 57:51.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Cameron Coday Houston TX 55 29 F 6:25-29 Spr 44 6:45.4 2:15HM 1:44.6 121 32:18.3 14.9MPH 1:11.5 18 16:02.8 8:01/M 58:02.8
52 Team Lmv Katy TX 14 38 F 8: 0- 0 Rel 20 5:54.6 1:58HM 0:27.2 127 32:26.7 14.8MPH 0:26.4 51 18:49.8 9:25/M 58:04.8
53 Molly Buelna Katy TX 148 44 F 4:40-44 Spr 52 6:56.4 2:19HM 1:01.1 34 27:21.9 17.5MPH 0:55.8 102 21:52.4 10:56/M 58:07.7
54 Karen Bullman Kingwoodkingwood TX 168 46 F 7:45-49 Spr 40 6:38.9 2:13HM 1:45.4 58 28:39.9 16.7MPH 0:38.8 75 20:24.7 10:12/M 58:08.0
55 Karen Milligan Houston TX 257 45 F 8:45-49 Spr 167 10:16.8 3:26HM 3:32.7 31 27:20.5 17.6MPH 0:52.4 19 16:08.7 8:04/M 58:11.2
56 Pauline Nicodemus El Lago TX 216 58 F 2:55-59 Spr 103 8:21.9 2:47HM 3:08.2 32 27:20.8 17.6MPH 2:42.8 27 16:49.8 8:25/M 58:23.7
57 Brittany Parker Kerrigan Houston TX 110 38 F 11:35-39 Spr 80 7:46.1 2:35HM 2:15.4 39 27:30.5 17.4MPH 1:53.0 58 19:07.7 9:34/M 58:32.9
58 Goula Girls League City TX 7 53 F 9: 0- 0 Rel 121 8:59.5 3:00HM 1:49.5 80 30:02.1 16.0MPH 0:42.5 29 17:00.5 8:30/M 58:34.2
59 Kim Runge Seabrook TX 224 64 F 1:60-64 Spr 42 6:41.9 2:14HM 1:12.6 25 27:00.8 17.8MPH 1:25.4 112 22:13.4 11:07/M 58:34.3
60 Courtney Scott Missouri City TX 125 40 F 5:40-44 Spr 94 8:09.1 2:43HM 1:58.2 90 30:35.5 15.7MPH 0:42.6 41 17:37.8 8:49/M 59:03.4
61 Courtney Dahl Angleton TX 248 33 F 3:30-34 Spr 64 7:20.0 2:27HM 1:48.7 114 31:45.4 15.1MPH 0:45.6 42 17:41.2 8:51/M 59:21.0
62 Laura Evans Houston TX 201 54 F 2:50-54 Spr 96 8:14.6 2:45HM 2:19.2 10 25:32.0 18.8MPH 2:24.8 88 21:00.0 10:30/M 59:30.8
63 Nurses That Tri Spring TX 11 43 F 10: 0- 0 Rel 172 10:25.8 3:29HM 0:35.1 65 29:06.2 16.5MPH 0:28.2 56 18:59.4 9:30/M 59:34.9
64 Wendy Browning-Cozart Sour Lake TX 116 40 F 6:40-44 Spr 67 7:27.6 2:29HM 1:43.7 47 28:00.5 17.1MPH 2:13.5 79 20:31.1 10:16/M 59:56.5
65 Sarah Kennison Harker Heights TX 38 21 F 2:20-24 Spr 17 5:47.7 1:56HM 3:09.9 22 26:52.1 17.9MPH 1:43.7 114 22:29.6 11:15/M 1:00:03.2
66 Eman Elshareif Houston TX 186 50 F 3:50-54 Spr 106 8:32.7 2:51HM 2:00.9 105 30:55.5 15.5MPH 1:51.2 35 17:25.6 8:43/M 1:00:46.0
67 Susan Wallace Katy TX 223 61 F 2:60-64 Spr 73 7:34.6 2:32HM 1:40.9 14 26:04.8 18.4MPH 1:30.2 145 24:14.0 12:07/M 1:01:04.7
68 Dynamic Duo Friendswood TX 5 22 F 11: 0- 0 Rel 83 7:47.7 2:36HM 1:32.0 96 30:43.9 15.6MPH 0:28.0 81 20:34.0 10:17/M 1:01:05.8
69 Tiffani Sealock Houston TX 154 44 F 7:40-44 Spr 148 9:35.0 3:12HM 1:44.9 106 30:58.1 15.5MPH 1:10.5 44 17:50.5 8:55/M 1:01:19.2
70 Hot Lava Mommas Kingwood TX 8 39 F 12: 0- 0 Rel 74 7:35.9 2:32HM 0:40.3 141 33:14.0 14.4MPH 0:22.2 65 19:45.0 9:53/M 1:01:37.7
71 Amanda Leary Houston TX 52 28 F 7:25-29 Spr 78 7:43.8 2:35HM 2:06.7 94 30:39.9 15.7MPH 1:00.6 71 20:07.7 10:04/M 1:01:38.9
72 Jessica Wing Magnolia TX 76 33 F 4:30-34 Spr 45 6:46.1 2:15HM 2:01.6 77 29:50.7 16.1MPH 1:40.9 96 21:28.1 10:44/M 1:01:47.6
73 Danielle Walker Texas City TX 66 31 F 5:30-34 Spr 61 7:11.6 2:24HM 4:07.5 145 33:35.7 14.3MPH 1:06.4 14 15:56.8 7:58/M 1:01:58.2
74 Jennifer Graham Houston TX 77 34 F 6:30-34 Spr 59 7:10.1 2:23HM 1:46.6 28 27:11.8 17.6MPH 1:44.4 144 24:08.8 12:04/M 1:02:01.9
75 Crt2023 Houston TX 19 46 F 13: 0- 0 Rel 9 5:31.4 1:50HM 0:26.3 138 33:08.3 14.5MPH 0:22.0 116 22:37.0 11:19/M 1:02:05.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Kristen Head Humble TX 84 35 F 12:35-39 Spr 48 6:49.8 2:17HM 2:22.1 89 30:31.2 15.7MPH 1:30.6 87 20:55.6 10:28/M 1:02:09.4
77 Stefanie Sunnes Houston TX 141 42 F 8:40-44 Spr 58 7:07.3 2:22HM 1:18.2 40 27:30.6 17.4MPH 1:35.2 153 24:48.2 12:24/M 1:02:19.7
78 Michelle Miller Houston TX 211 56 F 3:55-59 Spr 159 9:57.0 3:19HM 2:35.9 61 28:54.8 16.6MPH 2:15.9 60 19:11.5 9:36/M 1:02:55.2
79 Madison Grefenstette Houston TX 73 33 F 7:30-34 ATH 13 5:43.1 1:54HM 1:45.1 37 27:28.0 17.5MPH 0:42.0 172 27:17.9 13:39/M 1:02:56.4
80 Rita Reed Kingwood TX 153 44 F 9:40-44 Spr 89 8:01.1 2:40HM 1:19.3 53 28:26.7 16.9MPH 1:32.1 141 23:50.5 11:55/M 1:03:09.9
81 Dalis Collins Birmingham AL 92 36 F 13:35-39 Spr 115 8:40.9 2:54HM 1:40.2 100 30:48.1 15.6MPH 1:31.3 78 20:29.7 10:15/M 1:03:10.4
82 Janice Kopenhafer Hockley TX 121 40 F 10:40-44 Spr 141 9:29.9 3:10HM 3:47.5 95 30:43.0 15.6MPH 1:12.5 45 18:08.1 9:04/M 1:03:21.2
83 Kathryn Hunter Richmond TX 136 42 F 11:40-44 Spr 128 9:05.3 3:02HM 1:58.9 107 30:59.4 15.5MPH 1:08.7 73 20:23.5 10:12/M 1:03:36.1
84 Melanie McCrary Huffman TX 328 45 F 9:45-49 Spr 35 6:29.3 2:10HM 1:49.7 97 30:45.9 15.6MPH 1:18.3 125 23:14.0 11:37/M 1:03:37.4
85 Leslie Nott Conroe TX 109 38 F 14:35-39 Spr 117 8:52.0 2:57HM 1:30.1 68 29:21.0 16.4MPH 1:49.3 110 22:06.0 11:03/M 1:03:38.6
86 Barbara Cristinziani Houston TX 143 43 F 12:40-44 Spr 127 9:04.9 3:02HM 1:08.9 75 29:47.7 16.1MPH 0:51.7 118 22:51.5 11:26/M 1:03:44.9
87 Eva Callahan Houston TX 36 18 F 12: 1-19 Spr 14 5:44.4 1:55HM 1:20.3 165 35:46.1 13.4MPH 0:34.2 76 20:25.0 10:13/M 1:03:50.0
88 Leeanne Broussard Duson LA 198 53 F 4:50-54 Spr 174 10:29.3 3:30HM 1:20.1 44 27:53.4 17.2MPH 1:17.6 124 23:09.6 11:35/M 1:04:10.1
89 Barbara Balke Houston TX 208 56 F 4:55-59 Spr 92 8:02.9 2:41HM 1:52.7 92 30:37.7 15.7MPH 1:32.4 108 22:04.8 11:02/M 1:04:10.7
90 Tessy Phillips Sugar Land TX 221 60 F 3:60-64 Spr 100 8:20.4 2:47HM 1:44.3 54 28:28.7 16.9MPH 1:59.6 142 23:51.7 11:56/M 1:04:25.0
91 Amy McElroy Leander TX 102 37 F 15:35-39 Spr 155 9:46.6 3:16HM 1:59.9 99 30:47.9 15.6MPH 1:25.9 80 20:32.0 10:16/M 1:04:32.5
92 Lisa Tran Port Neches TX 236 38 F 16:35-39 Spr 133 9:12.9 3:04HM 1:21.0 87 30:21.4 15.8MPH 0:42.3 121 22:58.4 11:29/M 1:04:36.3
93 Floating Butterfly League Cityleague City TX 17 36 F 14: 0- 0 Rel 18 5:47.7 1:56HM 0:25.3 173 36:34.1 13.1MPH 0:31.6 95 21:26.1 10:43/M 1:04:44.9
94 Rhonda Bane Conroe TX 188 51 F 5:50-54 Spr 77 7:42.1 2:34HM 2:42.4 115 31:47.0 15.1MPH 0:32.1 107 22:03.2 11:02/M 1:04:47.0
95 Sherilyn Wright Hitchcock TX 255 57 F 5:55-59 Spr 158 9:56.3 3:19HM 2:50.6 91 30:36.7 15.7MPH 1:04.5 72 20:19.8 10:10/M 1:04:48.2
96 Angela Chapa La Porte TX 180 49 F 10:45-49 Spr 122 9:00.3 3:00HM 2:32.3 57 28:34.8 16.8MPH 3:01.5 103 21:55.1 10:58/M 1:05:04.2
97 Wendy Peters Splendora TX 207 55 F 6:55-59 Spr 143 9:34.2 3:11HM 2:34.1 142 33:23.9 14.4MPH 1:21.5 46 18:11.1 9:06/M 1:05:05.0
98 Leslie Rutledge Humble TX 212 56 F 7:55-59 Spr 119 8:55.0 2:58HM 1:51.0 82 30:14.2 15.9MPH 2:31.3 101 21:43.9 10:52/M 1:05:15.6
99 Megan Neri Seabrook TX 104 37 F 17:35-39 Spr 101 8:20.8 2:47HM 1:30.2 103 30:52.6 15.5MPH 1:33.6 123 23:08.7 11:34/M 1:05:26.1
100 Bridget Snow Houston TX 96 36 F 18:35-39 Spr 71 7:33.9 2:31HM 2:11.0 83 30:16.5 15.9MPH 2:31.0 119 22:53.6 11:27/M 1:05:26.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Kathleen Staten Cypress TX 244 48 F 11:45-49 ATH 56 7:02.6 2:21HM 0:46.6 29 27:12.7 17.6MPH 2:11.6 181 28:14.2 14:07/M 1:05:27.9
102 Tiffani Moyer Houston TX 103 37 F 19:35-39 Spr 76 7:40.9 2:34HM 2:57.0 124 32:21.7 14.8MPH 0:59.3 105 22:00.9 11:00/M 1:05:59.8
103 Kymberley Filip Houston TX 63 31 F 8:30-34 Spr 50 6:54.4 2:18HM 2:16.8 133 32:58.1 14.6MPH 1:26.4 115 22:36.2 11:18/M 1:06:12.1
104 Jordan Williams Houston TX 98 36 F 20:35-39 Spr 82 7:46.6 2:36HM 2:30.8 135 33:01.7 14.5MPH 0:58.5 104 21:57.6 10:59/M 1:06:15.4
105 Sue McCollough Buna TX 194 52 F 6:50-54 Spr 210 14:53.6 4:58HM 1:12.3 66 29:08.3 16.5MPH 0:48.5 74 20:24.4 10:12/M 1:06:27.3
106 Jerilyn Price Katy TX 220 59 F 8:55-59 Spr 154 9:45.0 3:15HM 1:52.3 72 29:37.0 16.2MPH 1:02.8 147 24:18.0 12:09/M 1:06:35.2
107 Christina Hallmark Houston TX 107 38 F 21:35-39 Spr 46 6:46.6 2:16HM 3:00.9 153 34:02.1 14.1MPH 0:50.5 111 22:10.5 11:05/M 1:06:50.9
108 Genevieve Adam Cypress TX 229 12 F 13: 1-19 Spr 12 5:41.4 1:54HM 0:54.2 122 32:19.7 14.8MPH 0:46.2 174 27:24.9 13:42/M 1:07:06.6
109 Katherine Trimino Houston TX 235 31 F 9:30-34 Spr 190 11:38.8 3:53HM 2:36.0 93 30:38.2 15.7MPH 1:24.6 90 21:15.6 10:38/M 1:07:33.3
110 Diana Fraser Houston TX 232 69 F 2:65-69 Spr 170 10:21.0 3:27HM 2:17.4 69 29:27.4 16.3MPH 1:55.9 138 23:40.9 11:50/M 1:07:42.8
111 Aline Barcellos Friendswood TX 129 41 F 13:40-44 Spr 120 8:55.6 2:59HM 2:09.3 79 29:59.3 16.0MPH 1:50.6 154 24:48.8 12:24/M 1:07:43.8
112 Sandy Touchton Houston TX 225 64 F 4:60-64 Spr 179 11:04.8 3:42HM 2:31.3 71 29:34.4 16.2MPH 0:59.4 135 23:34.9 11:47/M 1:07:44.9
113 Wendy Langston Spring TX 215 58 F 9:55-59 Spr 161 9:57.7 3:19HM 5:01.4 81 30:11.2 15.9MPH 1:20.8 94 21:17.9 10:39/M 1:07:49.1
114 Risa Adams Galveston TX 99 37 F 22:35-39 Spr 102 8:20.8 2:47HM 1:13.5 120 32:17.8 14.9MPH 0:57.1 157 25:05.2 12:33/M 1:07:54.7
115 Lisa Lampe Lewisville TX 210 56 F 10:55-59 Spr 126 9:04.9 3:02HM 1:47.4 51 28:13.7 17.0MPH 1:08.5 176 27:40.6 13:50/M 1:07:55.2
116 Jessica Rivera League City TX 124 40 F 14:40-44 Spr 69 7:32.2 2:31HM 2:20.3 174 36:34.8 13.1MPH 0:49.3 83 20:39.5 10:20/M 1:07:56.2
117 Jessica Espinosa San Antonio TX 94 36 F 23:35-39 Spr 152 9:41.9 3:14HM 3:35.1 116 31:47.2 15.1MPH 2:08.4 85 20:48.1 10:24/M 1:08:00.7
118 Kayla Smith La Marque TX 61 30 F 10:30-34 ATH 135 9:15.6 3:05HM 2:30.5 119 32:16.8 14.9MPH 1:08.8 120 22:57.9 11:29/M 1:08:09.7
119 Molly Conklin Kingwood TX 247 32 F 11:30-34 Spr 113 8:40.2 2:53HM 2:25.2 101 30:48.5 15.6MPH 2:01.8 149 24:30.0 12:15/M 1:08:25.7
120 Selena Henderson Houston TX 214 58 F 11:55-59 Spr 169 10:19.9 3:27HM 2:48.7 149 33:55.5 14.1MPH 1:00.6 77 20:29.3 10:15/M 1:08:34.2
121 Allison Ford Kingwood TX 119 40 F 15:40-44 ATH 97 8:15.9 2:45HM 2:37.4 134 33:00.6 14.5MPH 1:22.1 132 23:27.4 11:44/M 1:08:43.6
122 Victoria Nelson Houston TX 42 25 F 8:25-29 Spr 88 7:58.0 2:39HM 1:47.9 167 36:05.3 13.3MPH 0:48.7 109 22:05.9 11:03/M 1:08:46.0
123 Sluggish Slacker Sloths Houston TX 13 50 F 15: 0- 0 Rel 47 6:49.1 2:16HM 0:40.8 198 42:05.2 11.4MPH 0:21.2 59 19:09.8 9:35/M 1:09:06.3
124 Kris Hickman San Antonio TX 120 40 F 16:40-44 Spr 104 8:24.6 2:48HM 2:16.4 125 32:22.1 14.8MPH 4:28.5 99 21:37.8 10:49/M 1:09:09.5
125 April Pompa Cypress TX 138 42 F 17:40-44 Spr 173 10:28.8 3:30HM 2:18.9 74 29:46.8 16.1MPH 2:20.7 151 24:32.8 12:16/M 1:09:28.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Laura Yates Humble TX 327 43 F 18:40-44 ATH 70 7:33.1 2:31HM 2:30.1 130 32:44.9 14.7MPH 1:12.1 162 25:35.1 12:48/M 1:09:35.4
127 Patricia Zoch The Woodlands TX 217 58 F 12:55-59 Spr 107 8:33.7 2:51HM 2:26.0 152 34:01.4 14.1MPH 1:35.3 131 23:24.8 11:42/M 1:10:01.4
128 Ashley Folkman Conroe TX 71 33 F 12:30-34 Spr 151 9:37.8 3:13HM 1:50.9 148 33:55.3 14.1MPH 1:10.7 134 23:32.2 11:46/M 1:10:07.1
129 Colleen Herrera Conroe TX 64 31 F 13:30-34 Spr 90 8:02.1 2:41HM 3:05.8 154 34:22.7 14.0MPH 1:12.3 130 23:24.4 11:42/M 1:10:07.5
130 Lusi Trejo Houston TX 183 49 F 12:45-49 ATH 153 9:44.5 3:15HM 2:18.7 143 33:24.1 14.4MPH 1:23.7 128 23:20.4 11:40/M 1:10:11.6
131 Layci Harrison Houston TX 74 33 F 14:30-34 Spr 142 9:31.7 3:11HM 3:08.8 157 34:57.3 13.7MPH 2:05.7 82 20:39.2 10:20/M 1:10:22.9
132 Christi Cox Missouri City TX 130 41 F 19:40-44 Spr 98 8:16.6 2:46HM 2:40.3 175 36:48.8 13.0MPH 1:08.0 97 21:31.6 10:46/M 1:10:25.4
133 Jillian Seaton Houston TX 69 32 F 15:30-34 Spr 145 9:34.4 3:11HM 3:11.3 156 34:54.4 13.8MPH 2:06.5 84 20:39.5 10:20/M 1:10:26.2
134 Ashleigh Silveira Manvel TX 90 35 F 24:35-39 Spr 195 11:56.8 3:59HM 2:25.2 118 31:55.4 15.0MPH 1:05.0 122 23:08.7 11:34/M 1:10:31.2
135 Beatriz Alves De Araujo Souz New Caney TX 260 26 F 9:25-29 Spr 110 8:35.2 2:52HM 1:54.1 172 36:31.9 13.1MPH 0:58.3 117 22:49.8 11:25/M 1:10:49.4
136 Christina Rodriguez Houston TX 234 45 F 13:45-49 Spr 150 9:36.2 3:12HM 6:30.9 113 31:36.8 15.2MPH 1:44.5 100 21:41.9 10:51/M 1:11:10.5
137 Cinthya Abuata Toledo Missouri City TX 184 50 F 7:50-54 Spr 112 8:40.0 2:53HM 7:34.7 98 30:46.4 15.6MPH 3:02.8 92 21:17.6 10:39/M 1:11:21.7
138 Lisa Mazur Austin TX 242 53 F 8:50-54 Spr 178 11:01.9 3:41HM 1:29.7 102 30:50.6 15.6MPH 0:43.3 173 27:18.3 13:39/M 1:11:23.9
