Women: 20-29 30-39 40-49 50-59 60-69
Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Jessica Howell | Katy TX | 302 | 27 | 1 | 12:56.1 | 6:28/M | 1:37.0 | 1 | 33:06.5 | 14.5MPH | 1:59.1 | 1 | 27:06.1 | 13:33/M | 1:16:45.0 |
2 | 17 | Alaina Martin | Katy TX | 301 | 22 | 2 | 12:56.8 | 6:28/M | 1:38.6 | 2 | 37:11.2 | 12.9MPH | 1:57.5 | 2 | 28:56.2 | 14:28/M | 1:22:40.4 |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Tasha Summers | Montgomery TX | 325 | 39 | 2 | 10:28.5 | 5:14/M | 0:57.0 | 1 | 34:50.6 | 13.8MPH | 1:02.1 | 2 | 22:01.9 | 11:01/M | 1:09:20.3 |
2 | 12 | Jennifer Hayes | Cypress TX | 95 | 36 | 1 | 9:47.4 | 4:54/M | 1:59.2 | 2 | 39:33.1 | 12.1MPH | 1:39.0 | 1 | 19:13.7 | 9:37/M | 1:12:12.5 |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Amy Boughton | Pearland TX | 323 | 47 | 1 | 9:01.8 | 4:31/M | 1:26.0 | 1 | 27:45.4 | 17.3MPH | 1:24.3 | 1 | 18:11.5 | 9:06/M | 57:49.2 |
2 | 3 | Cindy Barnsley | Houston TX | 310 | 49 | 2 | 9:37.0 | 4:49/M | 1:24.1 | 2 | 28:22.5 | 16.9MPH | 1:18.2 | 2 | 21:02.0 | 10:31/M | 1:01:44.0 |
3 | 7 | Marlene Ramos | Pearland TX | 308 | 46 | 5 | 12:00.9 | 6:00/M | 1:29.2 | 4 | 29:41.0 | 16.2MPH | 1:06.1 | 4 | 22:54.0 | 11:27/M | 1:07:11.4 |
4 | 8 | Shelly Jamandre | Spring TX | 307 | 42 | 3 | 10:52.0 | 5:26/M | 1:55.8 | 5 | 32:22.0 | 14.8MPH | 1:02.8 | 3 | 22:04.6 | 11:02/M | 1:08:17.4 |
5 | 9 | Angelica Roman | Rosharon TX | 309 | 47 | 4 | 12:00.7 | 6:00/M | 1:28.0 | 3 | 29:36.8 | 16.2MPH | 1:21.1 | 5 | 23:59.1 | 12:00/M | 1:08:25.8 |
6 | 16 | Julie Soder | League City TX | 305 | 40 | 6 | 13:07.5 | 6:34/M | 2:55.3 | 6 | 34:02.9 | 14.1MPH | 1:53.0 | 6 | 28:00.2 | 14:00/M | 1:19:59.0 |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Melissa Gonzalez | Humble TX | 314 | 53 | 1 | 9:37.5 | 4:49/M | 1:29.3 | 1 | 29:39.8 | 16.2MPH | 1:08.6 | 2 | 19:55.3 | 9:58/M | 1:01:50.7 |
2 | 5 | Brandi Morgan | Spring TX | 312 | 50 | 2 | 9:39.2 | 4:50/M | 1:15.6 | 2 | 31:25.8 | 15.3MPH | 0:56.2 | 1 | 18:59.6 | 9:30/M | 1:02:16.7 |
3 | 11 | Tina Morgan | Houston TX | 318 | 59 | 3 | 10:41.1 | 5:21/M | 4:19.6 | 3 | 31:59.6 | 15.0MPH | 3:31.8 | 3 | 20:02.2 | 10:01/M | 1:10:34.5 |
4 | 13 | Lorie Matthews | Houston TX | 315 | 54 | 4 | 11:11.4 | 5:36/M | 2:30.8 | 5 | 33:31.8 | 14.3MPH | 2:42.8 | 4 | 23:37.7 | 11:49/M | 1:13:34.5 |
5 | 14 | Laura Martin | Katy TX | 317 | 56 | 5 | 11:24.0 | 5:42/M | 2:09.4 | 4 | 33:22.7 | 14.4MPH | 2:44.3 | 5 | 27:04.2 | 13:32/M | 1:16:44.9 |
DNF | DNF | Shannon Smith | Houston TX | 316 | 55 | 6 | 15:39.5 | 7:50/M | 1:24.6 | DNF | 20:44.1 | 23.1MPH | 1:21.0 | 6 | 32:29.4 | 16:15/M | 1:11:38.8 |
Top | |||||||||||||||||
Female 60 to 69 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Karen Jaramillo | Friendswood TX | 319 | 60 | 1 | 9:11.1 | 4:36/M | 0:59.7 | 1 | 29:19.8 | 16.4MPH | 1:07.0 | 1 | 17:28.4 | 8:44/M | 58:06.1 |
2 | 6 | Marta Mixa | Conroe TX | 322 | 66 | 2 | 10:30.1 | 5:15/M | 2:22.8 | 2 | 31:34.8 | 15.2MPH | 2:11.8 | 2 | 19:20.4 | 9:40/M | 1:06:00.2 |
3 | 18 | Heidi Smith | Missouri Citymissouri Cit TX | 320 | 60 | 3 | 14:09.0 | 7:05/M | 1:23.5 | 3 | 37:25.2 | 12.8MPH | 1:16.1 | 3 | 30:34.8 | 15:17/M | 1:24:48.8 |