CCS Warrior Invitational

September 16, 2023


Results By Run Houston Timing runhoustontiming.net

Overall Finish List - Boys

JV Boys

All Teams

O'All Place Score Bib No Name Team Time Pace Grade
1 1 24 James Chotchuang Alief Early College 19:31.3 6:18/M 11
2 2 646 Colton Rapp Trinity Classical 20:23.6 6:35/M 11
3 3 650 Luke Leibert Trinity Classical 20:25.1 6:35/M 9
4 4 648 Logan Foederer Trinity Classical 20:45.1 6:42/M 9
5 5 569 Louis Comeaux St Thomas 20:52.0 6:44/M 9
6 (< 5) 81 Angus Clearwater British International School of Houston 20:53.0 6:44/M 11
7 (< 5) 503 Carson Ford Second Baptist 21:07.3 6:49/M 10
8 6 27 Chinaemerem Nwachukwu Alief Early College 21:11.2 6:50/M 11
9 7 74 Eric Pigott Brazosport Christian 21:14.4 6:51/M 10
10 8 630 Naji Moukarim The Village 21:17.5 6:52/M 9
11 (< 5) 49 Tino Beacom-Casas Angleton Christian 21:18.3 6:52/M 9
12 9 575 Christian Hernandez St Thomas 21:30.2 6:56/M 11
13 10 88 Caden Brock Calvary Episcopal Preparatory 21:30.2 6:56/M 11
14 11 71 Garrett Jones Brazosport Christian 21:34.9 6:58/M 10
15 12 627 Xinrui (leo) Liu The Village 21:36.8 6:58/M 12
16 (< 5) 265 Jack Randall Houston Waltrip 21:58.2 7:05/M 9
17 13 622 Aakash Jhingran The Village 22:02.7 7:07/M 9
18 14 629 Filip Mikulek The Village 22:09.2 7:09/M 9
19 15 582 Michael Trevino St Thomas 22:12.4 7:10/M 10
20 16 89 Landon Brock Calvary Episcopal Preparatory 22:19.9 7:12/M 11
21 (< 5) 500 Drake Miller Second Baptist 22:27.9 7:15/M 9
22 17 649 Hudson Hinze Trinity Classical 22:35.4 7:17/M 10
23 18 339 Sergio Galvan Yanez Houston YES Prep West 22:36.4 7:18/M 10
24 19 72 Landen Leal Brazosport Christian 22:42.0 7:19/M 11
25 (< 5) 41 Maddox Goins Alpha Omega 22:44.2 7:20/M 9
26 20 573 Maddox Gardner St Thomas 22:51.3 7:22/M 9
27 21 77 Josh Seal Brazosport Christian 22:51.5 7:22/M 9
28 (< 5) 80 Alessandro Buchan British International School of Houston 22:52.1 7:23/M 9
29 (< 5) 42 Adam Mayes Alpha Omega 22:52.7 7:23/M 9
30 22 574 Samuel Haine St Thomas 22:54.6 7:23/M 9
31 (< 5) 50 Jaycob Wright Angleton Christian 22:59.7 7:25/M 9
32 23 634 Mark Tripulskyi The Village 22:59.8 7:25/M 10
33 24 581 Samuel Torres St Thomas 23:02.5 7:26/M 9
34 25 97 Elijah Cooper Cathedral 23:02.8 7:26/M 9
35 26 18 Miller Upton Aggieland Home School 23:03.6 7:26/M 10
36 27 576 Arran Jones St Thomas 23:06.4 7:27/M 9
37 28 16 William Fleming Aggieland Home School 23:10.5 7:29/M 9
38 29 15 Michael Barker Aggieland Home School 23:10.7 7:29/M 9
39 (< 5) 48 Graham Parham Angleton Christian 23:11.0 7:29/M 11
40 30 90 Kaden Jones Calvary Episcopal Preparatory 23:15.2 7:30/M 10
41 31 651 Jack McKeon Trinity Classical 23:25.5 7:33/M 9
42 (< 5) 260 Justin Gradney Houston Waltrip 23:30.9 7:35/M 9
43 (> 7) 570 Everett Denson St Thomas 23:39.2 7:38/M 11
44 32 95 Dominic Block Cathedral 23:39.3 7:38/M 10
45 (< 5) 432 Carlos Sosa Kipp Connect 23:41.0 7:38/M 12
46 33 128 Luke Bowen Concordia Lutheran 23:42.4 7:39/M 9
47 (< 5) 414 Jonathan Clara ILTexas Windmill Lakes-Orem 23:51.2 7:42/M 10
48 34 455 Layton Lasala Legacy Prep Christian Academy 23:52.4 7:42/M 9
49 35 337 Hector Coria Houston YES Prep West 23:53.2 7:42/M 9
50 36 101 James Smoter Cathedral 23:53.7 7:42/M 9
51 (> 7) 572 Marshal Edgecomb St Thomas 24:01.0 7:45/M 9
52 (< 5) 229 Luis McCauley Houston Homeschool Athletics 24:01.5 7:45/M 9
53 37 457 Morgan Bellamy Legacy Prep Christian Academy 24:02.0 7:45/M 9
54 38 456 Giannni Notargiacomo Legacy Prep Christian Academy 24:02.8 7:45/M 9
55 39 100 Charles Hough Cathedral 24:04.0 7:46/M 10
56 (< 5) 162 Jace Martin Danbury 24:06.7 7:47/M 10
57 (< 5) 231 Cristian Brown Houston Homeschool Athletics 24:11.9 7:48/M 9
58 (< 5) 83 Pedro Ochoa British International School of Houston 24:23.4 7:52/M 10
59 (< 5) 47 Luke Hefner Angleton Christian 24:24.4 7:52/M 11
60 (> 7) 571 Joaquin Dulany St Thomas 24:28.8 7:54/M 9
61 40 460 Barrett Moffett Legacy Prep Christian Academy 24:35.7 7:56/M 9
62 (< 5) 84 Matthew Pastor British International School of Houston 24:36.0 7:56/M 9
63 (> 7) 577 Christopher Martinez St Thomas 24:37.3 7:57/M 10
64 (> 7) 579 Parker Reeves St Thomas 24:37.7 7:57/M 10
65 41 26 Christopher Tzul Alief Early College 24:38.7 7:57/M 11
66 (< 5) 261 Jackson Leahy Houston Waltrip 24:41.0 7:58/M 9
67 42 599 David Fiedorek St Thomas Episcopal 24:44.5 7:59/M 12
68 43 23 Treasure Ayankunle Alief Early College 24:52.2 8:01/M 11
69 (< 5) 286 Jaiden Davis Houston YES Prep Northwest 24:56.3 8:03/M 11
70 44 126 Mackie Stucker Concordia Lutheran 24:56.6 8:03/M 9
71 (< 5) 288 Naequane Kelly Houston YES Prep Northwest 25:01.3 8:04/M 10
72 (> 7) 583 Will Woodford St Thomas 25:01.4 8:04/M 10
73 45 25 Henry Mai Alief Early College 25:16.0 8:09/M 11
74 (> 7) 578 Kale Mazurek St Thomas 25:16.4 8:09/M 10
75 46 598 Jeffrey Duan St Thomas Episcopal 25:20.7 8:11/M 11
76 47 632 Luca Sabanekh The Village 25:24.8 8:12/M 9
77 48 335 Daniel Artola Houston YES Prep West 25:24.8 8:12/M 9
78 49 17 William Rychetsky Aggieland Home School 25:31.7 8:14/M 10
79 50 336 Fabian Baez Houston YES Prep West 25:34.0 8:15/M 10
80 51 454 Ben Fleming Legacy Prep Christian Academy 25:35.5 8:15/M 11
81 (< 5) 161 Wyatt Lebouef Danbury 25:41.1 8:17/M 9
82 52 96 Kevin Claudio Cathedral 25:42.1 8:17/M 10
83 (< 5) 228 Dillon Hughes Houston Homeschool Athletics 25:43.9 8:18/M 9
84 53 333 David Martinez Houston YES Prep West 25:46.8 8:19/M 10
85 54 633 Samuel Swann The Village 25:47.5 8:19/M 9
86 55 98 John Paul England Cathedral 25:49.9 8:20/M 10
87 56 125 Benjamin Semro Concordia Lutheran 26:11.6 8:27/M 11
88 57 344 Abraham Zepeta Houston YES Prep West 26:12.1 8:27/M 10
89 58 459 Bryce Folsom Legacy Prep Christian Academy 26:34.8 8:34/M 9
90 (< 5) 277 Noah Escareno Houston YES Prep North Central 26:54.7 8:41/M 9
91 59 123 Nicholas Letbetter Concordia Lutheran 27:09.9 8:46/M 10
92 60 342 Diego Silva Urbina Houston YES Prep West 27:14.2 8:47/M 9
93 61 121 Finn Collins Concordia Lutheran 27:14.6 8:47/M 10
94 62 458 Nathan Bellamy Legacy Prep Christian Academy 27:32.2 8:53/M 11
95 (< 5) 502 Owen Rancher Second Baptist 27:48.9 8:58/M 9
96 (< 5) 418 Santiago Martinez ILTexas Windmill Lakes-Orem 28:04.1 9:03/M 12
97 63 92 Kamsi Okafor Calvary Episcopal Preparatory 28:06.5 9:04/M 11
98 (> 7) 338 Nestor Funes Lue Houston YES Prep West 28:20.1 9:08/M 9
99 64 87 Jack Aldridge Calvary Episcopal Preparatory 28:24.0 9:10/M 9
100 (> 7) 580 Simon Saburov St Thomas 28:33.1 9:13/M 10
O'All Place Score Bib No Name Team Time Pace Grade
101 65 605 Beckett Yowell St Thomas Episcopal 28:42.9 9:16/M 9
102 (< 5) 430 Christopher Reyes Kipp Connect 28:58.8 9:21/M 11
103 66 600 Luke Olshefski St Thomas Episcopal 29:07.5 9:24/M 12
104 (> 7) 568 Andrés Carrette St Thomas 29:38.7 9:34/M 9
105 (< 5) 498 Oliver Deveal Saint Constantine 29:55.9 9:39/M 9
106 (< 5) 243 Omar Roman Houston Madison 30:00.3 9:41/M 11
107 67 29 Tahir Ishrak Alief Early College 30:03.1 9:42/M 10
108 (< 5) 421 Brandon Tamez ILTexas Windmill Lakes-Orem 30:12.0 9:45/M 10
109 68 14 James Loyd Aggieland Home School 30:13.3 9:45/M 9
110 (< 5) 34 Andy Liu Allen Academy 30:19.7 9:47/M 10
111 69 75 Blake Henderson Brazosport Christian 30:21.1 9:47/M 11
112 (< 5) 415 Cristobal Garcia ILTexas Windmill Lakes-Orem 30:25.1 9:49/M 10
113 (< 5) 431 Ricardo Rincon Ramirez Kipp Connect 30:25.6 9:49/M 11
114 (< 5) 43 Grayden Stanley-Jones Alpha Omega 30:30.8 9:51/M 9
115 70 28 Ilyas Abdulle Alief Early College 30:35.9 9:52/M 10
116 71 124 Miles Potten Concordia Lutheran 30:39.1 9:53/M 10
117 (< 5) 501 Owen Osowski Second Baptist 30:45.0 9:55/M 10
118 72 602 Wilson Schroder St Thomas Episcopal 30:55.9 9:59/M 12
119 (< 5) 279 Jaime Salinas Houston YES Prep North Central 31:05.8 10:02/M 9
120 (< 5) 486 Bronson Boll Northland Christian 31:32.3 10:10/M 9
121 (< 5) 244 Jeremiah Williams Houston Madison 32:58.9 10:38/M 10
122 (< 5) 1969 Shawn Chaney Houston YES Prep Southside 33:40.5 10:52/M 11
123 (< 5) 241 Alexander Garcia Houston Madison 34:04.0 10:59/M 11
124 (> 7) 343 Jose Velasquez Alvarado Houston YES Prep West 34:27.9 11:07/M 11
125 73 91 Jase Lara Calvary Episcopal Preparatory 34:32.4 11:09/M 10
126 (< 5) 250 Eric Patterson Houston North Forest 35:00.5 11:18/M 10
127 74 127 Matthew Swan Concordia Lutheran 35:01.6 11:18/M 12
128 (< 5) 1968 Javon Solomon Houston YES Prep Southside 35:01.7 11:18/M 12
129 (> 7) 122 Jameson Donaho Concordia Lutheran 35:37.8 11:30/M 9
130 (< 5) 290 Jose Mijares Houston YES Prep Northwest 38:17.3 12:21/M 9
131 (> 7) 621 Araoluwamide Bolarinwa The Village 39:26.8 12:44/M 11
132 (< 5) 242 Bjorn Hargrove Houston Madison 41:34.9 13:25/M 10
DQ DQ 262 Edrain McFarland Houston Waltrip 19:32.9 6:18/M 11

Team Scores - Boys

JV Boys

All Teams

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Trinity Classical 57 2 3 4 17 31    
Top 5 Times: 1:47:34.9  
2 The Village 70 8 12 13 14 23 47 54    
Top 5 Times: 1:50:06.1  
3 St Thomas 71 5 9 15 20 22 24 27    
Top 5 Times: 1:50:20.7  
4 Brazosport Christian 127 7 11 19 21 69    
Top 5 Times: 1:58:44.1  
5 Alief Early College 136 1 6 41 43 45 67 70    
Top 5 Times: 1:55:29.5  
6 Calvary Episcopal Preparatory 183 10 16 30 63 64 73    
Top 5 Times: 2:03:35.9  
7 Cathedral 184 25 32 36 39 52 55    
Top 5 Times: 2:00:22.0  
8 Legacy Prep Christian Academy 200 34 37 38 40 51 58 62    
Top 5 Times: 2:02:08.7  
9 Aggieland Home School 200 26 28 29 49 68    
Top 5 Times: 2:05:10.0  
10 Houston YES Prep West 204 18 35 48 50 53 57 60    
Top 5 Times: 2:03:15.3  
11 Concordia Lutheran 253 33 44 56 59 61 71 74    
Top 5 Times: 2:09:15.3  
12 St Thomas Episcopal 291 42 46 65 66 72    
Top 5 Times: 2:18:51.7  
Inc. Allen Academy 1 finishers    
Inc. Alpha Omega 3 finishers    
Inc. Angleton Christian 4 finishers    
Inc. British International School of Hou 4 finishers    
Inc. Danbury 2 finishers    
Inc. Houston Homeschool Athletics 3 finishers    
Inc. Houston Madison 4 finishers    
Inc. Houston North Forest 1 finishers    
Inc. Houston Waltrip 3 finishers    
Inc. Houston YES Prep North Central 2 finishers    
Inc. Houston YES Prep Northwest 3 finishers    
Inc. Houston YES Prep Southside 2 finishers    
Inc. ILTexas Windmill Lakes-Orem 4 finishers    
Inc. Kipp Connect 3 finishers    
Inc. Northland Christian 1 finishers    
Inc. Saint Constantine 1 finishers    
Inc. Second Baptist 4 finishers    
 

Final Team Results - Boys

JV Boys

Team - Trinity Classical

Finish Position - 1

Team Score (places): 57

Team Score (times): 1:47:34.9

Ave Time:21:30.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 646 Colton Rapp 11 2 2 20:23.6 20:23.6 0:52.2
2 650 Luke Leibert 9 3 5 20:25.1 40:48.7 0:53.8
3 648 Logan Foederer 9 4 9 20:45.1 1:01:33.9 1:13.8
4 649 Hudson Hinze 10 17 26 22:35.4 1:24:09.3 3:04.0
5 651 Jack McKeon 9 31 57 23:25.5 1:47:34.9 3:54.2

Team - The Village

Finish Position - 2

Team Score (places): 70

Team Score (times): 1:50:06.1

Ave Time:22:01.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 630 Naji Moukarim 9 8 8 21:17.5 21:17.5 1:46.1
2 627 Xinrui (leo) Liu 12 12 20 21:36.8 42:54.3 2:05.4
3 622 Aakash Jhingran 9 13 33 22:02.7 1:04:57.0 2:31.3
4 629 Filip Mikulek 9 14 47 22:09.2 1:27:06.3 2:37.9
5 634 Mark Tripulskyi 10 23 70 22:59.8 1:50:06.1 3:28.4
6 632 Luca Sabanekh 9 (47)   25:24.8 2:15:31.0 5:53.5
7 633 Samuel Swann 9 (54)   25:47.5 2:41:18.5 6:16.1
8 621 Araoluwamide Bolarinwa 11 More Than 7   39:26.8 3:20:45.3 19:55.5

Team - St Thomas

Finish Position - 3

Team Score (places): 71

Team Score (times): 1:50:20.7

Ave Time:22:04.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 569 Louis Comeaux 9 5 5 20:52.0 20:52.0 1:20.7
2 575 Christian Hernandez 11 9 14 21:30.2 42:22.3 1:58.9
3 582 Michael Trevino 10 15 29 22:12.4 1:04:34.7 2:41.1
4 573 Maddox Gardner 9 20 49 22:51.3 1:27:26.1 3:20.0
5 574 Samuel Haine 9 22 71 22:54.6 1:50:20.7 3:23.3
6 581 Samuel Torres 9 (24)   23:02.5 2:13:23.2 3:31.1
7 576 Arran Jones 9 (27)   23:06.4 2:36:29.7 3:35.1
8 570 Everett Denson 11 More Than 7   23:39.2 3:00:08.9 4:07.9
9 572 Marshal Edgecomb 9 More Than 7   24:01.0 3:24:10.0 4:29.7
10 571 Joaquin Dulany 9 More Than 7   24:28.8 3:48:38.9 4:57.5
11 577 Christopher Martinez 10 More Than 7   24:37.3 4:13:16.3 5:06.0
12 579 Parker Reeves 10 More Than 7   24:37.7 4:37:54.0 5:06.4
13 583 Will Woodford 10 More Than 7   25:01.4 5:02:55.5 5:30.1
14 578 Kale Mazurek 10 More Than 7   25:16.4 5:28:11.9 5:45.1
15 580 Simon Saburov 10 More Than 7   28:33.1 5:56:45.1 9:01.8
16 568 Andrés Carrette 9 More Than 7   29:38.7 6:26:23.9 10:07.4

Team - Brazosport Christian

Finish Position - 4

Team Score (places): 127

Team Score (times): 1:58:44.1

Ave Time:23:44.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 74 Eric Pigott 10 7 7 21:14.4 21:14.4 1:43.1
2 71 Garrett Jones 10 11 18 21:34.9 42:49.4 2:03.6
3 72 Landen Leal 11 19 37 22:42.0 1:05:31.4 3:10.7
4 77 Josh Seal 9 21 58 22:51.5 1:28:23.0 3:20.1
5 75 Blake Henderson 11 69 127 30:21.1 1:58:44.1 10:49.7

Team - Alief Early College

Finish Position - 5

Team Score (places): 136

Team Score (times): 1:55:29.5

Ave Time:23:05.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 24 James Chotchuang 11 1 1 19:31.3 19:31.3 0:00.0
2 27 Chinaemerem Nwachukwu 11 6 7 21:11.2 40:42.5 1:39.8
3 26 Christopher Tzul 11 41 48 24:38.7 1:05:21.3 5:07.4
4 23 Treasure Ayankunle 11 43 91 24:52.2 1:30:13.5 5:20.9
5 25 Henry Mai 11 45 136 25:16.0 1:55:29.5 5:44.6
6 29 Tahir Ishrak 10 (67)   30:03.1 2:25:32.6 10:31.7
7 28 Ilyas Abdulle 10 (70)   30:35.9 2:56:08.6 11:04.5

Team - Calvary Episcopal Preparatory

Finish Position - 6

Team Score (places): 183

Team Score (times): 2:03:35.9

Ave Time:24:43.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 88 Caden Brock 11 10 10 21:30.2 21:30.2 1:58.9
2 89 Landon Brock 11 16 26 22:19.9 43:50.2 2:48.6
3 90 Kaden Jones 10 30 56 23:15.2 1:07:05.4 3:43.8
4 92 Kamsi Okafor 11 63 119 28:06.5 1:35:11.9 8:35.1
5 87 Jack Aldridge 9 64 183 28:24.0 2:03:35.9 8:52.6
6 91 Jase Lara 10 (73)   34:32.4 2:38:08.3 15:01.0

Team - Cathedral

Finish Position - 7

Team Score (places): 184

Team Score (times): 2:00:22.0

Ave Time:24:04.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 97 Elijah Cooper 9 25 25 23:02.8 23:02.8 3:31.4
2 95 Dominic Block 10 32 57 23:39.3 46:42.1 4:07.9
3 101 James Smoter 9 36 93 23:53.7 1:10:35.8 4:22.3
4 100 Charles Hough 10 39 132 24:04.0 1:34:39.9 4:32.7
5 96 Kevin Claudio 10 52 184 25:42.1 2:00:22.0 6:10.7
6 98 John Paul England 10 (55)   25:49.9 2:26:11.9 6:18.6

Team - Legacy Prep Christian Academy

Finish Position - 8

Team Score (places): 200

Team Score (times): 2:02:08.7

Ave Time:24:25.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 455 Layton Lasala 9 34 34 23:52.4 23:52.4 4:21.1
2 457 Morgan Bellamy 9 37 71 24:02.0 47:54.5 4:30.7
3 456 Giannni Notargiacomo 9 38 109 24:02.8 1:11:57.4 4:31.5
4 460 Barrett Moffett 9 40 149 24:35.7 1:36:33.1 5:04.4
5 454 Ben Fleming 11 51 200 25:35.5 2:02:08.7 6:04.2
6 459 Bryce Folsom 9 (58)   26:34.8 2:28:43.6 7:03.5
7 458 Nathan Bellamy 11 (62)   27:32.2 2:56:15.8 8:00.8

Team - Aggieland Home School

Finish Position - 9

Team Score (places): 200

Team Score (times): 2:05:10.0

Ave Time:25:02.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 18 Miller Upton 10 26 26 23:03.6 23:03.6 3:32.3
2 16 William Fleming 9 28 54 23:10.5 46:14.2 3:39.2
3 15 Michael Barker 9 29 83 23:10.7 1:09:24.9 3:39.3
4 17 William Rychetsky 10 49 132 25:31.7 1:34:56.7 6:00.4
5 14 James Loyd 9 68 200 30:13.3 2:05:10.0 10:41.9

Team - Houston YES Prep West

Finish Position - 10

Team Score (places): 204

Team Score (times): 2:03:15.3

Ave Time:24:39.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 339 Sergio Galvan Yanez 10 18 18 22:36.4 22:36.4 3:05.0
2 337 Hector Coria 9 35 53 23:53.2 46:29.6 4:21.9
3 335 Daniel Artola 9 48 101 25:24.8 1:11:54.5 5:53.5
4 336 Fabian Baez 10 50 151 25:34.0 1:37:28.5 6:02.6
5 333 David Martinez 10 53 204 25:46.8 2:03:15.3 6:15.5
6 344 Abraham Zepeta 10 (57)   26:12.1 2:29:27.5 6:40.8
7 342 Diego Silva Urbina 9 (60)   27:14.2 2:56:41.8 7:42.9
8 338 Nestor Funes Lue 9 More Than 7   28:20.1 3:25:02.0 8:48.8
9 343 Jose Velasquez Alvarado 11 More Than 7   34:27.9 3:59:29.9 14:56.6

Team - Concordia Lutheran

Finish Position - 11

Team Score (places): 253

Team Score (times): 2:09:15.3

Ave Time:25:51.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 128 Luke Bowen 9 33 33 23:42.4 23:42.4 4:11.0
2 126 Mackie Stucker 9 44 77 24:56.6 48:39.0 5:25.2
3 125 Benjamin Semro 11 56 133 26:11.6 1:14:50.7 6:40.3
4 123 Nicholas Letbetter 10 59 192 27:09.9 1:42:00.6 7:38.6
5 121 Finn Collins 10 61 253 27:14.6 2:09:15.3 7:43.3
6 124 Miles Potten 10 (71)   30:39.1 2:39:54.4 11:07.7
7 127 Matthew Swan 12 (74)   35:01.6 3:14:56.1 15:30.3
8 122 Jameson Donaho 9 More Than 7   35:37.8 3:50:33.9 16:06.4

Team - St Thomas Episcopal

Finish Position - 12

Team Score (places): 291

Team Score (times): 2:18:51.7

Ave Time:27:46.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 599 David Fiedorek 12 42 42 24:44.5 24:44.5 5:13.1
2 598 Jeffrey Duan 11 46 88 25:20.7 50:05.3 5:49.4
3 605 Beckett Yowell 9 65 153 28:42.9 1:18:48.3 9:11.6
4 600 Luke Olshefski 12 66 219 29:07.5 1:47:55.8 9:36.1
5 602 Wilson Schroder 12 72 291 30:55.9 2:18:51.7 11:24.6

Team - Angleton Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 49 Tino Beacom-Casas 9 Less Than 5   21:18.3 21:18.3 1:47.0
2 50 Jaycob Wright 9 Less Than 5   22:59.7 44:18.1 3:28.4
3 48 Graham Parham 11 Less Than 5   23:11.0 1:07:29.1 3:39.7
4 47 Luke Hefner 11 Less Than 5   24:24.4 1:31:53.5 4:53.0

Team - British International School of Hou

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 81 Angus Clearwater 11 Less Than 5   20:53.0 20:53.0 1:21.7
2 80 Alessandro Buchan 9 Less Than 5   22:52.1 43:45.1 3:20.7
3 83 Pedro Ochoa 10 Less Than 5   24:23.4 1:08:08.6 4:52.1
4 84 Matthew Pastor 9 Less Than 5   24:36.0 1:32:44.6 5:04.6

Team - Houston Madison

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 243 Omar Roman 11 Less Than 5   30:00.3 30:00.3 10:28.9
2 244 Jeremiah Williams 10 Less Than 5   32:58.9 1:02:59.2 13:27.6
3 241 Alexander Garcia 11 Less Than 5   34:04.0 1:37:03.3 14:32.7
4 242 Bjorn Hargrove 10 Less Than 5   41:34.9 2:18:38.2 22:03.5

Team - ILTexas Windmill Lakes-Orem

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 414 Jonathan Clara 10 Less Than 5   23:51.2 23:51.2 4:19.9
2 418 Santiago Martinez 12 Less Than 5   28:04.1 51:55.4 8:32.8
3 421 Brandon Tamez 10 Less Than 5   30:12.0 1:22:07.4 10:40.7
4 415 Cristobal Garcia 10 Less Than 5   30:25.1 1:52:32.5 10:53.7

Team - Second Baptist

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 503 Carson Ford 10 Less Than 5   21:07.3 21:07.3 1:35.9
2 500 Drake Miller 9 Less Than 5   22:27.9 43:35.2 2:56.5
3 502 Owen Rancher 9 Less Than 5   27:48.9 1:11:24.2 8:17.6
4 501 Owen Osowski 10 Less Than 5   30:45.0 1:42:09.2 11:13.7

Team - Alpha Omega

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 41 Maddox Goins 9 Less Than 5   22:44.2 22:44.2 3:12.8
2 42 Adam Mayes 9 Less Than 5   22:52.7 45:36.9 3:21.4
3 43 Grayden Stanley-Jones 9 Less Than 5   30:30.8 1:16:07.7 10:59.4

Team - Houston Homeschool Athletics

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 229 Luis McCauley 9 Less Than 5   24:01.5 24:01.5 4:30.2
2 231 Cristian Brown 9 Less Than 5   24:11.9 48:13.4 4:40.5
3 228 Dillon Hughes 9 Less Than 5   25:43.9 1:13:57.4 6:12.5

Team - Houston Waltrip

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 265 Jack Randall 9 Less Than 5   21:58.2 21:58.2 2:26.9
2 260 Justin Gradney 9 Less Than 5   23:30.9 45:29.2 3:59.5
3 261 Jackson Leahy 9 Less Than 5   24:41.0 1:10:10.2 5:09.7
DQ 262 Edrain McFarland 11 DQ   19:32.9 1:29:43.2 0:01.6

Team - Houston YES Prep Northwest

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 286 Jaiden Davis 11 Less Than 5   24:56.3 24:56.3 5:25.0
2 288 Naequane Kelly 10 Less Than 5   25:01.3 49:57.7 5:29.9
3 290 Jose Mijares 9 Less Than 5   38:17.3 1:28:15.0 18:46.0

Team - Kipp Connect

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 432 Carlos Sosa 12 Less Than 5   23:41.0 23:41.0 4:09.7
2 430 Christopher Reyes 11 Less Than 5   28:58.8 52:39.9 9:27.5
3 431 Ricardo Rincon Ramirez 11 Less Than 5   30:25.6 1:23:05.5 10:54.2

Team - Danbury

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 162 Jace Martin 10 Less Than 5   24:06.7 24:06.7 4:35.4
2 161 Wyatt Lebouef 9 Less Than 5   25:41.1 49:47.9 6:09.8

Team - Houston YES Prep North Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 277 Noah Escareno 9 Less Than 5   26:54.7 26:54.7 7:23.3
2 279 Jaime Salinas 9 Less Than 5   31:05.8 58:00.5 11:34.5

Team - Houston YES Prep Southside

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1969 Shawn Chaney 11 Less Than 5   33:40.5 33:40.5 14:09.2
2 1968 Javon Solomon 12 Less Than 5   35:01.7 1:08:42.3 15:30.3

Team - Allen Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 34 Andy Liu 10 Less Than 5   30:19.7 30:19.7 10:48.4

Team - Houston North Forest

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 250 Eric Patterson 10 Less Than 5   35:00.5 35:00.5 15:29.2

Team - Northland Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 486 Bronson Boll 9 Less Than 5   31:32.3 31:32.3 12:00.9

Team - Saint Constantine

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 498 Oliver Deveal 9 Less Than 5   29:55.9 29:55.9 10:24.6