CCS Warrior Invitational

September 16, 2023


Results By Run Houston Timing runhoustontiming.net

Overall Finish List - Boys

MS Boys Division 2

All Teams

O'All Place Score Bib No Name Team Time Pace Grade
1 1 1171 Zach Pahutka MS_Second Baptist 9:35.5 6:24/M 7
2 2 1023 Matthew Street MS_British International School of Houston 9:43.9 6:29/M 6
3 3 1170 Josh Pahutka MS_Second Baptist 9:55.2 6:37/M 7
4 4 1169 Warren Osowski MS_Second Baptist 9:55.3 6:37/M 8
5 5 1174 William Scheldt MS_Second Baptist 10:02.4 6:42/M 7
6 6 1003 Daniel Uribe MS_Aristoi Cypress 10:11.6 6:48/M 7
7 7 1185 Sebastian Alcala MS_St Laurence Catholic 10:15.0 6:50/M 6
8 8 1175 Elijah Shaefer MS_Second Baptist 10:17.1 6:51/M 7
9 9 1273 Matthew Yip MS_TH Rogers 10:18.7 6:52/M 7
10 10 1244 Eric Louis MS_TH Rogers 10:19.9 6:53/M 8
11 11 1163 Jacob Field MS_Second Baptist 10:24.7 6:57/M 7
12 12 1209 Martin El Fady MS_St. John Paul II Catholic School 10:26.3 6:58/M 7
13 13 1076 Kade Robichau MS_Intl Leadership-College Station 10:26.3 6:58/M 6
14 14 1043 Caleb McClelland MS_Houston Homeschool Athletics 10:27.9 6:59/M 6
15 15 1302 Zachary Chen MS_Western Academy 10:33.5 7:02/M 6
16 16 949 Levi Jones MS_Aggieland Home School 10:35.9 7:04/M 6
17 17 948 Asher Hindman MS_Aggieland Home School 10:39.5 7:06/M 7
18 18 1116 Lincoln Sconion MS_Northland Christian 10:45.6 7:10/M 5
19 (< 5) 1324 Harley Smith MS_Westside Montessori 10:47.7 7:12/M
20 19 1114 Carter McZeal MS_Northland Christian 10:50.3 7:14/M 5
21 20 969 Luca Chang MS_Annunciation Orthodox 10:55.4 7:17/M 8
22 21 1093 Faisal Rabi MS_KIPP Connect 10:57.9 7:19/M 6
23 22 1263 Hiroki Suzuki MS_TH Rogers 10:58.0 7:19/M 7
24 23 1044 Cohen Montgomery MS_Houston Homeschool Athletics 10:59.6 7:20/M 6
25 24 1159 Travis Chvatal MS_Second Baptist 11:02.3 7:22/M 7
26 25 1265 Ken Tanaka MS_TH Rogers 11:02.6 7:22/M 7
27 26 992 Gavyn Cowan MS_Aristoi Cypress 11:05.9 7:24/M 6
28 27 1299 Richard Bocock MS_Western Academy 11:06.0 7:24/M 6
29 28 1040 Carson Cass MS_Houston Homeschool Athletics 11:06.4 7:24/M 7
30 29 1310 Connor Holmes MS_Western Academy 11:06.4 7:24/M 8
31 30 970 Vasili Dale MS_Annunciation Orthodox 11:09.2 7:26/M 6
32 31 1191 Paul Lasala MS_St Laurence Catholic 11:11.4 7:28/M 8
33 32 1024 Sean Windsor MS_British International School of Houston 11:13.6 7:29/M 7
34 33 1224 Thomas Bennis MS_TH Rogers 11:17.2 7:32/M 7
35 34 1178 Nazeeh (nick) Fares MS_St John's 11:17.8 7:32/M 8
36 35 1155 Christian Sackett MS_River Oaks Baptist 11:20.4 7:34/M 8
37 36 1150 Harrison Moye MS_River Oaks Baptist 11:22.1 7:35/M 6
38 37 1137 Max Davis MS_River Oaks Baptist 11:24.8 7:37/M 6
39 38 1146 Paul Kartye MS_River Oaks Baptist 11:25.2 7:37/M 7
40 39 1200 Zachary Kellogg MS_St. Edward (Spring) 11:26.3 7:38/M 6
41 40 1148 Massimo Marquez MS_River Oaks Baptist 11:27.5 7:38/M 6
42 41 1141 Henry Hamner MS_River Oaks Baptist 11:32.1 7:41/M 6
43 42 1301 Ash Campbell MS_Western Academy 11:32.2 7:41/M 4
44 43 1286 David Thankgod-Ujowundu MS_The Village 11:32.9 7:42/M 7
45 44 1112 Arturo Corona MS_Northland Christian 11:33.2 7:42/M 8
46 (< 5) 1025 Ethan Gronvold MS_Covenant Preparatory 11:33.6 7:42/M 8
47 45 1064 Kevin Mata MS_Intl Leadership-BG Ramirez 11:34.7 7:43/M 6
48 46 1022 Patrick Muttart MS_British International School of Houston 11:34.8 7:43/M 7
49 47 1140 Henry Grace MS_River Oaks Baptist 11:37.2 7:45/M 8
50 48 1053 Cristopher C. Escobedo MS_ILTexas-Windmill Lakes 11:37.6 7:45/M 7
51 49 1001 Jagger Shaver MS_Aristoi Cypress 11:37.8 7:45/M 8
52 50 1051 Alexis Echeverria MS_ILTexas-Windmill Lakes 11:38.4 7:46/M 6
53 51 1293 David Hancock MS_Trinity Classical 11:40.6 7:47/M 6
54 52 1258 Siddarth Relan MS_TH Rogers 11:41.0 7:47/M 7
55 (> 7) 1138 Ian D'Cruz MS_River Oaks Baptist 11:42.4 7:48/M 6
56 53 1186 Alejandro Cividanes MS_St Laurence Catholic 11:43.6 7:49/M 8
57 54 1211 Jorge Pruneda MS_St. John Paul II Catholic School 11:46.1 7:51/M 7
58 55 1242 Alireza Lavasani MS_TH Rogers 11:47.0 7:51/M 7
59 56 1014 Amari Hogan MS_Beta Academy 11:47.2 7:51/M 8
60 (> 7) 1247 Vishwa Mankad MS_TH Rogers 11:47.2 7:52/M 8
61 57 1335 Jeffrey Thomas MS_YES Prep Southside 11:47.7 7:52/M 7
62 (> 7) 1228 Camden Canivel MS_TH Rogers 11:47.8 7:52/M 8
63 (> 7) 1266 Mathew Thomas MS_TH Rogers 11:48.2 7:52/M 8
64 58 1107 Mason Santowski MS_Lutheran South Academy 11:49.0 7:53/M 7
65 59 954 Nathan Stokley MS_Aggieland Home School 11:49.4 7:53/M 5
66 60 1184 Jack Williams MS_St John's 11:51.1 7:54/M 8
67 (> 7) 1235 Aarush Gupta MS_TH Rogers 11:52.0 7:55/M 8
68 (< 5) 1029 Konnor Jennings MS_Danbury 11:52.1 7:55/M 7
69 61 1062 Ian Lizcano MS_Intl Leadership-BG Ramirez 11:53.8 7:56/M 7
70 62 980 Henry Sanchez MS_Annunciation Orthodox 11:54.6 7:56/M 6
71 63 1188 Grayson Henry MS_St Laurence Catholic 11:55.6 7:57/M 8
72 (> 7) 1153 Matthew Phan MS_River Oaks Baptist 11:56.2 7:58/M 6
73 64 1124 Miles Marx MS_Pin Oak 11:58.4 7:59/M 7
74 65 976 Major Matthews MS_Annunciation Orthodox 12:00.1 8:00/M 8
75 (> 7) 1165 Caleb Husser MS_Second Baptist 12:01.0 8:01/M 7
76 66 1179 John Brandt Gerdes MS_St John's 12:09.0 8:06/M 8
77 67 1036 Cole Mangin MS_Grace 12:09.6 8:06/M 6
78 (> 7) 1233 Dhilan Desai MS_TH Rogers 12:11.6 8:08/M 8
79 68 1181 Harrison Lawrence MS_St John's 12:12.1 8:08/M 7
80 69 1177 Liam Czelusta MS_St John's 12:12.3 8:08/M 8
81 70 1083 Liam Reeves MS_John Cooper 12:13.3 8:09/M 8
82 71 1305 Johnny Dunal MS_Western Academy 12:14.1 8:09/M 8
83 72 1084 Cole Slusarenko MS_John Cooper 12:14.8 8:10/M 8
84 73 1183 Billy Wagner MS_St John's 12:16.3 8:11/M 7
85 74 1102 Nate Hergenrader MS_Lutheran South Academy 12:17.7 8:12/M 8
86 75 991 Joseph Colvin III MS_Aristoi Cypress 12:20.0 8:13/M 7
87 (> 7) 1139 Alex Fertitta MS_River Oaks Baptist 12:20.2 8:13/M 7
88 (> 7) 1168 Luke Ockwood MS_Second Baptist 12:20.4 8:14/M 7
89 (< 5) 964 Callum Knox MS_Alpha Omega 12:21.0 8:14/M 7
90 76 1020 Clark Ford MS_British International School of Houston 12:21.3 8:14/M 7
91 77 1332 Eduardo Ramirez MS_YES Prep Southside 12:23.2 8:16/M 8
92 78 1041 Sean Fesen MS_Houston Homeschool Athletics 12:24.5 8:16/M 4
93 (< 5) 737 Bryan Patino MS_Harmony Excellence (Sugar Land) 12:25.6 8:17/M 8
94 79 977 Derrick Mitchell MS_Annunciation Orthodox 12:25.9 8:17/M 7
95 80 1290 Carson Berg MS_Trinity Classical 12:26.5 8:18/M 6
96 81 1057 Hendrix D. Villarreal MS_ILTexas-Windmill Lakes 12:26.5 8:18/M 6
97 (> 7) 1152 Grayson Pham MS_River Oaks Baptist 12:26.6 8:18/M 6
98 82 1035 Mark Grossbard MS_Grace 12:27.2 8:18/M 8
99 83 1289 Ethan Akatsa MS_Trinity Classical 12:27.3 8:18/M 6
100 84 1021 Nathan Lackenby MS_British International School of Houston 12:27.7 8:18/M 7
O'All Place Score Bib No Name Team Time Pace Grade
101 85 952 Max Rychetsky MS_Aggieland Home School 12:28.3 8:19/M 6
102 86 1063 Diego Lopez MS_Intl Leadership-BG Ramirez 12:28.7 8:19/M 7
103 87 1306 George Fair MS_Western Academy 12:29.1 8:19/M 7
104 88 1297 Aaron Ball MS_Western Academy 12:29.5 8:20/M 7
105 (> 7) 1259 Humza Saadat MS_TH Rogers 12:30.0 8:20/M 8
106 89 971 Archibald De Limelette MS_Annunciation Orthodox 12:31.5 8:21/M 6
107 (> 7) 1147 Faizan Khan MS_River Oaks Baptist 12:32.2 8:22/M 8
108 (< 5) 1157 Luke Hancock MS_Rosehill Christian 12:33.8 8:23/M 5
109 90 985 Daniel Bean Jr. MS_Aristoi Cypress 12:38.3 8:26/M 5
110 (< 5) 968 Maddox Wiggins MS_Angleton Christian 12:40.1 8:27/M 8
111 (> 7) 1173 Emilio Pimentel MS_Second Baptist 12:42.0 8:28/M 7
112 (> 7) 1151 Akshay Pandya MS_River Oaks Baptist 12:45.1 8:30/M 7
113 91 1176 Harry Alig MS_St John's 12:46.9 8:31/M 7
114 (> 7) 1182 Rex Powers MS_St John's 12:47.0 8:31/M 7
115 (> 7) 1232 Calvin Dai MS_TH Rogers 12:47.1 8:31/M 7
116 92 1009 Daniel Denova MS_Beta Academy 12:47.2 8:32/M 6
117 93 1291 Carson Besancon MS_Trinity Classical 12:48.4 8:32/M 5
118 (> 7) 1136 Beau Blanton MS_River Oaks Baptist 12:51.0 8:34/M 8
119 (> 7) 1318 Bennett Pearson MS_Western Academy 12:52.2 8:35/M 7
120 94 1278 Leonardo Geranton MS_The Village 12:53.3 8:36/M 7
121 95 1131 Tomas Rowsey MS_Pin Oak 12:53.4 8:36/M 7
122 (> 7) 1275 Matthew Zong MS_TH Rogers 12:55.4 8:37/M 8
123 96 1081 Antonio Diederichsen MS_John Cooper 12:55.7 8:37/M 7
124 97 994 Christopher Gonzalez MS_Aristoi Cypress 12:56.4 8:38/M 6
125 98 1189 Lincoln Hernandez MS_St Laurence Catholic 12:57.7 8:38/M 5
126 (> 7) 1252 Calvin Munsayac MS_TH Rogers 12:58.4 8:39/M 7
127 (> 7) 1304 Jude Cronin MS_Western Academy 12:59.5 8:40/M 7
128 (> 7) 1300 Harold Busher MS_Western Academy 13:00.3 8:40/M 7
129 (> 7) 1271 James Wang MS_TH Rogers 13:01.7 8:41/M 7
130 99 1066 Jovanni Ramirez MS_Intl Leadership-BG Ramirez 13:02.5 8:42/M 7
131 100 1280 Sebastian Mota MS_The Village 13:03.1 8:42/M 7
132 (> 7) 1322 Nathan Thompson MS_Western Academy 13:04.1 8:43/M 6
133 101 1000 Cruz Santos MS_Aristoi Cypress 13:05.2 8:44/M 5
134 (> 7) 988 Jaxon Cojoe MS_Aristoi Cypress 13:05.4 8:44/M 5
135 102 1193 Kyler Thompson MS_St Laurence Catholic 13:05.8 8:44/M 6
136 103 1075 Shane Lard MS_Intl Leadership-College Station 13:05.8 8:44/M 6
137 (> 7) 1269 Jacob Tzeng MS_TH Rogers 13:08.8 8:46/M 7
138 (> 7) 1143 Kai Hofstetter MS_River Oaks Baptist 13:11.7 8:48/M 7
139 (> 7) 1160 Will Croley MS_Second Baptist 13:12.1 8:48/M 7
140 104 1033 Sullivan Du Vigneaud MS_Grace 13:12.8 8:49/M 6
141 105 1104 Eli Maher MS_Lutheran South Academy 13:13.1 8:49/M 6
142 106 1190 Henry Lasala MS_St Laurence Catholic 13:14.2 8:49/M 6
143 107 981 Jack Sanchez MS_Annunciation Orthodox 13:16.0 8:51/M 7
144 (> 7) 1234 Ronan Do MS_TH Rogers 13:16.6 8:51/M 8
145 108 1210 Tommy Flanders MS_St. John Paul II Catholic School 13:17.3 8:52/M 5
146 109 953 Hayden Stokley MS_Aggieland Home School 13:17.7 8:52/M 5
147 (> 7) 997 Canon Mack MS_Aristoi Cypress 13:19.3 8:53/M 8
148 (< 5) 962 Edward Chen MS_Alpha Omega 13:20.0 8:53/M 7
149 (< 5) 1323 Jeremiah Hawkins-Aguilar MS_Westside Montessori 13:21.2 8:54/M 3
150 110 1206 Tomas Bello MS_St. John Paul II Catholic School 13:22.9 8:55/M 6
151 111 1088 Diego Luna MS_KIPP Connect 13:23.4 8:56/M 8
152 112 1207 Jenson Collins MS_St. John Paul II Catholic School 13:24.5 8:56/M 7
153 113 1010 Bentley Ditcharo MS_Beta Academy 13:25.9 8:57/M 7
154 (> 7) 1154 Tristan Riseden MS_River Oaks Baptist 13:26.6 8:58/M 6
155 114 955 Mclaine Upton MS_Aggieland Home School 13:29.7 9:00/M 8
156 (> 7) 975 Pierce Maher MS_Annunciation Orthodox 13:32.2 9:01/M 6
157 (> 7) 1250 Sullivan Mills MS_TH Rogers 13:32.7 9:02/M 8
158 (> 7) 1187 Matthew Correa MS_St Laurence Catholic 13:35.3 9:04/M 5
159 (> 7) 998 Enzo Nunez MS_Aristoi Cypress 13:37.0 9:05/M 5
160 (> 7) 1303 Everett Cody MS_Western Academy 13:37.5 9:05/M 6
161 (> 7) 1311 Gabriel Johnson MS_Western Academy 13:37.7 9:05/M 6
162 115 1049 Stefan Schoeman MS_Houston Homeschool Athletics 13:37.9 9:05/M 7
163 116 1092 Josiah Pineda MS_KIPP Connect 13:39.6 9:06/M 8
164 117 1078 Beau Varner MS_Intl Leadership-College Station 13:40.8 9:07/M 6
165 118 1283 Kabir Rai MS_The Village 13:41.5 9:08/M 7
166 119 1089 Jonathan Martinez MS_KIPP Connect 13:43.4 9:09/M 8
167 120 1198 Robert Hagan MS_St. Edward (Spring) 13:44.9 9:10/M 5
168 (< 5) 966 Michael Mumper MS_Angleton Christian 13:45.0 9:10/M 7
169 (> 7) 1261 William Senseman MS_TH Rogers 13:45.5 9:10/M 8
170 (> 7) 1298 Tillman Banks MS_Western Academy 13:46.5 9:11/M 7
171 (> 7) 979 Jackson Rowoldt MS_Annunciation Orthodox 13:50.1 9:13/M 6
172 (> 7) 983 Matthew Yates MS_Annunciation Orthodox 13:50.8 9:14/M 6
173 (> 7) 1319 Axl Saman MS_Western Academy 13:53.6 9:16/M 5
174 121 1105 Austin McGrady MS_Lutheran South Academy 13:57.3 9:18/M 6
175 122 1132 Harrison Sealock MS_Pin Oak 14:00.1 9:20/M 7
176 123 1007 Travis Cox MS_Beta Academy 14:00.7 9:21/M 7
177 (> 7) 1256 Cannon O'Neal MS_TH Rogers 14:02.4 9:22/M 7
178 124 1091 Kendrick Lopez MS_KIPP Connect 14:04.1 9:23/M 8
179 125 951 Jeremiah Robinson MS_Aggieland Home School 14:04.6 9:23/M 6
180 (> 7) 1236 Aazar Hafeez MS_TH Rogers 14:05.0 9:23/M 8
181 126 1048 Jose Ramirez MS_Houston Homeschool Athletics 14:05.6 9:24/M 5
182 (> 7) 993 Ezra Galvez MS_Aristoi Cypress 14:08.3 9:26/M 5
183 127 1097 Wyatt Boyd MS_Lutheran South Academy 14:08.4 9:26/M 7
184 (> 7) 986 Levi Burciaga MS_Aristoi Cypress 14:09.5 9:26/M 5
185 128 1117 Collin Wendt MS_Northland Christian 14:12.0 9:28/M 5
186 129 1199 Nicholas Kellogg MS_St. Edward (Spring) 14:13.6 9:29/M 4
187 (< 5) 1328 Emanuel Piopuinto MS_YES Prep SE 14:14.9 9:30/M 7
188 130 1072 Yousef Al-Daous MS_Intl Leadership-College Station 14:16.5 9:31/M 6
189 131 1099 Jackson Chua MS_Lutheran South Academy 14:17.5 9:32/M 5
190 (> 7) 1254 Arnav Nemade MS_TH Rogers 14:19.3 9:33/M 8
191 132 1018 Jeriel Solano MS_Beta Academy 14:19.9 9:33/M 7
192 133 1071 Rayan Al-Btoush MS_Intl Leadership-College Station 14:21.2 9:34/M 6
193 134 1047 Francisco Ramirez MS_Houston Homeschool Athletics 14:21.3 9:34/M 4
194 (> 7) 996 Charlie Light MS_Aristoi Cypress 14:21.3 9:34/M 5
195 (< 5) 963 Julian Giraldo MS_Alpha Omega 14:22.9 9:35/M 7
196 135 1201 Matthew Lange MS_St. Edward (Spring) 14:24.0 9:36/M 6
197 136 1122 Elliot Howell MS_Pin Oak 14:24.1 9:36/M 8
198 (> 7) 1144 Jayden Jiang MS_River Oaks Baptist 14:25.7 9:37/M 6
199 (> 7) 1274 Ryan Zhang MS_TH Rogers 14:27.2 9:38/M 7
200 137 1096 Collin Barry MS_Lutheran South Academy 14:27.7 9:38/M 8
O'All Place Score Bib No Name Team Time Pace Grade
201 138 1115 Kristian Parenti MS_Northland Christian 14:27.9 9:39/M 6
202 139 1061 Rodrigo Gonzalez MS_Intl Leadership-BG Ramirez 14:28.1 9:39/M 8
203 140 1038 Henry Meyers MS_Grace 14:34.7 9:43/M 7
204 (> 7) 978 Janak Patni MS_Annunciation Orthodox 14:37.6 9:45/M 6
205 141 1292 Nathan Bobo MS_Trinity Classical 14:41.5 9:48/M 5
206 142 1294 Caleb Zhou MS_Trinity Classical 14:42.6 9:48/M 6
207 (> 7) 1161 Nathan Dinnon MS_Second Baptist 14:42.7 9:48/M 7
208 (> 7) 1255 Sean Noxon MS_TH Rogers 14:43.5 9:49/M 8
209 143 1074 Travis Fifer MS_Intl Leadership-College Station 14:45.8 9:51/M 6
210 (> 7) 1142 Aris Hanna MS_River Oaks Baptist 14:47.5 9:52/M 8
211 (> 7) 990 Henry Colvin MS_Aristoi Cypress 14:48.6 9:52/M 5
212 144 1077 Refugio Sanchez MS_Intl Leadership-College Station 14:48.9 9:53/M 6
213 145 1052 David J. Escobar MS_ILTexas-Windmill Lakes 14:49.7 9:53/M 6
214 (> 7) 1237 Lekang Ji MS_TH Rogers 14:50.4 9:54/M 7
215 146 1016 Keshaun Morris MS_Beta Academy 14:52.8 9:55/M 8
216 (> 7) 1240 Araan Khankal MS_TH Rogers 14:53.7 9:56/M 7
217 (> 7) 1002 David Trim MS_Aristoi Cypress 14:57.3 9:58/M 6
218 (> 7) 1264 Ruhaan Talreja MS_TH Rogers 14:57.4 9:58/M 7
219 (> 7) 1230 Zack Cheuk MS_TH Rogers 14:59.0 9:59/M 8
220 147 1282 Shaan Poonawala MS_The Village 15:02.9 10:02/M 7
221 (> 7) 1241 Arin Kumar MS_TH Rogers 15:04.3 10:03/M 8
222 148 1055 Joey A. Soverano MS_ILTexas-Windmill Lakes 15:06.0 10:04/M 7
223 149 1037 Austin McKey MS_Grace 15:06.1 10:04/M 5
224 (> 7) 1249 Ikedinachi Mbah MS_TH Rogers 15:08.2 10:05/M 7
225 (> 7) 1100 Marshall Gonzales MS_Lutheran South Academy 15:08.5 10:06/M 7
226 (> 7) 1106 Landon Rathje MS_Lutheran South Academy 15:10.1 10:07/M 7
227 150 1111 Malcolm Brown MS_Northland Christian 15:10.6 10:07/M 7
228 (> 7) 999 Sergio Rishel MS_Aristoi Cypress 15:14.4 10:10/M 8
229 151 1288 Liam Walters MS_The Village 15:20.3 10:14/M 7
230 152 1069 John Strength MS_Intl Leadership-BG Ramirez 15:23.5 10:16/M 7
231 (< 5) 1026 Nathaniel Lewis MS_Covenant Preparatory 15:25.7 10:17/M 8
232 153 1070 Jordi Tay MS_Intl Leadership-BG Ramirez 15:28.9 10:19/M 7
233 (> 7) 1180 Samuel Huang MS_St John's 15:31.0 10:21/M 7
234 154 1030 James Biagioli MS_Grace 15:33.5 10:22/M 7
235 155 1118 Liam Wendt MS_Northland Christian 15:33.7 10:22/M 4
236 (> 7) 1248 Marcus Marshall MS_TH Rogers 15:37.2 10:25/M 8
237 156 1095 Julian Rodriguez MS_KIPP Connect 15:39.5 10:26/M 6
238 (> 7) 974 Jonathan Lang MS_Annunciation Orthodox 15:39.9 10:27/M 7
239 157 1094 Ibrahime Rabi MS_KIPP Connect 15:40.0 10:27/M 6
240 (< 5) 1295 Liam Heimbaugh MS_Trinity Klein Lutheran 15:44.7 10:30/M 6
241 (> 7) 1108 Colton Schneider MS_Lutheran South Academy 15:47.6 10:32/M 7
242 (> 7) 1218 Micah Ahn MS_TH Rogers 15:51.0 10:34/M 8
243 158 1086 Cole Willing MS_John Cooper 15:53.6 10:36/M 7
244 (< 5) 967 Hayden Watson MS_Angleton Christian 15:54.6 10:36/M 8
245 (< 5) 1027 George Martin MS_Covenant Preparatory 15:57.7 10:39/M 7
246 (> 7) 1315 Luke Montgomery MS_Western Academy 16:02.9 10:42/M 6
247 (> 7) 1098 Oliver Brumm MS_Lutheran South Academy 16:09.4 10:46/M 5
248 (> 7) 947 Nathan Barker MS_Aggieland Home School 16:10.2 10:47/M 7
249 (> 7) 989 Langston Cojoe MS_Aristoi Cypress 16:11.2 10:47/M 6
250 (< 5) 1296 Austin Pagel MS_Trinity Klein Lutheran 16:11.7 10:48/M 6
251 159 1334 Diego Rodriquez MS_YES Prep Southside 16:12.4 10:48/M 8
252 (> 7) 1101 Mark Handy MS_Lutheran South Academy 16:30.0 11:00/M 7
253 160 1013 Raymond Gutierrez MS_Beta Academy 16:34.4 11:03/M 8
254 (> 7) 982 Jean-Luc Theroux MS_Annunciation Orthodox 16:35.9 11:04/M 7
255 (> 7) 1312 Jack Leonhardt MS_Western Academy 16:36.9 11:05/M 6
256 (< 5) 1215 Alex Galvan MS_St. Martha Catholic 16:40.0 11:07/M 7
257 161 1208 Lucas David MS_St. John Paul II Catholic School 16:44.3 11:10/M 7
258 (> 7) 1222 Nur Badarna MS_TH Rogers 16:45.6 11:10/M 8
259 (> 7) 1145 Wyatt Johnson MS_River Oaks Baptist 16:45.7 11:10/M 8
260 (< 5) 965 Jayce Guillot MS_Angleton Christian 16:47.8 11:12/M 7
261 (> 7) 1109 Jonathan Tudor MS_Lutheran South Academy 16:49.0 11:13/M 7
262 162 1034 Grant Fisher MS_Grace 16:57.7 11:18/M 6
263 (> 7) 1015 Isaiah MacHado MS_Beta Academy 17:02.5 11:22/M 8
264 163 1119 Benjamin Berwick MS_Pin Oak 17:02.6 11:22/M 7
265 (> 7) 1005 Julian Calixto MS_Beta Academy 17:03.2 11:22/M 8
266 (< 5) 1326 Ajai Cardenas MS_YES Prep SE 17:08.6 11:26/M 8
267 (> 7) 1217 Zain Ahmed MS_TH Rogers 17:11.9 11:28/M 8
268 164 1054 Rafael V Martinez. MS_ILTexas-Windmill Lakes 17:15.3 11:30/M 6
269 (> 7) 1257 Brayden Parillon MS_TH Rogers 17:17.4 11:32/M 7
270 165 1085 Hendrik Van Geertruyden MS_John Cooper 17:20.6 11:34/M 7
271 (> 7) 1268 Joshua Tidwell MS_TH Rogers 17:26.2 11:37/M 8
272 (> 7) 1156 Neeraj Verma MS_River Oaks Baptist 17:35.9 11:44/M 7
273 (> 7) 1238 Sashwath Kathiravan MS_TH Rogers 17:40.8 11:47/M 8
274 166 1082 Amay Reddy MS_John Cooper 17:42.7 11:48/M 7
275 167 1121 Lucas Foster MS_Pin Oak 17:45.9 11:51/M 8
276 (> 7) 972 Luca El-Khouri MS_Annunciation Orthodox 17:49.7 11:53/M 7
277 (> 7) 1192 Ellis Lundy MS_St Laurence Catholic 17:54.8 11:57/M 5
278 (> 7) 1012 Edwin Garcia MS_Beta Academy 17:57.7 11:58/M 7
279 168 1130 Ahswin Perumal MS_Pin Oak 18:04.8 12:03/M 7
280 (> 7) 1042 Mathias McCauley MS_Houston Homeschool Athletics 18:11.3 12:08/M 6
281 169 1212 Tom Sutton MS_St. John Paul II Catholic School 18:12.5 12:08/M 5
282 (> 7) 1065 Dilan Ortiz MS_Intl Leadership-BG Ramirez 18:13.8 12:09/M 6
283 (> 7) 1314 Iain Montgomery MS_Western Academy 18:21.0 12:14/M 5
284 (> 7) 1253 Ryan Najafi MS_TH Rogers 18:23.1 12:15/M 8
285 170 1080 Dhruv Desai MS_John Cooper 18:29.3 12:20/M 7
286 (> 7) 1129 Liam Pacior MS_Pin Oak 18:34.8 12:23/M 7
287 (> 7) 1128 Koen Pacior MS_Pin Oak 18:36.9 12:25/M 7
288 (> 7) 984 Dallas Allen MS_Aristoi Cypress 18:41.9 12:28/M 5
289 171 1331 Francisco Fonseca MS_YES Prep Southside 19:07.8 12:45/M 7
290 (> 7) 1220 Taylor Anthony MS_TH Rogers 19:34.1 13:03/M 7
291 (> 7) 1245 Zachariah Lu MS_TH Rogers 19:40.7 13:07/M 7
292 172 1056 Brady I. Vigil MS_ILTexas-Windmill Lakes 19:40.7 13:07/M 6
293 (< 5) 1213 Alex Cantu MS_St. Martha Catholic 19:49.9 13:13/M 5
294 (> 7) 1167 Anthony Jin MS_Second Baptist 20:02.7 13:22/M 7
295 (> 7) 995 Lucas Gonzalez MS_Aristoi Cypress 20:04.8 13:23/M 6
296 (< 5) 1216 Dominic Pineda MS_St. Martha Catholic 20:27.5 13:38/M 6
297 (< 5) 1214 William Dennis MS_St. Martha Catholic 20:36.5 13:44/M 5
298 173 1202 Daniel Shobanjo MS_St. Edward (Spring) 21:19.1 14:13/M 5
299 (> 7) 1229 Adam Cherukuri MS_TH Rogers 21:34.7 14:23/M 8
300 174 1333 Miguel Reyes MS_YES Prep Southside 22:16.7 14:51/M 8
O'All Place Score Bib No Name Team Time Pace Grade
301 (> 7) 1103 Tuan Lam MS_Lutheran South Academy 22:35.8 15:04/M 7
302 (< 5) 1158 Noah Jones MS_Saint Constantine 23:14.9 15:30/M 5
303 175 1281 Mukundh Murugappan MS_The Village 23:46.8 15:51/M 7
304 176 1203 David Shobanjo MS_St. Edward (Spring) 24:14.5 16:10/M 5
305 (> 7) 987 Kingston Cecil MS_Aristoi Cypress 24:36.8 16:25/M 6
306 (> 7) 1267 Jonathan Tidwell MS_TH Rogers 25:18.4 16:52/M 7

Team Scores - Boys

MS Boys Division 2

All Teams

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 MS_Second Baptist 21 1 3 4 5 8 11 24    
Top 5 Times: 49:45.7  
2 MS_TH Rogers 99 9 10 22 25 33 52 55    
Top 5 Times: 53:56.6  
3 MS_Western Academy 184 15 27 29 42 71 87 88    
Top 5 Times: 56:32.4  
4 MS_River Oaks Baptist 186 35 36 37 38 40 41 47    
Top 5 Times: 57:00.3  
5 MS_British International School of 240 2 32 46 76 84    
Top 5 Times: 57:21.5  
6 MS_Aristoi Cypress 246 6 26 49 75 90 97 101    
Top 5 Times: 57:53.8  
7 MS_St Laurence Catholic 252 7 31 53 63 98 102 106    
Top 5 Times: 58:03.5  
8 MS_Annunciation Orthodox 256 20 30 62 65 79 89 107    
Top 5 Times: 58:25.4  
9 MS_Houston Homeschool Athletics 258 14 23 28 78 115 126 134    
Top 5 Times: 58:36.5  
10 MS_Aggieland Home School 286 16 17 59 85 109 114 125    
Top 5 Times: 58:50.9  
11 MS_St John's 297 34 60 66 68 69 73 91    
Top 5 Times: 59:42.6  
12 MS_Northland Christian 347 18 19 44 128 138 150 155    
Top 5 Times: 1:01:49.2  
13 MS_St. John Paul II Catholic School 396 12 54 108 110 112 161 169    
Top 5 Times: 1:02:17.3  
14 MS_Intl Leadership-BG Ramirez 430 45 61 86 99 139 152 153    
Top 5 Times: 1:03:27.9  
15 MS_Trinity Classical 448 51 80 83 93 141 142    
Top 5 Times: 1:04:04.4  
