Overall Finish List - Boys |
||||||
8th Boys |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 200 | Santiago Gonzalez | McCullough MS | 11:25.8 | 5:43/M |
2 | 2 | 204 | Jacob Hayes | McCullough MS | 11:26.2 | 5:43/M |
3 | 3 | 228 | Jason Payne | McCullough MS | 11:31.3 | 5:46/M |
4 | 4 | 180 | Reuben Berry | McCullough MS | 11:33.6 | 5:47/M |
5 | 5 | 229 | Sebastian Peraza | McCullough MS | 11:44.4 | 5:52/M |
6 | 6 | 208 | Francisco Hey | McCullough MS | 11:47.8 | 5:54/M |
7 | 7 | 354 | sawyer kuhn | York MS | 11:58.1 | 5:59/M |
8 | 8 | 244 | Kemson Ugbolue | McCullough MS | 12:05.1 | 6:03/M |
9 | (> 7) | 235 | Sebastian Salom Pina | McCullough MS | 12:06.1 | 6:03/M |
10 | (> 7) | 193 | Noah Doa | McCullough MS | 12:06.9 | 6:03/M |
11 | (> 7) | 240 | Jack Sowers | McCullough MS | 12:07.4 | 6:04/M |
12 | 9 | 363 | jacob vandanam | York MS | 12:07.6 | 6:04/M |
13 | 10 | 108 | Uzodimma Wittick | Knox MS | 12:21.3 | 6:11/M |
14 | (> 7) | 206 | Emilio Hernandez Zepeda | McCullough MS | 12:30.6 | 6:15/M |
15 | (> 7) | 214 | Charles Kaye | McCullough MS | 12:30.8 | 6:15/M |
16 | (> 7) | 199 | Ashton Gonzalez | McCullough MS | 12:32.4 | 6:16/M |
17 | 11 | 297 | Roberto Henderson | Woodridge Forest MS | 12:32.4 | 6:16/M |
18 | (> 7) | 196 | Britton Dunaway | McCullough MS | 12:36.5 | 6:18/M |
19 | 12 | 81 | Henry Mitchell | Knox MS | 12:36.9 | 6:18/M |
20 | 13 | 338 | jacob anderle | York MS | 12:38.1 | 6:19/M |
21 | 14 | 53 | Elyas Galindo | Knox MS | 12:38.2 | 6:19/M |
22 | 15 | 34 | Vasco Arrendondo | Knox MS | 12:38.2 | 6:19/M |
23 | (> 7) | 212 | Myles Honore | McCullough MS | 12:46.4 | 6:23/M |
24 | (> 7) | 211 | Max Hohman | McCullough MS | 12:47.7 | 6:24/M |
25 | (> 7) | 222 | Felix Murtagh Lira | McCullough MS | 12:51.4 | 6:26/M |
26 | 16 | 367 | Brennen Whipple | York MS | 12:51.9 | 6:26/M |
27 | 17 | 62 | Maazin Goplani | Knox MS | 12:52.1 | 6:26/M |
28 | 18 | 90 | Luke Rivera | Knox MS | 12:56.5 | 6:28/M |
29 | 19 | 43 | Mate Cross | Knox MS | 12:56.9 | 6:28/M |
30 | 20 | 351 | trevor gasper | York MS | 12:58.6 | 6:29/M |
31 | (> 7) | 209 | Jordan Hodapp | McCullough MS | 13:00.6 | 6:30/M |
32 | (> 7) | 82 | Lucas Obergon | Knox MS | 13:00.8 | 6:30/M |
33 | (> 7) | 245 | Cooper Van Benthuysen | McCullough MS | 13:11.6 | 6:36/M |
34 | 21 | 359 | Troy Preston | York MS | 13:22.4 | 6:41/M |
35 | 22 | 349 | Kyler Eimerbrink | York MS | 13:22.6 | 6:41/M |
36 | (> 7) | 202 | Cole Hanley | McCullough MS | 13:28.8 | 6:44/M |
37 | (> 7) | 39 | Victor Burgos | Knox MS | 13:29.4 | 6:45/M |
38 | (> 7) | 248 | Derrick Wei | McCullough MS | 13:32.1 | 6:46/M |
39 | (> 7) | 195 | Cody Druskoff | McCullough MS | 13:32.4 | 6:46/M |
40 | (> 7) | 41 | Johan Chavelas Gomez | Knox MS | 13:32.8 | 6:46/M |
41 | (> 7) | 223 | Soichiro Nagao | McCullough MS | 13:34.2 | 6:47/M |
42 | 23 | 301 | Hector Perez | Woodridge Forest MS | 13:36.1 | 6:48/M |
43 | (> 7) | 197 | Tiago Garcia | McCullough MS | 13:40.1 | 6:50/M |
44 | (> 7) | 86 | Samuel Powell | Knox MS | 13:47.9 | 6:54/M |
45 | (> 7) | 247 | Gabriel Villareal | McCullough MS | 13:51.4 | 6:56/M |
46 | (> 7) | 243 | Aiden Stevens | McCullough MS | 13:52.8 | 6:56/M |
47 | (> 7) | 364 | alfredo vargas | York MS | 13:54.8 | 6:57/M |
48 | (> 7) | 203 | Hollis Harbin | McCullough MS | 13:55.5 | 6:58/M |
49 | (> 7) | 181 | Mason Blair | McCullough MS | 13:55.9 | 6:58/M |
50 | (> 7) | 188 | Shawn Cheek | McCullough MS | 13:56.4 | 6:58/M |
51 | (> 7) | 38 | Luke Brumleve | Knox MS | 14:03.8 | 7:02/M |
52 | (> 7) | 51 | Felix Everhard | Knox MS | 14:05.1 | 7:03/M |
53 | (> 7) | 44 | Zachary Danielson | Knox MS | 14:08.9 | 7:04/M |
54 | 24 | 302 | Noah Perry | Woodridge Forest MS | 14:15.6 | 7:08/M |
55 | 25 | 271 | Oliver Uribes | Peet MS | 14:16.1 | 7:08/M |
56 | (> 7) | 227 | Alexander Parker | McCullough MS | 14:26.4 | 7:13/M |
57 | (> 7) | 216 | Kevin Li | McCullough MS | 14:30.6 | 7:15/M |
58 | (> 7) | 221 | Ethan McClenahan | McCullough MS | 14:31.7 | 7:16/M |
59 | (> 7) | 40 | Lawson Chapman | Knox MS | 14:33.4 | 7:17/M |
60 | (> 7) | 365 | Preston Vaughn | York MS | 14:35.1 | 7:18/M |
61 | (> 7) | 352 | Nash Jarvis | York MS | 14:35.6 | 7:18/M |
62 | (> 7) | 340 | Jacic Briscoe | York MS | 14:38.3 | 7:19/M |
63 | (> 7) | 54 | Alex Galiunas | Knox MS | 14:42.1 | 7:21/M |
64 | (> 7) | 42 | Ryker Cordon | Knox MS | 14:46.6 | 7:23/M |
65 | (> 7) | 67 | Nathan Horn | Knox MS | 14:49.5 | 7:25/M |
66 | (> 7) | 57 | Landon George | Knox MS | 14:51.9 | 7:26/M |
67 | (> 7) | 63 | Samuel Grado | Knox MS | 14:52.1 | 7:26/M |
68 | 26 | 268 | anthony palacios | Peet MS | 14:52.6 | 7:26/M |
69 | 27 | 300 | Jason Mottu | Woodridge Forest MS | 14:59.3 | 7:30/M |
70 | (> 7) | 350 | Jude Foster | York MS | 15:04.4 | 7:32/M |
71 | 28 | 270 | Paulo Soriano | Peet MS | 15:10.9 | 7:35/M |
72 | (> 7) | 366 | Jaxton Villarreal | York MS | 15:11.3 | 7:36/M |
73 | (> 7) | 346 | Ethan Crooks | York MS | 15:14.1 | 7:37/M |
74 | 29 | 266 | Conor O'Brien | Peet MS | 15:14.2 | 7:37/M |
75 | (> 7) | 48 | Luke Dulaney | Knox MS | 15:16.4 | 7:38/M |
76 | (> 7) | 348 | Blake Eberele | York MS | 15:24.9 | 7:42/M |
77 | (> 7) | 362 | Teltow spencer | York MS | 15:29.3 | 7:45/M |
78 | (> 7) | 106 | Karl Viktor | Knox MS | 15:40.6 | 7:50/M |
79 | (> 7) | 78 | Logan McCarthy | Knox MS | 15:49.9 | 7:55/M |
80 | 30 | 299 | Levi Lauer | Woodridge Forest MS | 16:13.7 | 8:07/M |
81 | (> 7) | 100 | Evan Thornton | Knox MS | 16:15.9 | 8:08/M |
82 | (> 7) | 91 | Jordan Rodriguez | Knox MS | 16:16.1 | 8:08/M |
83 | 31 | 265 | Benjamin Fountain | Peet MS | 16:23.6 | 8:12/M |
Final Team Results - Boys |
||||||||
8th Boys |
||||||||
Team - McCullough MS |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 57:41.5 |
Ave Time:11:32.3 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 200 | Santiago Gonzalez | 1 | 1 | 11:25.8 | 11:25.8 | 0:00.0 | |
2 | 204 | Jacob Hayes | 2 | 3 | 11:26.2 | 22:52.1 | 0:00.4 | |
3 | 228 | Jason Payne | 3 | 6 | 11:31.3 | 34:23.5 | 0:05.5 | |
4 | 180 | Reuben Berry | 4 | 10 | 11:33.6 | 45:57.1 | 0:07.7 | |
5 | 229 | Sebastian Peraza | 5 | 15 | 11:44.4 | 57:41.5 | 0:18.5 | |
6 | 208 | Francisco Hey | (6) | 11:47.8 | 1:09:29.4 | 0:21.9 | ||
7 | 244 | Kemson Ugbolue | (8) | 12:05.1 | 1:21:34.6 | 0:39.2 | ||
8 | 235 | Sebastian Salom Pina | More Than 7 | 12:06.1 | 1:33:40.8 | 0:40.3 | ||
9 | 193 | Noah Doa | More Than 7 | 12:06.9 | 1:45:47.7 | 0:41.0 | ||
10 | 240 | Jack Sowers | More Than 7 | 12:07.4 | 1:57:55.1 | 0:41.5 | ||
11 | 206 | Emilio Hernandez Zepeda | More Than 7 | 12:30.6 | 2:10:25.8 | 1:04.7 | ||
12 | 214 | Charles Kaye | More Than 7 | 12:30.8 | 2:22:56.6 | 1:04.9 | ||
13 | 199 | Ashton Gonzalez | More Than 7 | 12:32.4 | 2:35:29.1 | 1:06.5 | ||
14 | 196 | Britton Dunaway | More Than 7 | 12:36.5 | 2:48:05.7 | 1:10.7 | ||
15 | 212 | Myles Honore | More Than 7 | 12:46.4 | 3:00:52.1 | 1:20.5 | ||
16 | 211 | Max Hohman | More Than 7 | 12:47.7 | 3:13:39.8 | 1:21.8 | ||
17 | 222 | Felix Murtagh Lira | More Than 7 | 12:51.4 | 3:26:31.2 | 1:25.5 | ||
18 | 209 | Jordan Hodapp | More Than 7 | 13:00.6 | 3:39:31.9 | 1:34.7 | ||
19 | 245 | Cooper Van Benthuysen | More Than 7 | 13:11.6 | 3:52:43.6 | 1:45.7 | ||
20 | 202 | Cole Hanley | More Than 7 | 13:28.8 | 4:06:12.4 | 2:02.9 | ||
21 | 248 | Derrick Wei | More Than 7 | 13:32.1 | 4:19:44.6 | 2:06.2 | ||
22 | 195 | Cody Druskoff | More Than 7 | 13:32.4 | 4:33:17.1 | 2:06.5 | ||
23 | 223 | Soichiro Nagao | More Than 7 | 13:34.2 | 4:46:51.3 | 2:08.4 | ||
24 | 197 | Tiago Garcia | More Than 7 | 13:40.1 | 5:00:31.5 | 2:14.2 | ||
25 | 247 | Gabriel Villareal | More Than 7 | 13:51.4 | 5:14:23.0 | 2:25.5 | ||
26 | 243 | Aiden Stevens | More Than 7 | 13:52.8 | 5:28:15.9 | 2:27.0 | ||
27 | 203 | Hollis Harbin | More Than 7 | 13:55.5 | 5:42:11.4 | 2:29.6 | ||
28 | 181 | Mason Blair | More Than 7 | 13:55.9 | 5:56:07.3 | 2:30.0 | ||
29 | 188 | Shawn Cheek | More Than 7 | 13:56.4 | 6:10:03.8 | 2:30.5 | ||
30 | 227 | Alexander Parker | More Than 7 | 14:26.4 | 6:24:30.2 | 3:00.5 | ||
31 | 216 | Kevin Li | More Than 7 | 14:30.6 | 6:39:00.9 | 3:04.7 | ||
32 | 221 | Ethan McClenahan | More Than 7 | 14:31.7 | 6:53:32.7 | 3:05.8 | ||
Team - York MS |
Finish Position - 2 |
|||||||
Team Score (places): 65 |
Team Score (times): 1:02:34.5 |
Ave Time:12:30.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 354 | sawyer kuhn | 7 | 7 | 11:58.1 | 11:58.1 | 0:32.3 | |
2 | 363 | jacob vandanam | 9 | 16 | 12:07.6 | 24:05.8 | 0:41.7 | |
3 | 338 | jacob anderle | 13 | 29 | 12:38.1 | 36:43.9 | 1:12.2 | |
4 | 367 | Brennen Whipple | 16 | 45 | 12:51.9 | 49:35.8 | 1:26.0 | |
5 | 351 | trevor gasper | 20 | 65 | 12:58.6 | 1:02:34.5 | 1:32.8 | |
6 | 359 | Troy Preston | (21) | 13:22.4 | 1:15:57.0 | 1:56.5 | ||
7 | 349 | Kyler Eimerbrink | (22) | 13:22.6 | 1:29:19.6 | 1:56.7 | ||
8 | 364 | alfredo vargas | More Than 7 | 13:54.8 | 1:43:14.5 | 2:28.9 | ||
9 | 365 | Preston Vaughn | More Than 7 | 14:35.1 | 1:57:49.7 | 3:09.2 | ||
10 | 352 | Nash Jarvis | More Than 7 | 14:35.6 | 2:12:25.4 | 3:09.7 | ||
11 | 340 | Jacic Briscoe | More Than 7 | 14:38.3 | 2:27:03.7 | 3:12.4 | ||
12 | 350 | Jude Foster | More Than 7 | 15:04.4 | 2:42:08.1 | 3:38.5 | ||
13 | 366 | Jaxton Villarreal | More Than 7 | 15:11.3 | 2:57:19.5 | 3:45.4 | ||
14 | 346 | Ethan Crooks | More Than 7 | 15:14.1 | 3:12:33.6 | 3:48.2 | ||
15 | 348 | Blake Eberele | More Than 7 | 15:24.9 | 3:27:58.6 | 3:59.0 | ||
16 | 362 | Teltow spencer | More Than 7 | 15:29.3 | 3:43:27.9 | 4:03.4 | ||
Team - Knox MS |
Finish Position - 3 |
|||||||
Team Score (places): 68 |
Team Score (times): 1:03:06.9 |
Ave Time:12:37.3 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 108 | Uzodimma Wittick | 10 | 10 | 12:21.3 | 12:21.3 | 0:55.4 | |
2 | 81 | Henry Mitchell | 12 | 22 | 12:36.9 | 24:58.2 | 1:11.0 | |
3 | 53 | Elyas Galindo | 14 | 36 | 12:38.2 | 37:36.4 | 1:12.3 | |
4 | 34 | Vasco Arrendondo | 15 | 51 | 12:38.2 | 50:14.7 | 1:12.3 | |
5 | 62 | Maazin Goplani | 17 | 68 | 12:52.1 | 1:03:06.9 | 1:26.3 | |
6 | 90 | Luke Rivera | (18) | 12:56.5 | 1:16:03.4 | 1:30.6 | ||
7 | 43 | Mate Cross | (19) | 12:56.9 | 1:29:00.4 | 1:31.0 | ||
8 | 82 | Lucas Obergon | More Than 7 | 13:00.8 | 1:42:01.3 | 1:34.9 | ||
9 | 39 | Victor Burgos | More Than 7 | 13:29.4 | 1:55:30.7 | 2:03.5 | ||
10 | 41 | Johan Chavelas Gomez | More Than 7 | 13:32.8 | 2:09:03.6 | 2:06.9 | ||
11 | 86 | Samuel Powell | More Than 7 | 13:47.9 | 2:22:51.6 | 2:22.1 | ||
12 | 38 | Luke Brumleve | More Than 7 | 14:03.8 | 2:36:55.4 | 2:37.9 | ||
13 | 51 | Felix Everhard | More Than 7 | 14:05.1 | 2:51:00.5 | 2:39.2 | ||
14 | 44 | Zachary Danielson | More Than 7 | 14:08.9 | 3:05:09.5 | 2:43.0 | ||
15 | 40 | Lawson Chapman | More Than 7 | 14:33.4 | 3:19:42.9 | 3:07.5 | ||
16 | 54 | Alex Galiunas | More Than 7 | 14:42.1 | 3:34:25.0 | 3:16.2 | ||
17 | 42 | Ryker Cordon | More Than 7 | 14:46.6 | 3:49:11.7 | 3:20.7 | ||
18 | 67 | Nathan Horn | More Than 7 | 14:49.5 | 4:04:01.2 | 3:23.6 | ||
19 | 57 | Landon George | More Than 7 | 14:51.9 | 4:18:53.2 | 3:26.0 | ||
20 | 63 | Samuel Grado | More Than 7 | 14:52.1 | 4:33:45.4 | 3:26.2 | ||
21 | 48 | Luke Dulaney | More Than 7 | 15:16.4 | 4:49:01.8 | 3:50.5 | ||
22 | 106 | Karl Viktor | More Than 7 | 15:40.6 | 5:04:42.5 | 4:14.7 | ||
23 | 78 | Logan McCarthy | More Than 7 | 15:49.9 | 5:20:32.4 | 4:24.0 | ||
24 | 100 | Evan Thornton | More Than 7 | 16:15.9 | 5:36:48.3 | 4:50.0 | ||
25 | 91 | Jordan Rodriguez | More Than 7 | 16:16.1 | 5:53:04.5 | 4:50.3 | ||
Team - Woodridge Forest MS |
Finish Position - 4 |
|||||||
Team Score (places): 115 |
Team Score (times): 1:11:37.3 |
Ave Time:14:19.4 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 297 | Roberto Henderson | 11 | 11 | 12:32.4 | 12:32.4 | 1:06.5 | |
2 | 301 | Hector Perez | 23 | 34 | 13:36.1 | 26:08.5 | 2:10.2 | |
3 | 302 | Noah Perry | 24 | 58 | 14:15.6 | 40:24.2 | 2:49.8 | |
4 | 300 | Jason Mottu | 27 | 85 | 14:59.3 | 55:23.6 | 3:33.4 | |
5 | 299 | Levi Lauer | 30 | 115 | 16:13.7 | 1:11:37.3 | 4:47.8 | |
Team - Peet MS |
Finish Position - 5 |
|||||||
Team Score (places): 139 |
Team Score (times): 1:15:57.6 |
Ave Time:15:11.5 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 271 | Oliver Uribes | 25 | 25 | 14:16.1 | 14:16.1 | 2:50.2 | |
2 | 268 | anthony palacios | 26 | 51 | 14:52.6 | 29:08.7 | 3:26.7 | |
3 | 270 | Paulo Soriano | 28 | 79 | 15:10.9 | 44:19.6 | 3:45.0 | |
4 | 266 | Conor O'Brien | 29 | 108 | 15:14.2 | 59:33.9 | 3:48.3 | |
5 | 265 | Benjamin Fountain | 31 | 139 | 16:23.6 | 1:15:57.6 | 4:57.8 |