Overall Finish List - Boys |
||||||
7th Boys |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 189 | James Clary | McCullough MS | 11:34.2 | 5:47/M |
2 | 2 | 241 | Will Spears | McCullough MS | 12:01.2 | 6:01/M |
3 | 3 | 207 | Mason Hertel | McCullough MS | 12:24.4 | 6:12/M |
4 | 4 | 232 | Bryce Rodgers | McCullough MS | 12:32.7 | 6:16/M |
5 | 5 | 70 | Alexander Jones | Knox MS | 12:33.9 | 6:17/M |
6 | 6 | 217 | Young Lim | McCullough MS | 12:37.9 | 6:19/M |
7 | 7 | 246 | Alonzo Vazquez | McCullough MS | 12:39.4 | 6:20/M |
8 | 8 | 218 | Jose Machillanda Cabrera | McCullough MS | 12:50.7 | 6:25/M |
9 | 9 | 49 | Oliver Ebbs | Knox MS | 13:08.7 | 6:34/M |
10 | (> 7) | 187 | Akshit Chaudhari | McCullough MS | 13:15.1 | 6:38/M |
11 | (> 7) | 224 | Diego Navarro Perez | McCullough MS | 13:17.1 | 6:39/M |
12 | 10 | 341 | Nathan Chicas | York MS | 13:19.4 | 6:40/M |
13 | (> 7) | 183 | James Calder | McCullough MS | 13:35.9 | 6:48/M |
14 | 11 | 107 | Blake Webster | Knox MS | 13:41.4 | 6:51/M |
15 | 12 | 356 | Gabriel Nunez | York MS | 13:47.3 | 6:54/M |
16 | (> 7) | 198 | Liev Godwin-Ellis | McCullough MS | 13:53.7 | 6:57/M |
17 | 13 | 59 | William Giannaris | Knox MS | 13:56.4 | 6:58/M |
18 | 14 | 37 | Victor Bastidas | Knox MS | 13:56.9 | 6:58/M |
19 | (> 7) | 182 | Bryson Bolin | McCullough MS | 13:57.7 | 6:59/M |
20 | 15 | 79 | Blake McCurry | Knox MS | 13:59.5 | 7:00/M |
21 | 16 | 56 | Carlos Garcia-Cruz | Knox MS | 14:01.2 | 7:01/M |
22 | (> 7) | 66 | Austin Holt | Knox MS | 14:02.2 | 7:01/M |
23 | (> 7) | 186 | Rishi Chandraseker | McCullough MS | 14:02.4 | 7:01/M |
24 | (> 7) | 231 | Jack Price | McCullough MS | 14:02.4 | 7:01/M |
25 | (> 7) | 85 | Logan Peterson | Knox MS | 14:06.1 | 7:03/M |
26 | (> 7) | 192 | Miles Delpier | McCullough MS | 14:11.2 | 7:06/M |
27 | (> 7) | 225 | Eli Nelson | McCullough MS | 14:12.1 | 7:06/M |
28 | (> 7) | 179 | Luke Bassig | McCullough MS | 14:12.6 | 7:06/M |
29 | (> 7) | 69 | Blake Howell | Knox MS | 14:13.6 | 7:07/M |
30 | (> 7) | 239 | Brenden Smearer | McCullough MS | 14:16.4 | 7:08/M |
31 | (> 7) | 236 | Santiago Sanchez Garcia | McCullough MS | 14:18.6 | 7:09/M |
32 | (> 7) | 89 | Leon Rios Guerra | Knox MS | 14:23.6 | 7:12/M |
33 | 17 | 264 | Brooks Carter | Peet MS | 14:24.4 | 7:12/M |
34 | 18 | 357 | Connor Payne | York MS | 14:33.6 | 7:17/M |
35 | (> 7) | 103 | Ethan Vetter | Knox MS | 14:33.7 | 7:17/M |
36 | 19 | 342 | Nate Clements | York MS | 14:37.7 | 7:19/M |
37 | (> 7) | 194 | Nathan Dong | McCullough MS | 14:39.7 | 7:20/M |
38 | (> 7) | 226 | Ian Nunez | McCullough MS | 14:45.4 | 7:23/M |
39 | (> 7) | 178 | Adam Barnacle | McCullough MS | 14:45.9 | 7:23/M |
40 | 20 | 343 | Charlie Cobb | York MS | 14:53.4 | 7:27/M |
41 | (> 7) | 177 | Lucas Amador | McCullough MS | 14:56.9 | 7:28/M |
42 | (> 7) | 213 | Nobuo Imaseki | McCullough MS | 14:58.1 | 7:29/M |
43 | (> 7) | 65 | Josiah Guerra | Knox MS | 15:01.2 | 7:31/M |
44 | (> 7) | 201 | Isaac Gregoire | McCullough MS | 15:01.4 | 7:31/M |
45 | (> 7) | 184 | Thomas Caputo | McCullough MS | 15:01.8 | 7:31/M |
46 | 21 | 337 | Colby Adams | York MS | 15:02.2 | 7:31/M |
47 | 22 | 360 | Thomas Sellers | York MS | 15:02.8 | 7:31/M |
48 | (> 7) | 191 | Ben Crabtree | McCullough MS | 15:04.4 | 7:32/M |
49 | 23 | 303 | Amil Reyes | Woodridge Forest MS | 15:09.9 | 7:35/M |
50 | (> 7) | 109 | Jacob Xing | Knox MS | 15:09.9 | 7:35/M |
51 | (> 7) | 50 | Alberto Emmons | Knox MS | 15:12.4 | 7:36/M |
52 | (> 7) | 361 | Gavin Smith | York MS | 15:13.4 | 7:37/M |
53 | (> 7) | 339 | Otto Betchan | York MS | 15:15.6 | 7:38/M |
54 | (> 7) | 238 | Campbell Seely | McCullough MS | 15:16.4 | 7:38/M |
55 | (> 7) | 33 | Xander Arnold | Knox MS | 15:17.3 | 7:39/M |
56 | (> 7) | 210 | Ben Hohman | McCullough MS | 15:20.4 | 7:40/M |
57 | (> 7) | 234 | Antonio Ruiz | McCullough MS | 15:21.6 | 7:41/M |
58 | (> 7) | 355 | Antonio Monterrey | York MS | 15:23.9 | 7:42/M |
59 | (> 7) | 35 | Christian Bailey | Knox MS | 15:24.3 | 7:42/M |
60 | (> 7) | 347 | Brayden Cvetovich | York MS | 15:26.9 | 7:43/M |
61 | 24 | 272 | Jacob Young | Peet MS | 15:28.7 | 7:44/M |
62 | (> 7) | 345 | Anderson Crookham | York MS | 15:29.3 | 7:45/M |
63 | (> 7) | 36 | Canaan Balloqui | Knox MS | 15:33.2 | 7:47/M |
64 | (> 7) | 344 | Sam Colerick | York MS | 15:33.4 | 7:47/M |
65 | (> 7) | 190 | Vinh Cook | McCullough MS | 15:33.6 | 7:47/M |
66 | (> 7) | 353 | Isaac Kimmons | York MS | 15:35.4 | 7:48/M |
67 | (> 7) | 233 | Samuel Romestant | McCullough MS | 15:39.1 | 7:50/M |
68 | (> 7) | 230 | Mauro Perez Gonzalez | McCullough MS | 15:41.7 | 7:51/M |
69 | (> 7) | 52 | Isaac Farias | Knox MS | 15:41.8 | 7:51/M |
70 | (> 7) | 185 | Manuel Carmona Ezquer | McCullough MS | 15:43.8 | 7:52/M |
71 | (> 7) | 219 | Pablo Martinez | McCullough MS | 15:49.7 | 7:55/M |
72 | (> 7) | 237 | Bautista Sciaiacoro | McCullough MS | 15:52.6 | 7:56/M |
73 | (> 7) | 47 | Luke Dugan | Knox MS | 15:58.7 | 7:59/M |
74 | (> 7) | 96 | Brenan Sevin | Knox MS | 16:01.4 | 8:01/M |
75 | 25 | 263 | Aiden Carter | Peet MS | 16:01.5 | 8:01/M |
76 | 26 | 269 | Aaron Proctor | Peet MS | 16:01.6 | 8:01/M |
77 | (> 7) | 104 | Finnegan Veverka | Knox MS | 16:01.9 | 8:01/M |
78 | (> 7) | 215 | Carson Lee | McCullough MS | 16:03.1 | 8:02/M |
79 | 27 | 262 | Anderson Carlisle | Peet MS | 16:04.8 | 8:02/M |
80 | (> 7) | 64 | Elijah Griepp | Knox MS | 16:05.8 | 8:03/M |
81 | (> 7) | 97 | Cohen Snider | Knox MS | 16:14.1 | 8:07/M |
82 | (> 7) | 176 | Eshaan Ahuja | McCullough MS | 16:20.1 | 8:10/M |
83 | (> 7) | 61 | Lawrence Gonzalez | Knox MS | 16:29.7 | 8:15/M |
84 | (> 7) | 358 | Aiden Presas | York MS | 16:30.4 | 8:15/M |
85 | (> 7) | 242 | James Stephens | McCullough MS | 16:31.9 | 8:16/M |
86 | (> 7) | 45 | Adrian Diaz | Knox MS | 16:37.4 | 8:19/M |
87 | 28 | 294 | Eli Goff | Woodridge Forest MS | 16:38.9 | 8:19/M |
88 | 29 | 304 | Devon Washington | Woodridge Forest MS | 16:40.9 | 8:20/M |
89 | 30 | 296 | Levi Hatt | Woodridge Forest MS | 16:41.6 | 8:21/M |
90 | (> 7) | 99 | Ethan Sugden | Knox MS | 16:52.8 | 8:26/M |
91 | 31 | 292 | Ashton Clark | Woodridge Forest MS | 16:55.4 | 8:28/M |
92 | (> 7) | 88 | Khalial Riley | Knox MS | 17:02.4 | 8:31/M |
93 | (> 7) | 83 | Oritsetimeyin Ofuya | Knox MS | 17:16.4 | 8:38/M |
94 | 32 | 267 | Liam Orr | Peet MS | 17:17.2 | 8:39/M |
95 | (> 7) | 98 | Austin Stout | Knox MS | 17:20.5 | 8:40/M |
96 | 33 | 295 | Noah Hanline | Woodridge Forest MS | 17:31.7 | 8:46/M |
97 | (> 7) | 73 | Maxwell Kowalski | Knox MS | 17:53.9 | 8:57/M |
98 | (> 7) | 72 | Joseph Kovach | Knox MS | 18:15.3 | 9:08/M |
99 | (> 7) | 101 | William Tooley | Knox MS | 18:16.4 | 9:08/M |
100 | (> 7) | 87 | Hamdi Ramaj | Knox MS | 18:37.3 | 9:19/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | (> 7) | 55 | Avery Garcia | Knox MS | 18:37.7 | 9:19/M |
102 | (> 7) | 105 | Nathan Vigil | Knox MS | 18:40.8 | 9:20/M |
103 | 34 | 293 | Gavin Garcia | Woodridge Forest MS | 18:42.2 | 9:21/M |
104 | (> 7) | 75 | Boden Langner | Knox MS | 18:45.9 | 9:23/M |
105 | (> 7) | 74 | Liam Kretlow | Knox MS | 18:56.2 | 9:28/M |
106 | (> 7) | 298 | Jett Larsen | Woodridge Forest MS | 20:36.8 | 10:18/M |
Final Team Results - Boys |
||||||||
7th Boys |
||||||||
Team - McCullough MS |
Finish Position - 1 |
|||||||
Team Score (places): 16 |
Team Score (times): 1:01:10.6 |
Ave Time:12:14.1 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 189 | James Clary | 1 | 1 | 11:34.2 | 11:34.2 | 0:00.0 | |
2 | 241 | Will Spears | 2 | 3 | 12:01.2 | 23:35.4 | 0:27.0 | |
3 | 207 | Mason Hertel | 3 | 6 | 12:24.4 | 35:59.9 | 0:50.2 | |
4 | 232 | Bryce Rodgers | 4 | 10 | 12:32.7 | 48:32.6 | 0:58.4 | |
5 | 217 | Young Lim | 6 | 16 | 12:37.9 | 1:01:10.6 | 1:03.7 | |
6 | 246 | Alonzo Vazquez | (7) | 12:39.4 | 1:13:50.0 | 1:05.1 | ||
7 | 218 | Jose Machillanda Cabrera | (8) | 12:50.7 | 1:26:40.8 | 1:16.5 | ||
8 | 187 | Akshit Chaudhari | More Than 7 | 13:15.1 | 1:39:55.9 | 1:40.9 | ||
9 | 224 | Diego Navarro Perez | More Than 7 | 13:17.1 | 1:53:13.1 | 1:42.9 | ||
10 | 183 | James Calder | More Than 7 | 13:35.9 | 2:06:49.1 | 2:01.7 | ||
11 | 198 | Liev Godwin-Ellis | More Than 7 | 13:53.7 | 2:20:42.8 | 2:19.4 | ||
12 | 182 | Bryson Bolin | More Than 7 | 13:57.7 | 2:34:40.6 | 2:23.5 | ||
13 | 186 | Rishi Chandraseker | More Than 7 | 14:02.4 | 2:48:43.0 | 2:28.2 | ||
14 | 231 | Jack Price | More Than 7 | 14:02.4 | 3:02:45.5 | 2:28.2 | ||
15 | 192 | Miles Delpier | More Than 7 | 14:11.2 | 3:16:56.7 | 2:36.9 | ||
16 | 225 | Eli Nelson | More Than 7 | 14:12.1 | 3:31:08.8 | 2:37.8 | ||
17 | 179 | Luke Bassig | More Than 7 | 14:12.6 | 3:45:21.4 | 2:38.3 | ||
18 | 239 | Brenden Smearer | More Than 7 | 14:16.4 | 3:59:37.9 | 2:42.2 | ||
19 | 236 | Santiago Sanchez Garcia | More Than 7 | 14:18.6 | 4:13:56.5 | 2:44.4 | ||
20 | 194 | Nathan Dong | More Than 7 | 14:39.7 | 4:28:36.3 | 3:05.4 | ||
21 | 226 | Ian Nunez | More Than 7 | 14:45.4 | 4:43:21.7 | 3:11.2 | ||
22 | 178 | Adam Barnacle | More Than 7 | 14:45.9 | 4:58:07.7 | 3:11.7 | ||
23 | 177 | Lucas Amador | More Than 7 | 14:56.9 | 5:13:04.7 | 3:22.7 | ||
24 | 213 | Nobuo Imaseki | More Than 7 | 14:58.1 | 5:28:02.8 | 3:23.9 | ||
25 | 201 | Isaac Gregoire | More Than 7 | 15:01.4 | 5:43:04.3 | 3:27.1 | ||
26 | 184 | Thomas Caputo | More Than 7 | 15:01.8 | 5:58:06.1 | 3:27.5 | ||
27 | 191 | Ben Crabtree | More Than 7 | 15:04.4 | 6:13:10.5 | 3:30.2 | ||
28 | 238 | Campbell Seely | More Than 7 | 15:16.4 | 6:28:27.0 | 3:42.2 | ||
29 | 210 | Ben Hohman | More Than 7 | 15:20.4 | 6:43:47.5 | 3:46.2 | ||
30 | 234 | Antonio Ruiz | More Than 7 | 15:21.6 | 6:59:09.1 | 3:47.4 | ||
31 | 190 | Vinh Cook | More Than 7 | 15:33.6 | 7:14:42.8 | 3:59.4 | ||
32 | 233 | Samuel Romestant | More Than 7 | 15:39.1 | 7:30:22.0 | 4:04.9 | ||
33 | 230 | Mauro Perez Gonzalez | More Than 7 | 15:41.7 | 7:46:03.7 | 4:07.4 | ||
34 | 185 | Manuel Carmona Ezquer | More Than 7 | 15:43.8 | 8:01:47.6 | 4:09.6 | ||
35 | 219 | Pablo Martinez | More Than 7 | 15:49.7 | 8:17:37.3 | 4:15.4 | ||
36 | 237 | Bautista Sciaiacoro | More Than 7 | 15:52.6 | 8:33:30.0 | 4:18.4 | ||
37 | 215 | Carson Lee | More Than 7 | 16:03.1 | 8:49:33.1 | 4:28.9 | ||
38 | 176 | Eshaan Ahuja | More Than 7 | 16:20.1 | 9:05:53.3 | 4:45.9 | ||
39 | 242 | James Stephens | More Than 7 | 16:31.9 | 9:22:25.3 | 4:57.7 | ||
Team - Knox MS |
Finish Position - 2 |
|||||||
Team Score (places): 52 |
Team Score (times): 1:07:17.6 |
Ave Time:13:27.5 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 70 | Alexander Jones | 5 | 5 | 12:33.9 | 12:33.9 | 0:59.7 | |
2 | 49 | Oliver Ebbs | 9 | 14 | 13:08.7 | 25:42.7 | 1:34.4 | |
3 | 107 | Blake Webster | 11 | 25 | 13:41.4 | 39:24.1 | 2:07.2 | |
4 | 59 | William Giannaris | 13 | 38 | 13:56.4 | 53:20.6 | 2:22.2 | |
5 | 37 | Victor Bastidas | 14 | 52 | 13:56.9 | 1:07:17.6 | 2:22.7 | |
6 | 79 | Blake McCurry | (15) | 13:59.5 | 1:21:17.2 | 2:25.3 | ||
7 | 56 | Carlos Garcia-Cruz | (16) | 14:01.2 | 1:35:18.4 | 2:26.9 | ||
8 | 66 | Austin Holt | More Than 7 | 14:02.2 | 1:49:20.7 | 2:28.0 | ||
9 | 85 | Logan Peterson | More Than 7 | 14:06.1 | 2:03:26.8 | 2:31.8 | ||
10 | 69 | Blake Howell | More Than 7 | 14:13.6 | 2:17:40.4 | 2:39.4 | ||
11 | 89 | Leon Rios Guerra | More Than 7 | 14:23.6 | 2:32:04.0 | 2:49.3 | ||
12 | 103 | Ethan Vetter | More Than 7 | 14:33.7 | 2:46:37.8 | 2:59.4 | ||
13 | 65 | Josiah Guerra | More Than 7 | 15:01.2 | 3:01:39.0 | 3:26.9 | ||
14 | 109 | Jacob Xing | More Than 7 | 15:09.9 | 3:16:48.9 | 3:35.7 | ||
15 | 50 | Alberto Emmons | More Than 7 | 15:12.4 | 3:32:01.3 | 3:38.1 | ||
16 | 33 | Xander Arnold | More Than 7 | 15:17.3 | 3:47:18.7 | 3:43.0 | ||
17 | 35 | Christian Bailey | More Than 7 | 15:24.3 | 4:02:43.1 | 3:50.1 | ||
18 | 36 | Canaan Balloqui | More Than 7 | 15:33.2 | 4:18:16.3 | 3:58.9 | ||
19 | 52 | Isaac Farias | More Than 7 | 15:41.8 | 4:33:58.1 | 4:07.5 | ||
20 | 47 | Luke Dugan | More Than 7 | 15:58.7 | 4:49:56.8 | 4:24.4 | ||
21 | 96 | Brenan Sevin | More Than 7 | 16:01.4 | 5:05:58.2 | 4:27.1 | ||
22 | 104 | Finnegan Veverka | More Than 7 | 16:01.9 | 5:22:00.2 | 4:27.7 | ||
23 | 64 | Elijah Griepp | More Than 7 | 16:05.8 | 5:38:06.1 | 4:31.6 | ||
24 | 97 | Cohen Snider | More Than 7 | 16:14.1 | 5:54:20.3 | 4:39.9 | ||
25 | 61 | Lawrence Gonzalez | More Than 7 | 16:29.7 | 6:10:50.0 | 4:55.5 | ||
26 | 45 | Adrian Diaz | More Than 7 | 16:37.4 | 6:27:27.5 | 5:03.2 | ||
27 | 99 | Ethan Sugden | More Than 7 | 16:52.8 | 6:44:20.3 | 5:18.5 | ||
28 | 88 | Khalial Riley | More Than 7 | 17:02.4 | 7:01:22.7 | 5:28.1 | ||
29 | 83 | Oritsetimeyin Ofuya | More Than 7 | 17:16.4 | 7:18:39.1 | 5:42.2 | ||
30 | 98 | Austin Stout | More Than 7 | 17:20.5 | 7:35:59.7 | 5:46.2 | ||
31 | 73 | Maxwell Kowalski | More Than 7 | 17:53.9 | 7:53:53.6 | 6:19.7 | ||
32 | 72 | Joseph Kovach | More Than 7 | 18:15.3 | 8:12:09.0 | 6:41.1 | ||
33 | 101 | William Tooley | More Than 7 | 18:16.4 | 8:30:25.5 | 6:42.2 | ||
34 | 87 | Hamdi Ramaj | More Than 7 | 18:37.3 | 8:49:02.9 | 7:03.1 | ||
35 | 55 | Avery Garcia | More Than 7 | 18:37.7 | 9:07:40.6 | 7:03.5 | ||
36 | 105 | Nathan Vigil | More Than 7 | 18:40.8 | 9:26:21.4 | 7:06.5 | ||
37 | 75 | Boden Langner | More Than 7 | 18:45.9 | 9:45:07.3 | 7:11.6 | ||
38 | 74 | Liam Kretlow | More Than 7 | 18:56.2 | 10:04:03.6 | 7:22.0 | ||
Team - York MS |
Finish Position - 3 |
|||||||
Team Score (places): 79 |
Team Score (times): 1:11:11.7 |
Ave Time:14:14.3 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 341 | Nathan Chicas | 10 | 10 | 13:19.4 | 13:19.4 | 1:45.2 | |
2 | 356 | Gabriel Nunez | 12 | 22 | 13:47.3 | 27:06.8 | 2:13.1 | |
3 | 357 | Connor Payne | 18 | 40 | 14:33.6 | 41:40.4 | 2:59.4 | |
4 | 342 | Nate Clements | 19 | 59 | 14:37.7 | 56:18.2 | 3:03.4 | |
5 | 343 | Charlie Cobb | 20 | 79 | 14:53.4 | 1:11:11.7 | 3:19.2 | |
6 | 337 | Colby Adams | (21) | 15:02.2 | 1:26:13.9 | 3:27.9 | ||
7 | 360 | Thomas Sellers | (22) | 15:02.8 | 1:41:16.7 | 3:28.5 | ||
8 | 361 | Gavin Smith | More Than 7 | 15:13.4 | 1:56:30.1 | 3:39.2 | ||
9 | 339 | Otto Betchan | More Than 7 | 15:15.6 | 2:11:45.8 | 3:41.4 | ||
10 | 355 | Antonio Monterrey | More Than 7 | 15:23.9 | 2:27:09.8 | 3:49.7 | ||
11 | 347 | Brayden Cvetovich | More Than 7 | 15:26.9 | 2:42:36.8 | 3:52.7 | ||
12 | 345 | Anderson Crookham | More Than 7 | 15:29.3 | 2:58:06.1 | 3:55.1 | ||
13 | 344 | Sam Colerick | More Than 7 | 15:33.4 | 3:13:39.6 | 3:59.2 | ||
14 | 353 | Isaac Kimmons | More Than 7 | 15:35.4 | 3:29:15.1 | 4:01.2 | ||
15 | 358 | Aiden Presas | More Than 7 | 16:30.4 | 3:45:45.6 | 4:56.2 | ||
Team - Peet MS |
Finish Position - 4 |
|||||||
Team Score (places): 119 |
Team Score (times): 1:18:01.1 |
Ave Time:15:36.2 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 264 | Brooks Carter | 17 | 17 | 14:24.4 | 14:24.4 | 2:50.1 | |
2 | 272 | Jacob Young | 24 | 41 | 15:28.7 | 29:53.1 | 3:54.4 | |
3 | 263 | Aiden Carter | 25 | 66 | 16:01.5 | 45:54.6 | 4:27.2 | |
4 | 269 | Aaron Proctor | 26 | 92 | 16:01.6 | 1:01:56.2 | 4:27.3 | |
5 | 262 | Anderson Carlisle | 27 | 119 | 16:04.8 | 1:18:01.1 | 4:30.6 | |
6 | 267 | Liam Orr | (32) | 17:17.2 | 1:35:18.3 | 5:43.0 | ||
Team - Woodridge Forest MS |
Finish Position - 5 |
|||||||
Team Score (places): 141 |
Team Score (times): 1:22:06.9 |
Ave Time:16:25.3 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 303 | Amil Reyes | 23 | 23 | 15:09.9 | 15:09.9 | 3:35.7 | |
2 | 294 | Eli Goff | 28 | 51 | 16:38.9 | 31:48.8 | 5:04.7 | |
3 | 304 | Devon Washington | 29 | 80 | 16:40.9 | 48:29.8 | 5:06.7 | |
4 | 296 | Levi Hatt | 30 | 110 | 16:41.6 | 1:05:11.4 | 5:07.3 | |
5 | 292 | Ashton Clark | 31 | 141 | 16:55.4 | 1:22:06.9 | 5:21.2 | |
6 | 295 | Noah Hanline | (33) | 17:31.7 | 1:39:38.6 | 5:57.4 | ||
7 | 293 | Gavin Garcia | (34) | 18:42.2 | 1:58:20.8 | 7:07.9 | ||
8 | 298 | Jett Larsen | More Than 7 | 20:36.8 | 2:18:57.7 | 9:02.5 |