Overall Finish List - Boys |
|||||||
JV Boys |
|||||||
HS |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Age |
1 | 1 | 337 | Jonah Beniquez | Willis | 19:09.01 | 3:50/K | 12 |
2 | 2 | 92 | Mauricio Santos | Conroe Caney Creek | 19:12.07 | 3:50/K | 11 |
3 | 3 | 138 | Tavish Quinn | Conroe Oak Ridge | 19:16.15 | 3:51/K | 10 |
4 | 4 | 129 | Justin Alvarez | Conroe Oak Ridge | 19:55.93 | 3:59/K | 11 |
5 | 5 | 338 | Zaiden Grant | Willis | 20:01.58 | 4:00/K | 10 |
6 | 6 | 89 | Homero Rangel | Conroe Caney Creek | 20:15.54 | 4:03/K | 11 |
7 | 7 | 198 | Braeden Benard | Huntsville | 20:32.07 | 4:06/K | 10 |
8 | 8 | 137 | Tochi Ogbodo | Conroe Oak Ridge | 20:35.51 | 4:07/K | 9 |
9 | 9 | 136 | Christopher Medina | Conroe Oak Ridge | 20:36.13 | 4:07/K | 12 |
10 | 10 | 379 | Brincis Lara | Huntsville | 20:46.89 | 4:09/K | 10 |
11 | 11 | 96 | Pierce Witwen | Conroe Caney Creek | 20:52.01 | 4:10/K | 10 |
12 | 12 | 133 | Nick Henley | Conroe Oak Ridge | 20:57.50 | 4:12/K | 11 |
13 | 13 | 73 | Eden Cardona | Conroe Caney Creek | 21:02.23 | 4:12/K | 11 |
14 | (< 5) | 273 | Raul Gonzalez | New Caney Porter | 21:02.70 | 4:13/K | 10 |
15 | (< 5) | 269 | Andrik Chavez | New Caney Porter | 21:29.48 | 4:18/K | 10 |
16 | 14 | 202 | Vincent Escamilla | Huntsville | 21:33.33 | 4:19/K | 11 |
17 | 15 | 22 | Ian Gutierrez | Angleton | 21:34.31 | 4:19/K | 11 |
18 | 16 | 215 | Bryson Smith | Huntsville | 21:39.31 | 4:20/K | 12 |
19 | 17 | 213 | Mikhil Patel | Huntsville | 21:39.80 | 4:20/K | 10 |
20 | (< 5) | 9999 | Participant 9999 | Unkown Runners | 21:45.14 | 4:21/K | 0 |
21 | (< 5) | 9998 | Participant 9998 | Unkown Runners | 21:46.54 | 4:21/K | 0 |
22 | 18 | 75 | Andrew Garcia | Conroe Caney Creek | 21:48.99 | 4:22/K | 11 |
23 | 19 | 211 | Simon Mitchell | Huntsville | 22:02.67 | 4:25/K | 10 |
24 | 20 | 206 | Isaac Guevara | Huntsville | 22:26.78 | 4:29/K | 10 |
25 | 21 | 83 | Alan Munoz | Conroe Caney Creek | 22:39.15 | 4:32/K | 10 |
26 | 22 | 97 | Jaydan Zubik | Conroe Caney Creek | 22:39.59 | 4:32/K | 10 |
27 | 23 | 33 | Justin Santiago | Angleton | 22:58.16 | 4:36/K | 11 |
28 | 24 | 302 | Angel Raygoza | Spring | 23:14.30 | 4:39/K | 10 |
29 | 25 | 339 | Thomas Hayes | Willis | 23:17.00 | 4:39/K | 12 |
30 | 26 | 340 | Taylor LaFoy | Willis | 23:29.89 | 4:42/K | 10 |
31 | (> 7) | 204 | Kevin Garcia | Huntsville | 23:30.09 | 4:42/K | 10 |
32 | 27 | 23 | Michael Hernandez | Angleton | 23:38.87 | 4:44/K | 10 |
33 | 28 | 134 | Tanner Hudson | Conroe Oak Ridge | 23:43.23 | 4:45/K | 9 |
34 | (> 7) | 199 | Ethan Benard | Huntsville | 23:55.32 | 4:47/K | 11 |
35 | 29 | 294 | Janathan Alvarado | Spring | 23:58.91 | 4:48/K | 10 |
36 | 30 | 303 | Angel Ruiz | Spring | 24:25.32 | 4:53/K | 11 |
37 | (> 7) | 212 | Marco Palmerin | Huntsville | 24:26.49 | 4:53/K | 12 |
38 | 31 | 301 | Jeremiah Nunez | Spring | 24:27.80 | 4:54/K | 10 |
39 | (> 7) | 380 | Ryn Mallari | Huntsville | 25:05.26 | 5:01/K | 10 |
40 | 32 | 341 | Bryce Shiflet | Willis | 25:15.77 | 5:03/K | 12 |
41 | (> 7) | 86 | Nick Paredes | Conroe Caney Creek | 25:40.87 | 5:08/K | 11 |
42 | (> 7) | 78 | Carson Harrison | Conroe Caney Creek | 25:49.67 | 5:10/K | 11 |
43 | (> 7) | 82 | Gabriel Mendez | Conroe Caney Creek | 26:07.61 | 5:14/K | 10 |
44 | 33 | 30 | Jaden Press | Angleton | 26:18.42 | 5:16/K | 10 |
45 | 34 | 299 | Gavin Grajales | Spring | 26:44.72 | 5:21/K | 11 |
46 | (< 5) | 266 | Brandon Brown | New Caney Porter | 28:14.99 | 5:39/K | 10 |
47 | (> 7) | 203 | Carlos Flores | Huntsville | 30:23.02 | 6:05/K | 10 |
48 | (> 7) | 381 | Jose Quintanilla | Huntsville | 31:00.37 | 6:12/K | 11 |
49 | 35 | 128 | Oluwa Aderibigbe | Conroe Oak Ridge | 31:19.12 | 6:16/K | 9 |
50 | 36 | 20 | Julio Davila | Angleton | 12 |
Team Scores - Boys |
|||||||||||
JV Boys |
|||||||||||
HS |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Conroe Oak Ridge | 36 | 3 | 4 | 8 | 9 | 12 | 28 | 35 | ||
Top 5 Times: 1:41:21.22 | |||||||||||
2 | Conroe Caney Creek | 50 | 2 | 6 | 11 | 13 | 18 | 21 | 22 | ||
Top 5 Times: 1:43:10.84 | |||||||||||
3 | Huntsville | 64 | 7 | 10 | 14 | 16 | 17 | 19 | 20 | ||
Top 5 Times: 1:46:11.40 | |||||||||||
4 | Willis | 89 | 1 | 5 | 25 | 26 | 32 | ||||
Top 5 Times: 1:51:13.25 | |||||||||||
5 | Angleton | 134 | 15 | 23 | 27 | 33 | 36 | ||||
Top 5 Times: 101:34:29.75 | |||||||||||
6 | Spring | 148 | 24 | 29 | 30 | 31 | 34 | ||||
Top 5 Times: 2:02:51.05 | |||||||||||
Inc. | New Caney Porter | 3 finishers | |||||||||
Inc. | Unkown Runners | 2 finishers | |||||||||