Overall Finish List - Girls |
|||||||
Varsity Girls |
|||||||
HS |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Age |
1 | 1 | 259 | Jahnae Nickerson | New Caney Porter | 21:44.35 | 7:15/K | 10 |
2 | 2 | 1 | Samantha Clarke | Angleton | 21:47.52 | 7:16/K | 12 |
3 | (< 5) | 283 | Alexus Felder | Spring | 22:11.87 | 7:24/K | 10 |
4 | 3 | 252 | Amie Casey | New Caney Porter | 22:19.32 | 7:26/K | 9 |
5 | 4 | 250 | Rosario Botello | New Caney Porter | 22:20.29 | 7:27/K | 11 |
6 | (< 5) | 330 | Caroline Hopwood | Willis | 22:31.91 | 7:31/K | 9 |
7 | (< 5) | 324 | Ximena Banda | Willis | 22:33.32 | 7:31/K | 10 |
8 | (< 5) | 335 | Maribel Vazquez | Willis | 22:39.25 | 7:33/K | 9 |
9 | 5 | 68 | Andrea Rangel | Conroe Caney Creek | 22:53.66 | 7:38/K | 10 |
10 | 6 | 67 | Melissa Quintana | Conroe Caney Creek | 22:57.88 | 7:39/K | 11 |
11 | (< 5) | 224 | Liliana Ugarte | Klein Forest | 23:08.99 | 7:43/K | 12 |
12 | 7 | 248 | Zayda Alanis | New Caney Porter | 23:25.44 | 7:48/K | 10 |
13 | 8 | 261 | Karen Solis | New Caney Porter | 23:35.05 | 7:52/K | 11 |
14 | 9 | 63 | Kimberly Nunez | Conroe Caney Creek | 23:47.81 | 7:56/K | 11 |
15 | 10 | 188 | Rosalie Jones | Huntsville | 23:53.93 | 7:58/K | 12 |
16 | 11 | 192 | Marti Okech | Huntsville | 24:07.77 | 8:03/K | 11 |
17 | 12 | 262 | Terrionna Taylor | New Caney Porter | 24:09.66 | 8:03/K | 12 |
18 | 13 | 10 | Savannah Ortega | Angleton | 24:13.26 | 8:04/K | 9 |
19 | 14 | 54 | Allyson Alvarez | Conroe Caney Creek | 24:17.93 | 8:06/K | 11 |
20 | 15 | 196 | Carmela Valenti | Huntsville | 24:45.90 | 8:15/K | 12 |
21 | (< 5) | 287 | Abiyya Jabarin | Spring | 24:47.54 | 8:16/K | 10 |
22 | (< 5) | 289 | Angelic Patterson | Spring | 25:04.13 | 8:21/K | 11 |
23 | 16 | 258 | Dakota Newcomb | New Caney Porter | 25:05.49 | 8:22/K | 12 |
24 | 17 | 184 | Kyra Frias | Huntsville | 25:07.20 | 8:22/K | 9 |
25 | 18 | 59 | Melany Jiminez | Conroe Caney Creek | 25:12.60 | 8:24/K | 11 |
26 | 19 | 4 | Maria Garcia | Angleton | 25:58.78 | 8:40/K | 12 |
27 | 20 | 17 | Emily Silva-Corral | Angleton | 26:12.66 | 8:44/K | 12 |
28 | 21 | 183 | Aubrey Dennis | Huntsville | 26:15.87 | 8:45/K | 12 |
29 | 22 | 16 | Amy Servellon | Angleton | 26:29.07 | 8:50/K | 10 |
30 | 23 | 58 | Emily Garcia | Conroe Caney Creek | 26:47.55 | 8:56/K | 11 |
31 | (< 5) | 285 | Emma Garcia | Spring | 27:59.55 | 9:20/K | 12 |
32 | 24 | 187 | Hannah Heinmann | Huntsville | 28:13.82 | 9:25/K | 12 |
33 | 25 | 186 | Elizabeth Hanson | Huntsville | 28:39.40 | 9:33/K | 12 |
34 | (< 5) | 220 | Emma Hinojosa | Klein Forest | 29:49.91 | 9:57/K | 12 |
Team Scores - Girls |
|||||||||||
Varsity Girls |
|||||||||||
HS |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | New Caney Porter | 23 | 1 | 3 | 4 | 7 | 8 | 12 | 16 | ||
Top 5 Times: 1:53:24.45 | |||||||||||
2 | Conroe Caney Creek | 52 | 5 | 6 | 9 | 14 | 18 | 23 | |||
Top 5 Times: 1:59:09.88 | |||||||||||
3 | Huntsville | 74 | 10 | 11 | 15 | 17 | 21 | 24 | 25 | ||
Top 5 Times: 2:04:10.67 | |||||||||||
4 | Angleton | 76 | 2 | 13 | 19 | 20 | 22 | ||||
Top 5 Times: 2:04:41.29 | |||||||||||
Inc. | Klein Forest | 2 finishers | |||||||||
Inc. | Spring | 4 finishers | |||||||||
Inc. | Willis | 3 finishers | |||||||||