Men: Top Finishers 11-11 12-12 13-13 14-14
Women: Top Finishers 11-11 12-12 13-13 14-14
Mates |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Martina Grattoni | Houston TX | 192 | 12 | 1 | 3:02.5 | 1:32.9 | 1 | 13:23.0 | 0:27.6 | 1 | 7:00.6 | 25:26.8 |
Top | ||||||||||||||
Female Age 11 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Campbell Donovan | Houston TX | 258 | 11 | 2 | 2:45.5 | 1:36.8 | 1 | 15:18.4 | 0:37.6 | 2 | 7:19.1 | 27:37.7 |
2 | 33 | Brisa Grattoni | Houston TX | 234 | 11 | 7 | 3:02.2 | 1:42.8 | 3 | 15:58.1 | 0:37.6 | 4 | 8:06.8 | 29:27.7 |
3 | 35 | Lily Heczey | Houston TX | 220 | 11 | 6 | 3:01.6 | 2:19.1 | 4 | 16:05.2 | 0:45.0 | 3 | 7:47.0 | 29:58.0 |
4 | 38 | Amy Tran | Sugar Land TX | 224 | 11 | 1 | 2:44.7 | 2:00.6 | 2 | 15:53.9 | 0:38.7 | 8 | 8:43.1 | 30:01.2 |
5 | 54 | Mia Romero | Friendswood TX | 256 | 11 | 11 | 3:08.6 | 1:53.2 | 9 | 19:05.7 | 0:42.5 | 1 | 7:15.5 | 32:05.7 |
6 | 56 | Kaeley Moser | Richmond TX | 228 | 11 | 10 | 3:05.1 | 1:58.4 | 5 | 17:15.3 | 0:44.0 | 9 | 9:09.2 | 32:12.3 |
7 | 66 | Martha Avery Hall | Katy TX | 250 | 11 | 13 | 3:10.9 | 2:04.1 | 8 | 19:01.0 | 0:32.4 | 5 | 8:13.2 | 33:01.7 |
8 | 75 | Cece Lai | Houston TX | 213 | 11 | 8 | 3:03.9 | 2:24.9 | 11 | 19:58.9 | 0:43.9 | 7 | 8:21.9 | 34:33.6 |
9 | 79 | Evelyn Varnell | Sugar Land TX | 225 | 11 | 4 | 2:53.0 | 2:10.4 | 7 | 19:00.2 | 0:52.6 | 11 | 9:49.1 | 34:45.4 |
10 | 84 | Charlotte Hamlin | League City TX | 229 | 11 | 16 | 3:41.5 | 1:47.1 | 14 | 20:45.7 | 0:36.4 | 6 | 8:18.2 | 35:09.1 |
11 | 86 | Sophie Dewalch | Houston TX | 222 | 11 | 12 | 3:08.6 | 2:34.3 | 12 | 20:13.8 | 0:30.6 | 10 | 9:10.6 | 35:38.2 |
12 | 93 | Bridget Colborn | Magnolia TX | 251 | 11 | 14 | 3:26.9 | 2:39.2 | 6 | 18:18.9 | 1:07.1 | 15 | 11:53.2 | 37:25.5 |
13 | 96 | Adelyn Moore | Tomball TX | 247 | 11 | 3 | 2:52.5 | 2:37.4 | 13 | 20:14.7 | 1:10.1 | 12 | 10:47.8 | 37:42.6 |
14 | 97 | Mariana Medeiros | Katy TX | 246 | 11 | 5 | 2:58.2 | 2:43.1 | 10 | 19:58.5 | 0:54.1 | 14 | 11:24.2 | 37:58.3 |
15 | 108 | Abigail Li | Sugar Land TX | 216 | 11 | 17 | 3:43.8 | 2:08.7 | 15 | 22:10.8 | 0:41.4 | 13 | 11:14.0 | 39:58.9 |
16 | 115 | Audrey Ferguson | Houston TX | 243 | 11 | 9 | 3:04.8 | 3:04.5 | 17 | 23:20.1 | 0:43.8 | 16 | 12:09.7 | 42:23.1 |
17 | 120 | Sophia Gibbs | La Porte TX | 241 | 11 | 15 | 3:28.9 | 4:03.8 | 16 | 23:05.0 | 0:42.9 | 17 | 13:52.5 | 45:13.3 |
Top | ||||||||||||||
Female Age 12 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Daija Miller | Katy TX | 203 | 12 | 4 | 2:47.1 | 1:30.8 | 1 | 13:53.7 | 0:38.3 | 1 | 7:22.9 | 26:13.1 |
2 | 12 | Valeria Wells | Conroe TX | 211 | 12 | 10 | 2:55.4 | 1:34.4 | 2 | 14:34.7 | 0:30.2 | 5 | 7:56.4 | 27:31.4 |
3 | 24 | Olivia Lendasse | Katy TX | 195 | 12 | 5 | 2:47.4 | 1:56.8 | 4 | 15:48.4 | 0:38.9 | 2 | 7:31.2 | 28:42.8 |
4 | 25 | Mia Kegel | Houston TX | 200 | 12 | 8 | 2:52.7 | 1:49.3 | 3 | 14:46.9 | 0:33.4 | 9 | 8:40.4 | 28:43.0 |
5 | 39 | Fatima Arena | Spring TX | 173 | 12 | 17 | 3:19.4 | 1:45.1 | 5 | 16:55.1 | 0:36.0 | 3 | 7:41.9 | 30:17.6 |
6 | 49 | Michaela Cogill | Missouri City TX | 197 | 12 | 1 | 2:36.7 | 2:02.7 | 7 | 17:33.0 | 0:35.8 | 10 | 8:42.2 | 31:30.6 |
7 | 50 | Abigail Reichert | Houston TX | 210 | 12 | 16 | 3:10.7 | 2:00.7 | 6 | 17:03.4 | 0:47.6 | 8 | 8:33.6 | 31:36.3 |
8 | 51 | Farah Sabry | Houston TX | 187 | 12 | 15 | 3:06.8 | 2:06.4 | 10 | 17:43.3 | 0:42.2 | 6 | 8:05.5 | 31:44.4 |
9 | 52 | Molly Kuneman | Tomball TX | 199 | 12 | 2 | 2:44.0 | 1:52.0 | 12 | 18:29.5 | 0:33.7 | 7 | 8:14.2 | 31:53.7 |
10 | 62 | Ria Advani | Sugar Land TX | 172 | 12 | 7 | 2:48.6 | 2:19.6 | 9 | 17:36.5 | 0:46.1 | 13 | 9:08.2 | 32:39.2 |
11 | 73 | Kyler Armstrong | League City TX | 206 | 12 | 9 | 2:54.1 | 2:13.6 | 11 | 17:50.9 | 0:35.2 | 18 | 10:48.7 | 34:22.7 |
12 | 74 | Emily Garrison | Humble TX | 180 | 12 | 19 | 3:28.7 | 2:25.5 | 14 | 19:04.3 | 0:48.1 | 11 | 8:42.5 | 34:29.3 |
13 | 78 | Kylie Baldwin | Sugar Land TX | 196 | 12 | 12 | 3:04.1 | 1:47.5 | 15 | 19:43.5 | 0:46.6 | 14 | 9:21.1 | 34:43.0 |
14 | 80 | Edythe Tornwall | League City TX | 189 | 12 | 6 | 2:48.0 | 2:18.4 | 13 | 18:53.6 | 0:49.7 | 15 | 9:56.4 | 34:46.3 |
15 | 82 | Caroline Larsson | Houston TX | 170 | 12 | 11 | 2:59.8 | 1:50.7 | 19 | 21:34.8 | 0:48.7 | 4 | 7:46.1 | 35:00.3 |
16 | 85 | Ashley Weber | Sugar Land TX | 183 | 12 | 3 | 2:46.5 | 1:48.2 | 17 | 20:59.1 | 0:50.0 | 12 | 8:52.3 | 35:16.2 |
17 | 92 | Jolie Bertrand | Cypress TX | 205 | 12 | 14 | 3:06.8 | 2:19.8 | 8 | 17:34.4 | 0:40.2 | 20 | 13:35.4 | 37:16.8 |
18 | 101 | Adison Smith | League City TX | 174 | 12 | 20 | 3:29.0 | 2:43.7 | 16 | 20:14.1 | 1:20.4 | 17 | 10:43.7 | 38:31.1 |
19 | 104 | Zoe Spalding | Houston TX | 184 | 12 | 18 | 3:22.3 | 2:54.3 | 18 | 21:33.5 | 0:58.6 | 16 | 10:31.3 | 39:20.3 |
20 | 121 | Daisy Wilson | Katy TX | 202 | 12 | 13 | 3:06.3 | 2:39.4 | 20 | 25:54.3 | 0:58.5 | 19 | 12:59.4 | 45:38.1 |
Top | ||||||||||||||
Female Age 13 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Johanna Anne Cabriana | Spring TX | 141 | 13 | 12 | 3:17.7 | 1:26.3 | 1 | 14:22.9 | 0:34.4 | 3 | 8:11.8 | 27:53.2 |
2 | 29 | Brielle McGonagle | League City TX | 154 | 13 | 1 | 2:28.6 | 1:44.9 | 3 | 15:06.7 | 0:40.1 | 6 | 9:15.0 | 29:15.6 |
3 | 32 | Charlotte Wood | Houston TX | 165 | 13 | 5 | 2:59.4 | 1:49.8 | 2 | 14:40.4 | 0:43.5 | 5 | 9:12.5 | 29:25.8 |
4 | 34 | Mehak Mehra | Houston TX | 155 | 13 | 2 | 2:39.4 | 2:02.7 | 6 | 16:38.1 | 0:30.0 | 1 | 8:05.6 | 29:56.1 |
5 | 36 | Charley Prior | Houston TX | 166 | 13 | 3 | 2:50.4 | 1:44.9 | 5 | 16:36.7 | 0:36.6 | 2 | 8:09.8 | 29:58.5 |
6 | 42 | Trinity Hall | Katy TX | 163 | 13 | 4 | 2:51.3 | 1:57.8 | 7 | 17:01.0 | 0:31.9 | 4 | 8:30.6 | 30:52.9 |
7 | 63 | Ellie Greska | Katy TX | 161 | 13 | 7 | 3:09.9 | 1:47.4 | 8 | 17:05.8 | 0:33.5 | 8 | 10:18.6 | 32:55.4 |
8 | 69 | Skyleigh Gehrke | League City TX | 143 | 13 | 6 | 3:05.4 | 2:42.8 | 4 | 16:31.7 | 0:52.2 | 7 | 9:57.6 | 33:09.9 |
9 | 89 | Reese Roaquin | Leander TX | 142 | 13 | 11 | 3:17.2 | 2:38.5 | 9 | 19:13.2 | 0:45.4 | 9 | 10:29.4 | 36:23.8 |
10 | 102 | Elyn Mays | League City TX | 157 | 13 | 13 | 4:09.0 | 2:36.7 | 12 | 20:25.1 | 0:46.5 | 10 | 10:45.1 | 38:42.5 |
11 | 109 | Sania Shah | Houston TX | 263 | 13 | 10 | 3:14.1 | 2:41.6 | 10 | 19:18.2 | 1:35.1 | 11 | 13:10.9 | 40:00.0 |
12 | 113 | Alyssa Brown | Rosharon TX | 144 | 13 | 9 | 3:12.4 | 2:22.6 | 11 | 19:29.0 | 0:54.0 | 13 | 14:29.0 | 40:27.1 |
13 | 119 | Sierra Weber | Pearland TX | 159 | 13 | 8 | 3:11.6 | 3:08.4 | 13 | 23:18.0 | 1:09.8 | 12 | 14:18.2 | 45:06.3 |
Top | ||||||||||||||
Female Age 14 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Eva Simoncic | Katy TX | 128 | 14 | 3 | 2:58.9 | 2:10.8 | 1 | 13:52.2 | 0:31.4 | 1 | 6:38.2 | 26:11.8 |
2 | 27 | Mckenna Liagre | Katy TX | 127 | 14 | 1 | 2:43.0 | 1:35.5 | 2 | 15:11.4 | 0:35.4 | 3 | 8:54.2 | 28:59.6 |
3 | 60 | Mackenzy Baldwin | Sugar Land TX | 130 | 14 | 4 | 3:08.0 | 2:09.4 | 4 | 17:58.1 | 1:02.2 | 2 | 8:10.3 | 32:28.3 |
4 | 64 | Constanza Olvera | Spring TX | 121 | 14 | 2 | 2:58.2 | 2:01.5 | 3 | 17:43.9 | 1:04.4 | 4 | 9:08.8 | 32:57.0 |
5 | 106 | Sophia Shaw | Katy TX | 131 | 14 | 5 | 3:21.7 | 2:53.6 | 5 | 21:44.0 | 0:57.2 | 5 | 10:41.1 | 39:37.6 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Jack Whisenhunt | Houston TX | 134 | 14 | 1 | 2:38.6 | 1:54.7 | 1 | 12:37.0 | 0:21.8 | 1 | 6:11.2 | 23:43.5 |
Top | ||||||||||||||
Male Age 11 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Matteo Grattoni | Houston TX | 235 | 11 | 13 | 3:05.7 | 1:39.3 | 2 | 14:31.0 | 0:32.2 | 1 | 6:23.6 | 26:12.1 |
2 | 21 | Jack Spedding | Katykaty TX | 221 | 11 | 5 | 2:50.9 | 1:53.8 | 1 | 14:31.0 | 0:41.1 | 7 | 8:21.2 | 28:18.2 |
3 | 22 | Bryson Hollan | League City TX | 260 | 11 | 2 | 2:39.3 | 1:45.7 | 6 | 16:17.9 | 0:35.7 | 2 | 7:04.3 | 28:23.2 |
4 | 23 | Haddon Wood | Houston TX | 257 | 11 | 7 | 2:53.0 | 1:31.6 | 3 | 14:44.2 | 0:53.0 | 8 | 8:22.0 | 28:24.0 |
5 | 30 | Nathan Flippen | College Station TX | 214 | 11 | 4 | 2:47.3 | 1:58.8 | 4 | 15:59.4 | 0:51.4 | 3 | 7:42.3 | 29:19.5 |
6 | 44 | Mihai Maxim | Richmond TX | 252 | 11 | 17 | 3:12.6 | 2:03.0 | 5 | 16:01.0 | 0:52.8 | 11 | 8:52.5 | 31:02.1 |
7 | 48 | Lucas Samper | League City TX | 249 | 11 | 10 | 2:59.6 | 2:34.3 | 7 | 17:34.5 | 0:35.1 | 4 | 7:42.9 | 31:26.7 |
8 | 53 | Landon Newkirk | League City TX | 248 | 11 | 21 | 3:21.2 | 2:10.2 | 10 | 17:49.7 | 0:41.6 | 5 | 7:56.7 | 31:59.5 |
9 | 61 | Kumayl Hussain | Houston TX | 231 | 11 | 14 | 3:07.9 | 2:03.5 | 12 | 18:10.4 | 0:41.1 | 9 | 8:25.8 | 32:28.9 |
10 | 65 | Dane Gant | Houston TX | 244 | 11 | 3 | 2:41.4 | 2:24.3 | 9 | 17:40.1 | 0:53.4 | 14 | 9:21.5 | 33:00.9 |
11 | 72 | Jake Evans | Austin TX | 239 | 11 | 8 | 2:53.6 | 2:43.4 | 11 | 17:54.0 | 0:55.3 | 16 | 9:53.0 | 34:19.4 |
12 | 77 | James Osterwisch | Humble TX | 227 | 11 | 19 | 3:17.0 | 2:11.5 | 14 | 19:36.9 | 0:44.0 | 10 | 8:49.8 | 34:39.3 |
13 | 81 | Russell Greenblatt | Spring TX | 259 | 11 | 1 | 2:37.9 | 2:06.4 | 13 | 18:43.4 | 0:51.5 | 19 | 10:35.8 | 34:55.1 |
14 | 83 | Owen Evans | Austin TX | 238 | 11 | 11 | 3:02.5 | 2:38.0 | 8 | 17:35.1 | 1:04.7 | 20 | 10:40.3 | 35:00.8 |
15 | 87 | Landon Bomar | League City TX | 219 | 11 | 9 | 2:58.7 | 1:54.1 | 17 | 20:15.2 | 1:21.8 | 13 | 9:13.7 | 35:43.7 |
16 | 88 | Gabriel Birch | Humble TX | 237 | 11 | 16 | 3:09.5 | 2:12.9 | 24 | 22:00.2 | 0:46.3 | 6 | 8:00.3 | 36:09.3 |
17 | 91 | Eric Linger | Houston TX | 226 | 11 | 6 | 2:51.0 | 2:35.0 | 22 | 21:32.5 | 0:44.4 | 12 | 9:06.1 | 36:49.2 |
18 | 94 | Sammy Aburas | Sugar Land TX | 217 | 11 | 20 | 3:19.1 | 2:37.1 | 16 | 19:51.2 | 1:22.4 | 17 | 10:16.5 | 37:26.5 |
19 | 95 | Santiago Yanez | Houston TX | 233 | 11 | 24 | 3:56.5 | 3:00.7 | 15 | 19:51.0 | 0:55.2 | 15 | 9:52.4 | 37:36.1 |
20 | 103 | Arlo Harbert | Spring TX | 230 | 11 | 12 | 3:03.5 | 2:16.5 | 18 | 20:29.6 | 1:06.7 | 23 | 11:55.7 | 38:52.1 |
21 | 105 | Adon Boller | Houston TX | 240 | 11 | 22 | 3:22.9 | 2:48.3 | 20 | 20:58.4 | 1:06.7 | 22 | 11:19.5 | 39:35.9 |
22 | 107 | Zachary Baker | Houston TX | 261 | 11 | 25 | 4:30.1 | 2:22.9 | 21 | 21:06.8 | 1:03.2 | 21 | 10:43.5 | 39:46.6 |
23 | 110 | Andrew Li | Sugar Land TX | 215 | 11 | 15 | 3:09.2 | 2:11.0 | 19 | 20:50.2 | 1:04.0 | 25 | 12:49.4 | 40:04.0 |
24 | 111 | Alexander Granados | Galveston TX | 218 | 11 | 23 | 3:55.2 | 2:56.9 | 23 | 21:50.3 | 1:06.1 | 18 | 10:33.1 | 40:21.8 |
25 | 118 | Emma Pace | Houston TX | 242 | 11 | 18 | 3:13.7 | 3:08.9 | 25 | 24:43.5 | 1:13.5 | 24 | 12:22.1 | 44:42.0 |
Top | ||||||||||||||
Male Age 12 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Ulises Medina | Houston TX | 175 | 12 | 3 | 2:53.0 | 1:29.5 | 2 | 14:46.0 | 0:34.6 | 1 | 7:03.1 | 26:46.4 |
2 | 17 | Jack Frawley | Katy TX | 190 | 12 | 2 | 2:50.0 | 2:18.3 | 1 | 14:27.6 | 0:51.9 | 3 | 7:33.4 | 28:01.3 |
3 | 26 | Steven Ying | Katy TX | 176 | 12 | 1 | 2:28.5 | 2:17.0 | 4 | 16:17.2 | 0:32.4 | 2 | 7:16.9 | 28:52.2 |
4 | 37 | Aidan Polatbekov | Houston TX | 181 | 12 | 9 | 3:10.5 | 2:16.6 | 3 | 15:39.9 | 0:40.2 | 7 | 8:11.6 | 29:59.0 |
5 | 43 | Harrison Sealock | Houston TX | 188 | 12 | 4 | 2:56.1 | 2:05.4 | 5 | 16:41.8 | 0:39.9 | 9 | 8:38.0 | 31:01.3 |
6 | 46 | Shubh Agrawal | Houston TX | 191 | 12 | 8 | 3:10.4 | 2:01.0 | 6 | 17:19.7 | 0:45.1 | 5 | 7:55.4 | 31:11.7 |
7 | 57 | Vicente Rangel | Houston TX | 185 | 12 | 6 | 3:00.5 | 1:57.0 | 7 | 18:04.5 | 0:59.6 | 8 | 8:12.2 | 32:13.9 |
8 | 90 | Armaan Gilmore | Houston TX | 171 | 12 | 11 | 3:25.1 | 2:11.8 | 9 | 21:11.9 | 0:37.1 | 10 | 9:19.2 | 36:45.2 |
9 | 98 | Akash Shetty | Katy TX | 201 | 12 | 10 | 3:17.9 | 1:44.1 | 8 | 20:47.1 | 0:41.9 | 12 | 11:32.6 | 38:03.7 |
10 | 100 | Thomas Knies | League City TX | 186 | 12 | 5 | 2:59.8 | 2:01.9 | 14 | 24:49.6 | 0:44.6 | 4 | 7:52.1 | 38:28.2 |
11 | 112 | Neil Bhuriya | Houston TX | 177 | 12 | 14 | 4:23.2 | 3:23.6 | 13 | 23:39.0 | 0:54.0 | 6 | 8:06.9 | 40:26.9 |
12 | 114 | Charles Groover | Katy TX | 194 | 12 | 7 | 3:07.0 | 3:43.9 | 12 | 22:46.1 | 0:42.2 | 11 | 11:31.0 | 41:50.5 |
13 | 116 | Kai Kai Li | Galveston TX | 168 | 12 | 12 | 3:47.9 | 3:31.7 | 10 | 21:18.7 | 1:18.0 | 14 | 12:41.3 | 42:37.7 |
14 | 117 | Oliver Ramos | Houston TX | 169 | 12 | 13 | 4:07.3 | 3:35.0 | 11 | 21:41.5 | 0:41.6 | 13 | 12:40.1 | 42:45.6 |
Top | ||||||||||||||
Male Age 13 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Michael Koyfman | League City TX | 152 | 13 | 1 | 2:29.0 | 2:08.9 | 5 | 15:28.4 | 0:27.1 | 1 | 6:06.5 | 26:40.1 |
2 | 11 | Carver House | Kingwood TX | 139 | 13 | 12 | 3:39.9 | 2:13.2 | 2 | 14:28.8 | 0:28.7 | 3 | 6:36.5 | 27:27.3 |
3 | 15 | Travis Chvatal | Houston TX | 137 | 13 | 11 | 3:26.2 | 1:44.9 | 1 | 14:19.8 | 0:35.0 | 5 | 7:38.8 | 27:45.0 |
4 | 18 | Jacob Corell | Spring TX | 167 | 13 | 5 | 2:42.8 | 2:07.6 | 6 | 15:44.7 | 0:51.1 | 2 | 6:35.4 | 28:01.9 |
5 | 28 | Zion Flippen | College Station TX | 140 | 13 | 8 | 3:11.5 | 2:04.8 | 4 | 15:05.0 | 0:36.4 | 6 | 8:03.8 | 29:01.7 |
6 | 41 | Jude Bertrand | Cypress TX | 160 | 13 | 2 | 2:37.5 | 1:45.5 | 3 | 14:49.2 | 0:34.3 | 11 | 10:53.9 | 30:40.5 |
7 | 45 | Evan Landeck | Seabrook TX | 150 | 13 | 9 | 3:11.9 | 3:31.8 | 7 | 15:47.1 | 0:36.1 | 7 | 8:04.3 | 31:11.4 |
8 | 58 | Cannon Pinchback | Pearland TX | 146 | 13 | 7 | 3:06.5 | 2:02.7 | 8 | 17:14.5 | 0:40.1 | 10 | 9:10.4 | 32:14.3 |
9 | 59 | Nathan Hamlin | League City TX | 151 | 13 | 10 | 3:13.5 | 1:39.0 | 11 | 19:28.0 | 0:44.8 | 4 | 7:16.3 | 32:21.9 |
10 | 70 | Riley Wilson | Houstonhouston TX | 162 | 13 | 6 | 2:50.0 | 2:04.8 | 10 | 19:06.3 | 0:38.3 | 8 | 8:56.6 | 33:36.2 |
11 | 71 | Ethan Messenger | Dickinson TX | 148 | 13 | 4 | 2:42.5 | 1:44.2 | 12 | 19:43.3 | 0:48.0 | 9 | 8:59.1 | 33:57.4 |
12 | 76 | Elias Tran | Port Neches TX | 138 | 13 | 3 | 2:42.0 | 2:01.5 | 9 | 17:23.2 | 0:40.6 | 12 | 11:47.5 | 34:34.9 |
Top | ||||||||||||||
Male Age 14 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Nicolas Velardo | Magnolia TX | 122 | 14 | 7 | 2:55.9 | 1:46.2 | 1 | 13:32.0 | 1:10.3 | 2 | 6:12.4 | 25:36.9 |
2 | 9 | Itzam Medina | Houston TX | 120 | 14 | 5 | 2:50.7 | 1:48.8 | 3 | 14:36.3 | 0:25.6 | 6 | 7:33.2 | 27:14.7 |
3 | 10 | Cole Hamlin | League City TX | 125 | 14 | 6 | 2:54.2 | 1:38.8 | 5 | 16:09.5 | 0:27.6 | 1 | 6:10.4 | 27:20.8 |
4 | 13 | Tristan Morton | Spring TX | 135 | 14 | 4 | 2:50.2 | 1:44.9 | 2 | 14:12.3 | 0:32.0 | 10 | 8:15.3 | 27:34.8 |
5 | 19 | Keegan Vawter | Santa Fe TX | 132 | 14 | 3 | 2:48.8 | 1:48.0 | 6 | 16:14.6 | 0:38.6 | 3 | 6:32.6 | 28:02.7 |
6 | 20 | Connor Wilson | Houstonhouston TX | 133 | 14 | 1 | 2:28.5 | 2:02.7 | 4 | 15:17.9 | 0:29.9 | 8 | 7:44.8 | 28:04.1 |
7 | 31 | Xavier Birch | Humble TX | 129 | 14 | 9 | 3:06.1 | 1:59.6 | 8 | 16:54.3 | 0:34.4 | 4 | 6:48.1 | 29:22.6 |
8 | 40 | Jayden Hollan | League City TX | 136 | 14 | 2 | 2:46.8 | 1:46.4 | 9 | 17:45.6 | 0:32.4 | 9 | 7:48.8 | 30:40.2 |
9 | 47 | Brennan Hennessey | Austin TX | 124 | 14 | 13 | 3:33.8 | 2:28.3 | 7 | 16:49.4 | 0:52.2 | 5 | 7:31.7 | 31:15.6 |
10 | 55 | George Calva | Kingwood TX | 119 | 14 | 11 | 3:15.1 | 2:10.9 | 11 | 18:13.4 | 0:54.6 | 7 | 7:37.5 | 32:11.7 |
11 | 67 | Kal-El Shah | Houston TX | 262 | 14 | 10 | 3:08.9 | 2:09.1 | 10 | 17:56.9 | 0:36.8 | 12 | 9:11.5 | 33:03.3 |
12 | 68 | Cameron Bowles | Cypress TX | 126 | 14 | 8 | 3:01.6 | 1:57.5 | 12 | 19:13.3 | 0:34.1 | 11 | 8:18.8 | 33:05.5 |
13 | 99 | Daniel Lin | Bellaire TX | 118 | 14 | 12 | 3:19.6 | 2:21.7 | 13 | 19:42.8 | 1:44.5 | 13 | 11:14.9 | 38:23.7 |