Men: Top Finishers 1- 6 7- 8 9-10
Women: Top Finishers 1- 6 7- 8 9-10 11-99
Mini-Mates - Captain's Wave |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Ava Van Slooten | Friendswood TX | 70 | 10 | 1 | 1:51.9 | 1:31.9 | 1 | 7:07.7 | 0:28.1 | 1 | 4:05.8 | 15:05.7 |
Top | ||||||||||||||
Female 6 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 35 | Meredith Wilson | League City TX | 93 | 6 | 1 | 3:31.7 | 2:21.6 | 1 | 11:06.9 | 0:35.7 | 1 | 5:32.4 | 23:08.5 |
2 | 39 | Alison Mathiesen | Mansfield TX | 94 | 6 | 2 | 4:13.7 | 2:44.0 | 2 | 13:09.7 | 0:39.6 | 2 | 7:06.7 | 27:54.0 |
Top | ||||||||||||||
Female 7 to 8 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Ana Sierra | Spring TX | 90 | 8 | 1 | 2:06.2 | 1:35.7 | 2 | 7:29.9 | 0:27.7 | 1 | 4:20.9 | 16:00.6 |
2 | 16 | Victoria Walcott | Katy TX | 84 | 8 | 6 | 2:23.5 | 2:00.1 | 1 | 7:21.7 | 0:28.5 | 4 | 4:46.4 | 17:00.3 |
3 | 17 | Isabel Sierra | Spring TX | 92 | 7 | 5 | 2:23.3 | 1:40.8 | 4 | 8:05.7 | 0:29.0 | 2 | 4:25.9 | 17:05.0 |
4 | 18 | Faith Peoples | Spring TX | 86 | 8 | 3 | 2:18.4 | 1:43.3 | 3 | 8:03.0 | 0:38.4 | 3 | 4:29.2 | 17:12.5 |
5 | 22 | Anna Stigborg | Houston TX | 87 | 8 | 2 | 2:12.5 | 2:13.2 | 6 | 8:20.2 | 0:33.3 | 7 | 5:39.2 | 18:58.6 |
6 | 23 | Bella Peoples | Spring TX | 91 | 7 | 4 | 2:19.2 | 1:38.7 | 8 | 9:27.9 | 0:44.2 | 5 | 4:54.1 | 19:04.2 |
7 | 27 | Camryn Howie | Frisco TX | 96 | 7 | 8 | 2:37.1 | 2:52.5 | 5 | 8:10.6 | 0:41.7 | 6 | 5:29.8 | 19:51.8 |
8 | 29 | Ariel Wilson | League City TX | 85 | 8 | 7 | 2:29.2 | 2:20.0 | 7 | 8:52.5 | 0:39.8 | 8 | 6:03.3 | 20:24.9 |
Top | ||||||||||||||
Female 9 to 10 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Melanie Mago | Bellaire TX | 66 | 10 | 3 | 2:05.6 | 1:38.7 | 1 | 6:53.1 | 0:27.9 | 1 | 4:23.4 | 15:28.9 |
2 | 11 | Reilly Jehlik | Cypress TX | 72 | 10 | 1 | 1:55.6 | 1:53.2 | 2 | 7:09.3 | 0:35.0 | 3 | 4:49.7 | 16:23.0 |
3 | 14 | Sivan Funk | Houston TX | 69 | 10 | 2 | 2:03.9 | 1:49.8 | 3 | 7:30.0 | 0:32.0 | 2 | 4:37.4 | 16:33.3 |
4 | 20 | Erin Bahry | Houston TX | 82 | 9 | 4 | 2:14.1 | 2:11.2 | 4 | 7:57.6 | 0:27.0 | 5 | 5:10.7 | 18:00.8 |
5 | 21 | Giulia Morre | Houston TX | 78 | 9 | 5 | 2:18.1 | 1:56.3 | 7 | 8:19.7 | 0:29.7 | 4 | 5:05.0 | 18:09.0 |
6 | 24 | Maris Soules | Katy TX | 98 | 9 | 7 | 2:23.3 | 2:26.9 | 6 | 8:12.0 | 0:43.8 | 6 | 5:19.5 | 19:05.8 |
7 | 25 | Julia Cooper | New Braunfels TX | 76 | 9 | 8 | 2:27.3 | 2:03.4 | 5 | 8:09.3 | 0:32.1 | 8 | 5:57.1 | 19:09.5 |
8 | 31 | Lila Hume | Houston TX | 73 | 10 | 9 | 2:35.0 | 2:09.2 | 9 | 9:15.3 | 0:32.7 | 9 | 6:06.6 | 20:38.9 |
9 | 32 | Melanie Auz | Cypress TX | 97 | 9 | 10 | 3:22.2 | 2:18.7 | 8 | 8:45.0 | 0:38.7 | 7 | 5:34.6 | 20:39.5 |
10 | 37 | Emma Miller | Houston TX | 62 | 10 | 6 | 2:23.1 | 3:07.2 | 10 | 9:55.4 | 0:50.6 | 10 | 7:19.4 | 23:35.9 |
Top | ||||||||||||||
Female 11 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Madison Butler | Rosharon TX | 292 | 11 | 1 | 2:13.3 | 2:47.6 | 1 | 9:01.4 | 1:08.3 | 1 | 6:10.2 | 21:21.0 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Ryan Kegel | Houston TX | 68 | 10 | 1 | 1:54.8 | 1:32.2 | 1 | 5:52.7 | 0:29.2 | 1 | 4:11.0 | 14:00.2 |
Top | ||||||||||||||
Male 6 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Mateo Morre | Houston TX | 95 | 6 | 1 | 3:35.9 | 3:10.0 | 1 | 3:41.5 | 0:49.1 | 1 | 5:14.6 | 16:31.3 |
Top | ||||||||||||||
Male 7 to 8 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Andrew Wu | Katy TX | 89 | 8 | 1 | 2:22.6 | 2:49.9 | 2 | 9:43.2 | 0:37.3 | 1 | 5:51.0 | 21:24.1 |
2 | 36 | Julian Guerron | Cypress TX | 83 | 8 | 3 | 3:10.9 | 2:26.0 | 1 | 9:08.8 | 0:37.1 | 3 | 7:57.3 | 23:20.3 |
3 | 38 | Mauricio Obazei | Houstonhouston TX | 88 | 8 | 2 | 3:06.2 | 3:52.6 | 3 | 13:01.1 | 0:47.7 | 2 | 6:50.9 | 27:38.7 |
Top | ||||||||||||||
Male 9 to 10 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Oliver Kaldau | Spring TX | 61 | 10 | 1 | 1:58.4 | 1:52.3 | 1 | 6:04.5 | 0:32.6 | 4 | 4:07.6 | 14:35.6 |
2 | 3 | Harrison Russell | Spring TX | 77 | 9 | 5 | 2:15.3 | 1:45.3 | 2 | 6:32.4 | 0:24.5 | 1 | 3:52.5 | 14:50.2 |
3 | 5 | Cade Herman | Austin TX | 75 | 9 | 9 | 2:20.2 | 1:43.9 | 4 | 6:41.3 | 0:25.7 | 3 | 4:00.2 | 15:11.4 |
4 | 6 | Samuel Jordan | Conroe TX | 80 | 9 | 3 | 2:08.5 | 1:31.1 | 3 | 6:36.6 | 0:31.2 | 5 | 4:26.1 | 15:13.7 |
5 | 7 | Michael Cogill | Missouri City TX | 67 | 10 | 4 | 2:14.9 | 1:39.8 | 6 | 6:52.3 | 0:29.3 | 2 | 3:57.9 | 15:14.3 |
6 | 9 | Adam Bunting | Houston TX | 81 | 9 | 2 | 2:05.7 | 1:41.0 | 5 | 6:51.4 | 0:28.3 | 7 | 4:48.7 | 15:55.2 |
7 | 12 | Grant Hermstein | League City TX | 71 | 10 | 7 | 2:18.7 | 1:46.6 | 8 | 7:06.5 | 0:27.1 | 8 | 4:49.5 | 16:28.6 |
8 | 15 | Max Stigborg | Houston TX | 65 | 10 | 8 | 2:19.9 | 1:57.6 | 7 | 7:00.7 | 0:39.9 | 6 | 4:35.7 | 16:33.9 |
9 | 19 | Connor Elliott | Spring TX | 74 | 10 | 10 | 2:21.5 | 1:59.1 | 9 | 7:24.0 | 0:34.8 | 9 | 4:57.5 | 17:17.2 |
10 | 26 | Cael Needham | League City TX | 64 | 10 | 6 | 2:16.5 | 1:58.3 | 11 | 8:20.4 | 0:51.6 | 10 | 5:44.2 | 19:11.1 |
11 | 28 | Nathaniel Vizinat | Sugar Land TX | 79 | 9 | 12 | 2:43.8 | 2:05.5 | 12 | 8:46.3 | 0:36.6 | 11 | 5:53.7 | 20:06.0 |
12 | 30 | Guyus Tijerina | Edinburg TX | 63 | 10 | 11 | 2:33.4 | 2:27.1 | 10 | 8:09.1 | 0:59.9 | 12 | 6:22.9 | 20:32.7 |