Men: Top Finishers 1-12 13-14
Women: Top Finishers 1-12 13-14
Mates - Captain's Wave |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Xixtlalli Castillo Tu | Katy TX | 26 | 13 | 1 | 2:45.5 | 1:15.5 | 1 | 13:23.7 | 0:26.6 | 1 | 6:09.8 | 24:01.3 |
Top | ||||||||||||||
Female 12 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Vera Nation | Spring TX | 52 | 11 | 3 | 2:58.3 | 1:18.9 | 1 | 13:16.4 | 0:31.6 | 4 | 6:36.3 | 24:41.6 |
2 | 17 | Madison Challis | Spring TX | 34 | 12 | 6 | 3:06.0 | 1:48.5 | 2 | 13:58.4 | 0:25.3 | 1 | 5:47.5 | 25:05.9 |
3 | 19 | Bailey Pipes | Katy TX | 45 | 11 | 2 | 2:56.5 | 1:20.2 | 4 | 14:06.1 | 0:31.4 | 2 | 6:28.2 | 25:22.7 |
4 | 23 | Victoria Elliott | Spring TX | 42 | 12 | 1 | 2:55.0 | 1:29.9 | 3 | 14:03.2 | 0:38.9 | 5 | 7:09.6 | 26:16.8 |
5 | 27 | Zoey Scott | Galveston TX | 54 | 10 | 11 | 3:25.6 | 1:35.4 | 6 | 15:10.4 | 0:27.1 | 3 | 6:29.2 | 27:07.8 |
6 | 30 | Monica Mago | Bellaire TX | 36 | 12 | 8 | 3:19.2 | 1:31.3 | 5 | 14:24.0 | 0:34.5 | 6 | 7:57.6 | 27:46.8 |
7 | 35 | Arielle Bourque | Baton Rouge LA | 35 | 12 | 5 | 3:05.3 | 1:53.7 | 8 | 15:49.4 | 0:24.1 | 9 | 8:20.1 | 29:32.8 |
8 | 37 | Isabela Perez | Conroe TX | 29 | 12 | 4 | 3:02.2 | 1:36.0 | 10 | 17:10.1 | 0:39.9 | 7 | 7:59.2 | 30:27.6 |
9 | 38 | Ava Cooper | New Braunfels TX | 30 | 12 | 10 | 3:24.8 | 2:14.1 | 9 | 15:57.0 | 0:51.7 | 8 | 8:09.1 | 30:36.9 |
10 | 42 | Katerina Flamand | Fulshear TX | 40 | 12 | 12 | 3:26.3 | 1:47.5 | 7 | 15:32.8 | 0:43.6 | 12 | 10:05.2 | 31:35.6 |
11 | 45 | Genevieve Adam | Cypress TX | 56 | 12 | 7 | 3:09.2 | 1:45.7 | 11 | 17:26.7 | 0:33.4 | 11 | 9:35.2 | 32:30.4 |
12 | 48 | Sophia Protz | Galvestongalveston TX | 49 | 11 | 9 | 3:22.4 | 2:08.1 | 12 | 20:09.8 | 0:35.8 | 10 | 8:37.7 | 34:54.0 |
Top | ||||||||||||||
Female 13 to 14 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Simona Bennett | Missouri City TX | 19 | 13 | 3 | 2:53.8 | 1:23.1 | 1 | 12:26.0 | 0:29.4 | 5 | 6:54.2 | 24:06.6 |
2 | 12 | Alanis Rentas | Tomball TX | 28 | 13 | 4 | 2:54.5 | 1:19.3 | 3 | 13:51.6 | 0:28.5 | 2 | 6:07.2 | 24:41.3 |
3 | 15 | Gracie Jordan | Conroe TX | 23 | 13 | 1 | 2:37.0 | 1:24.3 | 2 | 13:37.3 | 0:28.6 | 3 | 6:35.6 | 24:43.0 |
4 | 21 | Maddilynn Scott | Galveston TX | 8 | 13 | 7 | 3:12.3 | 1:23.9 | 5 | 14:29.4 | 0:24.6 | 1 | 6:04.0 | 25:34.3 |
5 | 25 | Olivia Strehle | Magnoliamagnolia TX | 12 | 13 | 6 | 3:00.9 | 1:26.1 | 4 | 14:25.4 | 0:30.5 | 6 | 7:12.2 | 26:35.2 |
6 | 28 | Isabella Camiro | Spring TX | 25 | 13 | 8 | 3:18.5 | 1:21.8 | 7 | 15:25.4 | 0:35.4 | 4 | 6:43.2 | 27:24.4 |
7 | 29 | Layla-Jean Smith | Sugar Land TX | 9 | 13 | 2 | 2:51.2 | 1:43.0 | 6 | 15:16.7 | 0:36.8 | 7 | 7:18.4 | 27:46.5 |
8 | 34 | Tess Adey-Peters | Houston TX | 22 | 13 | 9 | 3:18.8 | 1:31.5 | 9 | 16:28.7 | 0:24.1 | 9 | 7:46.9 | 29:30.1 |
9 | 36 | Steffi Struthers | Tomball TX | 16 | 13 | 10 | 3:41.3 | 1:44.9 | 8 | 16:19.1 | 0:26.3 | 8 | 7:43.3 | 29:55.2 |
10 | 40 | Kiera Pham | Sugar Land TX | 18 | 13 | 5 | 2:54.6 | 2:06.4 | 10 | 17:13.6 | 0:29.0 | 10 | 8:18.8 | 31:02.5 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Daniel Morales | Spring TX | 15 | 13 | 1 | 2:51.5 | 1:21.9 | 1 | 12:34.4 | 0:25.2 | 1 | 5:21.9 | 22:35.2 |
Top | ||||||||||||||
Male 12 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Grady Marici | League City TX | 51 | 11 | 2 | 2:55.0 | 1:14.2 | 2 | 13:36.7 | 0:24.0 | 5 | 6:07.2 | 24:17.2 |
2 | 10 | Carter Russell | Spring TX | 46 | 11 | 10 | 3:28.7 | 1:26.6 | 1 | 13:31.9 | 0:28.5 | 2 | 5:42.3 | 24:38.1 |
3 | 11 | Matthew Street | Katy TX | 43 | 11 | 6 | 2:59.7 | 1:32.3 | 3 | 13:54.0 | 0:25.0 | 4 | 5:48.1 | 24:39.2 |
4 | 16 | Jaxon Nelson | Pearland TX | 37 | 12 | 1 | 2:49.2 | 1:32.5 | 4 | 14:24.9 | 0:33.9 | 1 | 5:27.9 | 24:48.5 |
5 | 20 | Cole Lozinsky | Kingwood TX | 31 | 12 | 4 | 2:58.2 | 1:32.9 | 6 | 14:54.5 | 0:25.5 | 3 | 5:42.5 | 25:33.8 |
6 | 26 | Preston Hermstein | League City TX | 38 | 12 | 7 | 3:10.4 | 1:35.1 | 5 | 14:36.9 | 0:25.4 | 6 | 7:05.1 | 26:53.1 |
7 | 32 | John Adey-Peters | Houston TX | 47 | 11 | 9 | 3:23.4 | 2:02.5 | 8 | 15:34.3 | 0:25.7 | 7 | 7:06.4 | 28:32.4 |
8 | 33 | Mateo Brinkman | Tomball TX | 41 | 12 | 3 | 2:55.7 | 1:23.8 | 9 | 16:27.1 | 0:36.9 | 8 | 7:23.3 | 28:47.0 |
9 | 39 | Ario Mohseni | Katy TX | 39 | 12 | 11 | 3:33.3 | 1:55.4 | 7 | 15:26.6 | 0:30.2 | 11 | 9:31.3 | 30:57.0 |
10 | 44 | Sebastian Priest | Houston TX | 33 | 12 | 8 | 3:15.5 | 1:39.3 | 11 | 18:27.3 | 0:28.4 | 9 | 8:28.0 | 32:18.6 |
11 | 47 | Landon Wu | Katy TX | 53 | 11 | 5 | 2:59.5 | 2:05.3 | 10 | 18:24.7 | 0:31.7 | 12 | 10:18.0 | 34:19.4 |
12 | 51 | Asher Tijerina | Edinburg TX | 44 | 11 | 13 | 4:26.2 | 2:40.7 | 13 | 22:35.2 | 1:08.5 | 10 | 9:19.4 | 40:10.2 |
13 | 52 | Christian Cobo | Katy TX | 32 | 12 | 14 | 5:59.3 | 3:30.3 | 12 | 22:06.5 | 0:53.0 | 13 | 10:57.7 | 43:27.1 |
DNF | DNF | Bosco Quintana | Spring TX | 50 | 11 | 12 | 3:54.1 | 1:45.8 | ||||||
Top | ||||||||||||||
Male 13 to 14 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Christopher Head | Katy TX | 6 | 14 | 3 | 2:41.0 | 1:17.8 | 1 | 12:24.0 | 0:30.0 | 3 | 5:54.0 | 22:47.0 |
2 | 3 | Jace Tuety | Katy TX | 4 | 14 | 2 | 2:38.5 | 1:12.9 | 2 | 12:32.3 | 0:30.1 | 6 | 6:17.8 | 23:11.8 |
3 | 4 | Callen Quinn | Spring TX | 20 | 13 | 4 | 2:43.5 | 1:23.4 | 3 | 12:50.9 | 0:28.7 | 2 | 5:51.5 | 23:18.2 |
4 | 5 | Jacob Fedoruk | Magnolia TX | 10 | 13 | 7 | 2:50.5 | 1:26.8 | 4 | 12:58.0 | 0:35.5 | 5 | 5:57.9 | 23:49.0 |
5 | 6 | Caleb Piefer | Spring TX | 11 | 13 | 10 | 3:07.3 | 1:25.7 | 6 | 13:18.5 | 0:31.5 | 1 | 5:27.2 | 23:50.5 |
6 | 14 | Caiden Needham | League City TX | 1 | 14 | 1 | 2:33.8 | 1:24.0 | 5 | 13:13.9 | 0:23.7 | 8 | 7:06.7 | 24:42.3 |
7 | 18 | Logan Hermstein | League City TX | 5 | 14 | 5 | 2:44.8 | 1:25.7 | 7 | 13:22.7 | 0:22.0 | 9 | 7:10.7 | 25:06.2 |
8 | 22 | Alexandre Bourque | Spring TX | 2 | 14 | 9 | 2:58.4 | 1:31.3 | 8 | 13:53.2 | 0:28.7 | 7 | 6:52.2 | 25:44.0 |
9 | 24 | Reef Danner | League City TX | 24 | 13 | 11 | 3:17.1 | 1:40.2 | 11 | 15:10.6 | 0:28.3 | 4 | 5:55.9 | 26:32.2 |
10 | 31 | Levi Wesley | Houston TX | 7 | 14 | 6 | 2:45.4 | 1:50.2 | 9 | 14:32.2 | 0:29.2 | 13 | 8:14.6 | 27:51.8 |
11 | 41 | Guillermo Anton Tijerina | Edinburg TX | 13 | 13 | 14 | 3:54.4 | 1:51.4 | 10 | 15:10.4 | 1:04.2 | 14 | 9:11.1 | 31:11.7 |
12 | 43 | Lorenzo Quintana | Spring TX | 27 | 13 | 12 | 3:46.9 | 1:46.2 | 13 | 17:40.3 | 0:25.2 | 12 | 8:09.2 | 31:48.0 |
13 | 46 | Aksel Lai | Houston TX | 17 | 13 | 13 | 3:48.7 | 4:12.8 | 12 | 16:12.3 | 0:36.2 | 11 | 8:01.5 | 32:51.7 |
14 | 49 | Will Haas | Baytown TX | 14 | 13 | 15 | 4:19.0 | 2:22.0 | 15 | 21:40.1 | 0:29.6 | 10 | 7:27.8 | 36:18.8 |
15 | 50 | Henry Ralda | Houston TX | 3 | 14 | 8 | 2:53.1 | 2:25.7 | 14 | 21:21.8 | 0:35.2 | 16 | 10:26.9 | 37:42.8 |
16 | 53 | David Doss | Galveston TX | 55 | 13 | 16 | 4:47.7 | 3:06.1 | 16 | 23:47.9 | 2:53.9 | 15 | 10:11.5 | 44:47.3 |