Overall Finish List - Boys |
||||||
JV Boys |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 283 | Matthew Garib | Katy Tompkins | 16:50.5 | 8:25/M |
2 | 2 | 60 | Elton Martin | Conroe The Woodlands | 16:56.4 | 8:28/M |
3 | 3 | 49 | Sebastian Calderon | Conroe The Woodlands | 17:09.1 | 8:35/M |
4 | 4 | 55 | Colin Hayden | Conroe The Woodlands | 17:11.3 | 8:36/M |
5 | 5 | 56 | Tyler Hedengren | Conroe The Woodlands | 17:12.5 | 8:36/M |
6 | 6 | 58 | Austin Huffman | Conroe The Woodlands | 17:25.4 | 8:43/M |
7 | 7 | 71 | Logan Scott | Conroe The Woodlands | 17:25.5 | 8:43/M |
8 | 8 | 66 | Kaden Moreno | Conroe The Woodlands | 17:27.3 | 8:44/M |
9 | 9 | 302 | Jordan Wood | Katy Tompkins | 17:33.1 | 8:47/M |
10 | (> 7) | 51 | Tai Cook | Conroe The Woodlands | 17:33.2 | 8:47/M |
11 | (> 7) | 52 | Alastair Edmond | Conroe The Woodlands | 17:33.5 | 8:47/M |
12 | (> 7) | 67 | Brayden Park | Conroe The Woodlands | 17:36.5 | 8:48/M |
13 | 10 | 284 | Gunner Grekowicz | Katy Tompkins | 17:58.3 | 8:59/M |
14 | 11 | 281 | Adeoluwa Fadesere | Katy Tompkins | 17:58.5 | 8:59/M |
15 | 12 | 168 | Marcus Rohrig | Houston Strake Jesuit | 18:04.7 | 9:02/M |
16 | 13 | 169 | Gideon Sanregret | Houston Strake Jesuit | 18:29.3 | 9:15/M |
17 | 14 | 172 | Logan Warner | Houston Strake Jesuit | 18:38.3 | 9:19/M |
18 | 15 | 165 | Luke Oliver | Houston Strake Jesuit | 18:42.5 | 9:21/M |
19 | 16 | 201 | Nathan Zoboroski | Houston Stratford | 18:44.6 | 9:22/M |
20 | 17 | 167 | Regis Penn | Houston Strake Jesuit | 18:48.7 | 9:24/M |
21 | 18 | 134 | Soloman Radix | Houston Lamar | 18:56.5 | 9:28/M |
22 | 19 | 99 | Brian Zhang | Houston Bellaire | 18:56.9 | 9:28/M |
23 | 20 | 156 | JOSEPH HENRY | Houston Strake Jesuit | 19:06.8 | 9:33/M |
24 | 21 | 290 | Julian Mariduena | Katy Tompkins | 19:07.8 | 9:34/M |
25 | 22 | 228 | Agustin Aljure Alecina | Katy Seven Lakes | 19:08.2 | 9:34/M |
26 | 23 | 195 | Nathan Scott | Houston Stratford | 19:10.8 | 9:35/M |
27 | 24 | 133 | Emilio Natareno | Houston Lamar | 19:11.1 | 9:36/M |
28 | 25 | 253 | Samuel Tachie-Menson | Katy Seven Lakes | 19:11.4 | 9:36/M |
29 | 26 | 192 | Diego Ruiz | Houston Stratford | 19:13.6 | 9:37/M |
30 | 27 | 129 | Gabriel Bunn | Houston Lamar | 19:15.3 | 9:38/M |
31 | 28 | 240 | Edwin Duncan | Katy Seven Lakes | 19:18.2 | 9:39/M |
32 | 29 | 241 | Enzo Hernandez Brugo | Katy Seven Lakes | 19:24.7 | 9:42/M |
33 | 30 | 132 | Matthew McGauley | Houston Lamar | 19:26.4 | 9:43/M |
34 | 31 | 254 | AmenEl Tadesse | Katy Seven Lakes | 19:26.8 | 9:43/M |
35 | 32 | 298 | Logan Redman | Katy Tompkins | 19:27.2 | 9:44/M |
36 | 33 | 249 | Paxton Ritchey | Katy Seven Lakes | 19:30.2 | 9:45/M |
37 | 34 | 98 | Esaam Zaman | Houston Bellaire | 19:34.1 | 9:47/M |
38 | (< 5) | 223 | Alexander Medina | Houston Westside | 19:34.3 | 9:47/M |
39 | 35 | 162 | Martin Mejia | Houston Strake Jesuit | 19:41.9 | 9:51/M |
40 | 36 | 94 | Jonathan Nguyen | Houston Bellaire | 19:42.5 | 9:51/M |
41 | 37 | 255 | Ethan White | Katy Seven Lakes | 19:48.5 | 9:54/M |
42 | (> 7) | 242 | Dane Prien | Katy Seven Lakes | 19:58.1 | 9:59/M |
43 | (> 7) | 232 | Ezechiel Bowe | Katy Seven Lakes | 20:05.5 | 10:03/M |
44 | 38 | 174 | Kaleb Bernat | Houston Stratford | 20:05.7 | 10:03/M |
45 | 39 | 294 | Peter Picon | Katy Tompkins | 20:07.3 | 10:04/M |
46 | 40 | 179 | James Matthew Dial | Houston Stratford | 20:10.2 | 10:05/M |
47 | (> 7) | 278 | Jason Bai | Katy Tompkins | 20:20.1 | 10:10/M |
48 | (> 7) | 160 | Jack McConnell | Houston Strake Jesuit | 20:24.4 | 10:12/M |
49 | 41 | 187 | Liam Osbon | Houston Stratford | 20:26.3 | 10:13/M |
50 | (> 7) | 287 | Kush Kapoor | Katy Tompkins | 20:29.6 | 10:15/M |
51 | 42 | 97 | Takaaki Suzuki | Houston Bellaire | 20:30.2 | 10:15/M |
52 | (> 7) | 229 | Alberto Arellano | Katy Seven Lakes | 20:32.8 | 10:16/M |
53 | (> 7) | 235 | Ethan Britt | Katy Seven Lakes | 20:53.4 | 10:27/M |
54 | 43 | 181 | Kyle Gray | Houston Stratford | 21:22.5 | 10:41/M |
55 | 44 | 96 | Samuel Rudin | Houston Bellaire | 21:26.2 | 10:43/M |
56 | (> 7) | 288 | Cason Lau | Katy Tompkins | 21:26.5 | 10:43/M |
57 | (< 5) | 331 | Alexander Mendoza | Sam Houston Math, Science, and T | 21:28.2 | 10:44/M |
58 | 45 | 352 | Campbell King | West Brook | 21:42.3 | 10:51/M |
59 | (> 7) | 154 | Bobby Fiore | Houston Strake Jesuit | 21:48.4 | 10:54/M |
60 | 46 | 130 | Victor Graves | Houston Lamar | 21:57.2 | 10:59/M |
61 | 47 | 349 | Joseph Jack | West Brook | 22:06.7 | 11:03/M |
62 | (< 5) | 330 | Elias Hernandez | Sam Houston Math, Science, and T | 22:14.2 | 11:07/M |
63 | 48 | 342 | Nolan Collins | West Brook | 22:20.2 | 11:10/M |
64 | 49 | 357 | Cameron Simien | West Brook | 22:27.3 | 11:14/M |
65 | 50 | 344 | Hilario Escoto | West Brook | 22:28.1 | 11:14/M |
66 | (< 5) | 224 | Johnathan Phan | Houston Westside | 22:34.1 | 11:17/M |
67 | 51 | 87 | Joaquin Gomez | Houston Bellaire | 22:44.9 | 11:22/M |
68 | 52 | 126 | Lucas Aleman | Houston Lamar | 22:45.5 | 11:23/M |
69 | (< 5) | 216 | Yousef El-Miari | Houston Westside | 22:45.5 | 11:23/M |
70 | 53 | 86 | Thomas Darmodjo | Houston Bellaire | 22:51.9 | 11:26/M |
71 | (< 5) | 226 | Jacob Zeiter | Houston Westside | 22:52.9 | 11:26/M |
72 | 54 | 351 | Chan Juan | West Brook | 22:54.9 | 11:27/M |
73 | 55 | 127 | Timothy Allen | Houston Lamar | 23:15.7 | 11:38/M |
74 | (> 7) | 89 | Diego Herrejon Trevino | Houston Bellaire | 23:26.2 | 11:43/M |
75 | 56 | 12 | Caden Musa | Clear Lake High School | 23:40.2 | 11:50/M |
76 | 57 | 23 | Vanson Spezzapria | Clear Lake High School | 23:47.3 | 11:54/M |
77 | 58 | 1 | Anthony Aguilar | Clear Lake High School | 23:58.7 | 11:59/M |
78 | 59 | 358 | Matthew Smith | West Brook | 24:16.4 | 12:08/M |
79 | (> 7) | 198 | Marshall Holden Sims | Houston Stratford | 24:16.7 | 12:08/M |
80 | 60 | 15 | Ben Parish | Clear Lake High School | 24:18.3 | 12:09/M |
81 | 61 | 9 | Hayden Leonard | Clear Lake High School | 24:29.2 | 12:15/M |
82 | (> 7) | 91 | Benjamin Kotlyar | Houston Bellaire | 25:00.3 | 12:30/M |
83 | (> 7) | 355 | Levi Richards | West Brook | 25:20.3 | 12:40/M |
84 | 62 | 24 | Josh Thompson | Clear Lake High School | 25:48.2 | 12:54/M |
85 | (> 7) | 340 | Jacob Bergman | West Brook | 26:20.1 | 13:10/M |
86 | 63 | 22 | Evan Sims | Clear Lake High School | 26:30.2 | 13:15/M |
87 | (> 7) | 17 | Seth Poznich | Clear Lake High School | 26:30.8 | 13:15/M |
88 | (< 5) | 332 | Brian Mendoza | Sam Houston Math, Science, and T | 26:33.6 | 13:17/M |
89 | (> 7) | 2 | Harris Broddle | Clear Lake High School | 26:40.6 | 13:20/M |
90 | (< 5) | 329 | Armando Antunez | Sam Houston Math, Science, and T | 28:39.7 | 14:20/M |
Final Team Results - Boys |
||||||||
JV Boys |
||||||||
Team - Conroe The Woodlands |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:25:54.9 |
Ave Time:17:10.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 60 | Elton Martin | 2 | 2 | 16:56.4 | 16:56.4 | 0:05.8 | |
2 | 49 | Sebastian Calderon | 3 | 5 | 17:09.1 | 34:05.5 | 0:18.6 | |
3 | 55 | Colin Hayden | 4 | 9 | 17:11.3 | 51:16.9 | 0:20.7 | |
4 | 56 | Tyler Hedengren | 5 | 14 | 17:12.5 | 1:08:29.4 | 0:22.0 | |
5 | 58 | Austin Huffman | 6 | 20 | 17:25.4 | 1:25:54.9 | 0:34.9 | |
6 | 71 | Logan Scott | (7) | 17:25.5 | 1:43:20.5 | 0:35.0 | ||
7 | 66 | Kaden Moreno | (8) | 17:27.3 | 2:00:47.8 | 0:36.7 | ||
8 | 51 | Tai Cook | More Than 7 | 17:33.2 | 2:18:21.0 | 0:42.6 | ||
9 | 52 | Alastair Edmond | More Than 7 | 17:33.5 | 2:35:54.6 | 0:43.0 | ||
10 | 67 | Brayden Park | More Than 7 | 17:36.5 | 2:53:31.1 | 0:45.9 | ||
Team - Katy Tompkins |
Finish Position - 2 |
|||||||
Team Score (places): 52 |
Team Score (times): 1:29:28.3 |
Ave Time:17:53.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 283 | Matthew Garib | 1 | 1 | 16:50.5 | 16:50.5 | 0:00.0 | |
2 | 302 | Jordan Wood | 9 | 10 | 17:33.1 | 34:23.6 | 0:42.5 | |
3 | 284 | Gunner Grekowicz | 10 | 20 | 17:58.3 | 52:21.9 | 1:07.7 | |
4 | 281 | Adeoluwa Fadesere | 11 | 31 | 17:58.5 | 1:10:20.5 | 1:07.9 | |
5 | 290 | Julian Mariduena | 21 | 52 | 19:07.8 | 1:29:28.3 | 2:17.2 | |
6 | 298 | Logan Redman | (32) | 19:27.2 | 1:48:55.5 | 2:36.6 | ||
7 | 294 | Peter Picon | (39) | 20:07.3 | 2:09:02.9 | 3:16.8 | ||
8 | 278 | Jason Bai | More Than 7 | 20:20.1 | 2:29:23.0 | 3:29.5 | ||
9 | 287 | Kush Kapoor | More Than 7 | 20:29.6 | 2:49:52.6 | 3:39.0 | ||
10 | 288 | Cason Lau | More Than 7 | 21:26.5 | 3:11:19.2 | 4:36.0 | ||
Team - Houston Strake Jesuit |
Finish Position - 3 |
|||||||
Team Score (places): 71 |
Team Score (times): 1:32:43.6 |
Ave Time:18:32.7 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 168 | Marcus Rohrig | 12 | 12 | 18:04.7 | 18:04.7 | 1:14.2 | |
2 | 169 | Gideon Sanregret | 13 | 25 | 18:29.3 | 36:34.0 | 1:38.7 | |
3 | 172 | Logan Warner | 14 | 39 | 18:38.3 | 55:12.4 | 1:47.7 | |
4 | 165 | Luke Oliver | 15 | 54 | 18:42.5 | 1:13:54.9 | 1:51.9 | |
5 | 167 | Regis Penn | 17 | 71 | 18:48.7 | 1:32:43.6 | 1:58.1 | |
6 | 156 | JOSEPH HENRY | (20) | 19:06.8 | 1:51:50.4 | 2:16.2 | ||
7 | 162 | Martin Mejia | (35) | 19:41.9 | 2:11:32.4 | 2:51.4 | ||
8 | 160 | Jack McConnell | More Than 7 | 20:24.4 | 2:31:56.9 | 3:33.8 | ||
9 | 154 | Bobby Fiore | More Than 7 | 21:48.4 | 2:53:45.3 | 4:57.9 | ||
Team - Katy Seven Lakes |
Finish Position - 4 |
|||||||
Team Score (places): 135 |
Team Score (times): 1:36:29.4 |
Ave Time:19:17.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 228 | Agustin Aljure Alecina | 22 | 22 | 19:08.2 | 19:08.2 | 2:17.6 | |
2 | 253 | Samuel Tachie-Menson | 25 | 47 | 19:11.4 | 38:19.6 | 2:20.9 | |
3 | 240 | Edwin Duncan | 28 | 75 | 19:18.2 | 57:37.9 | 2:27.6 | |
4 | 241 | Enzo Hernandez Brugo | 29 | 104 | 19:24.7 | 1:17:02.6 | 2:34.2 | |
5 | 254 | AmenEl Tadesse | 31 | 135 | 19:26.8 | 1:36:29.4 | 2:36.2 | |
6 | 249 | Paxton Ritchey | (33) | 19:30.2 | 1:55:59.7 | 2:39.7 | ||
7 | 255 | Ethan White | (37) | 19:48.5 | 2:15:48.3 | 2:57.9 | ||
8 | 242 | Dane Prien | More Than 7 | 19:58.1 | 2:35:46.4 | 3:07.5 | ||
9 | 232 | Ezechiel Bowe | More Than 7 | 20:05.5 | 2:55:52.0 | 3:15.0 | ||
10 | 229 | Alberto Arellano | More Than 7 | 20:32.8 | 3:16:24.8 | 3:42.2 | ||
11 | 235 | Ethan Britt | More Than 7 | 20:53.4 | 3:37:18.2 | 4:02.8 | ||
Team - Houston Stratford |
Finish Position - 5 |
|||||||
Team Score (places): 143 |
Team Score (times): 1:37:25.1 |
Ave Time:19:29.0 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 201 | Nathan Zoboroski | 16 | 16 | 18:44.6 | 18:44.6 | 1:54.0 | |
2 | 195 | Nathan Scott | 23 | 39 | 19:10.8 | 37:55.4 | 2:20.2 | |
3 | 192 | Diego Ruiz | 26 | 65 | 19:13.6 | 57:09.0 | 2:23.0 | |
4 | 174 | Kaleb Bernat | 38 | 103 | 20:05.7 | 1:17:14.8 | 3:15.2 | |
5 | 179 | James Matthew Dial | 40 | 143 | 20:10.2 | 1:37:25.1 | 3:19.7 | |
6 | 187 | Liam Osbon | (41) | 20:26.3 | 1:57:51.4 | 3:35.7 | ||
7 | 181 | Kyle Gray | (43) | 21:22.5 | 2:19:13.9 | 4:31.9 | ||
8 | 198 | Marshall Holden Sims | More Than 7 | 24:16.7 | 2:43:30.7 | 7:26.2 | ||
Team - Houston Lamar |
Finish Position - 6 |
|||||||
Team Score (places): 145 |
Team Score (times): 1:38:46.6 |
Ave Time:19:45.3 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 134 | Soloman Radix | 18 | 18 | 18:56.5 | 18:56.5 | 2:06.0 | |
2 | 133 | Emilio Natareno | 24 | 42 | 19:11.1 | 38:07.7 | 2:20.6 | |
3 | 129 | Gabriel Bunn | 27 | 69 | 19:15.3 | 57:23.0 | 2:24.7 | |
4 | 132 | Matthew McGauley | 30 | 99 | 19:26.4 | 1:16:49.4 | 2:35.8 | |
5 | 130 | Victor Graves | 46 | 145 | 21:57.2 | 1:38:46.6 | 5:06.6 | |
6 | 126 | Lucas Aleman | (52) | 22:45.5 | 2:01:32.1 | 5:54.9 | ||
7 | 127 | Timothy Allen | (55) | 23:15.7 | 2:24:47.9 | 6:25.1 | ||
Team - Houston Bellaire |
Finish Position - 7 |
|||||||
Team Score (places): 175 |
Team Score (times): 1:40:10.1 |
Ave Time:20:02.0 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 99 | Brian Zhang | 19 | 19 | 18:56.9 | 18:56.9 | 2:06.4 | |
2 | 98 | Esaam Zaman | 34 | 53 | 19:34.1 | 38:31.1 | 2:43.5 | |
3 | 94 | Jonathan Nguyen | 36 | 89 | 19:42.5 | 58:13.6 | 2:51.9 | |
4 | 97 | Takaaki Suzuki | 42 | 131 | 20:30.2 | 1:18:43.8 | 3:39.6 | |
5 | 96 | Samuel Rudin | 44 | 175 | 21:26.2 | 1:40:10.1 | 4:35.7 | |
6 | 87 | Joaquin Gomez | (51) | 22:44.9 | 2:02:55.0 | 5:54.3 | ||
7 | 86 | Thomas Darmodjo | (53) | 22:51.9 | 2:25:46.9 | 6:01.3 | ||
8 | 89 | Diego Herrejon Trevino | More Than 7 | 23:26.2 | 2:49:13.2 | 6:35.7 | ||
9 | 91 | Benjamin Kotlyar | More Than 7 | 25:00.3 | 3:14:13.6 | 8:09.8 | ||
Team - West Brook |
Finish Position - 8 |
|||||||
Team Score (places): 239 |
Team Score (times): 1:51:04.8 |
Ave Time:22:12.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 352 | Campbell King | 45 | 45 | 21:42.3 | 21:42.3 | 4:51.8 | |
2 | 349 | Joseph Jack | 47 | 92 | 22:06.7 | 43:49.1 | 5:16.1 | |
3 | 342 | Nolan Collins | 48 | 140 | 22:20.2 | 1:06:09.3 | 5:29.6 | |
4 | 357 | Cameron Simien | 49 | 189 | 22:27.3 | 1:28:36.6 | 5:36.7 | |
5 | 344 | Hilario Escoto | 50 | 239 | 22:28.1 | 1:51:04.8 | 5:37.6 | |
6 | 351 | Chan Juan | (54) | 22:54.9 | 2:13:59.8 | 6:04.4 | ||
7 | 358 | Matthew Smith | (59) | 24:16.4 | 2:38:16.3 | 7:25.9 | ||
8 | 355 | Levi Richards | More Than 7 | 25:20.3 | 3:03:36.6 | 8:29.7 | ||
9 | 340 | Jacob Bergman | More Than 7 | 26:20.1 | 3:29:56.7 | 9:29.5 | ||
Team - Clear Lake High School |
Finish Position - 9 |
|||||||
Team Score (places): 292 |
Team Score (times): 2:00:13.9 |
Ave Time:24:02.7 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 12 | Caden Musa | 56 | 56 | 23:40.2 | 23:40.2 | 6:49.6 | |
2 | 23 | Vanson Spezzapria | 57 | 113 | 23:47.3 | 47:27.5 | 6:56.7 | |
3 | 1 | Anthony Aguilar | 58 | 171 | 23:58.7 | 1:11:26.2 | 7:08.2 | |
4 | 15 | Ben Parish | 60 | 231 | 24:18.3 | 1:35:44.6 | 7:27.7 | |
5 | 9 | Hayden Leonard | 61 | 292 | 24:29.2 | 2:00:13.9 | 7:38.7 | |
6 | 24 | Josh Thompson | (62) | 25:48.2 | 2:26:02.1 | 8:57.7 | ||
7 | 22 | Evan Sims | (63) | 26:30.2 | 2:52:32.4 | 9:39.6 | ||
8 | 17 | Seth Poznich | More Than 7 | 26:30.8 | 3:19:03.2 | 9:40.2 | ||
9 | 2 | Harris Broddle | More Than 7 | 26:40.6 | 3:45:43.8 | 9:50.0 | ||
Team - Houston Westside |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 223 | Alexander Medina | Less Than 5 | 19:34.3 | 19:34.3 | 2:43.7 | ||
2 | 224 | Johnathan Phan | Less Than 5 | 22:34.1 | 42:08.4 | 5:43.5 | ||
3 | 216 | Yousef El-Miari | Less Than 5 | 22:45.5 | 1:04:53.9 | 5:54.9 | ||
4 | 226 | Jacob Zeiter | Less Than 5 | 22:52.9 | 1:27:46.9 | 6:02.3 | ||
Team - Sam Houston Math, Science, and T |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 331 | Alexander Mendoza | Less Than 5 | 21:28.2 | 21:28.2 | 4:37.7 | ||
2 | 330 | Elias Hernandez | Less Than 5 | 22:14.2 | 43:42.5 | 5:23.7 | ||
3 | 332 | Brian Mendoza | Less Than 5 | 26:33.6 | 1:10:16.2 | 9:43.1 | ||
4 | 329 | Armando Antunez | Less Than 5 | 28:39.7 | 1:38:56.0 | 11:49.2 |