Overall Finish List - Boys |
||||||
Freshman Boys |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 289 | Carter Maloy | Katy Tompkins | 10:59.9 | 5:30/M |
2 | 2 | 61 | Diego Martinez | Conroe The Woodlands | 11:08.5 | 5:34/M |
3 | 3 | 163 | Alex Montoya | Houston Strake Jesuit | 11:18.4 | 5:39/M |
4 | 4 | 277 | Jackson Armenta | Katy Tompkins | 11:20.8 | 5:40/M |
5 | 5 | 50 | Max Charbonneau | Conroe The Woodlands | 11:26.1 | 5:43/M |
6 | 6 | 276 | Troy Allsop | Katy Tompkins | 11:38.1 | 5:49/M |
7 | 7 | 188 | Braddox Overstreet | Houston Stratford | 11:41.1 | 5:51/M |
8 | 8 | 59 | Pedro Lesarri | Conroe The Woodlands | 11:45.2 | 5:53/M |
9 | 9 | 62 | Andy Meissner | Conroe The Woodlands | 11:47.1 | 5:54/M |
10 | 10 | 75 | Matthew White | Conroe The Woodlands | 11:47.2 | 5:54/M |
11 | 11 | 166 | Enrique Ortiz | Houston Strake Jesuit | 11:47.3 | 5:54/M |
12 | 12 | 148 | Andrew Bowring | Houston Strake Jesuit | 11:53.6 | 5:57/M |
13 | 13 | 237 | Jack Chambers | Katy Seven Lakes | 11:56.1 | 5:58/M |
14 | 14 | 164 | Tanaka Mukome | Houston Strake Jesuit | 11:58.3 | 5:59/M |
15 | 15 | 68 | Luke Pontius | Conroe The Woodlands | 11:58.8 | 5:59/M |
16 | 16 | 199 | Elliot Young | Houston Stratford | 11:58.9 | 5:59/M |
17 | 17 | 53 | Ethan Geiger | Conroe The Woodlands | 11:58.9 | 5:59/M |
18 | 18 | 145 | Santiago Arellano | Houston Strake Jesuit | 12:11.4 | 6:06/M |
19 | (< 5) | 217 | Joshua Ffrench | Houston Westside | 12:14.6 | 6:07/M |
20 | 19 | 175 | Nolan Brock | Houston Stratford | 12:15.6 | 6:08/M |
21 | 20 | 147 | Grant Berry | Houston Strake Jesuit | 12:16.3 | 6:08/M |
22 | 21 | 291 | Elias McClure | Katy Tompkins | 12:19.7 | 6:10/M |
23 | (> 7) | 74 | Joseph Verville | Conroe The Woodlands | 12:19.9 | 6:10/M |
24 | 22 | 150 | Walker Colson | Houston Strake Jesuit | 12:23.8 | 6:12/M |
25 | 23 | 286 | Dylan Hooks | Katy Tompkins | 12:26.1 | 6:13/M |
26 | (> 7) | 146 | Noah Beckmann | Houston Strake Jesuit | 12:26.4 | 6:13/M |
27 | 24 | 197 | Wesley Shuck | Houston Stratford | 12:27.1 | 6:14/M |
28 | (< 5) | 14 | Eli Pappas | Clear Lake High School | 12:29.1 | 6:15/M |
29 | (> 7) | 152 | Tate Cunningham | Houston Strake Jesuit | 12:32.7 | 6:16/M |
30 | 25 | 285 | Kingston Hebert | Katy Tompkins | 12:36.8 | 6:18/M |
31 | (> 7) | 73 | Nelson Vallejo | Conroe The Woodlands | 12:45.1 | 6:23/M |
32 | 26 | 280 | Daniel Campo | Katy Tompkins | 12:45.4 | 6:23/M |
33 | 27 | 239 | Kia Dila | Katy Seven Lakes | 12:49.3 | 6:25/M |
34 | 28 | 176 | Ashton Campbell | Houston Stratford | 13:00.3 | 6:30/M |
35 | 29 | 200 | Isaac Young | Houston Stratford | 13:03.2 | 6:32/M |
36 | (> 7) | 157 | Grayson Hodges | Houston Strake Jesuit | 13:05.1 | 6:33/M |
37 | (> 7) | 47 | Mark Bennick | Conroe The Woodlands | 13:08.6 | 6:34/M |
38 | 30 | 245 | Jackson MacGregor | Katy Seven Lakes | 13:16.6 | 6:38/M |
39 | (> 7) | 279 | Jake Ballard | Katy Tompkins | 13:25.3 | 6:43/M |
40 | (> 7) | 292 | Cristiano Medrano | Katy Tompkins | 13:25.7 | 6:43/M |
41 | (< 5) | 5 | Daniel Gardner | Clear Lake High School | 13:37.1 | 6:49/M |
42 | 31 | 248 | Sreejit Mukherjee | Katy Seven Lakes | 13:53.9 | 6:57/M |
43 | 32 | 177 | Robert Carter | Houston Stratford | 13:56.8 | 6:58/M |
44 | 33 | 238 | Ishan Desai | Katy Seven Lakes | 14:06.9 | 7:03/M |
45 | (> 7) | 194 | William Ryan | Houston Stratford | 14:09.6 | 7:05/M |
46 | 34 | 246 | Joshua Mammen | Katy Seven Lakes | 14:24.6 | 7:12/M |
47 | (> 7) | 297 | Julio Rangel | Katy Tompkins | 14:35.7 | 7:18/M |
48 | 35 | 256 | Mitchel Zarate Diez | Katy Seven Lakes | 14:41.1 | 7:21/M |
49 | (> 7) | 243 | Zain Khan | Katy Seven Lakes | 17:13.6 | 8:37/M |
50 | (< 5) | 18 | Braden Rayburn | Clear Lake High School | 17:24.4 | 8:42/M |
51 | (> 7) | 173 | Cooper Avila | Houston Stratford | 17:34.4 | 8:47/M |
52 | (< 5) | 4 | Logan Davis | Clear Lake High School | 21:22.3 | 10:41/M |
Final Team Results - Boys |
||||||||
Freshman Boys |
||||||||
Team - Conroe The Woodlands |
Finish Position - 1 |
|||||||
Team Score (places): 34 |
Team Score (times): 57:54.3 |
Ave Time:11:34.8 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 61 | Diego Martinez | 2 | 2 | 11:08.5 | 11:08.5 | 0:08.6 | |
2 | 50 | Max Charbonneau | 5 | 7 | 11:26.1 | 22:34.7 | 0:26.2 | |
3 | 59 | Pedro Lesarri | 8 | 15 | 11:45.2 | 34:20.0 | 0:45.3 | |
4 | 62 | Andy Meissner | 9 | 24 | 11:47.1 | 46:07.1 | 0:47.1 | |
5 | 75 | Matthew White | 10 | 34 | 11:47.2 | 57:54.3 | 0:47.2 | |
6 | 68 | Luke Pontius | (15) | 11:58.8 | 1:09:53.1 | 0:58.8 | ||
7 | 53 | Ethan Geiger | (17) | 11:58.9 | 1:21:52.1 | 0:59.0 | ||
8 | 74 | Joseph Verville | More Than 7 | 12:19.9 | 1:34:12.0 | 1:20.0 | ||
9 | 73 | Nelson Vallejo | More Than 7 | 12:45.1 | 1:46:57.2 | 1:45.2 | ||
10 | 47 | Mark Bennick | More Than 7 | 13:08.6 | 2:00:05.9 | 2:08.7 | ||
Team - Katy Tompkins |
Finish Position - 2 |
|||||||
Team Score (places): 55 |
Team Score (times): 58:44.8 |
Ave Time:11:44.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 289 | Carter Maloy | 1 | 1 | 10:59.9 | 10:59.9 | 0:00.0 | |
2 | 277 | Jackson Armenta | 4 | 5 | 11:20.8 | 22:20.7 | 0:20.8 | |
3 | 276 | Troy Allsop | 6 | 11 | 11:38.1 | 33:58.8 | 0:38.2 | |
4 | 291 | Elias McClure | 21 | 32 | 12:19.7 | 46:18.6 | 1:19.8 | |
5 | 286 | Dylan Hooks | 23 | 55 | 12:26.1 | 58:44.8 | 1:26.2 | |
6 | 285 | Kingston Hebert | (25) | 12:36.8 | 1:11:21.7 | 1:36.9 | ||
7 | 280 | Daniel Campo | (26) | 12:45.4 | 1:24:07.1 | 1:45.5 | ||
8 | 279 | Jake Ballard | More Than 7 | 13:25.3 | 1:37:32.5 | 2:25.4 | ||
9 | 292 | Cristiano Medrano | More Than 7 | 13:25.7 | 1:50:58.2 | 2:25.8 | ||
10 | 297 | Julio Rangel | More Than 7 | 14:35.7 | 2:05:34.0 | 3:35.8 | ||
Team - Houston Strake Jesuit |
Finish Position - 3 |
|||||||
Team Score (places): 58 |
Team Score (times): 59:09.2 |
Ave Time:11:49.8 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 163 | Alex Montoya | 3 | 3 | 11:18.4 | 11:18.4 | 0:18.5 | |
2 | 166 | Enrique Ortiz | 11 | 14 | 11:47.3 | 23:05.7 | 0:47.4 | |
3 | 148 | Andrew Bowring | 12 | 26 | 11:53.6 | 34:59.4 | 0:53.7 | |
4 | 164 | Tanaka Mukome | 14 | 40 | 11:58.3 | 46:57.7 | 0:58.4 | |
5 | 145 | Santiago Arellano | 18 | 58 | 12:11.4 | 59:09.2 | 1:11.4 | |
6 | 147 | Grant Berry | (20) | 12:16.3 | 1:11:25.5 | 1:16.3 | ||
7 | 150 | Walker Colson | (22) | 12:23.8 | 1:23:49.3 | 1:23.9 | ||
8 | 146 | Noah Beckmann | More Than 7 | 12:26.4 | 1:36:15.7 | 1:26.5 | ||
9 | 152 | Tate Cunningham | More Than 7 | 12:32.7 | 1:48:48.5 | 1:32.8 | ||
10 | 157 | Grayson Hodges | More Than 7 | 13:05.1 | 2:01:53.7 | 2:05.2 | ||
Team - Houston Stratford |
Finish Position - 4 |
|||||||
Team Score (places): 94 |
Team Score (times): 1:01:23.2 |
Ave Time:12:16.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 188 | Braddox Overstreet | 7 | 7 | 11:41.1 | 11:41.1 | 0:41.2 | |
2 | 199 | Elliot Young | 16 | 23 | 11:58.9 | 23:40.1 | 0:59.0 | |
3 | 175 | Nolan Brock | 19 | 42 | 12:15.6 | 35:55.7 | 1:15.7 | |
4 | 197 | Wesley Shuck | 24 | 66 | 12:27.1 | 48:22.9 | 1:27.1 | |
5 | 176 | Ashton Campbell | 28 | 94 | 13:00.3 | 1:01:23.2 | 2:00.4 | |
6 | 200 | Isaac Young | (29) | 13:03.2 | 1:14:26.4 | 2:03.2 | ||
7 | 177 | Robert Carter | (32) | 13:56.8 | 1:28:23.2 | 2:56.8 | ||
8 | 194 | William Ryan | More Than 7 | 14:09.6 | 1:42:32.8 | 3:09.7 | ||
9 | 173 | Cooper Avila | More Than 7 | 17:34.4 | 2:00:07.3 | 6:34.4 | ||
Team - Katy Seven Lakes |
Finish Position - 5 |
|||||||
Team Score (places): 134 |
Team Score (times): 1:06:02.9 |
Ave Time:13:12.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 237 | Jack Chambers | 13 | 13 | 11:56.1 | 11:56.1 | 0:56.1 | |
2 | 239 | Kia Dila | 27 | 40 | 12:49.3 | 24:45.4 | 1:49.4 | |
3 | 245 | Jackson MacGregor | 30 | 70 | 13:16.6 | 38:02.1 | 2:16.7 | |
4 | 248 | Sreejit Mukherjee | 31 | 101 | 13:53.9 | 51:56.0 | 2:54.0 | |
5 | 238 | Ishan Desai | 33 | 134 | 14:06.9 | 1:06:02.9 | 3:06.9 | |
6 | 246 | Joshua Mammen | (34) | 14:24.6 | 1:20:27.6 | 3:24.7 | ||
7 | 256 | Mitchel Zarate Diez | (35) | 14:41.1 | 1:35:08.8 | 3:41.2 | ||
8 | 243 | Zain Khan | More Than 7 | 17:13.6 | 1:52:22.4 | 6:13.7 | ||
Team - Clear Lake High School |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 14 | Eli Pappas | Less Than 5 | 12:29.1 | 12:29.1 | 1:29.2 | ||
2 | 5 | Daniel Gardner | Less Than 5 | 13:37.1 | 26:06.3 | 2:37.2 | ||
3 | 18 | Braden Rayburn | Less Than 5 | 17:24.4 | 43:30.7 | 6:24.4 | ||
4 | 4 | Logan Davis | Less Than 5 | 21:22.3 | 1:04:53.0 | 10:22.4 | ||
Team - Houston Westside |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 217 | Joshua Ffrench | Less Than 5 | 12:14.6 | 12:14.6 | 1:14.7 |