Klein ISD XC Invitational

September 08, 2023


Results By Run Houston Timing runhoustontiming.net

Table of Contents

Finish List - Boys - 9th Grade Boys
Team Summary - Boys - 9th Grade Boys
Team Detail - Boys - 9th Grade Boys
Top

Overall Finish List - Boys

9th Grade Boys

O'All Place Score Bib No Name Team Time Pace
1 1 408 Andrew Fry The Woodlands College Park 10:44.41 5:22/M
2 2 387 Luke Anderson The Woodlands College Park 11:16.78 5:38/M
3 3 400 Lucas Collins The Woodlands College Park 11:21.13 5:41/M
4 4 223 Chase Roca Klein 11:24.64 5:42/M
5 5 208 Cameron Chevere Klein 11:25.94 5:43/M
6 6 232 Rowan Woolley Klein 11:30.86 5:45/M
7 7 386 Praneel Ajjan The Woodlands College Park 11:34.81 5:47/M
8 8 364 Daniel Witzke Klein Oak 11:37.06 5:49/M
9 9 222 Michael Rios Klein 11:43.41 5:52/M
10 10 419 Coen Langille The Woodlands College Park 11:43.71 5:52/M
11 11 227 Devin Tabb Klein 11:43.91 5:52/M
12 12 420 Noah Leonards The Woodlands College Park 11:44.72 5:52/M
13 13 113 Gael Avila Cypress Woods 11:49.67 5:55/M
14 14 337 Luis Arriaga Klein Oak 11:58.18 5:59/M
15 15 349 Jacob Haymond Klein Oak 11:58.18 5:59/M
16 16 348 Noah Hawkins Klein Oak 12:03.93 6:02/M
17 17 210 Titus Harvey Klein 12:07.49 6:04/M
18 18 355 Nathan Nava-Flores Klein Oak 12:17.05 6:09/M
19 (< 5) 256 Nicholas Hurtado Klein Cain 12:17.77 6:09/M
20 19 402 Quinn Dafferner The Woodlands College Park 12:21.29 6:11/M
21 20 139 Prashad Wadhwa Cypress Woods 12:23.44 6:12/M
22 (> 7) 438 Ethan Squires The Woodlands College Park 12:29.04 6:15/M
23 (> 7) 398 Pranav Chunagad The Woodlands College Park 12:31.77 6:16/M
24 (> 7) 411 Tristan Gonzalez The Woodlands College Park 12:43.51 6:22/M
25 (< 5) 300 Bryan Cruz Klein Forest 12:44.25 6:22/M
26 21 345 Damian Contreras Klein Oak 12:48.53 6:24/M
27 22 109 Emiliano Aguirre Cypress Woods 12:50.03 6:25/M
28 23 340 Michael Bernal Klein Oak 13:01.08 6:31/M
29 (> 7) 347 Keaton Foster Klein Oak 13:04.19 6:32/M
30 (> 7) 409 Dylan Goldman The Woodlands College Park 13:05.73 6:33/M
31 (> 7) 433 David Reyes The Woodlands College Park 13:12.19 6:36/M
32 (> 7) 422 Chao-Yun Liu The Woodlands College Park 13:21.17 6:41/M
33 (> 7) 394 Alexander Cervantes The Woodlands College Park 13:22.04 6:41/M
34 (> 7) 429 Connor Pickle The Woodlands College Park 13:22.61 6:41/M
35 24 47 Caleb Burris Conroe Grand Oaks 13:27.25 6:44/M
36 25 90 Edson Sorto Cypress Park 13:30.61 6:45/M
37 (> 7) 425 Dylan McCrary The Woodlands College Park 13:31.04 6:46/M
38 26 44 Kaden Beene Conroe Grand Oaks 13:31.79 6:46/M
39 27 220 Nicholas Posada Klein 13:35.51 6:48/M
40 (> 7) 342 Evan Castillo Klein Oak 13:39.03 6:50/M
41 28 111 Zachary Alyea Cypress Woods 13:41.65 6:51/M
42 (> 7) 436 Rudra Sharma The Woodlands College Park 13:46.85 6:53/M
43 29 51 Caden Errera Conroe Grand Oaks 13:48.25 6:54/M
44 (< 5) 259 Tavis Kloeppel Klein Cain 13:48.41 6:54/M
45 30 54 Sutton Holleman Conroe Grand Oaks 13:53.42 6:57/M
46 31 48 Aiden Capelo Conroe Grand Oaks 13:56.38 6:58/M
47 32 127 Samuel McDougald Cypress Woods 13:57.05 6:59/M
48 33 116 Bryan Davis Cypress Woods 13:57.81 6:59/M
49 (< 5) 17 Jose Gomez Bryan High 14:01.00 7:01/M
50 (> 7) 393 Santiago Castaneda The Woodlands College Park 14:06.59 7:03/M
51 34 125 Charlton Lemp Cypress Woods 14:10.27 7:05/M
52 (> 7) 441 Bradley Vessel The Woodlands College Park 14:19.16 7:10/M
53 (> 7) 224 Dominic Sanchez Klein 14:21.33 7:11/M
54 (> 7) 214 Joshua Lilley Klein 14:28.47 7:14/M
55 35 78 Ethian Garcia Cypress Park 14:31.76 7:16/M
56 36 81 Orellana Joshua-Carranza Cypress Park 14:36.55 7:18/M
57 (> 7) 225 Simon Sanchez Klein 14:39.32 7:20/M
58 (> 7) 123 Jeffrey Kowalski Cypress Woods 14:39.92 7:20/M
59 (> 7) 354 Matthew Machado Klein Oak 14:47.87 7:24/M
60 (< 5) 15 Gabriel Garcia Bryan High 14:53.35 7:27/M
61 (> 7) 213 Adam Huynh Klein 14:53.75 7:27/M
62 37 50 Henry Cisneros Conroe Grand Oaks 15:09.65 7:35/M
63 38 88 Diego Serrano Cypress Park 15:10.25 7:35/M
64 39 82 Antonio Monarrez Cypress Park 15:57.23 7:59/M
65 40 77 Erick Flores Cypress Park 17:08.16 8:34/M
66 (> 7) 115 Eric Cavazos Cypress Woods 17:14.26 8:37/M
67 41 76 Jorge Figueroa Cypress Park 22:44.34 11:22/M
68 (> 7) 87 Zachary Salinas Cypress Park 24:18.70 12:09/M
Top

Team Scores - Boys

9th Grade Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 The Woodlands College Park 23 1 2 3 7 10 12 19    
Top 5 Times: 56:40.84  
2 Klein 35 4 5 6 9 11 17 27    
Top 5 Times: 57:48.76  
3 Klein Oak 71 8 14 15 16 18 21 23    
Top 5 Times: 59:54.40  
4 Cypress Woods 115 13 20 22 28 32 33 34    
Top 5 Times: 1:04:41.84  
5 Conroe Grand Oaks 140 24 26 29 30 31 37    
Top 5 Times: 1:08:37.09  
6 Cypress Park 173 25 35 36 38 39 40 41    
Top 5 Times: 1:13:46.40  
Inc. Bryan High 2 finishers    
Inc. Klein Cain 2 finishers    
Inc. Klein Forest 1 finishers    
 
Top

Final Team Results - Boys

9th Grade Boys

Team - The Woodlands College Park

Finish Position - 1

Team Score (places): 23

Team Score (times): 56:40.84

Ave Time:11:20.17

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 408 Andrew Fry   1 1 10:44.41 10:44.41
2 387 Luke Anderson   2 3 11:16.78 22:01.19
3 400 Lucas Collins   3 6 11:21.13 33:22.32
4 386 Praneel Ajjan   7 13 11:34.81 44:57.13
5 419 Coen Langille   10 23 11:43.71 56:40.84
6 420 Noah Leonards   (12)   11:44.72 1:08:25.56
7 402 Quinn Dafferner   (19)   12:21.29 1:20:46.85
8 438 Ethan Squires   More Than 7   12:29.04 1:33:15.89
9 398 Pranav Chunagad   More Than 7   12:31.77 1:45:47.66
10 411 Tristan Gonzalez   More Than 7   12:43.51 1:58:31.17
11 409 Dylan Goldman   More Than 7   13:05.73 2:11:36.90
12 433 David Reyes   More Than 7   13:12.19 2:24:49.09
13 422 Chao-Yun Liu   More Than 7   13:21.17 2:38:10.26
14 394 Alexander Cervantes   More Than 7   13:22.04 2:51:32.30
15 429 Connor Pickle   More Than 7   13:22.61 3:04:54.91
16 425 Dylan McCrary   More Than 7   13:31.04 3:18:25.95
17 436 Rudra Sharma   More Than 7   13:46.85 3:32:12.80
18 393 Santiago Castaneda   More Than 7   14:06.59 3:46:19.39
19 441 Bradley Vessel   More Than 7   14:19.16 4:00:38.55

Team - Klein

Finish Position - 2

Team Score (places): 35

Team Score (times): 57:48.76

Ave Time:11:33.75

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 223 Chase Roca   4 4 11:24.64 11:24.64
2 208 Cameron Chevere   5 9 11:25.94 22:50.58
3 232 Rowan Woolley   6 15 11:30.86 34:21.44
4 222 Michael Rios   9 24 11:43.41 46:04.85
5 227 Devin Tabb   11 35 11:43.91 57:48.76
6 210 Titus Harvey   (17)   12:07.49 1:09:56.25
7 220 Nicholas Posada   (27)   13:35.51 1:23:31.76
8 224 Dominic Sanchez   More Than 7   14:21.33 1:37:53.09
9 214 Joshua Lilley   More Than 7   14:28.47 1:52:21.56
10 225 Simon Sanchez   More Than 7   14:39.32 2:07:00.88
11 213 Adam Huynh   More Than 7   14:53.75 2:21:54.63

Team - Klein Oak

Finish Position - 3

Team Score (places): 71

Team Score (times): 59:54.40

Ave Time:11:58.88

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 364 Daniel Witzke   8 8 11:37.06 11:37.06
2 337 Luis Arriaga   14 22 11:58.18 23:35.24
3 349 Jacob Haymond   15 37 11:58.18 35:33.42
4 348 Noah Hawkins   16 53 12:03.93 47:37.35
5 355 Nathan Nava-Flores   18 71 12:17.05 59:54.40
6 345 Damian Contreras   (21)   12:48.53 1:12:42.93
7 340 Michael Bernal   (23)   13:01.08 1:25:44.01
8 347 Keaton Foster   More Than 7   13:04.19 1:38:48.20
9 342 Evan Castillo   More Than 7   13:39.03 1:52:27.23
10 354 Matthew Machado   More Than 7   14:47.87 2:07:15.10

Team - Cypress Woods

Finish Position - 4

Team Score (places): 115

Team Score (times): 1:04:41.84

Ave Time:12:56.37

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 113 Gael Avila   13 13 11:49.67 11:49.67
2 139 Prashad Wadhwa   20 33 12:23.44 24:13.11
3 109 Emiliano Aguirre   22 55 12:50.03 37:03.14
4 111 Zachary Alyea   28 83 13:41.65 50:44.79
5 127 Samuel McDougald   32 115 13:57.05 1:04:41.84
6 116 Bryan Davis   (33)   13:57.81 1:18:39.65
7 125 Charlton Lemp   (34)   14:10.27 1:32:49.92
8 123 Jeffrey Kowalski   More Than 7   14:39.92 1:47:29.84
9 115 Eric Cavazos   More Than 7   17:14.26 2:04:44.10 1:47.07

Team - Conroe Grand Oaks

Finish Position - 5

Team Score (places): 140

Team Score (times): 1:08:37.09

Ave Time:13:43.42

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 47 Caleb Burris   24 24 13:27.25 13:27.25
2 44 Kaden Beene   26 50 13:31.79 26:59.04
3 51 Caden Errera   29 79 13:48.25 40:47.29
4 54 Sutton Holleman   30 109 13:53.42 54:40.71
5 48 Aiden Capelo   31 140 13:56.38 1:08:37.09
6 50 Henry Cisneros   (37)   15:09.65 1:23:46.74

Team - Cypress Park

Finish Position - 6

Team Score (places): 173

Team Score (times): 1:13:46.40

Ave Time:14:45.28

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 90 Edson Sorto   25 25 13:30.61 13:30.61
2 78 Ethian Garcia   35 60 14:31.76 28:02.37
3 81 Orellana Joshua-Carranza   36 96 14:36.55 42:38.92
4 88 Diego Serrano   38 134 15:10.25 57:49.17
5 82 Antonio Monarrez   39 173 15:57.23 1:13:46.40 0:30.04
6 77 Erick Flores   (40)   17:08.16 1:30:54.56 1:40.97
7 76 Jorge Figueroa   (41)   22:44.34 1:53:38.90 7:17.15
8 87 Zachary Salinas   More Than 7   24:18.70 2:17:57.60 8:51.51

Team - Bryan High

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 17 Jose Gomez   Less Than 5   14:01.00 14:01.00
2 15 Gabriel Garcia   Less Than 5   14:53.35 28:54.35

Team - Klein Cain

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 256 Nicholas Hurtado   Less Than 5   12:17.77 12:17.77
2 259 Tavis Kloeppel   Less Than 5   13:48.41 26:06.18

Team - Klein Forest

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 300 Bryan Cruz   Less Than 5   12:44.25 12:44.25