Deer Park XC Invitational 2023

September 08, 2023


Results By Race Management Systems, Inc.

Overall Finish List - Boys

Freshman Boys

HS

O'All Place Score Bib No Name Team Time Pace
1 1 248 Payton Patters Katy 11:55.64 5:58/M
2 (< 5) 748 Joshua Gonzalez Pasadena 12:33.57 6:17/M
3 2 168 Sumner Smith Humble Kingwood 12:39.46 6:20/M
4 3 235 Oliver Braithwaite Katy 12:55.92 6:28/M
5 4 720 Eduardo Garcia Ridge Point High School 12:58.37 6:29/M
6 5 72 Jadyn Cant Deer Park 13:00.12 6:30/M
7 6 172 Jacob Wolfram Humble Kingwood 13:04.74 6:32/M
8 7 144 William Hartman Humble Kingwood 13:04.82 6:32/M
9 8 319 Graham Horn LC Clear Creek 13:06.60 6:33/M
10 9 151 Leonardo Lozano Humble Kingwood 13:09.14 6:35/M
11 10 149 Preston Karvonen Humble Kingwood 13:11.46 6:36/M
12 11 447 angel trevino Pasadena Memorial 13:11.59 6:36/M
13 12 735 Eric Timon Ridge Point High School 13:12.05 6:36/M
14 13 433 Andrew Elizade Pasadena Memorial 13:12.98 6:36/M
15 14 137 Griffen Felchak Humble Kingwood 13:13.04 6:37/M
16 15 78 Adrian Garcia Deer Park 13:27.72 6:44/M
17 16 70 Uriah Benavides Deer Park 13:34.02 6:47/M
18 17 404 Deshawn Singleton Pasadena Dobie 13:35.62 6:48/M
19 18 65 Zadir Aguirre Deer Park 13:35.69 6:48/M
20 19 314 Austin Cruz LC Clear Creek 13:46.20 6:53/M
21 20 148 Julian Jones Humble Kingwood 13:54.22 6:57/M
22 (> 7) 150 Trent Lovell Humble Kingwood 13:57.09 6:59/M
23 (> 7) 161 Christian Reneau Humble Kingwood 13:57.98 6:59/M
24 21 497 Mario Menjivar Pasadena South Houston 14:00.82 7:00/M
25 22 84 Douglas Hughes Deer Park 14:07.48 7:04/M
26 (> 7) 167 Ryan Smith Humble Kingwood 14:08.28 7:04/M
27 23 427 aiden casas Pasadena Memorial 14:08.84 7:04/M
28 24 727 Cameron Kleb Ridge Point High School 14:10.64 7:05/M
29 25 391 Mathew Dunn Pasadena Dobie 14:11.56 7:06/M
30 26 317 Aiden Grenier LC Clear Creek 14:15.57 7:08/M
31 27 324 Ethan Russell LC Clear Creek 14:15.97 7:08/M
32 28 96 mason Smith Deer Park 14:19.64 7:10/M
33 29 79 Juan Garcia Deer Park 14:21.56 7:11/M
34 30 736 Blazek Zachary Ridge Point High School 14:26.43 7:13/M
35 31 328 Trace Velasquez LC Clear Creek 14:31.92 7:16/M
36 32 236 Pierce Caldwell Katy 14:34.67 7:17/M
37 33 480 Emanuel Amaya-Urias Pasadena South Houston 14:37.90 7:19/M
38 34 327 Austin Tumey LC Clear Creek 14:44.06 7:22/M
39 35 425 nicolaus alejandro Pasadena Memorial 14:55.41 7:28/M
40 36 652 Dante Rocha Pasadena South Houston 15:12.94 7:36/M
41 37 250 Finnegan Pham Katy 15:19.89 7:40/M
42 (< 5) 123 Olin Wienke Fort Bend Travis 15:26.81 7:43/M
43 38 403 Jaedon Sinclair Pasadena Dobie 15:48.82 7:54/M
44 39 315 Abraham Fernandez LC Clear Creek 15:52.90 7:56/M
45 (< 5) 38 Aiden Tamez Channelview 15:59.91 8:00/M
46 40 400 Christopher Rubio Pasadena Dobie 16:09.23 8:05/M
47 41 678 jesus jimenez Pasadena-Lewis High School 16:14.57 8:07/M
48 (> 7) 85 Zachary Hurtado Deer Park 16:17.85 8:09/M
49 42 402 Nolan Seymore Pasadena Dobie 16:25.47 8:13/M
50 (< 5) 284 Uzias Caceres La Porte 16:26.56 8:13/M
51 43 498 Jose Ivan Munoz Pasadena South Houston 16:28.97 8:14/M
52 44 683 Alexander Pace Pasadena-Lewis High School 16:40.43 8:20/M
53 (> 7) 133 Marlon Diaz Humble Kingwood 16:42.66 8:21/M
54 (> 7) 164 Lucas Rulong Humble Kingwood 16:46.59 8:23/M
55 (> 7) 141 Myles Gentry Humble Kingwood 16:53.75 8:27/M
56 (< 5) 749 Irvin Osorio Pasadena 17:05.08 8:33/M
57 (> 7) 321 Christopher Le LC Clear Creek 17:16.38 8:38/M
58 (> 7) 326 Ethan Tacker LC Clear Creek 17:33.57 8:47/M
59 45 685 Kendrick Ramos Pasadena-Lewis High School 17:43.51 8:52/M
60 46 255 Colton Smyre Katy 17:49.49 8:55/M
61 (< 5) 119 Asher Sardo Fort Bend Travis 17:54.55 8:57/M
62 (> 7) 129 Sean Brumfield Humble Kingwood 18:03.22 9:02/M
63 (< 5) 290 Carlos Ortiz La Porte 18:13.49 9:07/M
64 (> 7) 82 Kenneth Granados Deer Park 18:16.47 9:08/M
65 47 686 Payton Resendez Pasadena-Lewis High School 18:36.83 9:18/M
66 48 479 Aiden Almanza Pasadena South Houston 18:48.91 9:24/M
67 (< 5) 37 Jeremiah Perez Channelview 18:49.08 9:25/M
68 (> 7) 316 Alex Gonzalez LC Clear Creek 18:51.07 9:26/M
69 49 253 Ethan Rocha Katy 18:59.76 9:30/M
70 50 688 Rafael Ruiz Pasadena-Lewis High School 19:01.83 9:31/M
71 (> 7) 318 Ryan Hebert LC Clear Creek 19:13.02 9:37/M
72 51 426 javier aviles Pasadena Memorial 19:36.35 9:48/M
73 52 717 Anthony Brandani Ridge Point High School 19:38.11 9:49/M
74 53 243 Caden McClain Katy 19:58.85 9:59/M
75 (< 5) 288 Jude McFadden La Porte 20:24.10 10:12/M
76 54 684 Ivan pineda Pasadena-Lewis High School 20:41.12 10:21/M
77 (> 7) 76 Kevin Corona Deer Park 21:00.79 10:30/M
78 (> 7) 322 Edwin Mackey LC Clear Creek 21:58.14 10:59/M
79 (> 7) 234 Jacob Anderson Katy 23:00.58 11:30/M

Team Scores - Boys

Freshman Boys

HS

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Humble Kingwood 34 2 6 7 9 10 14 20    
Top 5 Times: 1:05:09.62  
2 Deer Park 76 5 15 16 18 22 28 29    
Top 5 Times: 1:07:45.03  
3 LC Clear Creek 111 8 19 26 27 31 34 39    
Top 5 Times: 1:09:56.26  
4 Katy 119 1 3 32 37 46 49 53    
Top 5 Times: 1:12:35.61  
5 Ridge Point High School 122 4 12 24 30 52    
Top 5 Times: 1:14:25.60  
6 Pasadena Memorial 133 11 13 23 35 51    
Top 5 Times: 1:15:05.17  
7 Pasadena Dobie 162 17 25 38 40 42    
Top 5 Times: 1:16:10.70  
8 Pasadena South Houston 181 21 33 36 43 48    
Top 5 Times: 1:19:09.54  
9 Pasadena-Lewis High School 227 41 44 45 47 50 54    
Top 5 Times: 1:28:17.17  
Inc. Channelview 2 finishers    
Inc. Fort Bend Travis 2 finishers    
Inc. La Porte 3 finishers    
Inc. Pasadena 2 finishers