Overall Finish List - Girls |
||||||
Varsity Girls |
||||||
HS |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 204 | Lauren Acopa | Katy | 20:45.99 | 6:42/K |
2 | 2 | 227 | Gracie Rocha | Katy | 21:21.01 | 6:53/K |
3 | (< 5) | 178 | Katherine Canchola | Iowa Colony | 21:26.51 | 6:55/K |
4 | 3 | 214 | Heidi Greene | Katy | 21:36.62 | 6:58/K |
5 | 4 | 696 | Sadie Bird | Ridge Point High School | 21:54.63 | 7:04/K |
6 | 5 | 52 | Kiley Jones | Deer Park | 22:06.94 | 7:08/K |
7 | 6 | 216 | Jennifer Hernandez | Katy | 22:21.03 | 7:13/K |
8 | 7 | 228 | Asha Salim | Katy | 22:21.42 | 7:13/K |
9 | 8 | 453 | Estefani Mejia | Pasadena Rayburn | 22:27.41 | 7:15/K |
10 | 9 | 43 | Mallory Bates | Deer Park | 22:37.94 | 7:18/K |
11 | (< 5) | 334 | Ariatna Fuentes | Manvel | 22:57.16 | 7:24/K |
12 | 10 | 64 | Jaydin Zuniga | Deer Park | 22:58.64 | 7:25/K |
13 | 11 | 58 | Sophia Quintana | Deer Park | 22:59.14 | 7:25/K |
14 | 12 | 63 | Savannah Yancey | Deer Park | 23:00.06 | 7:25/K |
15 | 13 | 711 | Nadia Shah | Ridge Point High School | 23:07.36 | 7:28/K |
16 | 14 | 701 | Emilie Gibbs | Ridge Point High School | 23:07.62 | 7:28/K |
17 | 15 | 60 | Sophia Sanchez | Deer Park | 23:19.31 | 7:31/K |
18 | (< 5) | 330 | Jannie Cardenas | Manvel | 23:21.54 | 7:32/K |
19 | (< 5) | 475 | Evelyn Sainz | Pasadena South Houston | 23:28.78 | 7:34/K |
20 | 16 | 49 | Alexis Godwin | Deer Park | 23:33.78 | 7:36/K |
21 | (< 5) | 7 | Sharlyn Cuatianquiz | Channelview | 23:38.12 | 7:37/K |
22 | (< 5) | 189 | Payton Watson | Iowa Colony | 24:10.01 | 7:48/K |
23 | 17 | 699 | Zahria Davis | Ridge Point High School | 24:13.19 | 7:49/K |
24 | 18 | 698 | Sarah-Cathe Chapman | Ridge Point High School | 24:16.37 | 7:50/K |
25 | 19 | 415 | Casey Crawford | Pasadena Memorial | 24:19.65 | 7:51/K |
26 | 20 | 206 | Jasmine Avalos | Katy | 24:26.71 | 7:53/K |
27 | (< 5) | 179 | Reagan Carr | Iowa Colony | 24:30.99 | 7:55/K |
28 | (> 7) | 46 | Peyton Collier | Deer Park | 24:38.28 | 7:57/K |
29 | (< 5) | 306 | Ellie Rivera | LC Clear Creek | 24:50.47 | 8:01/K |
30 | (> 7) | 51 | Emma Hooks | Deer Park | 25:08.06 | 8:06/K |
31 | 21 | 107 | Kendall Riedle | Fort Bend Travis | 25:12.96 | 8:08/K |
32 | (< 5) | 341 | Marisol Luna | Manvel | 25:14.59 | 8:09/K |
33 | 22 | 106 | Mehria Rashidi | Fort Bend Travis | 25:16.96 | 8:09/K |
34 | 23 | 102 | Micahiah Duty | Fort Bend Travis | 25:27.11 | 8:13/K |
35 | 24 | 700 | Amelie Gentry | Ridge Point High School | 25:32.43 | 8:14/K |
36 | 25 | 455 | Sophia Stiffler | Pasadena Rayburn | 25:36.15 | 8:16/K |
37 | (< 5) | 302 | Angeline Hernandez | LC Clear Creek | 25:38.15 | 8:16/K |
38 | 26 | 420 | Aytza Russell | Pasadena Memorial | 26:25.19 | 8:31/K |
39 | (> 7) | 62 | Gillian Topping | Deer Park | 26:56.89 | 8:42/K |
40 | (< 5) | 9 | Alayda Garcia | Channelview | 27:08.06 | 8:45/K |
41 | 27 | 448 | Ceara Acosta | Pasadena Rayburn | 27:24.94 | 8:51/K |
42 | 28 | 422 | Jolie Trejo | Pasadena Memorial | 27:54.88 | 9:00/K |
43 | (< 5) | 478 | Alondra Zavala | Pasadena South Houston | 28:02.92 | 9:03/K |
44 | (< 5) | 472 | Patricia Luna Argueta | Pasadena South Houston | 28:09.12 | 9:05/K |
45 | (< 5) | 473 | Leyla Montoya | Pasadena South Houston | 28:25.10 | 9:10/K |
46 | 29 | 416 | Miranda Cuevas | Pasadena Memorial | 29:11.84 | 9:25/K |
47 | 30 | 419 | Daniella Rodriguez | Pasadena Memorial | 29:14.24 | 9:26/K |
48 | 31 | 417 | Kamila Hernandez | Pasadena Memorial | 29:34.15 | 9:32/K |
49 | (< 5) | 340 | Genesis Huete | Manvel | 30:13.04 | 9:45/K |
50 | 32 | 450 | Esperanza Hernandez | Pasadena Rayburn | 30:19.35 | 9:47/K |
51 | 33 | 451 | Kaylen Lemus | Pasadena Rayburn | 30:26.28 | 9:49/K |
52 | 34 | 105 | Makayla Montecinos | Fort Bend Travis | 30:41.18 | 9:54/K |
53 | 35 | 108 | Ayana Shakil | Fort Bend Travis | 30:45.75 | 9:55/K |
Team Scores - Girls |
|||||||||||
Varsity Girls |
|||||||||||
HS |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Katy | 19 | 1 | 2 | 3 | 6 | 7 | 20 | |||
Top 5 Times: 1:48:26.07 | |||||||||||
2 | Deer Park | 47 | 5 | 9 | 10 | 11 | 12 | 15 | 16 | ||
Top 5 Times: 1:53:42.72 | |||||||||||
3 | Ridge Point High School | 66 | 4 | 13 | 14 | 17 | 18 | 24 | |||
Top 5 Times: 1:56:39.17 | |||||||||||
4 | Pasadena Rayburn | 125 | 8 | 25 | 27 | 32 | 33 | ||||
Top 5 Times: 2:16:14.13 | |||||||||||
5 | Pasadena Memorial | 132 | 19 | 26 | 28 | 29 | 30 | 31 | |||
Top 5 Times: 2:17:05.80 | |||||||||||
6 | Fort Bend Travis | 135 | 21 | 22 | 23 | 34 | 35 | ||||
Top 5 Times: 2:17:23.96 | |||||||||||
Inc. | Channelview | 2 finishers | |||||||||
Inc. | Iowa Colony | 3 finishers | |||||||||
Inc. | LC Clear Creek | 2 finishers | |||||||||
Inc. | Manvel | 4 finishers | |||||||||
Inc. | Pasadena South Houston | 4 finishers | |||||||||