Overall Finish List - Boys |
||||||||||
Freshman Boys |
||||||||||
All teams |
||||||||||
O'All Place | Score | Bib No | Name | Team | Mile 1 | Mile 2 | Time | Pace | Grade | |
1 | 1 | 3414 | Carter Maloy | Katy Tompkins | 5:10.0 | 5:25.6 | 10:35.7 | 5:18/M | 9 | |
2 | 2 | 3377 | Jose Cedeno Barrera | Katy Seven Lakes | 5:09.5 | 5:38.6 | 10:48.1 | 5:24/M | 9 | |
3 | 3 | 3198 | Alex Montoya | Houston Strake Jesuit | 5:20.6 | 5:34.2 | 10:54.8 | 5:27/M | 9 | |
4 | 4 | 3406 | Jackson Armenta | Katy Tompkins | 5:27.3 | 5:30.8 | 10:58.1 | 5:29/M | 9 | |
5 | 5 | 3405 | Troy Allsop | Katy Tompkins | 5:31.6 | 5:36.5 | 11:08.2 | 5:34/M | 9 | |
6 | 6 | 3313 | Eli Parish | Katy Jordan | 5:21.0 | 5:47.2 | 11:08.3 | 5:34/M | 9 | |
7 | 7 | 3309 | Brennan Krom | Katy Jordan | 5:39.9 | 5:39.5 | 11:19.5 | 5:40/M | 9 | |
8 | 8 | 3228 | Braddox Overstreet | Houston Stratford | 5:33.9 | 5:46.7 | 11:20.6 | 5:40/M | 9 | |
9 | (< 5) | 3114 | Shepherd Steen | Fulshear | 5:41.8 | 5:44.9 | 11:26.8 | 5:43/M | 9 | |
10 | 9 | 3056 | Nikhil Mathew | Fort Bend Elkins | 5:29.8 | 5:59.1 | 11:28.9 | 5:44/M | 9 | |
11 | 10 | 3190 | Andrew Bowring | Houston Strake Jesuit | 5:44.3 | 5:45.0 | 11:29.4 | 5:45/M | 9 | |
12 | 11 | 3186 | Gavin Storey | Houston Memorial | 5:41.6 | 5:49.4 | 11:31.1 | 5:46/M | 9 | |
13 | 12 | 3593 | Logan Darbe | Tomball Memorial | 5:30.2 | 6:01.6 | 11:31.8 | 5:46/M | 9 | |
14 | 13 | 3050 | Cillian Chambers | Fort Bend Elkins | 5:38.1 | 5:58.5 | 11:36.6 | 5:48/M | 9 | |
15 | 14 | 3381 | Enzo Hernandez Brugo | Katy Seven Lakes | 5:41.3 | 6:02.0 | 11:43.4 | 5:52/M | 9 | |
16 | 15 | 3199 | Tanaka Mukome | Houston Strake Jesuit | 5:49.5 | 5:57.1 | 11:46.6 | 5:53/M | 9 | |
17 | 16 | 3499 | Mason Lamothe | Richmond Foster | 5:38.9 | 6:08.2 | 11:47.1 | 5:54/M | 9 | |
18 | 17 | 3601 | Taylor Meeks | Tomball Memorial | 5:44.3 | 6:03.3 | 11:47.7 | 5:54/M | 9 | |
19 | 18 | 3188 | Noah Beckmann | Houston Strake Jesuit | 5:45.0 | 6:02.9 | 11:47.9 | 5:54/M | 9 | |
20 | 19 | 3378 | Jack Chambers | Katy Seven Lakes | 5:41.7 | 6:06.5 | 11:48.2 | 5:54/M | 9 | |
21 | (< 5) | 3104 | Zachary Caraway | Fulshear | 5:49.0 | 5:59.9 | 11:49.0 | 5:55/M | 9 | |
22 | 20 | 3201 | Enrique Ortiz | Houston Strake Jesuit | 5:48.2 | 6:00.7 | 11:49.0 | 5:55/M | 9 | |
23 | 21 | 3416 | Elias McClure | Katy Tompkins | 5:41.0 | 6:08.1 | 11:49.2 | 5:55/M | 9 | |
24 | 22 | 3571 | Henry Smith | Tomball | 5:48.8 | 6:01.0 | 11:49.8 | 5:55/M | 9 | |
25 | 23 | 3187 | Santiago Arellano | Houston Strake Jesuit | 5:47.6 | 6:03.6 | 11:51.2 | 5:56/M | 9 | |
26 | 24 | 3528 | Emilio Armijo | Richmond George Ranch | 11:51.8 | 11:51.8 | 5:56/M | 9 | ||
27 | 25 | 3603 | Shantanu Patil | Tomball Memorial | 5:50.6 | 6:01.7 | 11:52.3 | 5:56/M | 9 | |
28 | 26 | 3189 | Grant Berry | Houston Strake Jesuit | 5:46.7 | 6:10.2 | 11:56.9 | 5:58/M | 9 | |
29 | 27 | 3371 | Alberto Arellano | Katy Seven Lakes | 5:40.2 | 6:19.4 | 11:59.7 | 6:00/M | 9 | |
30 | 28 | 3413 | Dylan Hooks | Katy Tompkins | 5:56.6 | 6:07.7 | 12:04.3 | 6:02/M | 9 | |
31 | 29 | 3139 | Ty Gustafson | Houston Cyp. Ranch | 5:49.9 | 6:19.1 | 12:09.1 | 6:05/M | 9 | |
32 | 30 | 3237 | Wesley Shuck | Houston Stratford | 5:59.6 | 6:11.4 | 12:11.0 | 6:06/M | 9 | |
33 | (< 5) | 3015 | Clark Gimber | Clute Brazoswood | 5:58.0 | 6:13.4 | 12:11.4 | 6:06/M | 9 | |
34 | 31 | 3219 | Nolan Brock | Houston Stratford | 6:02.1 | 6:10.0 | 12:12.1 | 6:06/M | 9 | |
35 | (< 5) | 3246 | Joshua Ffrench | Houston Westside | 5:54.6 | 6:21.1 | 12:15.7 | 6:08/M | 9 | |
36 | 32 | 3412 | Kingston Hebert | Katy Tompkins | 6:16.8 | 6:00.9 | 12:17.8 | 6:09/M | 9 | |
37 | 33 | 3595 | Jessie Dishongh | Tomball Memorial | 5:58.9 | 6:21.1 | 12:20.0 | 6:10/M | 9 | |
38 | 34 | 3146 | Graydon Niehus | Houston Cyp. Ranch | 5:56.2 | 6:24.9 | 12:21.1 | 6:11/M | 9 | |
39 | 35 | 3220 | Ashton Campbell | Houston Stratford | 5:59.0 | 6:23.4 | 12:22.4 | 6:11/M | 9 | |
40 | 36 | 3497 | Berkley Everett | Richmond Foster | 5:57.4 | 6:28.8 | 12:26.2 | 6:13/M | 9 | |
41 | 37 | 3145 | Alexander Montoya | Houston Cyp. Ranch | 5:55.7 | 6:30.6 | 12:26.3 | 6:13/M | 9 | |
42 | 38 | 3594 | Drew Dees | Tomball Memorial | 6:04.5 | 6:25.0 | 12:29.5 | 6:15/M | 9 | |
43 | 39 | 3166 | Aaron Bradberry | Houston Memorial | 6:03.9 | 6:27.5 | 12:31.4 | 6:16/M | 9 | |
44 | 40 | 3420 | Julio Rangel | Katy Tompkins | 6:07.7 | 6:24.3 | 12:32.1 | 6:16/M | 9 | |
45 | 41 | 3138 | Manyu Dubbyreddy | Houston Cyp. Ranch | 6:02.3 | 6:30.6 | 12:33.0 | 6:17/M | 9 | |
46 | 42 | 3379 | Kia Dila | Katy Seven Lakes | 6:03.2 | 6:36.3 | 12:39.6 | 6:20/M | 9 | |
47 | 43 | 3531 | Nathan Difalco | Richmond George Ranch | 6:06.6 | 6:33.8 | 12:40.5 | 6:20/M | 9 | |
48 | 44 | 3065 | Eashan Deepak Shetty | Fort Bend Elkins | 6:16.7 | 6:24.5 | 12:41.2 | 6:21/M | 9 | |
49 | 45 | 3177 | Kenta Kawakami | Houston Memorial | 6:07.6 | 6:38.6 | 12:46.3 | 6:23/M | 9 | |
50 | 46 | 3572 | Wyatt Smith | Tomball | 5:49.4 | 6:58.1 | 12:47.5 | 6:24/M | 9 | |
51 | (< 5) | 3024 | Fernando Reyes | Clute Brazoswood | 6:03.8 | 6:45.5 | 12:49.4 | 6:25/M | 9 | |
52 | 47 | 3152 | Jesse Woodall | Houston Cyp. Ranch | 6:06.5 | 6:45.9 | 12:52.4 | 6:26/M | 9 | |
53 | 48 | 3536 | Zane Labib | Richmond George Ranch | 6:25.2 | 6:38.5 | 13:03.8 | 6:32/M | 9 | |
54 | 49 | 3221 | Robert Carter | Houston Stratford | 6:20.6 | 6:44.2 | 13:04.8 | 6:32/M | 9 | |
55 | 50 | 3508 | Samuel Phillips | Richmond Foster | 6:27.0 | 6:41.1 | 13:08.2 | 6:34/M | 9 | |
56 | 51 | 3058 | David Okeleke | Fort Bend Elkins | 6:16.4 | 6:59.1 | 13:15.5 | 6:38/M | 9 | |
57 | 52 | 3315 | Noah Rotolo | Katy Jordan | 6:35.1 | 6:43.1 | 13:18.2 | 6:39/M | 9 | |
58 | 53 | 3384 | Joshua Mammen | Katy Seven Lakes | 6:24.1 | 7:00.6 | 13:24.7 | 6:42/M | 9 | |
59 | 54 | 3576 | Elliot Tegtmeir | Tomball | 6:36.4 | 6:49.8 | 13:26.3 | 6:43/M | 9 | |
60 | 55 | 3546 | Trenton Welch | Richmond George Ranch | 6:28.1 | 6:58.3 | 13:26.4 | 6:43/M | 9 | |
61 | 56 | 3385 | Sreejit Mukherjee | Katy Seven Lakes | 6:35.7 | 6:56.7 | 13:32.4 | 6:46/M | 9 | |
62 | 57 | 3310 | Nicolas Mera | Katy Jordan | 6:37.4 | 6:56.2 | 13:33.6 | 6:47/M | 9 | |
63 | 58 | 3184 | Colin Soo | Houston Memorial | 6:22.2 | 7:11.7 | 13:34.0 | 6:47/M | 9 | |
64 | 59 | 3048 | Varrun Athis Rajh | Fort Bend Elkins | 6:42.1 | 6:53.5 | 13:35.7 | 6:48/M | 9 | |
65 | 60 | 3144 | Mase McAfoose | Houston Cyp. Ranch | 6:29.2 | 7:07.7 | 13:36.9 | 6:48/M | 9 | |
66 | 61 | 3068 | Nathan Yitbarek | Fort Bend Elkins | 6:30.8 | 7:06.5 | 13:37.3 | 6:49/M | 9 | |
67 | 62 | 3599 | Ali Latif | Tomball Memorial | 6:40.6 | 7:04.6 | 13:45.2 | 6:53/M | 9 | |
68 | 63 | 3303 | Luis Cervantes | Katy Jordan | 6:48.5 | 6:56.7 | 13:45.3 | 6:53/M | 9 | |
69 | 64 | 3234 | William Ryan | Houston Stratford | 6:39.4 | 7:11.1 | 13:50.6 | 6:55/M | 9 | |
70 | 65 | 3494 | Jamie Canales | Richmond Foster | 6:38.6 | 7:15.2 | 13:53.9 | 6:57/M | 9 | |
71 | 66 | 3182 | Ryan Scott | Houston Memorial | 6:57.4 | 7:02.7 | 14:00.1 | 7:00/M | 9 | |
72 | (< 5) | 3274 | Haralambos Kypriotakis | Katy Cinco Ranch | 6:40.6 | 7:21.7 | 14:02.4 | 7:01/M | 9 | |
73 | 67 | 3567 | Ben Hall | Tomball | 6:58.2 | 7:09.4 | 14:07.7 | 7:04/M | 9 | |
74 | 68 | 3308 | Alexander Flynn | Katy Jordan | 7:14.6 | 6:54.2 | 14:08.8 | 7:04/M | 9 | |
75 | 69 | 3176 | Chase Kabele | Houston Memorial | 6:52.6 | 7:16.8 | 14:09.4 | 7:05/M | 9 | |
76 | 70 | 3563 | Andrew Findling | Tomball | 6:58.9 | 7:12.2 | 14:11.1 | 7:06/M | 9 | |
77 | 71 | 3148 | Gustavo Teran | Houston Cyp. Ranch | 6:46.5 | 7:29.3 | 14:15.8 | 7:08/M | 9 | |
78 | 72 | 3506 | Ehsan Mourad | Richmond Foster | 6:45.5 | 7:30.6 | 14:16.2 | 7:08/M | 9 | |
79 | 73 | 3602 | Emilio Ojeda | Tomball Memorial | 7:01.8 | 7:15.9 | 14:17.7 | 7:09/M | 9 | |
80 | 74 | 3307 | Luis Flores | Katy Jordan | 7:05.1 | 7:18.5 | 14:23.6 | 7:12/M | 9 | |
81 | 75 | 3051 | Rohan Chambers | Fort Bend Elkins | 7:05.3 | 7:39.7 | 14:45.0 | 7:23/M | 9 | |
82 | 76 | 3541 | Travis Prater | Richmond George Ranch | 7:02.2 | 7:43.8 | 14:46.0 | 7:23/M | 9 | |
83 | (< 5) | 3346 | Joshua Bonilla | Katy Morton Ranch | 7:31.4 | 7:41.9 | 15:13.4 | 7:37/M | 9 | |
84 | 77 | 3493 | Lukas Balch | Richmond Foster | 7:19.7 | 8:07.6 | 15:27.3 | 7:44/M | 9 | |
85 | (< 5) | 3467 | Aiden Casey | Paetow | 7:27.7 | 8:14.4 | 15:42.1 | 7:51/M | 9 | |
86 | 78 | 3178 | Ethan Le Gall | Houston Memorial | 7:36.1 | 8:08.8 | 15:44.9 | 7:52/M | 9 | |
87 | 79 | 3533 | Bruno Martinez | Richmond George Ranch | 7:48.5 | 8:09.1 | 15:57.7 | 7:59/M | 9 | |
88 | (< 5) | 3084 | Deniz Tang | Fort Bend Kempner | 7:42.7 | 8:30.7 | 16:13.5 | 8:07/M | 9 | |
89 | (< 5) | 3472 | Tolulope Kukoyi | Paetow | 8:01.0 | 8:21.5 | 16:22.6 | 8:11/M | 9 | |
90 | 80 | 3218 | Cooper Avila | Houston Stratford | 7:52.8 | 8:30.0 | 16:22.8 | 8:11/M | 9 | |
91 | (< 5) | 3356 | Caleb Taylor | Katy Morton Ranch | 16:26.2 | 16:26.2 | 8:13/M | 9 | ||
92 | (< 5) | 3265 | Daniel Adejuyigbe | Katy Cinco Ranch | 7:32.2 | 8:58.5 | 16:30.7 | 8:15/M | 9 | |
93 | (< 5) | 3085 | Lucas Tran | Fort Bend Kempner | 7:51.4 | 8:58.5 | 16:49.9 | 8:25/M | 9 | |
94 | (< 5) | 3277 | Ayaan Mohammed | Katy Cinco Ranch | 7:58.8 | 9:56.7 | 17:55.6 | 8:58/M | 9 | |
95 | (< 5) | 3079 | Alan Nguyen | Fort Bend Kempner | 8:43.0 | 9:44.6 | 18:27.7 | 9:14/M | 9 |
Team Scores - Boys |
|||||||||||
Freshman Boys - Mile 2 Split |
|||||||||||
All teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Katy Tompkins | 59 | 1 | 4 | 5 | 21 | 28 | 32 | 40 | ||
Top 5 Times: 56:35.6 | |||||||||||
2 | Houston Strake Jesuit | 66 | 3 | 10 | 15 | 18 | 20 | 23 | 26 | ||
Top 5 Times: 57:48.0 | |||||||||||
3 | Katy Seven Lakes | 104 | 2 | 14 | 19 | 27 | 42 | 53 | 56 | ||
Top 5 Times: 58:59.1 | |||||||||||
4 | Tomball Memorial | 125 | 12 | 17 | 25 | 33 | 38 | 62 | 73 | ||
Top 5 Times: 1:00:01.6 | |||||||||||
5 | Houston Stratford | 153 | 8 | 30 | 31 | 35 | 49 | 64 | 80 | ||
Top 5 Times: 1:01:11.1 | |||||||||||
6 | Fort Bend Elkins | 176 | 9 | 13 | 44 | 51 | 59 | 61 | 75 | ||
Top 5 Times: 1:02:38.1 | |||||||||||
7 | Katy Jordan | 185 | 6 | 7 | 52 | 57 | 63 | 68 | 74 | ||
Top 5 Times: 1:03:05.1 | |||||||||||
8 | Houston Cyp. Ranch | 188 | 29 | 34 | 37 | 41 | 47 | 60 | 71 | ||
Top 5 Times: 1:02:22.0 | |||||||||||
9 | Houston Memorial | 219 | 11 | 39 | 45 | 58 | 66 | 69 | 78 | ||
Top 5 Times: 1:04:23.0 | |||||||||||
10 | Richmond Foster | 239 | 16 | 36 | 50 | 65 | 72 | 77 | |||
Top 5 Times: 1:05:31.7 | |||||||||||
11 | Richmond George Ranch | 246 | 24 | 43 | 48 | 55 | 76 | 79 | |||
Top 5 Times: 1:05:48.6 | |||||||||||
12 | Tomball | 259 | 22 | 46 | 54 | 67 | 70 | ||||
Top 5 Times: 1:06:22.6 | |||||||||||
Inc. | Clute Brazoswood | 2 finishers | |||||||||
Inc. | Fort Bend Kempner | 3 finishers | |||||||||
Inc. | Fulshear | 2 finishers | |||||||||
Inc. | Houston Westside | 1 finishers | |||||||||
Inc. | Katy Cinco Ranch | 3 finishers | |||||||||
Inc. | Katy Morton Ranch | 2 finishers | |||||||||
Inc. | Paetow | 2 finishers | |||||||||
Final Team Results - Boys |
||||||||
Freshman Boys - Mile 2 Split |
||||||||
Team - Katy Tompkins |
Finish Position - 1 |
|||||||
Team Score (places): 59 |
Team Score (times): 56:35.6 |
Ave Time:11:19.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3414 | Carter Maloy | 9 | 1 | 1 | 10:35.7 | 10:35.7 | |
2 | 3406 | Jackson Armenta | 9 | 4 | 5 | 10:58.1 | 21:33.8 | |
3 | 3405 | Troy Allsop | 9 | 5 | 10 | 11:08.2 | 32:42.0 | |
4 | 3416 | Elias McClure | 9 | 21 | 31 | 11:49.2 | 44:31.3 | |
5 | 3413 | Dylan Hooks | 9 | 28 | 59 | 12:04.3 | 56:35.6 | |
6 | 3412 | Kingston Hebert | 9 | (32) | 12:17.8 | 1:08:53.5 | ||
7 | 3420 | Julio Rangel | 9 | (40) | 12:32.1 | 1:21:25.6 | ||
Team - Houston Strake Jesuit |
Finish Position - 2 |
|||||||
Team Score (places): 66 |
Team Score (times): 57:48.0 |
Ave Time:11:33.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3198 | Alex Montoya | 9 | 3 | 3 | 10:54.8 | 10:54.8 | |
2 | 3190 | Andrew Bowring | 9 | 10 | 13 | 11:29.4 | 22:24.3 | |
3 | 3199 | Tanaka Mukome | 9 | 15 | 28 | 11:46.6 | 34:10.9 | |
4 | 3188 | Noah Beckmann | 9 | 18 | 46 | 11:47.9 | 45:58.9 | |
5 | 3201 | Enrique Ortiz | 9 | 20 | 66 | 11:49.0 | 57:48.0 | |
6 | 3187 | Santiago Arellano | 9 | (23) | 11:51.2 | 1:09:39.3 | ||
7 | 3189 | Grant Berry | 9 | (26) | 11:56.9 | 1:21:36.2 | ||
Team - Katy Seven Lakes |
Finish Position - 3 |
|||||||
Team Score (places): 104 |
Team Score (times): 58:59.1 |
Ave Time:11:47.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3377 | Jose Cedeno Barrera | 9 | 2 | 2 | 10:48.1 | 10:48.1 | |
2 | 3381 | Enzo Hernandez Brugo | 9 | 14 | 16 | 11:43.4 | 22:31.5 | |
3 | 3378 | Jack Chambers | 9 | 19 | 35 | 11:48.2 | 34:19.8 | |
4 | 3371 | Alberto Arellano | 9 | 27 | 62 | 11:59.7 | 46:19.5 | |
5 | 3379 | Kia Dila | 9 | 42 | 104 | 12:39.6 | 58:59.1 | |
6 | 3384 | Joshua Mammen | 9 | (53) | 13:24.7 | 1:12:23.9 | 0:19.3 | |
7 | 3385 | Sreejit Mukherjee | 9 | (56) | 13:32.4 | 1:25:56.4 | 0:15.4 | |
Team - Tomball Memorial |
Finish Position - 4 |
|||||||
Team Score (places): 125 |
Team Score (times): 1:00:01.6 |
Ave Time:12:00.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3593 | Logan Darbe | 9 | 12 | 12 | 11:31.8 | 11:31.8 | |
2 | 3601 | Taylor Meeks | 9 | 17 | 29 | 11:47.7 | 23:19.5 | |
3 | 3603 | Shantanu Patil | 9 | 25 | 54 | 11:52.3 | 35:11.9 | |
4 | 3595 | Jessie Dishongh | 9 | 33 | 87 | 12:20.0 | 47:32.0 | |
5 | 3594 | Drew Dees | 9 | 38 | 125 | 12:29.5 | 1:00:01.6 | |
6 | 3599 | Ali Latif | 9 | (62) | 13:45.2 | 1:13:46.9 | 0:23.3 | |
7 | 3602 | Emilio Ojeda | 9 | (73) | 14:17.7 | 1:28:04.6 | 0:34.5 | |
Team - Houston Stratford |
Finish Position - 5 |
|||||||
Team Score (places): 153 |
Team Score (times): 1:01:11.1 |
Ave Time:12:14.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3228 | Braddox Overstreet | 9 | 8 | 8 | 11:20.6 | 11:20.6 | |
2 | 3237 | Wesley Shuck | 9 | 30 | 38 | 12:11.0 | 23:31.6 | |
3 | 3219 | Nolan Brock | 9 | 31 | 69 | 12:12.1 | 35:43.7 | |
4 | 3220 | Ashton Campbell | 9 | 35 | 104 | 12:22.4 | 48:06.2 | |
5 | 3221 | Robert Carter | 9 | 49 | 153 | 13:04.8 | 1:01:11.1 | 0:02.9 |
6 | 3234 | William Ryan | 9 | (64) | 13:50.6 | 1:15:01.7 | 0:29.8 | |
7 | 3218 | Cooper Avila | 9 | (80) | 16:22.8 | 1:31:24.6 | 1:48.7 | |
Team - Fort Bend Elkins |
Finish Position - 6 |
|||||||
Team Score (places): 176 |
Team Score (times): 1:02:38.1 |
Ave Time:12:31.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3056 | Nikhil Mathew | 9 | 9 | 9 | 11:28.9 | 11:28.9 | |
2 | 3050 | Cillian Chambers | 9 | 13 | 22 | 11:36.6 | 23:05.6 | |
3 | 3065 | Eashan Deepak Shetty | 9 | 44 | 66 | 12:41.2 | 35:46.8 | |
4 | 3058 | David Okeleke | 9 | 51 | 117 | 13:15.5 | 49:02.4 | 0:17.7 |
5 | 3048 | Varrun Athis Rajh | 9 | 59 | 176 | 13:35.7 | 1:02:38.1 | 0:12.2 |
6 | 3068 | Nathan Yitbarek | 9 | (61) | 13:37.3 | 1:16:15.5 | 0:25.2 | |
7 | 3051 | Rohan Chambers | 9 | (75) | 14:45.0 | 1:31:00.6 | 0:58.4 | |
Team - Katy Jordan |
Finish Position - 7 |
|||||||
Team Score (places): 185 |
Team Score (times): 1:03:05.1 |
Ave Time:12:37.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3313 | Eli Parish | 9 | 6 | 6 | 11:08.3 | 11:08.3 | |
2 | 3309 | Brennan Krom | 9 | 7 | 13 | 11:19.5 | 22:27.8 | |
3 | 3315 | Noah Rotolo | 9 | 52 | 65 | 13:18.2 | 35:46.1 | 0:01.8 |
4 | 3310 | Nicolas Mera | 9 | 57 | 122 | 13:33.6 | 49:19.8 | 0:14.9 |
5 | 3303 | Luis Cervantes | 9 | 63 | 185 | 13:45.3 | 1:03:05.1 | 0:15.4 |
6 | 3308 | Alexander Flynn | 9 | (68) | 14:08.8 | 1:17:14.0 | 0:12.9 | |
7 | 3307 | Luis Flores | 9 | (74) | 14:23.6 | 1:31:37.7 | 0:37.2 | |
Team - Houston Cyp. Ranch |
Finish Position - 8 |
|||||||
Team Score (places): 188 |
Team Score (times): 1:02:22.0 |
Ave Time:12:28.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3139 | Ty Gustafson | 9 | 29 | 29 | 12:09.1 | 12:09.1 | |
2 | 3146 | Graydon Niehus | 9 | 34 | 63 | 12:21.1 | 24:30.2 | |
3 | 3145 | Alexander Montoya | 9 | 37 | 100 | 12:26.3 | 36:56.6 | |
4 | 3138 | Manyu Dubbyreddy | 9 | 41 | 141 | 12:33.0 | 49:29.6 | |
5 | 3152 | Jesse Woodall | 9 | 47 | 188 | 12:52.4 | 1:02:22.0 | 0:04.5 |
6 | 3144 | Mase McAfoose | 9 | (60) | 13:36.9 | 1:15:58.9 | 0:26.3 | |
7 | 3148 | Gustavo Teran | 9 | (71) | 14:15.8 | 1:30:14.8 | 0:47.9 | |
Team - Houston Memorial |
Finish Position - 9 |
|||||||
Team Score (places): 219 |
Team Score (times): 1:04:23.0 |
Ave Time:12:52.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3186 | Gavin Storey | 9 | 11 | 11 | 11:31.1 | 11:31.1 | |
2 | 3166 | Aaron Bradberry | 9 | 39 | 50 | 12:31.4 | 24:02.6 | |
3 | 3177 | Kenta Kawakami | 9 | 45 | 95 | 12:46.3 | 36:48.9 | |
4 | 3184 | Colin Soo | 9 | 58 | 153 | 13:34.0 | 50:22.9 | 0:30.4 |
5 | 3182 | Ryan Scott | 9 | 66 | 219 | 14:00.1 | 1:04:23.0 | 0:21.3 |
6 | 3176 | Chase Kabele | 9 | (69) | 14:09.4 | 1:18:32.5 | 0:35.5 | |
7 | 3178 | Ethan Le Gall | 9 | (78) | 15:44.9 | 1:34:17.4 | 1:27.4 | |
Team - Richmond Foster |
Finish Position - 10 |
|||||||
Team Score (places): 239 |
Team Score (times): 1:05:31.7 |
Ave Time:13:06.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3499 | Mason Lamothe | 9 | 16 | 16 | 11:47.1 | 11:47.1 | |
2 | 3497 | Berkley Everett | 9 | 36 | 52 | 12:26.2 | 24:13.4 | |
3 | 3508 | Samuel Phillips | 9 | 50 | 102 | 13:08.2 | 37:21.6 | |
4 | 3494 | Jamie Canales | 9 | 65 | 167 | 13:53.9 | 51:15.5 | 0:33.9 |
5 | 3506 | Ehsan Mourad | 9 | 72 | 239 | 14:16.2 | 1:05:31.7 | 0:49.3 |
6 | 3493 | Lukas Balch | 9 | (77) | 15:27.3 | 1:20:59.1 | 1:26.3 | |
Team - Richmond George Ranch |
Finish Position - 11 |
|||||||
Team Score (places): 246 |
Team Score (times): 1:05:48.6 |
Ave Time:13:09.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3528 | Emilio Armijo | 9 | 24 | 24 | 11:51.8 | 11:51.8 | 5:10.5 |
2 | 3531 | Nathan Difalco | 9 | 43 | 67 | 12:40.5 | 24:32.3 | |
3 | 3536 | Zane Labib | 9 | 48 | 115 | 13:03.8 | 37:36.1 | |
4 | 3546 | Trenton Welch | 9 | 55 | 170 | 13:26.4 | 51:02.6 | 0:17.0 |
5 | 3541 | Travis Prater | 9 | 76 | 246 | 14:46.0 | 1:05:48.6 | 1:02.4 |
6 | 3533 | Bruno Martinez | 9 | (79) | 15:57.7 | 1:21:46.3 | 1:27.8 | |
Team - Tomball |
Finish Position - 12 |
|||||||
Team Score (places): 259 |
Team Score (times): 1:06:22.6 |
Ave Time:13:16.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3571 | Henry Smith | 9 | 22 | 22 | 11:49.8 | 11:49.8 | |
2 | 3572 | Wyatt Smith | 9 | 46 | 68 | 12:47.5 | 24:37.4 | 0:16.8 |
3 | 3576 | Elliot Tegtmeir | 9 | 54 | 122 | 13:26.3 | 38:03.7 | 0:08.5 |
4 | 3567 | Ben Hall | 9 | 67 | 189 | 14:07.7 | 52:11.5 | 0:28.1 |
5 | 3563 | Andrew Findling | 9 | 70 | 259 | 14:11.1 | 1:06:22.6 | 0:30.8 |
Team - Fort Bend Kempner |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3084 | Deniz Tang | 9 | Less Than 5 | 16:13.5 | 16:13.5 | 1:49.4 | |
2 | 3085 | Lucas Tran | 9 | Less Than 5 | 16:49.9 | 33:03.4 | 2:17.1 | |
3 | 3079 | Alan Nguyen | 9 | Less Than 5 | 18:27.7 | 51:31.1 | 3:03.3 | |
Team - Katy Cinco Ranch |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3274 | Haralambos Kypriotakis | 9 | Less Than 5 | 14:02.4 | 14:02.4 | 0:40.4 | |
2 | 3265 | Daniel Adejuyigbe | 9 | Less Than 5 | 16:30.7 | 30:33.2 | 2:17.1 | |
3 | 3277 | Ayaan Mohammed | 9 | Less Than 5 | 17:55.6 | 48:28.8 | 3:15.4 | |
Team - Clute Brazoswood |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3015 | Clark Gimber | 9 | Less Than 5 | 12:11.4 | 12:11.4 | ||
