Overall Finish List - Girls |
||||||||||
JV Girls |
||||||||||
All teams |
||||||||||
O'All Place | Score | Bib No | Name | Team | Mile 1 | Mile 2 | Time | Pace | Grade | |
1 | 1 | 3400 | Sophia Ramshaw | Katy Tompkins | 6:11.5 | 6:42.8 | 12:54.4 | 6:27/M | 10 | |
2 | 2 | 3440 | Sienna Lopez | LC Clear Falls | 6:18.2 | 6:44.1 | 13:02.3 | 6:31/M | 10 | |
3 | 3 | 3396 | Nicole Murphy | Katy Tompkins | 6:24.1 | 6:41.3 | 13:05.4 | 6:33/M | 11 | |
4 | 4 | 3443 | Lillyanna Saldovar | LC Clear Falls | 6:25.0 | 6:46.2 | 13:11.2 | 6:36/M | 11 | |
5 | 5 | 3436 | Margaret Hemrick | LC Clear Falls | 6:29.5 | 6:52.8 | 13:22.3 | 6:41/M | 10 | |
6 | 6 | 3439 | Melanie Lopez | LC Clear Falls | 6:24.8 | 7:02.1 | 13:27.0 | 6:44/M | 13 | |
7 | 7 | 3525 | Heidi Smith | Richmond George Ranch | 6:27.3 | 7:01.3 | 13:28.6 | 6:44/M | 11 | |
8 | 8 | 3442 | Kambria McGuire | LC Clear Falls | 6:22.8 | 7:07.9 | 13:30.8 | 6:45/M | 10 | |
9 | 9 | 3558 | Alexis Sarantapoulas | Tomball | 6:44.0 | 6:48.6 | 13:32.6 | 6:46/M | 9 | |
10 | 10 | 3556 | Corinne Polanek | Tomball | 6:36.1 | 6:58.2 | 13:34.3 | 6:47/M | 10 | |
11 | 11 | 3258 | Kenna McKnight | Katy Cinco Ranch | 6:28.3 | 7:06.9 | 13:35.2 | 6:48/M | 9 | |
12 | 12 | 3392 | Brooke Berryman | Katy Tompkins | 6:33.6 | 7:05.7 | 13:39.4 | 6:50/M | 11 | |
13 | 13 | 3445 | Madison Turner | LC Clear Falls | 6:38.6 | 7:02.3 | 13:41.0 | 6:51/M | 10 | |
14 | 14 | 3399 | Josie Pitzel | Katy Tompkins | 6:40.3 | 7:03.2 | 13:43.5 | 6:52/M | 9 | |
15 | 15 | 3287 | Isabella Castillo | Katy Jordan | 6:43.2 | 7:08.7 | 13:51.9 | 6:56/M | 10 | |
16 | 16 | 3553 | Haley Loftin | Tomball | 6:50.0 | 7:07.4 | 13:57.4 | 6:59/M | 10 | |
17 | 17 | 3125 | Madeline Kling | Houston Cyp. Ranch | 6:48.5 | 7:14.6 | 14:03.2 | 7:02/M | 11 | |
18 | 18 | 3254 | Caroline Kemner | Katy Cinco Ranch | 6:43.5 | 7:22.2 | 14:05.7 | 7:03/M | 11 | |
19 | 19 | 3129 | Barrett Trumbo | Houston Cyp. Ranch | 6:40.2 | 7:26.8 | 14:07.0 | 7:04/M | 10 | |
20 | 20 | 3299 | Zoey Yang | Katy Jordan | 6:41.4 | 7:28.4 | 14:09.9 | 7:05/M | 9 | |
21 | 21 | 3130 | Juliana Vela | Houston Cyp. Ranch | 6:47.9 | 7:22.1 | 14:10.1 | 7:05/M | 12 | |
22 | 22 | 3522 | Madelyn Neel | Richmond George Ranch | 6:48.3 | 7:22.4 | 14:10.7 | 7:05/M | 9 | |
23 | 23 | 3288 | Alice Frame | Katy Jordan | 6:56.4 | 7:14.3 | 14:10.7 | 7:05/M | 9 | |
24 | 24 | 3297 | Charlotte Williams | Katy Jordan | 6:55.7 | 7:18.3 | 14:14.1 | 7:07/M | 9 | |
25 | 25 | 3398 | Jaidyn Pasch | Katy Tompkins | 7:01.2 | 7:13.5 | 14:14.7 | 7:07/M | 10 | |
26 | 26 | 3552 | Mallory Lehmann | Tomball | 6:38.5 | 7:38.0 | 14:16.5 | 7:08/M | 11 | |
27 | 27 | 3555 | Zoey Nash | Tomball | 6:50.9 | 7:26.9 | 14:17.8 | 7:09/M | 9 | |
28 | 28 | 3404 | Maddie Welch | Katy Tompkins | 7:01.5 | 7:16.7 | 14:18.2 | 7:09/M | 10 | |
29 | 29 | 3514 | Brianna Buford | Richmond George Ranch | 6:48.7 | 7:29.7 | 14:18.4 | 7:09/M | 11 | |
30 | 30 | 3520 | Ava Smith | Richmond George Ranch | 6:42.7 | 7:36.7 | 14:19.5 | 7:10/M | 12 | |
31 | 31 | 3216 | Laura Lozano | Houston Stratford | 6:53.8 | 7:29.9 | 14:23.7 | 7:12/M | 9 | |
32 | (< 5) | 3006 | Penelope Mulholland | Clute Brazoswood | 7:13.7 | 7:10.5 | 14:24.2 | 7:12/M | 11 | |
33 | 32 | 3259 | Ryann Murray | Katy Cinco Ranch | 7:10.0 | 7:14.9 | 14:25.0 | 7:13/M | 10 | |
34 | 33 | 3366 | Kushi Kumar | Katy Seven Lakes | 7:10.8 | 7:15.4 | 14:26.2 | 7:13/M | 9 | |
35 | 34 | 3518 | Kodi Kint | Richmond George Ranch | 6:27.6 | 7:59.5 | 14:27.2 | 7:14/M | 9 | |
36 | 35 | 3291 | Sofia Mera | Katy Jordan | 6:42.2 | 7:46.8 | 14:29.1 | 7:15/M | 11 | |
37 | (< 5) | 3461 | Imani Boakye | Paetow | 14:29.9 | 14:29.9 | 7:15/M | 9 | ||
38 | (< 5) | 3463 | Natalia Morales | Paetow | 7:18.8 | 7:13.4 | 14:32.3 | 7:16/M | 9 | |
39 | 36 | 3515 | Brooklyn Church | Richmond George Ranch | 7:13.6 | 7:21.7 | 14:35.4 | 7:18/M | 9 | |
40 | 37 | 3560 | Daisy Velasquez | Tomball | 7:00.6 | 7:37.3 | 14:37.9 | 7:19/M | 9 | |
41 | 38 | 3441 | Gonzales Madison | LC Clear Falls | 6:49.3 | 7:51.6 | 14:41.0 | 7:21/M | 10 | |
42 | 39 | 3163 | Lucy Simmons | Houston Memorial | 7:03.5 | 7:39.5 | 14:43.1 | 7:22/M | 10 | |
43 | 40 | 3548 | Brandy Bridenstine | Tomball | 7:00.7 | 7:44.5 | 14:45.3 | 7:23/M | 10 | |
44 | 41 | 3253 | Natalie Hilton | Katy Cinco Ranch | 7:09.7 | 7:37.6 | 14:47.4 | 7:24/M | 9 | |
45 | (< 5) | 3484 | Ava Bennetsen | Richmond Foster | 6:54.0 | 7:57.3 | 14:51.4 | 7:26/M | 12 | |
46 | 42 | 3120 | Emily Burk | Houston Cyp. Ranch | 7:19.1 | 7:35.7 | 14:54.9 | 7:27/M | 12 | |
47 | 43 | 3094 | Delanie Krueger | Fulshear | 7:22.3 | 7:34.2 | 14:56.5 | 7:28/M | 10 | |
48 | 44 | 3260 | Cora Nielson | Katy Cinco Ranch | 7:08.9 | 7:55.2 | 15:04.1 | 7:32/M | 10 | |
49 | (< 5) | 3483 | Tasnim Almoustafa | Richmond Foster | 7:11.2 | 7:54.7 | 15:06.0 | 7:33/M | 9 | |
50 | 45 | 3293 | Erika Pradella | Katy Jordan | 7:02.4 | 8:05.3 | 15:07.7 | 7:34/M | 9 | |
51 | 46 | 3215 | Sophie Hare | Houston Stratford | 7:19.4 | 7:48.8 | 15:08.2 | 7:34/M | 10 | |
52 | 47 | 3403 | Riley Webster | Katy Tompkins | 7:02.8 | 8:07.7 | 15:10.6 | 7:35/M | 11 | |
53 | 48 | 3217 | Angelina Salel | Houston Stratford | 7:38.5 | 7:32.6 | 15:11.1 | 7:36/M | 11 | |
54 | (< 5) | 3481 | Dulce Aguilar | Richmond Foster | 7:19.3 | 7:53.1 | 15:12.4 | 7:36/M | 9 | |
55 | 49 | 3331 | Salma Valencia | Katy Mayde Creek | 7:15.2 | 7:58.0 | 15:13.3 | 7:37/M | 10 | |
56 | 50 | 3122 | Anaya Garza | Houston Cyp. Ranch | 7:13.2 | 8:02.3 | 15:15.6 | 7:38/M | 10 | |
57 | 51 | 3364 | Jiayun Han | Katy Seven Lakes | 7:16.8 | 7:59.5 | 15:16.4 | 7:38/M | 9 | |
58 | 52 | 3093 | Emery Bryant | Fulshear | 7:27.7 | 7:49.0 | 15:16.7 | 7:38/M | 9 | |
59 | 53 | 3359 | Donya Adeli | Katy Seven Lakes | 7:10.4 | 8:08.1 | 15:18.5 | 7:39/M | 10 | |
60 | (< 5) | 3003 | Alexis Guevara | Clute Brazoswood | 7:33.1 | 7:46.9 | 15:20.0 | 7:40/M | 9 | |
61 | (< 5) | 3241 | Cynthia Lo | Houston Westside | 7:28.3 | 7:52.0 | 15:20.3 | 7:40/M | 10 | |
62 | (< 5) | 3462 | Samara Montoya | Paetow | 7:39.0 | 7:48.2 | 15:27.3 | 7:44/M | 11 | |
63 | 54 | 3369 | Marjorie Williams | Katy Seven Lakes | 7:35.0 | 7:54.4 | 15:29.4 | 7:45/M | 11 | |
64 | (< 5) | 3588 | Ana Torres | Tomball Memorial | 7:33.4 | 7:56.3 | 15:29.7 | 7:45/M | 9 | |
65 | 55 | 3212 | Tara Cvetkovic | Houston Stratford | 7:31.7 | 7:58.6 | 15:30.4 | 7:45/M | 10 | |
66 | 56 | 3165 | Olivia Waller | Houston Memorial | 7:29.0 | 8:02.8 | 15:31.9 | 7:46/M | 10 | |
67 | (< 5) | 3585 | Julia Moore | Tomball Memorial | 7:34.1 | 7:58.5 | 15:32.6 | 7:46/M | 10 | |
68 | 57 | 3298 | Bailey Woitalewicz | Katy Jordan | 7:33.9 | 8:06.9 | 15:40.8 | 7:50/M | 9 | |
69 | 58 | 3090 | Angelina Alvarado | Fulshear | 7:31.3 | 8:14.5 | 15:45.8 | 7:53/M | 12 | |
70 | (< 5) | 3004 | Michaela Gutermuth | Clute Brazoswood | 7:34.1 | 8:11.8 | 15:46.0 | 7:53/M | 11 | |
71 | 59 | 3517 | Avia Gilmore | Richmond George Ranch | 7:09.2 | 8:40.8 | 15:50.1 | 7:55/M | 11 | |
72 | 60 | 3089 | Chloe Adair | Fulshear | 7:35.4 | 8:15.4 | 15:50.8 | 7:55/M | 9 | |
73 | 61 | 3095 | Hannah Krum | Fulshear | 7:42.3 | 8:09.1 | 15:51.5 | 7:56/M | 11 | |
74 | 62 | 3365 | Keely Howard | Katy Seven Lakes | 7:28.1 | 8:23.6 | 15:51.8 | 7:56/M | 10 | |
75 | 63 | 3361 | Isabella Carnella Gallardo | Katy Seven Lakes | 7:32.7 | 8:23.0 | 15:55.8 | 7:58/M | 10 | |
76 | (< 5) | 3490 | Arsema Teshome | Richmond Foster | 7:35.3 | 8:23.4 | 15:58.8 | 7:59/M | 10 | |
77 | (< 5) | 3584 | Kenzie Howell | Tomball Memorial | 7:33.1 | 8:30.7 | 16:03.8 | 8:02/M | 9 | |
78 | (< 5) | 3460 | Isabel Atherton | Paetow | 7:49.3 | 8:19.1 | 16:08.4 | 8:04/M | 9 | |
79 | 64 | 3342 | Zaccai Ruffin | Katy Morton Ranch | 7:15.0 | 8:54.7 | 16:09.8 | 8:05/M | 11 | |
80 | 65 | 3098 | Rori Martinez | Fulshear | 7:52.6 | 8:21.1 | 16:13.7 | 8:07/M | 10 | |
81 | 66 | 3324 | Rachel Lee | Katy Mayde Creek | 7:41.4 | 8:47.5 | 16:28.9 | 8:14/M | 9 | |
82 | 67 | 3329 | Madison Seaman | Katy Mayde Creek | 7:41.5 | 8:50.9 | 16:32.4 | 8:16/M | 9 | |
83 | 68 | 3160 | Mitra Mohammadaghaei | Houston Memorial | 7:49.2 | 8:43.5 | 16:32.8 | 8:16/M | 10 | |
84 | (< 5) | 3239 | Karis Chiao | Houston Westside | 8:00.0 | 8:35.2 | 16:35.2 | 8:18/M | 11 | |
85 | 69 | 3251 | Eliana Busch | Katy Cinco Ranch | 7:53.3 | 8:54.5 | 16:47.8 | 8:24/M | 10 | |
86 | (< 5) | 3578 | Stoner Addison | Tomball Memorial | 8:02.6 | 8:51.5 | 16:54.1 | 8:27/M | 9 | |
87 | 70 | 3153 | Rice Areepitak | Houston Memorial | 7:58.6 | 8:55.7 | 16:54.3 | 8:27/M | 9 | |
88 | 71 | 3321 | Pamela Gonzalez | Katy Mayde Creek | 7:41.1 | 9:13.9 | 16:55.0 | 8:28/M | 9 | |
89 | (< 5) | 3009 | Regina Rios | Clute Brazoswood | 8:27.1 | 8:29.6 | 16:56.8 | 8:28/M | 11 | |
90 | 72 | 3264 | Adriana Zambrano | Katy Cinco Ranch | 8:27.3 | 8:37.5 | 17:04.9 | 8:32/M | 9 | |
91 | 73 | 3099 | Makayla Nguyen | Fulshear | 8:00.1 | 9:34.6 | 17:34.7 | 8:47/M | 10 | |
92 | (< 5) | 3240 | Valeria Gomez | Houston Westside | 8:01.4 | 9:40.8 | 17:42.2 | 8:51/M | 10 | |
93 | 74 | 3213 | Amanda Gonzalez | Houston Stratford | 8:29.3 | 9:39.2 | 18:08.5 | 9:04/M | 10 | |
94 | 75 | 3363 | Katelyn Guske | Katy Seven Lakes | 8:24.4 | 9:45.1 | 18:09.5 | 9:05/M | 10 | |
95 | 76 | 3337 | Kimberly Garcia | Katy Morton Ranch | 8:12.1 | 10:20.8 | 18:32.9 | 9:16/M | 9 | |
96 | 77 | 3341 | Andrea Romero | Katy Morton Ranch | 8:31.7 | 10:25.1 | 18:56.8 | 9:28/M | 9 | |
97 | 78 | 3155 | Luna Cheng | Houston Memorial | 8:45.4 | 10:56.6 | 19:42.0 | 9:51/M | 9 | |
98 | 79 | 3334 | Kayla Campos | Katy Morton Ranch | 9:20.4 | 11:03.1 | 20:23.6 | 10:12/M | 9 | |
99 | 80 | 3319 | Esther Estrada | Katy Mayde Creek | 9:26.8 | 10:58.9 | 20:25.8 | 10:13/M | 9 | |
100 | 81 | 3338 | Dulce Gonzalez | Katy Morton Ranch | 9:26.9 | 12:36.3 | 22:03.3 | 11:02/M | 9 | |
O'All Place | Score | Bib No | Name | Team | Mile 1 | Mile 2 | Time | Pace | Grade | |
101 | 82 | 3336 | Eneke Eyong | Katy Morton Ranch | 10:48.6 | 13:44.8 | 24:33.5 | 12:17/M | 9 |
Team Scores - Girls |
|||||||||||
JV Girls - Mile 2 Split |
|||||||||||
All teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | LC Clear Falls | 25 | 2 | 4 | 5 | 6 | 8 | 13 | 38 | ||
Top 5 Times: 1:06:33.8 | |||||||||||
2 | Katy Tompkins | 55 | 1 | 3 | 12 | 14 | 25 | 28 | 47 | ||
Top 5 Times: 1:07:37.5 | |||||||||||
3 | Tomball | 88 | 9 | 10 | 16 | 26 | 27 | 37 | 40 | ||
Top 5 Times: 1:09:38.8 | |||||||||||
4 | Katy Jordan | 117 | 15 | 20 | 23 | 24 | 35 | 45 | 57 | ||
Top 5 Times: 1:10:55.9 | |||||||||||
5 | Richmond George Ranch | 122 | 7 | 22 | 29 | 30 | 34 | 36 | 59 | ||
Top 5 Times: 1:10:44.6 | |||||||||||
6 | Katy Cinco Ranch | 146 | 11 | 18 | 32 | 41 | 44 | 69 | 72 | ||
Top 5 Times: 1:11:57.6 | |||||||||||
7 | Houston Cyp. Ranch | 149 | 17 | 19 | 21 | 42 | 50 | ||||
Top 5 Times: 1:12:30.8 | |||||||||||
8 | Katy Seven Lakes | 253 | 33 | 51 | 53 | 54 | 62 | 63 | 75 | ||
Top 5 Times: 1:16:22.6 | |||||||||||
9 | Houston Stratford | 254 | 31 | 46 | 48 | 55 | 74 | ||||
Top 5 Times: 1:18:22.0 | |||||||||||
10 | Fulshear | 274 | 43 | 52 | 58 | 60 | 61 | 65 | 73 | ||
Top 5 Times: 1:17:41.5 | |||||||||||
11 | Houston Memorial | 311 | 39 | 56 | 68 | 70 | 78 | ||||
Top 5 Times: 1:23:24.3 | |||||||||||
12 | Katy Mayde Creek | 333 | 49 | 66 | 67 | 71 | 80 | ||||
Top 5 Times: 1:25:35.6 | |||||||||||
13 | Katy Morton Ranch | 377 | 64 | 76 | 77 | 79 | 81 | 82 | |||
Top 5 Times: 1:36:06.5 | |||||||||||
Inc. | Clute Brazoswood | 4 finishers | |||||||||
Inc. | Houston Westside | 3 finishers | |||||||||
Inc. | Paetow | 4 finishers | |||||||||
Inc. | Richmond Foster | 4 finishers | |||||||||
Inc. | Tomball Memorial | 4 finishers | |||||||||
Final Team Results - Girls |
||||||||
JV Girls - Mile 2 Split |
||||||||
Team - LC Clear Falls |
Finish Position - 1 |
|||||||
Team Score (places): 25 |
Team Score (times): 1:06:33.8 |
Ave Time:13:18.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3440 | Sienna Lopez | 10 | 2 | 2 | 13:02.3 | 13:02.3 | 0:02.8 |
2 | 3443 | Lillyanna Saldovar | 11 | 4 | 6 | 13:11.2 | 26:13.6 | 0:04.9 |
3 | 3436 | Margaret Hemrick | 10 | 5 | 11 | 13:22.3 | 39:36.0 | 0:11.5 |
4 | 3439 | Melanie Lopez | 13 | 6 | 17 | 13:27.0 | 53:03.0 | 0:20.8 |
5 | 3442 | Kambria McGuire | 10 | 8 | 25 | 13:30.8 | 1:06:33.8 | 0:26.6 |
6 | 3445 | Madison Turner | 10 | (13) | 13:41.0 | 1:20:14.9 | 0:21.0 | |
7 | 3441 | Gonzales Madison | 10 | (38) | 14:41.0 | 1:34:55.9 | 1:10.3 | |
Team - Katy Tompkins |
Finish Position - 2 |
|||||||
Team Score (places): 55 |
Team Score (times): 1:07:37.5 |
Ave Time:13:31.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3400 | Sophia Ramshaw | 10 | 1 | 1 | 12:54.4 | 12:54.4 | 0:01.5 |
2 | 3396 | Nicole Murphy | 11 | 3 | 4 | 13:05.4 | 25:59.9 | 0:00.0 |
3 | 3392 | Brooke Berryman | 11 | 12 | 16 | 13:39.4 | 39:39.3 | 0:24.4 |
4 | 3399 | Josie Pitzel | 9 | 14 | 30 | 13:43.5 | 53:22.8 | 0:21.8 |
5 | 3398 | Jaidyn Pasch | 10 | 25 | 55 | 14:14.7 | 1:07:37.5 | 0:32.2 |
6 | 3404 | Maddie Welch | 10 | (28) | 14:18.2 | 1:21:55.8 | 0:35.4 | |
7 | 3403 | Riley Webster | 11 | (47) | 15:10.6 | 1:37:06.4 | 1:26.4 | |
Team - Tomball |
Finish Position - 3 |
|||||||
Team Score (places): 88 |
Team Score (times): 1:09:38.8 |
Ave Time:13:55.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3558 | Alexis Sarantapoulas | 9 | 9 | 9 | 13:32.6 | 13:32.6 | 0:07.3 |
2 | 3556 | Corinne Polanek | 10 | 10 | 19 | 13:34.3 | 27:07.0 | 0:16.9 |
3 | 3553 | Haley Loftin | 10 | 16 | 35 | 13:57.4 | 41:04.4 | 0:26.1 |
4 | 3552 | Mallory Lehmann | 11 | 26 | 61 | 14:16.5 | 55:20.9 | 0:56.6 |
5 | 3555 | Zoey Nash | 9 | 27 | 88 | 14:17.8 | 1:09:38.8 | 0:45.5 |
6 | 3560 | Daisy Velasquez | 9 | (37) | 14:37.9 | 1:24:16.8 | 0:56.0 | |
7 | 3548 | Brandy Bridenstine | 10 | (40) | 14:45.3 | 1:39:02.1 | 1:03.2 | |
Team - Katy Jordan |
Finish Position - 4 |
|||||||
Team Score (places): 117 |
Team Score (times): 1:10:55.9 |
Ave Time:14:11.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3287 | Isabella Castillo | 10 | 15 | 15 | 13:51.9 | 13:51.9 | 0:27.3 |
2 | 3299 | Zoey Yang | 9 | 20 | 35 | 14:09.9 | 28:01.9 | 0:47.1 |
3 | 3288 | Alice Frame | 9 | 23 | 58 | 14:10.7 | 42:12.6 | 0:33.0 |
4 | 3297 | Charlotte Williams | 9 | 24 | 82 | 14:14.1 | 56:26.8 | 0:37.0 |
5 | 3291 | Sofia Mera | 11 | 35 | 117 | 14:29.1 | 1:10:55.9 | 1:05.5 |
6 | 3293 | Erika Pradella | 9 | (45) | 15:07.7 | 1:26:03.6 | 1:23.9 | |
7 | 3298 | Bailey Woitalewicz | 9 | (57) | 15:40.8 | 1:41:44.5 | 1:25.6 | |
Team - Richmond George Ranch |
Finish Position - 5 |
|||||||
Team Score (places): 122 |
Team Score (times): 1:10:44.6 |
Ave Time:14:08.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3525 | Heidi Smith | 11 | 7 | 7 | 13:28.6 | 13:28.6 | 0:20.0 |
2 | 3522 | Madelyn Neel | 9 | 22 | 29 | 14:10.7 | 27:39.4 | 0:41.0 |
3 | 3514 | Brianna Buford | 11 | 29 | 58 | 14:18.4 | 41:57.9 | 0:48.4 |
4 | 3520 | Ava Smith | 12 | 30 | 88 | 14:19.5 | 56:17.4 | 0:55.4 |
5 | 3518 | Kodi Kint | 9 | 34 | 122 | 14:27.2 | 1:10:44.6 | 1:18.2 |
6 | 3515 | Brooklyn Church | 9 | (36) | 14:35.4 | 1:25:20.1 | 0:40.4 | |
7 | 3517 | Avia Gilmore | 11 | (59) | 15:50.1 | 1:41:10.2 | 1:59.5 | |
Team - Katy Cinco Ranch |
Finish Position - 6 |
|||||||
Team Score (places): 146 |
Team Score (times): 1:11:57.6 |
Ave Time:14:23.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3258 | Kenna McKnight | 9 | 11 | 11 | 13:35.2 | 13:35.2 | 0:25.6 |
2 | 3254 | Caroline Kemner | 11 | 18 | 29 | 14:05.7 | 27:41.0 | 0:40.9 |
3 | 3259 | Ryann Murray | 10 | 32 | 61 | 14:25.0 | 42:06.0 | 0:33.6 |
4 | 3253 | Natalie Hilton | 9 | 41 | 102 | 14:47.4 | 56:53.4 | 0:56.3 |
5 | 3260 | Cora Nielson | 10 | 44 | 146 | 15:04.1 | 1:11:57.6 | 1:13.8 |
6 | 3251 | Eliana Busch | 10 | (69) | 16:47.8 | 1:28:45.4 | 2:13.2 | |
7 | 3264 | Adriana Zambrano | 9 | (72) | 17:04.9 | 1:45:50.3 | 1:56.2 | |
Team - Houston Cyp. Ranch |
Finish Position - 7 |
|||||||
Team Score (places): 149 |
Team Score (times): 1:12:30.8 |
Ave Time:14:30.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3125 | Madeline Kling | 11 | 17 | 17 | 14:03.2 | 14:03.2 | 0:33.3 |
2 | 3129 | Barrett Trumbo | 10 | 19 | 36 | 14:07.0 | 28:10.2 | 0:45.4 |
3 | 3130 | Juliana Vela | 12 | 21 | 57 | 14:10.1 | 42:20.3 | 0:40.8 |
4 | 3120 | Emily Burk | 12 | 42 | 99 | 14:54.9 | 57:15.2 | 0:54.4 |
5 | 3122 | Anaya Garza | 10 | 50 | 149 | 15:15.6 | 1:12:30.8 | 1:21.0 |
Team - Katy Seven Lakes |
Finish Position - 8 |
|||||||
Team Score (places): 253 |
Team Score (times): 1:16:22.6 |
Ave Time:15:16.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3366 | Kushi Kumar | 9 | 33 | 33 | 14:26.2 | 14:26.2 | 0:34.1 |
2 | 3364 | Jiayun Han | 9 | 51 | 84 | 15:16.4 | 29:42.7 | 1:18.2 |
3 | 3359 | Donya Adeli | 10 | 53 | 137 | 15:18.5 | 45:01.3 | 1:26.8 |
4 | 3369 | Marjorie Williams | 11 | 54 | 191 | 15:29.4 | 1:00:30.8 | 1:13.1 |
5 | 3365 | Keely Howard | 10 | 62 | 253 | 15:51.8 | 1:16:22.6 | 1:42.3 |
6 | 3361 | Isabella Carnella Gallardo | 10 | (63) | 15:55.8 | 1:32:18.4 | 1:41.7 | |
7 | 3363 | Katelyn Guske | 10 | (75) | 18:09.5 | 1:50:28.0 | 3:03.8 | |
Team - Houston Stratford |
Finish Position - 9 |
|||||||
Team Score (places): 254 |
Team Score (times): 1:18:22.0 |
Ave Time:15:40.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3216 | Laura Lozano | 9 | 31 | 31 | 14:23.7 | 14:23.7 | 0:48.6 |
2 | 3215 | Sophie Hare | 10 | 46 | 77 | 15:08.2 | 29:31.9 | 1:07.5 |
3 | 3217 | Angelina Salel | 11 | 48 | 125 | 15:11.1 | 44:43.1 | 0:51.3 |
4 | 3212 | Tara Cvetkovic | 10 | 55 | 180 | 15:30.4 | 1:00:13.5 | 1:17.3 |
5 | 3213 | Amanda Gonzalez | 10 | 74 | 254 | 18:08.5 | 1:18:22.0 | 2:57.8 |
Team - Fulshear |
Finish Position - 10 |
|||||||
Team Score (places): 274 |
Team Score (times): 1:17:41.5 |
Ave Time:15:32.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3094 | Delanie Krueger | 10 | 43 | 43 | 14:56.5 | 14:56.5 | 0:52.8 |
2 | 3093 | Emery Bryant | 9 | 52 | 95 | 15:16.7 | 30:13.3 | 1:07.7 |
3 | 3090 | Angelina Alvarado | 12 | 58 | 153 | 15:45.8 | 45:59.1 | 1:33.2 |
4 | 3089 | Chloe Adair | 9 | 60 | 213 | 15:50.8 | 1:01:50.0 | 1:34.0 |
5 | 3095 | Hannah Krum | 11 | 61 | 274 | 15:51.5 | 1:17:41.5 | 1:27.8 |
6 | 3098 | Rori Martinez | 10 | (65) | 16:13.7 | 1:33:55.3 | 1:39.8 | |
7 | 3099 | Makayla Nguyen | 10 | (73) | 17:34.7 | 1:51:30.1 | 2:53.3 | |
Team - Houston Memorial |
Finish Position - 11 |
|||||||
Team Score (places): 311 |
Team Score (times): 1:23:24.3 |
Ave Time:16:40.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3163 | Lucy Simmons | 10 | 39 | 39 | 14:43.1 | 14:43.1 | 0:58.2 |
2 | 3165 | Olivia Waller | 10 | 56 | 95 | 15:31.9 | 30:15.0 | 1:21.5 |
3 | 3160 | Mitra Mohammadaghaei | 10 | 68 | 163 | 16:32.8 | 46:47.8 | 2:02.2 |
4 | 3153 | Rice Areepitak | 9 | 70 | 233 | 16:54.3 | 1:03:42.2 | 2:14.4 |
5 | 3155 | Luna Cheng | 9 | 78 | 311 | 19:42.0 | 1:23:24.3 | 4:15.2 |
Team - Katy Mayde Creek |
Finish Position - 12 |
|||||||
Team Score (places): 333 |
Team Score (times): 1:25:35.6 |
Ave Time:17:07.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3331 | Salma Valencia | 10 | 49 | 49 | 15:13.3 | 15:13.3 | 1:16.7 |
2 | 3324 | Rachel Lee | 9 | 66 | 115 | 16:28.9 | 31:42.2 | 2:06.2 |
3 | 3329 | Madison Seaman | 9 | 67 | 182 | 16:32.4 | 48:14.7 | 2:09.5 |
4 | 3321 | Pamela Gonzalez | 9 | 71 | 253 | 16:55.0 | 1:05:09.8 | 2:32.6 |
5 | 3319 | Esther Estrada | 9 | 80 | 333 | 20:25.8 | 1:25:35.6 | 4:17.6 |
Team - Katy Morton Ranch |
Finish Position - 13 |
|||||||
Team Score (places): 377 |
Team Score (times): 1:36:06.5 |
Ave Time:19:13.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
