Overall Finish List - Boys |
|||||||||||
Varsity Boys Derks Memorial 5K |
|||||||||||
All teams |
|||||||||||
O'All Place | Score | Bib No | Name | Team | Mile 1 | Mile 2 | Finish | Time | Pace | Grade | |
1 | 1 | 3386 | Matthew Montgomery | Katy Seven Lakes | 4:45.8 | 5:07.3 | 5:33.5 | 15:26.7 | 4:59/M | 12 | |
2 | 2 | 3425 | Parker Wood | Katy Tompkins | 4:49.3 | 5:04.3 | 5:33.9 | 15:27.5 | 4:59/M | 12 | |
3 | 3 | 3196 | Jackson Jamison | Houston Strake Jesuit | 4:46.0 | 5:07.2 | 5:45.2 | 15:38.5 | 5:03/M | 12 | |
4 | 4 | 3229 | Benjamin Pearce | Houston Stratford | 4:46.3 | 5:11.3 | 5:48.7 | 15:46.5 | 5:05/M | 11 | |
5 | 5 | 3409 | Austin Garcia | Katy Tompkins | 4:54.5 | 5:16.6 | 5:39.3 | 15:50.4 | 5:07/M | 12 | |
6 | 6 | 3423 | Griffen Saacke | Katy Tompkins | 4:49.8 | 5:17.6 | 5:44.0 | 15:51.4 | 5:07/M | 10 | |
7 | 7 | 3057 | Zachariah Morin | Fort Bend Elkins | 4:46.8 | 5:17.2 | 5:50.0 | 15:54.0 | 5:08/M | 11 | |
8 | 8 | 3496 | Grant Currier | Richmond Foster | 4:50.6 | 5:17.3 | 5:46.4 | 15:54.4 | 5:08/M | 11 | |
9 | 9 | 3468 | Elijah Emerson | Paetow | 4:51.1 | 5:17.0 | 5:53.0 | 16:01.1 | 5:10/M | 11 | |
10 | 10 | 3457 | Max Welbourne | LC Clear Falls | 4:51.7 | 11:17.3 | 16:09.1 | 5:13/M | 12 | ||
11 | 11 | 3417 | Juan Perez Salas | Katy Tompkins | 4:54.2 | 5:19.1 | 5:55.9 | 16:09.3 | 5:13/M | 12 | |
12 | 12 | 3226 | Jona Morford | Houston Stratford | 4:57.0 | 5:21.1 | 5:53.1 | 16:11.3 | 5:13/M | 12 | |
13 | 13 | 3191 | Andrew Buettgen | Houston Strake Jesuit | 5:00.5 | 5:20.0 | 5:52.0 | 16:12.6 | 5:14/M | 12 | |
14 | 14 | 3174 | Brian Jones | Houston Memorial | 4:47.4 | 5:22.6 | 6:03.8 | 16:13.8 | 5:14/M | 12 | |
15 | 15 | 3271 | Ryan Du Plessis | Katy Cinco Ranch | 4:55.3 | 5:24.0 | 5:54.6 | 16:14.0 | 5:14/M | 12 | |
16 | 16 | 3564 | Landon Flies | Tomball | 5:00.6 | 5:23.9 | 5:50.8 | 16:15.5 | 5:15/M | 10 | |
17 | 17 | 3105 | Ibrahim Dawalbeit | Fulshear | 4:54.2 | 5:23.4 | 5:58.2 | 16:15.8 | 5:15/M | 11 | |
18 | 18 | 3194 | Evan Fry | Houston Strake Jesuit | 4:56.5 | 5:25.0 | 5:54.9 | 16:16.5 | 5:15/M | 11 | |
19 | 19 | 3418 | Mathias Pitzel | Katy Tompkins | 4:51.4 | 5:26.0 | 6:04.3 | 16:21.7 | 5:17/M | 11 | |
20 | 20 | 3373 | Arjun Baviskar | Katy Seven Lakes | 5:00.0 | 5:25.2 | 5:57.2 | 16:22.5 | 5:17/M | 11 | |
21 | 21 | 3592 | Dean Carman | Tomball Memorial | 5:00.9 | 5:27.6 | 6:03.4 | 16:32.0 | 5:20/M | 10 | |
22 | 22 | 3282 | Tomas Tellez | Katy Cinco Ranch | 5:02.2 | 5:20.6 | 6:10.1 | 16:33.0 | 5:20/M | 11 | |
23 | 23 | 3568 | Fintan Lehman | Tomball | 10:31.0 | 6:03.2 | 16:34.3 | 5:21/M | 12 | ||
24 | 24 | 3179 | Ian McCormack | Houston Memorial | 5:04.0 | 5:32.8 | 6:00.3 | 16:37.1 | 5:22/M | 12 | |
25 | 25 | 3380 | Samuel Garcia Camejo | Katy Seven Lakes | 5:09.0 | 11:30.0 | 16:39.0 | 5:22/M | 10 | ||
26 | 26 | 3509 | Brody Sullivan | Richmond Foster | 5:05.8 | 5:30.4 | 6:02.8 | 16:39.1 | 5:22/M | 9 | |
27 | 27 | 3590 | Leyton Bammel | Tomball Memorial | 5:03.1 | 5:34.5 | 6:02.2 | 16:39.9 | 5:23/M | 11 | |
28 | 28 | 3538 | Travis Morrey | Richmond George Ranch | 5:20.9 | 5:18.4 | 6:01.3 | 16:40.7 | 5:23/M | 12 | |
29 | 29 | 3422 | Diego Reyes | Katy Tompkins | 4:57.2 | 5:34.7 | 6:09.2 | 16:41.2 | 5:23/M | 11 | |
30 | 30 | 3132 | Ryan Barry | Houston Cyp. Ranch | 5:06.2 | 5:31.6 | 6:04.7 | 16:42.7 | 5:23/M | 10 | |
31 | 31 | 3573 | Natheer Suied | Tomball | 5:01.6 | 5:31.0 | 6:11.2 | 16:43.9 | 5:24/M | 12 | |
32 | 32 | 3456 | Manu Vajha | LC Clear Falls | 5:09.4 | 5:33.5 | 6:01.7 | 16:44.7 | 5:24/M | 11 | |
33 | 33 | 3019 | Trevor Kuhlman | Clute Brazoswood | 5:05.5 | 5:37.8 | 6:02.8 | 16:46.1 | 5:25/M | 12 | |
34 | 34 | 3376 | Christopher Cameron | Katy Seven Lakes | 10:33.8 | 6:13.0 | 16:46.9 | 5:25/M | 12 | ||
35 | 35 | 3382 | Trevor Janak | Katy Seven Lakes | 5:16.3 | 5:31.0 | 5:59.9 | 16:47.2 | 5:25/M | 11 | |
36 | 36 | 3067 | Aidan Vanderschoot | Fort Bend Elkins | 5:14.1 | 5:36.6 | 6:00.6 | 16:51.4 | 5:26/M | 12 | |
37 | 37 | 3224 | Andrew Hopkins | Houston Stratford | 5:06.4 | 5:35.0 | 6:11.7 | 16:53.2 | 5:27/M | 11 | |
38 | 38 | 3451 | Adrian Hernandez | LC Clear Falls | 5:08.4 | 5:33.4 | 6:11.7 | 16:53.7 | 5:27/M | 10 | |
39 | 39 | 3028 | Brayden Smith | Clute Brazoswood | 10:43.0 | 6:11.0 | 16:54.0 | 5:27/M | 10 | ||
40 | 40 | 3195 | Jonathan Jacoby | Houston Strake Jesuit | 5:08.3 | 5:32.6 | 6:14.0 | 16:55.0 | 5:27/M | 11 | |
41 | 41 | 3192 | Max Concha-Pinto | Houston Strake Jesuit | 5:18.0 | 5:38.3 | 6:01.1 | 16:57.4 | 5:28/M | 12 | |
42 | 42 | 3273 | Alex Hahn Vadstein | Katy Cinco Ranch | 4:54.7 | 5:39.6 | 6:25.8 | 17:00.3 | 5:29/M | 11 | |
43 | 43 | 3498 | Brady Lamothe | Richmond Foster | 5:10.4 | 5:33.5 | 6:16.4 | 17:00.4 | 5:29/M | 12 | |
44 | 44 | 3206 | Luke Vandermeer | Houston Strake Jesuit | 5:07.7 | 5:37.6 | 6:15.3 | 17:00.7 | 5:29/M | 12 | |
45 | 45 | 3387 | Keegan Pollard | Katy Seven Lakes | 5:13.5 | 5:34.4 | 6:14.9 | 17:02.9 | 5:30/M | 11 | |
46 | 46 | 3454 | Benjamin McDonald | LC Clear Falls | 5:16.0 | 5:40.0 | 6:07.7 | 17:03.8 | 5:30/M | 10 | |
47 | 47 | 3060 | Nathan Peters | Fort Bend Elkins | 5:12.2 | 5:34.3 | 6:18.3 | 17:04.8 | 5:31/M | 12 | |
48 | 48 | 3233 | Daylan Rushing | Houston Stratford | 5:13.7 | 5:32.6 | 6:19.8 | 17:06.2 | 5:31/M | 12 | |
49 | 49 | 3147 | Finton Robinson | Houston Cyp. Ranch | 5:05.9 | 5:38.5 | 6:22.0 | 17:06.6 | 5:31/M | 10 | |
50 | 50 | 3183 | Grayson Smith | Houston Memorial | 10:55.3 | 6:12.5 | 17:07.9 | 5:32/M | 11 | ||
51 | (< 5) | 3247 | Nicolas Hutchinson | Houston Westside | 5:07.0 | 5:28.0 | 6:35.3 | 17:10.4 | 5:32/M | 11 | |
52 | 51 | 3596 | Mason Drake | Tomball Memorial | 5:16.8 | 11:56.4 | 17:13.2 | 5:33/M | 11 | ||
53 | 52 | 3388 | Grayson Smith | Katy Seven Lakes | 5:14.6 | 5:40.4 | 6:18.8 | 17:14.0 | 5:34/M | 11 | |
54 | 53 | 3275 | Tyler Luce | Katy Cinco Ranch | 5:17.6 | 5:44.0 | 6:13.5 | 17:15.1 | 5:34/M | 10 | |
55 | 54 | 3284 | Matthew Wilbourn | Katy Cinco Ranch | 5:09.2 | 5:45.5 | 6:20.5 | 17:15.2 | 5:34/M | 12 | |
56 | 55 | 3175 | Keith Jones | Houston Memorial | 11:04.2 | 6:11.0 | 17:15.2 | 5:34/M | 12 | ||
57 | 56 | 3063 | Martin Semana | Fort Bend Elkins | 5:11.4 | 5:42.7 | 6:21.4 | 17:15.5 | 5:34/M | 12 | |
58 | 57 | 3030 | Trace Whitley | Clute Brazoswood | 5:24.9 | 5:33.8 | 6:19.7 | 17:18.5 | 5:35/M | 12 | |
59 | (< 5) | 3311 | Andres Merizalde | Katy Jordan | 5:15.0 | 5:42.8 | 6:26.8 | 17:24.7 | 5:37/M | 12 | |
60 | 58 | 3577 | Jose Velazquez | Tomball | 5:24.1 | 5:40.7 | 6:21.4 | 17:26.2 | 5:38/M | 12 | |
61 | 59 | 3574 | Marshall Roy | Tomball | 5:27.0 | 5:48.3 | 6:13.4 | 17:28.9 | 5:38/M | 11 | |
62 | 60 | 3589 | Alex Alcott | Tomball Memorial | 5:19.1 | 5:56.0 | 6:17.9 | 17:33.1 | 5:40/M | 12 | |
63 | 61 | 3562 | Nicholas Burnham | Tomball | 11:13.6 | 6:19.9 | 17:33.5 | 5:40/M | 10 | ||
64 | 62 | 3020 | Tanner Mitchell | Clute Brazoswood | 5:15.7 | 5:51.7 | 6:27.2 | 17:34.6 | 5:40/M | 12 | |
65 | 63 | 3231 | Jake Rodriguez | Houston Stratford | 5:19.9 | 5:50.2 | 6:25.0 | 17:35.2 | 5:40/M | 10 | |
66 | 64 | 3103 | Brooks Bryant | Fulshear | 5:38.2 | 5:47.0 | 6:11.6 | 17:36.9 | 5:41/M | 12 | |
67 | 65 | 3078 | Kenna Negassa | Fort Bend Kempner | 5:28.3 | 5:43.5 | 6:25.1 | 17:37.0 | 5:41/M | 11 | |
68 | 66 | 3031 | Trenton Whitley | Clute Brazoswood | 5:25.7 | 5:43.7 | 6:28.7 | 17:38.2 | 5:41/M | 11 | |
69 | 67 | 3598 | Jameson Keck | Tomball Memorial | 5:18.2 | 5:53.1 | 6:27.6 | 17:38.9 | 5:42/M | 10 | |
70 | 68 | 3151 | Antonio Trevino | Houston Cyp. Ranch | 5:27.7 | 5:47.9 | 6:23.7 | 17:39.4 | 5:42/M | 9 | |
71 | 69 | 3225 | Samuel Jordan | Houston Stratford | 5:16.9 | 5:52.9 | 6:29.5 | 17:39.5 | 5:42/M | 11 | |
72 | 70 | 3223 | Owen Duggan | Houston Stratford | 11:10.9 | 6:28.7 | 17:39.6 | 5:42/M | 10 | ||
73 | 71 | 3045 | Samuel Martin | Cypress Woods | 5:17.0 | 5:51.5 | 6:32.5 | 17:41.1 | 5:42/M | 10 | |
74 | 72 | 3268 | Caden Davis | Katy Cinco Ranch | 5:09.7 | 5:52.4 | 6:39.8 | 17:42.0 | 5:43/M | 11 | |
75 | 73 | 3181 | Alberto Quintero | Houston Memorial | 5:37.5 | 12:04.6 | 17:42.1 | 5:43/M | 10 | ||
76 | 74 | 3150 | Anthony Trevino | Houston Cyp. Ranch | 5:28.5 | 5:48.5 | 6:26.9 | 17:44.0 | 5:43/M | 9 | |
77 | 75 | 3347 | Leonardo Campos | Katy Morton Ranch | 5:32.2 | 5:53.9 | 6:23.1 | 17:49.3 | 5:45/M | 10 | |
78 | 76 | 3107 | Timothy Gerschefski | Fulshear | 5:29.7 | 6:01.0 | 6:18.6 | 17:49.3 | 5:45/M | 12 | |
79 | (< 5) | 3306 | Jonah Dorris | Katy Jordan | 5:32.0 | 5:58.1 | 6:20.8 | 17:51.0 | 5:46/M | 11 | |
80 | 77 | 3168 | Diego Carrasco | Houston Memorial | 5:37.2 | 5:51.6 | 6:25.3 | 17:54.3 | 5:47/M | 11 | |
81 | 78 | 3059 | Jacob Ordaz | Fort Bend Elkins | 5:43.6 | 5:59.2 | 6:12.1 | 17:55.0 | 5:47/M | 10 | |
82 | 79 | 3280 | Cole Pham | Katy Cinco Ranch | 5:27.7 | 5:51.7 | 6:36.1 | 17:55.5 | 5:47/M | 10 | |
83 | 80 | 3205 | Elliot Smythe | Houston Strake Jesuit | 5:24.4 | 5:53.4 | 6:38.3 | 17:56.3 | 5:47/M | 12 | |
84 | 81 | 3112 | Joshua Murrell | Fulshear | 5:21.2 | 6:04.1 | 6:32.3 | 17:57.6 | 5:48/M | 11 | |
85 | 82 | 3108 | Adam Hameedi | Fulshear | 5:21.0 | 5:51.6 | 6:48.9 | 18:01.7 | 5:49/M | 11 | |
86 | 83 | 3052 | Sai Chinnapuvvala | Fort Bend Elkins | 5:28.0 | 6:04.5 | 6:31.7 | 18:04.3 | 5:50/M | 10 | |
87 | 84 | 3140 | Brady Hammatt | Houston Cyp. Ranch | 5:11.8 | 6:06.4 | 6:50.1 | 18:08.4 | 5:51/M | 11 | |
88 | 85 | 3453 | Brent Klibert | LC Clear Falls | 5:34.2 | 5:58.8 | 6:37.0 | 18:10.1 | 5:52/M | 10 | |
89 | 86 | 3117 | Gage Worley | Fulshear | 5:34.1 | 6:05.1 | 6:33.4 | 18:12.7 | 5:52/M | 11 | |
90 | (< 5) | 3302 | Aaron Bell | Katy Jordan | 5:26.9 | 6:00.5 | 6:47.0 | 18:14.4 | 5:53/M | 12 | |
91 | 87 | 3046 | Rashard Thomas | Cypress Woods | 5:20.8 | 6:10.8 | 6:45.8 | 18:17.4 | 5:54/M | 12 | |
92 | 88 | 3116 | David Uptmore | Fulshear | 5:29.0 | 6:04.3 | 6:44.2 | 18:17.6 | 5:54/M | 10 | |
93 | 89 | 3530 | Joshua Deleon | Richmond George Ranch | 5:25.2 | 6:06.9 | 6:45.6 | 18:17.8 | 5:54/M | 10 | |
94 | 90 | 3029 | Roberto Vasquez | Clute Brazoswood | 5:44.1 | 6:07.6 | 6:26.8 | 18:18.6 | 5:54/M | 11 | |
95 | 91 | 3604 | Caden Porter | Tomball Memorial | 5:35.5 | 6:06.1 | 6:39.2 | 18:20.9 | 5:55/M | 10 | |
96 | (< 5) | 3304 | Cullen Cremins | Katy Jordan | 5:29.2 | 6:13.0 | 6:40.6 | 18:22.9 | 5:56/M | 11 | |
97 | 92 | 3171 | Owen Festa | Houston Memorial | 5:31.9 | 6:14.4 | 6:44.2 | 18:30.5 | 5:58/M | 11 | |
98 | 93 | 3510 | Joshua Villegas | Richmond Foster | 5:43.0 | 6:10.5 | 6:37.4 | 18:30.9 | 5:58/M | 12 | |
99 | 94 | 3492 | Cohen Amos | Richmond Foster | 5:31.4 | 6:08.9 | 6:54.5 | 18:34.9 | 6:00/M | 10 | |
100 | 95 | 3042 | Christian Barajas | Cypress Woods | 5:31.2 | 6:19.3 | 6:45.1 | 18:35.7 | 6:00/M | 9 | |
O'All Place | Score | Bib No | Name | Team | Mile 1 | Mile 2 | Finish | Time | Pace | Grade | |
101 | 96 | 3053 | Alexander Foston | Fort Bend Elkins | 5:22.6 | 6:06.0 | 7:07.2 | 18:35.8 | 6:00/M | 11 | |
102 | 97 | 3353 | Jagger Pauwels | Katy Morton Ranch | 5:37.0 | 6:14.2 | 6:45.1 | 18:36.5 | 6:00/M | 12 | |
103 | 98 | 3075 | Mateo Guzman | Fort Bend Kempner | 5:44.5 | 6:07.5 | 6:45.2 | 18:37.3 | 6:00/M | 12 | |
104 | 99 | 3505 | Adam Morse | Richmond Foster | 5:24.2 | 6:12.1 | 7:01.5 | 18:38.0 | 6:01/M | 12 | |
105 | 100 | 3504 | Conner Meyer | Richmond Foster | 5:38.0 | 6:11.4 | 6:48.6 | 18:38.1 | 6:01/M | 10 | |
106 | 101 | 3473 | Michael Lamina | Paetow | 5:28.6 | 6:11.2 | 6:58.7 | 18:38.6 | 6:01/M | 11 | |
107 | 102 | 3014 | Eric Garrison | Clute Brazoswood | 11:39.5 | 6:59.2 | 18:38.8 | 6:01/M | 10 | ||
108 | 103 | 3043 | Gavin Ferguson | Cypress Woods | 5:35.0 | 6:15.2 | 6:49.1 | 18:39.4 | 6:01/M | 11 | |
109 | 104 | 3047 | Grayson Williams | Cypress Woods | 5:43.7 | 6:08.4 | 6:49.6 | 18:41.9 | 6:02/M | 11 | |
110 | 105 | 3480 | Elijah Trejos | Paetow | 5:32.8 | 6:04.3 | 7:11.7 | 18:48.9 | 6:04/M | 10 | |
111 | 106 | 3349 | Carlos Duran | Katy Morton Ranch | 5:41.4 | 6:10.6 | 7:06.6 | 18:58.6 | 6:07/M | 12 | |
112 | 107 | 3041 | Noa Aguilar | Cypress Woods | 5:42.9 | 6:23.1 | 6:58.4 | 19:04.5 | 6:09/M | 10 | |
113 | 108 | 3529 | Cameron Butler | Richmond George Ranch | 5:40.7 | 13:24.1 | 19:04.8 | 6:09/M | 12 | ||
114 | 109 | 3471 | Horacio Gonzalez | Paetow | 5:43.0 | 6:27.2 | 6:57.0 | 19:07.3 | 6:10/M | 11 | |
115 | (< 5) | 3243 | Job Ayala | Houston Westside | 5:40.1 | 6:25.1 | 7:15.9 | 19:21.2 | 6:15/M | 12 | |
116 | 110 | 3479 | Andy Tacam | Paetow | 5:50.6 | 6:24.6 | 7:14.2 | 19:29.5 | 6:17/M | 11 | |
117 | 111 | 3535 | James Keenan | Richmond George Ranch | 5:57.3 | 6:30.8 | 7:16.6 | 19:44.9 | 6:22/M | 12 | |
118 | 112 | 3526 | Adrian Agadah | Richmond George Ranch | 6:05.7 | 6:35.3 | 7:06.3 | 19:47.4 | 6:23/M | 12 | |
119 | 113 | 3082 | Santiago Pierla | Fort Bend Kempner | 6:15.1 | 6:39.0 | 7:01.7 | 19:55.9 | 6:26/M | 11 | |
120 | 114 | 3073 | Eli Bird | Fort Bend Kempner | 6:15.2 | 6:39.2 | 7:04.6 | 19:59.0 | 6:27/M | 12 | |
121 | 115 | 3352 | Alessandro Neira | Katy Morton Ranch | 5:42.3 | 6:30.8 | 7:49.7 | 20:02.8 | 6:28/M | 10 | |
122 | 116 | 3539 | Justice Omoruyi | Richmond George Ranch | 20:03.9 | 20:03.9 | 6:28/M | 12 | |||
123 | 117 | 3355 | Humberto Rodriguez | Katy Morton Ranch | 6:07.7 | 6:42.1 | 7:23.3 | 20:13.3 | 6:31/M | 10 | |
124 | 118 | 3086 | Nathan Tran | Fort Bend Kempner | 6:15.9 | 6:51.9 | 7:43.4 | 20:51.4 | 6:44/M | 10 | |
125 | 119 | 3080 | Caden Nguyen | Fort Bend Kempner | 6:06.2 | 7:02.9 | 7:44.7 | 20:53.9 | 6:45/M | 11 | |
126 | 120 | 3534 | William Neel | Richmond George Ranch | 6:11.8 | 7:10.1 | 8:12.7 | 21:34.7 | 6:58/M | 11 | |
127 | 121 | 3076 | Terrell Mayes | Fort Bend Kempner | 5:48.5 | 8:17.9 | 9:15.8 | 23:22.3 | 7:32/M | 12 |
Team Scores - Boys |
|||||||||||
Varsity Boys Derks Memorial 5K - Finish Split |
|||||||||||
All teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Katy Tompkins | 43 | 2 | 5 | 6 | 11 | 19 | 29 | |||
Top 5 Times: 1:19:40.5 | |||||||||||
2 | Houston Strake Jesuit | 115 | 3 | 13 | 18 | 40 | 41 | 44 | 80 | ||
Top 5 Times: 1:22:00.2 | |||||||||||
3 | Katy Seven Lakes | 115 | 1 | 20 | 25 | 34 | 35 | 45 | 52 | ||
Top 5 Times: 1:22:02.5 | |||||||||||
4 | Houston Stratford | 164 | 4 | 12 | 37 | 48 | 63 | 69 | 70 | ||
Top 5 Times: 1:23:32.5 | |||||||||||
5 | Katy Cinco Ranch | 186 | 15 | 22 | 42 | 53 | 54 | 72 | 79 | ||
Top 5 Times: 1:24:17.7 | |||||||||||
6 | Tomball | 187 | 16 | 23 | 31 | 58 | 59 | 61 | |||
Top 5 Times: 1:24:28.9 | |||||||||||
7 | LC Clear Falls | 211 | 10 | 32 | 38 | 46 | 85 | ||||
Top 5 Times: 1:25:01.4 | |||||||||||
8 | Houston Memorial | 216 | 14 | 24 | 50 | 55 | 73 | 77 | 92 | ||
Top 5 Times: 1:24:56.4 | |||||||||||
9 | Fort Bend Elkins | 224 | 7 | 36 | 47 | 56 | 78 | 83 | 96 | ||
Top 5 Times: 1:25:00.9 | |||||||||||
10 | Tomball Memorial | 226 | 21 | 27 | 51 | 60 | 67 | 91 | |||
Top 5 Times: 1:25:37.4 | |||||||||||
11 | Clute Brazoswood | 257 | 33 | 39 | 57 | 62 | 66 | 90 | 102 | ||
Top 5 Times: 1:26:11.5 | |||||||||||
12 | Richmond Foster | 264 | 8 | 26 | 43 | 93 | 94 | 99 | 100 | ||
Top 5 Times: 1:26:39.8 | |||||||||||
13 | Houston Cyp. Ranch | 305 | 30 | 49 | 68 | 74 | 84 | ||||
Top 5 Times: 1:27:21.2 | |||||||||||
14 | Fulshear | 320 | 17 | 64 | 76 | 81 | 82 | 86 | 88 | ||
Top 5 Times: 1:27:41.5 | |||||||||||
15 | Paetow | 434 | 9 | 101 | 105 | 109 | 110 | ||||
Top 5 Times: 1:32:05.6 | |||||||||||
16 | Richmond George Ranch | 448 | 28 | 89 | 108 | 111 | 112 | 116 | 120 | ||
Top 5 Times: 1:33:35.8 | |||||||||||
17 | Cypress Woods | 460 | 71 | 87 | 95 | 103 | 104 | 107 | |||
Top 5 Times: 1:31:55.7 | |||||||||||
18 | Fort Bend Kempner | 508 | 65 | 98 | 113 | 114 | 118 | 119 | 121 | ||
Top 5 Times: 1:37:00.8 | |||||||||||
19 | Katy Morton Ranch | 510 | 75 | 97 | 106 | 115 | 117 | ||||
Top 5 Times: 1:35:40.7 | |||||||||||
Inc. | Houston Westside | 2 finishers | |||||||||
Inc. | Katy Jordan | 4 finishers | |||||||||
Final Team Results - Boys |
||||||||
Varsity Boys Derks Memorial 5K - Finish Split |
||||||||
Team - Katy Tompkins |
Finish Position - 1 |
|||||||
Team Score (places): 43 |
Team Score (times): 1:19:40.5 |
Ave Time:15:56.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3425 | Parker Wood | 12 | 2 | 2 | 15:27.5 | 15:27.5 | 0:00.3 |
2 | 3409 | Austin Garcia | 12 | 5 | 7 | 15:50.4 | 31:18.0 | 0:05.7 |
3 | 3423 | Griffen Saacke | 10 | 6 | 13 | 15:51.4 | 47:09.4 | 0:10.4 |
4 | 3417 | Juan Perez Salas | 12 | 11 | 24 | 16:09.3 | 1:03:18.7 | 0:22.3 |
5 | 3418 | Mathias Pitzel | 11 | 19 | 43 | 16:21.7 | 1:19:40.5 | 0:30.7 |
6 | 3422 | Diego Reyes | 11 | (29) | 16:41.2 | 1:36:21.7 | 0:35.7 | |
Team - Houston Strake Jesuit |
Finish Position - 2 |
|||||||
Team Score (places): 115 |
Team Score (times): 1:22:00.2 |
Ave Time:16:24.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3196 | Jackson Jamison | 12 | 3 | 3 | 15:38.5 | 15:38.5 | 0:11.6 |
2 | 3191 | Andrew Buettgen | 12 | 13 | 16 | 16:12.6 | 31:51.2 | 0:18.5 |
3 | 3194 | Evan Fry | 11 | 18 | 34 | 16:16.5 | 48:07.7 | 0:21.3 |
4 | 3195 | Jonathan Jacoby | 11 | 40 | 74 | 16:55.0 | 1:05:02.7 | 0:40.4 |
5 | 3192 | Max Concha-Pinto | 12 | 41 | 115 | 16:57.4 | 1:22:00.2 | 0:27.5 |
6 | 3206 | Luke Vandermeer | 12 | (44) | 17:00.7 | 1:39:00.9 | 0:41.7 | |
7 | 3205 | Elliot Smythe | 12 | (80) | 17:56.3 | 1:56:57.2 | 1:04.8 | |
Team - Katy Seven Lakes |
Finish Position - 3 |
|||||||
Team Score (places): 115 |
Team Score (times): 1:22:02.5 |
Ave Time:16:24.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3386 | Matthew Montgomery | 12 | 1 | 1 | 15:26.7 | 15:26.7 | 0:00.0 |
2 | 3373 | Arjun Baviskar | 11 | 20 | 21 | 16:22.5 | 31:49.2 | 0:23.6 |
3 | 3380 | Samuel Garcia Camejo | 10 | 25 | 46 | 16:39.0 | 48:28.3 | 5:56.5 |
4 | 3376 | Christopher Cameron | 12 | 34 | 80 | 16:46.9 | 1:05:15.2 | 0:39.5 |
5 | 3382 | Trevor Janak | 11 | 35 | 115 | 16:47.2 | 1:22:02.5 | 0:26.4 |
6 | 3387 | Keegan Pollard | 11 | (45) | 17:02.9 | 1:39:05.4 | 0:41.3 | |
7 | 3388 | Grayson Smith | 11 | (52) | 17:14.0 | 1:56:19.4 | 0:45.3 | |
Team - Houston Stratford |
Finish Position - 4 |
|||||||
Team Score (places): 164 |
Team Score (times): 1:23:32.5 |
Ave Time:16:42.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3229 | Benjamin Pearce | 11 | 4 | 4 | 15:46.5 | 15:46.5 | 0:15.2 |
2 | 3226 | Jona Morford | 12 | 12 | 16 | 16:11.3 | 31:57.8 | 0:19.5 |
3 | 3224 | Andrew Hopkins | 11 | 37 | 53 | 16:53.2 | 48:51.0 | 0:38.1 |
4 | 3233 | Daylan Rushing | 12 | 48 | 101 | 17:06.2 | 1:05:57.3 | 0:46.3 |
5 | 3231 | Jake Rodriguez | 10 | 63 | 164 | 17:35.2 | 1:23:32.5 | 0:51.5 |
6 | 3225 | Samuel Jordan | 11 | (69) | 17:39.5 | 1:41:12.1 | 0:56.0 | |
7 | 3223 | Owen Duggan | 10 | (70) | 17:39.6 | 1:58:51.7 | 0:55.1 | |
Team - Katy Cinco Ranch |
Finish Position - 5 |
|||||||
Team Score (places): 186 |
Team Score (times): 1:24:17.7 |
Ave Time:16:51.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3271 | Ryan Du Plessis | 12 | 15 | 15 | 16:14.0 | 16:14.0 | 0:21.1 |
2 | 3282 | Tomas Tellez | 11 | 22 | 37 | 16:33.0 | 32:47.0 | 0:36.5 |
3 | 3273 | Alex Hahn Vadstein | 11 | 42 | 79 | 17:00.3 | 49:47.3 | 0:52.2 |
4 | 3275 | Tyler Luce | 10 | 53 | 132 | 17:15.1 | 1:07:02.5 | 0:39.9 |
5 | 3284 | Matthew Wilbourn | 12 | 54 | 186 | 17:15.2 | 1:24:17.7 | 0:46.9 |
6 | 3268 | Caden Davis | 11 | (72) | 17:42.0 | 1:41:59.7 | 1:06.3 | |
7 | 3280 | Cole Pham | 10 | (79) | 17:55.5 | 1:59:55.3 | 1:02.5 | |
Team - Tomball |
Finish Position - 6 |
|||||||
Team Score (places): 187 |
Team Score (times): 1:24:28.9 |
Ave Time:16:53.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3564 | Landon Flies | 10 | 16 | 16 | 16:15.5 | 16:15.5 | 0:17.3 |
2 | 3568 | Fintan Lehman | 12 | 23 | 39 | 16:34.3 | 32:49.8 | 0:29.6 |
