2023 Kingwood Classmate Challenge

August 26, 2023


Run Houston Timing

Overall Finish List - Boys

Junior Boys

O'All Place Score Bib No Name Team Time Pace Age
1 1 207 Benjamin Pearce Houston Stratford 9:37.18 4:49/M 11
2 2 483 Joshua Perez Katy 9:39.32 4:50/M 11
3 3 637 Grant Currier Richmond Foster 9:39.32 4:50/M 11
4 4 369 Elijah Merino Humble Kingwood Park 9:39.57 4:50/M 11
5 5 311 Emilio Garza Humble Kingwood 9:40.80 4:50/M 11
6 6 609 Elijah Emerson Paetow 9:49.14 4:55/M 11
7 (< 5) 117 Peyton Snapp Dayton 9:49.32 4:55/M 11
8 (< 5) 584 Matthew BINKLEY Montgomery 9:55.33 4:58/M 11
9 7 914 Leyton Bammel Tomball Memorial 10:09.27 5:05/M 11
10 8 523 Arjun Baviskar Katy Seven Lakes 10:09.47 5:05/M 11
11 9 200 Andrew Hopkins Houston Stratford 10:16.62 5:08/M 11
12 10 358 Carson Brown Humble Kingwood Park 10:16.83 5:08/M 11
13 11 543 Trevor Janak Katy Seven Lakes 10:18.87 5:09/M 11
14 12 315 Pierce Grisaffe Humble Kingwood 10:22.73 5:11/M 11
15 13 922 Mason Drake Tomball Memorial 10:23.55 5:12/M 11
16 14 469 Evan Couture Katy 10:25.79 5:13/M 11
17 15 691 Kaden Barney The Woodlands College Park 10:26.32 5:13/M 11
18 16 698 Maxwell Chan The Woodlands College Park 10:27.57 5:14/M 11
19 17 725 David Hovland The Woodlands College Park 10:35.55 5:18/M 11
20 18 171 Grayson Smith Houston Memorial 10:36.18 5:18/M 11
21 19 560 Grayson Smith Katy Seven Lakes 10:37.61 5:19/M 11
22 20 143 Diego Carrasco Houston Memorial 10:39.12 5:20/M 11
23 (< 5) 793 Marshall Roy Tomball 10:41.57 5:21/M 11
24 21 304 Andrew Donahue Humble Kingwood 10:43.32 5:22/M 11
25 22 526 Zacaharie Bowe Katy Seven Lakes 10:43.54 5:22/M 11
26 23 149 Owen Festa Houston Memorial 10:48.21 5:24/M 11
27 (< 5) 587 Jackson BURROW Montgomery 10:52.29 5:26/M 11
28 (< 5) 425 Ethan Smith Humble Summer Creek 10:54.33 5:27/M 11
29 24 915 Alexander Bendele Tomball Memorial 10:55.76 5:28/M 11
30 25 316 Everett Haines Humble Kingwood 10:57.77 5:29/M 11
31 26 249 Emmanuel Rivas Humble Atascocita 10:58.58 5:29/M 11
32 (< 5) 596 Nicholas VACA-DELATORRE Montgomery 11:04.74 5:32/M 11
33 27 944 Luis Torres Tomball Memorial 11:05.32 5:33/M 11
34 (< 5) 798 Chris Teets Tomball 11:09.33 5:35/M 11
35 28 52 Max Millan Bridgeland 11:18.44 5:39/M 11
36 29 545 Jack Kenney Katy Seven Lakes 11:20.47 5:40/M 11
37 30 333 Tyler Patterson Humble Kingwood 11:23.77 5:42/M 11
38 31 613 Michael Lamina Paetow 11:26.82 5:43/M 11
39 32 640 Ryan Evett Richmond Foster 11:29.57 5:45/M 11
40 33 378 Logan Schiele Humble Kingwood Park 11:32.30 5:46/M 11
41 34 493 Jayden Wylie Katy 11:34.34 5:47/M 11
42 35 233 Noah Barnes Humble Atascocita 11:35.28 5:48/M 11
43 36 214 Ethan Shuck Houston Stratford 11:39.32 5:50/M 11
44 37 174 George Standige Houston Memorial 11:40.32 5:50/M 11
45 38 558 Paxton Ritchey Katy Seven Lakes 11:41.82 5:51/M 11
46 (< 5) 414 Henry Hutchins Humble Summer Creek 11:44.21 5:52/M 11
47 39 706 Luke Danielson The Woodlands College Park 11:44.81 5:52/M 11
48 40 246 Ashton Landry Humble Atascocita 11:48.82 5:54/M 11
49 41 293 Jonah Anderson Humble Kingwood 11:50.74 5:55/M 11
50 42 78 Joseph Zimmerman Bridgeland 11:51.32 5:56/M 11
51 43 619 Andy Tacam Paetow 11:54.23 5:57/M 11
52 44 612 Horacio Gonzalez Paetow 11:56.88 5:58/M 11
53 45 141 Alejandro Campbell Houston Memorial 11:57.29 5:59/M 11
54 46 925 Colin Honeycutt Tomball Memorial 11:59.92 6:00/M 11
55 47 310 Layne Garofalo Humble Kingwood 12:03.56 6:02/M 11
56 48 44 Landon Guillot Bridgeland 12:05.19 6:03/M 11
57 49 735 Bode Lyman The Woodlands College Park 12:05.80 6:03/M 11
58 (< 5) 418 Tristan Kinney Humble Summer Creek 12:06.82 6:03/M 11
59 50 142 Pablo Caranti Houston Memorial 12:08.66 6:04/M 11
60 51 374 Anthony Prado Humble Kingwood Park 12:11.72 6:06/M 11
61 52 646 Keith Merrick Richmond Foster 12:12.32 6:06/M 11
62 53 197 James Matthew Dial Houston Stratford 12:15.31 6:08/M 11
63 54 643 Lawson Leinwebber Richmond Foster 12:19.64 6:10/M 11
64 55 201 Brody James Houston Stratford 12:24.52 6:12/M 11
65 56 480 Julian Olson Katy 12:27.59 6:14/M 11
66 57 566 Ethan White Katy Seven Lakes 12:29.57 6:15/M 11
67 58 474 Parker Hamby Katy 12:31.89 6:16/M 11
68 59 472 Miles Gambrell Katy 12:38.22 6:19/M 11
69 (< 5) 588 Gabriel COULSON Montgomery 12:38.42 6:19/M 11
70 60 720 Christaniel Gonzales The Woodlands College Park 12:38.62 6:19/M 11
71 (< 5) 413 Lucas Donoso Humble Summer Creek 12:43.52 6:22/M 11
72 61 238 Noah Del Rosario Humble Atascocita 12:51.17 6:26/M 9
73 (> 7) 348 Robert Vercher Humble Kingwood 12:52.19 6:26/M 11
74 62 611 Samuel Fresneda Paetow 12:53.24 6:27/M 11
75 63 709 Gannon Dixon The Woodlands College Park 12:54.26 6:27/M 11
76 64 77 Coby Witcher Bridgeland 12:56.34 6:28/M 11
77 (> 7) 306 David Evans Humble Kingwood 12:57.55 6:29/M 11
78 65 150 Rex Finnila Houston Memorial 13:07.61 6:34/M 11
79 66 940 Austin Rasch Tomball Memorial 13:09.43 6:35/M 11
80 (> 7) 334 John Pinto Humble Kingwood 13:11.78 6:36/M 11
81 67 385 Cameron White Humble Kingwood Park 13:11.96 6:36/M 11
82 (> 7) 297 Andrew Boyd Humble Kingwood 13:12.28 6:36/M 11
83 68 618 Caleb Silverio Paetow 13:16.14 6:38/M 11
84 69 239 Sam Breeden Humble Atascocita 13:16.32 6:38/M 11
85 (> 7) 330 Daniel Ortega Humble Kingwood 13:22.70 6:41/M 11
86 (< 5) 121 Emiliano Valerio Dayton 13:25.55 6:43/M 11
87 (< 5) 116 Sebastian Salas Dayton 13:30.26 6:45/M 11
88 70 384 Brian West Humble Kingwood Park 13:33.58 6:47/M 11
89 (> 7) 300 Sebastian Chacara Humble Kingwood 13:35.13 6:48/M 11
90 71 41 Cameron Dilney Bridgeland 13:40.25 6:50/M 11
91 (< 5) 954 Joseph Jack West Brook 13:43.32 6:52/M 11
92 72 641 Tavon Johnson Richmond Foster 13:44.76 6:52/M 10
93 73 47 Brett Keyser Bridgeland 14:04.51 7:02/M 12
94 (< 5) 957 Chan Juan West Brook 14:22.34 7:11/M 11
95 (> 7) 294 Miguel Bastar Humble Kingwood 14:37.89 7:19/M 11
96 (> 7) 352 Jay Workman Humble Kingwood 14:48.95 7:24/M 11
97 (> 7) 528 Ethan Britt Katy Seven Lakes 15:07.82 7:34/M 11
98 74 42 Eli Goetz Bridgeland 15:35.20 7:48/M 11
99 75 373 Zane Pfeifer Humble Kingwood Park 16:31.48 8:16/M 11

Final Team Results - Boys

Junior Boys

Team - Katy Seven Lakes

Finish Position - 1

Team Score (places): 89

Team Score (times): 53:09.96

Ave Time:10:37.99

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 523 Arjun Baviskar 11 8 8 10:09.47 10:09.47 0:32.29
2 543 Trevor Janak 11 11 19 10:18.87 20:28.34 0:41.69
3 560 Grayson Smith 11 19 38 10:37.61 31:05.95 1:00.43
4 526 Zacaharie Bowe 11 22 60 10:43.54 41:49.49 1:06.36
5 545 Jack Kenney 11 29 89 11:20.47 53:09.96 1:43.29
6 558 Paxton Ritchey 11 (38)   11:41.82 1:04:51.78 2:04.64
7 566 Ethan White 11 (57)   12:29.57 1:17:21.35 2:52.39
8 528 Ethan Britt 11 More Than 7   15:07.82 1:32:29.17 5:30.64

Team - Humble Kingwood

Finish Position - 2

Team Score (places): 93

Team Score (times): 53:08.39

Ave Time:10:37.68

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 311 Emilio Garza 11 5 5 9:40.80 9:40.80 0:03.62
2 315 Pierce Grisaffe 11 12 17 10:22.73 20:03.53 0:45.55
3 304 Andrew Donahue 11 21 38 10:43.32 30:46.85 1:06.14
4 316 Everett Haines 11 25 63 10:57.77 41:44.62 1:20.59
5 333 Tyler Patterson 11 30 93 11:23.77 53:08.39 1:46.59
6 293 Jonah Anderson 11 (41)   11:50.74 1:04:59.13 2:13.56
7 310 Layne Garofalo 11 (47)   12:03.56 1:17:02.69 2:26.38
8 348 Robert Vercher 11 More Than 7   12:52.19 1:29:54.88 3:15.01
9 306 David Evans 11 More Than 7   12:57.55 1:42:52.43 3:20.37
10 334 John Pinto 11 More Than 7   13:11.78 1:56:04.21 3:34.60
11 297 Andrew Boyd 11 More Than 7   13:12.28 2:09:16.49 3:35.10
12 330 Daniel Ortega 11 More Than 7   13:22.70 2:22:39.19 3:45.52
13 300 Sebastian Chacara 11 More Than 7   13:35.13 2:36:14.32 3:57.95
14 294 Miguel Bastar 11 More Than 7   14:37.89 2:50:52.21 5:00.71
15 352 Jay Workman 11 More Than 7   14:48.95 3:05:41.16 5:11.77

Team - Tomball Memorial

Finish Position - 3

Team Score (places): 117

Team Score (times): 54:33.82

Ave Time:10:54.76

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 914 Leyton Bammel 11 7 7 10:09.27 10:09.27 0:32.09
2 922 Mason Drake 11 13 20 10:23.55 20:32.82 0:46.37
3 915 Alexander Bendele 11 24 44 10:55.76 31:28.58 1:18.58
4 944 Luis Torres 11 27 71 11:05.32 42:33.90 1:28.14
5 925 Colin Honeycutt 11 46 117 11:59.92 54:33.82 2:22.74
6 940 Austin Rasch 11 (66)   13:09.43 1:07:43.25 3:32.25

Team - The Woodlands College Park

Finish Position - 4

Team Score (places): 136

Team Score (times): 55:20.05

Ave Time:11:04.01

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 691 Kaden Barney 11 15 15 10:26.32 10:26.32 0:49.14
2 698 Maxwell Chan 11 16 31 10:27.57 20:53.89 0:50.39
3 725 David Hovland 11 17 48 10:35.55 31:29.44 0:58.37
4 706 Luke Danielson 11 39 87 11:44.81 43:14.25 2:07.63
5 735 Bode Lyman 11 49 136 12:05.80 55:20.05 2:28.62
6 720 Christaniel Gonzales 11 (60)   12:38.62 1:07:58.67 3:01.44
7 709 Gannon Dixon 11 (63)   12:54.26 1:20:52.93 3:17.08

Team - Houston Memorial

Finish Position - 5

Team Score (places): 143

Team Score (times): 55:41.12

Ave Time:11:08.22

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 171 Grayson Smith 11 18 18 10:36.18 10:36.18 0:59.00
2 143 Diego Carrasco 11 20 38 10:39.12 21:15.30 1:01.94
3 149 Owen Festa 11 23 61 10:48.21 32:03.51 1:11.03
4 174 George Standige 11 37 98 11:40.32 43:43.83 2:03.14
5 141 Alejandro Campbell 11 45 143 11:57.29 55:41.12 2:20.11
6 142 Pablo Caranti 11 (50)   12:08.66 1:07:49.78 2:31.48
7 150 Rex Finnila 11 (65)   13:07.61 1:20:57.39 3:30.43

Team - Houston Stratford

Finish Position - 6

Team Score (places): 154

Team Score (times): 56:12.95

Ave Time:11:14.59

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 207 Benjamin Pearce 11 1 1 9:37.18 9:37.18 0:00.00
2 200 Andrew Hopkins 11 9 10 10:16.62 19:53.80 0:39.44
3 214 Ethan Shuck 11 36 46 11:39.32 31:33.12 2:02.14
4 197 James Matthew Dial 11 53 99 12:15.31 43:48.43 2:38.13
5 201 Brody James 11 55 154 12:24.52 56:12.95 2:47.34

Team - Katy

Finish Position - 7

Team Score (places): 164

Team Score (times): 56:38.93

Ave Time:11:19.79

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 483 Joshua Perez 11 2 2 9:39.32 9:39.32 0:02.14
2 469 Evan Couture 11 14 16 10:25.79 20:05.11 0:48.61
3 493 Jayden Wylie 11 34 50 11:34.34 31:39.45 1:57.16
4 480 Julian Olson 11 56 106 12:27.59 44:07.04 2:50.41
5 474 Parker Hamby 11 58 164 12:31.89 56:38.93 2:54.71
6 472 Miles Gambrell 11 (59)   12:38.22 1:09:17.15 3:01.04

Team - Humble Kingwood Park

Finish Position - 8

Team Score (places): 165

Team Score (times): 56:52.38

Ave Time:11:22.48

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 369 Elijah Merino 11 4 4 9:39.57 9:39.57 0:02.39
2 358 Carson Brown 11 10 14 10:16.83 19:56.40 0:39.65
3 378 Logan Schiele 11 33 47 11:32.30 31:28.70 1:55.12
4 374 Anthony Prado 11 51 98 12:11.72 43:40.42 2:34.54
5 385 Cameron White 11 67 165 13:11.96 56:52.38 3:34.78
6 384 Brian West 11 (70)   13:33.58 1:10:25.96 3:56.40
7 373 Zane Pfeifer 11 (75)   16:31.48 1:26:57.44 6:54.30

Team - Paetow

Finish Position - 9

Team Score (places): 186

Team Score (times): 58:00.31

Ave Time:11:36.06

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 609 Elijah Emerson 11 6 6 9:49.14 9:49.14 0:11.96
2 613 Michael Lamina 11 31 37 11:26.82 21:15.96 1:49.64
3 619 Andy Tacam 11 43 80 11:54.23 33:10.19 2:17.05
4 612 Horacio Gonzalez 11 44 124 11:56.88 45:07.07 2:19.70
5 611 Samuel Fresneda 11 62 186 12:53.24 58:00.31 3:16.06
6 618 Caleb Silverio 11 (68)   13:16.14 1:11:16.45 3:38.96

Team - Richmond Foster

Finish Position - 10

Team Score (places): 213

Team Score (times): 59:25.61

Ave Time:11:53.12

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 637 Grant Currier 11 3 3 9:39.32 9:39.32 0:02.14
2 640 Ryan Evett 11 32 35 11:29.57 21:08.89 1:52.39
3 646 Keith Merrick 11 52 87 12:12.32 33:21.21 2:35.14
4 643 Lawson Leinwebber 11 54 141 12:19.64 45:40.85 2:42.46
5 641 Tavon Johnson 10 72 213 13:44.76 59:25.61 4:07.58

Team - Humble Atascocita

Finish Position - 11

Team Score (places): 231

Team Score (times): 1:00:30.17

Ave Time:12:06.03

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 249 Emmanuel Rivas 11 26 26 10:58.58 10:58.58 1:21.40
2 233 Noah Barnes 11 35 61 11:35.28 22:33.86 1:58.10
3 246 Ashton Landry 11 40 101 11:48.82 34:22.68 2:11.64
4 238 Noah Del Rosario 9 61 162 12:51.17 47:13.85 3:13.99
5 239 Sam Breeden 11 69 231 13:16.32 1:00:30.17 3:39.14

Team - Bridgeland

Finish Position - 12

Team Score (places): 253

Team Score (times): 1:01:51.54

Ave Time:12:22.31

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 52 Max Millan 11 28 28 11:18.44 11:18.44 1:41.26
2 78 Joseph Zimmerman 11 42 70 11:51.32 23:09.76 2:14.14
3 44 Landon Guillot 11 48 118 12:05.19 35:14.95 2:28.01
4 77 Coby Witcher 11 64 182 12:56.34 48:11.29 3:19.16
5 41 Cameron Dilney 11 71 253 13:40.25 1:01:51.54 4:03.07
6 47 Brett Keyser 12 (73)   14:04.51 1:15:56.05 4:27.33
7 42 Eli Goetz 11 (74)   15:35.20 1:31:31.25 5:58.02

Team - Humble Summer Creek

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 425 Ethan Smith 11 Less Than 5   10:54.33 10:54.33 1:17.15
2 414 Henry Hutchins 11 Less Than 5   11:44.21 22:38.54 2:07.03
3 418 Tristan Kinney 11 Less Than 5   12:06.82 34:45.36 2:29.64
4 413 Lucas Donoso 11 Less Than 5   12:43.52 47:28.88 3:06.34

Team - Montgomery

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 584 Matthew BINKLEY 11 Less Than 5   9:55.33 9:55.33 0:18.15
2 587 Jackson BURROW 11 Less Than 5   10:52.29 20:47.62 1:15.11
3 596 Nicholas VACA-DELATORRE 11 Less Than 5   11:04.74 31:52.36 1:27.56
4 588 Gabriel COULSON 11 Less Than 5   12:38.42 44:30.78 3:01.24

Team - Dayton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 117 Peyton Snapp 11 Less Than 5   9:49.32 9:49.32 0:12.14
2 121 Emiliano Valerio 11 Less Than 5   13:25.55 23:14.87 3:48.37
3 116 Sebastian Salas 11 Less Than 5   13:30.26 36:45.13 3:53.08

Team - Tomball

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 793 Marshall Roy 11 Less Than 5   10:41.57 10:41.57 1:04.39
2 798 Chris Teets 11 Less Than 5   11:09.33 21:50.90 1:32.15

Team - West Brook

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 954 Joseph Jack 11 Less Than 5   13:43.32 13:43.32 4:06.14
2 957 Chan Juan 11 Less Than 5   14:22.34 28:05.66 4:45.16

Overall Finish List - Girls

Junior Girls

O'All Place Score Bib No Name Team Time Pace Age
1 1 6 Lily Fawcett Bridgeland 11:20.84 5:40/M 11
2 2 261 Eliana Contreras Humble Kingwood 11:29.32 5:45/M 11
3 3 444 Victoria Guerrero Katy 11:46.52 5:53/M 11
4 (< 5) 905 Alexis Garza Tomball Memorial 11:57.76 5:59/M 11
5 (< 5) 580 Lauren SEMENIUK Montgomery 12:22.79 6:11/M 11
6 4 779 Bridgett Rodriguez Tomball 12:33.58 6:17/M 11
7 5 761 Katherine Corbin Tomball 12:35.57 6:18/M 11
8 (< 5) 631 Jordan Tosch Richmond Foster 12:49.50 6:25/M 11
9 6 764 Janeli Hernandez Tomball 13:12.53 6:36/M 11
10 (< 5) 664 Paige Crosby The Woodlands College Park 13:15.14 6:38/M 11
11 7 446 Jennifer Hernandez Katy 13:25.93 6:43/M 11
12 8 24 Hayley Spitzmueller Bridgeland 13:32.82 6:46/M 10
13 (< 5) 218 Amanda Ayala Humble Atascocita 13:33.48 6:47/M 11
14 (< 5) 607 Michelle Odima Paetow 13:40.81 6:50/M 11
15 (< 5) 125 Josephine Dufour Houston Memorial 13:42.23 6:51/M 11
16 (< 5) 674 Madeleine McLaughlin The Woodlands College Park 13:44.26 6:52/M 11
17 (< 5) 904 Sawyer Delleney Tomball Memorial 13:55.82 6:58/M 11
18 9 784 Zoe Vanderport Tomball 14:03.82 7:02/M 11
19 10 26 Gianna Warren Bridgeland 14:06.47 7:03/M 11
20 11 284 Emma Pearce Humble Kingwood 14:10.23 7:05/M 11
21 (< 5) 510 Isabella Nunez - Perez Katy Seven Lakes 14:15.57 7:08/M 11
22 12 767 Mallory Lehmann Tomball 14:40.73 7:20/M 11
23 (< 5) 90 Erika Herrera Dayton 14:45.19 7:23/M 11
24 13 15 Lizzet Palomares Bridgeland 15:05.95 7:33/M 11
25 (< 5) 190 Angelina Salel Houston Stratford 15:09.21 7:35/M 11
26 14 448 Molly Johnston Katy 15:19.34 7:40/M 11
27 (< 5) 604 Samara Montoya Paetow 15:34.49 7:47/M 11
28 15 776 Layla Nunez Tomball 15:40.80 7:50/M 11
29 16 434 Victoria Cawood Katy 15:40.96 7:50/M 11
30 (< 5) 662 Sahara Brown-Mena The Woodlands College Park 15:51.98 7:56/M 11
31 17 288 Cameron Stewart Humble Kingwood 15:54.81 7:57/M 11
32 18 12 Emma Janca Bridgeland 16:14.82 8:07/M 11
33 (< 5) 504 Emma Garces Katy Seven Lakes 16:19.73 8:10/M 10
34 (< 5) 91 Nevaeh Ives Dayton 16:21.10 8:11/M 11
35 19 429 Jacquiline Avalos Katy 16:24.32 8:12/M 11
36 20 259 Victoria Castaneda Humble Kingwood 16:25.32 8:13/M 11
37 (< 5) 516 Marjorie Williams Katy Seven Lakes 16:32.27 8:16/M 11
38 21 287 Taqwa Sadat Humble Kingwood 16:32.51 8:16/M 11
39 22 260 Hannah Childress Humble Kingwood 16:44.32 8:22/M 11
40 23 19 Jensyn Rollins Bridgeland 17:15.76 8:38/M 11
41 (< 5) 514 Gemma Royo Acevedo Katy Seven Lakes 20:34.32 10:17/M 11

Final Team Results - Girls

Junior Girls

Team - Tomball

Finish Position - 1

Team Score (places): 36

Team Score (times): 1:07:06.23

Ave Time:13:25.25

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 779 Bridgett Rodriguez 11 4 4 12:33.58 12:33.58 1:12.74
2 761 Katherine Corbin 11 5 9 12:35.57 25:09.15 1:14.73
3 764 Janeli Hernandez 11 6 15 13:12.53 38:21.68 1:51.69
4 784 Zoe Vanderport 11 9 24 14:03.82 52:25.50 2:42.98
5 767 Mallory Lehmann 11 12 36 14:40.73 1:07:06.23 3:19.89
6 776 Layla Nunez 11 (15)   15:40.80 1:22:47.03 4:19.96

Team - Bridgeland

Finish Position - 2

Team Score (places): 50

Team Score (times): 1:10:20.90

Ave Time:14:04.18

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 6 Lily Fawcett 11 1 1 11:20.84 11:20.84 0:00.00
2 24 Hayley Spitzmueller 10 8 9 13:32.82 24:53.66 2:11.98
3 26 Gianna Warren 11 10 19 14:06.47 39:00.13 2:45.63
4 15 Lizzet Palomares 11 13 32 15:05.95 54:06.08 3:45.11
5 12 Emma Janca 11 18 50 16:14.82 1:10:20.90 4:53.98
6 19 Jensyn Rollins 11 (23)   17:15.76 1:27:36.66 5:54.92

Team - Katy

Finish Position - 3

Team Score (places): 59

Team Score (times): 1:12:37.07

Ave Time:14:31.41

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 444 Victoria Guerrero 11 3 3 11:46.52 11:46.52 0:25.68
2 446 Jennifer Hernandez 11 7 10 13:25.93 25:12.45 2:05.09
3 448 Molly Johnston 11 14 24 15:19.34 40:31.79 3:58.50
4 434 Victoria Cawood 11 16 40 15:40.96 56:12.75 4:20.12
5 429 Jacquiline Avalos 11 19 59 16:24.32 1:12:37.07 5:03.48

Team - Humble Kingwood

Finish Position - 4

Team Score (places): 71

Team Score (times): 1:14:32.19

Ave Time:14:54.44

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 261 Eliana Contreras 11 2 2 11:29.32 11:29.32 0:08.48
2 284 Emma Pearce 11 11 13 14:10.23 25:39.55 2:49.39
3 288 Cameron Stewart 11 17 30 15:54.81 41:34.36 4:33.97
4 259 Victoria Castaneda 11 20 50 16:25.32 57:59.68 5:04.48
5 287 Taqwa Sadat 11 21 71 16:32.51 1:14:32.19 5:11.67
6 260 Hannah Childress 11 (22)   16:44.32 1:31:16.51 5:23.48

Team - Katy Seven Lakes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 510 Isabella Nunez - Perez 11 Less Than 5   14:15.57 14:15.57 2:54.73
2 504 Emma Garces 10 Less Than 5   16:19.73 30:35.30 4:58.89
3 516 Marjorie Williams 11 Less Than 5   16:32.27 47:07.57 5:11.43
4 514 Gemma Royo Acevedo 11 Less Than 5   20:34.32 1:07:41.89 9:13.48

Team - The Woodlands College Park

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 664 Paige Crosby 11 Less Than 5   13:15.14 13:15.14 1:54.30
2 674 Madeleine McLaughlin 11 Less Than 5   13:44.26 26:59.40 2:23.42
3 662 Sahara Brown-Mena 11 Less Than 5   15:51.98 42:51.38 4:31.14

Team - Dayton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 90 Erika Herrera 11 Less Than 5   14:45.19 14:45.19 3:24.35
2 91 Nevaeh Ives 11 Less Than 5   16:21.10 31:06.29 5:00.26

Team - Paetow

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 607 Michelle Odima 11 Less Than 5   13:40.81 13:40.81 2:19.97
2 604 Samara Montoya 11 Less Than 5   15:34.49 29:15.30 4:13.65

Team - Tomball Memorial

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 905 Alexis Garza 11 Less Than 5   11:57.76 11:57.76 0:36.92
2 904 Sawyer Delleney 11 Less Than 5   13:55.82 25:53.58 2:34.98

Team - Houston Memorial

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 125 Josephine Dufour 11 Less Than 5   13:42.23 13:42.23 2:21.39

Team - Houston Stratford

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 190 Angelina Salel 11 Less Than 5   15:09.21 15:09.21 3:48.37

Team - Humble Atascocita

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 218 Amanda Ayala 11 Less Than 5   13:33.48 13:33.48 2:12.64

Team - Montgomery

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 580 Lauren SEMENIUK 11 Less Than 5   12:22.79 12:22.79 1:01.95

Team - Richmond Foster

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 631 Jordan Tosch 11 Less Than 5   12:49.50 12:49.50 1:28.66