Finish List - Girls - JV Girls - A Team Summary - Girls - JV Girls - A Team Detail - Girls - JV Girls - A
Top | ||||||
Overall Finish List - Girls |
||||||
JV Girls |
||||||
A |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 107 | Harmon Fisher | Houston Lamar | 13:40.20 | 6:50/M |
2 | 2 | 311 | Melanie Lopez | LC Clear Falls | 14:11.70 | 7:06/M |
3 | 3 | 320 | Lillyanna Saldovar | LC Clear Falls | 14:22.68 | 7:11/M |
4 | 4 | 308 | Margaret Hemrick | LC Clear Falls | 14:31.50 | 7:16/M |
5 | 5 | 312 | Sienna Lopez | LC Clear Falls | 14:36.54 | 7:18/M |
6 | 6 | 325 | Madison Turner | LC Clear Falls | 14:52.61 | 7:26/M |
7 | 7 | 315 | Kambria McGuire | LC Clear Falls | 15:03.84 | 7:32/M |
8 | 8 | 351 | Avia Gilmore | Richmond George Ranch | 15:09.22 | 7:35/M |
9 | 9 | 313 | Gonzales Madison | LC Clear Falls | 15:10.61 | 7:35/M |
10 | 10 | 245 | Andrea Hernandez | Humble Kingwood Park | 15:13.83 | 7:37/M |
11 | 11 | 344 | Brianna Buford | Richmond George Ranch | 15:18.38 | 7:39/M |
12 | (> 7) | 317 | Sophia Miculka | LC Clear Falls | 15:22.04 | 7:41/M |
13 | 12 | 199 | Lindsey Gonzalez Abeja | Humble | 15:24.14 | 7:42/M |
14 | (> 7) | 301 | Gracie Briggs | LC Clear Falls | 15:24.51 | 7:42/M |
15 | 13 | 279 | Zoey Yang | Katy Jordan | 15:26.18 | 7:43/M |
16 | (> 7) | 304 | Hailey Cook | LC Clear Falls | 15:26.94 | 7:43/M |
17 | 14 | 362 | Madelyn Neel | Richmond George Ranch | 15:28.01 | 7:44/M |
18 | 15 | 109 | Kai Hampton | Houston Lamar | 15:36.02 | 7:48/M |
19 | 16 | 354 | Alisha Jha | Richmond George Ranch | 15:36.32 | 7:48/M |
20 | 17 | 346 | Brooklyn Church | Richmond George Ranch | 15:42.15 | 7:51/M |
21 | 18 | 112 | Addy Maurer | Houston Lamar | 15:43.77 | 7:52/M |
22 | 19 | 108 | Sofia Galvan | Houston Lamar | 15:46.72 | 7:53/M |
23 | 20 | 273 | Erika Pradella | Katy Jordan | 15:49.57 | 7:55/M |
24 | 21 | 371 | Kendall Tillery | Richmond George Ranch | 15:52.21 | 7:56/M |
25 | 22 | 118 | Cameron Tran | Houston Lamar | 15:59.70 | 8:00/M |
26 | 23 | 101 | Vivian Arredondo | Houston Lamar | 16:03.56 | 8:02/M |
27 | 24 | 255 | Winter Stephens | Humble Kingwood Park | 16:06.43 | 8:03/M |
28 | 25 | 259 | Velynn Uscanga | Humble Kingwood Park | 16:11.05 | 8:06/M |
29 | 26 | 165 | Cynthia Lo | Houston Westside | 16:11.52 | 8:06/M |
30 | 27 | 56 | Madison Carrizal | Houston Heights | 16:11.83 | 8:06/M |
31 | (< 5) | 26 | Adela Cantu | Houston Cyp. Fair | 16:12.16 | 8:06/M |
32 | 28 | 102 | Jules Beecher | Houston Lamar | 16:14.86 | 8:07/M |
33 | 29 | 277 | Charlotte Williams | Katy Jordan | 16:17.88 | 8:09/M |
34 | 30 | 252 | Danielle Nalley | Humble Kingwood Park | 16:21.37 | 8:11/M |
35 | 31 | 265 | Hannah Hardin | Katy Jordan | 16:23.14 | 8:12/M |
36 | (< 5) | 147 | Dillan Cooper-Sandifer | Houston St Pius X | 16:28.48 | 8:14/M |
37 | 32 | 278 | Bailey Woitalewicz | Katy Jordan | 16:30.17 | 8:15/M |
38 | (> 7) | 314 | Sophie Mason | LC Clear Falls | 16:32.67 | 8:16/M |
39 | 33 | 250 | Alexandra Martinez | Humble Kingwood Park | 16:34.36 | 8:17/M |
40 | 34 | 243 | Alexa Grubb | Humble Kingwood Park | 16:38.39 | 8:19/M |
41 | 35 | 345 | Rebecca Casas | Richmond George Ranch | 16:39.41 | 8:20/M |
42 | (> 7) | 111 | Sofia Lorino | Houston Lamar | 16:40.53 | 8:20/M |
43 | 36 | 248 | Andrea Lira | Humble Kingwood Park | 16:40.97 | 8:20/M |
44 | (> 7) | 353 | Grace Howell | Richmond George Ranch | 16:50.28 | 8:25/M |
45 | (> 7) | 110 | Rayna Laufman | Houston Lamar | 16:52.09 | 8:26/M |
46 | (> 7) | 103 | Adriana Butler | Houston Lamar | 16:54.23 | 8:27/M |
47 | (> 7) | 365 | Kiersten Ramirez | Richmond George Ranch | 16:55.80 | 8:28/M |
48 | (> 7) | 361 | Alejandra Molina | Richmond George Ranch | 17:02.10 | 8:31/M |
49 | (> 7) | 119 | Kennedy Tran | Houston Lamar | 17:08.20 | 8:34/M |
50 | 37 | 203 | Ashley Houston | Humble | 17:10.97 | 8:35/M |
51 | 38 | 266 | Sarah Hurtado | Katy Jordan | 17:11.22 | 8:36/M |
52 | (> 7) | 347 | Mia Damian | Richmond George Ranch | 17:12.62 | 8:36/M |
53 | 39 | 407 | Chloe Chaney | Rosenberg Terry | 17:14.27 | 8:37/M |
54 | (> 7) | 299 | Yanni Atterberry | LC Clear Falls | 17:16.47 | 8:38/M |
55 | (> 7) | 341 | Reagan Bleeker | Richmond George Ranch | 17:18.77 | 8:39/M |
56 | (< 5) | 150 | Lilly Norris | Houston St Pius X | 17:23.05 | 8:42/M |
57 | 40 | 267 | Megan Kastor | Katy Jordan | 17:26.76 | 8:43/M |
58 | (> 7) | 349 | Isabella Delgado | Richmond George Ranch | 17:31.89 | 8:46/M |
59 | (> 7) | 357 | Lyla Lorber | Richmond George Ranch | 17:34.35 | 8:47/M |
60 | (> 7) | 343 | Brooke Boyt | Richmond George Ranch | 17:35.89 | 8:48/M |
61 | (> 7) | 247 | Samantha Juarez | Humble Kingwood Park | 17:36.26 | 8:48/M |
62 | 41 | 55 | Destiny Burguete | Houston Heights | 17:36.83 | 8:48/M |
63 | 42 | 412 | Audrina Longoria | Rosenberg Terry | 17:39.60 | 8:50/M |
64 | 43 | 69 | Carys McCracken | Houston Heights | 17:40.83 | 8:50/M |
65 | (> 7) | 104 | Katherine Cherington | Houston Lamar | 17:43.88 | 8:52/M |
66 | 44 | 61 | Cailyn Hanks | Houston Heights | 17:44.10 | 8:52/M |
67 | (< 5) | 32 | Delainey Rinn | Houston Cyp. Fair | 17:51.42 | 8:56/M |
68 | 45 | 75 | Zoe Sanchez | Houston Heights | 17:51.80 | 8:56/M |
69 | (< 5) | 30 | Lauren O'Dowd | Houston Cyp. Fair | 17:53.42 | 8:57/M |
70 | (< 5) | 137 | Iveth Zuniga | Houston Spring Woods | 17:55.60 | 8:58/M |
71 | (< 5) | 29 | Jaden Nickerson | Houston Cyp. Fair | 17:59.54 | 9:00/M |
72 | (> 7) | 318 | Natalie Polo | LC Clear Falls | 18:00.36 | 9:00/M |
73 | 46 | 73 | Gianni Romero | Houston Heights | 18:02.22 | 9:01/M |
74 | (> 7) | 352 | Zulaica Hernandez | Richmond George Ranch | 18:02.56 | 9:01/M |
75 | (> 7) | 322 | Janet Torres | LC Clear Falls | 18:04.67 | 9:02/M |
76 | (> 7) | 370 | Vanessa Stipes | Richmond George Ranch | 18:07.23 | 9:04/M |
77 | (> 7) | 364 | Annabel Perez | Richmond George Ranch | 18:14.95 | 9:07/M |
78 | 47 | 76 | Olivia Sepolio | Houston Heights | 18:15.64 | 9:08/M |
79 | (> 7) | 323 | Karina Treminio | LC Clear Falls | 18:16.04 | 9:08/M |
80 | 48 | 417 | Elyssa Pena | Rosenberg Terry | 18:28.25 | 9:14/M |
81 | (> 7) | 80 | Maryn Wise | Houston Heights | 18:35.36 | 9:18/M |
82 | (> 7) | 261 | Mackenzie Wilkey | Humble Kingwood Park | 18:39.78 | 9:20/M |
83 | (> 7) | 105 | Ryan Davis | Houston Lamar | 18:40.94 | 9:20/M |
84 | (< 5) | 146 | Ava Ceraudo | Houston St Pius X | 18:45.55 | 9:23/M |
85 | 49 | 159 | Karis Chiao | Houston Westside | 18:50.28 | 9:25/M |
86 | (> 7) | 366 | Isabella Shaw | Richmond George Ranch | 18:54.44 | 9:27/M |
87 | (> 7) | 237 | Kendall Baley | Humble Kingwood Park | 18:58.74 | 9:29/M |
88 | (> 7) | 302 | Sophia Buznego | LC Clear Falls | 19:11.39 | 9:36/M |
89 | (< 5) | 136 | Gracie Huerta | Houston Spring Woods | 19:16.79 | 9:38/M |
90 | 50 | 410 | Aniah Garcia | Rosenberg Terry | 19:22.86 | 9:41/M |
91 | (> 7) | 66 | Citlaly Lopez | Houston Heights | 19:29.10 | 9:45/M |
92 | (< 5) | 134 | Aylin Castaneda | Houston Spring Woods | 19:39.89 | 9:50/M |
93 | (> 7) | 256 | Kailyn Suarez | Humble Kingwood Park | 19:44.60 | 9:52/M |
94 | 51 | 166 | Molly Maguire | Houston Westside | 19:50.23 | 9:55/M |
95 | 52 | 163 | Valeria Gomez | Houston Westside | 19:52.04 | 9:56/M |
96 | (< 5) | 149 | Reese Kennedy | Houston St Pius X | 19:52.62 | 9:56/M |
97 | (> 7) | 319 | Emily Rawls | LC Clear Falls | 19:58.86 | 9:59/M |
98 | (> 7) | 253 | Sydney Penate | Humble Kingwood Park | 19:59.39 | 10:00/M |
99 | 53 | 194 | Mia Crawford | Humble | 20:16.12 | 10:08/M |
100 | 54 | 210 | Jackelyn Rojas | Humble | 20:19.45 | 10:10/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | (> 7) | 324 | Priscilla Treminio | LC Clear Falls | 20:23.21 | 10:12/M |
102 | (< 5) | 133 | Mariah Cantu | Houston Spring Woods | 20:29.04 | 10:15/M |
103 | (> 7) | 60 | Xochitl Guerra | Houston Heights | 20:51.44 | 10:26/M |
104 | (> 7) | 338 | Savanna Agudelo | Richmond George Ranch | 21:10.91 | 10:35/M |
105 | 55 | 208 | Janitzia Montalvo | Humble | 21:16.36 | 10:38/M |
106 | (> 7) | 260 | Elizah Whitfield | Humble Kingwood Park | 21:21.26 | 10:41/M |
107 | 56 | 200 | Emerie Harrison | Humble | 21:44.24 | 10:52/M |
108 | 57 | 213 | Miley Turrubiartes | Humble | 22:01.07 | 11:01/M |
109 | (> 7) | 72 | Ruby Rangel | Houston Heights | 22:05.25 | 11:03/M |
110 | (> 7) | 316 | Lily McLarry | LC Clear Falls | 22:42.40 | 11:21/M |
111 | (> 7) | 191 | Nathalia Chacon | Humble | 23:15.16 | 11:38/M |
112 | (> 7) | 348 | Gabrielle Dean | Richmond George Ranch | 23:39.41 | 11:50/M |
113 | 58 | 169 | Amanda Santiago Vides | Houston Westside | 23:41.19 | 11:51/M |
114 | 59 | 418 | Perla Sanchez | Rosenberg Terry | 23:41.35 | 11:51/M |
115 | (> 7) | 186 | Melanie Bedolla | Humble | 23:48.18 | 11:54/M |
116 | (> 7) | 192 | Valerie Chacon Gazca | Humble | 23:52.59 | 11:56/M |
117 | (> 7) | 212 | Mariel Suarez | Humble | 23:54.07 | 11:57/M |
118 | 60 | 168 | Jenna Redwan | Houston Westside | 24:23.53 | 12:12/M |
119 | 61 | 167 | Karla Martinez | Houston Westside | 24:39.99 | 12:20/M |
120 | (> 7) | 164 | Javiera Herrera Alvarez | Houston Westside | 25:56.96 | 12:58/M |
121 | (> 7) | 340 | Angel Bacon | Richmond George Ranch | 28:45.29 | 14:23/M |
Top | |||||||||||
Team Scores - Girls |
|||||||||||
JV Girls |
|||||||||||
A |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | LC Clear Falls | 20 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||
Top 5 Times: 1:12:35.03 | |||||||||||
2 | Richmond George Ranch | 66 | 8 | 11 | 14 | 16 | 17 | 21 | 35 | ||
Top 5 Times: 1:17:14.08 | |||||||||||
3 | Houston Lamar | 75 | 1 | 15 | 18 | 19 | 22 | 23 | 28 | ||
Top 5 Times: 1:16:46.41 | |||||||||||
4 | Humble Kingwood Park | 122 | 10 | 24 | 25 | 30 | 33 | 34 | 36 | ||
Top 5 Times: 1:20:27.04 | |||||||||||
5 | Katy Jordan | 125 | 13 | 20 | 29 | 31 | 32 | 38 | 40 | ||
Top 5 Times: 1:20:26.94 | |||||||||||
6 | Houston Heights | 200 | 27 | 41 | 43 | 44 | 45 | 46 | 47 | ||
Top 5 Times: 1:27:05.39 | |||||||||||
7 | Humble | 211 | 12 | 37 | 53 | 54 | 55 | 56 | 57 | ||
Top 5 Times: 1:34:27.04 | |||||||||||
8 | Houston Westside | 236 | 26 | 49 | 51 | 52 | 58 | 60 | 61 | ||
Top 5 Times: 1:38:25.26 | |||||||||||
9 | Rosenberg Terry | 238 | 39 | 42 | 48 | 50 | 59 | ||||
Top 5 Times: 1:36:26.33 | |||||||||||
Inc. | Houston Cyp. Fair | 4 finishers | |||||||||
Inc. | Houston Spring Woods | 4 finishers | |||||||||
Inc. | Houston St Pius X | 4 finishers | |||||||||
Top | ||||||||
Final Team Results - Girls |
||||||||
JV Girls |
||||||||
Team - LC Clear Falls |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:12:35.03 |
Ave Time:14:31.01 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 311 | Melanie Lopez | 2 | 2 | 14:11.70 | 14:11.70 | 1:19.53 | |
2 | 320 | Lillyanna Saldovar | 3 | 5 | 14:22.68 | 28:34.38 | 1:30.51 | |
3 | 308 | Margaret Hemrick | 4 | 9 | 14:31.50 | 43:05.88 | 1:39.33 | |
4 | 312 | Sienna Lopez | 5 | 14 | 14:36.54 | 57:42.42 | 1:44.37 | |
5 | 325 | Madison Turner | 6 | 20 | 14:52.61 | 1:12:35.03 | 2:00.44 | |
6 | 315 | Kambria McGuire | (7) | 15:03.84 | 1:27:38.87 | 2:11.67 | ||
7 | 313 | Gonzales Madison | (9) | 15:10.61 | 1:42:49.48 | 2:18.44 | ||
8 | 317 | Sophia Miculka | More Than 7 | 15:22.04 | 1:58:11.52 | 2:29.87 | ||
9 | 301 | Gracie Briggs | More Than 7 | 15:24.51 | 2:13:36.03 | 2:32.34 | ||
10 | 304 | Hailey Cook | More Than 7 | 15:26.94 | 2:29:02.97 | 2:34.77 | ||
11 | 314 | Sophie Mason | More Than 7 | 16:32.67 | 2:45:35.64 | 3:40.50 | ||
12 | 299 | Yanni Atterberry | More Than 7 | 17:16.47 | 3:02:52.11 | 4:24.30 | ||
13 | 318 | Natalie Polo | More Than 7 | 18:00.36 | 3:20:52.47 | 5:08.19 | ||
14 | 322 | Janet Torres | More Than 7 | 18:04.67 | 3:38:57.14 | 5:12.50 | ||
15 | 323 | Karina Treminio | More Than 7 | 18:16.04 | 3:57:13.18 | 5:23.87 | ||
16 | 302 | Sophia Buznego | More Than 7 | 19:11.39 | 4:16:24.57 | 6:19.22 | ||
17 | 319 | Emily Rawls | More Than 7 | 19:58.86 | 4:36:23.43 | 7:06.69 | ||
18 | 324 | Priscilla Treminio | More Than 7 | 20:23.21 | 4:56:46.64 | 7:31.04 | ||
19 | 316 | Lily McLarry | More Than 7 | 22:42.40 | 5:19:29.04 | 9:50.23 | ||
Team - Richmond George Ranch |
Finish Position - 2 |
|||||||
Team Score (places): 66 |
Team Score (times): 1:17:14.08 |
Ave Time:15:26.82 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 351 | Avia Gilmore | 8 | 8 | 15:09.22 | 15:09.22 | 2:17.05 | |
2 | 344 | Brianna Buford | 11 | 19 | 15:18.38 | 30:27.60 | 2:26.21 | |
3 | 362 | Madelyn Neel | 14 | 33 | 15:28.01 | 45:55.61 | 2:35.84 | |
4 | 354 | Alisha Jha | 16 | 49 | 15:36.32 | 1:01:31.93 | 2:44.15 | |
5 | 346 | Brooklyn Church | 17 | 66 | 15:42.15 | 1:17:14.08 | 2:49.98 | |
6 | 371 | Kendall Tillery | (21) | 15:52.21 | 1:33:06.29 | 3:00.04 | ||
7 | 345 | Rebecca Casas | (35) | 16:39.41 | 1:49:45.70 | 3:47.24 | ||
8 | 353 | Grace Howell | More Than 7 | 16:50.28 | 2:06:35.98 | 3:58.11 | ||
9 | 365 | Kiersten Ramirez | More Than 7 | 16:55.80 | 2:23:31.78 | 4:03.63 | ||
10 | 361 | Alejandra Molina | More Than 7 | 17:02.10 | 2:40:33.88 | 4:09.93 | ||
11 | 347 | Mia Damian | More Than 7 | 17:12.62 | 2:57:46.50 | 4:20.45 | ||
12 | 341 | Reagan Bleeker | More Than 7 | 17:18.77 | 3:15:05.27 | 4:26.60 | ||
13 | 349 | Isabella Delgado | More Than 7 | 17:31.89 | 3:32:37.16 | 4:39.72 | ||
14 | 357 | Lyla Lorber | More Than 7 | 17:34.35 | 3:50:11.51 | 4:42.18 | ||
15 | 343 | Brooke Boyt | More Than 7 | 17:35.89 | 4:07:47.40 | 4:43.72 | ||
16 | 352 | Zulaica Hernandez | More Than 7 | 18:02.56 | 4:25:49.96 | 5:10.39 | ||
17 | 370 | Vanessa Stipes | More Than 7 | 18:07.23 | 4:43:57.19 | 5:15.06 | ||
18 | 364 | Annabel Perez | More Than 7 | 18:14.95 | 5:02:12.14 | 5:22.78 | ||
19 | 366 | Isabella Shaw | More Than 7 | 18:54.44 | 5:21:06.58 | 6:02.27 | ||
20 | 338 | Savanna Agudelo | More Than 7 | 21:10.91 | 5:42:17.49 | 8:18.74 | ||
21 | 348 | Gabrielle Dean | More Than 7 | 23:39.41 | 6:05:56.90 | 10:47.24 | ||
22 | 340 | Angel Bacon | More Than 7 | 28:45.29 | 6:34:42.19 | 15:53.12 | ||
Team - Houston Lamar |
Finish Position - 3 |
|||||||
Team Score (places): 75 |
Team Score (times): 1:16:46.41 |
Ave Time:15:21.28 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 107 | Harmon Fisher | 1 | 1 | 13:40.20 | 13:40.20 | 0:48.03 | |
2 | 109 | Kai Hampton | 15 | 16 | 15:36.02 | 29:16.22 | 2:43.85 | |
3 | 112 | Addy Maurer | 18 | 34 | 15:43.77 | 44:59.99 | 2:51.60 | |
4 | 108 | Sofia Galvan | 19 | 53 | 15:46.72 | 1:00:46.71 | 2:54.55 | |
5 | 118 | Cameron Tran | 22 | 75 | 15:59.70 | 1:16:46.41 | 3:07.53 | |
6 | 101 | Vivian Arredondo | (23) | 16:03.56 | 1:32:49.97 | 3:11.39 | ||
7 | 102 | Jules Beecher | (28) | 16:14.86 | 1:49:04.83 | 3:22.69 | ||
8 | 111 | Sofia Lorino | More Than 7 | 16:40.53 | 2:05:45.36 | 3:48.36 | ||
9 | 110 | Rayna Laufman | More Than 7 | 16:52.09 | 2:22:37.45 | 3:59.92 | ||
10 | 103 | Adriana Butler | More Than 7 | 16:54.23 | 2:39:31.68 | 4:02.06 | ||
11 | 119 | Kennedy Tran | More Than 7 | 17:08.20 | 2:56:39.88 | 4:16.03 | ||
12 | 104 | Katherine Cherington | More Than 7 | 17:43.88 | 3:14:23.76 | 4:51.71 | ||
13 | 105 | Ryan Davis | More Than 7 | 18:40.94 | 3:33:04.70 | 5:48.77 | ||
Team - Humble Kingwood Park |
Finish Position - 4 |
|||||||
Team Score (places): 122 |
Team Score (times): 1:20:27.04 |
Ave Time:16:05.41 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 245 | Andrea Hernandez | 10 | 10 | 15:13.83 | 15:13.83 | 2:21.66 | |
2 | 255 | Winter Stephens | 24 | 34 | 16:06.43 | 31:20.26 | 3:14.26 | |
3 | 259 | Velynn Uscanga | 25 | 59 | 16:11.05 | 47:31.31 | 3:18.88 | |
4 | 252 | Danielle Nalley | 30 | 89 | 16:21.37 | 1:03:52.68 | 3:29.20 | |
5 | 250 | Alexandra Martinez | 33 | 122 | 16:34.36 | 1:20:27.04 | 3:42.19 | |
6 | 243 | Alexa Grubb | (34) | 16:38.39 | 1:37:05.43 | 3:46.22 | ||
7 | 248 | Andrea Lira | (36) | 16:40.97 | 1:53:46.40 | 3:48.80 | ||
8 | 247 | Samantha Juarez | More Than 7 | 17:36.26 | 2:11:22.66 | 4:44.09 | ||
9 | 261 | Mackenzie Wilkey | More Than 7 | 18:39.78 | 2:30:02.44 | 5:47.61 | ||
10 | 237 | Kendall Baley | More Than 7 | 18:58.74 | 2:49:01.18 | 6:06.57 | ||
11 | 256 | Kailyn Suarez | More Than 7 | 19:44.60 | 3:08:45.78 | 6:52.43 | ||
12 | 253 | Sydney Penate | More Than 7 | 19:59.39 | 3:28:45.17 | 7:07.22 | ||
13 | 260 | Elizah Whitfield | More Than 7 | 21:21.26 | 3:50:06.43 | 8:29.09 | ||
Team - Katy Jordan |
Finish Position - 5 |
|||||||
Team Score (places): 125 |
Team Score (times): 1:20:26.94 |
Ave Time:16:05.39 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 279 | Zoey Yang | 13 | 13 | 15:26.18 | 15:26.18 | 2:34.01 | |
2 | 273 | Erika Pradella | 20 | 33 | 15:49.57 | 31:15.75 | 2:57.40 | |
3 | 277 | Charlotte Williams | 29 | 62 | 16:17.88 | 47:33.63 | 3:25.71 | |
4 | 265 | Hannah Hardin | 31 | 93 | 16:23.14 | 1:03:56.77 | 3:30.97 | |
5 | 278 | Bailey Woitalewicz | 32 | 125 | 16:30.17 | 1:20:26.94 | 3:38.00 | |
6 | 266 | Sarah Hurtado | (38) | 17:11.22 | 1:37:38.16 | 4:19.05 | ||
7 | 267 | Megan Kastor | (40) | 17:26.76 | 1:55:04.92 | 4:34.59 | ||
Team - Houston Heights |
Finish Position - 6 |
|||||||
Team Score (places): 200 |
Team Score (times): 1:27:05.39 |
Ave Time:17:25.08 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 56 | Madison Carrizal | 27 | 27 | 16:11.83 | 16:11.83 | 3:19.66 | |
2 | 55 | Destiny Burguete | 41 | 68 | 17:36.83 | 33:48.66 | 4:44.66 | |
3 | 69 | Carys McCracken | 43 | 111 | 17:40.83 | 51:29.49 | 4:48.66 | |
4 | 61 | Cailyn Hanks | 44 | 155 | 17:44.10 | 1:09:13.59 | 4:51.93 | |
5 | 75 | Zoe Sanchez | 45 | 200 | 17:51.80 | 1:27:05.39 | 4:59.63 | |
6 | 73 | Gianni Romero | (46) | 18:02.22 | 1:45:07.61 | 5:10.05 | ||
7 | 76 | Olivia Sepolio | (47) | 18:15.64 | 2:03:23.25 | 5:23.47 | ||
8 | 80 | Maryn Wise | More Than 7 | 18:35.36 | 2:21:58.61 | 5:43.19 | ||
9 | 66 | Citlaly Lopez | More Than 7 | 19:29.10 | 2:41:27.71 | 6:36.93 | ||
10 | 60 | Xochitl Guerra | More Than 7 | 20:51.44 | 3:02:19.15 | 7:59.27 | ||
11 | 72 | Ruby Rangel | More Than 7 | 22:05.25 | 3:24:24.40 | 9:13.08 | ||
Team - Humble |
Finish Position - 7 |
|||||||
Team Score (places): 211 |
Team Score (times): 1:34:27.04 |
Ave Time:18:53.41 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 199 | Lindsey Gonzalez Abeja | 12 | 12 | 15:24.14 | 15:24.14 | 2:31.97 | |
2 | 203 | Ashley Houston | 37 | 49 | 17:10.97 | 32:35.11 | 4:18.80 | |
3 | 194 | Mia Crawford | 53 | 102 | 20:16.12 | 52:51.23 | 7:23.95 | |
4 | 210 | Jackelyn Rojas | 54 | 156 | 20:19.45 | 1:13:10.68 | 7:27.28 | |
5 | 208 | Janitzia Montalvo | 55 | 211 | 21:16.36 | 1:34:27.04 | 8:24.19 | |
6 | 200 | Emerie Harrison | (56) | 21:44.24 | 1:56:11.28 | 8:52.07 | ||
7 | 213 | Miley Turrubiartes | (57) | 22:01.07 | 2:18:12.35 | 9:08.90 | ||
8 | 191 | Nathalia Chacon | More Than 7 | 23:15.16 | 2:41:27.51 | 10:22.99 | ||
9 | 186 | Melanie Bedolla | More Than 7 | 23:48.18 | 3:05:15.69 | 10:56.01 | ||
10 | 192 | Valerie Chacon Gazca | More Than 7 | 23:52.59 | 3:29:08.28 | 11:00.42 | ||
11 | 212 | Mariel Suarez | More Than 7 | 23:54.07 | 3:53:02.35 | 11:01.90 | ||
Team - Houston Westside |
Finish Position - 8 |
|||||||
Team Score (places): 236 |
Team Score (times): 1:38:25.26 |
Ave Time:19:41.05 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 165 | Cynthia Lo | 26 | 26 | 16:11.52 | 16:11.52 | 3:19.35 | |
2 | 159 | Karis Chiao | 49 | 75 | 18:50.28 | 35:01.80 | 5:58.11 | |
3 | 166 | Molly Maguire | 51 | 126 | 19:50.23 | 54:52.03 | 6:58.06 | |
4 | 163 | Valeria Gomez | 52 | 178 | 19:52.04 | 1:14:44.07 | 6:59.87 | |
5 | 169 | Amanda Santiago Vides | 58 | 236 | 23:41.19 | 1:38:25.26 | 10:49.02 | |
6 | 168 | Jenna Redwan | (60) | 24:23.53 | 2:02:48.79 | 11:31.36 | ||
7 | 167 | Karla Martinez | (61) | 24:39.99 | 2:27:28.78 | 11:47.82 | ||
8 | 164 | Javiera Herrera Alvarez | More Than 7 | 25:56.96 | 2:53:25.74 | 13:04.79 | ||
Team - Rosenberg Terry |
Finish Position - 9 |
|||||||
Team Score (places): 238 |
Team Score (times): 1:36:26.33 |
Ave Time:19:17.27 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 407 | Chloe Chaney | 39 | 39 | 17:14.27 | 17:14.27 | 4:22.10 | |
2 | 412 | Audrina Longoria | 42 | 81 | 17:39.60 | 34:53.87 | 4:47.43 | |
3 | 417 | Elyssa Pena | 48 | 129 | 18:28.25 | 53:22.12 | 5:36.08 | |
4 | 410 | Aniah Garcia | 50 | 179 | 19:22.86 | 1:12:44.98 | 6:30.69 | |
5 | 418 | Perla Sanchez | 59 | 238 | 23:41.35 | 1:36:26.33 | 10:49.18 | |
Team - Houston Cyp. Fair |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 26 | Adela Cantu | Less Than 5 | 16:12.16 | 16:12.16 | 3:19.99 | ||
2 | 32 | Delainey Rinn | Less Than 5 | 17:51.42 | 34:03.58 | 4:59.25 | ||
3 | 30 | Lauren O'Dowd | Less Than 5 | 17:53.42 | 51:57.00 | 5:01.25 | ||
4 | 29 | Jaden Nickerson | Less Than 5 | 17:59.54 | 1:09:56.54 | 5:07.37 | ||
Team - Houston Spring Woods |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 137 | Iveth Zuniga | Less Than 5 | 17:55.60 | 17:55.60 | 5:03.43 | ||
2 | 136 | Gracie Huerta | Less Than 5 | 19:16.79 | 37:12.39 | 6:24.62 | ||
3 | 134 | Aylin Castaneda | Less Than 5 | 19:39.89 | 56:52.28 | 6:47.72 | ||
4 | 133 | Mariah Cantu | Less Than 5 | 20:29.04 | 1:17:21.32 | 7:36.87 | ||
Team - Houston St Pius X |
Finish Position - Inc. |
|||||||
