Finish List - Boys - JV Boys - A Team Summary - Boys - JV Boys - A Team Detail - Boys - JV Boys - A
Top | ||||||
Overall Finish List - Boys |
||||||
JV Boys |
||||||
A |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 143 | Joe Miranda | Houston Spring Woods | 14:40.03 | 5:54/M |
2 | 1 | 12 | Joshua Mathew | Fort Bend Elkins | 15:04.80 | 6:04/M |
3 | 2 | 45 | Keagan Holt | Houston Cyp. Fair | 15:27.53 | 6:13/M |
4 | 3 | 46 | Timothy Janak | Houston Cyp. Fair | 15:27.83 | 6:13/M |
5 | 4 | 337 | Austin Yors | LC Clear Falls | 15:32.83 | 6:15/M |
6 | 5 | 377 | Cameron Butler | Richmond George Ranch | 15:37.07 | 6:17/M |
7 | 6 | 42 | Tayce Harmon | Houston Cyp. Fair | 15:38.27 | 6:18/M |
8 | (< 5) | 290 | Sebastian Laepple | Katy Jordan | 15:38.63 | 6:18/M |
9 | 7 | 126 | Matthew McGauley | Houston Lamar | 15:39.25 | 6:18/M |
10 | 8 | 123 | Gabriel Bunn | Houston Lamar | 15:40.60 | 6:18/M |
11 | (< 5) | 294 | Illy Riccetti | Katy Jordan | 15:42.73 | 6:19/M |
12 | 9 | 328 | Riley Dunegan | LC Clear Falls | 15:50.21 | 6:22/M |
13 | 10 | 404 | Nathan Scott | Richmond George Ranch | 15:58.83 | 6:26/M |
14 | 11 | 426 | Zain Atterberry | LC Clear Falls | 16:03.80 | 6:28/M |
15 | 12 | 43 | Joe Hernandez | Houston Cyp. Fair | 16:07.67 | 6:29/M |
16 | 13 | 2 | Bo Bah | Fort Bend Elkins | 16:13.60 | 6:32/M |
17 | (< 5) | 280 | Deven Aidt | Katy Jordan | 16:23.10 | 6:36/M |
18 | 14 | 20 | Riaz Shaikh | Fort Bend Elkins | 16:32.25 | 6:39/M |
19 | 15 | 22 | Adrian Urdiales | Fort Bend Elkins | 16:34.25 | 6:40/M |
20 | 16 | 175 | Joshua Ffrench | Houston Westside | 16:37.72 | 6:41/M |
21 | 17 | 329 | Dax Eckhardt | LC Clear Falls | 16:39.06 | 6:42/M |
22 | 18 | 44 | Spencer Holland | Houston Cyp. Fair | 16:43.27 | 6:44/M |
23 | 19 | 181 | Gavin McMahon | Houston Westside | 16:44.18 | 6:44/M |
24 | 20 | 17 | Danish Sanwarwala | Fort Bend Elkins | 16:46.93 | 6:45/M |
25 | 21 | 182 | Alexander Medina | Houston Westside | 16:53.55 | 6:48/M |
26 | 22 | 400 | Jacob Petmecky | Richmond George Ranch | 17:03.46 | 6:52/M |
27 | 23 | 331 | Jordan Johnson | LC Clear Falls | 17:08.69 | 6:54/M |
28 | 24 | 83 | Adan Cuevas | Houston Heights | 17:15.44 | 6:57/M |
29 | (< 5) | 425 | Jonathan Serrano | Rosenberg Terry | 17:19.75 | 6:58/M |
30 | 25 | 327 | Logan Bode | LC Clear Falls | 17:23.20 | 7:00/M |
31 | 26 | 94 | Michael Sanchez | Houston Heights | 17:36.40 | 7:05/M |
32 | 27 | 381 | John Ehlen | Richmond George Ranch | 17:38.42 | 7:06/M |
33 | 28 | 124 | Victor Graves | Houston Lamar | 17:40.78 | 7:07/M |
34 | 29 | 402 | Hayes Rorie | Richmond George Ranch | 17:42.22 | 7:07/M |
35 | 30 | 396 | Charles Miller | Richmond George Ranch | 17:45.88 | 7:09/M |
36 | 31 | 120 | Lucas Aleman | Houston Lamar | 17:50.66 | 7:11/M |
37 | 32 | 39 | Nathaniel Dazey | Houston Cyp. Fair | 18:13.96 | 7:20/M |
38 | 33 | 392 | Brody Lipasek | Richmond George Ranch | 18:24.72 | 7:24/M |
39 | (> 7) | 382 | Nicolas Elliot | Richmond George Ranch | 18:25.95 | 7:25/M |
40 | 34 | 179 | Jaden Insaidoo | Houston Westside | 18:28.84 | 7:26/M |
41 | 35 | 98 | Mitchell Ulibarri | Houston Heights | 18:29.11 | 7:26/M |
42 | 36 | 97 | Samuel Sutton | Houston Heights | 18:29.30 | 7:26/M |
43 | 37 | 18 | Ayaan Sayed | Fort Bend Elkins | 18:31.54 | 7:27/M |
44 | (> 7) | 389 | Lansana Kallon | Richmond George Ranch | 18:39.74 | 7:31/M |
45 | 38 | 88 | Gilbert Manzanares | Houston Heights | 18:44.74 | 7:33/M |
46 | (< 5) | 152 | Justin Burgess | Houston St Pius X | 18:47.55 | 7:34/M |
47 | 39 | 183 | Johnathan Phan | Houston Westside | 18:49.15 | 7:34/M |
48 | 40 | 185 | Jacob Zeiter | Houston Westside | 18:57.18 | 7:38/M |
49 | (> 7) | 393 | Carter Love | Richmond George Ranch | 19:03.01 | 7:40/M |
50 | 41 | 121 | Timothy Allen | Houston Lamar | 19:04.25 | 7:40/M |
51 | 42 | 87 | Wyatt Hartye | Houston Heights | 19:04.65 | 7:41/M |
52 | 43 | 334 | Michael Schmitt | LC Clear Falls | 19:08.14 | 7:42/M |
53 | (> 7) | 384 | Matthew Garcia | Richmond George Ranch | 19:25.91 | 7:49/M |
54 | (> 7) | 373 | Cooper Allen | Richmond George Ranch | 20:05.90 | 8:05/M |
55 | (> 7) | 380 | Conrad Donaldson | Richmond George Ranch | 20:39.01 | 8:18/M |
56 | 44 | 170 | Shamah Amichoh | Houston Westside | 20:43.48 | 8:20/M |
57 | 45 | 91 | Bryant Reyna | Houston Heights | 20:46.66 | 8:22/M |
58 | (> 7) | 394 | Creighton Martin | Richmond George Ranch | 21:06.44 | 8:30/M |
59 | (> 7) | 387 | Otto Jansen | Richmond George Ranch | 21:08.98 | 8:31/M |
60 | (> 7) | 89 | Michael Marmo | Houston Heights | 21:40.60 | 8:43/M |
61 | (> 7) | 92 | Lamont Robins | Houston Heights | 21:42.05 | 8:44/M |
62 | (< 5) | 157 | Jack Yanta | Houston St Pius X | 22:27.26 | 9:02/M |
63 | (> 7) | 177 | Gabriel Hogan | Houston Westside | 23:09.43 | 9:19/M |
64 | (> 7) | 184 | Lorenzo Santiago | Houston Westside | 23:27.78 | 9:26/M |
65 | 46 | 51 | Hamdan Rahman | Houston Cyp. Fair | 23:31.26 | 9:28/M |
66 | (> 7) | 176 | Zaid Gire | Houston Westside | 23:48.86 | 9:35/M |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
JV Boys |
|||||||||||
A |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Houston Cyp. Fair | 41 | 2 | 3 | 6 | 12 | 18 | 32 | 46 | ||
Top 5 Times: 1:19:24.57 | |||||||||||
2 | Fort Bend Elkins | 63 | 1 | 13 | 14 | 15 | 20 | 37 | |||
Top 5 Times: 1:21:11.83 | |||||||||||
3 | LC Clear Falls | 64 | 4 | 9 | 11 | 17 | 23 | 25 | 43 | ||
Top 5 Times: 1:21:14.59 | |||||||||||
4 | Richmond George Ranch | 93 | 5 | 10 | 22 | 27 | 29 | 30 | 33 | ||
Top 5 Times: 1:24:00.00 | |||||||||||
5 | Houston Lamar | 115 | 7 | 8 | 28 | 31 | 41 | ||||
Top 5 Times: 1:25:55.54 | |||||||||||
6 | Houston Westside | 129 | 16 | 19 | 21 | 34 | 39 | 40 | 44 | ||
Top 5 Times: 1:27:33.44 | |||||||||||
7 | Houston Heights | 159 | 24 | 26 | 35 | 36 | 38 | 42 | 45 | ||
Top 5 Times: 1:30:34.99 | |||||||||||
Inc. | Houston Spring Woods | 1 finishers | |||||||||
Inc. | Houston St Pius X | 2 finishers | |||||||||
Inc. | Katy Jordan | 3 finishers | |||||||||
Inc. | Rosenberg Terry | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
JV Boys |
||||||||
Team - Houston Cyp. Fair |
Finish Position - 1 |
|||||||
Team Score (places): 41 |
Team Score (times): 1:19:24.57 |
Ave Time:15:52.91 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 45 | Keagan Holt | 2 | 2 | 15:27.53 | 15:27.53 | 2:35.36 | |
2 | 46 | Timothy Janak | 3 | 5 | 15:27.83 | 30:55.36 | 2:35.66 | |
3 | 42 | Tayce Harmon | 6 | 11 | 15:38.27 | 46:33.63 | 2:46.10 | |
4 | 43 | Joe Hernandez | 12 | 23 | 16:07.67 | 1:02:41.30 | 3:15.50 | |
5 | 44 | Spencer Holland | 18 | 41 | 16:43.27 | 1:19:24.57 | 3:51.10 | |
6 | 39 | Nathaniel Dazey | (32) | 18:13.96 | 1:37:38.53 | 5:21.79 | ||
7 | 51 | Hamdan Rahman | (46) | 23:31.26 | 2:01:09.79 | 10:39.09 | ||
Team - Fort Bend Elkins |
Finish Position - 2 |
|||||||
Team Score (places): 63 |
Team Score (times): 1:21:11.83 |
Ave Time:16:14.37 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 12 | Joshua Mathew | 1 | 1 | 15:04.80 | 15:04.80 | 2:12.63 | |
2 | 2 | Bo Bah | 13 | 14 | 16:13.60 | 31:18.40 | 3:21.43 | |
3 | 20 | Riaz Shaikh | 14 | 28 | 16:32.25 | 47:50.65 | 3:40.08 | |
4 | 22 | Adrian Urdiales | 15 | 43 | 16:34.25 | 1:04:24.90 | 3:42.08 | |
5 | 17 | Danish Sanwarwala | 20 | 63 | 16:46.93 | 1:21:11.83 | 3:54.76 | |
6 | 18 | Ayaan Sayed | (37) | 18:31.54 | 1:39:43.37 | 5:39.37 | ||
Team - LC Clear Falls |
Finish Position - 3 |
|||||||
Team Score (places): 64 |
Team Score (times): 1:21:14.59 |
Ave Time:16:14.92 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 337 | Austin Yors | 4 | 4 | 15:32.83 | 15:32.83 | 2:40.66 | |
2 | 328 | Riley Dunegan | 9 | 13 | 15:50.21 | 31:23.04 | 2:58.04 | |
3 | 426 | Zain Atterberry | 11 | 24 | 16:03.80 | 47:26.84 | 3:11.63 | |
4 | 329 | Dax Eckhardt | 17 | 41 | 16:39.06 | 1:04:05.90 | 3:46.89 | |
5 | 331 | Jordan Johnson | 23 | 64 | 17:08.69 | 1:21:14.59 | 4:16.52 | |
6 | 327 | Logan Bode | (25) | 17:23.20 | 1:38:37.79 | 4:31.03 | ||
7 | 334 | Michael Schmitt | (43) | 19:08.14 | 1:57:45.93 | 6:15.97 | ||
Team - Richmond George Ranch |
Finish Position - 4 |
|||||||
Team Score (places): 93 |
Team Score (times): 1:24:00.00 |
Ave Time:16:48.00 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 377 | Cameron Butler | 5 | 5 | 15:37.07 | 15:37.07 | 2:44.90 | |
2 | 404 | Nathan Scott | 10 | 15 | 15:58.83 | 31:35.90 | 3:06.66 | |
3 | 400 | Jacob Petmecky | 22 | 37 | 17:03.46 | 48:39.36 | 4:11.29 | |
4 | 381 | John Ehlen | 27 | 64 | 17:38.42 | 1:06:17.78 | 4:46.25 | |
5 | 402 | Hayes Rorie | 29 | 93 | 17:42.22 | 1:24:00.00 | 4:50.05 | |
6 | 396 | Charles Miller | (30) | 17:45.88 | 1:41:45.88 | 4:53.71 | ||
7 | 392 | Brody Lipasek | (33) | 18:24.72 | 2:00:10.60 | 5:32.55 | ||
8 | 382 | Nicolas Elliot | More Than 7 | 18:25.95 | 2:18:36.55 | 5:33.78 | ||
9 | 389 | Lansana Kallon | More Than 7 | 18:39.74 | 2:37:16.29 | 5:47.57 | ||
10 | 393 | Carter Love | More Than 7 | 19:03.01 | 2:56:19.30 | 6:10.84 | ||
11 | 384 | Matthew Garcia | More Than 7 | 19:25.91 | 3:15:45.21 | 6:33.74 | ||
12 | 373 | Cooper Allen | More Than 7 | 20:05.90 | 3:35:51.11 | 7:13.73 | ||
13 | 380 | Conrad Donaldson | More Than 7 | 20:39.01 | 3:56:30.12 | 7:46.84 | ||
14 | 394 | Creighton Martin | More Than 7 | 21:06.44 | 4:17:36.56 | 8:14.27 | ||
15 | 387 | Otto Jansen | More Than 7 | 21:08.98 | 4:38:45.54 | 8:16.81 | ||
Team - Houston Lamar |
Finish Position - 5 |
|||||||
Team Score (places): 115 |
Team Score (times): 1:25:55.54 |
Ave Time:17:11.11 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 126 | Matthew McGauley | 7 | 7 | 15:39.25 | 15:39.25 | 2:47.08 | |
2 | 123 | Gabriel Bunn | 8 | 15 | 15:40.60 | 31:19.85 | 2:48.43 | |
3 | 124 | Victor Graves | 28 | 43 | 17:40.78 | 49:00.63 | 4:48.61 | |
4 | 120 | Lucas Aleman | 31 | 74 | 17:50.66 | 1:06:51.29 | 4:58.49 | |
5 | 121 | Timothy Allen | 41 | 115 | 19:04.25 | 1:25:55.54 | 6:12.08 | |
Team - Houston Westside |
Finish Position - 6 |
|||||||
Team Score (places): 129 |
Team Score (times): 1:27:33.44 |
Ave Time:17:30.69 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 175 | Joshua Ffrench | 16 | 16 | 16:37.72 | 16:37.72 | 3:45.55 | |
2 | 181 | Gavin McMahon | 19 | 35 | 16:44.18 | 33:21.90 | 3:52.01 | |
3 | 182 | Alexander Medina | 21 | 56 | 16:53.55 | 50:15.45 | 4:01.38 | |
4 | 179 | Jaden Insaidoo | 34 | 90 | 18:28.84 | 1:08:44.29 | 5:36.67 | |
5 | 183 | Johnathan Phan | 39 | 129 | 18:49.15 | 1:27:33.44 | 5:56.98 | |
6 | 185 | Jacob Zeiter | (40) | 18:57.18 | 1:46:30.62 | 6:05.01 | ||
7 | 170 | Shamah Amichoh | (44) | 20:43.48 | 2:07:14.10 | 7:51.31 | ||
8 | 177 | Gabriel Hogan | More Than 7 | 23:09.43 | 2:30:23.53 | 10:17.26 | ||
9 | 184 | Lorenzo Santiago | More Than 7 | 23:27.78 | 2:53:51.31 | 10:35.61 | ||
10 | 176 | Zaid Gire | More Than 7 | 23:48.86 | 3:17:40.17 | 10:56.69 | ||
Team - Houston Heights |
Finish Position - 7 |
|||||||
Team Score (places): 159 |
Team Score (times): 1:30:34.99 |
Ave Time:18:07.00 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 83 | Adan Cuevas | 24 | 24 | 17:15.44 | 17:15.44 | 4:23.27 | |
2 | 94 | Michael Sanchez | 26 | 50 | 17:36.40 | 34:51.84 | 4:44.23 | |
3 | 98 | Mitchell Ulibarri | 35 | 85 | 18:29.11 | 53:20.95 | 5:36.94 | |
4 | 97 | Samuel Sutton | 36 | 121 | 18:29.30 | 1:11:50.25 | 5:37.13 | |
5 | 88 | Gilbert Manzanares | 38 | 159 | 18:44.74 | 1:30:34.99 | 5:52.57 | |
6 | 87 | Wyatt Hartye | (42) | 19:04.65 | 1:49:39.64 | 6:12.48 | ||
7 | 91 | Bryant Reyna | (45) | 20:46.66 | 2:10:26.30 | 7:54.49 | ||
8 | 89 | Michael Marmo | More Than 7 | 21:40.60 | 2:32:06.90 | 8:48.43 | ||
9 | 92 | Lamont Robins | More Than 7 | 21:42.05 | 2:53:48.95 | 8:49.88 | ||
Team - Katy Jordan |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 290 | Sebastian Laepple | Less Than 5 | 15:38.63 | 15:38.63 | 2:46.46 | ||
2 | 294 | Illy Riccetti | Less Than 5 | 15:42.73 | 31:21.36 | 2:50.56 | ||
3 | 280 | Deven Aidt | Less Than 5 | 16:23.10 | 47:44.46 | 3:30.93 | ||
Team - Houston St Pius X |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 152 | Justin Burgess | Less Than 5 | 18:47.55 | 18:47.55 | 5:55.38 | ||
2 | 157 | Jack Yanta | Less Than 5 | 22:27.26 | 41:14.81 | 9:35.09 | ||
Team - Houston Spring Woods |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 143 | Joe Miranda | Less Than 5 | 14:40.03 | 14:40.03 | 1:47.86 | ||
Team - Rosenberg Terry |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 425 | Jonathan Serrano | Less Than 5 | 17:19.75 | 17:19.75 | 4:27.58 |