Finish List - Boys - Varsity Boys - A Team Summary - Boys - Varsity Boys - A Team Detail - Boys - Varsity Boys - A
Top | ||||||
Overall Finish List - Boys |
||||||
Varsity Boys |
||||||
A |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 14 | Zachariah Morin | Fort Bend Elkins | 12:52.17 | 5:11/M |
2 | 2 | 422 | Michael Perez | Rosenberg Terry | 13:10.95 | 5:18/M |
3 | (< 5) | 153 | Mason Collette | Houston St Pius X | 13:11.91 | 5:19/M |
4 | (< 5) | 156 | Noah Williams | Houston St Pius X | 13:13.22 | 5:19/M |
5 | 3 | 398 | Travis Morrey | Richmond George Ranch | 13:13.46 | 5:19/M |
6 | 4 | 336 | Max Welbourne | LC Clear Falls | 13:14.69 | 5:20/M |
7 | (< 5) | 131 | Bryson Williams | Houston Lamar | 13:15.55 | 5:20/M |
8 | (< 5) | 178 | Nicolas Hutchinson | Houston Westside | 13:19.03 | 5:21/M |
9 | 5 | 291 | Andres Merizalde | Katy Jordan | 13:27.87 | 5:25/M |
10 | 6 | 330 | Adrian Hernandez | LC Clear Falls | 13:31.25 | 5:26/M |
11 | 7 | 23 | Aidan Vanderschoot | Fort Bend Elkins | 13:32.76 | 5:27/M |
12 | 8 | 335 | Manu Vajha | LC Clear Falls | 13:37.41 | 5:29/M |
13 | 9 | 95 | Justin Sauceda | Houston Heights | 13:38.66 | 5:29/M |
14 | 10 | 19 | Martin Semana | Fort Bend Elkins | 13:47.63 | 5:33/M |
15 | (< 5) | 155 | Graham Lively | Houston St Pius X | 13:59.70 | 5:38/M |
16 | 11 | 333 | Benjamin McDonald | LC Clear Falls | 14:06.47 | 5:41/M |
17 | 12 | 285 | Jonah Dorris | Katy Jordan | 14:06.77 | 5:41/M |
18 | 13 | 424 | Jonathan Salazar | Rosenberg Terry | 14:09.15 | 5:42/M |
19 | 14 | 282 | Aaron Bell | Katy Jordan | 14:10.40 | 5:42/M |
20 | 15 | 86 | Jacob Fields | Houston Heights | 14:11.72 | 5:43/M |
21 | 16 | 145 | Jared Pavon | Houston Spring Woods | 14:13.69 | 5:43/M |
22 | 17 | 6 | Sai Chinnapuvvala | Fort Bend Elkins | 14:14.71 | 5:44/M |
23 | 18 | 284 | Cullen Cremins | Katy Jordan | 14:14.91 | 5:44/M |
24 | 19 | 96 | Maximilian Steele | Houston Heights | 14:15.03 | 5:44/M |
25 | 20 | 16 | Jacob Ordaz | Fort Bend Elkins | 14:15.88 | 5:44/M |
26 | 21 | 293 | Eli Parish | Katy Jordan | 14:16.55 | 5:45/M |
27 | 22 | 49 | Magnus Mollenhauer | Houston Cyp. Fair | 14:21.90 | 5:47/M |
28 | 23 | 139 | Jonathan Cano | Houston Spring Woods | 14:26.36 | 5:49/M |
29 | 24 | 142 | Frank Miranda | Houston Spring Woods | 14:29.52 | 5:50/M |
30 | 25 | 289 | Brennan Krom | Katy Jordan | 14:30.59 | 5:50/M |
31 | (< 5) | 129 | Griffin Raphael | Houston Lamar | 14:33.83 | 5:52/M |
32 | 26 | 419 | Leonardo Beltran | Rosenberg Terry | 14:34.03 | 5:52/M |
33 | 27 | 378 | Joshua Deleon | Richmond George Ranch | 14:36.02 | 5:52/M |
34 | 28 | 144 | Marcos Olivera | Houston Spring Woods | 14:37.04 | 5:53/M |
35 | 29 | 332 | Brent Klibert | LC Clear Falls | 14:39.88 | 5:54/M |
36 | 30 | 222 | Christofer Diaz | Humble | 14:40.18 | 5:54/M |
37 | 31 | 388 | Derek Jimenez | Richmond George Ranch | 14:42.64 | 5:55/M |
38 | 32 | 231 | Paulo Radillo | Humble | 14:44.96 | 5:56/M |
39 | 33 | 7 | Alexander Foston | Fort Bend Elkins | 14:46.09 | 5:57/M |
40 | 34 | 36 | Reid Booher | Houston Cyp. Fair | 14:46.29 | 5:57/M |
41 | 35 | 38 | Carson Countiss | Houston Cyp. Fair | 14:52.91 | 5:59/M |
42 | 36 | 297 | Tucker Lane Warner | Katy Jordan | 14:53.92 | 6:00/M |
43 | 37 | 90 | Wade Martin | Houston Heights | 15:00.66 | 6:02/M |
44 | (< 5) | 172 | Langston Beard | Houston Westside | 15:02.61 | 6:03/M |
45 | 38 | 99 | Daniel Valdes | Houston Heights | 15:08.41 | 6:05/M |
46 | 39 | 224 | Jaime Gomez | Humble | 15:12.95 | 6:07/M |
47 | 40 | 138 | Elijah Banks | Houston Spring Woods | 15:24.35 | 6:12/M |
48 | 41 | 52 | Brandon Rials | Houston Cyp. Fair | 15:29.18 | 6:14/M |
49 | 42 | 81 | Matthew Balderas | Houston Heights | 15:29.38 | 6:14/M |
50 | 43 | 141 | Miguel Hernandez | Houston Spring Woods | 15:29.79 | 6:14/M |
51 | (> 7) | 281 | Syon Aidt | Katy Jordan | 15:31.77 | 6:15/M |
52 | 44 | 421 | Juan Garcia | Rosenberg Terry | 15:32.47 | 6:15/M |
53 | 45 | 374 | Dristen Amos | Richmond George Ranch | 15:39.17 | 6:18/M |
54 | (< 5) | 171 | Job Ayala | Houston Westside | 15:42.78 | 6:19/M |
55 | 46 | 405 | Ethan Spaulding | Richmond George Ranch | 15:54.73 | 6:24/M |
56 | 47 | 390 | James Keenan | Richmond George Ranch | 15:58.03 | 6:25/M |
57 | 48 | 399 | Justice Omoruyi | Richmond George Ranch | 16:05.39 | 6:28/M |
58 | 49 | 37 | Brayden Carlton | Houston Cyp. Fair | 16:11.78 | 6:31/M |
59 | (> 7) | 372 | Adrian Agadah | Richmond George Ranch | 16:12.21 | 6:31/M |
60 | 50 | 229 | Nathaniel Perez-Valdez | Humble | 16:12.98 | 6:31/M |
61 | 51 | 93 | Richmond Ross | Houston Heights | 16:27.54 | 6:37/M |
62 | (> 7) | 376 | Aidan Buford | Richmond George Ranch | 16:38.72 | 6:42/M |
63 | (> 7) | 82 | Jaime Carreon | Houston Heights | 16:41.09 | 6:43/M |
64 | (> 7) | 397 | Maddox Minter | Richmond George Ranch | 16:43.90 | 6:44/M |
65 | 52 | 423 | Hayden Roberson | Rosenberg Terry | 17:05.84 | 6:53/M |
66 | (> 7) | 85 | Lucas Fernandez-Watson | Houston Heights | 17:19.95 | 6:58/M |
67 | 53 | 216 | Angel Abad | Humble | 17:37.93 | 7:06/M |
68 | 54 | 221 | Saul Carrillo | Humble | 17:40.30 | 7:07/M |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Varsity Boys |
|||||||||||
A |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Fort Bend Elkins | 55 | 1 | 7 | 10 | 17 | 20 | 33 | |||
Top 5 Times: 1:08:43.15 | |||||||||||
2 | LC Clear Falls | 58 | 4 | 6 | 8 | 11 | 29 | ||||
Top 5 Times: 1:09:09.70 | |||||||||||
3 | Katy Jordan | 70 | 5 | 12 | 14 | 18 | 21 | 25 | 36 | ||
Top 5 Times: 1:10:16.50 | |||||||||||
4 | Houston Heights | 118 | 9 | 15 | 19 | 37 | 38 | 42 | 51 | ||
Top 5 Times: 1:12:14.48 | |||||||||||
5 | Houston Spring Woods | 131 | 16 | 23 | 24 | 28 | 40 | 43 | |||
Top 5 Times: 1:13:10.96 | |||||||||||
6 | Rosenberg Terry | 137 | 2 | 13 | 26 | 44 | 52 | ||||
Top 5 Times: 1:14:32.44 | |||||||||||
7 | Richmond George Ranch | 152 | 3 | 27 | 31 | 45 | 46 | 47 | 48 | ||
Top 5 Times: 1:14:06.02 | |||||||||||
8 | Houston Cyp. Fair | 181 | 22 | 34 | 35 | 41 | 49 | ||||
Top 5 Times: 1:15:42.06 | |||||||||||
9 | Humble | 204 | 30 | 32 | 39 | 50 | 53 | 54 | |||
Top 5 Times: 1:18:29.00 | |||||||||||
Inc. | Houston Lamar | 2 finishers | |||||||||
Inc. | Houston St Pius X | 3 finishers | |||||||||
Inc. | Houston Westside | 3 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
Team - Fort Bend Elkins |
Finish Position - 1 |
|||||||
Team Score (places): 55 |
Team Score (times): 1:08:43.15 |
Ave Time:13:44.63 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 14 | Zachariah Morin | 1 | 1 | 12:52.17 | 12:52.17 | 0:00.00 | |
2 | 23 | Aidan Vanderschoot | 7 | 8 | 13:32.76 | 26:24.93 | 0:40.59 | |
3 | 19 | Martin Semana | 10 | 18 | 13:47.63 | 40:12.56 | 0:55.46 | |
4 | 6 | Sai Chinnapuvvala | 17 | 35 | 14:14.71 | 54:27.27 | 1:22.54 | |
5 | 16 | Jacob Ordaz | 20 | 55 | 14:15.88 | 1:08:43.15 | 1:23.71 | |
6 | 7 | Alexander Foston | (33) | 14:46.09 | 1:23:29.24 | 1:53.92 | ||
Team - LC Clear Falls |
Finish Position - 2 |
|||||||
Team Score (places): 58 |
Team Score (times): 1:09:09.70 |
Ave Time:13:49.94 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 336 | Max Welbourne | 4 | 4 | 13:14.69 | 13:14.69 | 0:22.52 | |
2 | 330 | Adrian Hernandez | 6 | 10 | 13:31.25 | 26:45.94 | 0:39.08 | |
3 | 335 | Manu Vajha | 8 | 18 | 13:37.41 | 40:23.35 | 0:45.24 | |
4 | 333 | Benjamin McDonald | 11 | 29 | 14:06.47 | 54:29.82 | 1:14.30 | |
5 | 332 | Brent Klibert | 29 | 58 | 14:39.88 | 1:09:09.70 | 1:47.71 | |
Team - Katy Jordan |
Finish Position - 3 |
|||||||
Team Score (places): 70 |
Team Score (times): 1:10:16.50 |
Ave Time:14:03.30 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 291 | Andres Merizalde | 5 | 5 | 13:27.87 | 13:27.87 | 0:35.70 | |
2 | 285 | Jonah Dorris | 12 | 17 | 14:06.77 | 27:34.64 | 1:14.60 | |
3 | 282 | Aaron Bell | 14 | 31 | 14:10.40 | 41:45.04 | 1:18.23 | |
4 | 284 | Cullen Cremins | 18 | 49 | 14:14.91 | 55:59.95 | 1:22.74 | |
5 | 293 | Eli Parish | 21 | 70 | 14:16.55 | 1:10:16.50 | 1:24.38 | |
6 | 289 | Brennan Krom | (25) | 14:30.59 | 1:24:47.09 | 1:38.42 | ||
7 | 297 | Tucker Lane Warner | (36) | 14:53.92 | 1:39:41.01 | 2:01.75 | ||
8 | 281 | Syon Aidt | More Than 7 | 15:31.77 | 1:55:12.78 | 2:39.60 | ||
Team - Houston Heights |
Finish Position - 4 |
|||||||
Team Score (places): 118 |
Team Score (times): 1:12:14.48 |
Ave Time:14:26.90 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 95 | Justin Sauceda | 9 | 9 | 13:38.66 | 13:38.66 | 0:46.49 | |
2 | 86 | Jacob Fields | 15 | 24 | 14:11.72 | 27:50.38 | 1:19.55 | |
3 | 96 | Maximilian Steele | 19 | 43 | 14:15.03 | 42:05.41 | 1:22.86 | |
4 | 90 | Wade Martin | 37 | 80 | 15:00.66 | 57:06.07 | 2:08.49 | |
5 | 99 | Daniel Valdes | 38 | 118 | 15:08.41 | 1:12:14.48 | 2:16.24 | |
6 | 81 | Matthew Balderas | (42) | 15:29.38 | 1:27:43.86 | 2:37.21 | ||
7 | 93 | Richmond Ross | (51) | 16:27.54 | 1:44:11.40 | 3:35.37 | ||
8 | 82 | Jaime Carreon | More Than 7 | 16:41.09 | 2:00:52.49 | 3:48.92 | ||
9 | 85 | Lucas Fernandez-Watson | More Than 7 | 17:19.95 | 2:18:12.44 | 4:27.78 | ||
Team - Houston Spring Woods |
Finish Position - 5 |
|||||||
Team Score (places): 131 |
Team Score (times): 1:13:10.96 |
Ave Time:14:38.19 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 145 | Jared Pavon | 16 | 16 | 14:13.69 | 14:13.69 | 1:21.52 | |
2 | 139 | Jonathan Cano | 23 | 39 | 14:26.36 | 28:40.05 | 1:34.19 | |
3 | 142 | Frank Miranda | 24 | 63 | 14:29.52 | 43:09.57 | 1:37.35 | |
4 | 144 | Marcos Olivera | 28 | 91 | 14:37.04 | 57:46.61 | 1:44.87 | |
5 | 138 | Elijah Banks | 40 | 131 | 15:24.35 | 1:13:10.96 | 2:32.18 | |
6 | 141 | Miguel Hernandez | (43) | 15:29.79 | 1:28:40.75 | 2:37.62 | ||
Team - Rosenberg Terry |
Finish Position - 6 |
|||||||
Team Score (places): 137 |
Team Score (times): 1:14:32.44 |
Ave Time:14:54.49 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 422 | Michael Perez | 2 | 2 | 13:10.95 | 13:10.95 | 0:18.78 | |
2 | 424 | Jonathan Salazar | 13 | 15 | 14:09.15 | 27:20.10 | 1:16.98 | |
3 | 419 | Leonardo Beltran | 26 | 41 | 14:34.03 | 41:54.13 | 1:41.86 | |
4 | 421 | Juan Garcia | 44 | 85 | 15:32.47 | 57:26.60 | 2:40.30 | |
5 | 423 | Hayden Roberson | 52 | 137 | 17:05.84 | 1:14:32.44 | 4:13.67 | |
Team - Richmond George Ranch |
Finish Position - 7 |
|||||||
Team Score (places): 152 |
Team Score (times): 1:14:06.02 |
Ave Time:14:49.20 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 398 | Travis Morrey | 3 | 3 | 13:13.46 | 13:13.46 | 0:21.29 | |
2 | 378 | Joshua Deleon | 27 | 30 | 14:36.02 | 27:49.48 | 1:43.85 | |
3 | 388 | Derek Jimenez | 31 | 61 | 14:42.64 | 42:32.12 | 1:50.47 | |
4 | 374 | Dristen Amos | 45 | 106 | 15:39.17 | 58:11.29 | 2:47.00 | |
5 | 405 | Ethan Spaulding | 46 | 152 | 15:54.73 | 1:14:06.02 | 3:02.56 | |
6 | 390 | James Keenan | (47) | 15:58.03 | 1:30:04.05 | 3:05.86 | ||
7 | 399 | Justice Omoruyi | (48) | 16:05.39 | 1:46:09.44 | 3:13.22 | ||
8 | 372 | Adrian Agadah | More Than 7 | 16:12.21 | 2:02:21.65 | 3:20.04 | ||
9 | 376 | Aidan Buford | More Than 7 | 16:38.72 | 2:19:00.37 | 3:46.55 | ||
10 | 397 | Maddox Minter | More Than 7 | 16:43.90 | 2:35:44.27 | 3:51.73 | ||
Team - Houston Cyp. Fair |
Finish Position - 8 |
|||||||
Team Score (places): 181 |
Team Score (times): 1:15:42.06 |
Ave Time:15:08.41 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 49 | Magnus Mollenhauer | 22 | 22 | 14:21.90 | 14:21.90 | 1:29.73 | |
2 | 36 | Reid Booher | 34 | 56 | 14:46.29 | 29:08.19 | 1:54.12 | |
3 | 38 | Carson Countiss | 35 | 91 | 14:52.91 | 44:01.10 | 2:00.74 | |
4 | 52 | Brandon Rials | 41 | 132 | 15:29.18 | 59:30.28 | 2:37.01 | |
5 | 37 | Brayden Carlton | 49 | 181 | 16:11.78 | 1:15:42.06 | 3:19.61 | |
Team - Humble |
Finish Position - 9 |
|||||||
Team Score (places): 204 |
Team Score (times): 1:18:29.00 |
Ave Time:15:41.80 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 222 | Christofer Diaz | 30 | 30 | 14:40.18 | 14:40.18 | 1:48.01 | |
2 | 231 | Paulo Radillo | 32 | 62 | 14:44.96 | 29:25.14 | 1:52.79 | |
3 | 224 | Jaime Gomez | 39 | 101 | 15:12.95 | 44:38.09 | 2:20.78 | |
4 | 229 | Nathaniel Perez-Valdez | 50 | 151 | 16:12.98 | 1:00:51.07 | 3:20.81 | |
5 | 216 | Angel Abad | 53 | 204 | 17:37.93 | 1:18:29.00 | 4:45.76 | |
6 | 221 | Saul Carrillo | (54) | 17:40.30 | 1:36:09.30 | 4:48.13 | ||
Team - Houston St Pius X |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 153 | Mason Collette | Less Than 5 | 13:11.91 | 13:11.91 | 0:19.74 | ||
2 | 156 | Noah Williams | Less Than 5 | 13:13.22 | 26:25.13 | 0:21.05 | ||
3 | 155 | Graham Lively | Less Than 5 | 13:59.70 | 40:24.83 | 1:07.53 | ||
Team - Houston Westside |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 178 | Nicolas Hutchinson | Less Than 5 | 13:19.03 | 13:19.03 | 0:26.86 | ||
2 | 172 | Langston Beard | Less Than 5 | 15:02.61 | 28:21.64 | 2:10.44 | ||
3 | 171 | Job Ayala | Less Than 5 | 15:42.78 | 44:04.42 | 2:50.61 | ||
Team - Houston Lamar |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 131 | Bryson Williams | Less Than 5 | 13:15.55 | 13:15.55 | 0:23.38 | ||
2 | 129 | Griffin Raphael | Less Than 5 | 14:33.83 | 27:49.38 | 1:41.66 |