Finish List - Boys - Freshman Boys - A Team Summary - Boys - Freshman Boys - A Team Detail - Boys - Freshman Boys - A
Top | ||||||
Overall Finish List - Boys |
||||||
Freshman Boys |
||||||
A |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 220 | Erian Cantu | Humble | 12:06.20 | 6:03/M |
2 | 2 | 1 | Varrun Athis Rajh | Fort Bend Elkins | 12:06.38 | 6:03/M |
3 | 3 | 13 | Nikhil Mathew | Fort Bend Elkins | 12:09.83 | 6:05/M |
4 | 4 | 4 | Cillian Chambers | Fort Bend Elkins | 12:33.88 | 6:17/M |
5 | 5 | 223 | Mark Flores | Humble | 12:50.60 | 6:25/M |
6 | (< 5) | 48 | Harrison Kyser | Houston Cyp. Fair | 13:06.43 | 6:33/M |
7 | 6 | 228 | Sean Perez | Humble | 13:22.15 | 6:41/M |
8 | 7 | 375 | Emilio Armijo | Richmond George Ranch | 13:23.61 | 6:42/M |
9 | (< 5) | 41 | Jason Gonzalez-Buchner | Houston Cyp. Fair | 13:36.33 | 6:48/M |
10 | 8 | 385 | Daniel Hasouris | Richmond George Ranch | 13:40.59 | 6:50/M |
11 | 9 | 15 | David Okeleke | Fort Bend Elkins | 13:40.76 | 6:50/M |
12 | 10 | 21 | Eashan Deepak Shetty | Fort Bend Elkins | 13:44.40 | 6:52/M |
13 | 11 | 295 | Noah Rotolo | Katy Jordan | 13:53.15 | 6:57/M |
14 | 12 | 24 | Nathan Yitbarek | Fort Bend Elkins | 13:56.85 | 6:58/M |
15 | 13 | 217 | Elijah Berry | Humble | 14:01.81 | 7:01/M |
16 | 14 | 379 | Nathan Difalco | Richmond George Ranch | 14:13.76 | 7:07/M |
17 | 15 | 10 | Quentin Liland | Fort Bend Elkins | 14:21.01 | 7:11/M |
18 | 16 | 391 | Zane Labib | Richmond George Ranch | 14:27.51 | 7:14/M |
19 | 17 | 287 | Luis Flores | Katy Jordan | 14:49.58 | 7:25/M |
20 | 18 | 406 | Trenton Welch | Richmond George Ranch | 14:57.78 | 7:29/M |
21 | 19 | 283 | Luis Cervantes | Katy Jordan | 15:01.18 | 7:31/M |
22 | 20 | 225 | Juan Hernandez-Chavez | Humble | 15:10.49 | 7:35/M |
23 | 21 | 401 | Travis Prater | Richmond George Ranch | 15:24.07 | 7:42/M |
24 | (< 5) | 47 | Cayden Kimball | Houston Cyp. Fair | 15:25.44 | 7:43/M |
25 | 22 | 288 | Alexander Flynn | Katy Jordan | 15:34.57 | 7:47/M |
26 | (> 7) | 8 | Juan Diego Hoyos Bernal | Fort Bend Elkins | 15:48.04 | 7:54/M |
27 | 23 | 233 | Angel Verduzco | Humble | 15:53.85 | 7:57/M |
28 | 24 | 296 | Thomas Vargas | Katy Jordan | 15:54.69 | 7:57/M |
29 | 25 | 403 | Shawn Salverson | Richmond George Ranch | 16:38.65 | 8:19/M |
30 | 26 | 218 | Rodrigo Blanco | Humble | 17:30.80 | 8:45/M |
31 | (< 5) | 140 | Everett Dubroc | Houston Spring Woods | 17:51.83 | 8:56/M |
32 | (> 7) | 395 | Bruno Martinez | Richmond George Ranch | 17:56.37 | 8:58/M |
33 | (> 7) | 232 | Andrew Rojas | Humble | 20:21.48 | 10:11/M |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Freshman Boys |
|||||||||||
A |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Fort Bend Elkins | 28 | 2 | 3 | 4 | 9 | 10 | 12 | 15 | ||
Top 5 Times: 1:04:15.25 | |||||||||||
2 | Humble | 45 | 1 | 5 | 6 | 13 | 20 | 23 | 26 | ||
Top 5 Times: 1:07:31.25 | |||||||||||
3 | Richmond George Ranch | 63 | 7 | 8 | 14 | 16 | 18 | 21 | 25 | ||
Top 5 Times: 1:10:43.25 | |||||||||||
4 | Katy Jordan | 93 | 11 | 17 | 19 | 22 | 24 | ||||
Top 5 Times: 1:15:13.17 | |||||||||||
Inc. | Houston Cyp. Fair | 3 finishers | |||||||||
Inc. | Houston Spring Woods | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Freshman Boys |
||||||||
Team - Fort Bend Elkins |
Finish Position - 1 |
|||||||
Team Score (places): 28 |
Team Score (times): 1:04:15.25 |
Ave Time:12:51.05 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1 | Varrun Athis Rajh | 2 | 2 | 12:06.38 | 12:06.38 | ||
2 | 13 | Nikhil Mathew | 3 | 5 | 12:09.83 | 24:16.21 | ||
3 | 4 | Cillian Chambers | 4 | 9 | 12:33.88 | 36:50.09 | ||
4 | 15 | David Okeleke | 9 | 18 | 13:40.76 | 50:30.85 | 0:48.59 | |
5 | 21 | Eashan Deepak Shetty | 10 | 28 | 13:44.40 | 1:04:15.25 | 0:52.23 | |
6 | 24 | Nathan Yitbarek | (12) | 13:56.85 | 1:18:12.10 | 1:04.68 | ||
7 | 10 | Quentin Liland | (15) | 14:21.01 | 1:32:33.11 | 1:28.84 | ||
8 | 8 | Juan Diego Hoyos Bernal | More Than 7 | 15:48.04 | 1:48:21.15 | 2:55.87 | ||
Team - Humble |
Finish Position - 2 |
|||||||
Team Score (places): 45 |
Team Score (times): 1:07:31.25 |
Ave Time:13:30.25 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 220 | Erian Cantu | 1 | 1 | 12:06.20 | 12:06.20 | ||
2 | 223 | Mark Flores | 5 | 6 | 12:50.60 | 24:56.80 | ||
3 | 228 | Sean Perez | 6 | 12 | 13:22.15 | 38:18.95 | 0:29.98 | |
4 | 217 | Elijah Berry | 13 | 25 | 14:01.81 | 52:20.76 | 1:09.64 | |
5 | 225 | Juan Hernandez-Chavez | 20 | 45 | 15:10.49 | 1:07:31.25 | 2:18.32 | |
6 | 233 | Angel Verduzco | (23) | 15:53.85 | 1:23:25.10 | 3:01.68 | ||
7 | 218 | Rodrigo Blanco | (26) | 17:30.80 | 1:40:55.90 | 4:38.63 | ||
8 | 232 | Andrew Rojas | More Than 7 | 20:21.48 | 2:01:17.38 | 7:29.31 | ||
Team - Richmond George Ranch |
Finish Position - 3 |
|||||||
Team Score (places): 63 |
Team Score (times): 1:10:43.25 |
Ave Time:14:08.65 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 375 | Emilio Armijo | 7 | 7 | 13:23.61 | 13:23.61 | 0:31.44 | |
2 | 385 | Daniel Hasouris | 8 | 15 | 13:40.59 | 27:04.20 | 0:48.42 | |
3 | 379 | Nathan Difalco | 14 | 29 | 14:13.76 | 41:17.96 | 1:21.59 | |
4 | 391 | Zane Labib | 16 | 45 | 14:27.51 | 55:45.47 | 1:35.34 | |
5 | 406 | Trenton Welch | 18 | 63 | 14:57.78 | 1:10:43.25 | 2:05.61 | |
6 | 401 | Travis Prater | (21) | 15:24.07 | 1:26:07.32 | 2:31.90 | ||
7 | 403 | Shawn Salverson | (25) | 16:38.65 | 1:42:45.97 | 3:46.48 | ||
8 | 395 | Bruno Martinez | More Than 7 | 17:56.37 | 2:00:42.34 | 5:04.20 | ||
Team - Katy Jordan |
Finish Position - 4 |
|||||||
Team Score (places): 93 |
Team Score (times): 1:15:13.17 |
Ave Time:15:02.63 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 295 | Noah Rotolo | 11 | 11 | 13:53.15 | 13:53.15 | 1:00.98 | |
2 | 287 | Luis Flores | 17 | 28 | 14:49.58 | 28:42.73 | 1:57.41 | |
3 | 283 | Luis Cervantes | 19 | 47 | 15:01.18 | 43:43.91 | 2:09.01 | |
4 | 288 | Alexander Flynn | 22 | 69 | 15:34.57 | 59:18.48 | 2:42.40 | |
5 | 296 | Thomas Vargas | 24 | 93 | 15:54.69 | 1:15:13.17 | 3:02.52 | |
Team - Houston Cyp. Fair |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 48 | Harrison Kyser | Less Than 5 | 13:06.43 | 13:06.43 | 0:14.26 | ||
2 | 41 | Jason Gonzalez-Buchner | Less Than 5 | 13:36.33 | 26:42.76 | 0:44.16 | ||
3 | 47 | Cayden Kimball | Less Than 5 | 15:25.44 | 42:08.20 | 2:33.27 | ||
Team - Houston Spring Woods |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 140 | Everett Dubroc | Less Than 5 | 17:51.83 | 17:51.83 | 4:59.66 |