Sprint Triathlon Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Triathlon Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Triathlon Relay Non Binary: 1-99
Sprint Athena Women: 1-99
Sprint Clydesdale Men: 1-99
Sprint Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 12 | Claire Barrie | Houston TX | 269 | 36 | 1 | 8:59.0 | 1:48HM | 1:15.9 | 1 | 38:13.5 | 19.5MPH | 1:25.2 | 1 | 20:26.6 | 6:35/M | 3:26/M | 1:10:20.3 |
Top | ||||||||||||||||||
Female Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 22 | Jody Berry | Jersey Village TX | 338 | 63 | 1 | 11:18.3 | 2:16HM | 1:10.3 | 1 | 37:29.5 | 19.9MPH | 1:05.2 | 1 | 24:18.8 | 7:50/M | 3:40/M | 1:15:22.2 |
Top | ||||||||||||||||||
Female 19 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 51 | Macy Milkovisch | Houston TX | 340 | 17 | 1 | 10:28.2 | 2:06HM | 1:51.6 | 1 | 42:40.1 | 17.5MPH | 2:05.7 | 1 | 29:51.1 | 9:37/M | 4:14/M | 1:26:56.8 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 96 | Elissa Nonmacher | Houston TX | 278 | 24 | 2 | 11:54.0 | 2:23HM | 4:13.9 | 1 | 51:26.8 | 14.5MPH | 3:36.4 | 1 | 34:56.1 | 11:15/M | 5:10/M | 1:46:07.4 |
2 | 99 | Cameron Long | Clear Lake Shores TX | 293 | 23 | 1 | 10:57.2 | 2:11HM | 4:02.2 | 2 | 56:49.4 | 13.1MPH | 0:57.2 | 2 | 35:03.6 | 11:17/M | 5:15/M | 1:47:49.9 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 19 | Savanna Savanna.russell27@gm | Galveston TX | 226 | 25 | 1 | 10:28.3 | 2:06HM | 1:00.2 | 1 | 39:43.9 | 18.8MPH | 0:47.6 | 1 | 22:05.0 | 7:06/M | 3:36/M | 1:14:05.1 |
2 | 74 | Maria Zamora | Seabrook TX | 286 | 26 | 2 | 11:51.0 | 2:22HM | 2:00.1 | 2 | 50:30.4 | 14.8MPH | 1:14.5 | 2 | 29:38.1 | 9:32/M | 4:38/M | 1:35:14.2 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 17 | Erin Delong | Kingwood TX | 231 | 30 | 1 | 10:05.1 | 2:01HM | 1:50.8 | 2 | 39:04.9 | 19.1MPH | 1:07.9 | 1 | 21:25.1 | 6:54/M | 3:35/M | 1:13:33.9 |
2 | 39 | Laura Williams | Houston TX | 263 | 32 | 3 | 14:50.8 | 2:58HM | 1:48.0 | 1 | 39:01.3 | 19.1MPH | 1:15.6 | 2 | 25:32.5 | 8:13/M | 4:01/M | 1:22:28.4 |
3 | 101 | Yesenia Jaramillo | League City TX | 322 | 31 | 5 | 20:04.4 | 4:01HM | 1:42.6 | 3 | 53:08.1 | 14.0MPH | 1:52.5 | 4 | 34:27.2 | 11:05/M | 5:25/M | 1:51:15.0 |
4 | 105 | Katie Burlingame | Webster TX | 266 | 34 | 4 | 15:58.8 | 3:12HM | 4:32.5 | 5 | 58:01.5 | 12.9MPH | 2:42.2 | 3 | 34:06.3 | 10:59/M | 5:37/M | 1:55:21.3 |
5 | 108 | Bethel Dorsett | Rosharon TX | 232 | 33 | 2 | 11:42.3 | 2:20HM | 3:23.2 | 4 | 55:08.6 | 13.5MPH | 1:25.3 | 5 | 44:58.2 | 14:28/M | 5:41/M | 1:56:37.8 |
DNF | DNF | Kirsten Clark | Spring TX | 289 | 31 | |||||||||||||
DNF | DNF | Catherine Jimenea | Houston TX | 339 | 33 | |||||||||||||
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 31 | Dianacarolina Haro | Houston TX | 284 | 36 | 1 | 10:05.7 | 2:01HM | 2:13.9 | 1 | 41:28.5 | 18.0MPH | 0:48.5 | 2 | 24:29.2 | 7:53/M | 3:51/M | 1:19:06.0 |
2 | 56 | Emily Korinek | Houston TX | 225 | 36 | 2 | 10:50.9 | 2:10HM | 1:50.3 | 3 | 44:13.7 | 16.9MPH | 1:51.7 | 3 | 30:45.6 | 9:54/M | 4:22/M | 1:29:32.5 |
3 | 64 | Megan Kretschmer | Houston TX | 248 | 39 | 3 | 12:58.6 | 2:36HM | 1:49.8 | 2 | 43:08.2 | 17.3MPH | 1:48.0 | 4 | 32:26.0 | 10:26/M | 4:29/M | 1:32:10.9 |
4 | 68 | Hallie Snowden | Pearland TX | 235 | 35 | 4 | 13:28.9 | 2:42HM | 2:48.6 | 6 | 51:31.5 | 14.5MPH | 1:31.9 | 1 | 24:25.3 | 7:52/M | 4:34/M | 1:33:46.3 |
5 | 91 | Tracey Guerrero | Houston TX | 240 | 35 | 7 | 16:54.8 | 3:23HM | 2:15.3 | 5 | 50:31.0 | 14.8MPH | 0:55.4 | 5 | 34:30.4 | 11:06/M | 5:07/M | 1:45:07.1 |
6 | 95 | Meaghan Gorman-Maupin | Houston TX | 279 | 36 | 5 | 15:26.3 | 3:05HM | 2:49.4 | 4 | 48:03.4 | 15.5MPH | 3:17.7 | 6 | 36:25.7 | 11:44/M | 5:10/M | 1:46:02.8 |
7 | 107 | Jomarie Flores | Houston TX | 273 | 38 | 6 | 16:42.3 | 3:20HM | 3:51.9 | 7 | 54:06.8 | 13.8MPH | 1:48.8 | 7 | 40:07.4 | 12:55/M | 5:41/M | 1:56:37.3 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 32 | Elizabeth Kenska | Houston TX | 230 | 40 | 1 | 11:52.0 | 2:22HM | 1:45.0 | 2 | 39:12.7 | 19.0MPH | 1:23.6 | 1 | 25:01.2 | 8:03/M | 3:52/M | 1:19:14.7 |
2 | 37 | Erin Martino | Houston TX | 308 | 43 | 2 | 12:08.2 | 2:26HM | 1:26.8 | 3 | 39:57.5 | 18.7MPH | 1:51.8 | 2 | 25:40.1 | 8:16/M | 3:57/M | 1:21:04.7 |
3 | 38 | Anette Bonifas | Magnolia TX | 329 | 41 | 4 | 13:08.3 | 2:38HM | 1:15.9 | 1 | 38:23.8 | 19.4MPH | 1:14.1 | 4 | 27:19.1 | 8:48/M | 3:58/M | 1:21:21.3 |
4 | 53 | Roberta Calelly | Pearland TX | 290 | 44 | 5 | 14:02.1 | 2:48HM | 2:16.0 | 4 | 42:40.1 | 17.5MPH | 1:31.6 | 3 | 26:47.6 | 8:37/M | 4:15/M | 1:27:17.6 |
5 | 82 | Stefanie Sunnes | Houston TX | 264 | 42 | 3 | 13:06.1 | 2:37HM | 1:54.4 | 5 | 44:30.8 | 16.8MPH | 2:40.1 | 7 | 37:07.6 | 11:57/M | 4:50/M | 1:39:19.2 |
6 | 87 | Luz Denizze | Houston TX | 253 | 43 | 6 | 15:18.4 | 3:04HM | 3:00.8 | 6 | 52:41.3 | 14.2MPH | 1:45.9 | 5 | 29:06.0 | 9:22/M | 4:58/M | 1:41:52.7 |
7 | 106 | Bernadette Lesl Bridges | Friendswood TX | 241 | 40 | 7 | 15:55.5 | 3:11HM | 3:05.2 | 7 | 59:34.0 | 12.5MPH | 2:19.6 | 6 | 35:42.3 | 11:30/M | 5:41/M | 1:56:36.8 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 50 | Elizabeth Ridpath | Austin TX | 267 | 46 | 1 | 12:03.7 | 2:25HM | 1:50.4 | 1 | 41:23.9 | 18.0MPH | 1:29.1 | 1 | 29:47.1 | 9:35/M | 4:13/M | 1:26:34.4 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 42 | Carol Ottaway | Willis TX | 262 | 52 | 1 | 13:00.8 | 2:36HM | 1:41.9 | 1 | 36:58.6 | 20.2MPH | 1:15.4 | 1 | 30:55.5 | 9:57/M | 4:05/M | 1:23:52.4 |
2 | 59 | Holly Jones | Pearland TX | 301 | 54 | 3 | 15:52.8 | 3:11HM | 1:01.2 | 2 | 37:04.0 | 20.1MPH | 1:22.7 | 3 | 34:41.1 | 11:10/M | 4:23/M | 1:30:02.1 |
3 | 67 | Laura Evans | Houston TX | 202 | 54 | 2 | 14:47.3 | 2:57HM | 2:41.1 | 3 | 40:03.4 | 18.6MPH | 2:52.3 | 2 | 33:21.3 | 10:44/M | 4:34/M | 1:33:45.6 |
4 | 98 | Maureen Gibbons | The Woodlands TX | 246 | 50 | 4 | 16:35.9 | 3:19HM | 2:45.1 | 4 | 47:21.7 | 15.7MPH | 2:07.1 | 4 | 38:29.3 | 12:23/M | 5:14/M | 1:47:19.3 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 34 | Kim Vanpelt | Spring TX | 320 | 55 | 4 | 17:16.2 | 3:27HM | 1:24.1 | 1 | 33:44.5 | 22.1MPH | 1:27.6 | 2 | 26:07.7 | 8:25/M | 3:54/M | 1:20:00.3 |
2 | 36 | Karrie Bellard | Houston TX | 316 | 59 | 2 | 13:44.9 | 2:45HM | 1:36.7 | 2 | 39:08.5 | 19.0MPH | 1:50.3 | 1 | 24:05.1 | 7:45/M | 3:55/M | 1:20:25.6 |
3 | 73 | Diane McKernan | Houston TX | 408 | 56 | 3 | 14:38.2 | 2:56HM | 2:34.8 | 3 | 44:18.5 | 16.8MPH | 0:53.7 | 3 | 32:21.7 | 10:25/M | 4:37/M | 1:34:47.1 |
4 | 100 | Joanne Murphey | Houston TX | 327 | 59 | 1 | 12:35.1 | 2:31HM | 3:22.5 | 5 | 49:53.1 | 14.9MPH | 2:54.5 | 5 | 40:40.4 | 13:06/M | 5:20/M | 1:49:25.7 |
5 | 110 | Vilma Burwick | Houston TX | 210 | 56 | 5 | 30:30.7 | 6:06HM | 3:54.0 | 4 | 49:36.4 | 15.0MPH | 2:48.2 | 4 | 34:48.3 | 11:12/M | 5:55/M | 2:01:37.8 |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 49 | Debie Clinebell | Humble TX | 305 | 60 | 1 | 12:48.6 | 2:34HM | 1:39.4 | 1 | 40:09.4 | 18.6MPH | 1:39.0 | 1 | 29:56.4 | 9:38/M | 4:12/M | 1:26:13.0 |
2 | 77 | Kim Runge | Seabrook TX | 209 | 64 | 2 | 13:09.0 | 2:38HM | 1:36.5 | 3 | 44:23.6 | 16.8MPH | 1:55.4 | 2 | 34:53.3 | 11:14/M | 4:40/M | 1:35:58.0 |
3 | 78 | Susan Wallace | Katy TX | 325 | 61 | 3 | 13:55.8 | 2:47HM | 1:54.2 | 2 | 40:23.1 | 18.5MPH | 1:57.5 | 3 | 37:50.8 | 12:11/M | 4:41/M | 1:36:01.6 |
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 24 | Sandra Straup | The Woodlands TX | 319 | 65 | 1 | 11:22.7 | 2:17HM | 1:02.2 | 1 | 37:34.9 | 19.8MPH | 1:11.6 | 1 | 24:55.1 | 8:01/M | 3:42/M | 1:16:06.8 |
2 | 104 | Annabella Green | Houston TX | 229 | 68 | 2 | 19:51.5 | 3:58HM | 2:27.3 | 2 | 54:27.6 | 13.7MPH | 1:50.9 | 2 | 36:05.6 | 11:37/M | 5:35/M | 1:54:43.1 |
Top | ||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 113 | Janice McLaren | Alvin TX | 313 | 72 | 1 | 22:15.3 | 4:27HM | 4:43.7 | 1 | 57:12.5 | 13.0MPH | 2:46.5 | 1 | 48:38.3 | 15:39/M | 6:36/M | 2:15:36.4 |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 1 | Parker Gregory | League City TX | 318 | 39 | 1 | 8:49.9 | 1:46HM | 0:50.7 | 1 | 32:10.7 | 23.2MPH | 0:47.0 | 1 | 21:00.6 | 6:46/M | 3:06/M | 1:03:39.0 |
Top | ||||||||||||||||||
Male Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 2 | Edward Aviles | Houston TX | 299 | 53 | 1 | 9:59.5 | 2:00HM | 0:59.4 | 1 | 32:25.2 | 23.0MPH | 0:35.7 | 1 | 19:48.8 | 6:23/M | 3:06/M | 1:03:48.8 |
Top | ||||||||||||||||||
Male 19 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 10 | Robert Peters | Denver CO | 270 | 16 | 1 | 9:21.1 | 1:52HM | 1:09.7 | 1 | 33:51.9 | 22.0MPH | 1:16.4 | 1 | 23:42.0 | 7:38/M | 3:23/M | 1:09:21.4 |
2 | 27 | Scott Steinhilber | Kingwood TX | 307 | 16 | 2 | 9:24.2 | 1:53HM | 3:08.8 | 2 | 39:02.2 | 19.1MPH | 1:54.4 | 2 | 24:23.3 | 7:51/M | 3:48/M | 1:17:53.1 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 66 | Andrew Klein | Clear Lake Shores TX | 350 | 20 | 1 | 11:31.6 | 2:18HM | 1:53.9 | 1 | 48:56.7 | 15.2MPH | 0:53.3 | 1 | 29:37.2 | 9:32/M | 4:31/M | 1:32:52.9 |
2 | 112 | Luis Rodas | Houston TX | 217 | 21 | 2 | 23:40.4 | 4:44HM | 2 | 1:48:06.4 | 6:58/M | 6:25/M | 2:11:46.9 | |||||
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 7 | Alejandro Bedoya | Tomball TX | 277 | 25 | 2 | 11:04.3 | 2:13HM | 1:03.6 | 1 | 33:41.3 | 22.1MPH | 0:58.7 | 1 | 20:19.9 | 6:33/M | 3:16/M | 1:07:07.9 |
2 | 35 | Dylan Cowan | Conroe TX | 303 | 27 | 4 | 13:49.1 | 2:46HM | 1:44.9 | 2 | 38:45.3 | 19.2MPH | 1:57.2 | 2 | 24:07.1 | 7:46/M | 3:55/M | 1:20:23.8 |
3 | 57 | Joshua Louviere | Round Rock TX | 309 | 29 | 1 | 10:07.5 | 2:02HM | 2:22.5 | 4 | 44:13.8 | 16.9MPH | 1:18.9 | 4 | 31:31.9 | 10:09/M | 4:22/M | 1:29:34.8 |
4 | 61 | Mike Smith | Houston TX | 252 | 28 | 3 | 13:23.1 | 2:41HM | 4:00.0 | 5 | 45:47.4 | 16.3MPH | 1:41.2 | 3 | 25:48.9 | 8:19/M | 4:25/M | 1:30:40.7 |
5 | 80 | Daniel Boorman | Houston TX | 288 | 29 | 5 | 14:00.4 | 2:48HM | 3:16.4 | 6 | 47:07.3 | 15.8MPH | 2:29.7 | 5 | 31:44.7 | 10:13/M | 4:48/M | 1:38:38.7 |
6 | 93 | Parth MacHe | College Station TX | 255 | 27 | 6 | 23:59.4 | 4:48HM | 2:17.3 | 3 | 42:52.4 | 17.4MPH | 1:57.3 | 6 | 34:22.8 | 11:04/M | 5:08/M | 1:45:29.4 |
7 | 111 | Tony Rodriguez | Pasadena TX | 219 | 27 | 7 | 25:26.4 | 5:05HM | 7:04.8 | 7 | 57:24.1 | 13.0MPH | 2:19.2 | 7 | 39:27.0 | 12:42/M | 6:25/M | 2:11:41.6 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 3 | David Trant | Houston TX | 302 | 33 | 1 | 9:32.8 | 1:55HM | 0:45.9 | 1 | 32:17.7 | 23.1MPH | 0:54.6 | 1 | 20:43.6 | 6:40/M | 3:08/M | 1:04:14.9 |
2 | 54 | Lewis Jones | Houston TX | 265 | 31 | 3 | 12:50.3 | 2:34HM | 1:59.8 | 2 | 43:10.2 | 17.3MPH | 1:39.7 | 3 | 28:09.6 | 9:04/M | 4:17/M | 1:27:50.0 |
3 | 71 | Myles Luparello | Houston TX | 261 | 31 | 2 | 11:42.1 | 2:20HM | 3:41.1 | 3 | 43:49.7 | 17.0MPH | 1:56.2 | 5 | 33:16.3 | 10:43/M | 4:36/M | 1:34:25.6 |
4 | 72 | Devin Balcacer | Houston TX | 349 | 30 | 4 | 15:41.7 | 3:08HM | 1:41.3 | 4 | 47:39.4 | 15.6MPH | 1:54.0 | 2 | 27:37.0 | 8:53/M | 4:36/M | 1:34:33.6 |
5 | 97 | Franky Lam | Houston TX | 243 | 33 | 5 | 20:15.4 | 4:03HM | 2:07.7 | 5 | 49:54.0 | 14.9MPH | 2:26.0 | 4 | 31:41.4 | 10:12/M | 5:11/M | 1:46:24.6 |
DNF | DNF | Raul Hernandez | Pasadena TX | 257 | 32 | |||||||||||||
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 9 | Shawn Davenport | Seabrook TX | 343 | 38 | 1 | 10:20.4 | 2:04HM | 0:51.1 | 2 | 35:00.3 | 21.3MPH | 1:19.7 | 1 | 21:44.5 | 7:00/M | 3:22/M | 1:09:16.2 |
2 | 14 | Ted Kretschmer | Houston TX | 249 | 39 | 3 | 11:13.3 | 2:15HM | 1:32.1 | 1 | 34:26.3 | 21.7MPH | 0:57.7 | 3 | 23:45.7 | 7:39/M | 3:30/M | 1:11:55.4 |
3 | 18 | Arturo Maldonado | Spring TX | 321 | 38 | 2 | 11:09.8 | 2:14HM | 0:49.5 | 4 | 39:01.8 | 19.1MPH | 0:52.2 | 2 | 22:10.4 | 7:08/M | 3:36/M | 1:14:03.9 |
4 | 45 | William McElhiney | Houston TX | 285 | 35 | 7 | 14:41.9 | 2:56HM | 2:15.1 | 3 | 38:11.6 | 19.5MPH | 2:18.8 | 6 | 27:56.5 | 9:00/M | 4:10/M | 1:25:24.1 |
5 | 52 | Joel Guajardo | Cadereyta Jimenez NLE | 272 | 37 | 8 | 16:05.1 | 3:13HM | 1:58.4 | 6 | 43:27.5 | 17.2MPH | 1:08.3 | 4 | 24:31.4 | 7:54/M | 4:15/M | 1:27:10.8 |
6 | 60 | Jason Brittain | Angleton TX | 287 | 39 | 4 | 12:07.4 | 2:25HM | 2:23.1 | 8 | 48:40.5 | 15.3MPH | 1:08.9 | 5 | 25:47.5 | 8:18/M | 4:23/M | 1:30:07.5 |
7 | 76 | John Shearer | Galveston TX | 250 | 37 | 5 | 13:38.3 | 2:44HM | 2:13.9 | 7 | 47:45.0 | 15.6MPH | 2:44.7 | 7 | 29:25.7 | 9:28/M | 4:40/M | 1:35:47.8 |
8 | 79 | Matthew Potter | Baytown TX | 211 | 39 | 9 | 17:46.7 | 3:33HM | 5:00.0 | 5 | 43:03.1 | 17.3MPH | 2:04.8 | 8 | 29:41.0 | 9:33/M | 4:45/M | 1:37:35.9 |
9 | 102 | Eduardo Garcia | Montgomery TX | 346 | 38 | 6 | 14:28.7 | 2:54HM | 2:34.7 | 9 | 59:16.9 | 12.6MPH | 1:01.0 | 9 | 34:23.5 | 11:04/M | 5:27/M | 1:51:44.9 |
DNF | DNF | Andrew Arnold | Kingwood TX | 205 | 38 | |||||||||||||
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 15 | Craig Cameron | Cypress TX | 337 | 40 | 2 | 11:30.0 | 2:18HM | 1:02.0 | 1 | 32:29.9 | 22.9MPH | 1:00.5 | 1 | 25:54.4 | 8:20/M | 3:30/M | 1:11:57.0 |
2 | 28 | Benjamin Proko | Brenham TX | 344 | 42 | 3 | 11:37.7 | 2:20HM | 1:12.3 | 2 | 36:27.7 | 20.4MPH | 1:28.1 | 2 | 27:07.9 | 8:44/M | 3:48/M | 1:17:53.8 |
3 | 44 | David Leach | League City TX | 275 | 40 | 6 | 14:29.7 | 2:54HM | 2:03.8 | 3 | 40:05.0 | 18.6MPH | 1:17.6 | 3 | 27:20.9 | 8:48/M | 4:09/M | 1:25:17.2 |
4 | 55 | Travis Laqua | Bellaire TX | 310 | 41 | 1 | 10:59.8 | 2:12HM | 1:48.5 | 7 | 47:19.5 | 15.8MPH | 0:38.7 | 4 | 28:15.9 | 9:06/M | 4:20/M | 1:29:02.7 |
5 | 58 | Joshua Hein | Houston TX | 271 | 42 | 4 | 13:28.3 | 2:42HM | 3:08.8 | 4 | 41:59.3 | 17.8MPH | 2:34.9 | 5 | 28:36.8 | 9:13/M | 4:22/M | 1:29:48.2 |
6 | 75 | David Orozco | Houston TX | 317 | 42 | 8 | 16:39.8 | 3:20HM | 3:10.7 | 5 | 43:57.7 | 17.0MPH | 2:30.0 | 6 | 29:28.5 | 9:29/M | 4:40/M | 1:35:46.9 |
7 | 88 | Javier Dominguez | Spring TX | 336 | 42 | 9 | 19:11.2 | 3:50HM | 4:47.9 | 6 | 45:24.3 | 16.4MPH | 3:16.2 | 7 | 29:28.9 | 9:29/M | 4:58/M | 1:42:08.6 |
8 | 89 | Justin Schroeder | Lake Charles LA | 239 | 40 | 7 | 16:02.7 | 3:13HM | 1:57.0 | 8 | 48:08.0 | 15.5MPH | 1:43.6 | 9 | 35:14.6 | 11:21/M | 5:01/M | 1:43:06.0 |
9 | 90 | Chauncey Bogan | Houston TX | 236 | 43 | 5 | 14:22.0 | 2:52HM | 3:39.1 | 11 | 51:31.6 | 14.5MPH | 3:14.8 | 8 | 32:09.9 | 10:21/M | 5:07/M | 1:44:57.5 |
10 | 103 | Davis McClain | 294 | 40 | 10 | 21:05.1 | 4:13HM | 3:14.4 | 9 | 49:31.4 | 15.1MPH | 1:52.7 | 11 | 37:50.9 | 12:11/M | 5:32/M | 1:53:34.6 | |
