Sprint Triathlon Men:
Sprint Triathlon Women:
Olympic Triathlon Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Olympic Triathlon Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-79
Olympic Triathlon Relay Non Binary: 1-99
Olympic Athena Women:
Olympic Clydesdale Men:
Olympic Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Kenna Supkis | Cypress TX | 440 | 35 | 1 | 29:48.0 | 1:59HM | 1:17.7 | 1 | 1:08:24.2 | 21.8MPH | 0:57.9 | 1 | 47:18.2 | 7:37/M | 2:27:46.2 |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Lyuba Castillo | Spring TX | 525 | 49 | 1 | 31:32.7 | 2:06HM | 0:42.9 | 1 | 1:22:27.0 | 18.1MPH | 0:44.1 | 1 | 49:56.7 | 8:02/M | 2:45:23.7 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 101 | Emily Bozeman | Lafayette LA | 464 | 24 | 1 | 35:31.0 | 2:22HM | 2:47.2 | 1 | 1:41:48.8 | 14.6MPH | 1:15.5 | 1 | 1:08:35.7 | 11:02/M | 3:29:58.4 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 32 | Chandlyr Kulpa | Houston TX | 444 | 28 | 2 | 33:23.1 | 2:14HM | 1:51.1 | 1 | 1:19:05.5 | 18.9MPH | 1:26.8 | 2 | 48:15.0 | 7:46/M | 2:44:01.7 |
2 | 38 | Emily Scroggs | Lake Charles LA | 424 | 25 | 1 | 25:38.7 | 1:43HM | 2:19.1 | 2 | 1:21:41.4 | 18.3MPH | 2:21.5 | 3 | 53:52.7 | 8:40/M | 2:45:53.6 |
3 | 81 | Jerrica Givens | Houston TX | 487 | 28 | 3 | 45:11.8 | 3:01HM | 2:12.1 | 3 | 1:37:24.6 | 15.3MPH | 1:31.0 | 1 | 46:48.5 | 7:32/M | 3:13:08.2 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 58 | Christina Powell | Houston TX | 435 | 32 | 1 | 30:24.1 | 2:02HM | 1:38.6 | 1 | 1:25:44.4 | 17.4MPH | 1:39.6 | 1 | 1:01:12.1 | 9:51/M | 3:00:39.1 |
2 | 84 | Kemmbly Cortes Fernandez | Houston TX | 422 | 31 | 2 | 37:04.3 | 2:28HM | 3:05.4 | 2 | 1:28:32.6 | 16.8MPH | 2:49.6 | 2 | 1:03:50.6 | 10:16/M | 3:15:22.7 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Ashley McDonald | Humble TX | 442 | 37 | 3 | 35:17.0 | 2:21HM | 1:04.1 | 1 | 1:11:32.6 | 20.8MPH | 1:42.1 | 1 | 47:11.1 | 7:36/M | 2:36:47.1 |
2 | 36 | Heather Henley | Fulshear TX | 523 | 38 | 2 | 30:35.2 | 2:02HM | 1:43.6 | 2 | 1:22:53.6 | 18.0MPH | 1:10.3 | 2 | 48:57.1 | 7:53/M | 2:45:20.0 |
3 | 74 | Amelia Metz | Pearland TX | 475 | 38 | 1 | 27:37.2 | 1:50HM | 3:09.1 | 4 | 1:28:34.6 | 16.8MPH | 2:59.0 | 4 | 1:05:58.2 | 10:37/M | 3:08:18.2 |
4 | 78 | Ashley Hahn | Houston TX | 420 | 39 | 4 | 39:43.6 | 2:39HM | 4:50.4 | 3 | 1:26:43.4 | 17.2MPH | 2:12.6 | 3 | 57:36.2 | 9:16/M | 3:11:06.4 |
5 | 109 | Nicole Corso | Houston TX | 494 | 38 | 5 | 49:00.6 | 3:16HM | 3:33.7 | 5 | 2:00:27.5 | 12.4MPH | 1:14.1 | 5 | 1:25:51.5 | 13:49/M | 4:20:07.6 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 66 | April Williams | Lake Charles LA | 518 | 44 | 2 | 43:21.2 | 2:53HM | 2:39.8 | 1 | 1:20:48.4 | 18.5MPH | 2:51.8 | 1 | 54:15.5 | 8:44/M | 3:03:56.8 |
2 | 75 | Carolina Muriel | Kingwood TX | 511 | 44 | 1 | 41:18.1 | 2:45HM | 2:12.4 | 2 | 1:22:49.2 | 18.0MPH | 2:48.1 | 3 | 1:00:09.2 | 9:41/M | 3:09:17.3 |
3 | 88 | Mayra Sanchez | Houston TX | 456 | 40 | 3 | 45:20.5 | 3:01HM | 1:42.8 | 3 | 1:31:06.1 | 16.4MPH | 2:01.7 | 2 | 56:57.3 | 9:10/M | 3:17:08.6 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 55 | Lisa Ferrara | Pearland TX | 446 | 46 | 3 | 38:43.8 | 2:35HM | 1:42.5 | 1 | 1:19:44.5 | 18.7MPH | 1:53.8 | 3 | 57:35.5 | 9:16/M | 2:59:40.4 |
2 | 73 | Jennifer Balmain | League City TX | 469 | 47 | 2 | 38:22.6 | 2:34HM | 2:00.9 | 2 | 1:24:56.8 | 17.6MPH | 2:15.7 | 4 | 59:47.4 | 9:37/M | 3:07:23.5 |
3 | 76 | Yaya Herrera | Spring TX | 501 | 48 | 4 | 41:05.1 | 2:44HM | 4:30.0 | 3 | 1:25:30.6 | 17.4MPH | 4:37.9 | 1 | 53:47.2 | 8:39/M | 3:09:31.0 |
4 | 87 | Cindy Rivas | Houston TX | 524 | 45 | 5 | 46:49.7 | 3:07HM | 3:29.9 | 4 | 1:30:07.4 | 16.5MPH | 1:53.2 | 2 | 54:23.5 | 8:45/M | 3:16:43.8 |
5 | 94 | Kara Sessums | Spring TX | 447 | 47 | 1 | 37:50.2 | 2:31HM | 3:09.4 | 5 | 1:36:00.2 | 15.5MPH | 2:45.0 | 5 | 1:03:35.2 | 10:14/M | 3:23:20.1 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 50 | Florence Binet | Houston TX | 532 | 53 | 2 | 40:20.1 | 2:41HM | 2:00.0 | 1 | 1:17:33.3 | 19.2MPH | 1:58.1 | 1 | 53:53.7 | 8:40/M | 2:55:45.4 |
2 | 83 | Cornelia Rollerson | Cypress TX | 452 | 54 | 3 | 47:35.1 | 3:10HM | 4:59.5 | 2 | 1:20:51.1 | 18.4MPH | 2:26.5 | 2 | 57:50.5 | 9:19/M | 3:13:42.8 |
3 | 96 | Bernadette Dieter | Angleton TX | 480 | 52 | 1 | 36:58.0 | 2:28HM | 3:23.1 | 3 | 1:27:47.2 | 17.0MPH | 2:06.9 | 3 | 1:14:06.7 | 11:56/M | 3:24:22.1 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 43 | Karen Williams | Seabrook TX | 483 | 59 | 3 | 37:16.4 | 2:29HM | 1:14.4 | 2 | 1:20:12.8 | 18.6MPH | 1:14.3 | 2 | 51:56.9 | 8:22/M | 2:51:55.0 |
2 | 44 | Jacqueline O Brien-Nolen | Kingwood TX | 497 | 58 | 1 | 34:44.4 | 2:19HM | 2:11.0 | 3 | 1:21:13.0 | 18.4MPH | 2:02.4 | 1 | 51:44.7 | 8:20/M | 2:51:55.7 |
3 | 47 | Leslie Medley Russell | Houston TX | 465 | 57 | 2 | 37:03.1 | 2:28HM | 1:40.6 | 1 | 1:17:21.3 | 19.3MPH | 2:11.1 | 3 | 55:20.6 | 8:54/M | 2:53:36.8 |
4 | 108 | Manwa Law | Sugar Land TX | 429 | 55 | 4 | 48:21.6 | 3:13HM | 4:19.7 | 4 | 1:53:48.0 | 13.1MPH | 2:58.8 | 4 | 1:24:33.5 | 13:37/M | 4:14:01.8 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 80 | Sharon Morin | Magnolia TX | 519 | 61 | 2 | 44:52.7 | 3:00HM | 2:32.9 | 1 | 1:28:04.5 | 16.9MPH | 1:42.9 | 1 | 55:52.1 | 8:59/M | 3:13:05.3 |
DNF | DNF | Hilda Gonzales | Houston TX | 457 | 60 | 1 | 36:38.6 | 2:27HM | 3:09.4 | DNF | 43:25.1 | 34.3MPH | 1:40.8 | 2 | 59:09.8 | 9:31/M | 2:24:03.9 |
Top | |||||||||||||||||
Female 75 to 79 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
DNF | DNF | Barbara Lamb | Sugar Land TX | 478 | 76 | 1 | 52:46.5 | 3:31HM | 3:07.1 | 1 | 1:54:06.9 | 13.1MPH | 4:23.2 | DNF | 51:51.1 | 8:21/M | 3:46:15.0 |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Benjamin Gatte | Lake Charles LA | 527 | 37 | 1 | 26:40.2 | 1:47HM | 0:48.2 | 1 | 59:45.7 | 25.0MPH | 1:01.4 | 1 | 38:31.3 | 6:12/M | 2:06:47.0 |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | John Condon | Spring TX | 455 | 41 | 1 | 27:03.5 | 1:48HM | 1:11.1 | 1 | 1:00:39.1 | 24.6MPH | 0:58.7 | 1 | 41:49.5 | 6:44/M | 2:11:42.1 |
Top | |||||||||||||||||
Male 19 and Under |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 72 | Joshua Yates | Humble TX | 509 | 17 | 1 | 28:49.6 | 1:55HM | 1:39.1 | 1 | 1:29:31.5 | 16.7MPH | 1:30.5 | 1 | 1:05:13.4 | 10:30/M | 3:06:44.3 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Diego Vidal | Cypress TX | 458 | 20 | 1 | 25:29.1 | 1:42HM | 1:39.7 | 4 | 1:22:40.4 | 18.0MPH | 1:18.5 | 2 | 45:23.3 | 7:18/M | 2:36:31.2 |
2 | 25 | Adam Broshkevitch | Purcellville VA | 431 | 23 | 2 | 32:17.4 | 2:09HM | 2:07.1 | 3 | 1:20:40.3 | 18.5MPH | 1:31.8 | 1 | 42:28.4 | 6:50/M | 2:39:05.1 |
3 | 45 | Lorenzo Castelli | Houston TX | 430 | 24 | 3 | 34:09.2 | 2:17HM | 1:54.4 | 2 | 1:20:15.6 | 18.6MPH | 0:56.4 | 3 | 54:45.5 | 8:49/M | 2:52:01.3 |
UR | UR | Kyle Curtis | Houston TX | 495 | 24 | 4 | 35:03.8 | 2:20HM | 4:49.8 | 1 | 39:59.3 | 37.3MPH | 42:36.3 | UR | 55:33.5 | 8:56/M | 2:58:02.9 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | John O'Gorman | Houston TX | 448 | 28 | 1 | 23:52.6 | 1:36HM | 2:25.7 | 1 | 1:16:11.6 | 19.6MPH | 2:14.0 | 1 | 43:56.1 | 7:04/M | 2:28:40.1 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Tyler Rice | Houston TX | 410 | 30 | 1 | 27:10.3 | 1:49HM | 1:29.9 | 5 | 1:17:02.8 | 19.4MPH | 1:32.5 | 4 | 48:59.8 | 7:53/M | 2:36:15.5 |
2 | 24 | Matthew Tomas | Richmond TX | 432 | 33 | 2 | 28:21.3 | 1:53HM | 1:49.0 | 9 | 1:21:00.5 | 18.4MPH | 2:29.1 | 2 | 45:04.7 | 7:15/M | 2:38:44.8 |
3 | 26 | Daniel Paschel | Houston TX | 490 | 32 | 3 | 33:08.3 | 2:13HM | 2:43.2 | 6 | 1:17:19.7 | 19.3MPH | 2:16.6 | 1 | 44:31.0 | 7:10/M | 2:39:58.9 |
4 | 35 | Marshall Kirst | Houston TX | 516 | 34 | 4 | 36:23.9 | 2:26HM | 1:12.0 | 3 | 1:15:33.4 | 19.7MPH | 1:16.2 | 7 | 50:54.2 | 8:12/M | 2:45:19.8 |
5 | 40 | Timothy Quast | League City TX | 514 | 31 | 7 | 38:31.7 | 2:34HM | 1:25.7 | 2 | 1:14:39.5 | 20.0MPH | 1:26.2 | 8 | 54:21.9 | 8:45/M | 2:50:25.1 |
6 | 42 | Christopher Fisher | Spring TX | 486 | 34 | 11 | 46:40.9 | 3:07HM | 3:28.1 | 1 | 1:08:47.6 | 21.7MPH | 1:40.4 | 6 | 50:46.0 | 8:10/M | 2:51:23.1 |
7 | 59 | William Eure | Houston TX | 496 | 31 | 6 | 38:27.7 | 2:34HM | 3:24.0 | 8 | 1:18:19.6 | 19.0MPH | 2:57.4 | 9 | 57:48.0 | 9:18/M | 3:00:57.0 |
8 | 62 | Mark Felix | Houston TX | 418 | 32 | 10 | 45:01.4 | 3:00HM | 1:31.7 | 10 | 1:23:57.9 | 17.8MPH | 1:27.2 | 5 | 49:48.7 | 8:01/M | 3:01:47.0 |
9 | 77 | Peter Kwayu | Humble TX | 453 | 32 | 13 | 56:22.6 | 3:46HM | 5:21.3 | 4 | 1:16:58.4 | 19.4MPH | 2:43.6 | 3 | 48:38.8 | 7:50/M | 3:10:04.9 |
10 | 85 | Campbell Roper | Houston TX | 414 | 30 | 5 | 37:41.5 | 2:31HM | 2:26.5 | 11 | 1:24:33.5 | 17.6MPH | 2:08.0 | 11 | 1:09:05.8 | 11:07/M | 3:15:55.4 |
11 | 89 | Taylor Wilson | League City TX | 467 | 33 | 12 | 48:07.8 | 3:13HM | 2:53.8 | 7 | 1:17:33.4 | 19.2MPH | 4:01.1 | 10 | 1:05:16.6 | 10:30/M | 3:17:53.0 |
12 | 98 | Spencer Wilson | League City TX | 466 | 30 | 9 | 40:14.5 | 2:41HM | 5:29.8 | 12 | 1:26:18.0 | 17.3MPH | 2:40.3 | 12 | 1:10:21.4 | 11:19/M | 3:25:04.2 |
13 | 105 | Patrick Hopkins | Missouri City TX | 428 | 31 | 8 | 38:39.4 | 2:35HM | 3:11.0 | 13 | 1:30:42.8 | 16.4MPH | 2:13.2 | 13 | 1:35:50.4 | 15:25/M | 3:50:37.0 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Fernando Acaso | Humble TX | 471 | 39 | 3 | 26:33.9 | 1:46HM | 0:59.6 | 1 | 1:06:47.0 | 22.3MPH | 1:43.0 | 1 | 44:12.0 | 7:07/M | 2:20:15.7 |
2 | 8 | Fernando Moreira | Houston TX | 437 | 36 | 2 | 26:11.7 | 1:45HM | 0:56.8 | 4 | 1:08:57.7 | 21.6MPH | 1:18.7 | 3 | 46:04.4 | 7:25/M | 2:23:29.5 |
3 | 13 | Max Supkis | Cypress TX | 441 | 37 | 5 | 30:11.5 | 2:01HM | 1:35.8 | 2 | 1:07:05.4 | 22.2MPH | 1:10.6 | 6 | 48:51.0 | 7:52/M | 2:28:54.4 |
4 | 21 | Steven Ryan | Houston TX | 473 | 36 | 4 | 30:04.7 | 2:00HM | 1:18.7 | 7 | 1:13:43.4 | 20.2MPH | 1:00.7 | 8 | 51:10.9 | 8:14/M | 2:37:18.7 |
5 | 23 | Craig Agar | Houston TX | 436 | 38 | 6 | 35:08.5 | 2:21HM | 2:00.5 | 3 | 1:08:40.5 | 21.7MPH | 1:32.4 | 7 | 50:04.9 | 8:04/M | 2:37:26.8 |
6 | 27 | Andrew Castaneda | Tomball TX | 510 | 38 | 1 | 25:51.1 | 1:43HM | 1:46.4 | 6 | 1:13:31.8 | 20.3MPH | 1:39.7 | 11 | 57:46.8 | 9:18/M | 2:40:36.1 |
7 | 29 | Alexander Rodriguez | La Porte TX | 474 | 35 | 8 | 38:19.8 | 2:33HM | 2:02.7 | 5 | 1:13:20.8 | 20.3MPH | 1:46.0 | 2 | 46:04.1 | 7:25/M | 2:41:33.5 |
8 | 46 | Zane Munoz | Houston TX | 521 | 39 | 10 | 39:35.7 | 2:38HM | 2:05.0 | 8 | 1:14:07.7 | 20.1MPH | 3:06.9 | 10 | 53:38.8 | 8:38/M | 2:52:34.2 |
9 | 48 | Van Joslin | Spring TX | 517 | 38 | 9 | 38:28.3 | 2:34HM | 1:26.3 | 14 | 1:24:55.9 | 17.6MPH | 1:32.5 | 4 | 47:59.9 | 7:43/M | 2:54:23.0 |
10 | 49 | Franco Prats | Katy TX | 515 | 39 | 7 | 37:07.2 | 2:28HM | 1:38.7 | 10 | 1:21:45.8 | 18.2MPH | 1:31.5 | 9 | 52:21.4 | 8:26/M | 2:54:24.8 |
11 | 69 | Patrick Chen | Houston TX | 488 | 38 | 12 | 45:43.4 | 3:03HM | 3:03.2 | 12 | 1:24:52.1 | 17.6MPH | 2:15.5 | 5 | 48:33.7 | 7:49/M | 3:04:28.2 |
12 | 99 | Florian Basier | Houston TX | 402 | 37 | 13 | 49:58.1 | 3:20HM | 1:46.7 | 13 | 1:24:53.4 | 17.6MPH | 1:26.2 | 12 | 1:07:30.3 | 10:52/M | 3:25:34.8 |
13 | 100 | Grant Keener | Houston TX | 434 | 38 | 11 | 43:28.6 | 2:54HM | 1:51.0 | 11 | 1:24:40.8 | 17.6MPH | 2:07.6 | 14 | 1:15:55.6 | 12:13/M | 3:28:03.8 |
14 | 102 | Christian Reyes | Katy TX | 512 | 36 | 14 | 1:00:24.3 | 4:02HM | 2:41.0 | 9 | 1:19:13.4 | 18.8MPH | 2:58.8 | 13 | 1:09:38.6 | 11:12/M | 3:34:56.2 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Michael Conover | Houston TX | 531 | 40 | 1 | 23:50.8 | 1:35HM | 1:21.8 | 2 | 1:06:57.5 | 22.3MPH | 1:06.1 | 2 | 43:35.7 | 7:01/M | 2:16:52.0 |
2 | 6 | Jeff Short | Pearland TX | 492 | 42 | 3 | 32:48.4 | 2:11HM | 1:14.0 | 1 | 1:04:18.8 | 23.2MPH | 1:11.3 | 1 | 39:34.6 | 6:22/M | 2:19:07.2 |
3 | 9 | Alex Metry | Spring TX | 533 | 40 | 2 | 29:00.5 | 1:56HM | 1:52.7 | 3 | 1:08:34.1 | 21.7MPH | 1:05.8 | 3 | 44:12.9 | 7:07/M | 2:24:46.2 |
4 | 22 | David Ruiz | Cypress TX | 508 | 42 | 4 | 33:09.2 | 2:13HM | 2:13.7 | 6 | 1:16:03.5 | 19.6MPH | 0:55.8 | 4 | 45:00.5 | 7:15/M | 2:37:22.9 |
5 | 30 | Brandon Villafano | Pearland TX | 454 | 44 | 5 | 33:12.9 | 2:13HM | 1:10.2 | 5 | 1:15:47.1 | 19.7MPH | 1:55.0 | 5 | 50:29.2 | 8:08/M | 2:42:34.5 |
6 | 33 | Blake Hays | Webster TX | 499 | 42 | 8 | 39:11.0 | 2:37HM | 0:49.2 | 4 | 1:11:26.5 | 20.9MPH | 1:25.2 | 7 | 51:42.2 | 8:19/M | 2:44:34.3 |
7 | 54 | Charles Newnam | Spring TX | 513 | 41 | 11 | 45:53.6 | 3:04HM | 3:42.2 | 7 | 1:17:12.7 | 19.3MPH | 2:09.5 | 6 | 50:37.7 | 8:09/M | 2:59:35.9 |
8 | 56 | Britt Willows | Cypress TX | 489 | 44 | 9 | 41:13.0 | 2:45HM | 4:44.7 | 8 | 1:19:47.1 | 18.7MPH | 1:18.1 | 8 | 52:38.4 | 8:28/M | 2:59:41.4 |
9 | 90 | James Willson | Houston TX | 433 | 42 | 6 | 34:50.2 | 2:19HM | 6:06.9 | 9 | 1:26:16.6 | 17.3MPH | 3:02.1 | 11 | 1:09:16.5 | 11:09/M | 3:19:32.5 |
10 | 92 | Mitch Warren | Houston TX | 450 | 40 | 10 | 41:15.9 | 2:45HM | 4:37.2 | 10 | 1:32:17.5 | 16.2MPH | 1:47.8 | 10 | 1:01:40.8 | 9:56/M | 3:21:39.5 |
DNF | DNF | Felipe Armaza | Houston TX | 445 | 40 | 7 | 36:39.8 | 2:27HM | 3:25.9 | DNF | 41:22.3 | 36.0MPH | 2:40.8 | 9 | 52:57.6 | 8:31/M | 2:17:06.6 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Paul Hailey | Missouri City TX | 426 | 49 | 2 | 27:09.7 | 1:49HM | 0:46.6 | 1 | 1:01:50.5 | 24.1MPH | 0:49.7 | 2 | 41:24.8 | 6:40/M | 2:12:01.4 |
2 | 4 | Tom Street | Katy TX | 439 | 45 | 1 | 25:28.8 | 1:42HM | 0:48.5 | 2 | 1:07:48.5 | 22.0MPH | 1:08.3 | 1 | 41:13.7 | 6:38/M | 2:16:28.1 |
3 | 14 | Blair Jeffery | Houston TX | 459 | 49 | 3 | 28:21.1 | 1:53HM | 0:55.7 | 4 | 1:11:31.0 | 20.9MPH | 1:17.7 | 4 | 47:34.5 | 7:39/M | 2:29:40.1 |
4 | 16 | Juan Correa | Austin TX | 423 | 45 | 4 | 31:46.0 | 2:07HM | 1:37.9 | 6 | 1:14:13.3 | 20.1MPH | 0:50.6 | 3 | 45:12.1 | 7:16/M | 2:33:40.1 |
5 | 28 | Brady Smyth | Pearland TX | 476 | 46 | 5 | 32:50.4 | 2:11HM | 2:30.7 | 5 | 1:12:25.8 | 20.6MPH | 1:19.8 | 7 | 52:12.8 | 8:24/M | 2:41:19.7 |
6 | 34 | David Bobb | Houston TX | 484 | 47 | 7 | 37:30.1 | 2:30HM | 3:40.8 | 3 | 1:10:48.2 | 21.1MPH | 2:17.8 | 5 | 50:42.9 | 8:10/M | 2:44:59.9 |
7 | 51 | Joe Lovuola | Houston TX | 500 | 45 | 9 | 38:46.9 | 2:35HM | 3:37.2 | 10 | 1:20:06.7 | 18.6MPH | 2:11.9 | 6 | 51:05.2 | 8:13/M | 2:55:48.0 |
8 | 53 | Clayton Maple | Kingwood TX | 493 | 49 | 10 | 40:43.2 | 2:43HM | 1:59.1 | 7 | 1:15:06.0 | 19.9MPH | 3:11.0 | 9 | 57:49.7 | 9:18/M | 2:58:49.1 |
9 | 63 | Dario Kanevsky | Katy TX | 526 | 49 | 8 | 38:32.5 | 2:34HM | 2:07.6 | 8 | 1:16:59.3 | 19.4MPH | 1:54.0 | 12 | 1:02:57.0 | 10:08/M | 3:02:30.5 |
10 | 70 | Alan Thompson | Katy TX | 481 | 45 | 13 | 42:36.7 | 2:50HM | 3:19.7 | 9 | 1:17:30.8 | 19.2MPH | 2:12.4 | 10 | 59:46.0 | 9:37/M | 3:05:25.8 |
11 | 82 | Nick Scott | League City TX | 520 | 45 | 6 | 36:50.3 | 2:27HM | 4:26.1 | 11 | 1:26:28.3 | 17.2MPH | 4:25.9 | 11 | 1:00:58.8 | 9:49/M | 3:13:09.6 |
