Men: Top Finishers 1-19 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Flora Lai | Houston TX | 123 | 44 | 1 | 10:43.7 | 6:42/M | 1:14.9 | 2 | 38:42.6 | 19.3MPH | 1:38.2 | 1 | 20:50.3 | 6:42/M | 1:13:09.9 |
2 | 11 | Nicholle Winger | The Woodlands TX | 112 | 45 | 3 | 12:42.0 | 7:56/M | 1:04.6 | 1 | 37:01.8 | 20.1MPH | 1:15.0 | 2 | 23:55.8 | 7:42/M | 1:15:59.3 |
3 | 17 | Kimberly Merritt | Friendswood TX | 159 | 48 | 2 | 12:00.5 | 7:30/M | 1:37.5 | 3 | 40:18.2 | 18.5MPH | 1:57.8 | 3 | 24:00.4 | 7:44/M | 1:19:54.6 |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Landi Orza | Cypress TX | 127 | 41 | 1 | 12:18.8 | 7:42/M | 1:09.3 | 1 | 39:29.1 | 18.9MPH | 1:05.9 | 1 | 27:04.7 | 8:43/M | 1:21:08.0 |
Top | |||||||||||||||||
Female 19 and Under |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Lucy Montague | Cypress TX | 165 | 13 | 1 | 10:39.6 | 6:40/M | 1:12.8 | 1 | 42:04.4 | 17.7MPH | 1:07.4 | 1 | 25:17.1 | 8:08/M | 1:20:21.5 |
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Mackenzie Copeland | Kingwood TX | 140 | 29 | 1 | 13:15.3 | 8:17/M | 2:22.8 | 1 | 38:55.1 | 19.2MPH | 1:59.1 | 1 | 24:49.6 | 7:59/M | 1:21:22.1 |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 61 | Sisilee Beach | Deer Park TX | 122 | 35 | 1 | 16:37.9 | 10:24/M | 2:03.9 | 2 | 1:15:32.5 | 9.87MPH | 1:34.0 | 1 | 29:59.4 | 9:39/M | 2:05:47.9 |
2 | 62 | Jessica Hunter | Deer Park TX | 120 | 30 | 2 | 16:40.0 | 10:25/M | 1:59.3 | 1 | 1:06:44.0 | 11.2MPH | 2:38.7 | 2 | 39:42.0 | 12:47/M | 2:07:44.1 |
DNF | DNF | Hanna Houston | Tomball TX | 156 | 39 | 3:14:22.2 | |||||||||||
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 38 | Charlotte French | Houston TX | 132 | 49 | 4 | 15:34.4 | 9:44/M | 1:22.1 | 1 | 40:21.3 | 18.5MPH | 1:18.5 | 3 | 30:50.5 | 9:56/M | 1:29:27.1 |
2 | 48 | Pam Stanosheck | The Woodlands TX | 145 | 49 | 3 | 15:25.9 | 9:39/M | 2:30.5 | 2 | 47:16.3 | 15.8MPH | 2:10.9 | 2 | 30:06.9 | 9:42/M | 1:37:30.8 |
3 | 49 | Melanie Bostic | Boerne TX | 107 | 43 | 1 | 14:08.0 | 8:50/M | 1:33.9 | 3 | 52:56.5 | 14.1MPH | 1:22.7 | 1 | 30:01.2 | 9:40/M | 1:40:02.5 |
4 | 55 | Alison Green | Friendswood TX | 141 | 42 | 2 | 15:24.6 | 9:38/M | 1:44.0 | 4 | 56:04.8 | 13.3MPH | 1:35.1 | 4 | 32:28.7 | 10:27/M | 1:47:17.5 |
5 | 58 | Marcela Lizarraga | Galveston TX | 147 | 48 | 5 | 17:32.5 | 10:58/M | 2:41.9 | 5 | 57:19.1 | 13.0MPH | 2:26.6 | 5 | 34:15.6 | 11:02/M | 1:54:15.9 |
6 | 65 | Farah Mohdnor | Katy TX | 135 | 45 | 6 | 19:55.0 | 12:27/M | 2:50.0 | 6 | 58:35.1 | 12.7MPH | 2:04.9 | 6 | 47:34.5 | 15:19/M | 2:10:59.6 |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 34 | Tammy Grado | The Woodlands TX | 128 | 55 | 2 | 13:25.7 | 8:24/M | 3:02.2 | 2 | 41:00.4 | 18.2MPH | 2:51.6 | 1 | 27:10.2 | 8:45/M | 1:27:30.2 |
2 | 42 | Jenny Lu | Houston TX | 169 | 52 | 1 | 12:36.9 | 7:53/M | 1:48.6 | 3 | 48:48.7 | 15.3MPH | 1:25.7 | 2 | 27:16.3 | 8:47/M | 1:31:56.4 |
3 | 44 | Lisa Michele | Houston TX | 133 | 57 | 4 | 16:15.1 | 10:09/M | 2:31.3 | 1 | 39:26.7 | 18.9MPH | 2:02.6 | 4 | 33:16.2 | 10:43/M | 1:33:32.0 |
4 | 50 | Elizabeth Perez | Victoria TX | 149 | 59 | 3 | 14:44.5 | 9:13/M | 1:50.3 | 4 | 52:01.4 | 14.3MPH | 1:23.8 | 3 | 30:26.4 | 9:48/M | 1:40:26.7 |
5 | 59 | Anna Stegemann | League City TX | 151 | 52 | 5 | 18:43.2 | 11:42/M | 1:46.9 | 5 | 1:02:28.6 | 11.9MPH | 1:45.4 | 5 | 36:49.2 | 11:51/M | 2:01:33.4 |
Top | |||||||||||||||||
Female 60 to 69 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 45 | Karen Jaramillo | Friendswood TX | 139 | 60 | 1 | 14:22.9 | 8:59/M | 2:01.2 | 1 | 46:52.9 | 15.9MPH | 1:33.1 | 1 | 29:20.4 | 9:27/M | 1:34:10.7 |
2 | 64 | Alma Balleza | Houston TX | 125 | 62 | 2 | 22:18.7 | 13:57/M | 2:34.8 | 2 | 56:20.3 | 13.2MPH | 2:00.3 | 2 | 45:07.2 | 14:31/M | 2:08:21.4 |
Top | |||||||||||||||||
Female 70 to 79 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 52 | Susan Waldau | Houston TX | 146 | 77 | 1 | 16:20.5 | 10:13/M | 1:31.0 | 1 | 48:54.7 | 15.2MPH | 1:27.6 | 1 | 35:04.6 | 11:17/M | 1:43:18.6 |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Dean Digamon | Pearland TX | 157 | 42 | 1 | 10:33.3 | 6:36/M | 0:41.0 | 3 | 34:41.8 | 21.5MPH | 1:02.1 | 1 | 20:36.1 | 6:38/M | 1:07:34.4 |
2 | 2 | Calvin Page | Chevy Chase MD | 158 | 37 | 3 | 10:47.1 | 6:44/M | 0:47.5 | 2 | 33:23.4 | 22.3MPH | 0:40.2 | 2 | 22:06.9 | 7:07/M | 1:07:45.4 |
3 | 3 | Chase Ferrell | Houston TX | 161 | 40 | 2 | 10:40.4 | 6:40/M | 1:39.7 | 1 | 32:16.4 | 23.1MPH | 0:56.1 | 3 | 22:52.0 | 7:22/M | 1:08:24.8 |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Ed Lai | Houston TX | 111 | 51 | 1 | 11:54.0 | 7:26/M | 1:11.6 | 1 | 33:00.6 | 22.6MPH | 0:54.5 | 1 | 22:50.0 | 7:21/M | 1:09:50.9 |
Top | |||||||||||||||||
Male 19 and Under |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 57 | Fabian Ahmadfadzir | Katy TX | 136 | 13 | 1 | 17:41.0 | 11:03/M | 5:06.3 | 1 | 58:02.0 | 12.8MPH | 1:09.6 | 1 | 32:12.4 | 10:22/M | 1:54:11.6 |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Christopher Hanton | Houston TX | 117 | 38 | 1 | 9:36.4 | 6:00/M | 1:39.6 | 2 | 40:05.0 | 18.6MPH | 1:21.4 | 1 | 19:46.7 | 6:22/M | 1:12:29.4 |
2 | 16 | Albert Lansang | Austin TX | 142 | 34 | 2 | 12:43.1 | 7:57/M | 1:05.1 | 1 | 38:25.9 | 19.4MPH | 0:56.8 | 2 | 26:16.4 | 8:27/M | 1:19:27.5 |
3 | 26 | Alexander Hordge | Houston TX | 124 | 35 | 4 | 14:01.4 | 8:46/M | 2:19.4 | 5 | 41:03.1 | 18.2MPH | 1:27.0 | 3 | 26:44.1 | 8:36/M | 1:25:35.2 |
4 | 33 | Jesus Erazo | Houston TX | 153 | 35 | 3 | 13:07.3 | 8:12/M | 1:13.9 | 4 | 40:55.0 | 18.2MPH | 1:51.7 | 6 | 30:18.9 | 9:45/M | 1:27:26.9 |
5 | 37 | Carl Faris | Richmond TX | 108 | 38 | 6 | 14:07.2 | 8:50/M | 1:54.1 | 3 | 40:37.4 | 18.4MPH | 2:05.6 | 7 | 30:26.9 | 9:48/M | 1:29:11.3 |
6 | 40 | Zach Gosnay | Deer Park TX | 134 | 39 | 7 | 15:28.1 | 9:40/M | 1:35.7 | 6 | 42:56.0 | 17.4MPH | 1:40.7 | 4 | 28:23.0 | 9:08/M | 1:30:03.7 |
7 | 43 | Ulises Rojo | Texas City TX | 148 | 33 | 5 | 14:04.0 | 8:48/M | 2:04.9 | 7 | 47:09.5 | 15.8MPH | 1:26.1 | 5 | 28:32.9 | 9:11/M | 1:33:17.6 |
8 | 56 | Rajkumar Rajendran | Galveston TX | 154 | 39 | 8 | 17:15.1 | 10:47/M | 1:40.7 | 8 | 48:43.1 | 15.3MPH | 1:23.1 | 8 | 39:01.4 | 12:34/M | 1:48:03.5 |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Darren Hadden | The Woodlands TX | 143 | 48 | 1 | 10:01.8 | 6:16/M | 1:52.7 | 2 | 37:08.0 | 20.1MPH | 1:47.6 | 1 | 20:36.3 | 6:38/M | 1:11:26.6 |
2 | 9 | Erik Montague | Cypress TX | 166 | 40 | 2 | 10:53.9 | 6:49/M | 1:29.0 | 1 | 36:59.7 | 20.2MPH | 2:24.6 | 2 | 21:31.5 | 6:56/M | 1:13:18.8 |
3 | 15 | Austin Magruder | Houston TX | 110 | 43 | 3 | 11:16.1 | 7:03/M | 1:16.7 | 7 | 40:41.9 | 18.3MPH | 1:23.8 | 4 | 24:21.1 | 7:50/M | 1:18:59.8 |
4 | 19 | Joseph Cabriana | Spring TX | 170 | 45 | 6 | 13:00.4 | 8:08/M | 1:06.7 | 4 | 38:10.4 | 19.5MPH | 1:31.9 | 6 | 26:56.1 | 8:40/M | 1:20:45.7 |
5 | 23 | Philip Jacob | Pearland TX | 118 | 49 | 5 | 12:47.4 | 8:00/M | 1:04.4 | 8 | 40:51.9 | 18.2MPH | 1:21.6 | 5 | 25:47.6 | 8:18/M | 1:21:52.9 |
6 | 24 | Gregg Pekar | League City TX | 171 | 44 | 8 | 13:33.2 | 8:28/M | 2:00.8 | 3 | 37:24.0 | 19.9MPH | 1:36.1 | 8 | 27:40.4 | 8:54/M | 1:22:14.7 |
7 | 25 | Paul Lee | Bellaire TX | 121 | 48 | 7 | 13:31.5 | 8:27/M | 3:00.6 | 6 | 39:26.1 | 18.9MPH | 1:33.5 | 9 | 27:42.4 | 8:55/M | 1:25:14.3 |
8 | 29 | Matthew Mahony | Houston TX | 114 | 43 | 4 | 11:56.4 | 7:28/M | 0:41.5 | 14 | 49:14.0 | 15.1MPH | 0:46.6 | 3 | 23:19.4 | 7:30/M | 1:25:58.1 |
9 | 32 | Jonathan Goh | Houston TX | 119 | 40 | 11 | 14:34.0 | 9:06/M | 1:26.5 | 9 | 41:33.3 | 17.9MPH | 1:05.6 | 10 | 28:30.7 | 9:11/M | 1:27:10.2 |
10 | 35 | Kevin Yeh | Houston TX | 163 | 48 | 9 | 13:53.3 | 8:41/M | 2:05.0 | 11 | 43:31.1 | 17.1MPH | 1:37.2 | 7 | 27:27.7 | 8:50/M | 1:28:34.5 |
11 | 41 | Jonathan Barber | Houston TX | 347 | 43 | 10 | 14:25.8 | 9:01/M | 1:39.0 | 10 | 42:45.7 | 17.4MPH | 1:19.7 | 11 | 31:19.0 | 10:05/M | 1:31:29.4 |
12 | 47 | Kyle Davenport | Houston TX | 109 | 43 | 13 | 16:48.3 | 10:30/M | 1:45.5 | 5 | 38:35.0 | 19.3MPH | 2:04.0 | 13 | 37:41.6 | 12:08/M | 1:36:54.6 |
13 | 51 | Brett Aucoin | Spring TX | 131 | 42 | 12 | 16:23.1 | 10:14/M | 1:41.9 | 12 | 46:52.1 | 15.9MPH | 1:40.6 | 12 | 34:18.9 | 11:03/M | 1:40:56.7 |
14 | 60 | Eddie Salazar | League City TX | 152 | 45 | 14 | 19:36.6 | 12:15/M | 3:06.8 | 13 | 48:16.1 | 15.4MPH | 2:39.3 | 15 | 50:59.3 | 16:25/M | 2:04:38.3 |
15 | 63 | Danny Boyle | Houston TX | 138 | 41 | 15 | 22:18.1 | 13:56/M | 2:35.0 | 15 | 56:16.8 | 13.2MPH | 2:04.0 | 14 | 45:07.3 | 14:31/M | 2:08:21.4 |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Francisco Garza | Houston TX | 162 | 58 | 2 | 10:51.4 | 6:47/M | 1:15.1 | 3 | 37:00.5 | 20.1MPH | 1:45.6 | 1 | 21:24.1 | 6:53/M | 1:12:16.9 |
2 | 10 | Jose Reyes | Houston TX | 160 | 57 | 3 | 11:40.0 | 7:18/M | 1:28.6 | 5 | 38:14.4 | 19.5MPH | 1:21.2 | 2 | 22:41.4 | 7:18/M | 1:15:25.9 |
3 | 13 | Paolo Biagi | Spring TX | 126 | 52 | 5 | 12:22.4 | 7:44/M | 1:34.9 | 2 | 36:49.9 | 20.2MPH | 1:23.8 | 5 | 26:00.8 | 8:22/M | 1:18:11.9 |
4 | 14 | Julio Morales | Spring TX | 155 | 50 | 4 | 11:49.8 | 7:24/M | 1:31.7 | 6 | 38:52.0 | 19.2MPH | 2:12.1 | 3 | 23:51.1 | 7:41/M | 1:18:16.9 |
5 | 21 | Leno Rios | Santa Fe TX | 168 | 53 | 1 | 10:43.1 | 6:42/M | 1:46.1 | 10 | 41:15.7 | 18.1MPH | 2:34.0 | 4 | 24:50.0 | 8:00/M | 1:21:09.1 |
6 | 27 | David Lee | Sugar Land TX | 129 | 53 | 9 | 14:01.2 | 8:46/M | 2:18.7 | 9 | 41:03.2 | 18.2MPH | 1:27.6 | 6 | 26:44.4 | 8:36/M | 1:25:35.3 |
7 | 28 | Donald Anderson | Houston TX | 164 | 51 | 6 | 13:13.5 | 8:16/M | 2:58.7 | 7 | 40:19.1 | 18.5MPH | 1:51.9 | 7 | 27:29.7 | 8:51/M | 1:25:53.1 |
8 | 30 | Jim Clinebell | Humble TX | 144 | 59 | 7 | 13:43.8 | 8:35/M | 2:07.5 | 8 | 40:37.8 | 18.4MPH | 2:16.5 | 8 | 27:46.7 | 8:56/M | 1:26:32.4 |
9 | 31 | Shane Baldon | Sugar Land TX | 102 | 52 | 10 | 14:47.4 | 9:15/M | 1:52.3 | 4 | 37:09.7 | 20.1MPH | 1:34.6 | 9 | 31:21.9 | 10:06/M | 1:26:46.1 |
10 | 39 | Jose Septien | Houston TX | 167 | 56 | 11 | 15:45.4 | 9:51/M | 2:22.9 | 1 | 36:04.3 | 20.7MPH | 2:35.8 | 11 | 33:08.2 | 10:40/M | 1:29:56.8 |
11 | 46 | Jason Davis | Spring TX | 105 | 52 | 8 | 13:47.9 | 8:37/M | 1:44.3 | 11 | 43:43.2 | 17.1MPH | 2:20.3 | 10 | 32:51.4 | 10:35/M | 1:34:27.4 |
Top | |||||||||||||||||
Male 60 to 69 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Ed Murphey | Houston TX | 130 | 61 | 1 | 13:26.2 | 8:24/M | 1:26.0 | 1 | 35:31.3 | 21.0MPH | 1:06.9 | 1 | 26:13.6 | 8:27/M | 1:17:44.1 |
2 | 36 | Derek Nolen | Kingwood TX | 137 | 62 | 2 | 13:49.8 | 8:39/M | 2:21.2 | 2 | 43:25.5 | 17.2MPH | 2:21.4 | 2 | 26:41.5 | 8:36/M | 1:28:39.5 |
3 | 53 | Lee Young | La Porte TX | 115 | 63 | 3 | 14:57.0 | 9:21/M | 1:45.6 | 4 | 50:39.1 | 14.7MPH | 1:14.7 | 3 | 36:16.6 | 11:41/M | 1:44:53.1 |
4 | 54 | Godfrey Eta | Houston TX | 101 | 65 | 4 | 16:47.1 | 10:29/M | 1:15.0 | 3 | 45:10.2 | 16.5MPH | 1:30.2 | 4 | 40:15.0 | 12:57/M | 1:44:57.6 |