Women: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Megan Brandt | Houston TX | 156 | 37 | 1 | 8:53.9 | 8:54/M | 0:56.7 | 1 | 25:35.8 | 18.8MPH | 0:46.7 | 1 | 16:20.6 | 8:10/M | 52:33.9 | 52:33.9 |
Top | ||||||||||||||||||
Masters Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Mary Maxwell | Kingwood TX | 153 | 43 | 1 | 9:10.2 | 9:10/M | 1:00.7 | 1 | 25:12.9 | 19.0MPH | 0:52.0 | 1 | 17:28.2 | 8:44/M | 53:44.3 | 53:44.3 |
Top | ||||||||||||||||||
Female 19 and Under |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Samantha Grimes | Kingwood TX | 145 | 18 | 1 | 8:16.1 | 8:16/M | 0:31.9 | 1 | 30:59.6 | 15.5MPH | 0:24.8 | 2 | 17:00.1 | 8:30/M | 57:12.6 | 57:12.6 |
2 | 7 | Lucy Montague | Cypress TX | 165 | 13 | 2 | 8:38.0 | 8:38/M | 0:52.8 | 3 | 35:52.5 | 13.4MPH | 0:31.8 | 1 | 16:03.5 | 8:02/M | 1:01:58.9 | 1:01:58.9 |
3 | 36 | Constanza Olvera | Spring TX | 166 | 14 | 5 | 11:42.4 | 11:42/M | 1:22.1 | 2 | 35:39.4 | 13.5MPH | 1:55.2 | 5 | 28:36.7 | 14:18/M | 1:19:16.0 | 1:19:16.0 |
4 | 38 | Marianna Biegala | Kingwood TX | 148 | 18 | 4 | 8:59.6 | 9:00/M | 0:35.1 | 4 | 48:26.4 | 9.91MPH | 0:25.9 | 3 | 20:55.8 | 10:28/M | 1:19:22.9 | 1:19:22.9 |
5 | 48 | Isabel Sierra | Spring TX | 103 | 7 | 3 | 8:48.4 | 8:48/M | 1:00.4 | 6 | 56:47.7 | 8.45MPH | 0:55.2 | 4 | 26:49.2 | 13:25/M | 1:34:21.1 | 1:34:21.1 |
6 | 51 | Helen Nusbaum | Pearland TX | 119 | 8 | 6 | 12:29.7 | 12:30/M | 1:17.5 | 5 | 51:19.3 | 9.35MPH | 1:23.7 | 6 | 31:23.4 | 15:42/M | 1:37:53.7 | 1:37:53.7 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 39 | Daniela Altamirano | Spring TX | 146 | 28 | 1 | 13:05.1 | 13:05/M | 1:47.9 | 1 | 35:29.0 | 13.5MPH | 1:10.8 | 1 | 27:55.2 | 13:58/M | 1:19:28.2 | 1:19:28.2 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 10 | Tori Speer-Manson | Kingwood TX | 160 | 32 | 3 | 10:15.7 | 10:16/M | 1:12.3 | 2 | 30:47.5 | 15.6MPH | 0:46.5 | 2 | 20:20.5 | 10:10/M | 1:03:22.7 | 1:03:22.7 |
2 | 13 | Sarah Garza | Houston TX | 124 | 34 | 1 | 9:25.0 | 9:25/M | 0:54.0 | 3 | 40:46.5 | 11.8MPH | 0:58.7 | 1 | 15:26.4 | 7:43/M | 1:07:30.8 | 1:07:30.8 |
3 | 16 | Sagirah Ahmed Norris | Houston TX | 117 | 34 | 2 | 9:52.3 | 9:52/M | 1:07.3 | 1 | 28:34.0 | 16.8MPH | 0:53.2 | 3 | 29:24.5 | 14:42/M | 1:09:51.6 | 1:09:51.6 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 8 | Amy Arnold | Cypress TX | 112 | 37 | 6 | 11:58.6 | 11:59/M | 0:55.6 | 1 | 28:33.5 | 16.8MPH | 0:40.7 | 3 | 20:46.9 | 10:23/M | 1:02:55.5 | 1:02:55.5 |
2 | 9 | Kelsey Wong | Cypress TX | 123 | 35 | 1 | 9:54.4 | 9:54/M | 1:59.2 | 2 | 30:17.3 | 15.8MPH | 1:30.9 | 2 | 19:21.7 | 9:41/M | 1:03:03.6 | 1:03:03.6 |
3 | 11 | Megan Waldrop | Kingwood TX | 107 | 39 | 3 | 10:39.1 | 10:39/M | 1:10.9 | 3 | 30:31.9 | 15.7MPH | 0:55.9 | 4 | 21:38.5 | 10:49/M | 1:04:56.5 | 1:04:56.5 |
4 | 20 | Valerie Villegas | Houston TX | 129 | 39 | 2 | 10:12.2 | 10:12/M | 1:35.1 | 10 | 42:36.2 | 11.3MPH | 1:21.2 | 1 | 18:31.5 | 9:16/M | 1:14:16.4 | 1:14:16.4 |
5 | 24 | Lucia Ventura | Katy TX | 137 | 36 | 7 | 12:27.8 | 12:28/M | 1:49.8 | 6 | 35:17.5 | 13.6MPH | 1:08.2 | 5 | 23:59.6 | 12:00/M | 1:14:43.1 | 1:14:43.1 |
6 | 28 | Delmi Villegas | Houston TX | 141 | 39 | 9 | 12:56.0 | 12:56/M | 1:19.7 | 5 | 33:47.5 | 14.2MPH | 1:13.7 | 7 | 26:56.0 | 13:28/M | 1:16:13.1 | 1:16:13.1 |
7 | 29 | Veronica Herrera | Cypress TX | 126 | 36 | 8 | 12:46.2 | 12:46/M | 1:14.3 | 4 | 33:01.5 | 14.5MPH | 1:02.7 | 8 | 28:08.5 | 14:04/M | 1:16:13.3 | 1:16:13.3 |
8 | 31 | Jessica Dyess | Humble TX | 106 | 38 | 4 | 11:23.4 | 11:23/M | 1:12.9 | 7 | 38:41.1 | 12.4MPH | 1:02.6 | 6 | 24:51.4 | 12:26/M | 1:17:11.6 | 1:17:11.6 |
9 | 49 | Tracie Carwile | Seabrook TX | 154 | 38 | 5 | 11:46.6 | 11:47/M | 2:02.0 | 11 | 44:01.6 | 10.9MPH | 2:03.5 | 9 | 35:23.8 | 17:42/M | 1:35:17.7 | 1:35:17.7 |
10 | 50 | Mishele Lamshing | Katy TX | 110 | 35 | 12 | 16:26.4 | 16:26/M | 1:03.3 | 8 | 38:41.5 | 12.4MPH | 1:19.3 | 10 | 38:08.7 | 19:04/M | 1:35:39.4 | 1:35:39.4 |
11 | 55 | Penelope Verhaert | Houston TX | 142 | 35 | 10 | 13:12.9 | 13:13/M | 3:12.5 | 9 | 42:10.0 | 11.4MPH | 2:28.2 | 11 | 42:33.3 | 21:17/M | 1:43:37.0 | 1:43:37.0 |
12 | 56 | Gaby Ortiz | Spring TX | 131 | 36 | 11 | 13:35.6 | 13:36/M | 1:10.6 | 12 | 46:48.2 | 10.3MPH | 1:28.5 | 12 | 43:33.2 | 21:47/M | 1:46:36.3 | 1:46:36.3 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 3 | Erin Kitts | Houston TX | 151 | 43 | 1 | 8:51.9 | 8:52/M | 1:18.1 | 1 | 27:37.3 | 17.4MPH | 0:43.8 | 1 | 16:16.7 | 8:08/M | 54:47.8 | 54:47.8 |
2 | 6 | Rachel Beazley | Houston TX | 143 | 41 | 2 | 9:45.0 | 9:45/M | 0:37.7 | 2 | 29:19.3 | 16.4MPH | 0:29.9 | 4 | 21:28.5 | 10:44/M | 1:01:40.5 | 1:01:40.5 |
3 | 12 | Jamie MacDonald | Houston TX | 144 | 40 | 5 | 10:57.9 | 10:58/M | 1:10.2 | 3 | 29:27.2 | 16.3MPH | 0:54.3 | 5 | 23:33.3 | 11:47/M | 1:06:03.0 | 1:06:03.0 |
4 | 17 | Elizabeth Lafferty | Spring TX | 157 | 44 | 7 | 12:13.9 | 12:14/M | 0:58.8 | 4 | 30:35.5 | 15.7MPH | 1:03.8 | 6 | 25:12.7 | 12:36/M | 1:10:04.8 | 1:10:04.8 |
5 | 21 | Veronica Villegas | Houston TX | 130 | 42 | 3 | 10:13.0 | 10:13/M | 1:35.5 | 7 | 42:39.3 | 11.3MPH | 1:16.8 | 2 | 18:31.8 | 9:16/M | 1:14:16.5 | 1:14:16.5 |
6 | 35 | Jennifer Counts | Houston TX | 140 | 44 | 6 | 11:33.1 | 11:33/M | 1:21.6 | 6 | 39:23.7 | 12.2MPH | 1:08.8 | 7 | 25:18.6 | 12:39/M | 1:18:46.0 | 1:18:46.0 |
7 | 37 | Brandy Navarro | Cypress TX | 104 | 40 | 4 | 10:19.1 | 10:19/M | 0:54.5 | 8 | 47:58.4 | 10.0MPH | 0:35.5 | 3 | 19:28.9 | 9:44/M | 1:19:16.6 | 1:19:16.6 |
8 | 42 | Linda Hamdan | Kingwood TX | 132 | 41 | 9 | 13:31.0 | 13:31/M | 3:24.9 | 5 | 39:05.6 | 12.3MPH | 1:26.3 | 8 | 27:06.4 | 13:33/M | 1:24:34.5 | 1:24:34.5 |
9 | 52 | Jill Weatherhead | Pearland TX | 118 | 40 | 8 | 12:29.9 | 12:30/M | 1:17.0 | 9 | 51:21.8 | 9.35MPH | 1:21.6 | 9 | 31:23.7 | 15:42/M | 1:37:54.1 | 1:37:54.1 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Jessica Baxter | Kingwood TX | 102 | 49 | 2 | 10:38.4 | 10:38/M | 1:01.4 | 1 | 25:29.3 | 18.8MPH | 0:40.6 | 2 | 19:44.2 | 9:52/M | 57:34.1 | 57:34.1 |
2 | 14 | Lakshmi Neupane | Cypress TX | 101 | 48 | 3 | 11:10.1 | 11:10/M | 0:52.6 | 2 | 32:40.0 | 14.7MPH | 0:48.0 | 3 | 22:15.0 | 11:08/M | 1:07:46.0 | 1:07:46.0 |
3 | 19 | Tera Torres | Houston TX | 164 | 46 | 4 | 11:52.6 | 11:53/M | 1:17.2 | 6 | 36:11.8 | 13.3MPH | 0:54.7 | 4 | 22:30.0 | 11:15/M | 1:12:46.5 | 1:12:46.5 |
4 | 22 | Amy Boughton | Pearland TX | 163 | 47 | 1 | 9:33.5 | 9:34/M | 1:33.1 | 7 | 42:05.9 | 11.4MPH | 1:28.5 | 1 | 19:40.7 | 9:50/M | 1:14:21.8 | 1:14:21.8 |
5 | 30 | Emma Brawn | Houston TX | 120 | 45 | 5 | 13:13.2 | 13:13/M | 0:49.0 | 3 | 33:21.2 | 14.4MPH | 0:50.4 | 5 | 28:28.0 | 14:14/M | 1:16:41.9 | 1:16:41.9 |
6 | 40 | Erica Serrano | Houston TX | 125 | 47 | 7 | 14:24.8 | 14:25/M | 1:19.2 | 4 | 34:36.3 | 13.9MPH | 0:53.3 | 6 | 28:47.8 | 14:24/M | 1:20:01.5 | 1:20:01.5 |
7 | 46 | Erika Padilla | Houston TX | 105 | 45 | 8 | 14:55.0 | 14:55/M | 1:19.6 | 5 | 35:23.8 | 13.6MPH | 2:01.6 | 8 | 34:48.7 | 17:24/M | 1:28:28.8 | 1:28:28.8 |
8 | 54 | Suzanne Sippel | Houston TX | 136 | 47 | 6 | 13:42.8 | 13:43/M | 1:48.0 | 8 | 53:28.2 | 8.98MPH | 0:52.0 | 7 | 30:55.6 | 15:28/M | 1:40:46.8 | 1:40:46.8 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 15 | Amanda Kelly | Magnolia TX | 127 | 51 | 2 | 11:03.0 | 11:03/M | 1:49.8 | 1 | 31:50.4 | 15.1MPH | 1:17.8 | 2 | 21:57.4 | 10:59/M | 1:07:58.6 | 1:07:58.6 |
2 | 18 | Carolyn May | Kingwood TX | 159 | 54 | 4 | 12:28.8 | 12:29/M | 1:08.8 | 2 | 31:53.6 | 15.0MPH | 0:49.8 | 4 | 25:17.0 | 12:39/M | 1:11:38.2 | 1:11:38.2 |
3 | 23 | Melissa Gonzalez | Humble TX | 122 | 53 | 1 | 10:09.5 | 10:10/M | 1:14.5 | 5 | 43:10.2 | 11.1MPH | 1:12.4 | 1 | 18:47.8 | 9:24/M | 1:14:34.5 | 1:14:34.5 |
4 | 25 | Tejal Kurwa | Cypresscypress TX | 116 | 51 | 3 | 12:15.2 | 12:15/M | 1:30.3 | 3 | 35:25.7 | 13.5MPH | 1:05.8 | 3 | 24:43.1 | 12:22/M | 1:15:00.4 | 1:15:00.4 |
5 | 47 | Stephanie Berry | Navasota TX | 155 | 53 | 5 | 15:37.2 | 15:37/M | 1:46.7 | 4 | 38:05.8 | 12.6MPH | 2:50.5 | 5 | 34:24.9 | 17:12/M | 1:32:45.3 | 1:32:45.3 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 26 | Stefanie Snyder | Cypress TX | 167 | 56 | 1 | 12:52.9 | 12:53/M | 2:33.9 | 1 | 32:50.1 | 14.6MPH | 1:37.2 | 1 | 25:23.7 | 12:42/M | 1:15:17.9 | 1:15:17.9 |
2 | 32 | Karla Brownell | Houston TX | 115 | 57 | 4 | 13:48.2 | 13:48/M | 1:02.6 | 3 | 34:27.3 | 13.9MPH | 1:25.6 | 3 | 27:49.0 | 13:55/M | 1:18:32.9 | 1:18:32.9 |
3 | 33 | Sarah Lee | Houston TX | 111 | 59 | 2 | 13:22.0 | 13:22/M | 2:02.3 | 2 | 32:58.9 | 14.6MPH | 2:35.7 | 2 | 27:41.9 | 13:51/M | 1:18:40.9 | 1:18:40.9 |
4 | 43 | Kristin Lee | Georgetown TX | 135 | 58 | 3 | 13:41.0 | 13:41/M | 1:11.6 | 4 | 43:02.9 | 11.2MPH | 0:59.7 | 4 | 27:53.4 | 13:57/M | 1:26:48.8 | 1:26:48.8 |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 41 | Karen Crook | Katy TX | 113 | 63 | 1 | 12:41.4 | 12:41/M | 1:53.4 | 1 | 36:57.7 | 13.0MPH | 1:56.1 | 1 | 28:21.1 | 14:11/M | 1:21:49.8 | 1:21:49.8 |
2 | 44 | Mary Serrano | Houston TX | 161 | 64 | 3 | 15:38.0 | 15:38/M | 1:09.4 | 2 | 38:16.4 | 12.5MPH | 1:16.6 | 2 | 31:33.2 | 15:47/M | 1:27:53.6 | 1:27:53.6 |
3 | 53 | Maria Hernandez | Houston TX | 147 | 60 | 2 | 13:11.2 | 13:11/M | 1:26.2 | 3 | 40:23.5 | 11.9MPH | 0:48.1 | 3 | 43:12.5 | 21:36/M | 1:39:01.6 | 1:39:01.6 |
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 34 | Pat Perez | Jersey Village TX | 150 | 65 | 1 | 13:23.7 | 13:24/M | 1:05.9 | 1 | 38:16.8 | 12.5MPH | 0:46.7 | 1 | 25:07.8 | 12:34/M | 1:18:41.1 | 1:18:41.1 |
2 | 57 | Lillie Fontenot | Liberty TX | 168 | 69 | 2 | 16:29.2 | 16:29/M | 2:22.8 | 2 | 38:58.4 | 12.3MPH | 3:41.9 | 2 | 47:24.3 | 23:42/M | 1:48:56.8 | 1:48:56.8 |
Top | ||||||||||||||||||
Female 70 and Over |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 27 | Ming Hasty | Humble TX | 109 | 72 | 1 | 12:34.7 | 12:35/M | 3:11.8 | 1 | 32:07.1 | 14.9MPH | 1:57.1 | 1 | 25:39.6 | 12:50/M | 1:15:30.6 | 1:15:30.6 |
2 | 45 | Barbara Glenn | Houston TX | 114 | 79 | 2 | 13:30.2 | 13:30/M | 1:31.9 | 2 | 44:12.5 | 10.9MPH | 1:19.4 | 2 | 27:52.5 | 13:56/M | 1:28:26.7 | 1:28:26.7 |