Super Sprint Triathlon Women: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Super Sprint Athena Women: 1-99
Super Sprint Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Joshelle Anne Cabriana | Spring TX | 261 | 15 | 1 | 3:38.4 | 1:49HY | 0:28.9 | 1 | 26:05.3 | 18.4MPH | 0:31.1 | 1 | 17:20.8 | 8:40/M | 48:04.6 | 49:22.7 |
Top | ||||||||||||||||||
Female Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Tara Chapman | Kingwood TX | 317 | 41 | 1 | 3:44.6 | 1:52HY | 1:15.2 | 1 | 26:40.8 | 18.0MPH | 1:12.9 | 1 | 17:10.8 | 8:35/M | 50:04.5 | 50:28.8 |
Top | ||||||||||||||||||
Female 19 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 3 | Paige Johnson | Humble TX | 249 | 16 | 3 | 3:51.3 | 1:56HY | 0:32.8 | 1 | 27:02.7 | 17.7MPH | 0:28.8 | 4 | 19:10.1 | 9:35/M | 51:05.9 | 53:13.7 |
2 | 4 | Victoria Elliott | Spring TX | 260 | 12 | 4 | 3:58.4 | 1:59HY | 0:34.4 | 2 | 27:49.8 | 17.2MPH | 0:33.5 | 1 | 18:11.6 | 9:06/M | 51:08.0 | 53:12.7 |
3 | 8 | Lydia Schad | Houston TX | 219 | 12 | 1 | 3:23.4 | 1:42HY | 0:44.4 | 7 | 30:59.2 | 15.5MPH | 0:22.0 | 2 | 18:27.0 | 9:14/M | 53:56.1 | 55:49.8 |
4 | 9 | Olivia Strehle | Magnolia TX | 234 | 13 | 2 | 3:48.0 | 1:54HY | 0:35.4 | 3 | 28:47.6 | 16.7MPH | 0:32.6 | 6 | 20:12.5 | 10:06/M | 53:56.1 | 55:26.1 |
5 | 11 | Johanna Anne Cabriana | Spring TX | 262 | 13 | 5 | 4:02.6 | 2:01HY | 0:31.1 | 4 | 28:49.4 | 16.7MPH | 0:34.6 | 8 | 20:55.5 | 10:28/M | 54:53.3 | 56:17.2 |
6 | 16 | Clara Chaves | Spring TX | 250 | 12 | 11 | 5:11.7 | 2:36HY | 1:05.5 | 6 | 29:20.8 | 16.4MPH | 0:40.4 | 7 | 20:27.1 | 10:14/M | 56:45.6 | 1:00:11.2 |
7 | 18 | Reilly Jehlik | Cypress TX | 225 | 10 | 9 | 4:31.0 | 2:16HY | 1:02.6 | 10 | 33:15.7 | 14.4MPH | 0:25.0 | 3 | 18:53.2 | 9:27/M | 58:07.7 | 1:01:16.7 |
8 | 21 | Ana Sierra | Spring TX | 308 | 8 | 6 | 4:11.9 | 2:06HY | 0:57.8 | 11 | 35:10.7 | 13.6MPH | 0:43.1 | 5 | 20:08.7 | 10:04/M | 1:01:12.4 | 1:03:30.1 |
9 | 24 | Genevieve Adam | Cypress TX | 344 | 12 | 7 | 4:14.1 | 2:07HY | 1:41.2 | 8 | 31:34.7 | 15.2MPH | 0:31.3 | 10 | 24:13.3 | 12:07/M | 1:02:14.7 | 1:05:28.5 |
10 | 25 | Lilli Hunt | Port Neches TX | 207 | 17 | 12 | 5:23.4 | 2:42HY | 2:21.1 | 5 | 29:03.7 | 16.5MPH | 1:21.7 | 9 | 24:08.4 | 12:04/M | 1:02:18.5 | 1:07:33.8 |
11 | 31 | Princesa Alvarez | Spring TX | 274 | 19 | 8 | 4:26.2 | 2:13HY | 2:10.7 | 9 | 32:42.1 | 14.7MPH | 1:26.1 | 11 | 24:42.2 | 12:21/M | 1:05:27.5 | 1:07:02.1 |
12 | 50 | Kate Wyllie | Kingwood TX | 240 | 12 | 10 | 4:47.0 | 2:24HY | 2:13.8 | 12 | 45:33.2 | 10.5MPH | 0:25.6 | 12 | 25:49.4 | 12:55/M | 1:18:49.3 | 1:22:10.2 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 43 | Courtney Gallagher | Houston TX | 268 | 29 | 1 | 3:51.2 | 1:56HY | 1:16.3 | 2 | 42:16.8 | 11.4MPH | 1:46.9 | 2 | 25:17.7 | 12:39/M | 1:14:29.0 | 1:15:30.3 |
2 | 49 | Madison Moore | Houston TX | 251 | 27 | 2 | 6:16.0 | 3:08HY | 4:32.3 | 1 | 39:09.6 | 12.3MPH | 1:56.3 | 1 | 25:10.4 | 12:35/M | 1:17:04.8 | 1:20:47.3 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 30 | Erin Gawel | Corpus Christi TX | 246 | 32 | 1 | 3:44.7 | 1:52HY | 1:08.9 | 1 | 31:07.2 | 15.4MPH | 1:37.9 | 2 | 27:47.0 | 13:54/M | 1:05:25.9 | 1:05:26.5 |
2 | 34 | Magen Giddens | Alvin TX | 232 | 32 | 3 | 5:18.5 | 2:39HY | 1:42.9 | 3 | 35:45.7 | 13.4MPH | 0:43.0 | 1 | 23:03.7 | 11:32/M | 1:06:34.0 | 1:10:06.3 |
3 | 53 | Kiara Gomez | Houston TX | 272 | 31 | 2 | 5:16.0 | 2:38HY | 3:17.7 | 2 | 31:20.8 | 15.3MPH | 3:57.1 | 3 | 36:53.5 | 18:27/M | 1:20:45.2 | 1:25:47.2 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 27 | Leslie Nott | Conroe TX | 216 | 38 | 4 | 5:53.0 | 2:57HY | 2:29.8 | 1 | 31:47.2 | 15.1MPH | 1:33.7 | 2 | 21:49.0 | 10:55/M | 1:03:32.8 | 1:06:15.9 |
2 | 36 | Ashley Fontaine | Tomball TX | 237 | 37 | 2 | 5:32.2 | 2:46HY | 1:45.5 | 2 | 32:34.4 | 14.7MPH | 1:25.6 | 4 | 25:39.7 | 12:50/M | 1:06:57.6 | 1:11:48.9 |
3 | 37 | Laura Contreras | Missouri City TX | 364 | 38 | 5 | 10:03.1 | 5:02HY | 2:13.3 | 4 | 34:47.7 | 13.8MPH | 1:50.4 | 1 | 18:37.8 | 9:19/M | 1:07:32.4 | 1:11:31.0 |
4 | 40 | Jen Lilly | Spring TX | 266 | 38 | 3 | 5:38.3 | 2:49HY | 3:44.3 | 3 | 34:15.1 | 14.0MPH | 2:11.6 | 3 | 23:28.6 | 11:44/M | 1:09:18.0 | 1:13:11.4 |
5 | 52 | Lourdes Berrondo | Spring TX | 309 | 35 | 1 | 4:07.4 | 2:04HY | 0:58.5 | 5 | 35:10.5 | 13.6MPH | 0:42.3 | 5 | 39:00.3 | 19:30/M | 1:19:59.1 | 1:22:21.1 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Ana MacHado | Tomball TX | 263 | 43 | 5 | 4:42.8 | 2:21HY | 2:21.2 | 2 | 28:32.8 | 16.8MPH | 0:42.4 | 2 | 16:13.6 | 8:07/M | 52:33.0 | 55:06.5 |
2 | 12 | Esther Schad | Houston TX | 220 | 42 | 2 | 4:23.1 | 2:12HY | 1:09.2 | 5 | 31:12.3 | 15.4MPH | 0:24.4 | 3 | 17:49.6 | 8:55/M | 54:58.8 | 56:57.4 |
3 | 13 | Amy Fovargue | Kingwood TX | 247 | 44 | 4 | 4:42.7 | 2:21HY | 1:40.4 | 8 | 32:20.5 | 14.8MPH | 0:44.0 | 1 | 15:55.0 | 7:58/M | 55:22.9 | 57:36.5 |
4 | 19 | Stefanie Sunnes | Houston TX | 203 | 42 | 3 | 4:27.0 | 2:14HY | 1:33.0 | 1 | 27:39.2 | 17.4MPH | 1:42.5 | 7 | 24:05.3 | 12:03/M | 59:27.2 | 1:03:52.4 |
5 | 23 | Tiffany Sharpe | Cypress TX | 264 | 40 | 9 | 5:43.2 | 2:52HY | 0:56.3 | 3 | 28:51.1 | 16.6MPH | 1:32.1 | 8 | 24:36.9 | 12:18/M | 1:01:39.7 | 1:02:45.7 |
6 | 28 | Nicole Camp | Conroe TX | 208 | 44 | 6 | 5:17.9 | 2:39HY | 2:24.6 | 9 | 34:02.9 | 14.1MPH | 1:00.9 | 4 | 21:29.3 | 10:45/M | 1:04:15.8 | 1:09:37.8 |
7 | 29 | Barbara Cristinziani | Houston TX | 233 | 43 | 11 | 6:13.5 | 3:07HY | 1:41.0 | 7 | 31:49.8 | 15.1MPH | 0:59.6 | 6 | 23:39.1 | 11:50/M | 1:04:23.2 | 1:07:26.8 |
8 | 35 | Brenna Monaghan | Houston TX | 212 | 40 | 8 | 5:32.2 | 2:46HY | 2:07.4 | 6 | 31:12.8 | 15.4MPH | 1:22.4 | 9 | 26:29.8 | 13:15/M | 1:06:44.8 | 1:12:22.3 |
9 | 38 | Jillian Hunt | Port Neches TX | 206 | 44 | 7 | 5:29.0 | 2:45HY | 2:35.4 | 4 | 30:56.9 | 15.5MPH | 1:07.3 | 10 | 27:57.9 | 13:59/M | 1:08:06.6 | 1:13:15.1 |
10 | 46 | Kc Pieternella | Houston TX | 205 | 43 | 1 | 4:11.1 | 2:06HY | 2:22.5 | 11 | 46:50.3 | 10.2MPH | 0:54.3 | 5 | 21:31.6 | 10:46/M | 1:15:50.0 | 1:18:40.8 |
11 | 47 | Rachel Zuckman | Houston TX | 248 | 40 | 10 | 6:00.8 | 3:00HY | 3:01.5 | 10 | 37:39.8 | 12.7MPH | 1:13.5 | 11 | 28:13.3 | 14:07/M | 1:16:09.1 | 1:20:50.8 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 7 | Andrea Moore | Humble TX | 254 | 48 | 3 | 5:48.5 | 2:54HY | 2:05.4 | 1 | 27:11.7 | 17.6MPH | 1:10.9 | 1 | 17:12.2 | 8:36/M | 53:28.9 | 55:15.6 |
2 | 14 | Deborah Alvarenga | Spring TX | 238 | 45 | 4 | 5:59.4 | 3:00HY | 1:23.6 | 2 | 27:50.2 | 17.2MPH | 1:06.3 | 2 | 19:53.7 | 9:57/M | 56:13.4 | 1:01:43.0 |
3 | 26 | Melanie McCrary | Huffman TX | 221 | 45 | 2 | 4:36.7 | 2:18HY | 1:50.1 | 3 | 30:54.2 | 15.5MPH | 1:10.0 | 3 | 24:25.3 | 12:13/M | 1:02:56.6 | 1:05:33.7 |
4 | 42 | Amber Neilssien | Kingwood TX | 201 | 49 | 1 | 4:30.1 | 2:15HY | 1:18.6 | 5 | 37:32.8 | 12.8MPH | 0:53.0 | 6 | 28:47.3 | 14:24/M | 1:13:02.0 | 1:17:20.0 |
5 | 45 | Christina Rodriguez | Houston TX | 210 | 45 | 6 | 7:47.7 | 3:54HY | 7:25.1 | 4 | 32:24.3 | 14.8MPH | 2:01.8 | 5 | 25:36.4 | 12:48/M | 1:15:15.5 | 1:20:51.2 |
6 | 48 | Lara Fenter | Spring TX | 252 | 47 | 5 | 6:09.4 | 3:05HY | 4:34.1 | 6 | 39:09.1 | 12.3MPH | 1:56.3 | 4 | 25:10.6 | 12:35/M | 1:16:59.6 | 1:20:47.3 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 17 | Christy Gonzales | Spring TX | 267 | 51 | 3 | 6:12.0 | 3:06HY | 1:38.2 | 1 | 27:06.8 | 17.7MPH | 1:07.2 | 2 | 21:40.5 | 10:50/M | 57:44.9 | 1:00:40.5 |
2 | 20 | Leslie Pavlock | Magnolia TX | 236 | 50 | 1 | 5:45.9 | 2:53HY | 3:42.5 | 2 | 30:08.4 | 15.9MPH | 1:29.5 | 1 | 19:26.6 | 9:43/M | 1:00:33.1 | 1:01:45.5 |
3 | 41 | Ana Alvarez | Spring TX | 273 | 51 | 2 | 6:09.0 | 3:05HY | 2:39.4 | 3 | 33:20.8 | 14.4MPH | 2:34.0 | 3 | 27:43.2 | 13:52/M | 1:12:26.6 | 1:14:06.8 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 15 | Carmen Lukner | Houston TX | 222 | 57 | 2 | 5:17.4 | 2:39HY | 2:49.5 | 1 | 27:53.8 | 17.2MPH | 1:39.8 | 2 | 18:57.0 | 9:29/M | 56:37.7 | 57:04.8 |
2 | 22 | London Deloach | Conroe TX | 228 | 55 | 3 | 7:22.7 | 3:41HY | 2:33.9 | 2 | 31:55.3 | 15.0MPH | 0:55.1 | 1 | 18:34.5 | 9:17/M | 1:01:21.7 | 1:05:26.6 |
3 | 44 | Kirsteen Zietsman | Cypress TX | 340 | 56 | 1 | 4:09.7 | 2:05HY | 1:31.7 | 3 | 41:54.8 | 11.5MPH | 1:40.3 | 3 | 25:30.2 | 12:45/M | 1:14:46.9 | 1:15:41.7 |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Debie Clinebell | Humble TX | 231 | 60 | 1 | 4:32.0 | 2:16HY | 1:31.9 | 2 | 25:42.1 | 18.7MPH | 0:52.2 | 1 | 19:07.4 | 9:34/M | 51:45.9 | 51:56.4 |
2 | 10 | Amy Smith | Katy TX | 202 | 62 | 3 | 4:47.7 | 2:24HY | 1:49.7 | 1 | 25:32.5 | 18.8MPH | 0:58.3 | 2 | 20:56.0 | 10:28/M | 54:04.4 | 54:10.0 |
3 | 32 | Barbara Bussey | Kingwood TX | 241 | 60 | 2 | 4:44.5 | 2:22HY | 2:11.7 | 4 | 36:00.7 | 13.3MPH | 1:07.0 | 3 | 21:59.4 | 11:00/M | 1:06:03.4 | 1:10:15.9 |
4 | 33 | Cheryl Trimbur | Kingwood TX | 265 | 64 | 4 | 5:33.3 | 2:47HY | 1:31.3 | 3 | 29:25.0 | 16.3MPH | 1:17.2 | 4 | 28:24.7 | 14:12/M | 1:06:11.8 | 1:08:57.5 |
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 39 | Lori Jones | Livingston TX | 227 | 65 | 1 | 6:47.3 | 3:24HY | 1:52.2 | 1 | 30:37.3 | 15.7MPH | 0:49.5 | 2 | 28:07.9 | 14:04/M | 1:08:14.4 | 1:08:46.2 |
2 | 51 | Marta Mixa | Conroe TX | 230 | 66 | 2 | 15:47.0 | 7:54HY | 1:59.1 | 2 | 35:23.0 | 13.6MPH | 2:55.7 | 1 | 23:32.2 | 11:46/M | 1:19:37.1 | 1:24:07.3 |
Super Sprint Athena |
||||||||||||||||||
Top | ||||||||||||||||||
Female 99 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Christina Brewer | Cypress TX | 256 | 46 | 5 | 5:33.3 | 2:47HY | 2:59.4 | 2 | 27:47.4 | 17.3MPH | 1:18.7 | 1 | 20:56.0 | 10:28/M | 58:35.1 | 59:25.2 |
2 | 2 | Karen Bullman | Kingwoodkingwood TX | 215 | 46 | 1 | 4:32.4 | 2:16HY | 2:14.7 | 3 | 28:18.5 | 17.0MPH | 1:02.6 | 3 | 22:45.6 | 11:23/M | 58:53.9 | 59:09.0 |
3 | 3 | Melanie Airey | Nederland TX | 242 | 41 | 4 | 5:26.8 | 2:43HY | 1:32.3 | 1 | 27:19.1 | 17.6MPH | 1:19.6 | 4 | 24:21.2 | 12:11/M | 59:59.2 | 1:03:38.7 |
4 | 4 | Julie Zapatka | Humble TX | 259 | 43 | 3 | 5:09.3 | 2:35HY | 1:31.8 | 4 | 29:01.8 | 16.5MPH | 1:37.0 | 5 | 24:22.9 | 12:11/M | 1:01:43.1 | 1:02:25.9 |
5 | 5 | Laura Yates | Humble TX | 217 | 43 | 2 | 5:05.6 | 2:33HY | 2:28.1 | 7 | 37:49.0 | 12.7MPH | 0:31.8 | 2 | 21:31.7 | 10:46/M | 1:07:26.5 | 1:07:46.8 |
6 | 6 | Sharon Drake | Clute TX | 235 | 40 | 6 | 5:44.1 | 2:52HY | 4:01.2 | 6 | 37:30.3 | 12.8MPH | 2:21.4 | 6 | 31:51.1 | 15:56/M | 1:21:28.4 | 1:23:55.0 |
7 | 7 | Cee Moore | Pasadena TX | 245 | 37 | 7 | 8:54.8 | 4:27HY | 8:54.5 | 5 | 36:04.4 | 13.3MPH | 4:17.4 | 7 | 33:30.8 | 16:45/M | 1:31:42.0 | 1:37:28.8 |
8 | 8 | Smeeta Choudhary | Houston TX | 244 | 43 | 8 | 9:58.3 | 4:59HY | 5:45.0 | 8 | 42:59.1 | 11.2MPH | 1:44.6 | 8 | 40:02.3 | 20:01/M | 1:40:29.4 | 1:46:21.9 |