Sprint Triathlon Women: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Sprint Triathlon Relay Non Binary: 1-99
AWD/PC Sprint Triathlon Women: 1-99
Sprint Athena Women: 1-99
Sprint Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Lisa Turner | Houston TX | 322 | 39 | 1 | 7:24.4 | 1:51HY | 0:35.8 | 1 | 33:07.7 | 19.9MPH | 0:37.3 | 1 | 22:06.9 | 7:22/M | 3:33/M | 1:03:52.2 | 1:04:30.1 |
Top | |||||||||||||||||||
Female Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Mary Austin | Houston TX | 307 | 49 | 1 | 9:47.3 | 2:27HY | 1:01.2 | 1 | 33:11.6 | 19.9MPH | 1:02.8 | 1 | 22:39.3 | 7:33/M | 3:46/M | 1:07:42.4 | 1:09:55.0 |
Top | |||||||||||||||||||
Female 19 and Under |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Bella Heczey | Houston TX | 305 | 12 | 3 | 7:37.5 | 1:54HY | 1:03.1 | 2 | 38:04.0 | 17.3MPH | 0:21.9 | 2 | 21:03.4 | 7:01/M | 3:47/M | 1:08:10.0 | 1:09:41.9 |
2 | 6 | Maddilynn Scott | Galveston TX | 381 | 13 | 4 | 7:38.4 | 1:55HY | 0:42.5 | 3 | 38:07.8 | 17.3MPH | 0:23.8 | 3 | 21:40.1 | 7:13/M | 3:48/M | 1:08:32.8 | 1:10:13.9 |
3 | 8 | Sara Hurtado | Katy TX | 337 | 14 | 1 | 7:07.6 | 1:47HY | 0:31.7 | 5 | 39:52.3 | 16.6MPH | 1:05.1 | 1 | 20:52.0 | 6:57/M | 3:52/M | 1:09:28.9 | 1:10:53.5 |
4 | 12 | Elise Stringfellow | Pearland TX | 407 | 16 | 2 | 7:33.7 | 1:53HY | 0:54.7 | 4 | 39:33.3 | 16.7MPH | 0:33.9 | 4 | 23:16.4 | 7:45/M | 4:00/M | 1:11:52.2 | 1:14:19.5 |
5 | 21 | Macy Milkovisch | Houston TX | 406 | 17 | 5 | 7:53.4 | 1:58HY | 1:10.3 | 1 | 38:01.4 | 17.4MPH | 1:01.3 | 7 | 28:09.9 | 9:23/M | 4:14/M | 1:16:16.5 | 1:16:42.5 |
6 | 29 | Zoey Scott | Galveston TX | 382 | 10 | 7 | 9:16.7 | 2:19HY | 0:47.1 | 6 | 43:21.4 | 15.2MPH | 0:32.5 | 5 | 24:27.3 | 8:09/M | 4:21/M | 1:18:25.0 | 1:19:41.0 |
7 | 38 | Lily Heczey | Houston TX | 306 | 11 | 6 | 8:31.1 | 2:08HY | 1:19.6 | 8 | 46:45.8 | 14.1MPH | 0:25.6 | 6 | 26:12.0 | 8:44/M | 4:37/M | 1:23:14.3 | 1:24:43.3 |
8 | 48 | Lucy Hailey | Missouri City TX | 328 | 18 | 8 | 10:08.2 | 2:32HY | 1:20.9 | 7 | 44:11.3 | 14.9MPH | 1:25.1 | 8 | 30:29.2 | 10:10/M | 4:52/M | 1:27:34.8 | 1:30:53.0 |
9 | 61 | Rebekah Grinestaff | Richmond TX | 335 | 19 | 10 | 11:22.6 | 2:51HY | 2:39.8 | 9 | 47:50.0 | 13.8MPH | 1:01.4 | 9 | 34:23.2 | 11:28/M | 5:24/M | 1:37:17.1 | 1:42:06.4 |
10 | 82 | Austin Kreft | Houston TX | 342 | 12 | 9 | 10:38.5 | 2:40HY | 6:14.0 | 10 | 54:16.4 | 12.2MPH | 1:50.1 | 10 | 41:13.2 | 13:44/M | 6:21/M | 1:54:12.4 | 1:59:28.9 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Caitlin Miller | Livermore CA | 332 | 25 | 3 | 8:10.9 | 2:03HY | 1:00.6 | 1 | 27:23.0 | 24.1MPH | 1:15.1 | 2 | 26:31.4 | 8:50/M | 3:35/M | 1:04:21.2 | 1:06:35.2 |
2 | 14 | Mikaela Keller | Houston TX | 362 | 27 | 4 | 8:52.5 | 2:13HY | 1:41.0 | 2 | 36:44.3 | 18.0MPH | 1:53.8 | 1 | 23:35.1 | 7:52/M | 4:03/M | 1:12:46.9 | 1:19:59.2 |
3 | 34 | Hannah Schroeder | Houston TX | 401 | 28 | 1 | 7:51.4 | 1:58HY | 1:02.5 | 5 | 41:23.7 | 15.9MPH | 1:27.7 | 5 | 28:45.9 | 9:35/M | 4:28/M | 1:20:31.4 | 1:25:35.3 |
4 | 41 | Jordan Lange | Houston TX | 350 | 26 | 6 | 9:58.5 | 2:30HY | 2:52.8 | 4 | 41:00.5 | 16.1MPH | 2:15.4 | 4 | 27:49.6 | 9:17/M | 4:40/M | 1:23:57.0 | 1:30:10.1 |
5 | 43 | Jessica Benoy | Sugar Land TX | 346 | 28 | 7 | 10:08.6 | 2:32HY | 2:11.2 | 3 | 40:49.8 | 16.2MPH | 1:34.7 | 8 | 30:20.8 | 10:07/M | 4:44/M | 1:25:05.2 | 1:26:42.3 |
6 | 47 | Mallory Herring | Houston TX | 356 | 28 | 2 | 8:09.0 | 2:02HY | 1:39.0 | 8 | 49:18.7 | 13.4MPH | 0:42.1 | 3 | 27:12.6 | 9:04/M | 4:50/M | 1:27:01.6 | 1:32:01.7 |
7 | 50 | Lindsey Bradford | Aledo TX | 353 | 27 | 8 | 10:39.6 | 2:40HY | 3:20.3 | 7 | 45:59.8 | 14.3MPH | 0:59.2 | 7 | 28:56.8 | 9:39/M | 5:00/M | 1:29:55.8 | 1:35:09.5 |
8 | 58 | Ashley Buckmaster | Houston TX | 339 | 27 | 5 | 9:35.4 | 2:24HY | 1:35.0 | 9 | 54:17.2 | 12.2MPH | 1:22.6 | 6 | 28:55.6 | 9:39/M | 5:19/M | 1:35:45.9 | 1:41:49.6 |
9 | 72 | Lea Peters | Friendswood TX | 318 | 27 | 9 | 12:16.0 | 3:04HY | 3:08.9 | 6 | 45:28.2 | 14.5MPH | 2:01.8 | 9 | 40:48.0 | 13:36/M | 5:46/M | 1:43:43.2 | 1:49:32.5 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Christina Powell | Houston TX | 402 | 32 | 1 | 7:54.5 | 1:59HY | 1:13.2 | 2 | 37:24.2 | 17.6MPH | 0:52.8 | 2 | 24:15.3 | 8:05/M | 3:59/M | 1:11:40.2 | 1:13:00.3 |
2 | 20 | Cassie Grinestaff | Richmond TX | 334 | 31 | 2 | 8:01.4 | 2:00HY | 1:10.2 | 3 | 37:46.8 | 17.5MPH | 0:41.4 | 6 | 28:27.2 | 9:29/M | 4:14/M | 1:16:07.2 | 1:18:13.6 |
3 | 30 | Carly Berkowitz | Houston TX | 397 | 34 | 6 | 13:23.1 | 3:21HY | 1:51.1 | 4 | 38:01.8 | 17.4MPH | 1:32.2 | 1 | 23:55.2 | 7:58/M | 4:22/M | 1:18:43.6 | 1:26:01.2 |
4 | 31 | Thanh Huynh | Cypress TX | 378 | 30 | 5 | 13:20.2 | 3:20HY | 2:27.2 | 1 | 32:15.0 | 20.5MPH | 1:06.2 | 7 | 29:43.7 | 9:55/M | 4:23/M | 1:18:52.4 | 1:22:52.0 |
5 | 37 | Brooke Boudreaux | Houston TX | 331 | 30 | 3 | 10:24.4 | 2:36HY | 1:58.7 | 7 | 42:08.7 | 15.7MPH | 0:43.2 | 5 | 27:49.8 | 9:17/M | 4:37/M | 1:23:04.9 | 1:29:22.2 |
6 | 39 | Demi Martinez | Houston TX | 386 | 31 | 9 | 14:29.7 | 3:37HY | 1:28.5 | 6 | 41:37.8 | 15.9MPH | 0:57.3 | 3 | 24:51.5 | 8:17/M | 4:38/M | 1:23:24.9 | 1:26:05.0 |
7 | 55 | Atalia Valdez | Houston TX | 385 | 31 | 8 | 14:27.3 | 3:37HY | 1:36.6 | 8 | 51:41.0 | 12.8MPH | 0:43.9 | 4 | 25:58.0 | 8:39/M | 5:15/M | 1:34:27.0 | 1:37:12.7 |
8 | 70 | Cheyenne Meyer | Mckinney TX | 403 | 30 | 4 | 10:57.7 | 2:44HY | 4:16.9 | 5 | 38:41.1 | 17.1MPH | 3:23.5 | 10 | 45:56.5 | 15:19/M | 5:44/M | 1:43:15.9 | 1:43:15.9 |
9 | 76 | Catherine Bui | Katy TX | 355 | 34 | 7 | 13:53.8 | 3:28HY | 1:54.1 | 9 | 52:43.5 | 12.5MPH | 1:16.0 | 8 | 35:43.2 | 11:54/M | 5:52/M | 1:45:30.9 | 1:46:01.6 |
10 | 85 | Gabrielle Beaty | New Caney TX | 367 | 34 | 10 | 23:07.6 | 5:47HY | 2:48.1 | 10 | 1:02:37.9 | 10.5MPH | 0:50.1 | 9 | 43:48.1 | 14:36/M | 7:24/M | 2:13:11.9 | 2:18:37.5 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 13 | Dianacarolina Haro | Houston TX | 410 | 36 | 2 | 7:33.5 | 1:53HY | 1:56.3 | 5 | 37:55.1 | 17.4MPH | 0:41.7 | 1 | 24:01.8 | 8:01/M | 4:00/M | 1:12:08.6 | 1:16:14.2 |
2 | 15 | Rochelle Buss | Fulshear TX | 354 | 38 | 5 | 9:37.2 | 2:24HY | 1:09.1 | 3 | 36:29.6 | 18.1MPH | 1:07.9 | 4 | 25:34.2 | 8:31/M | 4:07/M | 1:13:58.1 | 1:14:58.3 |
3 | 16 | Ashley Lewing | Tomball TX | 390 | 38 | 1 | 7:13.1 | 1:48HY | 1:13.6 | 7 | 39:00.0 | 16.9MPH | 0:57.0 | 5 | 26:32.8 | 8:51/M | 4:10/M | 1:14:56.6 | 1:15:47.3 |
4 | 22 | Abby Wyllie | Kingwood TX | 360 | 38 | 3 | 8:44.9 | 2:11HY | 2:34.9 | 8 | 39:19.4 | 16.8MPH | 1:06.9 | 2 | 24:35.5 | 8:12/M | 4:15/M | 1:16:21.7 | 1:23:56.6 |
5 | 24 | Amanda Bernhard | Houston TX | 399 | 35 | 4 | 8:46.8 | 2:12HY | 2:04.9 | 4 | 37:40.9 | 17.5MPH | 1:24.9 | 6 | 26:53.7 | 8:58/M | 4:16/M | 1:16:51.3 | 1:21:29.0 |
6 | 26 | Rus Wersing | Houston TX | 314 | 36 | 6 | 10:43.4 | 2:41HY | 2:00.3 | 6 | 38:13.5 | 17.3MPH | 1:52.6 | 3 | 24:58.5 | 8:20/M | 4:19/M | 1:17:48.4 | 1:18:31.9 |
7 | 40 | Jomarie Flores | Houston TX | 319 | 38 | 10 | 12:52.4 | 3:13HY | 4:22.5 | 2 | 34:50.8 | 18.9MPH | 1:02.4 | 9 | 30:36.8 | 10:12/M | 4:39/M | 1:23:45.0 | 1:30:43.9 |
8 | 42 | Victoria Herman | Houston TX | 345 | 38 | 7 | 10:50.5 | 2:43HY | 2:18.7 | 9 | 40:17.4 | 16.4MPH | 0:41.8 | 8 | 30:14.3 | 10:05/M | 4:41/M | 1:24:22.9 | 1:28:13.0 |
9 | 54 | Meaghan Gorman-Maupin | Houston TX | 377 | 36 | 8 | 11:28.3 | 2:52HY | 2:23.7 | 10 | 41:40.2 | 15.8MPH | 3:20.9 | 12 | 35:30.7 | 11:50/M | 5:15/M | 1:34:24.0 | 1:37:32.9 |
10 | 56 | Angela Bedoya | Houston TX | 338 | 39 | 13 | 29:36.0 | 7:24HY | 2:08.5 | 1 | 28:25.7 | 23.2MPH | 2:01.0 | 10 | 33:01.9 | 11:01/M | 5:17/M | 1:35:13.3 | 1:40:44.3 |
11 | 68 | Nancy Molina | Humble TX | 400 | 36 | 12 | 18:02.1 | 4:31HY | 2:16.4 | 13 | 51:14.5 | 12.9MPH | 2:19.6 | 7 | 29:06.5 | 9:42/M | 5:43/M | 1:42:59.2 | 1:48:37.6 |
12 | 71 | Leah Gillam | Pearland TX | 368 | 37 | 11 | 14:39.8 | 3:40HY | 2:09.8 | 11 | 49:50.0 | 13.2MPH | 1:37.0 | 11 | 35:15.5 | 11:45/M | 5:45/M | 1:43:32.4 | 1:45:32.9 |
13 | 73 | Nicole Corso | Houston TX | 395 | 38 | 9 | 12:12.9 | 3:03HY | 2:41.4 | 12 | 50:41.8 | 13.0MPH | 0:41.7 | 13 | 37:39.2 | 12:33/M | 5:47/M | 1:43:57.2 | 1:47:32.4 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 9 | Allison Speer | Houston TX | 388 | 43 | 2 | 7:51.8 | 1:58HY | 1:16.6 | 1 | 33:32.8 | 19.7MPH | 0:58.8 | 4 | 27:14.3 | 9:05/M | 3:56/M | 1:10:54.3 | 1:13:05.0 |
2 | 10 | Elizabeth Kenska | Houston TX | 352 | 40 | 3 | 8:16.1 | 2:04HY | 1:11.8 | 3 | 37:11.1 | 17.7MPH | 1:03.8 | 1 | 23:23.9 | 7:48/M | 3:57/M | 1:11:07.0 | 1:12:03.2 |
3 | 18 | Akina Adeniran | Humble TX | 396 | 40 | 7 | 10:14.5 | 2:34HY | 1:04.2 | 2 | 36:43.2 | 18.0MPH | 0:55.6 | 3 | 26:34.3 | 8:51/M | 4:12/M | 1:15:32.0 | 1:18:55.4 |
4 | 25 | Penny Scott | Galveston TX | 380 | 41 | 5 | 8:37.2 | 2:09HY | 1:27.9 | 7 | 41:58.3 | 15.7MPH | 0:45.2 | 2 | 24:12.1 | 8:04/M | 4:17/M | 1:17:00.9 | 1:18:06.7 |
5 | 27 | Mandi Roden | Houston TX | 389 | 43 | 1 | 7:33.8 | 1:53HY | 1:20.7 | 5 | 39:46.3 | 16.6MPH | 1:22.0 | 6 | 27:51.5 | 9:17/M | 4:20/M | 1:17:54.6 | 1:22:27.5 |
6 | 35 | Carolina Muriel | Kingwood TX | 409 | 44 | 8 | 10:18.2 | 2:35HY | 2:00.3 | 4 | 37:50.3 | 17.4MPH | 3:03.8 | 7 | 27:57.5 | 9:19/M | 4:31/M | 1:21:10.2 | 1:21:20.1 |
7 | 36 | Sarah Nguyen | Tomball TX | 347 | 42 | 4 | 8:23.4 | 2:06HY | 1:30.5 | 9 | 43:50.7 | 15.1MPH | 1:01.0 | 5 | 27:46.6 | 9:16/M | 4:35/M | 1:22:32.4 | 1:22:47.9 |
8 | 46 | Grace Freeze | Houston TX | 324 | 40 | 6 | 10:03.8 | 2:31HY | 2:19.7 | 8 | 42:45.6 | 15.4MPH | 2:25.6 | 8 | 28:23.9 | 9:28/M | 4:47/M | 1:25:58.7 | 1:28:34.0 |
9 | 52 | Rita Reed | Kingwood TX | 329 | 44 | 9 | 11:54.2 | 2:59HY | 1:41.3 | 6 | 41:47.7 | 15.8MPH | 1:16.7 | 13 | 36:40.0 | 12:13/M | 5:11/M | 1:33:19.9 | 1:40:37.9 |
10 | 69 | Kristen Lesar | Houston TX | 315 | 40 | 11 | 12:54.4 | 3:14HY | 3:09.2 | 11 | 50:44.1 | 13.0MPH | 1:10.8 | 10 | 35:09.3 | 11:43/M | 5:44/M | 1:43:07.9 | 1:49:53.2 |
11 | 75 | Amber Whittenton | Houston TX | 303 | 43 | 13 | 13:17.2 | 3:19HY | 3:24.6 | 10 | 50:33.1 | 13.1MPH | 1:18.8 | 14 | 36:48.2 | 12:16/M | 5:51/M | 1:45:22.1 | 1:52:15.8 |
12 | 78 | Jessica Castillo | Humble TX | 375 | 40 | 17 | 17:59.4 | 4:30HY | 2:39.9 | 12 | 53:28.2 | 12.3MPH | 1:09.3 | 9 | 34:58.3 | 11:39/M | 6:08/M | 1:50:15.3 | 1:55:58.5 |
13 | 79 | Deborah Kupstas | Kingwood TX | 326 | 41 | 16 | 14:01.1 | 3:30HY | 2:55.8 | 16 | 57:59.3 | 11.4MPH | 1:10.6 | 11 | 36:00.1 | 12:00/M | 6:14/M | 1:52:07.2 | 1:55:38.8 |
14 | 80 | Melanie Martin | Houston TX | 325 | 40 | 12 | 12:58.0 | 3:15HY | 4:04.2 | 15 | 57:58.9 | 11.4MPH | 1:11.5 | 12 | 36:00.3 | 12:00/M | 6:14/M | 1:52:13.1 | 1:55:39.0 |
15 | 81 | Lindsey Kreft | Houston TX | 341 | 42 | 14 | 13:19.7 | 3:20HY | 3:37.1 | 13 | 54:10.7 | 12.2MPH | 1:48.7 | 16 | 41:14.1 | 13:45/M | 6:21/M | 1:54:10.5 | 1:59:31.2 |
16 | 83 | Vanessa Myers | Houston TX | 391 | 40 | 10 | 12:47.8 | 3:12HY | 3:04.2 | 17 | 1:00:34.9 | 10.9MPH | 1:10.8 | 15 | 37:12.3 | 12:24/M | 6:23/M | 1:54:50.2 | 2:01:25.0 |
17 | 84 | Teena Simon | Missouri City TX | 302 | 40 | 15 | 13:36.7 | 3:24HY | 2:55.9 | 14 | 56:32.4 | 11.7MPH | 1:11.3 | 17 | 42:39.2 | 14:13/M | 6:30/M | 1:56:55.7 | 1:59:20.3 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Juliana Krepsky | Spring TX | 383 | 46 | 1 | 7:59.4 | 2:00HY | 0:49.6 | 1 | 33:25.0 | 19.8MPH | 1:03.3 | 2 | 24:54.9 | 8:18/M | 3:47/M | 1:08:12.4 | 1:10:08.4 |
2 | 17 | Amanda McNulty | Spring TX | 411 | 46 | 4 | 9:15.4 | 2:19HY | 1:37.9 | 3 | 37:10.6 | 17.8MPH | 1:37.9 | 3 | 25:46.3 | 8:35/M | 4:12/M | 1:15:28.3 | 1:15:29.8 |
3 | 19 | Tamzin Bianchi | Spring TX | 372 | 48 | 10 | 12:23.9 | 3:06HY | 0:45.6 | 2 | 35:07.3 | 18.8MPH | 0:33.7 | 4 | 26:47.9 | 8:56/M | 4:12/M | 1:15:38.6 | 1:23:01.6 |
4 | 32 | Maggie Riba | Houston TX | 376 | 47 | 3 | 9:09.7 | 2:17HY | 1:46.5 | 6 | 42:38.2 | 15.5MPH | 1:04.7 | 1 | 24:48.2 | 8:16/M | 4:25/M | 1:19:27.4 | 1:25:51.9 |
5 | 33 | Terrhan Dial | Houston TX | 393 | 48 | 2 | 8:58.6 | 2:15HY | 1:00.2 | 4 | 37:15.8 | 17.7MPH | 1:23.9 | 7 | 30:52.3 | 10:17/M | 4:25/M | 1:19:30.9 | 1:24:12.0 |
6 | 49 | Lisa Whalen | Webster TX | 379 | 46 | 7 | 11:06.4 | 2:47HY | 1:22.9 | 5 | 38:21.1 | 17.2MPH | 1:24.8 | 11 | 35:35.6 | 11:52/M | 4:53/M | 1:27:50.9 | 1:30:48.4 |
7 | 57 | Kay Brumbaugh | Houston TX | 348 | 45 | 6 | 10:26.4 | 2:37HY | 2:34.3 | 9 | 49:30.5 | 13.3MPH | 1:17.8 | 8 | 31:36.4 | 10:32/M | 5:18/M | 1:35:25.6 | 1:42:13.4 |
8 | 59 | Marta Valenzuela | Conroe TX | 371 | 46 | 8 | 11:25.7 | 2:51HY | 3:00.2 | 8 | 47:44.0 | 13.8MPH | 1:51.9 | 10 | 32:01.4 | 10:40/M | 5:20/M | 1:36:03.4 | 1:37:46.7 |
9 | 62 | Kayoko Temple | Conroe TX | 351 | 45 | 11 | 12:35.9 | 3:09HY | 1:47.2 | 10 | 50:40.0 | 13.0MPH | 1:29.2 | 9 | 31:48.2 | 10:36/M | 5:28/M | 1:38:20.7 | 1:41:26.9 |
10 | 63 | Kayla Hensley | Houston TX | 365 | 45 | 9 | 11:57.2 | 2:59HY | 1:26.1 | 11 | 54:02.9 | 12.2MPH | 1:11.0 | 6 | 30:38.7 | 10:13/M | 5:31/M | 1:39:16.0 | 1:47:00.5 |
11 | 65 | Marie Winter | Houston TX | 358 | 48 | 5 | 10:16.7 | 2:34HY | 2:05.9 | 12 | 57:37.1 | 11.5MPH | 1:16.1 | 5 | 28:45.4 | 9:35/M | 5:33/M | 1:40:01.3 | 1:46:25.4 |
12 | 74 | Melissa Bestick | League City TX | 405 | 45 | 12 | 13:11.9 | 3:18HY | 1:30.9 | 7 | 44:01.9 | 15.0MPH | 1:13.5 | 12 | 44:09.9 | 14:43/M | 5:47/M | 1:44:08.3 | 1:47:03.0 |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 28 | Cornelia Rollerson | Cypress TX | 336 | 54 | 1 | 11:03.9 | 2:46HY | 2:12.1 | 1 | 37:18.4 | 17.7MPH | 1:20.5 | 1 | 26:01.2 | 8:40/M | 4:20/M | 1:17:56.2 | 1:19:48.9 |
2 | 44 | Laura Evans | Houston TX | 301 | 54 | 2 | 11:24.5 | 2:51HY | 2:24.6 | 2 | 39:01.6 | 16.9MPH | 2:11.5 | 3 | 30:30.9 | 10:10/M | 4:45/M | 1:25:33.4 | 1:28:48.5 |
3 | 53 | Kimberly Elliott | Sugar Land TX | 313 | 53 | 4 | 12:14.1 | 3:04HY | 3:08.7 | 3 | 41:11.5 | 16.0MPH | 1:27.6 | 5 | 36:02.7 | 12:01/M | 5:14/M | 1:34:04.8 | 1:38:21.8 |
4 | 66 | Giovanna Boccardo | Houston TX | 316 | 52 | 5 | 15:34.6 | 3:54HY | 3:48.3 | 4 | 46:02.7 | 14.3MPH | 1:19.1 | 4 | 35:25.5 | 11:49/M | 5:41/M | 1:42:10.3 | 1:48:12.2 |
DQ | DQ | Julie Fitzgerald | Anacoco LA | 398 | 54 | 3 | 12:09.6 | 3:02HY | 1:03.7 | DQ | 27:51.8 | 23.7MPH | 0:51.1 | 2 | 30:11.4 | 10:04/M | 1:12:07.8 | 1:14:26.2 | |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 23 | Cyndi Barnett | Kemah TX | 373 | 57 | 2 | 8:47.6 | 2:12HY | 2:16.7 | 1 | 35:44.1 | 18.5MPH | 1:14.0 | 1 | 28:34.8 | 9:32/M | 4:15/M | 1:16:37.4 | 1:19:38.3 |
2 | 51 | Magda Alvarez | Katy TX | 392 | 57 | 3 | 14:00.9 | 3:30HY | 2:18.5 | 2 | 44:14.2 | 14.9MPH | 2:00.8 | 2 | 28:57.3 | 9:39/M | 5:05/M | 1:31:31.9 | 1:35:59.0 |
3 | 60 | Joanne Murphey | Houston TX | 343 | 59 | 1 | 8:44.3 | 2:11HY | 3:06.2 | 3 | 44:40.3 | 14.8MPH | 1:51.5 | 4 | 38:42.1 | 12:54/M | 5:24/M | 1:37:04.6 | 1:39:52.4 |
4 | 64 | Vicki Cerna-Bell | Sugar Land TX | 311 | 58 | 4 | 14:39.4 | 3:40HY | 1:54.4 | 4 | 46:08.0 | 14.3MPH | 0:52.3 | 3 | 35:53.2 | 11:58/M | 5:32/M | 1:39:27.5 | 1:45:22.8 |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 7 | Jody Berry | Jersey Village TX | 404 | 63 | 1 | 8:26.1 | 2:07HY | 1:14.7 | 1 | 35:12.5 | 18.7MPH | 0:55.5 | 1 | 23:39.1 | 7:53/M | 3:52/M | 1:09:28.2 | 1:09:48.4 |
2 | 45 | Kim Runge | Seabrook TX | 321 | 64 | 2 | 9:17.5 | 2:19HY | 1:15.3 | 2 | 40:29.7 | 16.3MPH | 1:35.5 | 2 | 33:16.0 | 11:05/M | 4:46/M | 1:25:54.1 | 1:28:45.9 |
3 | 86 | Tracy Tidwell | Cleveland TX | 320 | 60 | 4 | 16:12.5 | 4:03HY | 4:03.6 | 3 | 58:43.9 | 11.2MPH | 2:26.7 | 4 | 55:08.6 | 18:23/M | 7:35/M | 2:16:35.5 | 2:20:18.2 |
DQ | DQ | Susan Wallace | Katy TX | 374 | 61 | 3 | 11:06.9 | 2:47HY | 1:10.5 | DQ | 25:30.5 | 25.9MPH | 0:57.5 | 3 | 37:10.9 | 12:24/M | 1:15:56.6 | 1:20:51.9 | |
Top | |||||||||||||||||||
Female 65 to 69 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time | Time |
1 | 77 | Annabella Green | Houston TX | 310 | 68 | 1 | 14:52.1 | 3:43HY | 2:56.9 | 1 | 47:22.2 | 13.9MPH | 2:34.5 | 1 | 38:32.6 | 12:51/M | 5:54/M | 1:46:18.5 | 1:53:20.5 |
Top | |||||||||||||||||||
Female 70 and Over |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Chip | Gun | |||||||||||
