5K |
|||||||||
Male Top Finishers Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Caden Shaw | Vidor TX | 769 | 20 | 1 | 19:49.9 | 20:04.5 | 6:24/M | |
Male 10 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mason Monceaux | Orange TX | 709 | 12 | 18 | 27:59.7 | 28:01.8 | 9:02/M | |
2 | Jude Breaux | Orange TX | 615 | 12 | 19 | 0:42.6 | 28:42.3 | 28:42.3 | 9:16/M |
3 | Conner Rodman | 735 | 11 | 35 | 10:37.5 | 38:37.2 | 38:37.2 | 12:28/M | |
4 | Braxton Stephenson | Orange TX | 746 | 12 | 37 | 10:41.3 | 38:41.0 | 38:41.0 | 12:29/M |
5 | campell corbin | 775 | 11 | 43 | 13:50.5 | 41:50.2 | 41:50.2 | 13:30/M | |
6 | Blakely Craft | Orange TX | 633 | 12 | 44 | 14:28.3 | 42:28.0 | 42:28.0 | 13:42/M |
Male 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Derek Lopez | Orange TX | 696 | 15 | 3 | 23:03.8 | 23:03.8 | 7:26/M | |
2 | Chase Peacock | Orange TX | 723 | 13 | 7 | 1:07.0 | 24:10.9 | 24:11.1 | 7:48/M |
3 | Easton Staton | Orange TX | 779 | 15 | 17 | 4:07.2 | 27:11.1 | 27:11.5 | 8:46/M |
4 | Ian Loncon | Orange TX | 778 | 15 | 23 | 7:15.4 | 30:19.3 | 30:19.4 | 9:47/M |
5 | De-Rais Comeaux | Orange TX | 628 | 15 | 30 | 11:06.6 | 34:10.5 | 34:10.8 | 11:01/M |
6 | Ashton Lane | Bridge City TX | 688 | 13 | 40 | 16:47.3 | 39:51.1 | 40:08.8 | 12:51/M |
7 | Bryson Lucas | Orange TX | 772 | 15 | 49 | 20:34.5 | 43:38.4 | 43:39.4 | 14:05/M |
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Karim Nasir | Fort Worth TX | 774 | 19 | 2 | 19:57.3 | 20:11.7 | 6:26/M | |
2 | Landon Craft | Orange TX | 636 | 16 | 9 | 5:15.5 | 25:12.8 | 25:12.8 | 8:08/M |
3 | Caleb Hamilton | Orangeorange TX | 665 | 16 | 10 | 5:17.9 | 25:15.2 | 25:15.9 | 8:09/M |
4 | Dan Craft | Orange TX | 635 | 18 | 16 | 7:13.8 | 27:11.1 | 27:11.1 | 8:46/M |
5 | Rylan Pelt | Orange TX | 781 | 16 | 26 | 11:03.0 | 31:00.3 | 31:00.3 | 10:00/M |
6 | Dakota Ezernack | Orange TX | 653 | 16 | 27 | 11:13.0 | 31:10.4 | 31:10.8 | 10:03/M |
7 | Bryant Jacobs | Orange TX | 677 | 19 | 61 | 27:52.1 | 47:49.4 | 48:05.8 | 15:26/M |
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Clancey Aggen | Beaumont TX | 773 | 28 | 8 | 24:38.3 | 25:14.9 | 7:57/M | |
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Daniel Johnson | Beaumont TX | 679 | 32 | 6 | 23:33.8 | 23:33.8 | 7:36/M | |
2 | Phillip Block | Orange TX | 613 | 34 | 47 | 19:48.7 | 43:22.5 | 43:40.9 | 14:00/M |
3 | Justin Lambert | Vidor TX | 687 | 34 | 54 | 20:12.3 | 43:46.1 | 44:02.8 | 14:07/M |
4 | Tad Duhon | Orange TX | 764 | 30 | 99 | 33:50.2 | 57:24.0 | 57:31.2 | 18:31/M |
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Richard Smith | Orange TX | 742 | 39 | 11 | 25:23.4 | 25:33.6 | 8:11/M | |
2 | Dexter Broussard | Orange TX | 616 | 39 | 73 | 24:50.7 | 50:14.2 | 50:53.1 | 16:12/M |
3 | Jason Arrington | Orange TX | 603 | 35 | 106 | 33:54.8 | 59:18.3 | 59:34.0 | 19:08/M |
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Justin Holcombe | Orange TX | 671 | 40 | 87 | 55:21.7 | 55:31.1 | 17:52/M | |
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Adam Park | Orange TX | 722 | 47 | 42 | 41:41.0 | 41:46.1 | 13:27/M | |
2 | Jerald Monceaux | Orange TX | 706 | 48 | 64 | 8:05.0 | 49:46.0 | 49:49.0 | 16:03/M |
3 | Danny Reynolds | Orange TX | 732 | 48 | 93 | 15:06.9 | 56:47.9 | 56:55.0 | 18:19/M |
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Denard Raymond | Port Arthur TX | 727 | 50 | 36 | 38:37.5 | 38:51.0 | 12:28/M | |
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Javier Garcia | Bridge City TX | 658 | 58 | 13 | 26:01.2 | 26:09.8 | 8:24/M | |
2 | Tim Hamilton | Orangeorange TX | 666 | 55 | 15 | 0:42.3 | 26:43.6 | 26:47.8 | 8:37/M |
3 | Fazekas Thomas | 784 | 59 | 28 | 5:48.0 | 31:49.2 | 31:54.3 | 10:16/M | |
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rick Kinder | Orange TX | 681 | 68 | 20 | 29:45.3 | 29:50.1 | 9:36/M | |
2 | Dennis Durkee | Beaumont TX | 649 | 66 | 29 | 3:01.5 | 32:46.9 | 32:53.1 | 10:34/M |
3 | Michael Hambrick | Orange TX | 770 | 67 | 62 | 18:57.9 | 48:43.3 | 48:51.0 | 15:43/M |
Male 70 to 80 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ralph Sombrio | Orange TX | 743 | 70 | 75 | 51:53.1 | 51:59.4 | 16:44/M | |
Female Top Finishers Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Allyson Welch | Orange TX | 761 | 14 | 4 | 23:18.3 | 23:18.3 | 7:31/M | |
Female 10 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Paisley Travis | Vidor TX | 754 | 12 | 25 | 30:34.7 | 30:36.2 | 9:52/M | |
2 | Kenzlee holcombe | 672 | 11 | 31 | 4:45.9 | 35:20.7 | 35:20.7 | 11:24/M | |
3 | Brooklyn Redwine | Orange TX | 729 | 12 | 53 | 13:10.9 | 43:45.7 | 44:06.8 | 14:07/M |
4 | Madison Bertrand | Vidor TX | 783 | 12 | 56 | 14:58.0 | 45:32.8 | 45:38.7 | 14:42/M |
Female 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aubrey Temple | Orange TX | 748 | 14 | 21 | 30:15.7 | 30:15.8 | 9:46/M | |
2 | Aspein Lakey | Orange TX | 684 | 13 | 24 | 0:12.7 | 30:28.4 | 30:28.4 | 9:50/M |
3 | Aubrey Riley | Orange TX | 734 | 13 | 41 | 10:46.5 | 41:02.2 | 41:03.0 | 13:14/M |
4 | Kinley Lacouture | Orange TX | 683 | 14 | 50 | 13:23.6 | 43:39.4 | 43:39.4 | 14:05/M |
5 | Emily Smith | Vidor TX | 741 | 15 | 51 | 13:23.9 | 43:39.7 | 43:39.7 | 14:05/M |
6 | Sarah Park | Orange TX | 719 | 14 | 60 | 17:19.4 | 47:35.1 | 47:42.8 | 15:21/M |
7 | Kolbi Fountain | Orange TX | 655 | 14 | 65 | 19:43.1 | 49:58.8 | 49:58.8 | 16:07/M |
8 | Peyton Elliott | Orange TX | 771 | 15 | 66 | 19:43.2 | 49:58.9 | 49:58.9 | 16:07/M |
9 | Madison Loupe | Orange TX | 698 | 14 | 67 | 19:43.4 | 49:59.2 | 49:59.2 | 16:07/M |
10 | Hannah Leblanc | Orange TX | 691 | 15 | 69 | 19:44.1 | 49:59.9 | 49:59.9 | 16:08/M |
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jamie Ener | Orange TX | 650 | 19 | 63 | 48:50.5 | 49:07.2 | 15:45/M | |
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Destiney Raymond | Port Arthur TX | 728 | 21 | 34 | 38:34.2 | 38:49.7 | 12:27/M | |
2 | Cassidy Conner | Sulphur LA | 631 | 23 | 70 | 11:26.9 | 50:01.2 | 50:15.9 | 16:08/M |
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jessica Morrison | Orange TX | 711 | 28 | 14 | 26:08.1 | 26:10.7 | 8:26/M | |
2 | Devyn Duhon | Orange TX | 765 | 29 | 98 | 31:11.2 | 57:19.3 | 57:31.8 | 18:29/M |
3 | Brittany Dowdle | Orange TX | 645 | 27 | 107 | 33:10.2 | 59:18.4 | 59:34.0 | 19:08/M |
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Abby Cole | Orange TX | 625 | 31 | 12 | 25:40.4 | 25:40.4 | 8:17/M | |
2 | Bryanna Rankin | Orangex TX | 763 | 30 | 39 | 14:03.1 | 39:43.6 | 40:00.4 | 12:49/M |
3 | Skylar Medina | Bridge City TX | 703 | 33 | 45 | 16:48.6 | 42:29.1 | 42:43.3 | 13:42/M |
4 | Crystal Reyes | Bridge City TX | 731 | 34 | 48 | 17:43.1 | 43:23.5 | 43:32.2 | 14:00/M |
5 | Hollie Lambert | Vidor TX | 686 | 33 | 55 | 18:06.7 | 43:47.1 | 44:04.1 | 14:07/M |
6 | Melany Monson | Orange TX | 710 | 32 | 57 | 20:25.6 | 46:06.1 | 46:06.3 | 14:52/M |
7 | Cassandra Comeaux | Orange TX | 627 | 33 | 76 | 27:08.9 | 52:49.4 | 52:55.6 | 17:02/M |
8 | Shelby Walker | Orange TX | 759 | 30 | 78 | 28:00.6 | 53:41.1 | 54:45.2 | 17:19/M |
9 | Kimberli Treviņo | Orange TX | 757 | 33 | 84 | 29:36.3 | 55:16.8 | 55:42.6 | 17:50/M |
10 | Jordyn Davis | Orange TX | 639 | 32 | 85 | 29:39.4 | 55:19.9 | 55:30.6 | 17:51/M |
11 | Kayla Biscamp | Vidor TX | 612 | 32 | 89 | 30:19.4 | 55:59.9 | 56:03.1 | 18:04/M |
12 | Jennifer Seago | Orange TX | 737 | 33 | 95 | 31:25.4 | 57:05.8 | 57:15.0 | 18:25/M |
13 | Blythe Sealy | Orange TX | 739 | 31 | 101 | 31:49.5 | 57:30.0 | 57:46.1 | 18:33/M |
14 | Destiny Day | Orange TX | 641 | 32 | 114 | 38:06.1 | 1:03:46.6 | 1:04:01.4 | 20:34/M |
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jennifer Spears | Orange TX | 745 | 38 | 22 | 30:16.5 | 30:16.7 | 9:46/M | |
2 | Connie Claborn | Bridge City TX | 624 | 38 | 38 | 9:27.0 | 39:43.5 | 40:00.7 | 12:49/M |
3 | Dalana Dougharty | Orange TX | 643 | 36 | 46 | 12:52.1 | 43:08.6 | 43:10.5 | 13:55/M |
4 | Cherie Mahoney | Orange TX | 700 | 36 | 52 | 13:23.9 | 43:40.4 | 43:59.8 | 14:05/M |
5 | Yuridia Carmona | Orange TX | 622 | 38 | 58 | 16:42.2 | 46:58.7 | 47:07.4 | 15:09/M |
6 | Jami Vincent | Orange TX | 758 | 35 | 68 | 19:42.7 | 49:59.2 | 49:59.2 | 16:07/M |
7 | Haley Leblanc | Orange TX | 690 | 37 | 80 | 23:59.3 | 54:15.8 | 54:40.5 | 17:30/M |
8 | Mary Redwine | Orange TX | 730 | 35 | 83 | 25:00.1 | 55:16.6 | 55:36.5 | 17:50/M |
9 | Heather Holcombe | Orange TX | 670 | 38 | 86 | 25:03.8 | 55:20.3 | 55:30.1 | 17:51/M |
10 | Amber Hawk | Beaumont TX | 667 | 35 | 90 | 26:05.1 | 56:21.6 | 56:28.0 | 18:11/M |
11 | Sandra Clasen | Orange TX | 768 | 38 | 102 | 27:17.4 | 57:33.9 | 57:35.9 | 18:34/M |
12 | Crystal Gentzler | Orange TX | 661 | 39 | 105 | 27:59.4 | 58:15.9 | 58:26.1 | 18:48/M |
13 | Samantha Arrington | Orange TX | 604 | 38 | 109 | 29:02.4 | 59:18.9 | 59:33.0 | 19:08/M |
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jenny Park | Orange TX | 721 | 42 | 59 | 47:35.1 | 47:41.7 | 15:21/M | |
2 | Allison Puente | Orange TX | 726 | 42 | 72 | 2:33.9 | 50:09.0 | 50:20.1 | 16:11/M |
3 | Julie Barton | Orange TX | 606 | 44 | 81 | 7:15.0 | 54:50.1 | 54:54.0 | 17:41/M |
4 | Becca Travis | Vidor TX | 753 | 40 | 88 | 8:21.2 | 55:56.3 | 55:58.6 | 18:03/M |
5 | Sommer Reynolds | Orange TX | 733 | 42 | 94 | 9:14.2 | 56:49.3 | 56:56.0 | 18:20/M |
6 | Melissa Loupe | Orange TX | 699 | 43 | 97 | 9:39.3 | 57:14.4 | 57:14.4 | 18:28/M |
7 | Amber Torbert | Orange TX | 750 | 40 | 112 | 14:36.1 | 1:02:11.2 | 1:02:23.6 | 20:04/M |
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kristy Monceaux | Orange TX | 707 | 47 | 32 | 35:56.4 | 35:58.9 | 11:36/M | |
2 | Kristy Brown | Orange TX | 618 | 49 | 33 | 0:35.9 | 36:32.3 | 36:44.5 | 11:47/M |
3 | Stephanie A Duhon | Orange TX | 601 | 46 | 77 | 16:53.6 | 52:50.1 | 52:56.5 | 17:03/M |
4 | Tessa Humble | Orange TX | 676 | 45 | 91 | 20:27.9 | 56:24.3 | 56:29.7 | 18:12/M |
5 | Elizabeth Leboeuf | Orange TX | 693 | 45 | 103 | 21:48.3 | 57:44.7 | 57:57.5 | 18:38/M |
6 | Elena Lopez | Orange TX | 697 | 47 | 104 | 21:49.1 | 57:45.5 | 57:57.3 | 18:38/M |
7 | Pam Herndon | Orange TX | 668 | 48 | 108 | 23:22.0 | 59:18.4 | 59:33.9 | 19:08/M |
8 | Amanda Braus | Orange TX | 614 | 46 | 110 | 23:29.3 | 59:25.8 | 59:38.5 | 19:10/M |
9 | April Beatty | Orange TX | 607 | 49 | 111 | 23:42.5 | 59:38.9 | 59:38.9 | 19:14/M |
10 | Tammi Halliburton | Orange TX | 664 | 47 | 115 | 27:51.6 | 1:03:48.0 | 1:03:59.0 | 20:35/M |
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Susan Craig | Dequincy LA | 637 | 54 | 5 | 23:30.8 | 23:30.8 | 7:35/M | |
2 | Shelly Hollier | Orange TX | 674 | 54 | 74 | 27:09.2 | 50:40.0 | 50:50.4 | 16:21/M |
3 | Cheryl Gaulden | Orange TX | 780 | 52 | 79 | 30:12.2 | 53:43.1 | 53:53.2 | 17:20/M |
4 | Kim West | Orange TX | 762 | 51 | 82 | 31:44.0 | 55:14.9 | 55:17.1 | 17:49/M |
5 | Stacey Arabie | Orange TX | 602 | 50 | 113 | 40:14.9 | 1:03:45.7 | 1:03:58.8 | 20:34/M |
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jana Holland | Hemphill TX | 673 | 56 | 71 | 50:08.6 | 50:19.0 | 16:11/M | |
2 | Monique Bienvenue | Groves TX | 610 | 56 | 92 | 6:33.4 | 56:42.0 | 56:52.7 | 18:17/M |
3 | Melissa Perkins | Orange TX | 724 | 56 | 96 | 7:00.0 | 57:08.6 | 57:16.5 | 18:26/M |
4 | Beth Brown | Bridge City TX | 617 | 56 | 116 | 13:40.4 | 1:03:49.0 | 1:04:00.5 | 20:35/M |
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lynne Sealy | Orange TX | 740 | 65 | 100 | 57:29.9 | 57:45.4 | 18:33/M |