Men: 0- 0 1-17 18-25 26-35 36-45 46-55 56-99
Women: 1-17 18-25 26-35 36-45 46-55 56-99
6K |
||||||
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 326 | 326 | 93 | 44:03.5 | ||
Top | ||||||
Female 17 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dipti Shetty | Sugarland TX | 167 | 10 | 21 | 30:34.7 |
2 | Kyra Caliste | Fulshearfulshear TX | 153 | 8 | 144 | 56:54.1 |
3 | Anika Metyko | Houston TX | 259 | 17 | 172 | 1:11:43.7 |
4 | Ella Feinberg | Houston TX | 269 | 16 | 173 | 1:11:47.6 |
Top | ||||||
Male 17 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb George | Richmond TX | 319 | 14 | 25 | 31:17.2 |
2 | Rohan Shetty | Sugar Land TX | 168 | 8 | 80 | 42:11.3 |
Top | ||||||
Female 18 to 25 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Camille Little | Missouri City TX | 250 | 25 | 53 | 37:13.0 |
2 | Danielle Jackson | Missouri City TX | 288 | 25 | 114 | 47:52.3 |
3 | Nafissatou Diop | Houston TX | 162 | 24 | 120 | 49:33.2 |
Top | ||||||
Male 18 to 25 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rodney Pennington | Houston TX | 277 | 22 | 23 | 31:02.1 |
2 | Keondre Calloway | Webster TX | 274 | 25 | 41 | 34:49.2 |
3 | Elijah Knight | Houston TX | 280 | 23 | 45 | 35:47.0 |
4 | Aden Hudgens | Sugar Land TX | 139 | 18 | 74 | 40:12.3 |
5 | Daniel Ojimadu | Houston TX | 281 | 22 | 140 | 54:58.3 |
Top | ||||||
Female 26 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tiara Smith | Houston TX | 101 | 28 | 3 | 26:45.1 |
2 | Taryn Peacock | Houston TX | 262 | 32 | 22 | 30:56.6 |
3 | Artonique Nelson | Houston TX | 235 | 31 | 30 | 31:55.9 |
4 | Jessica Raba | Houston TX | 244 | 34 | 36 | 32:32.7 |
5 | Courtney Brown | Houston TX | 307 | 33 | 43 | 35:30.3 |
Top | ||||||
Male 26 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aquil Jones | Houston TX | 120 | 26 | 2 | 26:40.4 |
2 | Charles Tomlinson | Houston TX | 188 | 32 | 5 | 27:45.4 |
3 | Quinntrell MacKlin | Houston TX | 325 | 35 | 11 | 28:40.0 |
4 | Joshua Grimes | Beaumont TX | 100 | 33 | 16 | 29:36.3 |
5 | Joshua Ashford | La Porte TX | 295 | 31 | 17 | 29:57.9 |
Top | ||||||
Female 36 to 45 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sara Wilson | New Caney TX | 243 | 41 | 7 | 28:22.5 |
2 | Olaide Sanusi | Houston TX | 313 | 36 | 19 | 30:02.4 |
3 | Tanisha Daugherty | Pearland TX | 228 | 41 | 27 | 31:42.1 |
4 | Britney Smith | Houston TX | 183 | 37 | 28 | 31:43.7 |
5 | Johnett Sharpe | Houston TX | 202 | 44 | 32 | 32:04.3 |
Top | ||||||
Male 36 to 45 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Terry Love | Pearland TX | 123 | 39 | 1 | 24:59.7 |
2 | Duane Swan | Sugar Land TX | 105 | 36 | 6 | 27:51.9 |
3 | Kelvon Yancey | Houston TX | 181 | 36 | 9 | 28:37.6 |
4 | Paul Blutt | Spring TX | 297 | 44 | 10 | 28:39.4 |
5 | Jonathan Clarete | Missouri City TX | 303 | 39 | 12 | 28:57.8 |
Top | ||||||
Female 46 to 55 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Diana Metyko | Houston TX | 137 | 48 | 47 | 36:18.6 |
2 | Dakira Jacquot | Missouri City TX | 146 | 51 | 58 | 37:59.4 |
3 | Carol Randall | Angleton TX | 257 | 54 | 61 | 38:20.0 |
4 | Arburn Cain | Rosenberg TX | 284 | 54 | 75 | 40:27.1 |
5 | Alicia Robertson | Missouri City TX | 287 | 49 | 86 | 42:47.7 |
Top | ||||||
Male 46 to 55 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacques Davis | Houston TX | 124 | 50 | 4 | 27:33.0 |
2 | Elgin Smith | Richmond TX | 276 | 55 | 8 | 28:35.9 |
3 | Jarrett Jones | Missouri City TX | 231 | 46 | 13 | 29:20.6 |
4 | Dwight Johnson | Pearland TX | 109 | 53 | 31 | 32:00.2 |
5 | Jeffrey Goldman | Houston TX | 316 | 48 | 33 | 32:16.8 |
Top | ||||||
Female 56 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Parenica | Placedo TX | 230 | 57 | 34 | 32:20.7 |
2 | Kathy Bryant | Fresno TX | 106 | 62 | 52 | 37:03.3 |
3 | Ann Smith | Kingwood TX | 239 | 58 | 54 | 37:18.1 |
4 | Diedra Wafer | Rosharon TX | 213 | 56 | 76 | 40:37.9 |
5 | Anita Parker | Rosharon TX | 209 | 60 | 88 | 43:14.0 |
Top | ||||||
Male 56 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elridge Guillory | Houston TX | 265 | 56 | 37 | 32:33.6 |
2 | Carl Bradford | Missouri City TX | 207 | 61 | 38 | 32:39.6 |
3 | Gabriel Ochoa | Houston TX | 242 | 67 | 51 | 36:42.8 |
4 | Ron Smith | Kingwood TX | 240 | 59 | 63 | 38:38.9 |
5 | Tommy Cooper | Houston TX | 245 | 56 | 92 | 43:40.8 |