5K Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Ainsley's Angels 5K Men: 1-99
Ainsley's Angels 5K Women: 1-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Rachel Munson | Spring TX | 305 | 26 | 7 | 20:45.7 | 20:49.2 | 6:42/M | |
Top | |||||||||
Female 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Amy Nance | Houston TX | 257 | 10 | 48 | 28:09.5 | 28:17.9 | 9:05/M | |
2 | Madeleine Braden | Magnolia TX | 309 | 12 | 62 | 29:22.2 | 29:53.9 | 9:28/M | |
3 | Leslie Contreras | Cypress TX | 252 | 19 | 64 | 29:53.5 | 30:00.0 | 9:39/M | |
4 | Madison Hall | Tomball TX | 265 | 19 | 75 | 31:53.9 | 31:58.5 | 10:17/M | |
5 | Layla Stewart | Spring TX | 118 | 17 | 92 | 33:19.0 | 33:47.4 | 10:45/M | |
6 | Caroline Schaneville | Spring TX | 190 | 8 | 116 | 35:50.4 | 35:57.6 | 11:34/M | |
7 | Karri Guerrero | Cypress TX | 208 | 17 | 128 | 36:56.8 | 37:03.5 | 11:55/M | |
8 | Elisa Guerrero | Cypress TX | 250 | 19 | 129 | 36:57.6 | 37:03.6 | 11:55/M | |
9 | Devyn Phounsavath | Humble TX | 157 | 8 | 178 | 43:10.8 | 43:47.5 | 13:56/M | |
10 | Skylar Ferrell | Cypress TX | 323 | 6 | 182 | 43:48.8 | 44:15.9 | 14:08/M | |
11 | Isabella Carmona | Cypress TX | 197 | 10 | 213 | 54:38.5 | 54:51.9 | 17:38/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Mackenzie Lowenstein | Houston TX | 226 | 24 | 70 | 30:47.5 | 31:12.7 | 9:56/M | |
2 | Anna Young | Houston TX | 179 | 24 | 71 | 30:48.2 | 31:12.8 | 9:56/M | |
3 | Aubrey Barrett | Baton Rouge LA | 342 | 23 | 95 | 33:28.4 | 33:51.6 | 10:48/M | |
4 | Andrea Morrison | Houston TX | 327 | 22 | 133 | 37:29.6 | 37:54.9 | 12:06/M | |
5 | Mindy Benavides | Houston TX | 176 | 24 | 140 | 37:55.1 | 38:20.0 | 12:14/M | |
6 | Sameera Vedantam | Houston TX | 183 | 22 | 142 | 38:03.3 | 38:27.8 | 12:17/M | |
7 | Kalea Dixon | Houston TX | 334 | 24 | 205 | 50:50.2 | 51:27.9 | 16:24/M | |
8 | Rachel Smith | Katy TX | 287 | 23 | 207 | 50:51.0 | 51:28.0 | 16:24/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Amy Semes | Houston TX | 297 | 28 | 8 | 20:54.9 | 20:58.0 | 6:45/M | |
2 | Andrea Ortiz | Cypress TX | 131 | 27 | 66 | 30:00.3 | 30:08.7 | 9:41/M | |
3 | Kimberly Lugo | Houston TX | 205 | 27 | 99 | 33:42.6 | 33:54.5 | 10:52/M | |
4 | Sara Love | Cypress TX | 200 | 25 | 132 | 37:16.3 | 37:29.3 | 12:01/M | |
5 | Leanne Maduka | Houston TX | 184 | 25 | 143 | 38:03.7 | 38:28.1 | 12:17/M | |
6 | Chloe Conners | Houston TX | 319 | 27 | 206 | 50:50.2 | 51:27.9 | 16:24/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Alejandra Pister | Houston TX | 114 | 32 | 20 | 23:31.6 | 23:47.1 | 7:35/M | |
2 | Kimberly Perkins | Pasadena TX | 1012 | 33 | 38 | 27:13.5 | 27:13.5 | 8:47/M | |
3 | Alison Pain | Cypress TX | 130 | 32 | 39 | 27:19.3 | 27:38.5 | 8:49/M | |
4 | Heather Swank | Tomball TX | 120 | 34 | 53 | 28:30.2 | 28:34.1 | 9:12/M | |
5 | Heather Hibbard | Houston TX | 107 | 31 | 59 | 29:13.5 | 29:27.6 | 9:26/M | |
6 | Taylor Guadiz | Spring TX | 134 | 33 | 65 | 29:59.9 | 30:08.7 | 9:41/M | |
7 | Janet Navarro | Houston TX | 209 | 32 | 113 | 35:45.6 | 35:55.8 | 11:32/M | |
8 | Krista Leigh Williams | Spring TX | 150 | 34 | 138 | 37:46.1 | 38:26.6 | 12:11/M | |
9 | Nadine Arredondo | Houston TX | 102 | 33 | 169 | 41:37.3 | 41:48.1 | 13:26/M | |
10 | Yadira Baldayac | Cypress TX | 140 | 34 | 173 | 42:09.1 | 42:32.2 | 13:36/M | |
11 | Mauri Reynolds | Cypress TX | 137 | 30 | 175 | 42:09.8 | 42:32.3 | 13:36/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Rebecca Dietz | Houston TX | 315 | 35 | 16 | 22:41.4 | 22:44.2 | 7:19/M | |
2 | Lauren Perkins | Spring TX | 1023 | 39 | 33 | 26:24.4 | 26:24.4 | 8:31/M | 3:02 |
3 | Somer Scandridge | Cypress TX | 185 | 39 | 36 | 27:03.6 | 27:08.7 | 8:44/M | |
4 | Natasha McCoslin | Tomball TX | 275 | 37 | 41 | 27:21.4 | 27:29.9 | 8:50/M | |
5 | Jessica Clifton | Houston TX | 103 | 38 | 67 | 30:18.8 | 30:48.3 | 9:47/M | |
6 | Amber Skousen | Houston TX | 244 | 39 | 69 | 30:33.1 | 30:38.0 | 9:51/M | |
7 | Stephanie Walls | Houston TX | 153 | 37 | 94 | 33:28.3 | 33:42.9 | 10:48/M | |
8 | Tiffany Love | Spring TX | 260 | 36 | 102 | 34:21.9 | 34:33.4 | 11:05/M | |
9 | Antoinette Arredondo | Houston TX | 101 | 35 | 114 | 35:46.6 | 35:55.9 | 11:32/M | |
10 | Maria Pina | Hockley TX | 240 | 36 | 152 | 39:15.6 | 39:31.1 | 12:40/M | |
11 | Carra Chrzan | Houston TX | 296 | 39 | 154 | 39:17.4 | 39:22.6 | 12:40/M | |
12 | Yen Dinh | Tomball TX | 104 | 39 | 180 | 43:13.7 | 43:49.6 | 13:57/M | |
13 | Lindsay Petersen | Cypress TX | 227 | 38 | 181 | 43:35.5 | 44:19.8 | 14:04/M | |
14 | Kendra Saldivar | Spring TX | 290 | 37 | 203 | 49:02.6 | 49:51.3 | 15:49/M | |
15 | Veronica Lew | Houston TX | 283 | 39 | 204 | 49:26.5 | 50:15.1 | 15:57/M | |
16 | Stephanie Woloson | Houston TX | 169 | 35 | 215 | 55:17.5 | 55:47.7 | 17:50/M | |
17 | Mandy McKewen | Houston TX | 170 | 37 | 217 | 55:47.0 | 55:47.0 | 18:00/M | |
18 | Julia Blackmore | Katy TX | 123 | 37 | 218 | 1:00:01.9 | 1:00:37.3 | 19:22/M | |
19 | Alexis Smith | Houston TX | 247 | 39 | 219 | 1:00:35.5 | 1:01:11.2 | 19:33/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Cynthia Chevarria | Tomball TX | 336 | 40 | 29 | 25:52.5 | 26:00.5 | 8:21/M | |
2 | Maribel Araujo | Houston TX | 332 | 41 | 30 | 25:55.6 | 26:11.3 | 8:22/M | |
3 | Maribel Araujo | Houston TX | 700 | 41 | 80 | 32:30.3 | 32:45.8 | 10:29/M | |
4 | Sujang Ann | Houston TX | 122 | 43 | 82 | 32:47.6 | 33:04.4 | 10:35/M | |
5 | Sara Parker | Cypress TX | 144 | 43 | 85 | 32:56.1 | 33:19.2 | 10:37/M | |
6 | Lezlie Walla | Houston TX | 218 | 41 | 101 | 34:13.5 | 34:20.4 | 11:02/M | |
7 | Mayouly Pagach | Montgomery TX | 298 | 41 | 104 | 34:37.4 | 35:03.7 | 11:10/M | |
8 | Katie Schaneville | Spring TX | 189 | 40 | 121 | 36:04.6 | 36:12.5 | 11:38/M | |
9 | Lourdes Martinez | Houston TX | 301 | 42 | 123 | 36:19.3 | 36:44.4 | 11:43/M | |
10 | Sonia Horowitz | Cypress TX | 329 | 43 | 124 | 36:22.6 | 36:39.4 | 11:44/M | |
11 | Stephanie Campbell | Spring TX | 308 | 42 | 153 | 39:17.1 | 39:40.6 | 12:40/M | |
12 | Marsh Omoro | 338 | 42 | 164 | 40:48.7 | 40:54.4 | 13:10/M | ||
13 | Karen Barajas | Spring TX | 146 | 43 | 176 | 42:42.3 | 43:05.8 | 13:47/M | |
14 | Angela Smithwick | Cypress TX | 321 | 42 | 183 | 43:49.1 | 44:16.3 | 14:08/M | |
15 | Val Cottrell | Houston TX | 219 | 40 | 194 | 46:44.5 | 47:25.6 | 15:05/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Heather Oharra | Pinehurst TX | 1017 | 46 | 58 | 28:53.7 | 29:04.5 | 9:19/M | |
2 | Yasela Maldonado | Houston TX | 330 | 45 | 68 | 30:31.9 | 31:00.6 | 9:51/M | |
3 | Brandi Groves | Sugar Land TX | 304 | 47 | 117 | 35:51.0 | 36:09.2 | 11:34/M | |
4 | Amber Winchester | Katy TX | 237 | 47 | 150 | 39:03.2 | 39:33.8 | 12:36/M | |
5 | Sujin Ann-Yi | Houston TX | 172 | 47 | 151 | 39:09.2 | 39:26.3 | 12:38/M | |
6 | Terri Perez | Houston TX | 113 | 46 | 159 | 40:03.6 | 40:35.6 | 12:55/M | |
7 | Caroline Crank | Tomball TX | 202 | 49 | 163 | 40:29.8 | 40:39.5 | 13:04/M | |
8 | Cheri Leatherwood | Rockport TX | 155 | 45 | 165 | 40:49.8 | 41:27.2 | 13:10/M | |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Julie Bonner | Cypress TX | 274 | 53 | 19 | 23:16.8 | 23:19.2 | 7:31/M | |
2 | Jennifer Lambert | Houston TX | 228 | 52 | 27 | 25:17.6 | 25:23.4 | 8:10/M | |
3 | Asha Li | Cypress TX | 136 | 51 | 32 | 26:09.4 | 26:28.6 | 8:26/M | |
4 | Jennifer Vincent | La Porte TX | 1042 | 51 | 46 | 28:08.8 | 28:08.8 | 9:05/M | |
5 | Jan McLeod | Cypress TX | 1021 | 53 | 49 | 28:09.6 | 28:09.6 | 9:05/M | 3:02 |
6 | Laura Mentze | Tomball TX | 213 | 51 | 55 | 28:44.4 | 28:53.7 | 9:16/M | |
7 | Alice Melgoza | Cypress TX | 258 | 52 | 56 | 28:47.9 | 29:00.2 | 9:17/M | |
8 | Jeneen Garr | Cypress TX | 242 | 52 | 57 | 28:52.3 | 29:10.8 | 9:19/M | |
9 | Matilda Matiru | Houston TX | 657 | 53 | 72 | 30:58.7 | 31:04.6 | 10:00/M | |
10 | Lesli Bailey | Magnolia TX | 1029 | 52 | 78 | 32:20.5 | 32:20.5 | 10:26/M | 3:02 |
11 | Kathryn Wentz-Davis | Houston TX | 261 | 53 | 88 | 33:04.5 | 33:19.8 | 10:40/M | |
12 | Stephanie Sansom | Spring TX | 306 | 51 | 106 | 34:45.0 | 35:06.1 | 11:13/M | |
13 | Andrea Malone | Houston TX | 193 | 51 | 108 | 34:50.1 | 35:07.0 | 11:14/M | |
14 | Medeina Taylor | Houston TX | 159 | 52 | 139 | 37:47.4 | 38:18.6 | 12:11/M | |
15 | Jennifer Beale | Porter TX | 1043 | 50 | 141 | 37:55.9 | 37:55.9 | 12:14/M | 3:02 |
16 | Diane Riggs | Houston TX | 135 | 52 | 144 | 38:15.7 | 38:32.6 | 12:21/M | |
17 | Angelina Day | Tomball TX | 266 | 51 | 145 | 38:22.1 | 38:52.0 | 12:23/M | |
18 | Alysia Turner | Cypress TX | 129 | 54 | 156 | 39:33.4 | 39:37.4 | 12:46/M | |
19 | Virginia Molina | Cypress TX | 147 | 52 | 166 | 40:52.9 | 41:03.5 | 13:11/M | |
20 | Patricia Martinez | Spring TX | 145 | 53 | 177 | 42:42.3 | 43:05.8 | 13:47/M | |
21 | Micha Shines | Alexandria VA | 294 | 52 | 187 | 44:21.9 | 45:07.1 | 14:19/M | |
22 | Christine Jones | Tomball TX | 127 | 53 | 191 | 45:58.0 | 46:26.2 | 14:50/M | |
23 | Ximena Guerrero | Cypress TX | 207 | 50 | 197 | 48:11.9 | 48:19.2 | 15:33/M | |
24 | Stephanie Berry | Navasota TX | 254 | 52 | 202 | 48:37.9 | 49:17.2 | 15:41/M | |
25 | Michelle Carmona | Cypress TX | 199 | 52 | 216 | 55:19.1 | 55:33.0 | 17:51/M | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Josie Brillon | Houston TX | 328 | 58 | 44 | 27:55.5 | 27:59.7 | 9:00/M | |
2 | Maureen Hegarty | Spring TX | 326 | 58 | 111 | 35:04.7 | 35:14.1 | 11:19/M | |
3 | Rachel May | Houston TX | 229 | 57 | 120 | 36:02.5 | 36:36.2 | 11:38/M | |
4 | Karla Brownell | Houston TX | 239 | 57 | 149 | 38:48.2 | 38:58.8 | 12:31/M | |
5 | Lisa Gooch | Houston TX | 236 | 56 | 170 | 41:38.4 | 42:12.9 | 13:26/M | |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Dawn Poole | Spring TX | 212 | 61 | 28 | 25:26.4 | 25:34.8 | 8:12/M | |
2 | Kelli Lachner | Tomball TX | 126 | 61 | 79 | 32:21.6 | 32:40.6 | 10:26/M | |
3 | Lois Williams | Cypress TX | 165 | 60 | 125 | 36:23.5 | 36:39.8 | 11:44/M | |
4 | Catherine Pettinos | Houston TX | 148 | 64 | 162 | 40:27.0 | 41:05.2 | 13:03/M | |
5 | Kim Bowden | Hockley TX | 225 | 62 | 212 | 54:23.9 | 55:01.6 | 17:33/M | |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Marta Mixa | Conroe TX | 300 | 66 | 45 | 27:58.7 | 28:05.2 | 9:02/M | |
2 | Nancy Anderson | Rockport TX | 154 | 69 | 61 | 29:19.8 | 29:41.6 | 9:28/M | |
3 | Gloria Hinton | Bandera TX | 289 | 69 | 185 | 43:54.6 | 44:20.4 | 14:10/M | |
Top | |||||||||
Female 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Barbara Glenn | Houston TX | 106 | 78 | 127 | 36:53.1 | 37:02.5 | 11:54/M | |
2 | Ann Eldredge | Houston TX | 133 | 70 | 186 | 43:55.9 | 44:20.3 | 14:10/M | |
3 | Janet Robbins | Cypress TX | 311 | 74 | 193 | 46:40.2 | 47:04.6 | 15:03/M | |
4 | Nancy Holcomb | Houston TX | 132 | 77 | 208 | 51:15.2 | 51:48.7 | 16:32/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Sabih Effendi | Spring TX | 231 | 39 | 1 | 18:20.3 | 18:21.0 | 5:55/M | |
Top | |||||||||
Male No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Unknown Partic. 655 | 655 | 0 | 63 | 29:51.8 | 29:54.7 | 9:38/M | ||
Top | |||||||||
Male 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Nicholas Valdez | Cypress TX | 249 | 18 | 3 | 19:45.3 | 19:45.6 | 6:22/M | |
2 | Keagen Holt | Houston TX | 288 | 14 | 9 | 20:59.9 | 21:00.5 | 6:46/M | |
3 | Jonas Woodward | Houston TX | 312 | 11 | 21 | 23:52.0 | 23:55.0 | 7:42/M | |
4 | Ruben Salcido | Cypress TX | 251 | 19 | 25 | 24:53.8 | 24:55.6 | 8:02/M | |
5 | Micah Yi | Houston TX | 173 | 13 | 42 | 27:53.8 | 28:10.4 | 9:00/M | |
6 | Elias Toro | Cypress TX | 204 | 13 | 52 | 28:23.7 | 28:36.6 | 9:10/M | |
7 | Bryce Braden | Magnolia TX | 310 | 9 | 77 | 32:13.8 | 32:45.4 | 10:24/M | |
8 | Cooper Avila | Houston TX | 235 | 14 | 87 | 33:02.7 | 33:22.3 | 10:40/M | |
9 | Nate Stewart | Spring TX | 117 | 12 | 91 | 33:18.7 | 33:46.6 | 10:45/M | |
10 | Gustavo Arrieta | Houston TX | 302 | 13 | 122 | 36:19.2 | 36:44.7 | 11:43/M | |
11 | Aksel Chavez | Spring TX | 279 | 9 | 147 | 38:46.7 | 38:49.0 | 12:31/M | |
12 | Silas Chavez | Spring TX | 280 | 6 | 148 | 38:46.7 | 38:49.1 | 12:31/M | |
13 | Angelo Miguel Dujunco | Tomball TX | 221 | 16 | 157 | 39:34.0 | 39:44.5 | 12:46/M | |
14 | Robert Hulett | Houston TX | 108 | 18 | 172 | 42:02.6 | 42:30.3 | 13:34/M | |
15 | Alex Nguyen | Tomball TX | 112 | 8 | 179 | 43:13.2 | 43:49.6 | 13:57/M | |
16 | Dylan Phounsavath | Humble TX | 158 | 9 | 190 | 45:50.5 | 46:28.8 | 14:47/M | |
17 | Miles Shah | Spring TX | 181 | 7 | 199 | 48:17.7 | 48:40.6 | 15:35/M | |
18 | Jack Shah | Spring TX | 182 | 5 | 201 | 48:24.7 | 48:46.9 | 15:37/M | |
19 | Joshua Carmona | Cypress TX | 198 | 9 | 214 | 54:42.4 | 54:56.7 | 17:39/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Jose Baltazar | Houston TX | 281 | 23 | 6 | 20:33.3 | 20:33.8 | 6:38/M | |
2 | Alexander Gaw | Houston TX | 186 | 24 | 14 | 22:29.5 | 22:47.1 | 7:15/M | |
3 | Gavin Greene | Cypress TX | 201 | 24 | 51 | 28:22.0 | 28:34.0 | 9:09/M | |
4 | Bad Bunny | Cypress TX | 142 | 22 | 119 | 35:58.7 | 36:20.4 | 11:36/M | |
5 | Ian Lancaster | Houston TX | 162 | 23 | 126 | 36:42.6 | 36:57.6 | 11:51/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Ryan Everitt | Spring TX | 318 | 29 | 2 | 18:31.0 | 18:31.0 | 5:58/M | |
2 | Isaac Schultz | Houston TX | 325 | 27 | 12 | 21:50.0 | 21:53.4 | 7:03/M | |
3 | Tony Navarrete | Houston TX | 320 | 25 | 15 | 22:30.0 | 22:40.7 | 7:15/M | |
4 | Jonathan Astle | Tomball TX | 278 | 26 | 98 | 33:39.3 | 33:59.6 | 10:51/M | |
5 | David Burg | Houston TX | 276 | 28 | 155 | 39:20.2 | 40:02.3 | 12:41/M | |
6 | Tyler Renfroe | Houston TX | 286 | 29 | 168 | 41:14.9 | 41:55.1 | 13:18/M | |
7 | Nigel Reynoso | Houston TX | 187 | 28 | 198 | 48:12.0 | 48:50.6 | 15:33/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | David Armentor | Katy TX | 196 | 30 | 43 | 27:54.3 | 27:56.1 | 9:00/M | |
2 | Ryan Rumbelow | Pearland TX | 116 | 33 | 73 | 31:28.8 | 31:49.0 | 10:09/M | |
3 | Milan Vancouver | Houston TX | 253 | 32 | 74 | 31:46.4 | 31:48.9 | 10:15/M | |
4 | John Miller | Cypress TX | 174 | 32 | 84 | 32:50.0 | 33:19.3 | 10:35/M | |
5 | Blake Reyenga | Cypress TX | 139 | 31 | 100 | 34:05.1 | 34:25.9 | 11:00/M | |
6 | Hugh Jazz | Cypress TX | 143 | 33 | 103 | 34:21.9 | 34:40.3 | 11:05/M | |
7 | Keifer Rector | Spring TX | 303 | 30 | 118 | 35:51.4 | 36:09.6 | 11:34/M | |
8 | Drew Williams | Spring TX | 151 | 34 | 136 | 37:42.4 | 38:25.3 | 12:10/M | |
9 | Matthew Perkins | Pasadena TX | 1011 | 32 | 189 | 45:35.6 | 45:35.6 | 14:42/M | |
10 | Roberto Manzano | Houston TX | 314 | 34 | 210 | 51:24.8 | 51:45.0 | 16:35/M | |
11 | Lucky Nwaozuru | Cypress TX | 141 | 32 | 211 | 53:27.1 | 53:51.9 | 17:15/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Geoffrey Roy | Houston TX | 115 | 39 | 5 | 20:08.0 | 20:09.8 | 6:30/M | |
2 | Emerson Nunez | Cypress TX | 192 | 39 | 10 | 21:20.4 | 21:24.8 | 6:53/M | |
3 | Jim Avila | Houston TX | 234 | 39 | 86 | 33:01.2 | 33:22.5 | 10:39/M | |
4 | Adrian Ramos | Spring TX | 152 | 37 | 135 | 37:42.1 | 38:25.0 | 12:10/M | |
5 | Roberto Toro | Cypress TX | 203 | 36 | 160 | 40:04.7 | 40:17.1 | 12:56/M | |
6 | Simon Vigil | Houston TX | 285 | 35 | 167 | 41:14.4 | 41:53.3 | 13:18/M | |
7 | Cody Cooper | Cypress TX | 138 | 35 | 174 | 42:09.6 | 42:32.1 | 13:36/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Daniel Dannug | Houston TX | 211 | 41 | 4 | 19:48.0 | 19:49.3 | 6:23/M | |
2 | Abraham Villesca | Houston TX | 156 | 43 | 13 | 22:17.3 | 22:22.7 | 7:11/M | |
3 | Ben Skousen | Houston TX | 245 | 44 | 34 | 26:49.5 | 26:54.4 | 8:39/M | |
4 | Scott Nance | Houston TX | 256 | 41 | 47 | 28:09.2 | 28:17.7 | 9:05/M | |
5 | Jason Guerrero | Houston TX | 270 | 41 | 60 | 29:13.6 | 29:30.1 | 9:26/M | |
6 | Damon Foy | Tomball TX | 259 | 43 | 76 | 31:54.5 | 31:58.8 | 10:18/M | |
7 | Jarrett Jackson | Spring TX | 206 | 41 | 90 | 33:12.8 | 33:49.4 | 10:43/M | |
8 | Alex Montiel | Cypress TX | 248 | 40 | 105 | 34:38.0 | 35:08.2 | 11:10/M | |
9 | Daniel Smithwick | Cypress TX | 322 | 42 | 184 | 43:49.3 | 44:16.4 | 14:08/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Jeremy Smith | Houston TX | 324 | 45 | 11 | 21:26.0 | 21:27.5 | 6:55/M | |
2 | Javier Duarte | Cypress TX | 238 | 47 | 22 | 24:11.8 | 24:14.6 | 7:48/M | |
3 | Jorge Vega | Spring TX | 191 | 46 | 23 | 24:29.8 | 24:34.9 | 7:54/M | |
4 | Tim Kaurich | Spring TX | 175 | 49 | 24 | 24:53.8 | 24:58.2 | 8:02/M | |
5 | Billy Krause | Houston TX | 166 | 46 | 31 | 25:57.5 | 25:59.6 | 8:22/M | |
6 | Tim Ivins | Spring/tx TX | 210 | 47 | 89 | 33:11.0 | 33:46.6 | 10:42/M | |
7 | Jim Simpson | Sugar Land TX | 163 | 47 | 96 | 33:30.2 | 33:44.2 | 10:48/M | |
8 | David Sansom | Spring TX | 307 | 49 | 107 | 34:45.3 | 35:06.1 | 11:13/M | |
9 | Shawn Barker | Dayton TX | 291 | 49 | 130 | 37:02.1 | 37:18.0 | 11:57/M | |
10 | Shawn Stewart | Spring TX | 119 | 46 | 137 | 37:44.7 | 38:13.2 | 12:11/M | |
11 | Jeff Cottrell | Houston TX | 220 | 47 | 161 | 40:12.6 | 40:54.5 | 12:58/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Eric Oblinger | Tomball TX | 293 | 54 | 17 | 22:47.0 | 22:53.6 | 7:21/M | |
2 | Barry Mentze | Tomball TX | 214 | 54 | 93 | 33:26.6 | 33:36.3 | 10:47/M | |
3 | Michael Caeg | Houston TX | 1048 | 50 | 134 | 37:30.8 | 37:30.8 | 12:06/M | 3:02 |
4 | Darren Day | Tomball TX | 267 | 51 | 146 | 38:41.6 | 39:19.1 | 12:29/M | |
5 | Allen Jones | Tomball TX | 128 | 52 | 188 | 45:30.6 | 45:58.9 | 14:41/M | |
6 | Tommy Vincent | La Porte TX | 224 | 53 | 195 | 47:38.8 | 47:38.8 | 15:22/M | |
7 | Garland Hill | Houston TX | 246 | 53 | 220 | 1:00:35.6 | 1:01:12.4 | 19:33/M | |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Roland Rojas | Houston TX | 264 | 55 | 26 | 25:02.9 | 25:08.7 | 8:05/M | |
2 | Richard Cooper | Spring TX | 222 | 59 | 40 | 27:20.4 | 27:41.9 | 8:49/M | |
3 | Darell Maddox | Cypress TX | 243 | 56 | 54 | 28:40.2 | 28:58.6 | 9:15/M | |
4 | Doug Dusini | Houston TX | 230 | 59 | 115 | 35:50.2 | 36:23.7 | 11:34/M | |
5 | Carlos Guerra | Tomball TX | 282 | 55 | 131 | 37:08.0 | 37:20.6 | 11:59/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Randall Ivins | Magnolia TX | 125 | 62 | 37 | 27:11.0 | 27:16.5 | 8:46/M | |
2 | Richard Fitzpatrick | Cypress TX | 233 | 64 | 81 | 32:41.3 | 32:52.8 | 10:33/M | |
3 | David Algien | Houston TX | 262 | 61 | 83 | 32:48.4 | 33:01.0 | 10:35/M | |
4 | Luis Blanco | Cypress TX | 292 | 60 | 110 | 35:02.0 | 35:11.9 | 11:18/M | |
5 | Mark Engelbart | Houston TX | 168 | 62 | 112 | 35:12.4 | 35:23.8 | 11:21/M | |
6 | Arnie Lachner | Tomball TX | 333 | 63 | 158 | 39:36.6 | 39:56.2 | 12:47/M | |
7 | Roberto Manzano | Houston TX | 313 | 63 | 209 | 51:24.3 | 51:43.9 | 16:35/M | |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Mike Cabaniss | Woodville TX | 271 | 68 | 18 | 23:03.4 | 23:07.4 | 7:26/M | |
2 | Ruben Topete | Cypress TX | 331 | 66 | 50 | 28:19.9 | 28:24.6 | 9:08/M | |
3 | Gary Saluzzi | Houston TX | 223 | 68 | 97 | 33:36.9 | 33:38.1 | 10:51/M | |
4 | Howard Ludlow | Houston TX | 272 | 66 | 171 | 42:02.5 | 42:30.5 | 13:34/M | |
5 | Garret Vandenbelt | Spring TX | 180 | 67 | 200 | 48:23.7 | 48:45.5 | 15:37/M | |
Top | |||||||||
Male 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
