Vintage Park Half Marathon and 5K

Overall Results

April 16, 2023


Results By Run Houston Timing runhoustontiming.net
  ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total  
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Penalty
1 Jason Johnson Houston TX 51 49 M 1:Overall HMW 1 33:31.1 5:07/M 2 27:23.3 4:11/M 1:00:54.5  
2 Mark Amann Conroe TX 638 33 M 2:Overall HM 2 36:59.7 5:39/M 3 37:10.0 5:40/M 1:14:09.7  
3 Julius Michael Houston TX 734 34 M 3:Overall HM 3 41:56.7 6:24/M 5 41:39.5 6:22/M 1:23:36.3  
4 Jeramie Pinter Houston TX 560 43 M 1:Masters HM 4 42:46.8 6:32/M 8 42:29.6 6:29/M 1:25:16.5  
5 Mathew Morico Houston TX 499 26 M 1:25-29 HM 7 44:07.7 6:44/M 4 41:37.4 6:21/M 1:25:45.1  
6 Thanhtam Dinh Houston TX 580 51 M 1:50-54 HM 5 43:23.4 6:37/M 10 42:45.5 6:32/M 1:26:08.9  
7 Brian Lumpkin Humble TX 585 45 M 1:45-49 HM 6 44:07.1 6:44/M 9 42:29.8 6:29/M 1:26:37.0  
8 Dean Digamon Pearland TX 719 42 M 1:40-44 HM 8 44:30.7 6:48/M 7 42:13.7 6:27/M 1:26:44.4  
9 Sole Mates Richmond TX 90 37 F 1:Overall HMR 15 47:15.9 7:13/M 6 41:39.8 6:22/M 1:28:55.7  
10 Al Seippel Austin TX 676 43 M 2:40-44 HM 10 45:22.9 6:56/M 12 43:40.7 6:40/M 1:29:03.7  
11 Bound For Boston Missouri City TX 69 26 M 1: 0- 0 HMR 12 46:12.5 7:03/M 13 44:02.7 6:43/M 1:30:15.3  
12 Chris Tanguay Houstonhouston TX 664 49 M 2:45-49 HM 14 46:52.2 7:09/M 14 44:45.4 6:50/M 1:31:37.6  
13 Jalil Muhammad Katy TX 599 25 M 2:25-29 HM 23 48:56.5 7:28/M 11 43:37.9 6:40/M 1:32:34.5  
14 John Brown Hockley TX 688 25 M 3:25-29 HM 11 45:23.9 6:56/M 26 47:21.2 7:14/M 1:32:45.2  
15 Stephan Garcia Houston TX 435 44 M 3:40-44 HM 13 46:47.5 7:09/M 21 46:16.9 7:04/M 1:33:04.4  
16 Mark Wiltz Washington DC 730 24 M 1:20-24 HM 17 47:59.9 7:20/M 17 45:08.1 6:53/M 1:33:08.1  
17 Jaylon Grant Cypress TX 1007 6 M 1: 1-19 AHM 16 47:42.3 7:17/M 19 45:48.1 7:00/M 1:33:30.5  
18 Fintan Robinson Cypress TX 1025 14 M 2: 1-19 HM 9 44:55.1 6:51/M 18 45:47.6 6:59/M 1:33:43.8 3:01
19 George Orebe Spring TX 531 31 M 1:30-34 HM 20 48:28.7 7:24/M 23 46:52.7 7:09/M 1:35:21.4  
20 Adam Eiler Houston TX 503 52 M 2:50-54 HM 21 48:30.6 7:24/M 24 47:02.9 7:11/M 1:35:33.5  
21 Ben Castillo Katy TX 689 50 M 3:50-54 HM 19 48:25.4 7:24/M 25 47:20.6 7:14/M 1:35:46.1  
22 Eugene Mugenzi Houston TX 650 23 M 2:20-24 HM 38 51:37.4 7:53/M 16 45:07.8 6:53/M 1:36:45.2  
23 Dan Guerrieri Cypress TX 589 49 M 3:45-49 HM 24 49:44.9 7:36/M 27 47:52.0 7:18/M 1:37:37.0  
24 Mark Poole Spring TX 568 56 M 1:55-59 HM 18 48:13.0 7:22/M 38 49:32.1 7:34/M 1:37:45.2  
25 Ellen Combrink Katy TX 800 42 F 2:Overall HM 25 49:55.5 7:37/M 30 48:17.3 7:22/M 1:38:12.9  
 
  ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total  
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Penalty
26 Blake Stillinger Katy TX 405 31 M 2:30-34 HM 28 50:20.5 7:41/M 32 48:36.2 7:25/M 1:38:56.8  
27 Eric Oliver Houston TX 547 33 M 3:30-34 HM 26 50:03.6 7:39/M 35 49:07.3 7:30/M 1:39:11.0  
28 Ricardo Moreno Houston TX 639 50 M 4:50-54 HM 43 52:50.5 8:04/M 22 46:30.5 7:06/M 1:39:21.0  
29 Kimberly Merritt Friendswood TX 1003 47 F 3:Overall HM 34 51:08.4 7:48/M 31 48:24.3 7:23/M 1:39:32.8  
30 Jorge Martinez Houston TX 581 38 M 1:35-39 HM 40 52:02.0 7:57/M 28 47:54.0 7:19/M 1:39:56.1  
31 Nate Houghton Dallas TX 769 34 M 4:30-34 HM 35 51:22.9 7:51/M 40 50:01.2 7:38/M 1:41:24.2  
32 Andrew Dorow The Woodlands TX 682 36 M 2:35-39 HM 27 50:09.8 7:40/M 51 51:21.8 7:51/M 1:41:31.6  
33 Austin Boozer Tomball TX 346 27 M 4:25-29 HM 32 51:05.1 7:48/M 52 51:21.9 7:51/M 1:42:27.1  
34 Tex-Mex Spring TX 86 45 F 1:Masters HMR 63 54:42.8 8:21/M 29 47:54.8 7:19/M 1:42:37.7  
35 Benjamin Yagan Houston TX 649 36 M 3:35-39 HM 56 53:32.6 8:10/M 34 49:05.7 7:30/M 1:42:38.4  
36 Dawn Spoljaric The Woodlands TX 549 41 F 1:40-44 HM 48 53:12.3 8:07/M 37 49:28.4 7:33/M 1:42:40.8  
37 Rebecca Morehouse Pinehurst TX 698 32 F 1:30-34 HM 42 52:45.6 8:03/M 43 50:23.9 7:42/M 1:43:09.5  
38 Brittany Brice Spring TX 525 25 F 1:25-29 HM 33 51:05.6 7:48/M 57 52:10.2 7:58/M 1:43:15.8  
39 Alexander Jarchow Houston TX 556 32 M 5:30-34 HM 36 51:31.4 7:52/M 55 51:46.3 7:54/M 1:43:17.7  
40 Erin Boone Tomball TX 632 44 F 2:40-44 HM 46 53:11.3 8:07/M 41 50:16.0 7:40/M 1:43:27.3  
41 Mark Coalmer Tomball TX 631 52 M 5:50-54 HM 49 53:12.7 8:07/M 44 50:23.9 7:42/M 1:43:36.6  
42 Dillon Kabot Sugar Land TX 697 27 M 5:25-29 HM 31 51:01.1 7:47/M 66 52:39.3 8:02/M 1:43:40.4  
43 Roger Souders Houston TX 712 64 M 1:60-64 HM 53 53:20.1 8:09/M 45 50:25.9 7:42/M 1:43:46.1  
44 Ramil Glorioso Nederland TX 469 28 M 6:25-29 HM 61 54:09.9 8:16/M 39 49:43.0 7:35/M 1:43:52.9  
45 Bill Black Cypress TX 518 36 M 4:35-39 HM 39 51:58.5 7:56/M 56 52:00.5 7:56/M 1:43:59.1  
46 Antonio Lopez Houston TX 551 42 M 4:40-44 HM 29 50:45.7 7:45/M 70 53:15.1 8:08/M 1:44:00.8  
47 Landon Galloway Houston TX 703 37 M 5:35-39 HM 50 53:12.9 8:07/M 47 50:48.3 7:45/M 1:44:01.2  
48 Karen Ellis Cypress TX 533 42 F 3:40-44 HM 55 53:26.4 8:10/M 48 50:48.6 7:45/M 1:44:15.0  
49 Sebastian Driver Houston TX 1024 22 M 3:20-24 AHM 57 53:38.5 8:11/M 49 50:54.9 7:46/M 1:44:33.4  
50 Josh Jenkins Deville LA 1009 39 M 6:35-39 HM 30 50:52.3 7:46/M 50 50:54.9 7:46/M 1:44:48.2 3:01
 
  ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total  
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Penalty
51 Irvin Hernandez Houston TX 515 25 M 7:25-29 HM 81 55:56.7 8:32/M 33 48:54.3 7:28/M 1:44:51.0  
52 David Bodden Houston TX 546 27 M 8:25-29 HM 69 54:59.9 8:24/M 46 50:29.2 7:42/M 1:45:29.1  
53 Nolan Peake La Porte TX 1020 25 M 9:25-29 AHM 37 51:35.9 7:53/M 81 53:55.9 8:14/M 1:45:31.9  
54 Pierce Nguyen Katy TX 386 26 M 10:25-29 HM 73 55:17.1 8:26/M 42 50:22.8 7:42/M 1:45:39.9  
55 Sylvia Jimenez Houston TX 737 34 F 2:30-34 HM 91 56:32.6 8:38/M 36 49:08.5 7:30/M 1:45:41.1  
56 Wilson Lopez Cypress TX 377 46 M 4:45-49 HM 54 53:20.9 8:09/M 61 52:23.8 8:00/M 1:45:44.8  
57 Christopher Higgins Katy TX 1026 29 M 11:25-29 HM 22 48:54.7 7:28/M 80 53:55.7 8:14/M 1:45:51.4 3:01
58 Dynamic "d"uo Austin TX 92 37 M 2: 0- 0 HMR 139 1:00:10.5 9:11/M 20 45:57.8 7:01/M 1:46:08.3  
59 Jason Brittain Angleton TX 644 39 M 7:35-39 HM 44 52:51.6 8:04/M 78 53:40.7 8:12/M 1:46:32.3  
60 Valmy S. Karemera Missouri City TX 640 41 M 5:40-44 HM 58 53:40.4 8:12/M 71 53:16.1 8:08/M 1:46:56.6  
61 Marissa Pham Cypress TX 588 32 F 3:30-34 HM 65 54:47.6 8:22/M 59 52:15.8 7:59/M 1:47:03.5  
62 Cody Sandquist Austin TX 462 39 M 8:35-39 HM 64 54:45.3 8:22/M 62 52:29.8 8:01/M 1:47:15.1  
63 Blake Springer Cypress TX 699 37 M 9:35-39 HM 68 54:59.8 8:24/M 67 52:42.4 8:03/M 1:47:42.2  
64 Michael Dinius Bellaire TX 535 50 M 6:50-54 HM 47 53:11.4 8:07/M 84 54:41.7 8:21/M 1:47:53.2  
65 David Cargill Houston TX 494 37 M 10:35-39 HM 72 55:15.3 8:26/M 69 53:06.8 8:07/M 1:48:22.1  
66 Matt Thibaut Cypress TX 408 48 M 5:45-49 HM 89 56:19.7 8:36/M 58 52:14.7 7:59/M 1:48:34.4  
67 Stratton Berlin Spring TX 479 28 M 12:25-29 HM 82 56:00.7 8:33/M 65 52:34.9 8:02/M 1:48:35.6  
68 Dave Lancaster Houston TX 526 57 M 2:55-59 HM 80 55:53.2 8:32/M 68 52:45.2 8:03/M 1:48:38.5  
69 Thi Nguyen Port Neches TX 693 45 M 6:45-49 HM 87 56:12.6 8:35/M 64 52:33.3 8:01/M 1:48:45.9  
70 Jennie Le Port Neches TX 685 43 F 4:40-44 HM 88 56:13.5 8:35/M 63 52:33.1 8:01/M 1:48:46.6  
71 Rory Love Spring TX 648 37 M 11:35-39 HM 59 53:46.1 8:13/M 94 55:18.1 8:27/M 1:49:04.2  
72 Kenny Moore Cypress TX 559 34 M 6:30-34 HM 71 55:08.4 8:25/M 82 54:03.1 8:15/M 1:49:11.5  
73 Owen Rawls Galveston TX 1013 17 M 3: 1-19 AHM 79 55:51.2 8:32/M 74 53:35.9 8:11/M 1:49:27.2  
74 Ryan McLennan Cypress TX 1027 28 M 13:25-29 HM 45 53:09.7 8:07/M 75 53:36.1 8:11/M 1:49:46.8 3:01
75 Hunter Feder Navasota TX 1049 29 M 14:25-29 AHM 67 54:57.8 8:23/M 87 54:51.2 8:22/M 1:49:49.1  
 
  ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total  
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Penalty
76 Susan Ciine Tomball TX 527 60 F 1:60-64 HM 86 56:12.0 8:35/M 77 53:37.4 8:11/M 1:49:49.4  
77 Van Joslin Spring TX 1018 37 M 12:35-39 HM 41 52:13.2 7:58/M 88 54:51.4 8:23/M 1:50:05.6 3:01
78 Ac/de Dirty Deeds Cypress TX 94 55 M 3: 0- 0 HMR 106 58:35.5 8:57/M 54 51:44.3 7:54/M 1:50:19.9  
79 Rich Wickboldt Houston TX 523 48 M 7:45-49 HM 78 55:44.0 8:31/M 89 54:53.6 8:23/M 1:50:37.7  
80 Chase Markette Cypress TX 528 34 M 7:30-34 HM 51 53:16.7 8:08/M 123 57:32.5 8:47/M 1:50:49.2  
81 Julia Golovko Houston TX 366 47 F 1:45-49 HM 90 56:29.5 8:37/M 83 54:37.6 8:20/M 1:51:07.1  
82 Katelyn Felix Maumee OH 705 29 F 2:25-29 HM 83 56:03.1 8:33/M 93 55:15.7 8:26/M 1:51:18.8  
83 Becky Renze Cypress TX 514 37 F 1:35-39 HM 98 57:39.8 8:48/M 79 53:51.6 8:13/M 1:51:31.4  
84 Mike Allen Cypress TX 1016 42 M 6:40-44 HM 52 53:19.7 8:09/M 98 55:36.5 8:29/M 1:51:57.3 3:01
85 Julio Quiralte Tomball TX 702 48 M 8:45-49 HM 128 59:35.6 9:06/M 60 52:21.8 8:00/M 1:51:57.4  
86 Justin Bennett Tomball TX 344 41 M 7:40-44 HM 92 56:33.1 8:38/M 96 55:31.2 8:29/M 1:52:04.4  
87 Tiffany Guhlin Pasadena TX 1006 22 F 1:20-24 AHM 84 56:04.4 8:34/M 107 56:23.9 8:37/M 1:52:28.3  
88 Benjamin Kotter Cypress TX 767 38 M 13:35-39 HM 62 54:17.9 8:17/M 132 58:16.5 8:54/M 1:52:34.5  
89 Melinda Simpson Sugar Land TX 537 42 F 5:40-44 HM 114 59:02.0 9:01/M 76 53:36.6 8:11/M 1:52:38.7  
90 Courtney Grube Montgomery TX 458 40 F 6:40-44 HM 77 55:42.3 8:30/M 113 56:57.8 8:42/M 1:52:40.2  
91 Meredith Munoz Spring TX 448 24 F 2:20-24 HM 125 59:25.9 9:04/M 72 53:22.7 8:09/M 1:52:48.6  
92 Chris Caldarera Lake Charles LA 670 52 M 7:50-54 HM 121 59:19.9 9:03/M 73 53:33.3 8:11/M 1:52:53.2  
93 Tyler Zimmermann Katy TX 564 33 M 8:30-34 HM 108 58:46.8 8:58/M 86 54:46.4 8:22/M 1:53:33.2  
94 Alex Warren Cypress TX 423 20 M 4:20-24 HM 99 57:45.8 8:49/M 100 55:48.2 8:31/M 1:53:34.0  
95 Brittany Bushnell Richmond TX 348 28 F 3:25-29 HM 103 58:18.1 8:54/M 95 55:20.1 8:27/M 1:53:38.3  
96 Paul Pilibosian Houston TX 4 51 M 8:50-54 HM 76 55:38.0 8:30/M 127 58:00.7 8:51/M 1:53:38.7  
97 Tony Fernandez Houston TX 736 43 M 8:40-44 HM 107 58:40.6 8:58/M 92 55:11.1 8:26/M 1:53:51.8  
98 Kyle Smith Houston TX 709 33 M 9:30-34 HM 118 59:15.2 9:03/M 90 55:04.1 8:24/M 1:54:19.3  
99 Tuan Nguyen Houston TX 437 45 M 9:45-49 HM 110 58:55.4 9:00/M 97 55:35.0 8:29/M 1:54:30.4  
100 Kristian Saldivar Spring TX 616 43 M 9:40-44 HM 75 55:29.7 8:28/M 139 59:08.1 9:02/M 1:54:37.9  
 
  ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total  
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Penalty
101 Adrianne Lopez Magnolia TX 687 44 F 7:40-44 HM 97 57:25.0 8:46/M 117 57:14.3 8:44/M 1:54:39.3  
102 Sharon Morin Magnolia TX 634 60 F 2:60-64 HM 96 57:24.9 8:46/M 118 57:16.0 8:45/M 1:54:41.0  
103 Miles Hill Houston TX 369 39 M 14:35-39 HM 104 58:31.0 8:56/M 104 56:16.4 8:35/M 1:54:47.5  
104 Moms On The Run Dickinson TX 71 30 F 4: 0- 0 HMR 137 1:00:03.8 9:10/M 85 54:44.5 8:21/M 1:54:48.3  
105 Kayley Davidson Pinehurst TX 1001 17 F 1: 1-19 AHM 109 58:51.2 8:59/M 105 56:17.3 8:36/M 1:55:08.6  
106 Martina Vega Houston TX 582 31 F 4:30-34 HM 95 56:54.3 8:41/M 133 58:18.4 8:54/M 1:55:12.8  
107 Nicolette Daniel Houston TX 9 40 F 8:40-44 HM 101 57:47.3 8:49/M 122 57:30.9 8:47/M 1:55:18.2  
108 Janna Cargill Houston TX 493 37 F 2:35-39 HM 142 1:00:15.1 9:12/M 91 55:09.8 8:25/M 1:55:25.0  
109 Jennifer Laughlin Houston TX 1031 45 F 2:45-49 HM 85 56:07.5 8:34/M 106 56:17.4 8:36/M 1:55:26.0 3:01
110 Meredith Paul Somerville TX 517 29 F 4:25-29 HM 102 57:54.3 8:50/M 128 58:00.7 8:51/M 1:55:55.0  
111 Huw Ellaway Houston TX 361 40 M 10:40-44 HM 115 59:06.8 9:02/M 112 56:56.0 8:42/M 1:56:02.8  
112 Caron Horton Tomball TX 370 42 F 9:40-44 HM 100 57:46.6 8:49/M 135 58:34.1 8:57/M 1:56:20.8  
113 Graceson Wyatt Spring TX 594 23 F 3:20-24 HM 135 1:00:00.5 9:10/M 108 56:27.8 8:37/M 1:56:28.4  
114 Hannah Hensdill Houston TX 498 32 F 5:30-34 HM 126 59:30.8 9:05/M 115 57:04.5 8:43/M 1:56:35.4  
115 Scott Ferguson Hempstead TX 674 52 M 9:50-54 HM 147 1:00:30.0 9:14/M 102 56:06.0 8:34/M 1:56:36.0  
116 Ryan Lupton Richmond TX 628 51 M 10:50-54 HM 129 59:38.8 9:06/M 114 56:58.2 8:42/M 1:56:37.1  
117 Joshua Luft Spring TX 681 27 M 15:25-29 HM 123 59:24.2 9:04/M 119 57:16.2 8:45/M 1:56:40.5  
118 Brenda Nyakanga Rosenberg TX 495 29 F 5:25-29 HM 105 58:33.9 8:56/M 129 58:07.6 8:52/M 1:56:41.5  
119 Marco Merino Spring TX 548 42 M 11:40-44 HM 140 1:00:11.8 9:11/M 109 56:47.1 8:40/M 1:56:59.0  
120 Elizabeth Vega Houston TX 583 31 F 6:30-34 HM 94 56:54.3 8:41/M 149 1:00:05.2 9:10/M 1:56:59.6  
121 Mark Cole Spring TX 353 39 M 15:35-39 HM 145 1:00:23.8 9:13/M 110 56:47.4 8:40/M 1:57:11.2  
122 Victoria Cole Spring TX 354 38 F 3:35-39 HM 144 1:00:23.4 9:13/M 111 56:49.7 8:41/M 1:57:13.2  
123 Tyrone Berdine Spring TX 418 56 M 3:55-59 HM 132 59:46.1 9:08/M 124 57:34.4 8:47/M 1:57:20.6  
124 Brandon Maddox Conroe TX 378 32 M 10:30-34 HM 133 59:50.8 9:08/M 121 57:30.7 8:47/M 1:57:21.5  
125 Chris Umana Houston TX 613 26 M 16:25-29 HM 119 59:18.5 9:03/M 131 58:13.8 8:53/M 1:57:32.4  
 
  ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total  
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Penalty
126 Max Fondren Cypress TX 539 22 M 5:20-24 HM 113 59:01.1 9:01/M 134 58:31.2 8:56/M 1:57:32.4  
127 Juan Zamora Houston TX 485 28 M 17:25-29 HM 148 1:00:37.4 9:15/M 116 57:08.5 8:43/M 1:57:46.0  
128 Drew Bernard Houston TX 728 25 M 18:25-29 HM 130 59:44.3 9:07/M 130 58:08.6 8:53/M 1:57:53.0  
129 Therunningriches Spring TX 82 52 F 5: 0- 0 HMR 163 1:02:18.8 9:31/M 101 55:50.3 8:32/M 1:58:09.2  
130 Sarah Amyx Richmond TX 768 31 F 7:30-34 HM 117 59:11.0 9:02/M 138 59:05.2 9:01/M 1:58:16.2  
131 Jacob Anderson Cypress TX 540 26 M 19:25-29 HM 127 59:33.0 9:06/M 140 59:09.2 9:02/M 1:58:42.3  
132 Krystal Zaharis Katy TX 645 44 F 10:40-44 HM 112 58:58.4 9:00/M 146 59:48.6 9:08/M 1:58:47.0  
133 Jonesin' For The Finish Springpring TX 68 42 F 6: 0- 0 HMR 216 1:07:33.3 10:19/M 53 51:23.9 7:51/M 1:58:57.3  
134 Dyan Salazar Houston TX 487 43 M 12:40-44 HM 170 1:03:25.9 9:41/M 99 55:47.3 8:31/M 1:59:13.3  
135 Abigail Ruguleiski Houston TX 1044 19 F 2: 1-19 AHM 93 56:46.3 8:40/M 171 1:02:39.0 9:34/M 1:59:25.3  
136 Brian Rhodes Katy TX 572 40 M 13:40-44 HM 111 58:55.8 9:00/M 154 1:00:36.9 9:15/M 1:59:32.8  
137 Tuongvi Cao Houston TX 621 47 F 3:45-49 HM 131 59:45.0 9:07/M 147 59:50.7 9:08/M 1:59:35.7  
138 Laura Rumbelow Pearland TX 397 32 F 8:30-34 HM 159 1:01:48.4 9:26/M 125 57:49.7 8:50/M 1:59:38.1  
139 Mauricio Juarez Crosby TX 1039 43 M 14:40-44 HM 60 54:00.3 8:15/M 170 1:02:38.8 9:34/M 1:59:40.1 3:01
140 Charles Fisher Montgomery TX 708 50 M 11:50-54 HM 146 1:00:28.2 9:14/M 144 59:32.0 9:05/M 2:00:00.2  
141 Ana Arena Spring TX 707 17 F 3: 1-19 HM 178 1:04:13.2 9:48/M 103 56:06.4 8:34/M 2:00:19.6  
142 Tony Paz Houston TX 501 52 M 12:50-54 HM 141 1:00:14.0 9:12/M 150 1:00:06.6 9:11/M 2:00:20.6  
143 Peter Briseno Houston TX 481 40 M 15:40-44 HM 122 59:22.9 9:04/M 162 1:01:25.5 9:23/M 2:00:48.4  
144 Rego Run Houston TX 74 40 F 7: 0- 0 HMR 294 1:15:46.7 11:34/M 15 45:05.5 6:53/M 2:00:52.2  
145 Beer Mile Boys Houston TX 84 22 M 8: 0- 0 HMR 154 1:00:56.3 9:18/M 148 59:58.7 9:09/M 2:00:55.0  
146 Mariano Chavez Spring TX 635 45 M 10:45-49 HM 124 59:24.7 9:04/M 163 1:01:41.0 9:25/M 2:01:05.8  
147 Madeleine Jimenez Houston TX 491 28 F 6:25-29 HM 171 1:03:41.6 9:43/M 120 57:29.4 8:47/M 2:01:11.0  
148 Tram Nguyen Tomball TX 7 33 F 9:30-34 HM 150 1:00:47.4 9:17/M 156 1:00:57.5 9:18/M 2:01:44.9  
149 Laura Forbes Houston TX 1010 34 F 10:30-34 AHM     387 2:02:02.8 18:38/M 2:02:02.8  
150 Libby Hutchinson Kingwood TX 1008 42 F 11:40-44 HM 74 55:21.2 8:27/M 188 1:03:57.7 9:46/M 2:02:20.0 3:01
 
  ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total  
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Penalty
151 Bennie Schuchart Houston TX 1038 51 M 13:50-54 HM 66 54:50.3 8:22/M 193 1:04:29.7 9:51/M 2:02:21.0 3:01
152 Amy Paul-Snover Conroe TX 692 51 F 1:50-54 HM 136 1:00:03.5 9:10/M 167 1:02:28.3 9:32/M 2:02:31.9  
153 Dawn Engelbart Spring TX 431 57 F 1:55-59 HM 161 1:01:56.7 9:27/M 153 1:00:36.0 9:15/M 2:02:32.8  
154 Lara Guerrieri Cypress TX 591 51 F 2:50-54 HM 186 1:05:02.2 9:56/M 126 57:57.0 8:51/M 2:02:59.2  
155 Landi Orza Cypress TX 601 40 F 12:40-44 HM 116 59:10.9 9:02/M 187 1:03:54.9 9:45/M 2:03:05.8  
156 Rene Maldonado Houston TX 486 48 M 11:45-49 HM 149 1:00:37.6 9:15/M 168 1:02:28.8 9:32/M 2:03:06.4  
157 Chris Foger Montgomery TX 669 51 M 14:50-54 HM 168 1:03:12.0 9:39/M 151 1:00:20.4 9:13/M 2:03:32.4  
158 Nicholas Paulish The Woodlands TX 439 40 M 16:40-44 HM 179 1:04:23.1 9:50/M 142 59:27.3 9:05/M 2:03:50.4  
159 Abby Salesman Conroe TX 398 28 F 7:25-29 HM 138 1:00:06.1 9:11/M 186 1:03:53.8 9:45/M 2:03:59.9  
160 Keith Cordero Jr. Spring TX 2 34 M 11:30-34 HM 152 1:00:52.7 9:18/M 178 1:03:16.1 9:40/M 2:04:08.8  
161 Joseph Ray Magnolia TX 394 21 M 6:20-24 HM 70 55:06.7 8:25/M 248 1:09:02.4 10:32/M 2:04:09.1  
162 Steven Hamlin Houston TX 545 26 M 20:25-29 HM 185 1:04:48.4 9:54/M 143 59:29.6 9:05/M 2:04:18.1  
163 Angie Halderman Cypress TX 452 56 F 2:55-59 HM     388 2:04:20.6 18:59/M 2:04:20.6  
164 Denese Thomas Houston TX 453 61 F 3:60-64 HM     389 2:04:20.9 18:59/M 2:04:20.9  
165 Helen Conroy Albany NY 566 24 F 4:20-24 HM 153 1:00:54.5 9:18/M 184 1:03:35.7 9:43/M 2:04:30.3  
166 Sherry Johnson Houston TX 372 55 F 3:55-59 HM 157 1:01:32.2 9:24/M 175 1:03:08.6 9:38/M 2:04:40.9  
167 Malini Dinius Bellaire TX 536 14 F 4: 1-19 HM 143 1:00:16.5 9:12/M 192 1:04:29.6 9:51/M 2:04:46.2  
168 Russell Warren Cypress TX 422 48 M 12:45-49 HM 167 1:03:11.0 9:39/M 165 1:01:52.9 9:27/M 2:05:04.0  
169 William Riggs Houston TX 463 51 M 15:50-54 HM 164 1:02:46.1 9:35/M 166 1:02:23.4 9:32/M 2:05:09.5  
170 Anthony Ziober College Station TX 608 25 M 21:25-29 HM 181 1:04:36.4 9:52/M 155 1:00:46.5 9:17/M 2:05:22.9  
171 Angelica Ray Magnolia TX 395 22 F 5:20-24 HM 155 1:01:07.5 9:20/M 191 1:04:20.9 9:49/M 2:05:28.4  
172 Michelle Jefferson Katy TX 587 48 F 4:45-49 HM 162 1:02:00.7 9:28/M 183 1:03:31.0 9:42/M 2:05:31.8  
173 Hugo Vasquez Houston TX 695 29 M 22:25-29 HM 190 1:05:10.0 9:57/M 152 1:00:33.8 9:15/M 2:05:43.9  
174 Kileen Felix Houston TX 696 31 F 11:30-34 HM 182 1:04:39.4 9:52/M 158 1:01:08.2 9:20/M 2:05:47.6  
175 Jordan Chirigos Houston TX 351 32 M 12:30-34 HM 175 1:04:09.1 9:48/M 164 1:01:42.6 9:25/M 2:05:51.8  
 
  ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total  
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Penalty
176 Julia Cline Houston TX 352 28 F 8:25-29 HM 184 1:04:45.1 9:53/M 160 1:01:16.9 9:21/M 2:06:02.0  
177 Gerardo Rivera Pasadena TX 471 28 M 23:25-29 HM 165 1:03:00.5 9:37/M 181 1:03:21.0 9:40/M 2:06:21.5  
178 Isaac Tapia Houston TX 406 45 M 13:45-49 HM 191 1:05:16.4 9:58/M 157 1:01:06.0 9:20/M 2:06:22.4  
179 Jason Baudoin Richmond TX 573 48 M 14:45-49 HM 189 1:05:09.5 9:57/M 159 1:01:14.2 9:21/M 2:06:23.7  
180 Jasmine Paz Brooklyn NY 500 27 F 9:25-29 HM 151 1:00:52.0 9:18/M 203 1:05:33.8 10:01/M 2:06:25.8  
181 Esther Hackleman Houston TX 530 34 F 12:30-34 HM 176 1:04:09.9 9:48/M 169 1:02:29.3 9:32/M 2:06:39.2  
182 Kelsey Ng Houston TX 659 48 F 5:45-49 HM 172 1:03:42.5 9:44/M 179 1:03:16.6 9:40/M 2:06:59.1  
183 Charles Leazer Cypresses TX 620 31 M 13:30-34 HM 166 1:03:08.1 9:38/M 190 1:04:05.6 9:47/M 2:07:13.7  
184 Stuart Kirk Cypress TX 374 48 M 15:45-49 HM 174 1:04:01.1 9:46/M 177 1:03:13.6 9:39/M 2:07:14.7  
185 Idalia Topete Cypress TX 646 52 F 3:50-54 HM 156 1:01:25.2 9:23/M 210 1:06:03.0 10:05/M 2:07:28.3  
186 Tabatha Poole Spring TX 643 19 F 5: 1-19 HM 177 1:04:13.1 9:48/M 180 1:03:19.8 9:40/M 2:07:33.0  
187 Scott Danks Nederland TX 633 49 M 16:45-49 HM 188 1:05:08.7 9:57/M 172 1:02:51.7 9:36/M 2:08:00.4  
