Vintage Park Half Marathon and 5K

Age Group Results

April 16, 2023


Results By Run Houston Timing runhoustontiming.net


Half Marathon Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon Wheel Division Men: 1-99
Half Marathon Wheel Division Women: 1-99
Ainsley's Angels Half Marathon Men: 1-99
Ainsley's Angels Half Marathon Women: 1-99

Half Marathon

Top

Female Overall Winners

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 21 Ellen Combrink 800 42 1 49:55.5 7:37/M 1 48:17.3 7:22/M 7:30/M 1:38:12.9 1:38:20.0  
2 25 Kimberly Merritt 1003 47 2 51:08.4 7:48/M 2 48:24.3 7:23/M 7:36/M 1:39:32.8 1:39:32.8  
3 31 Dawn Spoljaric 549 41 3 53:12.3 8:07/M 3 49:28.4 7:33/M 7:50/M 1:42:40.8 1:42:48.0  
 
Top

Female Masters Winners

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 35 Erin Boone 632 44 1 53:11.3 8:07/M 1 50:16.0 7:40/M 7:54/M 1:43:27.3 1:43:36.1  
 
Top

Female 19 and Under

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 124 Ana Arena 707 17 3 1:04:13.2 9:48/M 1 56:06.4 8:34/M 9:11/M 2:00:19.6 2:00:30.7  
2 147 Malini Dinius 536 14 1 1:00:16.5 9:12/M 3 1:04:29.6 9:51/M 9:31/M 2:04:46.2 2:04:54.7  
3 166 Tabatha Poole 643 19 2 1:04:13.1 9:48/M 2 1:03:19.8 9:40/M 9:44/M 2:07:33.0 2:07:49.9  
4 292 Melissa Coppedge 476 17 4 1:16:55.9 11:45/M 4 1:23:41.8 12:47/M 12:16/M 2:40:37.8 2:41:08.7  
 
Top

Female 20 to 24

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 79 Meredith Munoz 448 24 1 59:25.9 9:04/M 1 53:22.7 8:09/M 8:37/M 1:52:48.6 1:53:16.0  
2 99 Graceson Wyatt 594 23 2 1:00:00.5 9:10/M 2 56:27.8 8:37/M 8:53/M 1:56:28.4 1:57:01.3  
3 145 Helen Conroy 566 24 3 1:00:54.5 9:18/M 3 1:03:35.7 9:43/M 9:30/M 2:04:30.3 2:04:45.7  
4 151 Angelica Ray 395 22 4 1:01:07.5 9:20/M 4 1:04:20.9 9:49/M 9:35/M 2:05:28.4 2:05:49.9  
5 176 Miriam Osterlund 668 23 5 1:05:20.9 9:59/M 5 1:05:42.8 10:02/M 10:00/M 2:11:03.7 2:11:14.0  
6 273 Candy Miranda 502 24 6 1:16:08.0 11:37/M 6 1:16:46.5 11:43/M 11:40/M 2:32:54.6 2:33:18.9  
7 279 Emily Evans 362 23 7 1:16:53.9 11:44/M 7 1:18:21.2 11:58/M 11:51/M 2:35:15.2 2:35:52.4  
8 306 Stephanie McAdams 562 24 10 1:24:29.5 12:54/M 8 1:20:09.5 12:14/M 12:34/M 2:44:39.1 2:45:30.4  
9 314 Isabella Esparza 550 23 11 1:25:27.6 13:03/M 10 1:21:29.7 12:27/M 12:45/M 2:46:57.3 2:47:16.4  
10 315 Gabi Depascual 504 24 12 1:25:29.7 13:03/M 9 1:21:29.4 12:26/M 12:45/M 2:46:59.2 2:47:16.9  
11 350 Brooke Buranosky 511 24 8 1:22:53.7 12:39/M 11 1:50:14.1 16:50/M 14:45/M 3:13:07.8 3:13:32.4  
12 351 Madeline Hawkins 512 23 9 1:22:54.2 12:39/M 12 1:50:14.2 16:50/M 14:45/M 3:13:08.4 3:13:32.6  
 
Top

Female 25 to 29

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 33 Brittany Brice 525 25 1 51:05.6 7:48/M 1 52:10.2 7:58/M 7:53/M 1:43:15.8 1:43:20.0  
2 71 Katelyn Felix 705 29 2 56:03.1 8:33/M 2 55:15.7 8:26/M 8:30/M 1:51:18.8 1:51:30.4  
3 83 Brittany Bushnell 348 28 4 58:18.1 8:54/M 3 55:20.1 8:27/M 8:40/M 1:53:38.3 1:53:53.6  
4 96 Meredith Paul 517 29 3 57:54.3 8:50/M 5 58:00.7 8:51/M 8:51/M 1:55:55.0 1:56:10.8  
5 104 Brenda Nyakanga 495 29 5 58:33.9 8:56/M 6 58:07.6 8:52/M 8:54/M 1:56:41.5 1:57:39.0  
6 128 Madeleine Jimenez 491 28 8 1:03:41.6 9:43/M 4 57:29.4 8:47/M 9:15/M 2:01:11.0 2:01:11.0  
7 139 Abby Salesman 398 28 6 1:00:06.1 9:11/M 9 1:03:53.8 9:45/M 9:28/M 2:03:59.9 2:04:12.7  
8 156 Julia Cline 352 28 9 1:04:45.1 9:53/M 8 1:01:16.9 9:21/M 9:37/M 2:06:02.0 2:06:12.4  
9 160 Jasmine Paz 500 27 7 1:00:52.0 9:18/M 10 1:05:33.8 10:01/M 9:39/M 2:06:25.8 2:06:54.3  
10 168 Sherie Berkovsky 720 27 11 1:08:47.3 10:30/M 7 59:19.8 9:03/M 9:47/M 2:08:07.2 2:08:36.8  
11 198 Kimberly Meza 610 28 10 1:08:27.0 10:27/M 11 1:05:40.3 10:02/M 10:14/M 2:14:07.4 2:14:48.3  
12 234 Waverly Walk 642 27 12 1:10:47.6 10:48/M 12 1:10:22.8 10:45/M 10:47/M 2:21:10.5 2:21:42.0  
13 266 Victoria Nguyen 387 26 13 1:15:02.2 11:27/M 14 1:15:16.4 11:30/M 11:28/M 2:30:18.7 2:30:36.7  
14 274 Sonia Madrid 468 28 15 1:19:42.1 12:10/M 13 1:13:29.9 11:13/M 11:42/M 2:33:12.1 2:33:45.7  
15 299 Kali Potter 393 29 14 1:19:33.9 12:09/M 15 1:23:21.8 12:44/M 12:26/M 2:42:55.8 2:43:29.2  
16 305 Erica Rodriguez 766 28 16 1:20:21.2 12:16/M 16 1:23:37.8 12:46/M 12:31/M 2:43:59.0 2:43:59.0  
17 354 Jennifer Garner 532 27 17 1:36:23.4 14:43/M 17 1:40:13.7 15:18/M 15:01/M 3:16:37.1 3:17:15.8  
DQ DQ Brandi Boring-Dominiak 667 26     DQ 1:22:49.1 6:19/M   1:22:49.1 1:23:15.4  
 
Top

Female 30 to 34

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 32 Rebecca Morehouse 698 32 1 52:45.6 8:03/M 2 50:23.9 7:42/M 7:52/M 1:43:09.5 1:43:09.5  
2 48 Sylvia Jimenez 737 34 3 56:32.6 8:38/M 1 49:08.5 7:30/M 8:04/M 1:45:41.1 1:45:41.1  
3 53 Marissa Pham 588 32 2 54:47.6 8:22/M 3 52:15.8 7:59/M 8:10/M 1:47:03.5 1:47:10.3  
4 92 Martina Vega 582 31 5 56:54.3 8:41/M 6 58:18.4 8:54/M 8:48/M 1:55:12.8 1:55:21.4  
5 100 Hannah Hensdill 498 32 7 59:30.8 9:05/M 4 57:04.5 8:43/M 8:54/M 1:56:35.4 1:56:49.1  
6 106 Elizabeth Vega 583 31 4 56:54.3 8:41/M 8 1:00:05.2 9:10/M 8:56/M 1:56:59.6 1:57:08.4  
7 115 Sarah Amyx 768 31 6 59:11.0 9:02/M 7 59:05.2 9:01/M 9:02/M 1:58:16.2 1:58:20.6  
8 121 Laura Rumbelow 397 32 11 1:01:48.4 9:26/M 5 57:49.7 8:50/M 9:08/M 1:59:38.1 1:59:55.0  
9 129 Tram Nguyen 7 33 9 1:00:47.4 9:17/M 9 1:00:57.5 9:18/M 9:18/M 2:01:44.9 2:01:52.6  
10 154 Kileen Felix 696 31 13 1:04:39.4 9:52/M 10 1:01:08.2 9:20/M 9:36/M 2:05:47.6 2:06:03.8  
11 161 Esther Hackleman 530 34 12 1:04:09.9 9:48/M 11 1:02:29.3 9:32/M 9:40/M 2:06:39.2 2:06:39.2  
12 169 Meaghan Markette 529 33 10 1:01:35.3 9:24/M 12 1:06:57.5 10:13/M 9:49/M 2:08:32.8 2:09:01.5  
13 170 Martha Monsivais 627 34 8 59:54.4 9:09/M 14 1:08:47.3 10:30/M 9:49/M 2:08:41.7 2:09:13.6  
14 210 Brandi Bryan 474 33 14 1:06:31.7 10:09/M 13 1:08:42.0 10:29/M 10:19/M 2:15:13.8 2:15:36.8  
15 244 Ali Santiago 641 31 16 1:12:32.6 11:05/M 15 1:11:52.0 10:58/M 11:01/M 2:24:24.7 2:24:47.9  
16 249 Loise Mokua 683 32 15 1:09:37.3 10:38/M 19 1:16:20.4 11:39/M 11:09/M 2:25:57.7 2:28:03.7  
17 253 Devin McGlasson 595 34 17 1:13:08.9 11:10/M 17 1:14:16.9 11:20/M 11:15/M 2:27:25.9 2:27:25.9  
18 260 Laura Toro 1040 34 18 1:13:09.5 11:10/M 16 1:12:47.4 11:07/M 11:22/M 2:28:57.9 2:28:57.9 3:01
19 284 Sandra Castro 349 30 19 1:20:59.0 12:22/M 18 1:16:00.8 11:36/M 11:59/M 2:36:59.8 2:36:59.8  
20 291 Nicole Yates 731 34 20 1:22:53.8 12:39/M 20 1:17:42.9 11:52/M 12:16/M 2:40:36.8 2:40:36.8  
21 339 Leslie Cavazos 606 33 21 1:23:46.9 12:47/M 22 1:35:31.7 14:35/M 13:41/M 2:59:18.6 3:00:05.3  
22 340 Mariafernanda Diaz 360 30 23 1:31:24.5 13:57/M 21 1:32:03.8 14:03/M 14:00/M 3:03:28.3 3:04:05.7  
23 353 Danielle Lance 443 31 22 1:29:47.6 13:43/M 23 1:43:33.2 15:49/M 14:46/M 3:13:20.8 3:13:56.9  
 
Top

Female 35 to 39

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 72 Becky Renze 514 37 1 57:39.8 8:48/M 1 53:51.6 8:13/M 8:31/M 1:51:31.4 1:51:46.0  
2 94 Janna Cargill 493 37 2 1:00:15.1 9:12/M 2 55:09.8 8:25/M 8:49/M 1:55:25.0 1:56:24.0  
3 108 Victoria Cole 354 38 3 1:00:23.4 9:13/M 3 56:49.7 8:41/M 8:57/M 1:57:13.2 1:57:27.8  
4 172 Allison Miller Gonzalez 663 36 8 1:09:14.9 10:34/M 4 59:40.8 9:07/M 9:51/M 2:08:55.8 2:09:35.6  
5 188 Trisha Harvey 542 39 5 1:06:35.7 10:10/M 5 1:06:21.6 10:08/M 10:09/M 2:12:57.4 2:13:11.8  
6 220 Brandy Navarro 488 39 7 1:09:03.0 10:33/M 6 1:07:40.0 10:20/M 10:26/M 2:16:43.1 2:17:19.3  
7 229 Annie Behr 612 39 4 1:05:37.8 10:01/M 10 1:13:24.2 11:12/M 10:37/M 2:19:02.0 2:19:25.7  
8 231 Hailee Lester 417 37 9 1:09:35.8 10:38/M 7 1:10:11.6 10:43/M 10:40/M 2:19:47.4 2:20:18.4  
9 235 Irina Matushevskaya 574 38 10 1:09:58.5 10:41/M 8 1:11:13.3 10:52/M 10:47/M 2:21:11.8 2:21:11.8  
10 242 Crystal Behrens 343 36 6 1:08:58.6 10:32/M 14 1:14:29.0 11:22/M 10:57/M 2:23:27.7 2:23:54.2  
11 248 Jadwiga Biskupska 596 38 11 1:11:10.9 10:52/M 13 1:14:20.7 11:21/M 11:07/M 2:25:31.6 2:27:57.0  
12 250 Holly Benson 690 36 12 1:12:56.3 11:08/M 11 1:13:27.5 11:13/M 11:11/M 2:26:23.9 2:26:48.0  
13 252 Hanna Houston 421 38 13 1:13:18.1 11:11/M 12 1:13:39.9 11:15/M 11:13/M 2:26:58.0 2:27:16.6  
14 259 Alejandra Herrera 461 36 15 1:16:07.7 11:37/M 9 1:12:49.2 11:07/M 11:22/M 2:28:56.9 2:29:19.7  
15 282 Theresa Phan 679 38 16 1:17:58.1 11:54/M 15 1:18:25.3 11:58/M 11:56/M 2:36:23.5 2:37:03.2  
16 288 Danielle Cureton 617 35 14 1:15:51.8 11:35/M 16 1:22:10.6 12:33/M 12:04/M 2:38:02.4 2:38:18.2  
17 324 Kalin Wiser 604 35 17 1:25:52.2 13:07/M 19 1:24:10.5 12:51/M 12:59/M 2:50:02.7 2:50:38.0  
18 328 Angela Miller 654 35 18 1:26:56.2 13:16/M 17 1:23:36.2 12:46/M 13:01/M 2:50:32.5 2:51:21.7  
19 329 Sarah Earls Cowart 440 39 19 1:26:58.6 13:17/M 18 1:23:42.3 12:47/M 13:02/M 2:50:41.0 2:51:27.2  
20 342 April Tone 409 36 20 1:30:25.7 13:48/M 21 1:33:28.7 14:16/M 14:02/M 3:03:54.5 3:04:28.5  
21 344 Nadya Espinoza 723 36 21 1:33:56.1 14:20/M 20 1:31:06.5 13:55/M 14:08/M 3:05:02.6 3:05:34.9  
 
Top

Female 40 to 44

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 43 Karen Ellis 533 42 1 53:26.4 8:10/M 2 50:48.6 7:45/M 7:57/M 1:44:15.0 1:44:22.0  
2 62 Jennie Le 685 43 4 56:13.5 8:35/M 3 52:33.1 8:01/M 8:18/M 1:48:46.6 1:48:58.5  
3 77 Melinda Simpson 537 42 9 59:02.0 9:01/M 4 53:36.6 8:11/M 8:36/M 1:52:38.7 1:53:00.8  
4 78 Courtney Grube 458 40 3 55:42.3 8:30/M 5 56:57.8 8:42/M 8:36/M 1:52:40.2 1:52:55.7  
5 89 Adrianne Lopez 687 44 5 57:25.0 8:46/M 6 57:14.3 8:44/M 8:45/M 1:54:39.3 1:54:49.8  
6 93 Nicolette Daniel 9 40 7 57:47.3 8:49/M 7 57:30.9 8:47/M 8:48/M 1:55:18.2 1:56:26.9  
7 98 Caron Horton 370 42 6 57:46.6 8:49/M 8 58:34.1 8:57/M 8:53/M 1:56:20.8 1:56:27.0  
8 117 Krystal Zaharis 645 44 8 58:58.4 9:00/M 9 59:48.6 9:08/M 9:04/M 1:58:47.0 1:58:56.8  
9 130 Libby Hutchinson 1008 42 2 55:21.2 8:27/M 11 1:03:57.7 9:46/M 9:20/M 2:02:20.0 2:02:20.0 3:01
10 135 Landi Orza 601 40 10 59:10.9 9:02/M 10 1:03:54.9 9:45/M 9:24/M 2:03:05.8 2:03:13.3  
11 177 Kelly Feely 5 41 12 1:04:44.4 9:53/M 13 1:06:20.0 10:08/M 10:00/M 2:11:04.4 2:11:12.4  
12 179 Emily Picou 735 40 11 1:03:51.2 9:45/M 17 1:07:28.1 10:18/M 10:01/M 2:11:19.4 2:12:12.0  
13 204 Adenike Thompson 459 40 14 1:07:33.1 10:19/M 16 1:07:06.5 10:15/M 10:17/M 2:14:39.6 2:15:14.7  
14 206 Karen Lake 478 43 13 1:07:08.6 10:15/M 19 1:07:48.2 10:21/M 10:18/M 2:14:56.8 2:15:20.3  
15 217 Katie Averill 444 40 15 1:07:35.9 10:19/M 21 1:09:04.2 10:33/M 10:26/M 2:16:40.1 2:17:15.1  
16 219 Narse Funes 658 43 16 1:08:49.8 10:31/M 20 1:07:51.7 10:22/M 10:26/M 2:16:41.6 2:16:58.7  
17 225 Christie Besse 429 40 19 1:10:58.6 10:50/M 14 1:06:58.4 10:14/M 10:32/M 2:17:57.0 2:18:09.7  
18 226 Margarita Alcala 340 41 18 1:10:45.8 10:48/M 18 1:07:37.7 10:20/M 10:34/M 2:18:23.5 2:19:00.8  
19 230 Veronica Ramirez 609 42 22 1:12:05.8 11:00/M 15 1:07:01.9 10:14/M 10:37/M 2:19:07.7 2:19:07.7  
20 233 Thanh Kim Le 483 41 24 1:14:45.9 11:25/M 12 1:05:13.2 9:57/M 10:41/M 2:19:59.2 2:20:31.1  
21 241 Lacy Murphy 425 43 17 1:09:58.4 10:41/M 23 1:13:11.3 11:10/M 10:56/M 2:23:09.8 2:23:46.4  
22 245 Ana Nguyen 510 41 21 1:11:09.5 10:52/M 24 1:13:32.6 11:14/M 11:03/M 2:24:42.2 2:24:54.7  
23 251 Nina Sharp 401 40 20 1:11:07.1 10:51/M 25 1:15:27.1 11:31/M 11:11/M 2:26:34.2 2:26:45.9  
24 261 Julie Veselka 412 40 26 1:16:32.3 11:41/M 22 1:12:30.2 11:04/M 11:23/M 2:29:02.5 2:29:39.7  
25 270 Petra Montgomery 578 42 25 1:15:25.5 11:31/M 26 1:16:30.4 11:41/M 11:36/M 2:31:55.9 2:32:22.5  
26 277 Jessica Briseņo 480 41 23 1:13:59.8 11:18/M 29 1:20:05.4 12:14/M 11:46/M 2:34:05.3 2:34:35.3  
27 295 Kathryn Kohn 624 42 30 1:23:23.2 12:44/M 27 1:17:25.2 11:49/M 12:17/M 2:40:48.4 2:41:33.3  
28 298 Gaby Silva 403 43 27 1:18:39.4 12:01/M 34 1:24:13.9 12:52/M 12:26/M 2:42:53.3 2:43:28.2  
29 301 Melissa Curry 516 44 28 1:20:42.7 12:19/M 30 1:22:29.4 12:36/M 12:27/M 2:43:12.2 2:43:46.9  
30 308 Linda Nguyen 506 41 33 1:25:13.5 13:01/M 28 1:19:48.7 12:11/M 12:36/M 2:45:02.3 2:45:27.5  
31 312 Elisabeth Blush 434 43 29 1:21:15.5 12:24/M 35 1:25:18.7 13:01/M 12:43/M 2:46:34.2 2:47:20.6  
32 319 Eunice Kyensi 407 41 32 1:24:59.2 12:59/M 31 1:24:01.2 12:50/M 12:54/M 2:49:00.5 2:49:51.0  
33 330 Katie Susick 656 41 34 1:26:55.2 13:16/M 32 1:24:12.4 12:51/M 13:04/M 2:51:07.7 2:51:56.8  
34 331 Claire Guppy 623 43 35 1:26:55.9 13:16/M 33 1:24:12.9 12:51/M 13:04/M 2:51:08.9 2:51:57.1  
35 332 Debbie Ochieng 268 42 39 2:51:18.1 26:09/M 1 0:00.0 0:00/M 13:05/M 2:51:18.1 2:51:39.0  
36 337 Thuy Nguyen 563 42 31 1:24:58.7 12:58/M 36 1:33:50.0 14:20/M 13:39/M 2:58:48.7 2:59:40.1  
37 347 Leticia Sandoval 460 42 36 1:32:49.4 14:10/M 38 1:37:14.4 14:51/M 14:31/M 3:10:03.9 3:10:43.5  
38 349 Katrina Figueroa 341 40 38 1:38:22.3 15:01/M 37 1:34:30.1 14:26/M 14:43/M 3:12:52.5 3:13:38.1  
39 356 Maria Torres 579 43 37 1:38:21.7 15:01/M 39 1:41:58.3 15:34/M 15:18/M 3:20:20.0 3:21:05.5  
 
Top

Female 45 to 49

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 70 Julia Golovko 366 47 2 56:29.5 8:37/M 1 54:37.6 8:20/M 8:29/M 1:51:07.1 1:51:20.8  
2 95 Jennifer Laughlin 1031 45 1 56:07.5 8:34/M 2 56:17.4 8:36/M 8:49/M 1:55:26.0 1:55:26.0 3:01
3 120 Tuongvi Cao 621 47 3 59:45.0 9:07/M 3 59:50.7 9:08/M 9:08/M 1:59:35.7 1:59:43.8  
4 152 Michelle Jefferson 587 48 4 1:02:00.7 9:28/M 5 1:03:31.0 9:42/M 9:35/M 2:05:31.8 2:05:41.6  
5 162 Kelsey Ng 659 48 5 1:03:42.5 9:44/M 4 1:03:16.6 9:40/M 9:42/M 2:06:59.1 2:07:56.3  
6 181 Roxana Harrison 765 46 7 1:05:47.0 10:03/M 6 1:06:10.1 10:06/M 10:04/M 2:11:57.1 2:12:17.8  
7 187 Kim Nguyen 433 45 6 1:05:41.2 10:02/M 8 1:07:11.7 10:16/M 10:09/M 2:12:52.9 2:14:18.9  
8 203 Alyson Matlock 673 46 8 1:07:32.9 10:19/M 7 1:07:03.5 10:14/M 10:17/M 2:14:36.5 2:14:46.7  
9 218 Cinthya Abuata Toledo 8 49 10 1:08:49.7 10:30/M 9 1:07:51.8 10:22/M 10:26/M 2:16:41.6 2:16:58.9  
10 238 Karina Maldonado 732 45 9 1:07:44.3 10:21/M 13 1:14:35.9 11:23/M 10:52/M 2:22:20.2 2:22:36.6  
11 256 Rebecca Kimondiu 684 48 13 1:15:44.4 11:34/M 11 1:12:23.5 11:03/M 11:18/M 2:28:08.0 2:28:28.5  
12 263 Lillian Evans 652 49 14 1:16:10.4 11:38/M 12 1:12:57.4 11:08/M 11:23/M 2:29:07.8 2:29:27.8  
13 281 Christina Brewer 1037 45 12 1:15:08.6 11:28/M 14 1:20:53.3 12:21/M 11:55/M 2:36:01.9 2:36:01.9  
14 283 Esmeralda Valarezo 575 46 16 1:24:21.3 12:53/M 10 1:12:22.6 11:03/M 11:58/M 2:36:43.9 2:37:15.3  
15 286 Patricia Mwanza 711 46 11 1:13:41.3 11:15/M 16 1:23:34.4 12:46/M 12:00/M 2:37:15.7 2:37:26.7  
16 297 Paige Gallemore 363 45 15 1:18:38.3 12:00/M 17 1:24:14.3 12:52/M 12:26/M 2:42:52.7 2:43:28.0  
17 320 Ana Conde 694 47 17 1:26:56.2 13:16/M 15 1:22:49.9 12:39/M 12:58/M 2:49:46.1 2:50:36.6  
18 355 Rebecca Campbell 445 45 18 1:38:18.7 15:01/M 18 1:40:22.8 15:20/M 15:10/M 3:18:41.5 3:19:30.9  
 
Top

Female 50 to 54

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 132 Amy Paul-Snover 692 51 1 1:00:03.5 9:10/M 2 1:02:28.3 9:32/M 9:21/M 2:02:31.9 2:02:44.6  
2 134 Lara Guerrieri 591 51 3 1:05:02.2 9:56/M 1 57:57.0 8:51/M 9:23/M 2:02:59.2 2:03:11.4  
3 165 Idalia Topete 646 52 2 1:01:25.2 9:23/M 4 1:06:03.0 10:05/M 9:44/M 2:07:28.3 2:07:43.1  
4 175 Debbie Woest 662 51 4 1:07:42.8 10:20/M 3 1:03:08.8 9:38/M 9:59/M 2:10:51.7 2:11:02.6  
5 202 Elizabeth Goerner 615 50 5 1:07:54.8 10:22/M 5 1:06:38.9 10:11/M 10:16/M 2:14:33.8 2:14:55.4  
6 223 Lorie Matthews 584 53 6 1:08:17.9 10:26/M 6 1:08:55.9 10:31/M 10:29/M 2:17:13.8 2:17:45.9  
7 239 Denise Baumgartner 629 53 8 1:13:59.1 11:18/M 7 1:08:57.7 10:32/M 10:55/M 2:22:56.8 2:23:35.5  
8 246 Amanda Kelly 427 50 7 1:13:13.7 11:11/M 8 1:11:57.3 10:59/M 11:05/M 2:25:11.1 2:25:29.6  
9 257 Debra Barker 691 50 10 1:16:03.8 11:37/M 9 1:12:25.0 11:03/M 11:20/M 2:28:28.8 2:28:56.2  
10 280 Suz Hiller 1019 50 9 1:15:08.5 11:28/M 11 1:20:49.3 12:20/M 11:54/M 2:35:57.9 2:35:57.9  
11 289 Michelle Truitt 569 52 12 1:23:19.3 12:43/M 10 1:15:37.0 11:33/M 12:08/M 2:38:56.4 2:39:16.2  
12 302 Toni Hoek 428 52 11 1:20:22.3 12:16/M 12 1:23:24.5 12:44/M 12:30/M 2:43:46.8 2:44:23.8  
13 348 Sonia Rocha 447 50 14 1:31:01.5 13:54/M 13 1:39:16.1 15:09/M 14:32/M 3:10:17.6 3:11:02.8  
14 352 Tammy Hodges 619 52 13 1:30:42.2 13:51/M 14 1:42:28.0 15:39/M 14:45/M 3:13:10.3 3:13:57.0  
15 358 Celeste Eaves 553 50 15 1:40:24.3 15:20/M 15 1:46:24.2 16:15/M 15:47/M 3:26:48.6 3:27:02.2  
 
Top

Female 55 to 59

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 133 Dawn Engelbart 431 57 2 1:01:56.7 9:27/M 1 1:00:36.0 9:15/M 9:21/M 2:02:32.8 2:02:46.8  
2 143 Angie Halderman 452 56     11 2:04:20.6 9:30/M 9:30/M 2:04:20.6 2:04:43.4  
3 146 Sherry Johnson 372 55 1 1:01:32.2 9:24/M 3 1:03:08.6 9:38/M 9:31/M 2:04:40.9 2:04:53.3  
4 174 Wendi Berger 661 55 6 1:07:42.9 10:20/M 2 1:03:08.6 9:38/M 9:59/M 2:10:51.5 2:11:02.4  
5 193 Kris Hoffman 678 57 5 1:07:40.5 10:20/M 4 1:05:39.9 10:02/M 10:11/M 2:13:20.4 2:13:33.5  
6 194 Dawn Murphy 513 55 3 1:06:48.7 10:12/M 5 1:06:31.8 10:09/M 10:11/M 2:13:20.5 2:13:33.9  
7 222 Carol Wooldridge 626 55 4 1:07:15.6 10:16/M 6 1:09:50.1 10:40/M 10:28/M 2:17:05.7 2:17:15.3  
8 247 Trina McCollum 492 55 7 1:11:30.5 10:55/M 7 1:13:47.0 11:16/M 11:05/M 2:25:17.6 2:25:54.1  
9 311 Juanita Montgomery 636 55 9 1:24:58.3 12:58/M 8 1:20:56.5 12:21/M 12:40/M 2:45:54.8 2:46:46.0  
10 326 Audra Velleca 411 55 8 1:23:57.1 12:49/M 10 1:26:15.6 13:10/M 13:00/M 2:50:12.8 2:50:46.5  
11 333 Danese Merryman 384 57 10 1:27:02.0 13:17/M 9 1:24:54.8 12:58/M 13:08/M 2:51:56.9 2:52:18.2  
 
Top

Female 60 to 64

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 66 Susan Ciine 527 60 1 56:12.0 8:35/M 1 53:37.4 8:11/M 8:23/M 1:49:49.4 1:50:03.6  
2 90 Sharon Morin 634 60 2 57:24.9 8:46/M 2 57:16.0 8:45/M 8:45/M 1:54:41.0 1:54:51.1  
3 144 Denese Thomas 453 61     4 2:04:20.9 9:30/M 9:30/M 2:04:20.9 2:04:43.7  
4 232 Patricia Chavez 607 63 3 1:11:28.3 10:55/M 3 1:08:20.5 10:26/M 10:40/M 2:19:48.8 2:20:06.6  
 
Top

Female 65 to 69

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
1 228 Mary Lee Miller 456 65 1 1:08:13.7 10:25/M 1 1:10:32.6 10:46/M 10:36/M 2:18:46.3 2:19:06.5  
2 313 Marcela Garza 454 66 2 1:23:41.9 12:47/M 2 1:23:10.3 12:42/M 12:44/M 2:46:52.2 2:47:14.8  
3 357 Janet Joyce 442 67 3 1:39:34.4 15:12/M 3 1:42:15.6 15:37/M 15:24/M 3:21:50.1 3:22:28.2  
 
Top

Female 70 and Over

  Overall   ------------ 6.55 Miles ------------ ------------ 6.55 Miles ------------ Total Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Penalty
