Bellaire Trolley Run

Overall Finish List

April 01, 2023


Results By Run Houston Timing runhoustontiming.net
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Matthew Persick Houston TX 194 26 M 1:Overall 5K 15:31.4 5:00/M
2 Jacob Hammond Houston TX 100 27 M 1:25-29 5K 16:03.0 5:11/M
3 Valentino Julien Houston TX 121 31 M 1:30-34 5K 16:19.3 5:16/M
4 Peter Lawrence Houston TX 145 51 M 1:Masters 5K 16:59.4 5:29/M
5 Robert Milam IV Webster TX 169 37 M 1:35-39 5K 17:09.8 5:32/M
6 Hugo Sanchez Houston TX 580 33 M 2:30-34 5K 17:22.0 5:36/M
7 Chris Hanton Houston TX 596 37 M 2:35-39 5K 17:34.6 5:40/M
8 Richard Bralow Houston TX 509 38 M 3:35-39 5K 17:35.4 5:40/M
9 Jeremie Poizat Houston TX 203 42 M 1:40-44 5K 17:36.1 5:41/M
10 Gerardo Mora Houston TX 174 56 M 1:55-59 5K 17:36.5 5:41/M
11 Chris Robbins League City TX 226 48 M 1:45-49 5K 17:42.2 5:43/M
12 Ryan Minsterman Houston TX 591 41 M 2:40-44 5K 17:48.3 5:45/M
13 Daniel Gollins Houston TX 88 36 M 4:35-39 5K 17:49.5 5:45/M
14 Art Sherry Manvel TX 249 40 M 3:40-44 5K 17:53.5 5:46/M
15 Kevin Diverde Houston TX 58 31 M 3:30-34 5K 17:57.6 5:48/M
16 Lyle Levy Houston TX 589 31 M 4:30-34 5K 18:00.9 5:49/M
17 Garrett Rychlik Cypress TX 238 55 M 2:55-59 5K 18:01.2 5:49/M
18 Michael Flora Houston TX 76 24 M 1:20-24 5K 18:04.3 5:50/M
19 Peter Kaufman Houston TX 124 56 M 3:55-59 5K 18:08.6 5:51/M
20 Mark Speets Houston TX 261 54 M 1:50-54 5K 18:13.0 5:53/M
21 Ramiro Alvarado Houston TX 586 50 M 2:50-54 5K 18:14.7 5:53/M
22 Catherine Kruppa Houston TX 137 49 F 1:Overall 5K 18:19.4 5:55/M
23 Andrew Dreher Houston TX 60 39 M 5:35-39 5K 18:25.0 5:56/M
24 Kit Cho Houston TX 45 35 M 6:35-39 5K 18:28.3 5:58/M
25 Triegue Allen Houston TX 577 46 M 2:45-49 5K 18:31.5 5:59/M
26 Tojo Thomas Bellaire TX 273 43 M 4:40-44 5K 18:44.4 6:03/M
27 Matthew Cummings Pearland TX 582 39 M 7:35-39 5K 18:52.2 6:05/M
28 Jonah Poizat Houston TX 204 14 M 1: 1-14 5K 18:55.0 6:06/M
29 Jason Wiley Houston TX 290 50 M 3:50-54 5K 19:03.7 6:09/M
30 Hector Hugo Rodriguez Houston TX 231 38 M 8:35-39 5K 19:11.3 6:11/M
31 Andrew Sperling League City TX 262 31 M 5:30-34 5K 19:20.1 6:14/M
32 Kim Lowry Houston TX 154 30 F 1:30-34 5K 19:21.1 6:15/M
33 Phi Nguyen Richmond TX 180 42 M 5:40-44 5K 19:21.8 6:15/M
34 Tasfia Azim Houston TX 600 26 F 1:25-29 5K 19:43.1 6:22/M
35 Steve Schroeder Sugar Land TX 243 57 M 4:55-59 5K 19:46.9 6:23/M
36 David Cagigas Katy TX 30 35 M 9:35-39 5K 19:50.7 6:24/M
37 Erika Park Houston TX 189 47 F 1:Masters 5K 19:53.7 6:25/M
38 Kyle Jones Bellaire TX 118 43 M 6:40-44 5K 19:56.0 6:26/M
39 Ly Phan Sugar Land TX 198 50 M 4:50-54 5K 19:58.0 6:26/M
40 Josue Morales Houston TX 175 30 M 6:30-34 5K 19:59.5 6:27/M
41 Michael Robbins League City TX 227 18 M 1:15-19 5K 20:07.0 6:29/M
42 Shannon Hovey Houston TX 111 34 F 2:30-34 5K 20:07.3 6:29/M
43 Sarah Periman Cypress TX 193 37 F 1:35-39 5K 20:08.5 6:30/M
44 Avi Moss Houston TX 178 60 M 1:60-64 5K 20:13.8 6:32/M
45 Norman Chu Houston TX 47 64 M 2:60-64 5K 20:20.2 6:34/M
46 Ronan Harris Houston TX 104 48 M 3:45-49 5K 20:25.4 6:35/M
47 Mani Walia Houston TX 285 42 M 7:40-44 5K 20:27.0 6:36/M
48 Vanessa McGovern Cypress TX 578 41 F 1:40-44 5K 20:37.1 6:39/M
49 Steven Knudsen Bellaire TX 2642 37 M 10:35-39 5KS 20:37.8 6:39/M
50 Faith Knudsen Bellaire TX 134 38 F 2:35-39 5K 20:39.6 6:40/M
51 Brian Speck Houston TX 260 42 M 8:40-44 5K 20:40.1 6:40/M
52 Jose Diaz Houston TX 592 46 M 4:45-49 5K 20:43.5 6:41/M
53 Philip Wood Houston TX 296 32 M 7:30-34 5K 20:48.3 6:43/M
54 Jennifer Wells Houston TX 287 36 F 3:35-39 5K 20:50.4 6:43/M
55 Jonathan Nguyen Bellaire TX 520 13 M 2: 1-14 5K 20:59.6 6:46/M
56 Cindy Taylor Bellaire TX 270 54 F 1:50-54 5K 21:17.1 6:52/M
57 Amy Semes Houston TX 245 28 F 2:25-29 5K 21:18.4 6:52/M
58 John Spiller Houston TX 263 56 M 5:55-59 5K 21:19.9 6:53/M
59 Liz Sirmans Bellaire TX 250 41 F 2:40-44 5K 21:21.0 6:53/M
60 Steven Karpas Bellaire TX 123 57 M 6:55-59 5K 21:24.4 6:54/M
61 Alonso Mago Bellaire TX 157 44 M 9:40-44 5K 21:26.2 6:55/M
62 Jacob Lewis Houston TX 151 15 M 2:15-19 5K 21:35.9 6:58/M
63 Dimple Patel Bellaire TX 191 44 M 10:40-44 5K 21:39.4 6:59/M
64 Emily Dunn San Antonio TX 593 30 F 3:30-34 5K 21:45.5 7:01/M
65 Toby Yip Houston TX 299 13 M 3: 1-14 5K 21:50.1 7:03/M
66 Dhruv Tekumalla Bellaire TX 271 18 M 3:15-19 5K 21:57.7 7:05/M
67 Bob Mercer Sugar Land TX 166 65 M 1:65-69 5K 21:59.6 7:06/M
68 Bryan Lewis Houston TX 150 47 M 5:45-49 5K 21:59.9 7:06/M
69 Rachel Everaard Bellaire TX 70 44 F 3:40-44 5K 22:01.8 7:06/M
70 Ana Escobar Sugar Land TX 67 32 F 4:30-34 5K 22:03.7 7:07/M
71 Elliott David Houston TX 54 12 M 4: 1-14 5K 22:07.3 7:08/M
72 Jennifer Harkins Houston TX 101 46 F 1:45-49 5K 22:18.0 7:12/M
73 Diego Saverino Houston TX 240 53 M 5:50-54 5K 22:21.1 7:13/M
74 Lynn Malloy Katy TX 161 62 F 1:60-64 5K 22:28.0 7:15/M
75 Bob Sevin Richmond TX 247 66 M 2:65-69 5K 22:28.9 7:15/M
76 Claudia Garcia Houston TX 79 46 F 2:45-49 5K 22:30.4 7:16/M
77 Melenas Campos Houston TX 36 34 M 8:30-34 5K 22:30.5 7:16/M
78 Patrick Paccione Houston TX 186 40 M 11:40-44 5K 22:40.6 7:19/M
79 Kelli Tomlinson Bellaire TX 276 31 F 5:30-34 5K 22:43.0 7:20/M
80 Meredith MacNaughton Houston TX 156 42 F 4:40-44 5K 22:48.2 7:21/M
81 Pradeep Kodali Bellaire TX 135 43 M 12:40-44 5K 22:57.0 7:24/M
82 Sandra Ruiz Houston TX 235 50 F 2:50-54 5K 23:12.9 7:29/M
83 Wendy Kirby Houston TX 133 54 F 3:50-54 5K 23:14.0 7:30/M
84 Isaac Schultz Houston TX 510 27 M 2:25-29 5K 23:19.2 7:31/M
85 Gita Kulkarni Houston TX 138 47 F 3:45-49 5K 23:20.1 7:32/M
86 Kathy Kersh Houston TX 129 62 F 2:60-64 5K 23:22.1 7:32/M
87 Scott Bounds Houston TX 590 70 M 1:70-74 5K 23:23.6 7:33/M
88 Victor Osorto Houston TX 185 23 M 2:20-24 5K 23:24.1 7:33/M
89 Nathaniel Thomas Bellaire TX 272 37 M 11:35-39 5K 23:24.3 7:33/M
90 William Tran Bellaire TX 512 13 M 5: 1-14 5K 23:24.9 7:33/M
91 Amy Tan Houston TX 269 52 F 4:50-54 5K 23:29.9 7:35/M
92 Allan Lawrence Houston TX 144 29 M 3:25-29 5K 23:31.8 7:35/M
93 Edwin King Missouri City TX 131 18 M 4:15-19 5K 23:32.9 7:36/M
94 Marjorie Nogueira Bellaire TX 182 43 F 5:40-44 5K 23:39.5 7:38/M
95 Taylor Bell Houston TX 14 30 M 9:30-34 5K 23:42.0 7:39/M
96 Tracy Shepperd Houston TX 521 57 F 1:55-59 5K 23:43.9 7:39/M
97 Andrew Barden Bellaire TX 9 61 M 3:60-64 5K 23:46.1 7:40/M
98 Randy Roberts Bellaire TX 229 51 M 6:50-54 5K 23:46.2 7:40/M
99 Camille Boon Houston TX 22 45 F 4:45-49 5K 23:46.5 7:40/M
100 Rebecca Dietz Houston TX 57 35 F 4:35-39 5K 23:51.1 7:42/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Jerry Borowick Bellaire TX 24 60 M 4:60-64 5K 23:54.2 7:43/M
102 Mike Semes Broomall PA 246 65 M 3:65-69 5K 23:55.7 7:43/M
103 Juka Smits Houston TX 253 56 F 2:55-59 5K 23:59.8 7:44/M
104 Sean Mason Houston TX 162 25 M 4:25-29 5K 24:07.8 7:47/M
105 Walter Merrell Houston TX 167 32 M 10:30-34 5K 24:09.8 7:48/M
106 John Polisini Houston TX 206 69 M 4:65-69 5K 24:12.0 7:48/M
107 John Huang Bellaire TX 112 55 M 7:55-59 5K 24:13.8 7:49/M
108 Rose Rhoton Houston TX 221 60 F 3:60-64 5K 24:15.2 7:49/M
109 Victor Aguirre Katy TX 1 71 M 2:70-74 5K 24:26.7 7:53/M
110 Anna Helm Houston TX 108 57 F 3:55-59 5K 24:29.8 7:54/M
111 Aidan Polatbekov Houston TX 205 11 M 6: 1-14 5K 24:33.5 7:55/M
112 Travis Crabtree Bellaire TX 51 49 M 6:45-49 5K 24:35.7 7:56/M
113 Suzy Seeley Houston TX 244 63 F 4:60-64 5K 24:40.7 7:58/M
114 Amy Keiter Houston TX 127 40 F 6:40-44 5K 24:40.9 7:58/M
115 Naren Medrano Manvel TX 165 28 M 5:25-29 5K 24:44.2 7:59/M
116 Margaret Pace Houston TX 187 51 F 5:50-54 5K 24:47.1 8:00/M
117 Trey Dulaney Bellaire TX 65 15 M 5:15-19 5K 24:49.3 8:00/M
118 Rick Blandford Bellaire TX 21 66 M 5:65-69 5K 24:49.7 8:01/M
119 Linda Truong Mansell Houston TX 525 39 F 5:35-39 5KS 24:50.6 8:01/M
120 Melanie Bell Houston TX 13 54 F 6:50-54 5K 24:50.6 8:01/M
121 Drew Campbell Bellaire TX 31 12 M 7: 1-14 5K 24:53.3 8:02/M
122 Sarah Husbands Pearland TX 114 47 F 5:45-49 5K 24:53.4 8:02/M
123 Jody Berry Jersey Village TX 15 62 F 5:60-64 5K 24:55.5 8:02/M
124 Chandra Haymon Tulsa OK 107 31 F 6:30-34 5K 24:59.2 8:04/M
125 Katherine Haines Bellaire TX 97 32 F 7:30-34 5K 25:07.6 8:06/M
126 Enrique Hernandez De Tejada Bellaire TX 109 51 M 7:50-54 5K 25:10.6 8:07/M
127 Octavio Juarez Houston TX 120 54 M 8:50-54 5K 25:10.7 8:07/M
128 Jason Carter Bellaire TX 37 45 M 7:45-49 5K 25:15.3 8:09/M
129 Ada Castro Houston TX 41 43 F 7:40-44 5K 25:15.9 8:09/M
130 Tim McGuirk Houston TX 163 60 M 5:60-64 5K 25:19.0 8:10/M
131 Emma Phan Sugar Land TX 197 13 F 1: 1-14 5K 25:24.2 8:12/M
132 Mark Allen Santa Fe TX 583 65 M 6:65-69 5K 25:30.3 8:14/M
133 Natalia Norris Bellaire TX 183 15 F 1:15-19 5K 25:30.4 8:14/M
134 Jeremy Borowick Bellaire TX 23 32 M 11:30-34 5K 25:32.0 8:14/M
135 Chung Pham Manvel TX 196 53 M 9:50-54 5K 25:43.2 8:18/M
136 Jonathan Goh Houston TX 87 40 M 13:40-44 5K 25:47.3 8:19/M
137 Joel Gluskin Bellaire TX 2703 40 M 14:40-44 5KS 25:51.5 8:21/M
138 Paul Lee Bellaire TX 149 47 M 8:45-49 5K 25:54.0 8:21/M
139 Michael Guhl Bellaire TX 95 55 M 8:55-59 5K 26:00.6 8:23/M
140 John Gatlin Bellaire TX 81 49 M 9:45-49 5K 26:00.7 8:23/M
141 Michael Lee Vidor TX 148 41 M 15:40-44 5K 26:03.0 8:24/M
142 Latasha Gary Houston TX 80 59 F 4:55-59 5K 26:09.2 8:26/M
143 Bernard Castro Katy TX 42 56 M 9:55-59 5K 26:21.7 8:30/M
144 Doug Beagle Houston TX 587 72 M 3:70-74 5K 26:22.8 8:31/M
145 Richard Verm Houston TX 284 69 M 7:65-69 5K 26:26.7 8:32/M
146 Tucker Burkhart Bellaire TX 27 50 M 10:50-54 5K 26:27.4 8:32/M
147 Jacob Evans Missouri City TX 68 46 M 10:45-49 5K 26:29.7 8:33/M
148 Andy Chen Bellaire TX 516 49 M 11:45-49 5K 26:31.1 8:33/M
149 Theresa Brough Nederland TX 25 38 F 6:35-39 5K 26:34.9 8:35/M
150 Clarissa Chen Houston TX 44 15 F 2:15-19 5K 26:39.4 8:36/M
151 Christopher Faulkner Houston TX 73 42 M 16:40-44 5K 26:39.7 8:36/M
152 Matthew Wollner Bellaire TX 292 13 M 8: 1-14 5K 26:40.9 8:36/M
153 Lila Saenz Houston TX 239 16 F 3:15-19 5K 26:41.1 8:37/M
154 Samantha Torres Houston TX 594 36 F 7:35-39 5K 26:48.6 8:39/M
155 Brian Moncrief Bellaire TX 170 45 M 12:45-49 5K 26:50.2 8:39/M
156 Jackson McPhail Bellaire TX 567 14 M 9: 1-14 5K 26:51.2 8:40/M
157 Jessica Rajan Bellaire TX 214 39 F 8:35-39 5K 26:51.7 8:40/M
158 Samir Parikh Bellaire TX 188 46 M 13:45-49 5K 26:54.9 8:41/M
159 Matt Campbell Bellaire TX 33 44 M 17:40-44 5K 26:56.9 8:42/M
160 Luke Wilcox Houston TX 288 12 M 10: 1-14 5K 27:11.3 8:46/M
161 Manuel Vasquez Houston TX 282 66 M 8:65-69 5K 27:21.2 8:49/M
162 Rachael MacLeod Houston TX 155 35 F 9:35-39 5K 27:23.8 8:50/M
163 Kathryn Stevens Katy TX 265 46 F 6:45-49 5K 27:36.2 8:54/M
164 Alexander Alcaraz Bellaire TX 572 11 M 11: 1-14 5K 27:37.7 8:55/M
165 Joan Propp Friendswood TX 209 70 F 1:70-74 5K 27:38.1 8:55/M
166 Sarah Carter Bellaire TX 38 49 F 7:45-49 5K 27:38.4 8:55/M
167 Kevin Nickell Houston TX 181 46 M 14:45-49 5K 27:43.0 8:56/M
168 Michael Goodwin Houston TX 91 34 M 12:30-34 5K 27:43.6 8:57/M
169 Shaan Patel Bellaire TX 597 16 M 6:15-19 5K 27:44.7 8:57/M
170 Calvin Wong Houston TX 293 23 M 3:20-24 5K 27:45.9 8:57/M
171 Allison Wu Houston TX 298 24 F 1:20-24 5K 27:46.5 8:58/M
172 Josh Flynn Houston TX 77 57 M 10:55-59 5K 27:46.6 8:58/M
173 Peter Wilcox Houston TX 289 42 M 18:40-44 5K 27:47.8 8:58/M
174 Gabriel Zamberk Bellaire TX 277 10 M 12: 1-14 5K 27:54.8 9:00/M
175 Holden Moore Bellaire TX 173 10 M 13: 1-14 5K 27:59.2 9:02/M
176 Myles Peskin Bellaire TX 195 11 M 14: 1-14 5K 28:03.9 9:03/M
177 Melanie Mago Bellaire TX 158 10 F 2: 1-14 5K 28:05.3 9:04/M
178 Khuong Tran Bellaire TX 515 45 M 15:45-49 5K 28:06.4 9:04/M
179 Preeti Kodali Bellaire TX 136 42 F 8:40-44 5K 28:06.7 9:04/M
180 Natalie Barden Bellaire TX 10 26 F 3:25-29 5K 28:07.2 9:04/M
181 Jeffrey Tacy Houston TX 268 40 M 19:40-44 5K 28:08.9 9:05/M
182 Crystal Gonzales-Sanchez Humble TX 89 37 F 10:35-39 5K 28:26.3 9:10/M
183 Danny David Houston TX 53 47 M 16:45-49 5K 28:29.8 9:12/M
184 Barry Weinstein Bellaire TX 286 66 M 9:65-69 5K 28:32.0 9:12/M
185 Jo Anne Castillo Sugar Land TX 40 32 F 8:30-34 5K 28:47.1 9:17/M
186 Dinorah Zanger Bellaire TX 599 49 F 8:45-49 5K 28:49.6 9:18/M
187 Bonnie Day Richmond TX 55 66 F 1:65-69 5K 28:51.7 9:19/M
188 Greg Pryor Houston TX 210 47 M 17:45-49 5K 28:52.4 9:19/M
189 Gary Robinson Bellaire TX 230 71 M 4:70-74 5K 28:54.4 9:19/M
190 Theresa Pearsall Houston TX 192 70 F 2:70-74 5K 28:54.6 9:20/M
191 Madelyn Schrang Bellaire TX 242 26 F 4:25-29 5K 29:00.5 9:21/M
192 Qiang Zhao Houston TX 280 54 M 11:50-54 5K 29:19.2 9:28/M
193 Jonathan Iles Bellaire TX 116 60 M 6:60-64 5K 29:32.5 9:32/M
194 Jordan Reed Houston TX 220 32 F 9:30-34 5K 29:38.2 9:34/M
195 Katherine Hallaway Katy TX 99 41 F 9:40-44 5K 29:40.7 9:34/M
196 Ruben Solis Richwood TX 254 73 M 5:70-74 5K 29:41.7 9:35/M
197 Emory Phillips Bellaire TX 199 9 F 3: 1-14 5K 29:50.7 9:38/M
198 James Thurmond Missouri City TX 275 76 M 1:75-79 5K 29:55.2 9:39/M
199 Larry Robinson Houston TX 524 58 M 11:55-59 5K 29:56.7 9:40/M
200 Aiden Chen Bellaire TX 517 12 M 15: 1-14 5K 29:59.7 9:41/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Jackie Phillips Bellaire TX 200 48 F 9:45-49 5K 30:03.1 9:42/M
202 Winston Phillips Houston TX 201 31 M 13:30-34 5K 30:11.0 9:44/M
203 Stephanie Routzon Houston TX 233 31 F 10:30-34 5K 30:11.7 9:44/M
204 Tania Campbell Bellaire TX 35 43 F 10:40-44 5K 30:11.8 9:44/M
205 Joann Lee Bellaire TX 147 45 F 10:45-49 5K 30:17.4 9:46/M
206 Reyna Merritt Houston TX 168 44 F 11:40-44 5K 30:25.2 9:49/M
207 Lev Gutman Cypress TX 96 77 M 2:75-79 5K 30:29.5 9:50/M
208 Michael Gatlin Bellaire TX 83 15 M 7:15-19 5K 30:32.6 9:51/M
209 Adam Cohen Bellaire TX 50 44 M 20:40-44 5K 30:35.9 9:52/M
210 Eric Alcaraz Bellaire TX 569 46 M 18:45-49 5K 30:42.7 9:54/M
211 Andres Zamberk Bellaire TX 300 47 M 19:45-49 5K 30:47.9 9:56/M
212 Scott Kehoe Humble TX 126 52 M 12:50-54 5K 30:50.1 9:57/M
213 Gloria Mahoney Kingwood TX 160 72 F 3:70-74 5K 30:55.3 9:58/M
214 Nancy Greig Houston TX 93 70 F 4:70-74 5K 30:57.2 9:59/M
215 Camila Ortiz Houston TX 184 13 F 4: 1-14 5K 31:07.3 10:02/M
216 Jane Ruppert Missouri City TX 237 53 F 7:50-54 5K 31:09.7 10:03/M
217 Ronald Day Richmond TX 56 72 M 6:70-74 5K 31:27.0 10:09/M
218 Freddy Queen Houston TX 518 74 M 7:70-74 5K 31:30.5 10:10/M
219 Penny Pressler Houston TX 207 69 F 2:65-69 5K 31:42.1 10:14/M
220 Robert Forgione Houston TX 78 36 M 12:35-39 5K 31:54.4 10:18/M
221 Brian Moore Bellaire TX 171 42 M 21:40-44 5K 32:02.1 10:20/M
222 Haddon Wood Houston TX 295 10 M 16: 1-14 5K 32:03.7 10:21/M
223 Keith Willhelm Houston TX 291 68 M 10:65-69 5K 32:03.7 10:21/M
224 Liat Rappaport Bellaire TX 219 12 F 5: 1-14 5K 32:19.4 10:26/M
225 Joey Rappaport Bellaire TX 218 46 M 20:45-49 5K 32:19.5 10:26/M
226 Simon Zamberk Bellaire TX 278 14 M 17: 1-14 5K 32:21.8 10:26/M
227 Marie Hutchinson Willis TX 115 64 F 6:60-64 5K 32:37.8 10:32/M
228 Ryan Gatlin Bellaire TX 84 12 M 18: 1-14 5K 32:39.6 10:32/M
229 Cris Richardson Houston TX 222 65 F 3:65-69 5K 32:48.9 10:35/M
230 Lawrence Winsor Houston TX 2614 37 M 13:35-39 5KS 32:49.1 10:35/M
231 Yuanyuan Li Bellaire TX 584 39 F 11:35-39 5K 33:04.3 10:40/M
232 Birgul Allen Houston TX 4 58 F 5:55-59 5K 33:08.7 10:42/M
233 Shikha Kohli Bellaire TX 575 38 F 12:35-39 5KS 33:16.7 10:44/M
234 Shell Zhang Bellaire TX 279 38 F 13:35-39 5K 33:22.8 10:46/M
235 Mj Ladd Bellaire TX 139 38 F 14:35-39 5K 33:35.1 10:50/M
236 Margarita Vega Manvel TX 283 49 F 11:45-49 5K 33:39.8 10:52/M
237 Shaked Gofin Bellaire TX 86 28 M 6:25-29 5K 33:48.2 10:54/M
238 Evan Lan Houston TX 140 13 M 19: 1-14 5K 33:48.8 10:54/M
239 Ray Casserly Bellaire TX 39 74 M 8:70-74 5K 33:53.6 10:56/M
240 Skylar Campbell Bellaire TX 34 14 F 6: 1-14 5K 33:57.6 10:57/M
241 Graysen King Missouri City TX 132 23 F 2:20-24 5K 34:17.5 11:04/M
242 Michael Skoller Bellaire TX 251 69 M 11:65-69 5K 34:24.9 11:06/M
243 Marian Bell Houston TX 12 73 F 5:70-74 5K 34:28.2 11:07/M
244 Charlotte Wood Houston TX 294 12 F 7: 1-14 5K 34:29.4 11:08/M
245 Amy Alderman Missouri City TX 2 35 F 15:35-39 5K 34:31.2 11:08/M
246 Barry Chambers Huntsville TX 43 78 M 3:75-79 5K 34:32.6 11:09/M
247 Dilip Bhojwani Bellaire TX 19 46 M 21:45-49 5K 34:43.5 11:12/M
248 Jo May Houston TX 576 75 F 1:75-79 5K 34:46.9 11:13/M
249 Lynn Blandford Bellaire TX 20 65 F 4:65-69 5K 34:52.5 11:15/M
250 Will Gatlin Bellaire TX 85 17 M 8:15-19 5K 34:55.8 11:16/M
251 Rosie Harper Katy TX 102 55 F 6:55-59 5K 35:23.4 11:25/M
252 Magret Lan Houston TX 141 51 F 8:50-54 5K 35:28.2 11:27/M
253 Harper Moore Bellaire TX 172 13 F 8: 1-14 5K 35:30.9 11:27/M
254 Rachel Fisher Bellaire TX 74 29 F 5:25-29 5K 35:31.6 11:28/M
255 Chris Roberts Cypress TX 228 47 M 22:45-49 5K 36:08.7 11:40/M
256 Karalee Gatlin Bellaire TX 82 50 F 9:50-54 5K 36:09.3 11:40/M
257 Susan Fields Houston TX 574 42 F 12:40-44 5K 36:15.0 11:42/M
258 Melissa Rappa Pearland TX 217 36 F 16:35-39 5K 36:16.7 11:42/M
259 Sandra Farrow Houston TX 72 65 F 5:65-69 5K 36:25.1 11:45/M
260 Delfino Sosa Houston TX 258 45 M 23:45-49 5K 36:25.8 11:45/M
261 Camille Fitzsimmons Houston TX 75 69 F 6:65-69 5K 36:35.1 11:48/M
262 James Francis Keegan Bellaire TX 125 76 M 4:75-79 5K 36:38.6 11:49/M
263 Kylie McNaught Houston TX 164 33 F 11:30-34 5K 36:39.6 11:50/M
264 Robert Haines Bellaire TX 98 64 M 7:60-64 5K 36:42.0 11:50/M
265 Jason Husbands Pearland TX 113 51 M 13:50-54 5K 36:45.8 11:52/M
266 Townes G. Pressler Houston TX 208 87 M 1:80-99 5K 37:03.4 11:57/M
267 Roger A Farrow Houston TX 71 78 M 5:75-79 5K 37:28.6 12:05/M
268 Bryan Burton Vidor TX 29 65 M 12:65-69 5K 37:32.1 12:06/M
269 Javier Jasminoy Houston TX 581 71 M 9:70-74 5K 37:41.6 12:10/M
270 Allan Antich Sugar Land TX 7 74 M 10:70-74 5K 37:49.5 12:12/M
271 Antonio Ruiz Nunez Houston TX 236 22 M 4:20-24 5K 37:52.2 12:13/M
272 Itze Soliz Houston TX 255 59 F 7:55-59 5K 38:03.1 12:17/M
273 Karl Rosette Houston TX 232 67 M 13:65-69 5K 38:19.7 12:22/M
274 Max Royalty Lake Jackson TX 234 88 M 2:80-99 5K 38:24.5 12:23/M
275 Maarten Dubbeld Saint Leu La Foret 62 65 M 14:65-69 5K 38:30.1 12:25/M
276 Karla Campbell Houston TX 32 36 F 17:35-39 5K 38:44.8 12:30/M
277 Jeyavijayan Rajendran Houston TX 216 35 M 14:35-39 5K 38:53.3 12:33/M
278 Sophia Alcaraz Bellaire TX 570 12 F 9: 1-14 5K 38:54.1 12:33/M
279 Lloyd Burnett Mission TX 28 74 M 11:70-74 5K 38:56.2 12:34/M
280 Abby Dulaney Bellaire TX 63 13 F 10: 1-14 5K 39:03.3 12:36/M
281 Robert Dulaney Bellaire TX 64 44 M 22:40-44 5K 39:05.4 12:37/M
282 Tyler Starkweather Bellaire TX 264 30 M 14:30-34 5K 39:07.1 12:37/M
283 Laila Kahkeshani Houston TX 122 41 F 13:40-44 5K 39:08.9 12:38/M
284 Hilda Tso Bellaire TX 568 47 F 12:45-49 5K 39:20.7 12:42/M
285 Adolfo Morales Houston TX 2743 48 M 24:45-49 5K 39:24.3 12:43/M
286 Ryan Hartman Bellaire TX 106 42 M 23:40-44 5K 39:45.8 12:50/M
287 Henry Hartman Bellaire TX 105 11 M 20: 1-14 5K 39:47.5 12:50/M
288 Clark McKaig Pearland TX 595 58 M 12:55-59 5K 40:33.4 13:05/M
289 Wayne Rachlen Sugar Land TX 211 66 M 15:65-69 5K 41:36.5 13:25/M
290 Cheryl Shaw Houston TX 519 59 F 8:55-59 5K 41:40.1 13:26/M
291 Rose Grimes Houston TX 94 65 F 7:65-69 5K 41:48.6 13:29/M
292 Paige Hohos Houston TX 110 35 F 18:35-39 5K 41:54.0 13:31/M
293 Zachary Christians Houston TX 46 29 M 7:25-29 5K 42:46.3 13:48/M
294 Tom Allen Houston TX 6 14 M 21: 1-14 5K 43:11.2 13:56/M
295 Charles Allen Houston TX 5 54 M 14:50-54 5K 43:16.1 13:57/M
296 Ron Morgan Houston TX 177 73 M 12:70-74 5K 43:17.4 13:58/M
297 Richard Richardson Houston TX 223 71 M 13:70-74 5K 43:17.6 13:58/M
298 Jon Pileggi Houston TX 202 37 M 15:35-39 5K 43:35.3 14:04/M
299 Jeri Rae Kent Houston TX 128 37 F 19:35-39 5K 43:35.5 14:04/M
300 Marty Durlam Houston TX 66 48 M 25:45-49 5K 43:50.3 14:09/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
301 Larry Lindeen Houston TX 598 82 M 3:80-99 5K 43:57.4 14:11/M
302 Lawrence Cullen Tomball TX 52 79 M 6:75-79 5K 43:59.6 14:12/M
303 William Stone Bellaire TX 267 70 M 14:70-74 5K 44:06.1 14:14/M
304 Julie Jardine Bellaire TX 117 35 F 20:35-39 5K 44:31.4 14:22/M
305 Jude Brymer Bellaire TX 26 11 M 22: 1-14 5K 44:31.4 14:22/M
306 Kathleen Dreher Houston TX 61 72 F 6:70-74 5K 44:33.1 14:22/M
307 Angela Barela Houston TX 11 57 F 9:55-59 5K 46:31.1 15:00/M
308 Katie Mehnert Houston TX 573 47 F 13:45-49 5K 47:13.7 15:14/M
309 Hudson McPhail Bellaire TX 566 10 F 11: 1-14 5K 47:28.5 15:19/M
310 Marissa Gonzalez Houston TX 90 43 F 14:40-44 5K 47:29.0 15:19/M
311 Melissa McPhail Bellaire TX 565 47 F 14:45-49 5K 47:41.7 15:23/M
312 Christina Stone Bellaire TX 266 74 F 7:70-74 5K 47:46.8 15:25/M
313 Cyril Rajan Bellaire TX 212 38 M 16:35-39 5K 47:48.7 15:25/M
314 Sophia Rajan Bellaire TX 215 7 F 12: 1-14 5K 47:49.1 15:26/M
315 Shirley Parker Richmond TX 190 79 F 2:75-79 5K 48:25.4 15:37/M
316 Monica Mago Bellaire TX 159 11 F 13: 1-14 5K 51:00.7 16:27/M
317 Samantha Vargas Houston TX 281 31 F 12:30-34 5K 52:02.7 16:47/M
