Men: Top Finishers 0- 0 1- 5 6- 7 8- 9 10-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 0 1- 5 6- 7 8- 9 10-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Murphy | Houston TX | 872 | 32 | 26 | 20:35.5 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robbie Jenkins | 873 | 27 | 1 | 17:36.7 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Thomson | 2420 | 40 | 83 | 24:24.9 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Enrique Guerrero | 3806 | 48 | 5 | 18:24.2 | |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Reagan Mims | 3989 | 0 | 1452 | 49:57.5 | |
2 | Kale Brondum | 3984 | 0 | 1600 | 52:49.8 | |
3 | Neetha Chada | Cypress TX | 1271 | 0 | 1854 | 57:49.8 |
4 | Shunta Heath | 1002 | 0 | 2022 | 1:03:51.0 | |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tim Wiseman | 3996 | 0 | 27 | 20:35.7 | |
2 | Unknown Partic. 1747 | 1747 | 47 | 22:26.1 | ||
3 | Unknown Partic. 1745 | 1745 | 230 | 28:32.6 | ||
4 | Unknown Partic. 3967 | 3967 | 306 | 30:12.9 | ||
5 | Unknown Partic. 3793 | 3793 | 347 | 30:53.1 | ||
6 | Unknown Partic. 3965 | 3965 | 351 | 30:57.8 | ||
7 | Unknown Partic. 1561 | 1561 | 404 | 31:56.9 | ||
8 | Unknown Partic. 1562 | 1562 | 417 | 32:13.6 | ||
9 | Unknown Partic. 1563 | 1563 | 452 | 32:43.6 | ||
10 | Unknown Partic. 3833 | 3833 | 489 | 33:18.4 | ||
11 | Unknown Partic. 3820 | 3820 | 526 | 33:55.6 | ||
12 | Unknown Partic. 3968 | 3968 | 547 | 34:17.4 | ||
13 | Unknown Partic. 1771 | 1771 | 622 | 35:21.3 | ||
14 | Unknown Partic. 475 | 475 | 698 | 36:36.8 | ||
15 | Unknown Partic. 3966 | 3966 | 707 | 36:48.5 | ||
16 | Mario Almanza Haro | 660 | 0 | 727 | 37:12.3 | |
17 | Unknown Partic. 3788 | 3788 | 735 | 37:16.7 | ||
18 | Unknown Partic. 3969 | 3969 | 757 | 37:44.4 | ||
19 | Unknown Partic. 3964 | 3964 | 768 | 37:55.2 | ||
20 | Unknown Partic. 3962 | 3962 | 769 | 37:55.8 | ||
21 | Unknown Partic. 473 | 473 | 808 | 38:52.4 | ||
22 | Unknown Partic. 3787 | 3787 | 902 | 40:14.8 | ||
23 | Nathan Ortez | 3730 | 0 | 905 | 40:17.4 | |
24 | Unknown Partic. 3834 | 3834 | 925 | 40:31.5 | ||
25 | Unknown Partic. 3835 | 3835 | 926 | 40:31.5 | ||
26 | Unknown Partic. 1867 | 1867 | 936 | 40:40.4 | ||
27 | Unknown Partic. 3798 | 3798 | 981 | 41:30.1 | ||
28 | Unknown Partic. 3792 | 3792 | 1076 | 43:00.6 | ||
29 | Unknown Partic. 3786 | 3786 | 1084 | 43:03.6 | ||
30 | Unknown Partic. 3794 | 3794 | 1087 | 43:05.6 | ||
31 | Unknown Partic. 554 | 554 | 1139 | 43:55.1 | ||
32 | Unknown Partic. 323 | 323 | 1185 | 44:31.9 | ||
33 | Unknown Partic. 3790 | 3790 | 1209 | 45:02.5 | ||
34 | Unknown Partic. 471 | 471 | 1242 | 45:37.9 | ||
35 | Unknown Partic. 3844 | 3844 | 1305 | 46:55.0 | ||
36 | Unknown Partic. 439 | 439 | 1316 | 47:05.9 | ||
37 | Unknown Partic. 440 | 440 | 1318 | 47:07.4 | ||
38 | Unknown Partic. 3795 | 3795 | 1431 | 49:25.3 | ||
39 | Unknown Partic. 1564 | 1564 | 1456 | 50:05.2 | ||
40 | Unknown Partic. 3952 | 3952 | 1475 | 50:24.4 | ||
41 | Unknown Partic. 3843 | 3843 | 1519 | 51:26.5 | ||
42 | Luis Barquero | 3723 | 0 | 1538 | 51:42.1 | |
43 | Unknown Partic. 3954 | 3954 | 1569 | 52:09.5 | ||
44 | Unknown Partic. 3953 | 3953 | 1588 | 52:28.1 | ||
45 | Frank Brondum | 3983 | 0 | 1601 | 52:50.4 | |
46 | Unknown Partic. 3785 | 3785 | 1666 | 54:28.3 | ||
47 | Unknown Partic. 306 | 306 | 1788 | 56:14.8 | ||
48 | Unknown Partic. 3800 | 3800 | 1826 | 56:43.9 | ||
49 | Unknown Partic. 3866 | 3866 | 1878 | 58:12.2 | ||
50 | Unknown Partic. 3867 | 3867 | 1880 | 58:12.6 | ||
51 | Unknown Partic. 3904 | 3904 | 1920 | 59:08.7 | ||
52 | Unknown Partic. 3895 | 3895 | 1932 | 59:38.4 | ||
53 | Unknown Partic. 3845 | 3845 | 1983 | 1:01:59.7 | ||
54 | Unknown Partic. 3871 | 3871 | 2023 | 1:03:55.2 | ||
55 | Unknown Partic. 3797 | 3797 | 2025 | 1:03:55.5 | ||
56 | Unknown Partic. 331 | 331 | 2077 | 1:10:43.2 | ||
57 | Unknown Partic. 3773 | 3773 | 2084 | 1:13:14.7 | ||
58 | Unknown Partic. 3772 | 3772 | 2086 | 1:13:20.0 | ||
59 | Unknown Partic. 3776 | 3776 | 2087 | 1:13:21.8 | ||
Top | ||||||
Female 5 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Finnley McDonough | 2526 | 3 | 1474 | 50:24.1 | |
2 | Malania Chambers | 3692 | 5 | 1680 | 54:38.4 | |
3 | Trixie The Library Do | 1365 | 2 | 1884 | 58:20.6 | |
4 | Aliana Marinas | 3200 | 5 | 1975 | 1:01:31.1 | |
Top | ||||||
Male 5 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luke Lister | 1337 | 5 | 759 | 37:45.2 | |
2 | Karson Mascari | 3568 | 4 | 1097 | 43:13.4 | |
3 | Callum Ninemire | 1741 | 5 | 1110 | 43:22.5 | |
4 | Malik Roberson | 1683 | 5 | 1114 | 43:23.3 | |
5 | Mateo Martinez | 1069 | 5 | 1404 | 48:44.1 | |
6 | Sebastian Pichardo | 1678 | 4 | 1555 | 51:53.0 | |
7 | Alexander Liu | 3273 | 5 | 1696 | 54:45.9 | |
8 | Ashton Khor | 2380 | 5 | 1710 | 54:51.5 | |
9 | Mason Brown | 3457 | 5 | 1789 | 56:14.9 | |
10 | Micah Thibodeaux | 2768 | 5 | 1818 | 56:32.9 | |
11 | Jayden Tran | 2594 | 5 | 1919 | 59:07.3 | |
12 | Levi Cobb | 1578 | 5 | 2063 | 1:07:30.0 | |
13 | Ke?torian McLemore | 3621 | 5 | 2065 | 1:07:31.1 | |
Top | ||||||
Female 6 to 7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carole Rose Saladin | 2998 | 6 | 99 | 25:00.9 | |
2 | Sumaiya Talib | 1278 | 7 | 277 | 29:37.5 | |
3 | Aspen Krezeczowski | 2481 | 6 | 284 | 29:41.5 | |
4 | Eva Patel | 2396 | 7 | 807 | 38:52.0 | |
5 | Amelia Webb | 2407 | 7 | 914 | 40:21.6 | |
6 | Mia Henderson | 1952 | 6 | 917 | 40:23.4 | |
7 | Trinity Barriga | 2462 | 7 | 924 | 40:30.6 | |
8 | Claire Maddan | 3476 | 7 | 958 | 41:10.7 | |
9 | Nicole Corte's | 3183 | 7 | 961 | 41:16.0 | |
10 | Mary Milkovisch | 1981 | 7 | 1023 | 42:15.0 | |
11 | Samantha Poland | 2656 | 7 | 1083 | 43:03.3 | |
12 | Abigail Euresti | 3224 | 6 | 1125 | 43:36.8 | |
13 | Leilani Gobble | 3131 | 6 | 1151 | 44:06.7 | |
14 | Makynslea Reyes | 3135 | 6 | 1154 | 44:07.0 | |
15 | Isabella Granato | 2990 | 6 | 1173 | 44:26.1 | |
16 | Bella Turki | 3613 | 6 | 1179 | 44:29.2 | |
17 | Veda Gudipati | 101 | 7 | 1239 | 45:34.6 | |
18 | Adalyn Manning | 2434 | 7 | 1286 | 46:27.7 | |
19 | Avery Casmer | 3449 | 7 | 1294 | 46:40.3 | |
20 | Devdini Jinadasa | 2292 | 7 | 1308 | 46:57.1 | |
21 | Ana Earle | 3249 | 7 | 1324 | 47:09.7 | |
22 | Shirley Liu | 3272 | 7 | 1325 | 47:10.9 | |
23 | Jacqueline Tung | 1970 | 7 | 1348 | 47:40.2 | |
24 | Zarah Dijimet | 1977 | 6 | 1468 | 50:19.1 | |
25 | Silinna Chen | 511 | 6 | 1509 | 51:13.0 | |
26 | Lorelei De Long | 2255 | 6 | 1524 | 51:30.6 | |
27 | Snigdha Palla | 1969 | 7 | 1542 | 51:43.5 | |
28 | Penelope Rendon | 3384 | 6 | 1644 | 53:47.4 | |
29 | Leah Elbarqa | 1979 | 7 | 1652 | 53:59.6 | |
30 | Morgan Mensink | 1958 | 6 | 1658 | 54:12.8 | |
31 | Kotryna Matusevicius | 1957 | 7 | 1661 | 54:15.4 | |
32 | Aubrey Jordan | Cypress TX | 1265 | 6 | 1674 | 54:33.4 |
33 | Johanna Williams | 729 | 6 | 1719 | 55:00.6 | |
34 | Karrington Bugg | 2357 | 7 | 1762 | 55:53.4 | |
35 | Ellie Draudt | 451 | 7 | 1780 | 56:08.5 | |
36 | Camila Anderson | 3972 | 7 | 1798 | 56:18.3 | |
37 | Caia Brigham | 481 | 7 | 1819 | 56:32.9 | |
38 | Emory Whitehead | 2079 | 7 | 1834 | 56:54.3 | |
39 | Adelyn Ray | 1960 | 7 | 1835 | 56:57.0 | |
40 | An Huynh | 1953 | 7 | 1844 | 57:23.0 | |
41 | Hsin Ching Lin | 479 | 7 | 1879 | 58:12.5 | |
42 | Estela Gallegos | 2158 | 6 | 1882 | 58:15.5 | |
43 | Khyle Ogunleye | 1994 | 7 | 1887 | 58:23.4 | |
44 | Adelyn Park | 2604 | 6 | 1918 | 59:07.0 | |
45 | Sage Murry | 1671 | 6 | 1926 | 59:11.2 | |
46 | Charlotte Parrish | 2063 | 7 | 1929 | 59:24.6 | |
47 | Lyric Crowe (singlet | 3763 | 7 | 1959 | 1:00:59.4 | |
48 | Adelina Godwin | 1283 | 6 | 1967 | 1:01:18.0 | |
49 | Ailene Robertson | 2709 | 6 | 1986 | 1:02:13.5 | |
50 | Avery Yates | 746 | 6 | 2026 | 1:03:55.9 | |
51 | Aislyn Willke | 2014 | 6 | 2066 | 1:07:37.4 | |
52 | Abigail Simpson | 2995 | 6 | 2080 | 1:11:40.2 | |
53 | Victoria Ndri | 2068 | 6 | 2103 | 1:27:57.6 | |
Top | ||||||
Male 6 to 7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zebadiyah Talib | 1279 | 6 | 278 | 29:38.2 | |
2 | Elan Varilla | 214 | 6 | 279 | 29:38.6 | |
3 | Ollie Skowronek | 2517 | 7 | 311 | 30:20.5 | |
4 | Levi Poole | 2702 | 6 | 397 | 31:51.0 | |
5 | Ausin Edmonds | 2349 | 7 | 615 | 35:17.8 | |
6 | Rhys Sloboden | 1532 | 7 | 645 | 35:40.7 | |
7 | Eli Cossey | 1712 | 6 | 717 | 37:02.0 | |
8 | Vinh Pham | 2043 | 7 | 726 | 37:12.2 | |
9 | Jace Jones | 2066 | 7 | 784 | 38:16.0 | |
10 | Avyaan Sharma | 3583 | 7 | 877 | 39:50.7 | |
11 | Lucas Velasquez | 763 | 7 | 880 | 39:54.7 | |
12 | Roderick Luis Fernandez | 2759 | 7 | 888 | 40:04.9 | |
13 | Alec Martin | 1956 | 7 | 984 | 41:31.1 | |
14 | Henry Schumacher | 2576 | 6 | 1037 | 42:32.5 | |
15 | Connor Beedie | 1985 | 7 | 1086 | 43:05.3 | |
16 | Keaton Mascari | 3567 | 7 | 1093 | 43:11.7 | |
17 | Mitchell Ninemire | 1740 | 7 | 1115 | 43:24.9 | |
18 | Brady McCaslin | 2160 | 6 | 1158 | 44:10.6 | |
19 | Vivaan Bukka | 1974 | 6 | 1233 | 45:28.6 | |
20 | Matthew Galvan | 2999 | 6 | 1251 | 45:54.2 | |
21 | Ridan Pathak | 3258 | 7 | 1268 | 46:08.5 | |
22 | James Luckett | 1955 | 6 | 1292 | 46:34.9 | |
23 | Carson Simmons | 1066 | 7 | 1311 | 47:00.8 | |
24 | Leonardo Garcia | 3208 | 7 | 1359 | 47:56.8 | |
25 | Lance Ngo | 2057 | 6 | 1365 | 48:03.5 | |
26 | Milo Conner | 2730 | 7 | 1399 | 48:41.8 | |
27 | Daniel Santan | 2060 | 7 | 1423 | 49:06.3 | |
28 | Selee Gbatu | 1946 | 6 | 1424 | 49:08.0 | |
29 | Abdullah Ali | 1948 | 6 | 1426 | 49:08.6 | |
30 | Mason Lapid | 2070 | 6 | 1428 | 49:11.6 | |
31 | Alexander Nguyen | 1181 | 6 | 1429 | 49:23.4 | |
32 | Gavin Rodriguez | 1961 | 6 | 1531 | 51:35.9 | |
33 | Oluwaferanmi Oyinlade | 3005 | 7 | 1559 | 51:56.1 | |
34 | Ian Childress | 1976 | 7 | 1570 | 52:11.1 | |
35 | Vincent Moore | 1455 | 7 | 1580 | 52:23.7 | |
36 | Sriyan Yarram | 2510 | 7 | 1597 | 52:46.4 | |
37 | Connor Lodder | 1972 | 6 | 1617 | 53:08.3 | |
38 | Maddox Martinez | 3625 | 6 | 1625 | 53:18.2 | |
39 | Jc Ravenberg | 2489 | 6 | 1626 | 53:19.2 | |
40 | Avery Bustos | 1975 | 7 | 1707 | 54:50.6 | |
41 | Collin Moreno | 2034 | 7 | 1758 | 55:49.1 | |
42 | Mason Broom | 1465 | 7 | 1775 | 56:04.4 | |
43 | Maddox Thibodeaux | 2767 | 7 | 1806 | 56:23.3 | |
44 | Anthony Escobar | 1954 | 7 | 1829 | 56:47.1 | |
45 | Yuvraj Shrivastav | 2069 | 7 | 1831 | 56:50.9 | |
46 | Riyansh Suravarapu | 982 | 7 | 1838 | 57:00.3 | |
47 | Raayan Patel | 817 | 7 | 1866 | 58:04.8 | |
48 | Faisal Ansari | 365 | 7 | 1946 | 1:00:16.5 | |
49 | Cooper Cardiff | 1189 | 7 | 1996 | 1:02:35.8 | |
50 | Kingston Mathis | 2080 | 7 | 2009 | 1:03:08.5 | |
51 | Daniel Sandoval | 1788 | 6 | 2057 | 1:07:10.9 | |
52 | Sidharth Konduru | 3302 | 6 | 2088 | 1:13:22.9 | |
53 | Emmanuel Mikhail | 3614 | 6 | 2098 | 1:17:50.4 | |
54 | Daniel Neal | 1990 | 7 | 2099 | 1:19:48.3 | |
Top | ||||||
Female 8 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eden Varilla | 212 | 9 | 228 | 28:32.0 | |
2 | Paola Ortez | 3731 | 9 | 257 | 29:08.1 | |
3 | Kennedi Banks | 3925 | 9 | 262 | 29:11.8 | |
4 | Scarlette Soto | 3465 | 9 | 295 | 29:56.9 | |
5 | Reilly Jehlik | 3634 | 9 | 361 | 31:16.0 | |
6 | Elle Varilla | 213 | 8 | 448 | 32:41.5 | |
7 | Kayden Fields | 3627 | 8 | 495 | 33:26.3 | |
8 | Lauren Samuel | 3373 | 9 | 505 | 33:38.6 | |
9 | Scarlett Nielson | 2170 | 8 | 551 | 34:25.2 | |
10 | Charleigh Julich | 3853 | 9 | 575 | 34:38.1 | |
11 | Elizabeth Minefee | 1087 | 9 | 585 | 34:44.5 | |
12 | Sage Krezeczowski | Cypress TX | 2480 | 8 | 609 | 35:11.9 |
13 | Hsin Yi Lin | 478 | 9 | 612 | 35:14.4 | |
14 | Elsy Dominguez | 1929 | 9 | 617 | 35:18.4 | |
15 | Jayla Rodriguez | 1935 | 9 | 667 | 36:00.3 | |
16 | Bella Balbuena | 1938 | 9 | 670 | 36:02.3 | |
17 | Sadie Wallace | 3831 | 9 | 672 | 36:02.9 | |
18 | Margaret Noll | 1662 | 8 | 714 | 37:01.3 | |
19 | Hadley Fitzgerald | 2666 | 8 | 715 | 37:01.7 | |
20 | Katie McMorris | 1040 | 9 | 734 | 37:16.2 | |
21 | Harper Ford | 2617 | 9 | 765 | 37:49.8 | |
22 | Kinley Ballew | 2346 | 8 | 779 | 38:10.1 | |
23 | Aneesa Dijimet | 2012 | 9 | 786 | 38:23.3 | |
24 | Noelia Fabian | 3292 | 9 | 853 | 39:33.9 | |
25 | Madison Sylvester | Cypress TX | 469 | 9 | 859 | 39:39.9 |
26 | Alyssa Carter | 711 | 9 | 883 | 39:56.7 | |
27 | Jane Lozada | 2561 | 9 | 890 | 40:05.9 | |
28 | Francisca Akpobassa | 2557 | 9 | 892 | 40:06.5 | |
29 | Alexa Pando | 2194 | 8 | 947 | 40:53.9 | |
30 | Jurnee Teasley | 1942 | 9 | 955 | 41:10.0 | |
31 | Blakely Raney | 528 | 9 | 978 | 41:27.3 | |
32 | Tinsley Beck | 1984 | 8 | 982 | 41:30.2 | |
33 | Vivian Zavinsky | 2350 | 8 | 1016 | 42:04.3 | |
34 | Sarah Duran Sanchez | 1917 | 9 | 1033 | 42:28.6 | |
35 | Valerie Montejano | 1941 | 9 | 1036 | 42:30.8 | |
36 | Jazmine Hernandez | 1909 | 9 | 1039 | 42:33.4 | |
37 | Kennedy Casmer | 3448 | 8 | 1041 | 42:36.2 | |
38 | Madelyn Bolland | 2183 | 8 | 1060 | 42:47.2 | |
39 | Alexandra Medel | 2869 | 9 | 1098 | 43:14.0 | |
40 | Hannah Shoaf | 2724 | 9 | 1111 | 43:22.7 | |
41 | Hailey Hernandez | 1962 | 8 | 1131 | 43:40.5 | |
42 | Amelia Myers | 2769 | 8 | 1160 | 44:12.7 | |
43 | Valeria Guerrero | 3554 | 9 | 1162 | 44:13.5 | |
44 | Chriselly Renteria-Raven | 1963 | 8 | 1167 | 44:22.4 | |
45 | Cayden Behrens | 3836 | 9 | 1176 | 44:27.2 | |
46 | Svana Repala | 3367 | 9 | 1181 | 44:30.5 | |
47 | Liliana Herrera | 2876 | 9 | 1182 | 44:30.6 | |
48 | Bethany Welch | 1396 | 8 | 1200 | 44:55.6 | |
49 | Bindu Duvvu | 2828 | 9 | 1212 | 45:04.2 | |
50 | Arya Waters | 2905 | 8 | 1213 | 45:04.6 | |
51 | Adeline McMillan | Houston TX | 3699 | 9 | 1218 | 45:09.1 |
52 | Melina Garcia | 2909 | 8 | 1220 | 45:10.8 | |
53 | Dylan Brewer | 2215 | 9 | 1227 | 45:17.6 | |
54 | Daliah Rangel | 1887 | 9 | 1234 | 45:28.7 | |
55 | Aaliyah Ventura | 1886 | 9 | 1236 | 45:34.1 | |
56 | Hazel Todaro | 1965 | 8 | 1266 | 46:05.9 | |
57 | Madelyn McLaren | 2870 | 9 | 1275 | 46:13.4 | |
58 | Presley Archnoi | 1983 | 8 | 1279 | 46:20.3 | |
59 | Caroline Simpson | 3513 | 9 | 1297 | 46:44.0 | |
60 | Madeline Mason | 2712 | 9 | 1361 | 48:00.4 | |
61 | Camryn Fogarty | 1460 | 9 | 1380 | 48:16.2 | |
62 | Nia Ou | 2021 | 8 | 1387 | 48:24.9 | |
63 | Kennedy Flora | 3941 | 9 | 1392 | 48:34.6 | |
64 | Maricela Martinez | 1068 | 8 | 1403 | 48:44.1 | |
65 | Alethea Edwards | 2825 | 8 | 1405 | 48:44.3 | |
66 | Makenna Aleman | 1170 | 9 | 1411 | 48:51.0 | |
67 | Averie De La Rosa | 1949 | 9 | 1413 | 48:52.2 | |
68 | Brynna Manning | 2433 | 9 | 1419 | 49:01.4 | |
69 | Clara Perry | 2819 | 9 | 1444 | 49:47.8 | |
70 | Amna Alwattar | 1968 | 8 | 1483 | 50:42.1 | |
71 | Alexandra Strong | 2154 | 9 | 1494 | 50:57.1 | |
72 | Evelyn Celia | 2833 | 9 | 1505 | 51:07.2 | |
73 | Janelle Annor | 1907 | 9 | 1526 | 51:31.6 | |
74 | Taderi Adekunle | 3237 | 9 | 1540 | 51:42.9 | |
75 | Kennedi Banks | 1888 | 9 | 1553 | 51:51.4 | |
76 | Raya Brooks | 2140 | 9 | 1563 | 52:03.2 | |
77 | Faith Oyinlade | 3056 | 9 | 1589 | 52:29.7 | |
78 | Victoria Pham | 2881 | 9 | 1614 | 53:06.3 | |
79 | Mia Bella Espinosa | 2042 | 9 | 1616 | 53:08.3 | |
80 | Chloe Fleece | 3861 | 9 | 1623 | 53:16.4 | |
81 | Haley Chu | 1986 | 8 | 1633 | 53:21.0 | |
82 | Linh Bui | 2024 | 9 | 1640 | 53:33.5 | |
83 | Addison Hertzog | 2222 | 8 | 1646 | 53:51.5 | |
84 | Anime Redmon | 835 | 8 | 1650 | 53:57.0 | |
85 | Helen Villarreal | 2383 | 9 | 1651 | 53:57.4 | |
86 | Annie Agbonifo | 2906 | 8 | 1681 | 54:39.7 | |
87 | Angelique Gonzalez | 2262 | 8 | 1689 | 54:42.6 | |
88 | Allie Agbonifo | 2908 | 8 | 1693 | 54:43.5 | |
89 | Elisha Khor | 2907 | 8 | 1698 | 54:46.3 | |
90 | Aniyah Jones | 2408 | 8 | 1700 | 54:47.2 | |
91 | Callie Getsay | 1999 | 8 | 1739 | 55:31.4 | |
92 | Maisie Robinson | Cypress TX | 2018 | 9 | 1740 | 55:31.6 |
93 | Mia Childress | 1998 | 8 | 1747 | 55:39.5 | |
94 | Alegria Anderson | 3973 | 8 | 1785 | 56:13.8 | |
95 | Emely Sobrado | 1916 | 9 | 1797 | 56:18.0 | |
96 | Joanna Zhao | 2715 | 9 | 1823 | 56:40.5 | |
97 | Remi Malarkey | 3471 | 8 | 1843 | 57:21.1 | |
98 | Emily Gasson | 3254 | 8 | 1861 | 57:59.3 | |
99 | Sophia Nguyen | 2868 | 9 | 1864 | 58:01.4 | |
100 | Charlotte Fleece | 3863 | 8 | 1886 | 58:23.1 | |
101 | Shiloh Warren | 3589 | 8 | 1917 | 59:06.5 | |
102 | Blaire Garcia | 2302 | 9 | 1964 | 1:01:11.9 | |
103 | Kingsley Leon | 2035 | 8 | 1989 | 1:02:23.2 | |
104 | Reagan Yung | 2136 | 9 | 2013 | 1:03:25.2 | |
105 | Avery Cabrera | 1691 | 9 | 2017 | 1:03:40.2 | |
106 | Kali Spencer | 3841 | 9 | 2033 | 1:04:34.4 | |
107 | Sophia Ndri | 2013 | 8 | 2061 | 1:07:19.3 | |
DNF | Liddie Connell | 2444 | 8 | DNF | 19:33.1 | |
Top | ||||||
Male 8 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Velasquez | 762 | 9 | 76 | 24:08.0 | |
2 | Jordi Guzman | 1799 | 9 | 106 | 25:15.5 | |
3 | Broox Bessey | 3385 | 9 | 129 | 26:08.3 | |
4 | Collin Weber | 2749 | 8 | 148 | 26:34.1 | |
5 | Caiden Tin | 1259 | 9 | 176 | 27:20.4 | |
6 | Rahul Pothuri | 3923 | 9 | 183 | 27:32.6 | |
7 | Brayden Perry | 2912 | 8 | 189 | 27:40.8 | |
8 | Benjamin Keeney | 2802 | 9 | 221 | 28:24.6 | |
9 | Ethan Castro | 863 | 9 | 340 | 30:48.0 | |
10 | Zachary Welda | 1628 | 9 | 348 | 30:53.4 | |
11 | Ryder Mills | 2910 | 9 | 464 | 32:55.9 | |
12 | Hudson Poole | 2703 | 8 | 503 | 33:37.0 | |
13 | Axel Villeda | 3247 | 8 | 538 | 34:08.8 | |
14 | Aldo Herrera | 2001 | 9 | 545 | 34:15.6 | |
15 | Tim Lamb | 3450 | 9 | 554 | 34:25.6 | |
16 | Arien Montoya | 899 | 8 | 555 | 34:25.8 | |
17 | Rhett Wilson | 489 | 8 | 595 | 34:54.3 | |
18 | Maurice Potlongo | 1992 | 8 | 611 | 35:14.4 | |
19 | Mateo Salinas | 2506 | 8 | 616 | 35:18.1 | |
20 | Levi Bauernfeind | 465 | 9 | 630 | 35:28.3 | |
21 | Noah O'Connor | 1996 | 8 | 652 | 35:44.0 | |
22 | Noah Churchman | 3771 | 9 | 654 | 35:49.7 | |
23 | Matthew Chicksen | 3479 | 9 | 676 | 36:04.1 | |
24 | Carter Bradshaw | 2920 | 9 | 728 | 37:12.9 | |
25 | Calvin Skowronek | 2516 | 9 | 733 | 37:15.7 | |
26 | Anthony Tieu | 1964 | 8 | 754 | 37:41.9 | |
27 | Diego Palhares | 1706 | 9 | 762 | 37:46.4 | |
28 | Luke Kelley | 3598 | 8 | 772 | 38:02.4 | |
29 | Joseph Simms | 2532 | 8 | 777 | 38:05.9 | |
30 | Leo Moore | 1454 | 9 | 783 | 38:13.6 | |
31 | Jayden Brisbane | 2874 | 9 | 785 | 38:21.2 | |
32 | Greyson Ferreira | 3780 | 9 | 792 | 38:29.2 | |
33 | Wyatt Savoie | 1993 | 8 | 796 | 38:31.6 | |
34 | Jonah Taylor | 2062 | 8 | 817 | 39:03.8 | |
35 | Avery Fuller | 2028 | 9 | 835 | 39:21.3 | |
36 | Reagan De Long | 2256 | 8 | 837 | 39:23.2 | |
37 | Grayson Carter | 712 | 9 | 871 | 39:48.3 | |
38 | Anthony Lind | 2047 | 9 | 872 | 39:48.3 | |
39 | Richard Ofulue | 3537 | 9 | 882 | 39:56.1 | |
40 | Ricky Belman | 3158 | 9 | 886 | 40:01.4 | |
41 | Dimitri Braxton | 2036 | 8 | 911 | 40:19.1 | |
42 | Ken Li | 3424 | 9 | 923 | 40:29.0 | |
43 | Aidar Iakshigulov | 3619 | 8 | 943 | 40:49.8 | |
44 | Anthony Robertson | 2904 | 9 | 968 | 41:19.3 | |
45 | Alexander Kobersky | 2788 | 8 | 974 | 41:22.9 | |
46 | Bradley Krause | 1906 | 9 | 1018 | 42:06.7 | |
47 | John Arango | 2059 | 8 | 1019 | 42:08.4 | |
48 | Adrian Garcia | 1721 | 9 | 1030 | 42:25.6 | |
49 | Alfredo Sanchez | 1636 | 8 | 1031 | 42:26.8 | |
50 | Anas Osman | 619 | 9 | 1050 | 42:40.6 | |
51 | Mason Nguyen | 1441 | 9 | 1105 | 43:19.7 | |
52 | Sebastian Torres | 2432 | 9 | 1147 | 44:04.4 | |
53 | Aaron Mejia | 2882 | 9 | 1175 | 44:27.1 | |
54 | Patrick Woomer | 853 | 9 | 1196 | 44:50.2 | |
55 | Finn Campbell | 699 | 9 | 1201 | 44:55.9 | |
56 | Nathan Rubibi | 1904 | 9 | 1203 | 44:57.3 | |
57 | Erick Martinez-Garci | 2875 | 8 | 1247 | 45:52.8 | |
58 | Dylan Nguyen | 2872 | 8 | 1259 | 46:01.0 | |
59 | Cameron Everly | 2624 | 9 | 1309 | 46:59.4 | |
60 | Thomas Mensink | 1989 | 8 | 1332 | 47:17.7 | |
61 | Travis Combs | 304 | 8 | 1339 | 47:27.7 | |
62 | Jonathan Phan | 3897 | 8 | 1344 | 47:32.3 | |
63 | Max Anderson | 3974 | 8 | 1345 | 47:32.5 | |
64 | Cj Coleman | 3437 | 9 | 1346 | 47:36.4 | |
65 | Leonel Colmenarez | 2613 | 9 | 1372 | 48:09.2 | |
66 | Zamir Ayala | 3059 | 9 | 1416 | 48:58.9 | |
67 | Ryan Johnson | 3778 | 8 | 1454 | 50:01.8 | |
68 | Ryan Ruffo | 2072 | 9 | 1460 | 50:07.3 | |
69 | Brody Pearson | 3770 | 8 | 1472 | 50:23.6 | |
70 | Kal-El Morales | 3783 | 8 | 1484 | 50:43.0 | |
