Men: Top Finishers 0- 9 15-19 20-24 25-29 35-39 45-49 50-54 55-59 60-64
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K Run |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Gloria Cedena | 421 | 50 | 7 | 27:01.8 | 27:08.6 | 8:45/M | ||
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Teresa Spreng | 457 | 60 | 12 | 28:06.0 | 28:13.6 | 9:06/M | ||
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Marissa Metting | 485 | 15 | 45 | 48:15.3 | 48:18.0 | 15:35/M | ||
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Britney Tovar | 438 | 20 | 8 | 27:04.0 | 27:10.0 | 8:46/M | ||
2 | Samantha Rodriguez | 467 | 23 | 15 | 1:34.0 | 28:39.9 | 28:44.0 | 9:16/M | |
3 | Yaridma Serna | 434 | 20 | 29 | 11:47.8 | 38:53.3 | 38:57.8 | 12:34/M | |
4 | Layla Tovar | 439 | 21 | 37 | 14:04.6 | 41:08.6 | 41:14.6 | 13:18/M | |
5 | Briceyda Zepeda | 440 | 23 | 40 | 17:54.3 | 45:00.1 | 45:04.3 | 14:32/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sandrita Fuentes | 429 | 26 | 35 | 41:05.4 | 41:09.7 | 13:17/M | ||
2 | Liliana Salas | 433 | 29 | 42 | 4:46.1 | 45:53.5 | 45:55.8 | 14:49/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Liz Williams | 449 | 34 | 11 | 28:03.5 | 28:08.4 | 9:05/M | ||
2 | Hai Bui | 423 | 30 | 34 | 11:52.5 | 39:58.0 | 40:01.0 | 12:55/M | |
3 | Chelsea Clampitt | 426 | 30 | 48 | 25:54.4 | 52:52.0 | 54:02.9 | 17:26/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jesse Andrew | 470 | 38 | 9 | 27:28.3 | 27:42.8 | 8:56/M | ||
2 | Kelly Chien | 425 | 36 | 20 | 6:13.3 | 33:49.9 | 33:56.2 | 10:57/M | |
3 | Kristen Lehnig | 419 | 37 | 36 | 13:31.3 | 41:02.1 | 41:14.1 | 13:18/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kristen Cooper | 427 | 42 | 18 | 33:15.0 | 33:21.2 | 10:46/M | ||
2 | Andrea Beerwinkle | 422 | 40 | 22 | 3:53.8 | 37:10.4 | 37:15.1 | 12:01/M | |
3 | Kerry McCrory | 442 | 42 | 23 | 4:43.7 | 37:55.9 | 38:04.9 | 12:17/M | |
4 | Stephanie Whitley | 414 | 43 | 27 | 5:31.6 | 38:48.0 | 38:52.9 | 12:33/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sonya Castro | 402 | 47 | 39 | 42:11.8 | 42:25.2 | 13:41/M | ||
2 | Felicia Hayden | 411 | 47 | 43 | 5:04.1 | 47:24.0 | 47:29.3 | 15:19/M | |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Linda Jarvas | 441 | 50 | 24 | 37:58.1 | 38:07.0 | 12:18/M | ||
2 | Trametria Simonton | 435 | 50 | 26 | 0:33.6 | 38:31.3 | 38:40.6 | 12:29/M | |
3 | Alex Sutton | 417 | 52 | 32 | 1:18.0 | 39:18.7 | 39:25.1 | 12:43/M | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Heather Marroquin | 408 | 59 | 28 | 38:47.6 | 38:53.9 | 12:33/M | ||
2 | Linda McCree | 406 | 58 | 47 | 12:06.3 | 50:50.0 | 51:00.3 | 16:27/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | James Spencer | 459 | 42 | 1 | 21:10.3 | 21:12.7 | 6:51/M | ||
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Marc Payne | 463 | 51 | 3 | 23:49.6 | 23:55.0 | 7:43/M | ||
Top | |||||||||
Male 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Grayson Ambreaeis | 456 | 9 | 6 | 26:53.3 | 26:59.3 | 8:42/M | ||
2 | Ethan Beerwinkle | 432 | 7 | 21 | 10:15.4 | 37:10.9 | 37:14.7 | 12:01/M | |
3 | Unknown Partic. 466 | 466 | 25 | 11:17.9 | 38:17.2 | 38:17.2 | 12:21/M | ||
4 | Unknown Partic. 461 | 461 | 46 | 21:19.0 | 47:54.5 | 48:18.4 | 15:35/M | ||
5 | Andrew Dolson | 444 | 0 | 49 | 27:03.7 | 52:51.4 | 54:03.1 | 17:26/M | |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nikolie Payne | 486 | 17 | 2 | 23:46.0 | 23:47.1 | 7:40/M | ||
2 | Gavin Gordon | 471 | 17 | 4 | 1:28.5 | 25:01.2 | 25:15.6 | 8:09/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Christian Castellon | 424 | 23 | 16 | 28:41.5 | 28:45.0 | 9:16/M | ||
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Demetris Guzman | 430 | 28 | 5 | 26:27.2 | 26:30.2 | 8:33/M | ||
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Patrick Abbott | 401 | 39 | 50 | 1:05:18.5 | 1:05:18.5 | 21:04/M | ||
2 | Jason Fischer | 403 | 39 | 51 | 0:01.1 | 1:04:43.9 | 1:05:19.6 | 21:04/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rene Garza | 407 | 49 | 17 | 29:58.8 | 30:02.7 | 9:42/M | ||
2 | Darren Scrase | 420 | 45 | 19 | 3:26.4 | 33:21.2 | 33:29.1 | 10:48/M | |
3 | Robert Maldonado | 454 | 46 | 38 | 12:07.2 | 41:56.8 | 42:10.0 | 13:36/M | |
4 | Carlton Hayden | 412 | 49 | 44 | 17:26.8 | 47:23.6 | 47:29.5 | 15:19/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Steve Jarvis | 443 | 50 | 31 | 39:11.2 | 39:21.8 | 12:42/M | ||
2 | Jennifer Cromack | 413 | 50 | 33 | 0:14.0 | 39:32.2 | 39:35.8 | 12:46/M | |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brian Sancet | 415 | 57 | 10 | 27:36.4 | 27:44.0 | 8:57/M | ||
2 | Gregory Nelson | 404 | 59 | 14 | 0:34.8 | 28:12.6 | 28:18.9 | 9:08/M | |
3 | Marlon Scott | 409 | 58 | 30 | 11:25.5 | 39:00.3 | 39:09.6 | 12:38/M | |
4 | Philip Pirtle | 405 | 58 | 41 | 18:04.2 | 45:33.3 | 45:48.2 | 14:47/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mark Rutledge | 448 | 64 | 13 | 28:12.6 | 28:14.9 | 9:07/M |