5K Men: Top Finishers 0- 0 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K Women: Top Finishers 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K Wheel Division Men:
5K Wheel Division Women: 1-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Craig | Houston TX | 2707 | 28 | 6 | 19:09.8 | 6:12/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Harkins | Houston TX | 2837 | 46 | 31 | 22:48.7 | 7:24/M |
Top | |||||||
Female 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roxanna Posada | Houston TX | 2783 | 10 | 265 | 34:55.4 | 11:36/M |
2 | Henley Stoll | 2740 | 11 | 347 | 39:14.4 | 13:03/M | |
3 | Philippa Bell-Thornton | Sugar Land TX | 2577 | 7 | 387 | 40:49.3 | 13:25/M |
4 | Shanaya Lacombe | Katy TX | 3090 | 2 | 410 | 42:29.1 | 14:00/M |
5 | Olivia Samei | Houston TX | 2659 | 9 | 438 | 43:55.0 | 14:28/M |
6 | Norah Judice | Houston TX | 2673 | 8 | 492 | 49:34.2 | 16:26/M |
7 | Lila Flores | Houston TX | 3084 | 7 | 514 | 52:06.9 | 16:49/M |
Top | |||||||
Female 12 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anisa Mercado | Pearland TX | 2819 | 12 | 43 | 23:44.0 | 7:42/M |
2 | Alecia Sliman | Richmond TX | 3023 | 16 | 88 | 26:35.1 | 8:36/M |
3 | Camila Ortiz | Houston TX | 2698 | 13 | 146 | 29:52.2 | 9:43/M |
4 | Liat Rappaport | Katy TX | 2598 | 12 | 155 | 30:03.3 | 9:48/M |
5 | Randi Ramshur | Kingwood TX | 2926 | 18 | 191 | 31:29.4 | 10:17/M |
6 | Grace Goodwin | Houston TX | 3178 | 12 | 231 | 32:59.4 | 10:59/M |
7 | Kamilla Ledergerber | Bellaire TX | 2667 | 14 | 234 | 33:02.5 | 10:57/M |
8 | Kimberly Suarez | Deer Park TX | 2532 | 12 | 260 | 34:44.6 | 11:19/M |
9 | Sara Chambers | Spring TX | 2787 | 19 | 278 | 35:17.6 | 11:35/M |
10 | Neeyaz Abedi | Houston TX | 2862 | 14 | 279 | 35:18.1 | 11:34/M |
11 | Katherine Mitchell | League City TX | 2684 | 14 | 321 | 37:34.8 | 12:16/M |
12 | Cara Chambers | Spring TX | 2786 | 19 | 325 | 37:50.6 | 12:24/M |
13 | Sophia Woods | Houston TX | 2719 | 14 | 336 | 38:17.6 | 12:21/M |
14 | Malka Trout | Houston TX | 2839 | 18 | 348 | 39:14.9 | 12:41/M |
15 | Maya Fadulu | Houston TX | 3170 | 12 | 407 | 42:13.2 | 13:48/M |
16 | Kendall Stark | Bellville TX | 3150 | 17 | 546 | 53:40.2 | 17:29/M |
17 | Athena Sanchez | Houston TX | 3100 | 14 | 566 | 55:36.6 | 18:18/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Talia Brookstein-Burke | Oak Park IL | 2925 | 23 | 9 | 19:20.4 | 6:14/M |
2 | Pamela Ulloa-Franco | Houston TX | 2506 | 25 | 16 | 20:23.1 | 6:37/M |
3 | Amy Semes | Houston TX | 3047 | 27 | 21 | 21:26.1 | 6:57/M |
4 | Kerstin Sheehan | Houston TX | 2927 | 29 | 26 | 22:23.5 | 7:15/M |
5 | Carolyn Semes | Houston TX | 3048 | 25 | 35 | 23:10.4 | 7:30/M |
6 | Hailee Evans | Webster TX | 3113 | 24 | 71 | 25:42.8 | 8:19/M |
7 | Sarah Orth | Houston TX | 2586 | 25 | 81 | 26:20.6 | 8:33/M |
8 | Jennifer Maldonado | Houston TX | 2573 | 25 | 102 | 27:28.7 | 9:20/M |
9 | Kerry Cregg | Tomball TX | 2937 | 25 | 103 | 27:29.1 | 8:57/M |
10 | Evie Porsch | Houstonton TX | 2550 | 26 | 104 | 27:30.3 | 9:02/M |
11 | Claire Cregg | Bryan TX | 2936 | 26 | 106 | 27:36.7 | 8:59/M |
12 | Kate Casey | Houston TX | 2610 | 29 | 131 | 29:25.8 | 9:31/M |
13 | Joanna Navarrete | Sugar Land TX | 2737 | 27 | 132 | 29:26.9 | 9:43/M |
14 | Natalia Perez | Houston TX | 2968 | 23 | 141 | 29:42.5 | 10:02/M |
15 | Jessi Ramshur | Houston TX | 2847 | 28 | 163 | 30:17.7 | 9:53/M |
16 | Tori Porter | Houston TX | 2842 | 27 | 167 | 30:24.7 | 10:06/M |
17 | Stephanie Presa | Houston TX | 2941 | 25 | 169 | 30:38.4 | 10:02/M |
18 | Juliana Garcia | Pasadena TX | 3022 | 23 | 174 | 30:46.3 | 10:31/M |
19 | Katie Sonnen | Houston TX | 2710 | 25 | 175 | 30:47.2 | 9:56/M |
20 | Graysen King | Missouri City TX | 2523 | 22 | 177 | 30:48.3 | 10:06/M |
21 | Fi Robbins | Houston TX | 3016 | 22 | 181 | 30:58.2 | 10:21/M |
22 | Allex Ramshur | New Caney TX | 2958 | 22 | 194 | 31:30.1 | 10:17/M |
23 | Kennedy Cano | Magnolia TX | 3157 | 24 | 201 | 31:46.7 | 10:26/M |
24 | Catherine Evans | Houston TX | 2686 | 29 | 214 | 32:19.5 | 10:32/M |
25 | Chloe Ardourel | Houston TX | 2722 | 29 | 239 | 33:20.5 | 10:48/M |
26 | Aylin Avilan | Houston TX | 2744 | 25 | 243 | 33:38.6 | 11:14/M |
27 | Rachel Perez | Pasadena TX | 2556 | 24 | 251 | 34:01.7 | 11:18/M |
28 | Michelle Shappee | Houston TX | 2959 | 28 | 286 | 35:36.6 | 11:59/M |
29 | Debora Assis | Houston TX | 3030 | 27 | 287 | 35:37.5 | 11:35/M |
30 | Vanessa Contreras | Houstonhouston TX | 3045 | 22 | 288 | 35:48.1 | 11:59/M |
31 | Sabrina Osorio | Houston TX | 2955 | 25 | 294 | 36:00.4 | 11:50/M |
32 | Namrata Nanavaty | Houston TX | 2680 | 28 | 297 | 36:04.0 | 11:45/M |
33 | Katie O'Malley | Houston TX | 2721 | 23 | 299 | 36:13.7 | 11:59/M |
34 | Michelle Rodriguez | Houston TX | 2781 | 22 | 310 | 37:00.2 | 12:01/M |
35 | Niki Ko | Houston TX | 2818 | 29 | 312 | 37:07.9 | 12:11/M |
36 | Kara Pascual | Del Valle TX | 2606 | 26 | 314 | 37:10.3 | 12:11/M |
37 | Elsie Odhiambo | Houston TX | 2979 | 28 | 343 | 38:57.0 | 13:02/M |
38 | Holli Evans | Houston TX | 13 | 24 | 359 | 39:48.3 | 12:52/M |
39 | Angie Kwon | Katy TX | 3147 | 27 | 396 | 41:47.5 | 13:58/M |
40 | Abigail Pascual | Houston TX | 2605 | 24 | 400 | 41:58.9 | 13:47/M |
41 | Abigail Paredes | Missouri City TX | 2895 | 22 | 419 | 42:49.4 | 14:11/M |
42 | Joseline Garza | Houston TX | 2527 | 21 | 423 | 42:57.4 | 14:15/M |
43 | Karla Infante | Pasadena TX | 3069 | 24 | 425 | 43:12.5 | 13:59/M |
44 | Lexie Garza | Houston TX | 2565 | 22 | 434 | 43:48.3 | 14:30/M |
45 | Angela Pabilona | Houston TX | 2779 | 27 | 441 | 44:00.7 | 14:42/M |
46 | Katerina De Lawyer | Houston TX | 3093 | 29 | 448 | 44:40.1 | 14:33/M |
47 | Korinna Ruiz | Houston TX | 3168 | 20 | 454 | 45:16.4 | 15:00/M |
48 | Sadye Peccora | Houston TX | 2863 | 27 | 474 | 47:25.1 | 15:36/M |
49 | Neha Gupta | Houston TX | 2559 | 25 | 480 | 48:00.8 | 15:46/M |
50 | Laurel Mathis | Houston TX | 2603 | 29 | 488 | 49:08.8 | 16:29/M |
51 | Rachel Smith | Katy TX | 2564 | 23 | 526 | 52:22.6 | 17:21/M |
52 | Kalea Dixon | Houston TX | 3184 | 24 | 532 | 52:25.5 | 17:21/M |
53 | Linsey Ayala | Houston TX | 2906 | 24 | 533 | 52:39.8 | 17:23/M |
54 | Cynthia Alvarez-Barragan | Houston TX | 2905 | 25 | 534 | 52:40.6 | 17:23/M |
55 | Jasmine Darby | Humble TX | 2809 | 27 | 542 | 53:26.1 | 17:47/M |
56 | Hailey Darby | Humble TX | 2805 | 27 | 550 | 53:52.8 | 17:56/M |
57 | Micah Denny | Dayton TX | 2621 | 23 | 563 | 55:22.0 | 18:17/M |
58 | Lauren Kraftcheck | Seabrook TX | 2933 | 22 | 581 | 56:49.8 | 18:36/M |
59 | Mariah Hernandez | Kingwood TX | 2947 | 22 | 620 | 1:08:14.1 | 22:36/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Delilah Rodriguez | Houston TX | 2587 | 39 | 12 | 19:55.6 | 6:36/M |
2 | Raven Ambers | Houston TX | 2712 | 32 | 22 | 21:49.0 | 7:04/M |
3 | Rebecca Dietz | Houston TX | 2975 | 35 | 38 | 23:20.8 | 7:34/M |
4 | Amber Rosta | The Woodlands TX | 3136 | 39 | 40 | 23:21.5 | 7:33/M |
5 | Krystle Hodge | Houston TX | 2865 | 37 | 50 | 24:10.9 | 7:54/M |
6 | Rebecca Leon | Houston TX | 2985 | 31 | 56 | 24:41.8 | 8:02/M |
7 | Grecia Jimenez | Houston TX | 2716 | 37 | 59 | 24:45.9 | 8:30/M |
8 | Eleanor Mason | Houston TX | 3012 | 34 | 60 | 24:46.3 | 8:14/M |
9 | Sarah Amyx | Richmond TX | 3185 | 31 | 73 | 25:44.3 | 8:21/M |
10 | Katherine Cameron | Houston TX | 2734 | 30 | 84 | 26:27.7 | 8:39/M |
11 | Anya Marmuscak | Houston TX | 2731 | 37 | 85 | 26:29.8 | 8:37/M |
12 | Yaremi Suarez | Houston TX | 2519 | 35 | 107 | 27:45.1 | 9:01/M |
13 | Alicia Rojas | Katy TX | 2940 | 32 | 109 | 28:01.3 | 9:07/M |
14 | Jenna Dalheim | Houston TX | 2922 | 33 | 110 | 28:02.0 | 9:11/M |
15 | Lindsey Fogle | Houston TX | 2964 | 37 | 120 | 28:47.9 | 9:23/M |
16 | Meaghan Richards | Houston TX | 3054 | 31 | 125 | 28:57.1 | 9:43/M |
17 | Jessica Raba | Houston TX | 2632 | 33 | 128 | 29:12.5 | 9:31/M |
18 | Auhona Hoq | Houston TX | 2507 | 37 | 129 | 29:13.3 | 9:30/M |
19 | Lauren Popp | Houston TX | 2901 | 32 | 147 | 29:52.2 | 9:51/M |
20 | Taylor Meyers | Houston TX | 2840 | 33 | 157 | 30:04.3 | 9:52/M |
21 | Rubi MacIas | Houston TX | 3190 | 30 | 159 | 30:06.5 | 9:44/M |
22 | Janan Araujo-Siam | Houston TX | 2747 | 35 | 166 | 30:23.5 | 9:49/M |
23 | Kim Nguyen | Houston TX | 2653 | 31 | 179 | 30:55.5 | 10:07/M |
24 | Amanda Thomas | Houston TX | 2618 | 36 | 183 | 31:02.2 | 10:03/M |
25 | Kelli Branham | Houston TX | 2584 | 32 | 185 | 31:04.5 | 10:29/M |
26 | Maria Araujo-Siam | Houston TX | 2748 | 33 | 196 | 31:35.4 | 10:13/M |
27 | Sandrine Audan | Houston TX | 2637 | 39 | 204 | 31:49.2 | 10:28/M |
28 | Rebecca Buchan | Houston TX | 2690 | 31 | 205 | 31:50.9 | 10:29/M |
29 | Ashley Monteil | Houston TX | 2720 | 39 | 207 | 31:52.4 | 10:48/M |
30 | Sedi Acevedo | Houston TX | 2518 | 32 | 209 | 32:04.5 | 10:25/M |
31 | Marie Battarel | Houston TX | 3040 | 30 | 221 | 32:42.2 | 10:56/M |
32 | Jeannie Fong | Houston TX | 3196 | 35 | 230 | 32:59.4 | 10:43/M |
33 | Brandi Harris-Banks | Houston TX | 2521 | 38 | 237 | 33:14.0 | 10:57/M |
34 | Kera James | Houston TX | 2764 | 31 | 238 | 33:15.4 | 10:47/M |
35 | Roxy Tepichin | Houston TX | 2616 | 33 | 246 | 33:42.2 | 11:32/M |
36 | Ariel Chen | Richmond TX | 3145 | 31 | 253 | 34:09.9 | 11:30/M |
37 | Katie Deis | Houston TX | 2761 | 32 | 256 | 34:25.1 | 11:38/M |
38 | Morgan Velez | Houston TX | 2718 | 30 | 262 | 34:48.9 | 11:45/M |
39 | Kerri Kohli | Conroe TX | 2971 | 36 | 271 | 35:04.4 | 11:44/M |
40 | Jacklyn Sparling | Houston TX | 2763 | 32 | 273 | 35:07.8 | 11:40/M |
41 | Chloe Sarnowski | Houston TX | 2793 | 34 | 280 | 35:20.4 | 11:32/M |
42 | Theresa Shukanes | Hockley TX | 2832 | 36 | 285 | 35:31.5 | 11:29/M |
43 | Karolin MacIas | Houston TX | 2655 | 36 | 292 | 35:55.7 | 11:44/M |
44 | Grecia Enriquez | Houston TX | 2508 | 35 | 300 | 36:14.9 | 11:55/M |
45 | Anna Smith | Houston TX | 3025 | 35 | 302 | 36:26.9 | 12:00/M |
46 | Meredith Gallagher | Houston TX | 3027 | 37 | 303 | 36:27.2 | 12:00/M |
47 | Jennifer Peterman | Magnolia TX | 2687 | 37 | 306 | 36:46.9 | 11:54/M |
48 | Kate McElvaney | Houston TX | 2874 | 34 | 308 | 36:57.6 | 12:00/M |
49 | Nicole Corso | Houston TX | 2638 | 37 | 319 | 37:28.3 | 12:31/M |
50 | Alissa Benvegnu | Houston TX | 345 | 38 | 327 | 37:52.7 | 12:41/M |
51 | Taura Mickens | Spring TX | 2904 | 33 | 328 | 37:55.7 | 12:22/M |
52 | Carissa Mendoza | Houston TX | 2814 | 33 | 340 | 38:27.5 | 12:36/M |
53 | Brittni Yates | Cypress TX | 2641 | 33 | 342 | 38:33.5 | 12:45/M |
54 | Emily Chapman | Houston TX | 2929 | 37 | 344 | 38:57.6 | 13:02/M |
55 | Winnie Nyamai | Spring TX | 3103 | 30 | 352 | 39:20.1 | 12:50/M |
56 | Maria Fraire | Houston TX | 3123 | 35 | 353 | 39:29.6 | 12:51/M |
57 | Leyla Ashrafi | Houston TX | 2501 | 32 | 357 | 39:42.1 | 13:05/M |
58 | Christine Lataquin | Cypress TX | 2696 | 38 | 362 | 39:56.4 | 13:29/M |
59 | Kelsey Carbone | Houston TX | 3067 | 33 | 373 | 40:29.5 | 13:13/M |
60 | Alli Gray | Houston TX | 2962 | 34 | 379 | 40:35.5 | 13:17/M |
61 | Nicole Rush | Houston TX | 2575 | 37 | 382 | 40:42.7 | 13:20/M |
62 | Danielle Mancha | Houston TX | 2574 | 32 | 383 | 40:42.7 | 13:20/M |
63 | Kirby Lewis | Spring TX | 2755 | 38 | 384 | 40:45.5 | 13:19/M |
64 | Keri Bell | Sugar Land TX | 2578 | 39 | 389 | 41:03.6 | 13:30/M |
65 | Ashley Morin | Houston TX | 2988 | 30 | 390 | 41:15.9 | 13:51/M |
66 | Diana Dungo-Jumalon | Richmond TX | 2733 | 34 | 391 | 41:25.3 | 13:38/M |
67 | Tanu Priya | Houston TX | 2981 | 36 | 395 | 41:42.3 | 13:51/M |
68 | Kate McClafferty | Truro NS | 3035 | 31 | 398 | 41:51.2 | 13:50/M |
69 | Stacey Casiano | Houston TX | 3177 | 35 | 403 | 42:04.9 | 13:55/M |
70 | Rachael Nosewicz | Houston TX | 2759 | 30 | 408 | 42:26.2 | 13:41/M |
71 | Tanvi Kumar | Pearland TX | 2878 | 36 | 414 | 42:35.9 | 14:09/M |
72 | Stephanie Haechten | Houston TX | 2647 | 33 | 415 | 42:38.0 | 14:03/M |
73 | Claudia Arana | Houston TX | 2938 | 31 | 416 | 42:39.7 | 14:23/M |
74 | Priya Sapre | Houston TX | 2706 | 39 | 429 | 43:33.2 | 14:09/M |
75 | Allison Hay | Houston TX | 3137 | 31 | 431 | 43:45.3 | 14:15/M |
76 | Cassie Reescano | Houston TX | 2989 | 36 | 435 | 43:52.7 | 14:48/M |
77 | Emi Smith | Missouri City TX | 2596 | 36 | 437 | 43:53.7 | 14:40/M |
78 | Mariana Cardnell | Houston TX | 3181 | 35 | 439 | 43:57.9 | 14:12/M |
79 | Ashly Ordaz | Houston TX | 2866 | 39 | 442 | 44:05.0 | 14:20/M |
80 | Amanda Nicole Ramirez | Houston TX | 2614 | 35 | 447 | 44:38.7 | 14:32/M |
81 | Christine Tran | Houston TX | 3194 | 35 | 459 | 45:56.1 | 14:54/M |
82 | Kelsey Ragusa | Houston TX | 2620 | 32 | 460 | 45:58.8 | 15:28/M |
83 | Nohjay Nimpson | Houston TX | 2817 | 33 | 462 | 46:25.9 | 15:04/M |
84 | Dominique Samei | Crosby TX | 2660 | 37 | 472 | 47:22.6 | 15:41/M |
85 | Patricia Shanley | Houston TX | 251 | 35 | 477 | 47:45.5 | 15:24/M |
86 | Unoma Akamagwuna | Houston TX | 2815 | 38 | 483 | 48:17.8 | 15:59/M |
87 | Gabby Nguyen | Pearland TX | 2816 | 38 | 484 | 48:18.0 | 15:59/M |
88 | Krystal Gray | Houston TX | 2664 | 31 | 485 | 48:53.2 | 16:14/M |
89 | Christie Castellucci | Katy TX | 186 | 39 | 486 | 49:00.0 | 15:55/M |
90 | Beka Gray | Houston TX | 3082 | 31 | 489 | 49:09.1 | 16:29/M |
91 | Pauline McHugh | Cypress TX | 2609 | 36 | 495 | 49:40.9 | 16:24/M |
92 | Glory Ngwolo | Houston TX | 2859 | 39 | 502 | 50:49.8 | 16:34/M |
93 | Elizabeth Barratt | Houston TX | 3176 | 33 | 504 | 50:56.2 | 16:47/M |
94 | Hien Nguyen | Houston TX | 3097 | 39 | 506 | 51:12.0 | 16:49/M |
95 | Colleen Baker | Houston TX | 2909 | 33 | 508 | 51:32.2 | 16:41/M |
96 | Ashley Hill | Stafford TX | 2657 | 32 | 513 | 51:46.1 | 16:48/M |
97 | Ellen Emly | Houston TX | 3003 | 31 | 522 | 52:18.3 | 17:26/M |
98 | Diana Hebbe | Houston TX | 3005 | 33 | 523 | 52:19.0 | 17:26/M |
99 | Heather Keller | Houston TX | 3183 | 35 | 527 | 52:23.1 | 17:21/M |
100 | Rosa Pruneda | Houston TX | 2628 | 31 | 548 | 53:48.7 | 17:56/M |
101 | Kassie Kitchen | Dayton TX | 2622 | 34 | 562 | 55:19.9 | 18:17/M |
102 | Vanessa Alvarez | Houston TX | 2601 | 39 | 565 | 55:36.5 | 18:18/M |
103 | Heather Lininger | Cypress TX | 3141 | 35 | 567 | 55:39.9 | 18:11/M |
104 | Nina Sanchez | Houston TX | 2570 | 35 | 572 | 56:08.1 | 18:30/M |
105 | Oindrilla Chatterjee | Houston TX | 3133 | 39 | 574 | 56:22.1 | 18:27/M |
106 | Karis Ong | Houston TX | 3072 | 34 | 594 | 1:00:07.2 | 19:24/M |
107 | Shelby Bonnet | Houston TX | 2542 | 32 | 597 | 1:01:02.8 | 20:30/M |
108 | Catherine Seger | Houston TX | 2626 | 36 | 600 | 1:01:45.6 | 20:34/M |
109 | Ashleigh Fontenot | Humble TX | 2780 | 37 | 602 | 1:02:05.6 | 20:02/M |
110 | Carlessa Miles | Rosharon TX | 2977 | 39 | 611 | 1:03:25.9 | 21:02/M |
111 | Kathy Nguyen | Houston TX | 2530 | 38 | 623 | 1:29:50.9 | 28:59/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claudia Garcia | Houston TX | 2697 | 46 | 32 | 22:51.8 | 7:28/M |
2 | Gita Kulkarni | Houston TX | 3134 | 47 | 36 | 23:13.5 | 7:30/M |
3 | Francella Johnson | Houston TX | 2911 | 41 | 47 | 24:00.7 | 7:47/M |
4 | Candace Adkins | Beach City TX | 2924 | 45 | 63 | 25:04.2 | 8:30/M |
5 | Beatriz Ritchie | Houston TX | 2823 | 41 | 83 | 26:27.7 | 9:00/M |
6 | Megan Duffey | Houston TX | 2767 | 40 | 95 | 27:04.5 | 9:19/M |
7 | Virginia Cazares | La Marque TX | 2851 | 47 | 119 | 28:45.2 | 9:21/M |
8 | Pattie Pena | Houston TX | 2633 | 42 | 160 | 30:07.5 | 9:57/M |
9 | Kara Voorhies | Katy TX | 3013 | 42 | 168 | 30:37.9 | 10:08/M |
10 | Esther Sung | Houston TX | 2777 | 42 | 173 | 30:45.0 | 10:16/M |
11 | Farhana Rashid | Houston TX | 3071 | 41 | 189 | 31:18.5 | 10:07/M |
12 | Paige Rockecharlie | Houston TX | 2554 | 49 | 192 | 31:30.0 | 10:53/M |
13 | Ulrike Coulter | Houston TX | 2749 | 48 | 198 | 31:43.7 | 10:16/M |
14 | Ingrid Chardenoux | Houston TX | 2639 | 42 | 202 | 31:48.7 | 10:28/M |
15 | Heather Hatfield | Pasadena TX | 3002 | 41 | 211 | 32:12.4 | 10:44/M |
16 | Casie Cobos | Houston TX | 2854 | 43 | 215 | 32:24.7 | 10:45/M |
17 | Flor De La Torre | Houston TX | 183 | 47 | 217 | 32:26.7 | 11:00/M |
18 | Patricia Pereira | Houston TX | 3006 | 46 | 224 | 32:44.9 | 10:34/M |
19 | Rachele Robinson | Houston TX | 2511 | 46 | 228 | 32:55.4 | 10:54/M |
20 | Zakia Broom | Houston TX | 2685 | 47 | 233 | 33:01.7 | 11:04/M |
21 | Pamela Kaithakottil | Sugar Land TX | 3070 | 43 | 235 | 33:05.2 | 10:43/M |
22 | Laura Feist Malek | Houston TX | 3024 | 45 | 240 | 33:22.1 | 11:35/M |
23 | Brenda Hernandez | Houston TX | 2858 | 41 | 242 | 33:32.4 | 10:51/M |
24 | Maria Morin | Pasadena TX | 3111 | 48 | 248 | 33:45.0 | 11:14/M |
25 | Leila Afrasiabi | Sugar Land TX | 3075 | 46 | 255 | 34:23.0 | 11:22/M |
26 | Patricia Thallemer | Katy TX | 2785 | 48 | 261 | 34:47.1 | 11:17/M |
27 | Patrina Marshall | Houston TX | 2699 | 40 | 269 | 35:01.6 | 11:43/M |
28 | Jordan Amis | Houston TX | 2640 | 46 | 289 | 35:48.2 | 11:46/M |
29 | Molly Regan | Houston TX | 3110 | 44 | 316 | 37:17.7 | 12:28/M |
30 | Melissa Arredondo | Houston TX | 2853 | 40 | 317 | 37:20.4 | 12:08/M |
31 | Tiffany Batts | Katy TX | 2918 | 49 | 320 | 37:34.2 | 12:40/M |
32 | Jessica Mitchell | League City TX | 2682 | 46 | 323 | 37:38.4 | 12:18/M |
33 | Claudette Mital | Houston TX | 2741 | 45 | 330 | 38:03.2 | 12:28/M |
34 | Suzanne Sippel | Houston TX | 3117 | 46 | 333 | 38:13.8 | 12:41/M |
35 | Isabel Valdez | Houston TX | 2583 | 44 | 335 | 38:16.6 | 12:58/M |
36 | Toni Franklin | Katy TX | 2954 | 41 | 337 | 38:20.9 | 12:55/M |
37 | Lily Hu | Houston TX | 3174 | 43 | 345 | 39:07.1 | 12:42/M |
38 | Tasha Smith | Houston TX | 2978 | 41 | 346 | 39:08.7 | 12:48/M |
39 | Jazmin Avila | Humble TX | 3004 | 40 | 364 | 40:06.1 | 13:25/M |
40 | Christina Bates | Lumberton TX | 3108 | 45 | 365 | 40:07.8 | 13:27/M |
41 | Tassandra Allen | Pearland TX | 3039 | 45 | 366 | 40:09.1 | 13:18/M |
42 | Deanna Lewis | Sugar Land TX | 2728 | 46 | 370 | 40:18.0 | 13:04/M |
43 | Imelda Frayre | Houston TX | 2966 | 48 | 392 | 41:29.5 | 13:23/M |
44 | Kristen Hanks | Humble TX | 2803 | 42 | 397 | 41:48.8 | 13:40/M |
45 | Lisa Cochran | Houston TX | 3032 | 47 | 404 | 42:08.0 | 13:49/M |
46 | Indira Lacombe | Houston TX | 3092 | 41 | 411 | 42:30.0 | 14:00/M |
47 | Uttara Gupta | Houston TX | 2980 | 44 | 426 | 43:16.0 | 14:22/M |
48 | Amanda Frayre | Houston TX | 3164 | 41 | 430 | 43:44.2 | 14:10/M |
49 | Donica Bennett | Humble TX | 2869 | 44 | 436 | 43:53.2 | 14:14/M |
50 | Stormy Ramshur | New Caney TX | 2846 | 46 | 445 | 44:24.4 | 14:27/M |
51 | Shivani Tripathi | Houston TX | 2702 | 43 | 469 | 47:10.0 | 15:31/M |
52 | Katy Warner | Houston TX | 2715 | 43 | 471 | 47:17.3 | 15:15/M |
53 | Gina Auzenne | Spring TX | 2916 | 45 | 473 | 47:25.0 | 15:39/M |
54 | Anita Manoharan | Houston TX | 2557 | 41 | 481 | 48:01.2 | 15:46/M |
55 | Nancy Judice | Houston TX | 2672 | 40 | 493 | 49:34.5 | 16:26/M |
56 | Marie Colquitt | Houston TX | 2611 | 49 | 494 | 49:40.7 | 16:24/M |
57 | Biana Chandler | Missouri City TX | 2973 | 44 | 509 | 51:34.0 | 17:00/M |
58 | Leah Afolabi | Missouri City TX | 2972 | 48 | 510 | 51:35.2 | 17:01/M |
59 | Rocio Meza | Houston TX | 3086 | 40 | 519 | 52:16.4 | 16:52/M |
60 | Jackie Word | League City TX | 3152 | 48 | 529 | 52:23.3 | 17:22/M |
61 | Jennifer Esparza | Houston TX | 2913 | 49 | 531 | 52:24.0 | 17:22/M |
62 | Torey Johnson | Houston TX | 2607 | 44 | 556 | 54:13.4 | 17:51/M |
63 | Nia Thomas | Humble TX | 2582 | 46 | 560 | 54:40.7 | 18:09/M |
64 | Michelle Keener | Friendswood TX | 2836 | 48 | 568 | 55:44.8 | 18:09/M |
65 | Stephanie Logan | Kingwood TX | 2950 | 46 | 569 | 55:45.3 | 18:09/M |
66 | P-Nut Whitaker | Kingwood TX | 2951 | 45 | 570 | 55:45.8 | 18:09/M |
67 | Diana Lee | Houston TX | 2875 | 40 | 573 | 56:22.1 | 18:27/M |
68 | Tracy Hill | Alvin TX | 3187 | 47 | 583 | 56:50.4 | 18:35/M |
69 | Isabelle Kafarela | Houston TX | 3020 | 46 | 595 | 1:00:07.6 | 19:28/M |
70 | Joslyn Bolding | Manvel TX | 2531 | 45 | 607 | 1:02:58.0 | 20:51/M |
71 | Claudia Garcia | Missouri City TX | 3122 | 43 | 608 | 1:02:58.4 | 20:51/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fela Sandoval | Houston TX | 3049 | 51 | 97 | 27:12.6 | 9:06/M |
2 | Pam Wichmann | Houston TX | 3015 | 57 | 98 | 27:16.9 | 8:51/M |
3 | Cindy Falschlehner | Houston TX | 3007 | 53 | 122 | 28:49.6 | 9:26/M |
4 | Maya Vazquez | Houston TX | 2589 | 50 | 130 | 29:19.2 | 9:47/M |
5 | Mirka Jalovcova | Houston TX | 2566 | 55 | 142 | 29:44.5 | 9:41/M |
6 | Cecilia Farfan | Houston TX | 2525 | 54 | 153 | 30:00.5 | 10:04/M |
7 | Fatema Sanders | Sacramento CA | 461 | 52 | 172 | 30:41.3 | 10:03/M |
8 | Amy Rodriguez | Houston TX | 2772 | 57 | 182 | 31:01.7 | 10:02/M |
9 | Hilary Glassman | Houston TX | 3095 | 50 | 188 | 31:11.1 | 10:18/M |
10 | Lina Mejia | Houston TX | 2648 | 53 | 203 | 31:49.1 | 10:31/M |
11 | Jess Vega | Kingwood TX | 2528 | 54 | 220 | 32:36.8 | 10:36/M |
