Men: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-99
Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-99
Non Binary:
5K Age Groups |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bella Heczey | 102 | 11 | 4 | 20:39.1 | 6:40/M | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Avni Bansal | 22 | 9 | 109 | 40:00.4 | 12:56/M | |
2 | Maya Heczey | 1069 | 5 | 158 | 49:29.0 | 16:01/M | |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lily Heczey | 103 | 10 | 23 | 25:02.0 | 8:07/M | |
2 | Brooklyn Church | 51 | 14 | 41 | 29:12.8 | 9:27/M | |
3 | Anya Karoshi | 117 | 14 | 90 | 36:42.8 | 11:51/M | |
4 | Melissa Uzner | 1106 | 15 | 99 | 38:41.7 | 12:37/M | |
5 | Mackenzie Garcia | 78 | 16 | 114 | 41:03.4 | 13:19/M | |
6 | Abigail Pilgrim | 1071 | 11 | 115 | 41:03.7 | 13:18/M | |
7 | Rose Lafitte | 129 | 10 | 126 | 42:18.5 | 13:41/M | |
8 | Annabel Pilgrim | 1072 | 11 | 150 | 47:49.1 | 15:29/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Girard | 86 | 26 | 55 | 31:24.5 | 10:13/M | |
2 | Betty Van | 1108 | 28 | 60 | 32:00.9 | 10:23/M | |
3 | Sebastian Lam | 130 | 29 | 66 | 32:54.7 | 10:45/M | |
4 | Katelynne Flowers | 75 | 26 | 67 | 32:55.8 | 10:42/M | |
5 | Kennedy Gross | 91 | 23 | 96 | 38:32.5 | 12:32/M | |
6 | Delaney Wolfe | 1065 | 23 | 97 | 38:32.6 | 12:32/M | |
7 | Karen Cruz | 55 | 28 | 98 | 38:33.0 | 12:31/M | |
8 | Anna Walker | 1059 | 27 | 127 | 42:30.4 | 13:46/M | |
9 | Angelica Cartagena | 44 | 26 | 139 | 45:09.5 | 14:35/M | |
10 | Shannon Tran | 199 | 27 | 148 | 45:47.3 | 14:49/M | |
11 | Kara McLaney | 148 | 27 | 167 | 51:46.0 | 16:48/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diana Mazariegos | 147 | 32 | 20 | 24:47.5 | 8:02/M | |
2 | Brittany Dimas | 61 | 33 | 34 | 27:34.1 | 8:58/M | |
3 | Bethany Lockwood | 138 | 39 | 35 | 27:44.7 | 9:00/M | |
4 | Valeska Sanchez | 170 | 35 | 40 | 28:57.8 | 9:25/M | |
5 | Brandi Yu | 1067 | 34 | 49 | 30:45.0 | 10:01/M | |
6 | Jennifer Vazquez | 1111 | 37 | 51 | 30:51.9 | 10:02/M | |
7 | Alyssa Penunuri | 156 | 33 | 53 | 30:58.6 | 10:04/M | |
8 | Jenny Lloyd | 137 | 31 | 56 | 31:27.3 | 10:51/M | |
9 | Taylor Tucker | 1149 | 38 | 58 | 31:52.9 | 10:22/M | |
10 | Carolina Ramirez | 162 | 30 | 86 | 36:11.9 | 11:43/M | |
11 | Kari Smith | 190 | 37 | 92 | 37:17.3 | 12:04/M | |
12 | Araz Sarkissian | 172 | 34 | 117 | 41:07.6 | 13:18/M | |
13 | Jeannie Roseton Aruljoseph | 10 | 34 | 128 | 42:59.8 | 13:58/M | |
14 | Sheetal Anoop | 9 | 39 | 129 | 43:02.3 | 13:58/M | |
15 | Amy Enis | 69 | 32 | 130 | 44:05.1 | 14:21/M | |
16 | Ida Ernest | 71 | 38 | 137 | 44:27.4 | 14:26/M | |
17 | Sandra Cartagena | 1099 | 31 | 140 | 45:10.6 | 14:35/M | |
18 | Tejal Patel | 154 | 39 | 141 | 45:13.8 | 14:39/M | |
19 | Bonnie Sharp | 179 | 39 | 144 | 45:25.7 | 14:44/M | |
20 | Meghan Kaminski | 115 | 39 | 147 | 45:29.8 | 14:48/M | |
21 | Saira Kurjee | 126 | 38 | 172 | 52:23.8 | 16:58/M | |
22 | Elyna Astorga | 11 | 38 | 179 | 54:19.1 | 17:34/M | |
23 | Leila Ekweifi | 1078 | 39 | 183 | 55:23.7 | 18:00/M | |
24 | Sandy El-Kweifi | 1079 | 38 | 184 | 55:23.9 | 18:00/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Ozturk | 1086 | 47 | 14 | 23:45.0 | 7:40/M | |
2 | Katrina Blume | 31 | 46 | 16 | 23:58.7 | 7:45/M | |
3 | Kien Quach | 161 | 44 | 21 | 24:52.3 | 8:03/M | |
4 | Lauren Ayers | 16 | 43 | 29 | 26:36.5 | 8:40/M | |
5 | Heather Rimato | 163 | 46 | 42 | 29:14.0 | 9:27/M | |
6 | Namrata Patel | 155 | 45 | 59 | 31:57.9 | 10:21/M | |
7 | Pon Vongsombath | 1110 | 49 | 70 | 33:07.2 | 10:43/M | |
8 | Erica Auguillard | 12 | 47 | 78 | 34:32.5 | 11:10/M | |
9 | Ana Salas | 169 | 48 | 88 | 36:13.0 | 11:44/M | |
10 | Ashwini Betkerur | 29 | 45 | 93 | 37:59.4 | 12:16/M | |
11 | Ismat Haque | 98 | 48 | 101 | 38:49.9 | 12:33/M | |
12 | Sinu Mathew | 145 | 45 | 102 | 38:50.1 | 12:33/M | |
13 | Sarah Carr | 43 | 46 | 105 | 39:04.9 | 12:41/M | |
14 | Missy Hochstetler | 107 | 46 | 112 | 40:42.7 | 13:14/M | |
15 | Anne Marie Simsuangco | 187 | 42 | 122 | 41:28.5 | 13:27/M | |
16 | Araceli Acosta | 1 | 40 | 133 | 44:13.0 | 14:19/M | |
17 | Corrine Lafitte | 128 | 41 | 145 | 45:26.5 | 14:41/M | |
18 | Rebecca MacHado | 141 | 40 | 146 | 45:27.6 | 14:48/M | |
19 | Mary Austin | 13 | 48 | 159 | 49:29.0 | 16:01/M | |
20 | Heather Khassian | 120 | 45 | 160 | 49:50.8 | 16:11/M | |
21 | Shillpa Bansal | 21 | 45 | 161 | 50:51.5 | 16:26/M | |
22 | Megan Legrue | 134 | 42 | 162 | 50:55.0 | 16:37/M | |
23 | Shikha Afroz | 2 | 45 | 171 | 52:17.5 | 16:53/M | |
24 | Sofia Sheikh | 181 | 46 | 173 | 52:24.6 | 16:58/M | |
25 | Janine Higgins | 106 | 48 | 174 | 52:57.8 | 17:14/M | |
26 | Laura Anne Day | 1083 | 46 | 181 | 54:28.5 | 17:53/M | |
27 | Kelly Grace | 90 | 45 | 185 | 56:06.3 | 18:14/M | |
28 | Sajana Mathew | 1068 | 43 | 187 | 56:58.2 | 18:24/M | |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nikole Tan | 196 | 50 | 11 | 23:27.2 | 7:34/M | |
2 | Molly Redmond | 1100 | 63 | 48 | 30:22.0 | 9:48/M | |
3 | Dorothy Goforth | 87 | 67 | 50 | 30:48.4 | 9:57/M | |
4 | Lisa Russell | 166 | 53 | 64 | 32:20.9 | 10:31/M | |
5 | Tracy Hughey | 108 | 56 | 65 | 32:53.4 | 10:39/M | |
6 | Tracy Walker | 1062 | 54 | 72 | 33:36.2 | 10:53/M | |
7 | Toby Shifarraw | 184 | 51 | 84 | 35:37.7 | 11:34/M | |
8 | Alicia Brillantes-Flores | 34 | 53 | 85 | 36:06.4 | 11:41/M | |
9 | Araceli Martinez | 144 | 51 | 87 | 36:12.2 | 11:42/M | |
10 | Pamela Joseph | 112 | 56 | 95 | 38:16.1 | 12:22/M | |
11 | Rachel Garza | 83 | 50 | 106 | 39:05.9 | 12:40/M | |
12 | Dora Cervantes | 49 | 59 | 108 | 39:43.4 | 12:51/M | |
13 | Diane Ditman | 62 | 61 | 111 | 40:33.3 | 13:11/M | |
14 | Ej Molina | 150 | 59 | 113 | 41:00.7 | 13:19/M | |
15 | Kimberly Lovelace | 140 | 53 | 118 | 41:09.3 | 13:22/M | |
16 | Farha Ahmed | 4 | 57 | 119 | 41:12.0 | 13:17/M | |
17 | Betsy Anderson | 7 | 74 | 121 | 41:25.0 | 13:29/M | |
18 | Lisa Kolluri | 123 | 51 | 124 | 41:42.9 | 13:31/M | |
19 | Juliana Tewelde | 198 | 58 | 132 | 44:08.2 | 14:18/M | |
20 | Mary Spurlock | 1076 | 68 | 135 | 44:25.6 | 14:27/M | |
21 | Brenda Garcia | 79 | 54 | 138 | 44:57.8 | 14:39/M | |
22 | Michelle Wilson | 1077 | 51 | 142 | 45:21.4 | 14:43/M | |
23 | Angela Dixon | 1074 | 51 | 143 | 45:25.4 | 14:45/M | |
24 | Monica Brown | 35 | 65 | 149 | 47:43.0 | 15:28/M | |
25 | Irene Rodriguez | 165 | 76 | 151 | 47:49.5 | 15:29/M | |
26 | Nanette Willis | 1063 | 61 | 152 | 47:55.1 | 15:35/M | |
27 | Dana Hable | 93 | 50 | 153 | 49:09.1 | 15:52/M | |
28 | Mabel Kelly | 119 | 51 | 155 | 49:17.7 | 15:55/M | |
29 | Mary Foston | 76 | 54 | 157 | 49:20.2 | 15:59/M | |
30 | Amy Grundy | 92 | 63 | 163 | 51:11.4 | 16:40/M | |
31 | Kim Dejmek | 58 | 57 | 164 | 51:21.9 | 16:43/M | |
32 | Dedra Ferguson | 73 | 54 | 166 | 51:44.9 | 16:49/M | |
33 | Joellen Jancar | 110 | 76 | 168 | 51:47.2 | 16:49/M | |
34 | Joyce Kamla | 116 | 58 | 169 | 51:54.8 | 16:49/M | |
35 | Elaine Haufler | 101 | 65 | 170 | 51:55.1 | 16:53/M | |
36 | Peggy Demarsh | 1080 | 73 | 175 | 52:58.2 | 17:14/M | |
37 | Nancy Hamren | 96 | 63 | 177 | 53:01.6 | 17:12/M | |
38 | D'Lisa Simmons | 185 | 59 | 182 | 54:41.4 | 17:45/M | |
39 | Kim Williams-Smith | 1103 | 62 | 186 | 56:09.7 | 18:14/M | |
40 | Luci Kalu | 114 | 62 | 191 | 57:59.6 | 18:44/M | |
41 | Diana Wright-Lathem | 1066 | 68 | 192 | 58:01.6 | 18:44/M | |
42 | Sandra Beaugh | 25 | 50 | 193 | 1:00:11.6 | 19:31/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Burum | 40 | 25 | 1 | 17:57.0 | 5:47/M | |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arnav Bansal | 23 | 9 | 79 | 34:37.7 | 11:12/M | |
2 | Neel Bansal | 24 | 9 | 81 | 34:40.9 | 11:12/M | |
3 | Colby Khassian | 121 | 9 | 154 | 49:11.7 | 15:58/M | |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Rutledge | 168 | 13 | 8 | 21:57.2 | 7:06/M | |
2 | Caden Rutledge | 167 | 11 | 10 | 23:01.1 | 7:26/M | |
3 | Connor Eide | 68 | 12 | 17 | 24:33.7 | 7:55/M | |
4 | Aaron Tan | 195 | 11 | 24 | 25:10.1 | 8:07/M | |
5 | Zachary Shen | 182 | 13 | 30 | 26:53.4 | 8:42/M | |
6 | Liam Hames | 94 | 11 | 32 | 27:16.7 | 8:49/M | |
7 | James Autrey | 14 | 13 | 36 | 27:52.4 | 9:03/M | |
8 | Edison Merkley | 149 | 11 | 37 | 28:02.9 | 9:07/M | |
9 | Gael Wilson | 1064 | 14 | 68 | 32:57.8 | 10:46/M | |
10 | Joseph Garza | 81 | 11 | 76 | 34:18.1 | 11:07/M | |
11 | Toby Garza | 82 | 14 | 89 | 36:25.1 | 11:46/M | |
12 | Adam Carr | 42 | 10 | 104 | 39:01.9 | 12:40/M | |
13 | Colin Bailes | 1070 | 12 | 120 | 41:12.7 | 13:21/M | |
14 | Dylan Ayers | 17 | 14 | 134 | 44:13.2 | 14:20/M | |
15 | Saior Malik | 142 | 14 | 156 | 49:19.4 | 15:56/M | |
16 | Evan Simon | 186 | 12 | 178 | 53:52.4 | 17:25/M | |
17 | Nyeem Haque | 99 | 15 | 190 | 57:39.9 | 18:38/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Hamilton | 95 | 29 | 2 | 19:57.6 | 6:26/M | |
2 | Alex Lopez | 139 | 21 | 9 | 22:57.3 | 7:24/M | |
3 | Humam Daas | 1087 | 25 | 15 | 23:45.9 | 7:43/M | |
4 | Jake Harrington | 100 | 27 | 61 | 32:02.1 | 10:23/M | |
5 | Farrukh Baloch | 18 | 27 | 62 | 32:08.3 | 11:10/M | |
6 | Julien Pham | 159 | 24 | 63 | 32:18.7 | 10:33/M | |
7 | Jac Castor | 45 | 21 | 91 | 36:56.9 | 12:04/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Giese | 85 | 37 | 3 | 20:32.4 | 6:38/M | |
2 | Alec Bergerson | 28 | 30 | 13 | 23:44.1 | 7:40/M | |
3 | Tim Bedore | 26 | 37 | 19 | 24:43.2 | 8:01/M | |
4 | Frank Garcia | 77 | 38 | 38 | 28:47.7 | 9:18/M | |
5 | Edgar Vazquez | 1112 | 37 | 43 | 29:21.9 | 9:34/M | |
6 | Sandeep Kumar Nadendla | 151 | 37 | 45 | 30:07.2 | 9:50/M | |
7 | Earl Awayan | 15 | 38 | 125 | 42:00.7 | 13:40/M | |
8 | Mark Enis | 70 | 33 | 131 | 44:05.5 | 14:21/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Church | 50 | 42 | 6 | 21:05.6 | 6:50/M | |
2 | Scott Eide | 67 | 46 | 7 | 21:30.2 | 6:56/M | |
3 | Andrew Caughlan | 46 | 46 | 12 | 23:34.0 | 7:36/M | |
4 | Amar Karoshi | 118 | 49 | 26 | 25:27.7 | 8:13/M | |
5 | Larry Garza | 80 | 49 | 28 | 25:52.9 | 8:24/M | |
6 | Floriberto Agustin | 3 | 47 | 39 | 28:53.4 | 9:22/M | |
7 | A Lockenmyar | 1104 | 45 | 46 | 30:16.3 | 9:46/M | |
8 | Nigel Evans Evans | 72 | 40 | 54 | 31:17.5 | 10:11/M | |
9 | Johnny Goodman | 89 | 40 | 57 | 31:48.3 | 10:23/M | |
10 | Chris Lebita | 133 | 41 | 71 | 33:31.6 | 10:56/M | |
11 | David Tse | 200 | 43 | 75 | 34:11.0 | 11:04/M | |
12 | J.r. Veluz | 1107 | 40 | 80 | 34:40.9 | 11:18/M | |
13 | Aditya Uppalapti | 1105 | 41 | 107 | 39:09.9 | 12:42/M | |
14 | Amitabh Bansal | 20 | 44 | 110 | 40:01.8 | 12:56/M | |
15 | Samuel Rodriguez | 1073 | 47 | 116 | 41:05.1 | 13:19/M | |
16 | Naved Dattu | 56 | 42 | 136 | 44:27.2 | 14:25/M | |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Celso Perez | 157 | 52 | 5 | 21:00.6 | 6:47/M | |
2 | Chung Pham | 158 | 53 | 18 | 24:35.1 | 7:59/M | |
3 | Mike Andrade | 8 | 51 | 22 | 24:58.3 | 8:09/M | |
4 | Doug Earle | 1085 | 70 | 25 | 25:19.8 | 8:10/M | |
5 | Will Corrington | Missouri City TX | 52 | 53 | 27 | 25:50.5 | 8:21/M |
6 | Victor Shen | 183 | 53 | 31 | 26:55.0 | 8:42/M | |
7 | Damon Brownd | 36 | 62 | 33 | 27:30.0 | 8:53/M | |
8 | Gregg Smith | 188 | 51 | 44 | 29:52.5 | 9:41/M | |
9 | Robert Sawchuk | 175 | 58 | 47 | 30:21.4 | 9:53/M | |
10 | Mohan Natarajan | 152 | 53 | 52 | 30:55.6 | 10:00/M | |
11 | King Banerjee | 19 | 52 | 69 | 32:59.8 | 10:41/M | |
12 | Brian Stonesifer | 192 | 60 | 73 | 33:41.0 | 10:54/M | |
13 | Mark Heuchert | 105 | 54 | 74 | 33:41.4 | 10:53/M | |
14 | Jorge Alba | 1075 | 59 | 77 | 34:24.2 | 11:10/M | |
15 | Vivek Pradhan | 160 | 56 | 82 | 34:53.8 | 11:16/M | |
16 | Reji George | 84 | 56 | 83 | 35:19.6 | 11:28/M | |
17 | Han Le | 132 | 52 | 94 | 38:05.5 | 12:27/M | |
18 | Brian Joseph | 113 | 53 | 100 | 38:46.0 | 12:31/M | |
19 | Lloyd Burnett | 39 | 74 | 103 | 39:01.3 | 12:44/M | |
20 | Ramana Kolluri | 124 | 56 | 123 | 41:41.9 | 13:32/M | |
21 | Roy Rodriguez | 164 | 56 | 165 | 51:25.9 | 16:44/M | |
22 | David Hamren | 97 | 62 | 176 | 53:00.2 | 17:12/M | |
23 | Elbert Coker | 1082 | 81 | 180 | 54:28.5 | 17:53/M | |
24 | Karl Schleicher | 176 | 69 | 188 | 57:14.9 | 18:32/M | |
25 | Tabb Dye | 66 | 63 | 189 | 57:15.8 | 18:31/M | |
26 | Mike Sandoval | 171 | 65 | 194 | 1:00:11.8 | 19:31/M |