Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59
Timed 5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Lane | Cypress | 4056 | 38 | 14 | 27:10.7 | 8:45/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Wheldon | Spring | 4097 | 57 | 1 | 21:41.4 | 6:59/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Burdine | Spring | 4016 | 46 | 17 | 27:46.7 | 8:52/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Hambor | Spring | 4040 | 45 | 9 | 24:11.2 | 7:47/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Bodiford | Spring | 4008 | 8 | 49 | 36:32.5 | 11:47/M |
2 | Hailey Craven | Spring | 4022 | 10 | 60 | 40:43.7 | 13:08/M |
3 | Avery Parish | Houston | 4079 | 6 | 69 | 46:53.8 | 15:08/M |
4 | Nina Holmes | Spring | 4046 | 6 | 84 | 57:24.8 | 18:31/M |
5 | Claire Bui | Spring | 4011 | 8 | 87 | 1:02:18.4 | 20:06/M |
6 | Erin Bui | Spring | 4012 | 6 | 89 | 1:02:22.9 | 20:07/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lachlan Allmaras | Spring | 4001 | 9 | 7 | 23:56.1 | 7:43/M |
2 | Arian Wiltz | Houston | 4091 | 10 | 24 | 28:54.7 | 9:20/M |
3 | Parker Quezada | Spring | 4076 | 10 | 31 | 30:17.1 | 9:46/M |
4 | Ralph Alred | Houston | 4002 | 9 | 42 | 32:57.5 | 10:38/M |
5 | Bryce Frazier | Spring | 4033 | 8 | 57 | 39:21.7 | 12:42/M |
6 | Dean Kinnebrew | Cypress | 4053 | 6 | 64 | 43:18.8 | 13:58/M |
7 | Sean Gilbert | 4216 | 10 | 72 | 47:43.3 | 15:24/M | |
8 | Alonso Flamenco | Houston | 4030 | 9 | 73 | 48:59.7 | 15:48/M |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bella Hoch | Spring | 4043 | 13 | 20 | 28:36.1 | 9:14/M |
2 | Adeline Gunter | Spring | 4035 | 11 | 54 | 37:35.5 | 12:08/M |
3 | Armoni Felix | Spring | 4026 | 12 | 58 | 39:22.1 | 12:42/M |
4 | Marisol Rodriguez | Spring | 4082 | 12 | 74 | 50:01.4 | 16:08/M |
5 | Emily Gilbert | 4217 | 11 | 79 | 53:34.5 | 17:17/M | |
6 | Emma Rometsch | 4215 | 19 | 80 | 53:49.5 | 17:22/M | |
7 | Gabriella Monteiro | Spring | 4222 | 16 | 83 | 53:59.2 | 17:25/M |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashton Hughes | Spring | 4048 | 15 | 2 | 21:59.7 | 7:06/M |
2 | Britton Hambor | Spring | 4039 | 11 | 3 | 23:23.7 | 7:33/M |
3 | Timothy Lester | Spring | 4057 | 12 | 10 | 26:35.9 | 8:35/M |
4 | Duncan Mooney | Spring | 4064 | 13 | 12 | 26:49.7 | 8:39/M |
5 | Jackson Reed | Spring TX | 4225 | 16 | 13 | 26:53.0 | 8:40/M |
6 | Ryan Gilbert | 4218 | 14 | 47 | 35:41.3 | 11:31/M | |
7 | Curtis Monteiro | Spring | 4068 | 11 | 82 | 53:55.1 | 17:24/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Haley Meinhardt | Spring | 4062 | 22 | 34 | 30:36.5 | 9:52/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Simon Holden | Spring | 4044 | 23 | 16 | 27:37.5 | 8:55/M |
2 | Aiden Meserole | Spring | 4061 | 24 | 48 | 36:09.1 | 11:40/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Bodiford | Spring | 4007 | 39 | 50 | 36:32.9 | 11:47/M |
2 | Melody Bermea | Spring | 4090 | 33 | 53 | 37:24.1 | 12:04/M |
3 | Jalyn Felix | Spring | 4027 | 31 | 59 | 40:05.2 | 12:56/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dustin Morett | Magnolia | 4065 | 32 | 4 | 23:30.7 | 7:35/M |
2 | Ryan Haynie | Spring | 4042 | 36 | 5 | 23:52.5 | 7:42/M |
3 | Ford Lakin | Houston | 4232 | 33 | 6 | 23:54.8 | 7:43/M |
4 | Drew Hainline | Spring | 4231 | 31 | 8 | 24:08.1 | 7:47/M |
5 | Matt Shrode | Spring | 4093 | 37 | 29 | 30:12.1 | 9:45/M |
6 | Joe Kraska | Lake Charles | 4229 | 39 | 37 | 31:13.7 | 10:04/M |
7 | TJ Craven | Spring | 4023 | 37 | 61 | 40:43.9 | 13:08/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Monteiro | Spring | 4223 | 43 | 21 | 28:38.3 | 9:14/M |
2 | Theresa Ivins | Spring | 4100 | 45 | 28 | 29:42.7 | 9:35/M |
3 | Amanda Cardwell | Spring | 4018 | 44 | 35 | 30:41.7 | 9:54/M |
4 | Elizabeth Myles | Houston TX | 4067 | 45 | 51 | 36:53.6 | 11:54/M |
5 | Jenny Gunter | Spring | 4036 | 44 | 55 | 38:03.5 | 12:17/M |
6 | Stacey Nepveux | Spring | 4070 | 49 | 62 | 42:16.8 | 13:38/M |
7 | Erica Reed | Spring | 4078 | 45 | 67 | 44:58.6 | 14:31/M |
8 | Melissa Parish | Houston TX | 4080 | 40 | 68 | 46:51.5 | 15:07/M |
9 | Leandra Fernandes | Spring | 4029 | 41 | 70 | 47:32.6 | 15:20/M |
10 | Claudia Rodriguez | Spring | 4081 | 45 | 75 | 50:02.3 | 16:09/M |
11 | Aneeta Persad | Spring | 4074 | 41 | 78 | 51:52.5 | 16:44/M |
12 | Katherine Gilbert | 4219 | 47 | 81 | 53:50.5 | 17:22/M | |
13 | Amanda Holmes | Spring | 4045 | 40 | 85 | 57:26.3 | 18:32/M |
14 | Monica Lopez | Tomball | 4224 | 46 | 86 | 57:29.8 | 18:33/M |
15 | Trang Bui | Spring | 4013 | 43 | 88 | 1:02:21.6 | 20:07/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Lester | Spring | 4058 | 48 | 11 | 26:36.2 | 8:35/M |
2 | George Bunton | Spring | 4226 | 46 | 19 | 28:13.5 | 9:06/M |
3 | Brad Nepveux | Spring | 4069 | 47 | 23 | 28:53.1 | 9:19/M |
4 | Steven Myles | 4249 | 44 | 26 | 29:14.0 | 9:26/M | |
5 | Tim Ivins | Spring | 4049 | 47 | 27 | 29:42.5 | 9:35/M |
6 | Mario Quezada | Spring | 4075 | 40 | 30 | 30:16.1 | 9:46/M |
7 | Justin Gunter | Spring | 4037 | 44 | 33 | 30:36.0 | 9:52/M |
8 | Matthew Smith | 4221 | 47 | 40 | 32:26.7 | 10:28/M | |
9 | Roland Smith | 4220 | 47 | 41 | 32:54.5 | 10:37/M | |
10 | Trenton Kinnebrew | Cypress | 4054 | 45 | 63 | 43:18.0 | 13:58/M |
11 | Jonathan Frazier | Spring | 4034 | 41 | 65 | 44:49.6 | 14:28/M |
12 | Ryan Taylor | 4214 | 42 | 66 | 44:52.5 | 14:29/M | |
13 | Vikram Fernandes | Spring | 4228 | 47 | 71 | 47:32.9 | 15:20/M |
14 | Max Rodriguez | Spring | 4083 | 47 | 76 | 50:03.4 | 16:09/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Foreman | Spring | 4031 | 53 | 22 | 28:47.1 | 9:17/M |
2 | Cheryl Deal | Spring | 4025 | 50 | 25 | 29:07.4 | 9:24/M |
3 | Julie Meserole | Spring | 4227 | 51 | 56 | 38:13.6 | 12:20/M |
4 | Nia Sestak | Spring TX | 4084 | 52 | 77 | 51:51.0 | 16:44/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Johnston | Spring | 4051 | 57 | 18 | 27:47.3 | 8:58/M |
2 | Jeff Bullen | Spring | 4014 | 56 | 32 | 30:33.9 | 9:52/M |
3 | Mat Castaneda | Spring | 4019 | 58 | 36 | 31:04.9 | 10:02/M |
4 | Paul Meserole | Spring | 4063 | 57 | 38 | 31:37.6 | 10:12/M |
5 | Robert Jones | Spring | 4052 | 59 | 45 | 35:06.7 | 11:20/M |
6 | Richard Sestak | Spring TX | 4085 | 55 | 46 | 35:29.0 | 11:27/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Campbell | Cypress | 4017 | 61 | 15 | 27:11.7 | 8:46/M |
2 | Ken Frame | Spring | 4230 | 67 | 39 | 31:45.9 | 10:15/M |
3 | Lawrence Banks | Spring | 4003 | 67 | 43 | 33:06.5 | 10:41/M |
4 | Bruce Raley | Tomball | 4250 | 66 | 52 | 37:18.9 | 12:02/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerry Reimer | Spring TX | 4087 | 70 | 44 | 33:43.4 | 10:53/M |