Polish Pickle 2nd

Age Group Results

June 25, 2022


Results By Race Management Systems, Inc.


5K Age Groups Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Age Groups Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Age Groups Non Binary: 1-99
Clydesdale/Filly Men: Top Finishers 1-39 40-99
Clydesdale/Filly Women: Top Finishers 1-39 40-99

5K Age Groups

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Stroue 1454 31 6 17:57.8 5:48/M
2 Sarah Shannon Houston TX 404 44 11 20:13.6 6:31/M
3 Victoria Nolan Houston TX 239 38 16 20:32.0 6:37/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cheryl Pendleton San Antonio TX 254 46 20 20:59.0 6:46/M
Top

Female Seniors Winners

Place Name City Bib No Age Overall Total Time Pace
1 Julie White The Woodlands TX 324 59 57 24:07.0 7:47/M
Top

Female Veterans Winners

Place Name City Bib No Age Overall Total Time Pace
1 Chris Dixon Belton TX 98 60 65 24:52.5 8:01/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Kaili Jensen 20 304 57:53.9 18:58/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Cheyenne Smith Franklin TX 296 14 44 23:07.8 7:29/M
2 Savannah Smith Franklin TX 299 14 45 23:09.1 7:29/M
3 Lexie Reagan Franklin TX 398 14 46 23:16.8 7:32/M
4 Ryann Baker Bremond TX 38 14 69 25:06.7 8:12/M
5 Xymena Ponce 7 12 112 29:02.3 9:25/M
6 Alise Brown Franklin TX 60 14 118 29:29.1 9:34/M
7 Dahlia Robbins Bremond TX 451 11 123 30:00.5 9:45/M
8 Hattie Olson Rosebud TX 240 12 157 32:33.9 10:34/M
9 Clayre Little Marlin TX 199 7 183 34:47.4 11:14/M
10 Ryleigh Reistino Bremond TX 448 11 197 36:41.7 11:54/M
11 Brianna Gonzalez Waco TX 136 10 198 36:55.5 11:55/M
12 Grace Coomer Bremond TX 75 11 203 37:08.1 12:03/M
13 Rebeccca Green 475 11 204 37:08.9 12:02/M
14 Emery Allen San Antonio TX 375 13 205 37:19.5 12:12/M
15 Emma Pittman Huntsville TX 257 14 239 42:11.1 13:38/M
16 Cassidy Butler Bremondbremond TX 498 12 248 44:06.2 14:32/M
17 Silvie White Bremond TX 459 11 250 44:47.5 14:31/M
18 Aspyn Shaunfield Reagan TX 454 12 252 44:55.8 14:33/M
19 Brielle Snell Calvert TX 455 12 255 45:23.3 14:43/M
20 Chloe Cureton Hockley TX 82 14 265 48:35.2 16:00/M
21 Sienna Farias Houston TX 432 11 270 49:22.2 16:02/M
22 Elizabeth Shoemake College Station TX 289 11 272 49:30.6 16:09/M
23 Katelyn Cook Olathe KS 73 11 275 49:45.5 16:11/M
24 Lillie Lehmann Marlin TX 434 11 291 56:37.5 18:37/M
25 Coryn Cureton Hockley TX 83 12 303 57:36.8 18:55/M
26 Annabeth Niemeyer Riesel TX 354 4 316 1:02:25.1 20:31/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Mattie Brown Franklin TX 64 15 38 22:40.1 7:20/M
2 Lucy Meek Mcgregor TX 217 15 75 25:40.4 8:22/M
3 Madison Funderburk 494 15 106 28:29.9 9:25/M
4 Alyvia Peralez Bremond TX 360 18 111 28:52.0 9:31/M
5 Claire Warren Huntsville TX 320 15 138 30:47.2 9:58/M
6 Emily Boone 1453 17 156 32:27.9 10:31/M
7 Makayla Pruitt Bremond TX 362 19 177 34:26.7 11:18/M
8 Zoey Pruitt Bremond TX 499 19 231 40:38.0 13:19/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Emma Grace Myers Bryan TX 441 23 68 25:02.2 8:08/M
2 Hillary Zach Cypress TX 464 21 121 29:50.3 9:52/M
3 Keelie Wendt College Station TX 369 23 142 31:08.7 10:16/M
4 Madison Johnson Bryan TX 351 20 146 31:35.6 10:17/M
5 Kristen Bath Temple TX 42 23 215 38:40.4 12:32/M
6 Melody Villanueva Waco TX 458 22 299 57:22.1 18:40/M
7 Elizabeth Garcia Waco TX 433 22 301 57:34.5 18:43/M
8 Abigayle Tolbert Flower Mound TX 310 21 306 58:09.2 19:10/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Celina Wrzesinski Hewitt TX 332 29 120 29:49.2 9:46/M
2 Alyssa Bienski Bremond TX 485 25 173 34:10.7 11:20/M
3 Samantha Ruffino Bryan TX 279 25 182 34:44.3 11:24/M
4 Lauren Sturm Mckinneymckinney TX 308 26 191 35:38.7 11:51/M
5 Tyler Wornat Riesel TX 460 27 293 56:39.1 18:38/M
6 Abi Arteaga Waco TX 338 27 296 56:46.6 18:39/M
7 Gabby Garcia Waco TX 346 26 297 56:49.5 18:40/M
8 Shaelyn Fisher College Station TX 343 26 305 57:54.2 18:58/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Carly Gilson College Station TX 132 34 34 22:25.8 7:19/M
2 Sarah Jarosinski Bryan TX 172 32 71 25:19.1 8:13/M
3 Callie Poncik Buckholts TX 260 31 93 27:16.6 8:56/M
4 Danielle McKinley Bryan TX 215 31 94 27:16.7 8:51/M
5 Anna Dulock West TX 104 30 96 27:31.4 9:00/M
6 Shelby Gadbois Bremond TX 126 31 101 27:57.7 9:23/M
7 Campbell Jernigan Spring TX 174 34 114 29:21.5 9:32/M
8 Jodie Gooch 1449 31 141 30:58.1 10:17/M
9 Brittany Gresham Franklin TX 143 34 179 34:32.4 11:25/M
10 Kacie Chmiel 9 34 186 35:05.7 11:23/M
11 Ashlee Little Marlin TX 197 34 187 35:13.8 11:29/M
12 Kelly Myrick Bremond TX 233 34 208 37:28.3 12:22/M
13 Sarah Vaughn College Station TX 317 34 218 39:00.4 12:38/M
14 Stephanie Kasner Rosebud TX 182 34 222 39:26.2 12:59/M
15 Emily Merritt Bremond TX 218 31 226 40:10.7 13:11/M
16 Kari Brinson Woodway TX 59 31 241 42:54.8 14:07/M
17 Meagan Little Houston TX 200 30 278 50:32.9 16:44/M
18 Cara Jeffcoat Franklin TX 173 30 308 58:12.5 19:09/M
19 Sabrina Niemeyer Riesel TX 356 31 314 1:01:59.7 20:22/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Erika Dawkins Houston TX 90 35 21 21:21.2 6:54/M
2 Lindsey Stallones Franklin TX 10 36 79 26:02.6 8:36/M
3 Rocio Ordorica Tyler TX 245 35 107 28:40.7 9:18/M
4 Laura Rodriguez Cameron TX 399 39 125 30:07.9 9:47/M
5 Kelli Lange College Station TX 191 36 129 30:16.4 9:51/M
6 Courtney Carrizales Houston TX 68 35 150 31:46.4 10:20/M
7 Dorothy Podzemny Bremond TX 361 35 151 31:47.3 10:29/M
8 Sarah White Bremond TX 371 35 153 31:52.7 10:30/M
9 Leslie Czajkowski Bremond TX 488 35 174 34:11.3 11:20/M
10 Jennifer Enloe College Station TX 109 39 176 34:22.7 11:22/M
11 Candace Wilson Calvert TX 327 39 199 36:58.1 12:13/M
12 Tiffany Elledge Flint TX 108 35 238 41:57.7 13:42/M
13 Amanda Brinlee Bryan TX 57 39 246 43:23.5 14:14/M
14 Mary Ann Hochstedler Rosebud TX 164 36 258 45:38.6 15:00/M
15 Amber Gordon 478 39 260 47:01.7 15:18/M
16 Mandy Little Kosse TX 389 36 261 47:03.4 15:19/M
17 Stacy Newcomb Tomball TX 236 36 277 50:32.6 16:43/M
18 Tamara Lehmann Marlin TX 435 36 294 56:39.4 18:38/M
19 Cari Box Franklin TX 55 35 307 58:11.9 19:09/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Erin Giles College Station TX 347 43 36 22:36.1 7:23/M
2 Nancy Gutierrez Bryan TX 144 43 53 23:49.0 7:47/M
3 Alison McClellan Huntsville TX 436 44 59 24:09.0 7:50/M
4 Nancy Romero Waco TX 275 42 60 24:12.0 7:50/M
5 Jessica Gomez Groesbeck TX 348 40 133 30:37.2 10:01/M
6 Tonya Baker Bremond TX 39 41 144 31:24.6 10:15/M
7 Amanda Smart Waco TX 292 41 160 32:43.5 10:45/M
8 Amy Rusterholtz Hewitt TX 281 42 163 32:58.6 10:42/M
9 Erica Beldin Mexia TX 43 41 165 33:22.4 10:54/M
10 Leslie Donaway Bryan TX 101 41 172 34:01.7 11:02/M
11 Alicia Yarborough Spring TX 408 43 190 35:37.4 11:36/M
12 Kimberley Olson Rosebud TX 243 41 207 37:24.7 12:10/M
13 Denalyn Allen San Antonio TX 374 44 224 39:35.7 12:56/M
14 Kimberly Pruitt Bremond TX 500 43 247 43:32.5 14:09/M
15 Adele Luta Seabrook TX 206 42 311 59:49.2 19:36/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Brown Franklin TX 63 47 64 24:40.8 7:59/M
2 Donna Freeman Onalaska TX 121 47 81 26:17.1 8:30/M
3 Kelly Blissett Huntsville TX 51 47 105 28:29.2 9:16/M
4 Melanie Brega Huntsville TX 56 46 136 30:46.3 9:58/M
5 Katharine McGee Sweeny TX 213 45 143 31:22.7 10:15/M
6 Nikki Hunt Elm Mott TX 169 49 164 33:03.3 10:48/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Erin Gowton Montgomery TX 140 50 88 26:34.0 8:38/M
2 Irma Saucedo Bryan TX 285 54 102 27:58.0 9:04/M
3 Lynda Ruffino Bryan TX 278 51 115 29:22.8 9:39/M
4 Liesel Wilson Robinson TX 328 51 159 32:42.9 10:44/M
5 Patricia Russell San Antonio TX 280 53 178 34:28.2 11:21/M
6 Betty Watson Coleman TX 368 53 286 53:57.1 17:32/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karla Lewi San Antonio TX 196 59 70 25:08.1 8:09/M
2 Christine Rodriguez Temple TX 269 56 83 26:17.3 8:29/M
3 Sharon Pechal College Station TX 252 58 86 26:31.0 8:39/M
4 Mia Leland College Station TX 194 56 89 26:36.1 8:42/M
5 Lisa Hoelscher 471 58 90 26:56.8 8:42/M
6 Denise Parisher Cypress TX 247 55 139 30:53.7 10:08/M
7 Jeanne Brewer Franklin TX 429 55 162 32:50.6 10:42/M
8 Jenna Anding College Station TX 27 57 170 33:57.0 11:07/M
9 Mary Beth Dulock West TX 105 59 209 37:31.9 12:14/M
10 Lisa Juarez Rockdale TX 386 57 249 44:15.1 14:26/M
11 Laura Adamek Belton TX 22 56 256 45:38.2 15:00/M
12 Trudy Hancock Franklin TX 148 57 263 48:03.5 15:43/M
13 Debbie Hernandez La Grange TX 161 59 267 49:16.2 16:06/M
14 Susie Redus Bremond TX 263 59 282 52:42.6 17:00/M
15 Janet Haynes Temple TX 157 59 292 56:39.0 18:39/M
16 Angela Tolbert Flower Mound TX 311 59 317 1:05:31.4 21:31/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Ann Dunlap Leoni The Woodlands TX 195 61 104 28:25.5 9:14/M
2 Ruth Duke League City TX 103 60 158 32:34.3 10:44/M
3 Cathy Bickford Huntsville TX 44 60 211 37:56.4 12:21/M
4 Ann Garrett Lorena TX 130 63 225 39:41.0 12:57/M
5 Tammy Brothers Kosse TX 342 62 236 41:33.3 13:35/M
6 Barbara Huber Brownwood TX 168 62 237 41:38.4 13:29/M
7 Tonya Smith Rosebud TX 300 61 257 45:38.5 15:01/M
8 Heidi Morse New Waverly TX 225 62 266 49:10.2 15:56/M
9 Vicky L Yanowski Houston TX 462 61 268 49:17.1 16:06/M
10 Theresa Fierro Smithville TX 115 63 273 49:38.3 16:19/M
11 Kristie Wisniewski 1455 62 281 52:41.5 17:05/M
12 Margaret Plentl Milano TX 444 62 309 59:01.4 19:13/M
13 Beth Niemeyer Riesel TX 355 62 315 1:02:22.4 20:29/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Deborah Borski Spring TX 53 65 110 28:50.6 9:23/M
2 Janet Bouchard Willis TX 54 66 131 30:25.4 9:53/M
3 Carol Mullins College Station TX 226 67 154 31:56.2 10:24/M
4 Bridget Moeller Spring TX 219 65 168 33:49.3 10:59/M
5 Donna Moran Willis TX 223 65 184 34:49.2 11:19/M
6 June Harris Houston TX 154 66 188 35:21.3 11:30/M
7 Betty Harris Round Rock TX 152 69 285 53:36.0 17:37/M
8 Margaret Swiderski Luta Seabrook TX 309 68 310 59:46.6 19:35/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Shirley Musfy Webster TX 228 71 242 42:57.9 14:06/M
2 Mary McIlhany 439 73 264 48:23.6 15:39/M
3 Carmen Long Round Rock TX 201 73 284 53:35.5 17:37/M
4 Carolyn Roberts Humble TX 268 72 287 54:10.3 17:44/M
5 Judy Balch 465 70 288 54:10.6 17:40/M
6 Deborah Keller Temple TX 183 72 290 55:59.9 18:27/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Joann Slafka 495 77 127 30:12.0 9:46/M
2 Paula Andrle 492 75 320 1:12:46.8 23:42/M
3 Virginia Muzyka Bremond TX 231 78 322 1:23:24.6 26:54/M
Top

Female 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mary Kaplan Sunrise Beach TX 352 83 201 36:59.5 11:58/M
2 Pamela Willmon Houston TX 326 82 216 38:53.2 12:39/M
3 Kathleen Anding College Station TX 29 80 279 50:33.9 16:33/M
4 Joan Parriott 476 82 313 1:01:56.4 20:06/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Harrison Tillman 473 23 1 16:29.1 5:19/M
2 Gustavo Roman Jr Bryan TX 271 27 2 16:37.6 5:22/M
3 Justin Lange College Station TX 353 37 3 16:42.1 5:23/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Pompilio Romero 470 51 7 18:15.2 5:53/M
Top

Male Seniors Winners

Place Name City Bib No Age Overall Total Time Pace
1 Larry Lancaster Belton TX 190 60 10 19:56.4 6:26/M
Top

Male Veterans Winners

Place Name City Bib No Age Overall Total Time Pace
1 Pete Martinez Mexia TX 209 61 14 20:22.1 6:34/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Lee Iola TX 193 13 15 20:29.5 6:37/M
2 Ethan Griffin Round Rock TX 383 11 84 26:18.0 8:31/M
3 Luke Olson Rosebud TX 244 9 91 27:10.9 8:51/M
4 Bernard Allen San Antonio TX 373 10 126 30:11.7 9:54/M
5 Cael Pendleton San Antonio TX 253 13 132 30:33.8 9:58/M
6 Braxton Burns 1450 12 140 30:56.1 10:16/M
7 Grady Parker 14 10 145 31:34.3 10:34/M
8 Todd Logan Bremond TX 486 12 181 34:41.0 11:14/M
9 Caleb Thomason Bremond TX 407 13 195 36:12.8 11:41/M
10 Waylon Little Kosse TX 390 9 229 40:27.3 13:04/M
11 Brison Gordon 479 9 230 40:38.0 13:07/M
12 Wyatt Little Kosse TX 391 11 233 40:48.2 13:11/M
13 Justin McCoy College Station TX 212 8 235 41:14.1 13:30/M
14 Aidan Owen Woodway TX 395 11 253 45:00.6 14:32/M
15 Robert Reed Sweeny TX 264 14 259 46:25.0 15:07/M
16 Austin Wytaske College Station TX 372 11 271 49:26.6 16:08/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jonah White 15 16 25 21:35.1 7:17/M
2 Samuel Allen San Antonio TX 376 15 37 22:36.4 7:27/M
3 Paul Warren Huntsville TX 321 16 135 30:45.5 9:58/M
4 Roman Pendleton San Antonio TX 255 16 192 35:39.9 11:37/M
5 Joshua Cicherski Magnolia TX 71 17 200 36:59.4 11:58/M
6 Ty Scott Bremond 440 19 206 37:24.4 12:04/M
7 Aaron Smith Franklin TX 293 17 243 43:13.3 14:20/M
8 Isaac Thomason 18 15 245 43:23.2 14:13/M
9 Tobey Thomason 17 19 312 1:00:27.6 19:44/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Peter Myers Bryan TX 442 22 8 18:57.0 6:07/M
2 Holden Hooper Keller TX 166 21 47 23:18.2 7:45/M
3 Jayce Green Bremond TX 142 21 48 23:23.1 7:39/M
4 Cameron Harper Mckinney TX 149 20 50 23:33.3 7:39/M
5 Cameron Martin Bremond TX 208 22 51 23:34.4 7:40/M
6 Kohlten Parlari Bryan TX 359 20 147 31:36.5 10:17/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Pedro Beltran Waco TX 339 26 4 16:56.1 5:28/M
2 Joshua Gadbois Bremond TX 122 28 9 19:05.5 6:31/M
3 Ruben Gonzalez Waco TX 139 28 28 21:49.9 7:04/M
4 Zachary Smith College Station TX 301 25 42 22:58.5 7:25/M
5 Kaleb Antis Waco TX 32 25 78 25:57.6 8:41/M
6 Kyle Antis Waco TX 33 25 80 26:02.7 8:42/M
7 Todd Yezak 438 25 116 29:27.2 9:32/M
8 Dom Tuma Bryan TX 312 26 189 35:36.4 11:41/M
9 Jt Antis Waco TX 31 27 193 35:40.9 11:51/M
10 Avery Ray Raymore MO 363 28 262 47:05.3 15:29/M
11 Josue Villanueva Waco TX 457 27 300 57:31.1 18:43/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Rusterholtz Hewitt TX 282 33 13 20:19.5 6:35/M
2 Arthur Porto Bryan TX 446 33 26 21:37.2 7:05/M
3 Joshua Wrzesinski Hewitt TX 333 30 100 27:52.4 9:08/M
4 Colton Antis Temple TX 30 32 122 29:56.2 9:42/M
5 Kie Yezak 474 31 220 39:16.3 12:42/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Eric Ayala Tyler TX 428 36 5 17:17.6 5:35/M
2 Brian Gilson College Station TX 131 37 39 22:40.4 7:24/M
3 Eric Nichols Woodway TX 237 38 49 23:29.0 7:47/M
4 Beau Vandyke Temple TX 314 35 85 26:21.9 8:49/M
5 Brian Goss Corpus Christi TX 381 36 97 27:40.6 9:13/M
6 Ben Yates College Station TX 337 38 99 27:47.4 9:13/M
7 Miguel Orellana College Station TX 443 38 103 28:22.0 9:16/M
8 Andrew Avera College Station TX 35 37 108 28:45.9 9:20/M
9 Michael Gaydos 3 35 137 30:47.1 10:00/M
10 Ben Johnson Huntsville TX 175 38 169 33:56.5 11:03/M
11 Leslie Hancock Franklin TX 147 36 175 34:15.6 11:09/M
12 Nolan Dean Alexandria VA 93 38 185 35:01.0 11:33/M
13 Christian Montano Tomball TX 221 39 302 57:34.6 18:55/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jon Yarborough Spring TX 409 43 33 22:20.2 7:14/M
2 Robert Stevens Magnolia TX 306 43 148 31:36.9 10:33/M
3 Adrian Gonzalez Waco TX 134 42 202 36:59.5 12:09/M
4 Scott Cook Olathe KS 74 44 274 49:44.7 16:11/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jose Diaz Houston TX 97 46 22 21:23.8 6:55/M
2 Tracy Moon Riesel TX 394 47 30 21:57.5 7:06/M
3 Kevin Rawson 11 45 32 22:06.3 7:12/M
4 Joaquin Gonzalez Waco TX 137 45 35 22:31.5 7:17/M
5 Antonio Romero Waco TX 274 45 40 22:43.1 7:21/M
6 Nick Schneigert Irving TX 453 45 61 24:15.5 7:53/M
7 Mike Nelson Franklin TX 235 45 77 25:46.8 8:37/M
8 Richard Griffin Round Rock TX 385 45 82 26:17.3 8:31/M
9 John Elmore 12 45 92 27:15.5 8:55/M
10 Jimmie Gowton Montgomery TX 141 49 109 28:50.5 9:23/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Steve Maliszewski Houston TX 207 50 12 20:19.2 6:34/M
2 Fernando Garcia Waco TX 128 52 17 20:36.7 6:41/M
3 Timothy Nolan Houston TX 238 54 19 20:43.9 6:43/M
4 Keith Schlieker Hearne TX 288 54 55 23:54.6 7:46/M
5 Rob Hunt Elm Mott TX 170 52 63 24:27.0 7:54/M
6 Chris Sasser College Station TX 283 51 66 24:53.0 8:05/M
7 Jose Hernandez Waco TX 162 54 72 25:20.0 8:12/M
8 William Owen Woodway TX 396 53 74 25:36.9 8:17/M
9 Flavio Saucedo Bryan TX 284 51 117 29:27.5 9:33/M
10 Carl Harris Spring TX 350 53 180 34:34.9 11:21/M
11 Lawrence Smith Franklin TX 298 53 244 43:14.0 14:21/M
12 John Lewandowski Willis 5 51 280 51:18.9 16:38/M
13 Darrel Palmer 469 54 298 57:14.2 18:36/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Camerino Garcia Waco TX 127 56 18 20:41.5 6:43/M
2 John Anderson Pflugervilleflugerville TX 25 55 27 21:40.1 7:00/M
3 Paul Duke League City TX 102 58 41 22:53.6 7:26/M
4 James Dixon Belton TX 99 58 43 23:03.3 7:28/M
5 Francisco Romo Rockdalerockdale TX 366 59 52 23:41.8 7:40/M
6 Mitch Bennett Mc Gregor TX 340 57 62 24:17.6 7:53/M
7 Guillermo Jimerz De Luna 16 55 87 26:31.5 8:39/M
8 Darrell Evans Teague TX 110 59 161 32:47.0 10:46/M
9 David Demny Plano TX 95 59 171 33:58.6 11:39/M
10 Rick Avery Bryan TX 37 59 196 36:30.0 11:54/M
11 Keith Cotropia League City TX 76 58 214 38:31.0 12:44/M
12 Cecil Ford Magnolia TX 118 58 217 38:59.1 12:47/M
13 Charles Ehler Rockdale TX 379 56 227 40:15.1 13:10/M
14 William Hooper Keller TX 167 56 228 40:26.0 13:19/M
15 Kris Haynes Temple TX 158 59 295 56:43.0 18:41/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Domingo Juarez Pflugerville TX 180 61 29 21:54.0 7:05/M
2 Kim White The Woodlands TX 325 61 31 22:00.8 7:08/M
3 Andrew Gomez Gatesville TX 133 61 54 23:49.5 7:42/M
4 Martin Juarez Rockdale TX 387 64 56 24:04.9 7:49/M
5 Jesus Garcia Bryan TX 129 63 73 25:22.3 8:12/M
6 Roger Parisher Cypress TX 248 62 113 29:09.4 9:35/M
7 Jack Anding College Station TX 26 60 119 29:38.2 9:42/M
8 William Keller Temple TX 184 62 134 30:42.0 10:03/M
9 Brent Harris San Antonio TX 153 63 166 33:34.4 11:03/M
10 Eddie Dominguez 467 61 167 33:43.7 10:56/M
11 David Fraga Belton TX 119 61 194 35:54.5 11:50/M
12 Steve Bickford Huntsville TX 45 61 210 37:41.8 12:16/M
13 David Sterling Waco TX 305 60 212 38:07.3 12:23/M
14 Chuck Brothers Kosse TX 341 64 219 39:15.9 12:51/M
15 Daniel Rekieta Bremondbremond TX 365 62 221 39:18.7 12:56/M
16 Tommy J Yanowski Houston TX 461 61 269 49:18.8 16:07/M
17 Calvin Adamek Belton TX 21 60 276 50:05.6 16:27/M
18 Wallace Plentl Milano TX 445 61 283 53:29.9 17:27/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Edward Sannwaldt Granger TX 400 66 24 21:28.6 6:57/M
2 Acension Fierro Smithville TX 114 65 67 24:55.7 8:04/M
3 Bernard Borski Spring TX 52 65 98 27:45.8 9:01/M
4 George Yezak 1 68 124 30:07.0 9:47/M
5 Cory Walton Austin TX 367 67 128 30:13.4 10:01/M
6 Mark Moran Willis TX 224 67 130 30:22.2 9:53/M
7 Danny Freeman Onalaska TX 120 66 213 38:11.5 12:29/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Jimmy McIntire Bastrop TX 214 73 23 21:26.9 6:58/M
2 Miguel Lopez Houston TX 204 70 58 24:07.5 7:48/M
3 Daniel Brown Abilene TX 61 71 76 25:46.0 8:20/M
4 Jim Bienski Katy TX 50 70 149 31:40.9 10:29/M
5 Ken Bartula Palestine TX 41 74 155 32:20.6 10:29/M
6 William Rice Bryan TX 267 74 223 39:31.8 12:52/M
7 John Ross Fort Worth TX 276 74 234 41:02.9 13:17/M
8 Richard Rekieta Montgomery TX 266 71 240 42:30.9 13:54/M
9 Sammy Balch Conroe TX 40 73 289 54:11.6 17:41/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Dennis Alston Calvert TX 24 78 152 31:49.0 10:22/M
2 Jim Long Round Rock TX 202 77 232 40:47.5 13:22/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Lloyd Joyce Bryan TX 179 88 251 44:52.5 14:31/M
2 Ken Johnson Huntsville TX 177 81 254 45:13.7 14:45/M
3 Kie Muzyka Bremond TX 229 81 318 1:06:02.3 21:41/M
4 Jim Anding College Station TX 28 83 319 1:07:35.8 22:03/M
5 Arnold Matcek 493 84 321 1:12:48.2 23:43/M
Top

Non Binary

Place Name City Bib No Age Overall Total Time Pace
1 Haley Dominguez 466 24 95 27:17.4 8:51/M
 

Clydesdale/Filly

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brenda Smith Franklin TX 294 42 5 27:09.3 8:46/M
Top

Female 39 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Czajkowski Bremond TX 86 34 4 27:00.8 8:57/M
2 Liliana Cruz Waco TX 78 35 8 29:39.3 9:42/M
3 Tabitha Odom League City TX 358 38 16 34:33.3 11:13/M
4 Paige Dean Alexandria VA 94 39 17 35:02.6 11:33/M
5 Emily Ray Raymore MO 261 25 18 35:48.1 11:39/M
6 Cathy Román Bryan TX 270 29 24 38:55.3 12:41/M
7 Kirsten Vandyke Temple TX 315 31 25 40:16.3 13:18/M
8 Sarah Luce Bremondbremond TX 205 37 26 40:20.7 13:14/M
9 Chloe Townsend Bremond TX 456 19 50 57:14.0 18:52/M
10 Jamie Snider 13 31 51 57:14.3 18:36/M
11 Megan Coy Bremond TX 431 26 52 57:15.4 18:52/M
Top

Female 40 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Melinda Hedrick Woodway TX 160 50 6 28:09.6 9:10/M
2 Alice Meek Mc Gregor TX 216 49 14 32:30.5 10:34/M
3 Sandi Parriott Kosse TX 249 59 21 37:29.9 12:16/M
4 Petra Ashleman Waco TX 34 64 22 37:59.6 12:24/M
5 Linda Causey Bryan TX 69 53 28 42:12.9 13:44/M
6 Peggy Cunningham Bruceville TX 80 56 29 43:21.9 14:19/M
7 Lynnie Ford Grapevine TX 344 63 30 43:35.4 14:04/M
8 Nancy Gadbois Bremond TX 124 55 33 44:13.4 14:35/M
9 Robin Polk Rosebud TX 258 58 34 45:38.3 15:00/M
10 Diana Dziedzic Waco TX 106 56 35 46:08.1 15:10/M
11 Gwen Cureton Hockley TX 84 47 37 47:25.2 15:34/M
12 Gaby Montano Tomball TX 222 46 38 47:25.6 15:34/M
13 Sharon Majewski Houston TX 393 63 39 47:37.1 15:45/M
14 Tracey Vasquez Brown Groesbeck TX 316 56 40 48:02.6 15:38/M
15 Jasmine Khan Waco TX 388 57 41 48:33.6 15:50/M
16 Sherri Davidson China Spring TX 89 58 42 48:33.8 15:49/M
17 Amie Fish Houston TX 116 43 44 49:07.6 16:15/M
18 Cindy Pate New Waverly TX 251 61 45 49:10.6 15:56/M
19 Josie Wytaske College Station TX 334 57 46 49:27.3 16:09/M
20 Sarah Harty Houston TX 156 61 47 50:12.8 16:27/M
21 Brenda Yanowski Houston TX 336 64 48 50:14.9 16:28/M
22 Heather Dunn Bremond TX 378 43 53 57:47.1 19:03/M
23 Deborah Baker Kosse TX 377 60 55 58:05.5 19:09/M
24 Jeanne Shirey-Lord Kosse TX 405 67 56 58:08.6 19:10/M
