5K |
||||||||||
Female Finishers |
||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | Liz Williams | 401 | 33 | F | 1:Open | 27:19.0 | 27:20.0 | 8:49/M | ||
2 | Tessie Velazquez | 403 | 43 | F | 1:Masters | 0:03.0 | 27:21.5 | 27:23.0 | 8:50/M | |
3 | Tiffany Lee | 416 | 37 | F | 1:35-39 | 2:50.0 | 30:08.5 | 30:10.0 | 9:43/M | |
4 | Katrina Culver | 409 | 29 | F | 1:25-29 | 4:47.5 | 32:01.9 | 32:07.5 | 10:20/M | |
5 | Jazmine Huerta | 432 | 26 | F | 2:25-29 | 5:48.8 | 33:02.9 | 33:08.9 | 10:40/M | |
6 | Karen Vallejos | 421 | 19 | F | 1:15-19 | 6:18.8 | 33:30.8 | 33:38.9 | 10:49/M | |
7 | Kelly Chien | 408 | 35 | F | 2:35-39 | 7:30.7 | 34:45.1 | 34:50.8 | 11:13/M | |
8 | Paola Garcia | 422 | 20 | F | 1:20-24 | 7:31.8 | 34:42.8 | 34:51.8 | 11:12/M | |
9 | Sylvana Bello | 420 | 18 | F | 2:15-19 | 7:55.3 | 35:06.9 | 35:15.4 | 11:20/M | |
10 | Liza Valverde | 405 | 48 | F | 1:45-49 | 8:29.3 | 35:46.8 | 35:49.4 | 11:33/M | |
11 | Ella Whitehead | 429 | 19 | F | 3:15-19 | 14:34.8 | 41:44.2 | 41:54.9 | 13:28/M | |
12 | Jimena Fierro | 431 | 19 | F | 4:15-19 | 14:42.9 | 41:52.5 | 42:03.0 | 13:30/M | |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | Jack Whitehead | 430 | 17 | M | 1:Open | 18:50.4 | 18:55.9 | 6:05/M | ||
2 | Nicolas Bello | 419 | 15 | M | 1:15-19 | 0:07.2 | 19:00.2 | 19:03.2 | 6:08/M | |
3 | Tommy Meyer | 428 | 15 | M | 2:15-19 | 4:28.0 | 23:21.0 | 23:24.0 | 7:32/M | |
4 | Raven Crist | 417 | 19 | M | 3:15-19 | 5:37.3 | 24:33.2 | 24:33.2 | 7:55/M | |
5 | Brandon Lee | 415 | 36 | M | 1:35-39 | 9:02.4 | 27:57.2 | 27:58.3 | 9:01/M | |
6 | Gilbert Campos | 414 | 60 | M | 1:Masters | 9:34.5 | 28:27.7 | 28:30.4 | 9:11/M | |
7 | Mark Rutledge | 425 | 63 | M | 1:60-64 | 10:24.5 | 29:18.2 | 29:20.5 | 9:27/M | |
8 | Rene Garza | 411 | 48 | M | 1:45-49 | 14:12.5 | 33:01.3 | 33:08.5 | 10:39/M | |
9 | Ryan Bennett | 410 | 30 | M | 1:30-34 | 16:02.6 | 34:53.3 | 34:58.5 | 11:15/M | |
10 | Adam Meyer | 426 | 44 | M | 1:40-44 | 23:08.9 | 41:58.7 | 42:04.9 | 13:32/M | |
11 | Sebastian Walsh | 418 | 19 | M | 4:15-19 | 27:16.0 | 46:02.2 | 46:12.0 | 14:51/M |