Men: Top Finishers 0- 0 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brianna Schrader | Houston TX | 2255 | 28 | 3 | 18:28.3 | 18:28.3 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brooke Smith | Houston TX | 2112 | 40 | 9 | 19:44.1 | 19:45.6 |
Top | |||||||
Female 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zoe Nodler | Houston TX | 2430 | 11 | 97 | 32:10.4 | 32:14.5 |
2 | Claire Wangler | Houston TX | 2267 | 10 | 135 | 34:32.3 | 34:37.7 |
3 | Zaynah Arshad | Sugar Land TX | 2443 | 11 | 243 | 45:36.1 | 45:46.5 |
4 | Gabriela Varela | Houston TX | 2189 | 11 | 257 | 48:26.0 | 49:14.3 |
5 | Isabela Varela | Houston TX | 2187 | 11 | 258 | 48:28.3 | 49:17.9 |
Top | |||||||
Female 12 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Crosby Stark | Bellville TX | 2175 | 14 | 19 | 23:09.6 | 23:09.6 |
2 | Calista McIntosh | Houston TX | 2271 | 15 | 46 | 26:21.6 | 26:25.8 |
3 | Kaley Cromer | Houston TX | 2030 | 18 | 171 | 38:03.9 | 38:17.7 |
4 | Lupe Rivas | Sugar Land TX | 2027 | 18 | 265 | 49:22.3 | 49:22.3 |
5 | Dalilah Lopez | Pasadena TX | 2218 | 14 | 290 | 54:14.2 | 54:41.8 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brady Van Beurden | Houston TX | 2435 | 28 | 14 | 22:07.5 | 22:08.4 |
2 | Sarah Orth | Houston TX | 2147 | 24 | 47 | 26:35.0 | 26:41.6 |
3 | Caitlin Beeghly | Houston TX | 2449 | 29 | 48 | 26:39.6 | 26:44.8 |
4 | Taylor Rice | Houston TX | 2321 | 27 | 55 | 27:52.1 | 27:52.1 |
5 | Maddie Krumenauer | 2297 | 23 | 70 | 29:13.2 | 29:19.9 | |
6 | Isha Patel | Bellaire TX | 2222 | 29 | 86 | 31:00.2 | 31:29.2 |
7 | Aracely Terrones | Houston TX | 2132 | 28 | 89 | 31:05.1 | 31:44.4 |
8 | Kelsey Grube | Houston TX | 2181 | 27 | 92 | 31:41.6 | 32:26.9 |
9 | Madison Owen | Houston TX | 2418 | 25 | 96 | 31:57.1 | 32:36.1 |
10 | Tabitha Lemaster | Houston TX | 2302 | 22 | 104 | 32:44.0 | 32:49.9 |
11 | Catherine Tsao | Pearland TX | 2291 | 29 | 111 | 33:14.1 | 34:09.8 |
12 | Sarah Joyner | Houston TX | 2436 | 27 | 116 | 33:21.7 | 33:41.5 |
13 | Katherine Turcios | Houston TX | 2286 | 29 | 124 | 33:46.2 | 33:46.2 |
14 | Hannah Smego | Katy TX | 2024 | 25 | 127 | 34:00.7 | 34:26.8 |
15 | Aditi Namjoshi | Houston TX | 2097 | 26 | 130 | 34:03.7 | 34:21.5 |
16 | Cj Kaufman | 2056 | 21 | 141 | 35:00.7 | 35:43.0 | |
17 | Trenaty Cooper | Riverdale GA | 2205 | 26 | 197 | 40:34.8 | 41:43.2 |
18 | Nataly Cajina | Kingwood TX | 2437 | 29 | 199 | 40:48.0 | 40:48.0 |
19 | Elena Uttley | Huntsville TX | 2403 | 23 | 204 | 41:02.4 | 41:21.7 |
20 | Stephanie Meier | Houston TX | 2432 | 26 | 215 | 41:48.7 | 42:21.1 |
21 | Mackenzie Ellis | 2419 | 24 | 232 | 43:07.9 | 43:47.3 | |
22 | Kaylee Keith | 2417 | 24 | 233 | 43:07.9 | 43:47.3 | |
23 | Jill Bruskas | 2284 | 23 | 234 | 43:08.1 | 43:47.4 | |
24 | Amanda Legrand | Houston TX | 2296 | 29 | 241 | 44:55.4 | 45:53.5 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Marie Lemay | Rochester NY | 2145 | 33 | 8 | 19:40.4 | 19:41.0 |
2 | Regina Massingill | Houston TX | 2265 | 38 | 13 | 22:00.3 | 22:05.4 |
3 | Guadalupe De Paz | Houston TX | 2126 | 33 | 18 | 22:58.5 | 22:58.5 |
4 | Katie Maassen | Houston TX | 2450 | 33 | 34 | 25:07.0 | 25:10.5 |
5 | Eleanor Mason | Houston TX | 2022 | 33 | 37 | 25:39.1 | 26:04.8 |
6 | Kim Munksgaard | Houston TX | 2054 | 37 | 38 | 25:45.5 | 25:51.0 |
7 | Misty Johns | Beaumont TX | 2278 | 38 | 40 | 25:52.7 | 25:59.7 |
8 | Rebecca Leon | Houston TX | 2256 | 30 | 41 | 25:56.2 | 26:13.6 |
9 | Mary Catherine Gibson | 2237 | 37 | 68 | 28:55.4 | 29:09.3 | |
10 | Tiana Bernelle | Houston TX | 2103 | 34 | 77 | 29:52.9 | 30:07.3 |
11 | Lauren Lake | Houston TX | 2421 | 32 | 91 | 31:15.6 | 31:18.3 |
12 | Lindsey Fogle | Houston TX | 2236 | 36 | 94 | 31:45.2 | 32:01.0 |
13 | Tsukasa Murakami | Houstonhouston TX | 2026 | 38 | 99 | 32:18.1 | 33:09.2 |
14 | Jeanelle Lopez | Katy TX | 2059 | 35 | 102 | 32:37.9 | 32:45.5 |
15 | Kristan Kubala | Frisco TX | 2244 | 38 | 109 | 33:08.7 | 33:29.2 |
16 | Angela Baker | 2292 | 36 | 112 | 33:15.1 | 34:10.8 | |
17 | Kio Acosta | Houston TX | 2102 | 30 | 119 | 33:31.8 | 33:47.4 |
18 | Katie McCain | 2155 | 34 | 121 | 33:33.9 | 34:11.8 | |
19 | Nancy Verly | Houston TX | 2106 | 38 | 143 | 35:12.1 | 35:36.1 |
20 | Becky Franklin | Houston TX | 2104 | 35 | 144 | 35:13.7 | 35:37.8 |
21 | Marah Banks | Houston TX | 2233 | 34 | 145 | 35:18.7 | 35:50.9 |
22 | Sara Savage | Houston TX | 2064 | 34 | 153 | 35:57.8 | 36:21.5 |
23 | Susana Cruz | Humble TX | 2303 | 33 | 154 | 36:00.4 | 36:00.4 |
24 | Lucky Ozasa | League City TX | 2049 | 34 | 155 | 36:10.3 | 36:40.1 |
25 | Margaret Jarboe | Cypress TX | 2072 | 35 | 157 | 36:25.5 | 37:12.4 |
26 | Kate McElvaney | Houston TX | 2066 | 33 | 159 | 36:47.3 | 37:26.5 |
27 | Jes Standefer | Houston TX | 2101 | 35 | 161 | 36:59.2 | 37:26.9 |
28 | Leyla Ashrafi | 2057 | 31 | 172 | 38:46.2 | 38:55.4 | |
29 | Abigail Perez | Houston TX | 2231 | 34 | 175 | 38:53.8 | 39:30.2 |
30 | Jenny Shin | Houston TX | 2243 | 36 | 177 | 39:01.8 | 39:46.1 |
31 | Jessica Sauceda | Pasadena TX | 2217 | 36 | 182 | 39:17.9 | 39:44.6 |
32 | Holly Gavenonis | Houston TX | 2124 | 38 | 186 | 39:41.7 | 40:30.8 |
33 | Karita Wynn | 2401 | 39 | 187 | 40:03.8 | 40:41.7 | |
34 | Michelle Arnold | Houston TX | 2169 | 36 | 200 | 40:49.0 | 41:15.5 |
35 | Kristina Gutierrez | Pearland TX | 2411 | 32 | 205 | 41:03.9 | 41:49.5 |
36 | Robin Phillips | 2158 | 37 | 222 | 42:35.6 | 43:14.5 | |
37 | Jamie Gatcomb | 2094 | 32 | 237 | 43:48.8 | 44:32.2 | |
38 | Shaimaa Scrivner | Missouri City TX | 2021 | 36 | 247 | 45:49.2 | 46:05.1 |
39 | Maira Khan | 2012 | 37 | 260 | 48:34.3 | 48:46.1 | |
40 | Aeta Moin | TX | 2011 | 38 | 261 | 48:34.9 | 48:47.0 |
41 | Sonu Roopam | Sugar Land TX | 2451 | 31 | 262 | 48:38.3 | 48:49.6 |
42 | Kelsey Carbone | Houston TX | 2079 | 32 | 266 | 49:41.6 | 49:41.6 |
43 | Lakiesha Hampton | Houston TX | 2197 | 30 | 272 | 49:50.0 | 51:01.7 |
44 | Catherine Dabney | Kingwood TX | 2076 | 30 | 274 | 49:51.1 | 50:39.3 |
45 | Oindrilla Chatterjee | Houston TX | 2115 | 38 | 275 | 49:56.9 | 50:41.0 |
46 | Daniela Nafegar | Houston TX | 2095 | 34 | 276 | 50:13.4 | 50:56.6 |
47 | Xinru Chen | Houston TX | 2149 | 31 | 280 | 50:41.4 | 50:41.4 |
48 | Jennifer Tran | Houston TX | 2226 | 34 | 281 | 50:41.5 | 50:41.5 |
49 | Yuri McGhie | Houston TX | 2198 | 30 | 282 | 51:01.1 | 51:01.1 |
50 | Patricia Medrano | Houston TX | 2141 | 33 | 293 | 54:51.1 | 55:32.8 |
51 | Cindy Jia | Houston TX | 2249 | 39 | 305 | 1:02:23.3 | 1:02:53.9 |
52 | Minerva Villanueva | Houston TX | 2252 | 36 | 307 | 1:02:39.3 | 1:03:10.5 |
53 | Harmony Quan | Sugar Land TX | 2246 | 31 | 308 | 1:02:52.7 | 1:02:52.7 |
54 | Lashandra Washington | 2098 | 39 | 311 | 1:17:47.0 | 1:17:47.0 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Holly McNaught | Houston TX | 2228 | 45 | 24 | 23:48.0 | 23:51.9 |
2 | Beatriz Ritchie | Houston TX | 2146 | 40 | 54 | 27:43.8 | 27:52.1 |
3 | Keisha Benjamin | Manvel TX | 2394 | 48 | 66 | 28:47.6 | 29:04.7 |
4 | Julie Chaugule | Houston TX | 2127 | 40 | 72 | 29:19.7 | 29:30.9 |
5 | Kristy Godwin | Houston TX | 2032 | 41 | 78 | 29:59.3 | 30:20.0 |
6 | Danielle Collins | 2154 | 41 | 79 | 30:15.8 | 30:21.6 | |
7 | K Watkins | Houston TX | 2140 | 46 | 80 | 30:16.6 | 31:10.7 |
8 | Gina Tran | Fort Myers FL | 2039 | 44 | 81 | 30:22.6 | 30:32.3 |
9 | Jennifer Odinet | Houston TX | 2426 | 43 | 84 | 30:34.4 | 30:34.4 |
10 | Laura Feist Malek | Houston TX | 2018 | 44 | 85 | 30:39.2 | 30:58.0 |
11 | Heather Gutierrez | Magnolia TX | 2408 | 46 | 88 | 31:03.9 | 31:46.4 |
12 | Susan Young | Houston TX | 2263 | 41 | 120 | 33:31.9 | 33:44.6 |
13 | Robin Hayes | Houston TX | 2067 | 43 | 128 | 34:00.8 | 34:19.5 |
14 | Leila Afrasiabi | 2058 | 45 | 133 | 34:16.1 | 34:25.2 | |
15 | Holly Hanson Munoz | Houston TX | 2137 | 47 | 137 | 34:39.4 | 35:28.9 |
16 | Lynanne Foster | 2053 | 49 | 140 | 35:00.3 | 35:42.2 | |
17 | Lisa Bader | Tomball TX | 2406 | 46 | 146 | 35:18.8 | 35:50.6 |
18 | Isabel Valdez | Houston TX | 2034 | 43 | 156 | 36:14.7 | 37:18.2 |
19 | Karen Hoffman | Houston TX | 2441 | 44 | 160 | 36:47.9 | 36:51.9 |
20 | Heather Millar | TX | 2229 | 44 | 164 | 37:08.7 | 37:45.7 |
21 | Angelina Day | Tomball TX | 2290 | 49 | 165 | 37:09.6 | 37:32.2 |
22 | Kati Sotillo | Sugar Land TX | 2280 | 49 | 184 | 39:28.0 | 40:09.0 |
23 | Sabrina Damico | 2209 | 45 | 189 | 40:07.5 | 40:42.7 | |
24 | Ginger Posey | Houston TX | 2444 | 48 | 195 | 40:25.0 | 41:00.6 |
25 | Stephanie Beck | Dickinson TX | 2404 | 42 | 201 | 40:50.7 | 41:19.1 |
26 | Tracey Dinh | Friendswood TX | 2038 | 43 | 208 | 41:18.6 | 41:28.3 |
27 | Melanie Roberts | Houston TX | 2017 | 45 | 210 | 41:19.8 | 41:38.1 |
28 | Jen Frazer | Houston TX | 2084 | 42 | 212 | 41:23.6 | 42:02.0 |
29 | Angela Perry | Spring TX | 2089 | 41 | 217 | 41:55.3 | 42:23.0 |
30 | Jenny Tsao-Jones | Houston TX | 2045 | 49 | 223 | 42:37.5 | 43:11.6 |
31 | Joy Gray | Spring TX | 2282 | 43 | 229 | 42:49.7 | 43:06.8 |
32 | Tami Baird | Pearland TX | 2439 | 42 | 240 | 44:44.6 | 45:32.6 |
33 | Melissa Cline | Houston TX | 2207 | 40 | 249 | 45:52.1 | 46:26.0 |
34 | Claudia De Melo | Houston TX | 2186 | 48 | 264 | 49:21.2 | 50:08.6 |
35 | Claudia Garcia | Missouri City TX | 2173 | 42 | 289 | 53:58.5 | 54:32.2 |
36 | Susan Tan | Sugar Land TX | 2250 | 44 | 306 | 1:02:39.2 | 1:03:10.1 |
37 | Ginger Cope | Spring TX | 2422 | 46 | 309 | 1:03:14.3 | 1:03:55.0 |
38 | Debbie Ramos | Houston TX | 2423 | 47 | 310 | 1:03:15.7 | 1:03:56.3 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gina Piske | Richardson TX | 2442 | 57 | 20 | 23:13.3 | 23:18.1 |
2 | Barbara Rames | Houston TX | 2300 | 53 | 36 | 25:29.1 | 25:29.1 |
3 | Loan Ho | Houston TX | 2044 | 52 | 57 | 28:03.0 | 28:16.6 |
4 | Cynthia Thoren | Houston TX | 2129 | 50 | 58 | 28:16.9 | 28:28.0 |
5 | Michelle Miller | Houston TX | 732 | 55 | 87 | 31:03.9 | 31:16.7 |
6 | Barbara Balke | Houston TX | 2440 | 54 | 100 | 32:29.5 | 32:43.5 |
7 | Ila Patel | Bellaire TX | 2223 | 58 | 115 | 33:21.4 | 33:52.5 |
8 | Mirka Jalovcova | Houston TX | 2194 | 54 | 118 | 33:22.8 | 33:36.9 |
9 | Tracey Driver | Houston TX | 2260 | 52 | 122 | 33:38.1 | 33:51.9 |
10 | Tanya Lughermo | Spring TX | 2264 | 53 | 167 | 37:30.6 | 37:43.3 |
11 | Tiffany On | Houston TX | 2029 | 57 | 170 | 38:03.3 | 38:18.0 |
12 | Carmen Garcia-Garza | Angleton TX | 2409 | 53 | 198 | 40:41.5 | 40:44.8 |
13 | Sharon Lovdahl | Houston TX | 2261 | 58 | 213 | 41:31.1 | 41:48.2 |
14 | Kim Rose | 2405 | 52 | 218 | 42:06.4 | 42:42.4 | |
15 | Sharon Stanley | Houston TX | 2118 | 50 | 219 | 42:13.1 | 42:40.4 |
16 | Charlotte Edwards | Houston TX | 2083 | 50 | 225 | 42:45.0 | 42:54.2 |
17 | Andrea Chan | Houston TX | 2190 | 56 | 226 | 42:46.2 | 43:01.7 |
18 | Cheryl Shaw | Houston TX | 2241 | 57 | 235 | 43:11.1 | 43:53.0 |
19 | Stephanie Kelly | Houston TX | 2180 | 55 | 239 | 44:37.8 | 44:37.8 |
20 | Terri Bonner | Friendswood TX | 2046 | 57 | 283 | 51:14.7 | 51:49.2 |
21 | Sherry Gibbs | 2062 | 52 | 296 | 57:37.6 | 58:03.9 | |
22 | Norma Ward | Houston TX | 2063 | 55 | 297 | 57:38.3 | 58:03.8 |
23 | Dawn Haygood | Richmond TX | 2301 | 53 | 301 | 58:03.6 | 58:03.6 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathy Kersh | Houston TX | 2176 | 61 | 27 | 23:55.7 | 23:57.8 |
2 | Nan Franklin | Houston TX | 2105 | 64 | 142 | 35:06.7 | 35:29.7 |
3 | Kelly Smego | Katy TX | 2023 | 61 | 181 | 39:12.4 | 39:38.0 |
4 | Delores Dunham | Houston TX | 2200 | 66 | 211 | 41:21.8 | 41:46.2 |
5 | Aimee Dalton | San Antonio TX | 2235 | 61 | 214 | 41:35.0 | 42:04.2 |
6 | Mary Ann Walton | Spring TX | 2088 | 60 | 216 | 41:55.2 | 42:24.2 |
7 | Karen McCain | Royse City TX | 2156 | 62 | 224 | 42:38.2 | 43:14.7 |
8 | Sarah Khan | Missouri City TX | 2131 | 62 | 238 | 44:08.5 | 44:12.5 |
9 | Romaine Tierney | Sugar Land TX | 2002 | 63 | 248 | 45:50.2 | 46:00.6 |
10 | Barbara Bahm | Houston TX | 2208 | 67 | 250 | 45:53.0 | 46:26.4 |
11 | Babette Garza | Houston TX | 2040 | 62 | 253 | 47:33.7 | 47:38.8 |
12 | Mary Spurlock | Sugar Land TX | 2281 | 67 | 255 | 47:57.9 | 48:39.7 |
13 | Deborah Adams | Houston TX | 2081 | 64 | 267 | 49:41.9 | 49:41.9 |
14 | Sandra Jarboe | Cypress TX | 2070 | 60 | 269 | 49:44.4 | 50:32.0 |
15 | Mariana Vazquez | Houston TX | 2272 | 64 | 277 | 50:32.9 | 50:34.6 |
16 | Tammy Luthy | Houston TX | 2182 | 60 | 278 | 50:33.6 | 51:10.6 |
17 | Joanne Patten | Houston TX | 2048 | 61 | 284 | 51:15.7 | 51:51.4 |
18 | Joan Malmrose | Dickinson TX | 2047 | 68 | 285 | 51:19.0 | 51:53.7 |
19 | Jacquenette Ward | Katy TX | 2006 | 60 | 295 | 56:10.4 | 56:48.4 |
20 | Linnie Freeman | Houston TX | 2003 | 67 | 303 | 58:47.7 | 59:14.6 |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Cody | Houston TX | 2210 | 70 | 149 | 35:21.1 | 35:38.1 |
2 | Deborah Maly | Spring TX | 2164 | 71 | 180 | 39:04.1 | 39:07.2 |
3 | Vicki Jones | Houston TX | 2086 | 71 | 183 | 39:26.1 | 39:41.3 |
4 | Geri Henry | Spring TX | 2123 | 74 | 188 | 40:07.5 | 40:56.6 |
5 | Marcela Ortega | Houston TX | 2125 | 70 | 209 | 41:19.5 | 41:37.0 |
6 | Stephanie Prebula | Houston TX | 2150 | 75 | 287 | 53:33.2 | 53:38.8 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Allan Shaffer | Houston TX | 2183 | 40 | 1 | 17:32.9 | 17:33.7 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Paul Releford | Houston TX | 2428 | 51 | 4 | 19:17.3 | 19:17.3 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Unknown Partic. 2134 | 2134 | 0 | 56 | 27:53.0 | 27:53.0 | |
2 | Unknown Partic. 2135 | 2135 | 0 | 75 | 29:42.7 | 30:02.1 | |
3 | Unknown Partic. 2096 | 2096 | 0 | 129 | 34:03.5 | 34:21.4 | |
Top | |||||||
Male 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Thomas Odinet | Houston TX | 2427 | 10 | 49 | 26:43.2 | 26:43.2 |
2 | Christopher Ho | Houston TX | 2043 | 11 | 53 | 27:34.9 | 27:45.5 |
3 | Caleb Malek | Houston TX | 2019 | 11 | 82 | 30:23.0 | 30:41.8 |
4 | Joshua Pullara | Houston TX | 2195 | 9 | 117 | 33:22.7 | 33:37.0 |
5 | Truman McIntosh | Houston TX | 2270 | 11 | 134 | 34:32.0 | 34:37.7 |
6 | Omar Bidiwala | Sugar Land TX | 2447 | 10 | 242 | 45:21.8 | 45:32.4 |
7 | Henry Borgstrom | Cypress TX | 2074 | 5 | 273 | 49:50.9 | 50:39.4 |
8 | Noah Koba | Spring TX | 2120 | 8 | 298 | 57:51.3 | 57:51.3 |
9 | Adam Koba | Spring TX | 2122 | 6 | 300 | 57:58.9 | 57:58.9 |
Top | |||||||
Male 12 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Oscar Garcia | Katy TX | 2438 | 17 | 2 | 18:08.3 | 18:10.3 |
2 | Matthew Nemoto | Houston TX | 2399 | 16 | 15 | 22:35.6 | 22:37.7 |
3 | Declan Cody | Houston TX | 2212 | 12 | 52 | 27:30.8 | 27:47.1 |
4 | Owen Brawn | Houston TX | 2274 | 12 | 62 | 28:26.8 | 28:33.9 |
5 | Liam Reynolds | Houston TX | 2215 | 14 | 67 | 28:52.1 | 29:12.0 |
6 | David Trevino | Houston TX | 2110 | 13 | 105 | 32:46.4 | 33:11.9 |
7 | Evan Reynolds | Houston TX | 2214 | 14 | 158 | 36:40.2 | 36:58.4 |
8 | Landon Borgstrom | Cypress TX | 2075 | 12 | 193 | 40:21.8 | 41:06.9 |
9 | Cole Gray | Spring TX | 2298 | 13 | 221 | 42:32.9 | 42:49.1 |
10 | Saif Bidiwala | Sugar Land TX | 2446 | 12 | 244 | 45:36.6 | 45:46.6 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zach Garza | Houston TX | 2171 | 28 | 6 | 19:33.5 | 19:35.8 |
2 | Henry Lively | Houston TX | 2258 | 27 | 10 | 19:49.1 | 19:49.1 |
3 | Michael Mullaney | 2225 | 26 | 11 | 20:52.1 | 20:52.1 | |
4 | Jose Bustos | Conroe TX | 2254 | 20 | 12 | 21:34.7 | 21:37.6 |
5 | Donald Tripodo | Houston TX | 2078 | 26 | 21 | 23:19.5 | 23:23.3 |
6 | Lucas Crockett | Houston TX | 2257 | 22 | 43 | 26:10.5 | 26:12.1 |
7 | Andrew Kelly | Houston TX | 2179 | 27 | 93 | 31:41.7 | 32:27.0 |
8 | John Loth | 2425 | 27 | 114 | 33:18.7 | 33:24.9 | |
9 | Walter Rodriguez | Houston TX | 2431 | 27 | 123 | 33:39.3 | 34:12.4 |
10 | Austin Kelly | Houston TX | 2177 | 24 | 150 | 35:38.3 | 36:24.2 |
11 | Roberto Peņa | Houston TX | 2133 | 28 | 179 | 39:03.3 | 39:03.3 |
12 | Kevin Polanco | Sugar Land TX | 2028 | 20 | 263 | 49:11.7 | 49:11.7 |
13 | John McInerny | Houston TX | 321 | 26 | 302 | 58:46.8 | 59:13.8 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Vincent Heng | Austin TX | 2259 | 30 | 5 | 19:30.3 | 19:32.3 |
2 | Terrance Thomas | Houston TX | 2161 | 32 | 16 | 22:40.4 | 22:43.9 |
3 | Raul Villanueva | Cypress TX | 2061 | 30 | 17 | 22:41.9 | 22:41.9 |
4 | James Lindsey | Houston TX | 2202 | 31 | 22 | 23:44.1 | 24:53.4 |
5 | James Kowalewski | Houston TX | 2035 | 38 | 26 | 23:53.5 | 24:00.6 |
6 | Matthias Woeckener | Webster TX | 2087 | 33 | 29 | 24:11.1 | 25:04.3 |
7 | Stephan Keller | Houston TX | 2065 | 32 | 30 | 24:30.9 | 24:47.0 |
8 | William Morgan | Houston TX | 2152 | 30 | 32 | 24:54.1 | 24:59.0 |
9 | Dennis Thornton | 2153 | 34 | 33 | 25:01.1 | 25:06.9 | |
10 | Michael Smego | Houston TX | 2025 | 37 | 44 | 26:12.2 | 26:37.2 |
11 | Doran Seiler | Houston TX | 2448 | 31 | 50 | 26:51.4 | 27:27.1 |
12 | James Arnold | Houston TX | 2170 | 35 | 51 | 26:59.2 | 26:59.2 |
13 | Gregory Bruce | Houston TX | 2253 | 38 | 59 | 28:17.9 | 28:39.1 |
14 | Ming Yeo | Houston TX | 2245 | 36 | 60 | 28:19.5 | 28:39.2 |
15 | Michael Goodwin | Houston TX | 2010 | 33 | 61 | 28:20.2 | 28:31.9 |
16 | Nick Blaschke | Tomball TX | 2398 | 33 | 64 | 28:34.4 | 29:19.0 |
17 | Dillon Baker | Houston TX | 2295 | 33 | 65 | 28:46.0 | 28:46.0 |
18 | Saurabh Chaugule | Houston TX | 2128 | 37 | 71 | 29:15.3 | 29:25.9 |
19 | Murphy Luu | Sugar Land TX | 2251 | 37 | 73 | 29:34.0 | 30:03.2 |
20 | Patrick Abadie | Houston TX | 2238 | 34 | 95 | 31:45.8 | 32:01.3 |
21 | James Nodler | Houston TX | 2429 | 39 | 98 | 32:10.6 | 32:15.0 |
22 | James Phillips | 2157 | 38 | 108 | 33:05.9 | 33:46.1 | |
23 | Antonio Bonamy | Houston TX | 2287 | 32 | 125 | 33:46.3 | 33:46.3 |
24 | William Liu | Houston TX | 2248 | 36 | 131 | 34:08.6 | 34:29.2 |
25 | William McGough | Cypress TX | 2400 | 37 | 132 | 34:16.0 | 34:16.0 |
26 | Linch McFarland | Spring TX | 2091 | 38 | 136 | 34:33.7 | 34:51.8 |
27 | Kenneth Cruz | Humble TX | 2283 | 33 | 138 | 34:42.3 | 34:42.3 |
28 | Aaron Banks | Houston TX | 2234 | 35 | 148 | 35:20.1 | 35:51.0 |
29 | Tramond Baisden | Houston TX | 2203 | 32 | 169 | 37:48.8 | 38:57.2 |
30 | Alex Shin | Houston TX | 2242 | 37 | 178 | 39:01.9 | 39:46.2 |
31 | Warren Robinson | Houston TX | 2143 | 37 | 190 | 40:17.7 | 40:55.0 |
32 | Aaron Dabney | Kingwood TX | 2077 | 33 | 192 | 40:21.3 | 41:07.4 |
33 | Jakym Battle | Riverdale GA | 2204 | 31 | 196 | 40:34.3 | 41:42.8 |
34 | Brian Lee | Sugar Land TX | 2247 | 35 | 202 | 40:57.1 | 41:25.1 |
35 | Josh Sacro | Spring TX | 2107 | 34 | 220 | 42:13.2 | 42:58.9 |
36 | Tuan Ngo | 2433 | 30 | 227 | 42:47.9 | 43:00.6 | |
37 | Daniel Lin | 2434 | 34 | 228 | 42:48.3 | 43:00.3 | |
38 | Prateek Verma | 2014 | 30 | 246 | 45:48.2 | 45:48.2 | |
39 | Mark Jackson | Houston TX | 2395 | 37 | 268 | 49:43.2 | 50:36.5 |
40 | Donovan Hicks | Houston TX | 2201 | 32 | 271 | 49:47.8 | 50:59.8 |
41 | William Jarboe | Cypress TX | 2071 | 33 | 279 | 50:36.0 | 50:36.0 |
42 | Max Nguyen | Houston TX | 2174 | 32 | 288 | 53:58.1 | 54:31.1 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lee Mock | Houston TX | 2184 | 46 | 7 | 19:34.3 | 19:36.2 |
2 | Jon Mendez | Houston TX | 2393 | 44 | 23 | 23:47.4 | 23:49.3 |
3 | Ivan Coulter | Houston TX | 2221 | 42 | 25 | 23:52.0 | 23:54.6 |
4 | Isa Tan | Houston TX | 2055 | 42 | 28 | 24:05.8 | 24:12.1 |
5 | David Martin | Houston TX | 2033 | 41 | 35 | 25:08.3 | 25:29.1 |
6 | John Duncan | Houston TX | 2266 | 42 | 42 | 25:56.6 | 26:14.9 |
7 | Jeffrey Rice | 2402 | 47 | 45 | 26:12.4 | 26:16.1 | |
8 | Max Gray | Spring TX | 2299 | 48 | 69 | 29:02.0 | 29:17.7 |
9 | Matt Reynolds | Houston TX | 2213 | 44 | 83 | 30:30.3 | 30:49.1 |
10 | Israel Cerda | Pearland TX | 2277 | 46 | 101 | 32:37.1 | 33:01.1 |
11 | Charlie Tauber | Houston TX | 2262 | 49 | 103 | 32:38.9 | 32:55.4 |
12 | Enrique Munoz | Houston TX | 2136 | 47 | 110 | 33:10.1 | 33:10.1 |
13 | Rj Owens | Laguna Park TX | 2090 | 40 | 113 | 33:17.1 | 33:44.1 |
14 | Henry Britt | Houston TX | 2232 | 44 | 174 | 38:53.7 | 39:30.1 |
