2021 HJPC XC Championships

October 15, 2021


Results By Race Management Systems, Inc.

Table of Contents

Finish List - Boys - Middle School Boys - HS
Team Summary - Boys - Middle School Boys - HS
Top

Overall Finish List - Boys

Middle School Boys

HS

O'All Place Score Bib No Name Team Time Pace Age
1 1 380 David Carbajal Presbyterian 10:52.47 5:26/M 8
2 2 831 Samuel Caruso St John's 10:58.04 5:29/M 7
3 3 323 Aedan Lanigan John Cooper 11:07.27 5:34/M 8
4 4 848 Andrew Wasserman St John's 11:08.77 5:34/M 8
5 5 155 Noah Williams Annunciation Orthodox 11:16.40 5:38/M 8
6 6 838 Vittorio Ermoli St John's 11:23.86 5:42/M 7
7 7 125 Henry Caputo Annunciation Orthodox 11:43.00 5:52/M 8
8 8 861 Sean Cendra The Village 11:47.52 5:54/M 8
9 9 311 Jacob Bailey John Cooper 11:49.11 5:55/M 8
10 10 863 Chimdindu Chukwumaeze The Village 11:52.32 5:56/M 8
11 11 154 Horatio Wilcox Annunciation Orthodox 11:56.00 5:58/M 8
12 12 872 Hadrian Le Gallais The Village 11:59.00 6:00/M 8
13 13 313 Ryan Benes John Cooper 11:59.04 6:00/M 8
14 14 458 Will Pacey River Oaks Baptist 12:00.90 6:00/M 8
15 15 470 Andrew Wright River Oaks Baptist 12:06.38 6:03/M 8
16 16 321 Daniel Justice John Cooper 12:07.62 6:04/M 8
17 17 327 Issac Ortega John Cooper 12:08.82 6:04/M 7
18 18 837 John Eikenburg St John's 12:26.38 6:13/M 8
19 19 833 Jayden Chen St John's 12:32.00 6:16/M 8
20 20 399 Eli Mayer Presbyterian 12:32.08 6:16/M 8
21 21 363 Minhao Tang Kinkaid 12:34.00 6:17/M 8
22 22 153 Evan Tsigos Annunciation Orthodox 12:37.00 6:19/M 8
23 23 383 Brian Duffy Presbyterian 12:41.00 6:21/M 7
24 24 356 Hale Muir Kinkaid 12:43.14 6:22/M 7
25 25 120 Charlie Bartley Annunciation Orthodox 12:47.00 6:24/M 8
26 26 877 Jorge Repiso The Village 12:48.37 6:24/M 8
27 27 331 Mateo Seiger John Cooper 13:02.91 6:31/M 8
28 28 353 Huxley Johnson Kinkaid 13:09.00 6:35/M 8
29 29 163 Felipe Beltran Awty International 13:12.28 6:36/M 7
30 30 318 Ben Hemmert John Cooper 13:14.00 6:37/M 8
31 31 149 Ralph Satija Annunciation Orthodox 13:15.18 6:38/M 7
32 32 122 Henry Brenckmann Annunciation Orthodox 13:15.26 6:38/M 7
33 (> 7) 315 Elios Estrada John Cooper 13:15.93 6:38/M 8
34 33 840 Julian Juang St John's 13:16.00 6:38/M 8
35 34 844 Quentin Nicholson St John's 13:16.49 6:38/M 8
36 35 352 Kush Hingorani Kinkaid 13:17.38 6:39/M 7
37 36 875 Kishan Patel The Village 13:21.31 6:41/M 8
38 (> 7) 127 Walker Colson Annunciation Orthodox 13:24.46 6:42/M 7
39 37 873 Filip Mikulek The Village 13:25.00 6:43/M 7
40 (> 7) 309 Caden Albright John Cooper 13:37.63 6:49/M 8
41 38 485 Ford Chapman Second Baptist 13:39.27 6:50/M 8
42 (> 7) 849 Aaron Wu St John's 13:46.09 6:53/M 8
43 39 455 Mateo Leal River Oaks Baptist 13:47.94 6:54/M 7
44 40 448 Jackson Holton River Oaks Baptist 13:49.32 6:55/M 8
45 41 459 Craig Ringwald River Oaks Baptist 13:51.66 6:56/M 8
46 42 457 Jack Neylon River Oaks Baptist 13:54.85 6:57/M 8
47 43 489 Louis Massuttier Second Baptist 14:03.48 7:02/M 8
48 44 468 Ethan Wiliams River Oaks Baptist 14:03.50 7:02/M 8
49 45 870 Uzair Jinnah The Village 14:03.66 7:02/M 8
50 46 171 Max Van der Ven Awty International 14:08.47 7:04/M 7
51 47 805 William Donnelly St Francis Episcopal 14:09.51 7:05/M 7
52 (> 7) 830 Walker Benoit St John's 14:10.34 7:05/M 7
53 (> 7) 835 Jonathan Dokupil St John's 14:11.43 7:06/M 8
54 48 359 Gus Pielop Kinkaid 14:12.31 7:06/M 8
55 49 411 Luke Vargheese Presbyterian 14:12.61 7:06/M 8
56 50 814 Elias Trevino Cross St Francis Episcopal 14:16.46 7:08/M 8
57 51 164 Jasper Donkers Awty International 14:20.45 7:10/M 7
58 52 165 Giorgio Fratoni Awty International 14:23.31 7:12/M 7
59 53 400 Neel Mogri Presbyterian 14:26.68 7:13/M 8
60 (> 7) 456 Bannon Loweth River Oaks Baptist 14:26.70 7:13/M 7
61 (> 7) 312 Ian Barrenecha John Cooper 14:26.86 7:13/M 7
62 (> 7) 842 Carter Lawrence St John's 14:27.13 7:14/M 8
63 (> 7) 847 Thomas Wade St John's 14:40.63 7:20/M 8
64 (> 7) 868 Matthew Itkins The Village 14:41.06 7:21/M 7
65 (> 7) 142 Akash McCracken Annunciation Orthodox 14:43.00 7:22/M 8
66 (> 7) 320 Zach Jefferson John Cooper 14:45.00 7:23/M 7
67 (> 7) 316 Bryce Ferguson John Cooper 14:49.95 7:25/M 7
68 (< 5) 194 Tripp Chapoton First Baptist Academy 14:52.72 7:26/M 8
69 (> 7) 147 Joshua Petrick Annunciation Orthodox 14:58.20 7:29/M 8
70 (> 7) 143 Benji Metry Annunciation Orthodox 14:58.21 7:29/M 8
71 (> 7) 836 Rian Du St John's 14:59.95 7:30/M 7
72 (> 7) 460 Jack Ritter River Oaks Baptist 15:01.54 7:31/M 7
73 (> 7) 453 Wes Kozar River Oaks Baptist 15:01.77 7:31/M 7
74 54 491 Joshua Rhames Second Baptist 15:02.55 7:31/M 8
75 (> 7) 832 Colin Caughran St John's 15:04.49 7:32/M 7
76 (> 7) 447 Henry Harkins River Oaks Baptist 15:07.76 7:34/M 8
77 55 804 Tyler Condit St Francis Episcopal 15:09.00 7:35/M 8
78 (> 7) 322 Thatcher Kennedy John Cooper 15:10.78 7:35/M 7
79 (> 7) 843 Avi Musher St John's 15:16.19 7:38/M 7
80 56 414 Pierce White Presbyterian 15:16.96 7:38/M 8
81 57 167 Raphael Paul Awty International 15:17.00 7:39/M 7
82 58 166 Tristan Gil Awty International 15:20.01 7:40/M 7
83 (> 7) 139 John Kyles Annunciation Orthodox 15:20.64 7:40/M 7
84 59 355 Ethan Le Kinkaid 15:23.88 7:42/M 8
85 60 351 Matthew Hearn Kinkaid 15:31.61 7:46/M 7
86 (> 7) 151 Milan Shelton Annunciation Orthodox 15:32.88 7:46/M 8
87 (> 7) 354 Adi Kejriwal Kinkaid 15:33.00 7:47/M 8
88 (> 7) 144 Jonah Moore Annunciation Orthodox 15:34.41 7:47/M 8
89 61 170 Declan Rennick Awty International 15:41.26 7:51/M 8
90 (> 7) 364 Bo van Winden Kinkaid 15:42.82 7:51/M 7
91 (> 7) 319 Lynn Htet John Cooper 15:45.65 7:53/M 8
92 (> 7) 314 Martin Buberl John Cooper 15:48.30 7:54/M 8
93 62 801 Sami Alawadhi St Francis Episcopal 15:49.92 7:55/M 7
94 (> 7) 134 Will Garvey Annunciation Orthodox 15:52.49 7:56/M 8
95 (> 7) 146 Aidan Paek Annunciation Orthodox 15:55.04 7:58/M 8
96 (> 7) 129 Gavin DiBella Annunciation Orthodox 15:59.55 8:00/M 8
97 (> 7) 135 Jake Gentle Annunciation Orthodox 16:03.19 8:02/M 7
98 (> 7) 839 Asa Gangjee St John's 16:05.11 8:03/M 8
99 (> 7) 140 Jonathan Mathews Annunciation Orthodox 16:07.31 8:04/M 8
100 (> 7) 841 Andrew Kalapatapu St John's 16:17.75 8:09/M 8
O'All Place Score Bib No Name Team Time Pace Age
101 (> 7) 132 Alexander Ewart Annunciation Orthodox 16:20.58 8:10/M 7
102 (> 7) 446 Santiago Hanna River Oaks Baptist 16:22.05 8:11/M 7
103 (> 7) 357 Preston Nguyen Kinkaid 16:23.49 8:12/M 7
104 (> 7) 358 Harrison Petree Kinkaid 16:25.36 8:13/M 7
105 (> 7) 366 Hogan Zach Kinkaid 16:26.30 8:13/M 7
106 (> 7) 869 Aakash Jhingran The Village 16:29.69 8:15/M 7
107 (> 7) 871 Alistair Johnson The Village 16:32.35 8:16/M 7
108 (> 7) 350 Ian Goldstein Kinkaid 16:35.34 8:18/M 8
109 (> 7) 324 Anders Larson-Hendricks John Cooper 16:35.87 8:18/M 8
110 (> 7) 450 Graham Johnson River Oaks Baptist 16:37.61 8:19/M 7
111 (> 7) 332 Dylan Tao John Cooper 16:53.97 8:27/M 8
112 (> 7) 168 Dominik Payti Awty International 16:56.21 8:28/M 7
113 63 488 Carson Ford Second Baptist 16:56.83 8:28/M 8
114 64 385 Marshall Edgecomb Presbyterian 16:59.57 8:30/M 7
115 (> 7) 829 Cameron Baird St John's 17:01.46 8:31/M 7
116 (< 5) 195 William Ganim First Baptist Academy 17:08.52 8:34/M 7
117 65 490 Owen Rancher Second Baptist 17:26.16 8:43/M 7
118 (> 7) 348 Preston Aranda Kinkaid 17:41.32 8:51/M 7
119 (> 7) 360 Gavin Reader Kinkaid 17:48.55 8:54/M 7
120 66 809 Aryan Magon St Francis Episcopal 17:55.07 8:58/M 7
121 67 486 Hall Dexter Second Baptist 18:01.29 9:01/M 7
122 (> 7) 131 Sebastien el-Khouri Annunciation Orthodox 18:08.77 9:04/M 7
123 68 484 Ethan Chan Second Baptist 18:20.17 9:10/M 8
124 (> 7) 362 Edward Ruiz Kinkaid 18:23.48 9:12/M 7
125 (> 7) 328 Aarav Panjwani John Cooper 18:29.29 9:15/M 8
126 (> 7) 158 Jack Zoeller Annunciation Orthodox 18:40.71 9:20/M 7
127 (> 7) 347 Nico Amelio Kinkaid 18:43.07 9:22/M 7
128 (> 7) 469 Evan Williams River Oaks Baptist 18:45.48 9:23/M 7
129 69 802 Declan Blaine St Francis Episcopal 18:49.53 9:25/M 7
130 (> 7) 145 Jahan Naehr Annunciation Orthodox 18:50.07 9:25/M 7
131 (> 7) 123 Beau Burguieres Annunciation Orthodox 19:09.13 9:35/M 7
132 (> 7) 361 Felix Riley Kinkaid 19:14.30 9:37/M 7
133 (> 7) 487 Ben Drinnon Second Baptist 19:22.63 9:41/M 8
134 (> 7) 864 Casey Cochran The Village 19:45.21 9:53/M 7
135 (> 7) 325 Balian Meixeiro John Cooper 19:48.09 9:54/M 8
136 (> 7) 378 Oliver Anthony Presbyterian 20:51.07 10:26/M 7
137 (> 7) 389 Sebastian Gibbons Presbyterian 20:57.23 10:29/M 7
138 70 817 Christopher Zhang St Francis Episcopal 24:13.84 12:07/M 8
Top

Team Scores - Boys

Middle School Boys

HS

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 St John's 49 2 4 6 18 19 33 34    
Top 5 Times: 58:29.05  
2 John Cooper 58 3 9 13 16 17 27 30    
Top 5 Times: 59:11.86  
3 Annunciation Orthodox 70 5 7 11 22 25 31 32    
Top 5 Times: 1:00:19.40  
4 The Village 92 8 10 12 26 36 37 45    
Top 5 Times: 1:01:48.52  
5 Presbyterian 146 1 20 23 49 53 56 64    
Top 5 Times: 1:04:44.84  
6 River Oaks Baptist 149 14 15 39 40 41 42 44    
Top 5 Times: 1:05:36.20  
7 Kinkaid 156 21 24 28 35 48 59 60    
Top 5 Times: 1:05:55.83  
8 Awty International 235 29 46 51 52 57 58 61    
Top 5 Times: 1:11:21.51  
9 Second Baptist 263 38 43 54 63 65 67 68    
Top 5 Times: 1:17:08.29  
10 St Francis Episcopal 280 47 50 55 62 66 69 70    
Top 5 Times: 1:17:19.96  
Inc. First Baptist Academy 2 finishers