Overall Finish List - Boys |
||||||
JV Boys |
||||||
HS |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 837 | Zach Madsen | Clear Lake | 18:23.00 | 3:41/K |
2 | 2 | 841 | Luke Duncan | Clear Lake | 18:30.00 | 3:42/K |
3 | 3 | 836 | Jack Musgrave | Clear Lake | 18:45.00 | 3:45/K |
4 | 4 | 709 | Trace Whitley | Brazoswood | 18:47.00 | 3:45/K |
5 | 5 | 716 | Jack Lower | Brazoswood | 19:03.00 | 3:49/K |
6 | 6 | 715 | Trenton Whitley | Brazoswood | 19:13.00 | 3:51/K |
7 | 7 | 838 | Kyle Finkel | Clear Lake | 19:27.00 | 3:53/K |
8 | 8 | 842 | Sean Roberts | Clear Lake | 19:35.00 | 3:55/K |
9 | 9 | 712 | Brendan Patton | Brazoswood | 19:41.00 | 3:56/K |
10 | 10 | 839 | Dylan Harrison | Clear Lake | 19:54.00 | 3:59/K |
11 | 11 | 717 | Dylan Rose | Brazoswood | 20:06.00 | 4:01/K |
12 | 12 | 823 | Hudson Giles | Clear Springs | 20:12.00 | 4:02/K |
13 | 13 | 816 | Michael Robbins | Clear Springs | 20:19.00 | 4:04/K |
14 | 14 | 819 | Zach Stewart | Clear Springs | 20:30.00 | 4:06/K |
15 | 15 | 843 | Pedro Flores | Clear Lake | 20:33.00 | 4:07/K |
16 | 16 | 939 | James Simon | Clear Falls | 20:37.00 | 4:07/K |
17 | 17 | 896 | Tyson Williams | Clear Creek | 20:44.00 | 4:09/K |
18 | 18 | 714 | Damon Vasquez | Brazoswood | 20:51.00 | 4:10/K |
19 | (> 7) | 840 | Logan Santos | Clear Lake | 21:06.00 | 4:13/K |
20 | 19 | 820 | Arturo Magallanes | Clear Springs | 21:16.00 | 4:15/K |
21 | 20 | 938 | Nathan Smith | Clear Falls | 21:17.00 | 4:15/K |
22 | 21 | 821 | Aidan Jones | Clear Springs | 21:22.00 | 4:16/K |
23 | 22 | 713 | Luke Pottratz | Brazoswood | 21:23.00 | 4:17/K |
24 | 23 | 940 | Caleb Bruce | Clear Falls | 21:27.00 | 4:17/K |
25 | 24 | 897 | Nick Herring | Clear Creek | 21:32.00 | 4:18/K |
26 | (> 7) | 844 | Zak Upanavage | Clear Lake | 21:38.00 | 4:20/K |
27 | (> 7) | 710 | Cody Lozano | Brazoswood | 21:43.00 | 4:21/K |
28 | 25 | 942 | Wyatt Leehy | Clear Falls | 21:48.00 | 4:22/K |
29 | 26 | 903 | Allan Zarat | Clear Creek | 21:55.00 | 4:23/K |
30 | 27 | 900 | Aaron Pena | Clear Creek | 22:00.00 | 4:24/K |
31 | 28 | 818 | Nicholas Halligan | Clear Springs | 22:00.05 | 4:24/K |
32 | 29 | 822 | Adan Aranda | Clear Springs | 22:14.05 | 4:27/K |
33 | 30 | 899 | Kevin Doan | Clear Creek | 22:24.05 | 4:29/K |
34 | (> 7) | 711 | Tannar Mitchell | Brazoswood | 22:30.05 | 4:30/K |
35 | 31 | 943 | Riley Dunegan | Clear Falls | 22:33.00 | 4:31/K |
36 | (< 5) | 916 | Jonathan Morrow | Dickinson | 23:37.00 | 4:43/K |
37 | 32 | 901 | Ryan Tach | Clear Creek | 23:40.00 | 4:44/K |
38 | 33 | 941 | Grayson Mead | Clear Falls | 23:53.00 | 4:47/K |
39 | (> 7) | 708 | Jack Davies | Brazoswood | 24:08.00 | 4:50/K |
40 | 34 | 898 | Ahmed Elkhalili | Clear Creek | 25:30.00 | 5:06/K |
41 | (> 7) | 902 | Kayne Nelson | Clear Creek | 25:48.00 | 5:10/K |
Team Scores - Boys |
|||||||||||
JV Boys |
|||||||||||
HS |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Clear Lake | 21 | 1 | 2 | 3 | 7 | 8 | 10 | 15 | ||
Top 5 Times: 1:34:40.00 | |||||||||||
2 | Brazoswood | 35 | 4 | 5 | 6 | 9 | 11 | 18 | 22 | ||
Top 5 Times: 1:36:50.00 | |||||||||||
3 | Clear Springs | 79 | 12 | 13 | 14 | 19 | 21 | 28 | 29 | ||
Top 5 Times: 1:43:39.00 | |||||||||||
4 | Clear Falls | 115 | 16 | 20 | 23 | 25 | 31 | 33 | |||
Top 5 Times: 1:47:42.00 | |||||||||||
5 | Clear Creek | 124 | 17 | 24 | 26 | 27 | 30 | 32 | 34 | ||
Top 5 Times: 1:48:35.05 | |||||||||||
Inc. | Dickinson | 1 finishers | |||||||||