2021 16-6A District Championships

October 15, 2021



Overall Finish List - Boys

JV Boys

Teams

O'All Place Score Bib No Name Team Time Pace
1 DNS 1263 Donovan Conner Bridgeland B 18:13.1 5:53/M
2 DNS 1272 Reid Smith Bridgeland B 18:37.1 6:00/M
3 DNS 1268 Gianpiero Lara Bridgeland B 18:48.8 6:04/M
4 DNS 1265 David Graham Bridgeland B 18:52.5 6:05/M
5 1 1233 Moises Cevallos Bridgeland 19:16.3 6:13/M
6 2 1239 Nevin Clakely Bridgeland 19:27.3 6:17/M
7 3 1240 Wyatt Conger Bridgeland 19:39.1 6:20/M
8 4 1383 Aiden Shirley Cypress Ranch 19:41.1 6:21/M
9 5 1236 Ayden Chatman Bridgeland 19:45.7 6:23/M
10 6 1231 Vann Carlisle Bridgeland 19:46.3 6:23/M
11 7 1244 Ryan Harris Bridgeland 19:52.9 6:25/M
12 8 1381 Samuel Penaloza Cypress Ranch 20:00.6 6:27/M
13 9 1373 Diego Maldonado Cypress Ranch 20:02.3 6:28/M
14 10 1439 John Henley Cypress Woods 20:11.5 6:31/M
15 11 1433 Tristan Calhoun Cypress Woods 20:15.1 6:32/M
16 12 1246 Ty Kerr Bridgeland 20:20.3 6:34/M
17 13 1372 Allen Latonero Cypress Ranch 20:20.6 6:34/M
18 (> 7) 1257 Austin Weinstein Bridgeland 20:22.6 6:34/M
19 (< 5) 1341 Michael Cardoso Cypress Park 20:29.3 6:37/M
20 14 1444 Stephen Loh Cypress Woods 20:38.7 6:40/M
21 DNS 1266 Ruthvik Jonna Bridgeland B 20:41.3 6:40/M
22 DNS 1463 Noah Meeks Cypress Woods B 20:41.3 6:40/M
23 DNS 1274 Josiah Ugarte Bridgeland B 20:45.3 6:42/M
24 DNS 1387 Cody Szell Cypress Ranch B 20:57.4 6:46/M
25 DNS 1497 Lino Flores Langham Creek B 20:57.8 6:46/M
26 (> 7) 1243 Kohen Funderburk Bridgeland 20:59.3 6:46/M
27 DNS 1264 Bishoy Elias Bridgeland B 21:02.9 6:47/M
28 (> 7) 1238 Solomon Chivers Bridgeland 21:03.5 6:48/M
29 15 1432 Christopher Bryant Cypress Woods 21:09.2 6:49/M
30 16 1447 Benjamin Pikul Cypress Woods 21:09.6 6:50/M
31 17 1441 Cole Howard Cypress Woods 21:10.3 6:50/M
32 (> 7) 1253 Jackson Stoneham Bridgeland 21:11.1 6:50/M
33 (> 7) 1232 Colin Case Bridgeland 21:11.8 6:50/M
34 (> 7) 1237 Mason Cheshier Bridgeland 21:12.1 6:50/M
35 DNS 1499 Carlos Stevens Langham Creek B 21:12.7 6:51/M
36 DNS 1462 Markell Hill Cypress Woods B 21:24.5 6:54/M
37 (< 5) 1342 Aaron Chavez Cypress Park 21:25.7 6:55/M
38 18 1363 Ethan Brode Cypress Ranch 21:25.8 6:55/M
39 (> 7) 1249 Thad Rauch Bridgeland 21:38.3 6:59/M
40 DNS 1270 Gabe Rivero Olmedillo Bridgeland B 21:42.6 7:00/M
41 19 1488 Phillip Purswell-Boyett Langham Creek 21:45.5 7:01/M
42 (> 7) 1248 Robert Mock Bridgeland 21:46.9 7:02/M
43 DNS 1262 Jess Cadena Bridgeland B 21:50.5 7:03/M
44 20 1367 Jackson DeGuise Cypress Ranch 21:53.6 7:04/M
45 DNS 1273 Jase Taylor Bridgeland B 21:55.8 7:04/M
46 (< 5) 1343 O'Brien Keculah Cypress Park 21:56.5 7:05/M
47 (< 5) 1396 Christian Rios Cypress Springs 22:08.5 7:09/M
48 DNS 1271 Brendan Roberts Bridgeland B 22:13.1 7:10/M
49 (< 5) 1329 Diego Romero Cypress Lakes 22:17.2 7:11/M
50 21 1448 Kyle Richardson Cypress Woods 22:23.3 7:13/M
51 DNS 1459 Maddux Bodin Cypress Woods B 22:26.1 7:14/M
52 DNS 1267 Ryan Lancaster Bridgeland B 22:30.6 7:16/M
53 (> 7) 1255 Will Venegas Bridgeland 22:40.1 7:19/M
54 22 1376 Jaymar Moye Cypress Ranch 22:40.3 7:19/M
55 DNS 1269 Ashton Rangel Bridgeland B 22:57.7 7:24/M
56 DNS 1500 Axel Zarate Langham Creek B 23:05.3 7:27/M
57 DNS 1275 Eric Venkatesan Bridgeland B 23:08.3 7:28/M
58 (< 5) 1317 Cesar Batres Cypress Lakes 23:08.8 7:28/M
59 (> 7) 1452 Blake Shumake Cypress Woods 23:12.7 7:29/M
60 (> 7) 1256 Mark Vinklarek Bridgeland 23:14.1 7:30/M
61 (> 7) 1370 Jaden Gerding Cypress Ranch 23:19.6 7:31/M
62 DNS 1496 Mike Bastidas Langham Creek B 23:33.3 7:36/M
63 (> 7) 1374 Gabriel Monterrosa Cypress Ranch 23:39.3 7:38/M
64 23 1490 Carlos Villalobos Langham Creek 23:40.2 7:38/M
65 (> 7) 1384 Corbin Stofer Cypress Ranch 23:42.2 7:39/M
66 24 1486 Jesus Martinez Langham Creek 23:53.8 7:43/M
67 (> 7) 1449 Andrew Roberson Cypress Woods 24:13.7 7:49/M
68 DNS 1400 Kevin Umanzor Cypress Springs B 24:33.6 7:55/M
69 25 1484 Brandyn Lingan Langham Creek 24:47.7 8:00/M
70 (> 7) 1440 Colin Horvath Cypress Woods 25:25.1 8:12/M
71 DNS 1498 Christian Rivera Langham Creek B 25:27.7 8:13/M
72 (< 5) 1330 Kiet Vu Cypress Lakes 25:52.3 8:21/M
73 26 1487 Chase Provo Langham Creek 26:07.3 8:26/M
74 DNS 1306 Juan Olvera Cypress Falls B 27:04.8 8:44/M
75 (< 5) 1297 Brayden Pena Cypress Falls 27:10.6 8:46/M
76 (< 5) 1301 Saksham Tripathee Cypress Falls 27:20.3 8:49/M

Final Team Results - Boys

JV Boys

Team - Bridgeland

Finish Position - 1

Team Score (places): 17

Team Score (times): 1:37:54.9

Ave Time:19:34.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1233 Moises Cevallos   1 1 19:16.3 19:16.3 1:03.2
2 1239 Nevin Clakely   2 3 19:27.3 38:43.6 1:14.2
3 1240 Wyatt Conger   3 6 19:39.1 58:22.7 1:25.9
4 1236 Ayden Chatman   5 11 19:45.7 1:18:08.5 1:32.6
5 1231 Vann Carlisle   6 17 19:46.3 1:37:54.9 1:33.2
6 1244 Ryan Harris   (7)   19:52.9 1:57:47.8 1:39.8
7 1246 Ty Kerr   (12)   20:20.3 2:18:08.2 2:07.2
8 1257 Austin Weinstein   More Than 7   20:22.6 2:38:30.8 2:09.5
9 1243 Kohen Funderburk   More Than 7   20:59.3 2:59:30.2 2:46.2
10 1238 Solomon Chivers   More Than 7   21:03.5 3:20:33.8 2:50.4
11 1253 Jackson Stoneham   More Than 7   21:11.1 3:41:44.9 2:58.0
12 1232 Colin Case   More Than 7   21:11.8 4:02:56.8 2:58.7
13 1237 Mason Cheshier   More Than 7   21:12.1 4:24:08.9 2:59.0
14 1249 Thad Rauch   More Than 7   21:38.3 4:45:47.3 3:25.2
15 1248 Robert Mock   More Than 7   21:46.9 5:07:34.2 3:33.8
16 1255 Will Venegas   More Than 7   22:40.1 5:30:14.3 4:27.0
17 1256 Mark Vinklarek   More Than 7   23:14.1 5:53:28.5 5:01.0

Team - Cypress Ranch

Finish Position - 2

Team Score (places): 52

Team Score (times): 1:41:30.6

Ave Time:20:18.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1383 Aiden Shirley   4 4 19:41.1 19:41.1 1:28.0
2 1381 Samuel Penaloza   8 12 20:00.6 39:41.8 1:47.5
3 1373 Diego Maldonado   9 21 20:02.3 59:44.1 1:49.2
4 1372 Allen Latonero   13 34 20:20.6 1:20:04.8 2:07.5
5 1363 Ethan Brode   18 52 21:25.8 1:41:30.6 3:12.7
6 1367 Jackson DeGuise   (20)   21:53.6 2:03:24.3 3:40.5
7 1376 Jaymar Moye   (22)   22:40.3 2:26:04.6 4:27.2
8 1370 Jaden Gerding   More Than 7   23:19.6 2:49:24.3 5:06.5
9 1374 Gabriel Monterrosa   More Than 7   23:39.3 3:13:03.7 5:26.2
10 1384 Corbin Stofer   More Than 7   23:42.2 3:36:45.9 5:29.1

Team - Cypress Woods

Finish Position - 3

Team Score (places): 66

Team Score (times): 1:43:24.2

Ave Time:20:40.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1439 John Henley   10 10 20:11.5 20:11.5 1:58.3
2 1433 Tristan Calhoun   11 21 20:15.1 40:26.6 2:02.0
3 1444 Stephen Loh   14 35 20:38.7 1:01:05.3 2:25.6
4 1432 Christopher Bryant   15 50 21:09.2 1:22:14.6 2:56.1
5 1447 Benjamin Pikul   16 66 21:09.6 1:43:24.2 2:56.5
6 1441 Cole Howard   (17)   21:10.3 2:04:34.5 2:57.1
7 1448 Kyle Richardson   (21)   22:23.3 2:26:57.8 4:10.2
8 1452 Blake Shumake   More Than 7   23:12.7 2:50:10.6 4:59.6
9 1449 Andrew Roberson   More Than 7   24:13.7 3:14:24.3 6:00.6
10 1440 Colin Horvath   More Than 7   25:25.1 3:39:49.5 7:12.0

Team - Langham Creek

Finish Position - 4

Team Score (places): 117

Team Score (times): 2:00:14.6

Ave Time:24:02.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1488 Phillip Purswell-Boyett   19 19 21:45.5 21:45.5 3:32.3
2 1490 Carlos Villalobos   23 42 23:40.2 45:25.7 5:27.1
3 1486 Jesus Martinez   24 66 23:53.8 1:09:19.5 5:40.7
4 1484 Brandyn Lingan   25 91 24:47.7 1:34:07.2 6:34.6
5 1487 Chase Provo   26 117 26:07.3 2:00:14.6 7:54.2

Team - Bridgeland B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1263 Donovan Conner   Do Not Score   18:13.1 18:13.1 0:00.0
2 1272 Reid Smith   Do Not Score   18:37.1 36:50.2 0:23.9
3 1268 Gianpiero Lara   Do Not Score   18:48.8 55:39.0 0:35.7
4 1265 David Graham   Do Not Score   18:52.5 1:14:31.6 0:39.4
5 1266 Ruthvik Jonna   Do Not Score   20:41.3 1:35:12.9 2:28.2
6 1274 Josiah Ugarte   Do Not Score   20:45.3 1:55:58.3 2:32.2
7 1264 Bishoy Elias   Do Not Score   21:02.9 2:17:01.2 2:49.8
8 1270 Gabe Rivero Olmedillo   Do Not Score   21:42.6 2:38:43.9 3:29.5
9 1262 Jess Cadena   Do Not Score   21:50.5 3:00:34.5 3:37.4
10 1273 Jase Taylor   Do Not Score   21:55.8 3:22:30.3 3:42.7
11 1271 Brendan Roberts   Do Not Score   22:13.1 3:44:43.5 4:00.0
12 1267 Ryan Lancaster   Do Not Score   22:30.6 4:07:14.2 4:17.5
13 1269 Ashton Rangel   Do Not Score   22:57.7 4:30:11.9 4:44.6
14 1275 Eric Venkatesan   Do Not Score   23:08.3 4:53:20.3 4:55.2

Team - Langham Creek B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1497 Lino Flores   Do Not Score   20:57.8 20:57.8 2:44.7
2 1499 Carlos Stevens   Do Not Score   21:12.7 42:10.6 2:59.6
3 1500 Axel Zarate   Do Not Score   23:05.3 1:05:16.0 4:52.2
4 1496 Mike Bastidas   Do Not Score   23:33.3 1:28:49.3 5:20.2
5 1498 Christian Rivera   Do Not Score   25:27.7 1:54:17.1 7:14.6

Team - Cypress Lakes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1329 Diego Romero   Less Than 5   22:17.2 22:17.2 4:04.1
2 1317 Cesar Batres   Less Than 5   23:08.8 45:26.1 4:55.7
3 1330 Kiet Vu   Less Than 5   25:52.3 1:11:18.4 7:39.2

Team - Cypress Park

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1341 Michael Cardoso   Less Than 5   20:29.3 20:29.3 2:16.2
2 1342 Aaron Chavez   Less Than 5   21:25.7 41:55.1 3:12.6
3 1343 O'Brien Keculah   Less Than 5   21:56.5 1:03:51.6 3:43.4

Team - Cypress Woods B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1463 Noah Meeks   Do Not Score   20:41.3 20:41.3 2:28.2
2 1462 Markell Hill   Do Not Score   21:24.5 42:05.9 3:11.4
3 1459 Maddux Bodin   Do Not Score   22:26.1 1:04:32.0 4:13.0

Team - Cypress Falls

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1297 Brayden Pena   Less Than 5   27:10.6 27:10.6 8:57.5
2 1301 Saksham Tripathee   Less Than 5   27:20.3 54:31.0 9:07.2

Team - Cypress Falls B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1306 Juan Olvera   Do Not Score   27:04.8 27:04.8 8:51.6

Team - Cypress Ranch B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1387 Cody Szell   Do Not Score   20:57.4 20:57.4 2:44.3

Team - Cypress Springs

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1396 Christian Rios   Less Than 5   22:08.5 22:08.5 3:55.3

Team - Cypress Springs B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1400 Kevin Umanzor   Do Not Score   24:33.6 24:33.6 6:20.5