Overall Finish List - Boys |
||||||
JV Boys |
||||||
HS |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 44 | Russ Whitfield | A&M Consolidated | 18:23.90 | 3:41/K |
2 | 2 | 100 | Vance Ballabina | College Station High | 18:25.83 | 3:41/K |
3 | 3 | 43 | Antony Vasquez | A&M Consolidated | 19:01.62 | 3:48/K |
4 | 4 | 564 | Spencer Craven | Magnolia West | 19:06.88 | 3:49/K |
5 | 5 | 112 | Dylan McCue | College Station High | 19:07.00 | 3:49/K |
6 | 6 | 25 | Daniel Culver | A&M Consolidated | 19:10.84 | 3:50/K |
7 | 7 | 583 | Brian Vernon | Magnolia West | 19:11.03 | 3:50/K |
8 | 8 | 106 | Julian Garcia | College Station High | 19:14.66 | 3:51/K |
9 | 9 | 139 | Cullen Cremins | Katy Jordan High School | 19:16.42 | 3:51/K |
10 | 10 | 579 | Jesus Sillero | Magnolia West | 19:22.62 | 3:53/K |
11 | 11 | 138 | Aaron Bell | Katy Jordan High School | 19:31.31 | 3:54/K |
12 | 12 | 22 | Trey Bohne | A&M Consolidated | 19:35.01 | 3:55/K |
13 | 13 | 105 | Eli Frey | College Station High | 19:36.22 | 3:55/K |
14 | 14 | 531 | Benjamin Gieseke | Magnolia High | 19:41.55 | 3:56/K |
15 | 15 | 530 | Cody Eaheart | Magnolia High | 19:45.65 | 3:57/K |
16 | 16 | 20 | Andrew Arthur | A&M Consolidated | 19:49.00 | 3:58/K |
17 | 17 | 38 | Nathan Parulian | A&M Consolidated | 19:57.93 | 4:00/K |
18 | 18 | 149 | Rishaan Malik | Katy Jordan High School | 20:01.57 | 4:00/K |
19 | 19 | 151 | Tristan Wardak | Katy Jordan High School | 20:03.00 | 4:01/K |
20 | 20 | 148 | Nick Jung | Katy Jordan High School | 20:06.75 | 4:01/K |
21 | 21 | 31 | Seth Goble | A&M Consolidated | 20:15.23 | 4:03/K |
22 | 22 | 572 | Evan Mcdonald | Magnolia West | 20:16.00 | 4:03/K |
23 | 23 | 533 | Juan Lazaro | Magnolia High | 20:22.59 | 4:05/K |
24 | 24 | 135 | Syon Aidt | Katy Jordan High School | 20:28.03 | 4:06/K |
25 | (> 7) | 33 | Alejandro Hinojosa | A&M Consolidated | 20:33.71 | 4:07/K |
26 | 25 | 505 | Samuel Oyeye | Katy Paetow | 20:36.20 | 4:07/K |
27 | (< 5) | 55 | Noah Childs | Brenham | 20:42.34 | 4:08/K |
28 | 26 | 109 | Sam Hoffman | College Station High | 20:48.02 | 4:10/K |
29 | (> 7) | 39 | Joshua Price | A&M Consolidated | 20:54.02 | 4:11/K |
30 | 27 | 538 | Jose Santana | Magnolia High | 21:09.44 | 4:14/K |
31 | 28 | 565 | Adrien Fuentes | Magnolia West | 21:15.71 | 4:15/K |
32 | 29 | 534 | Eduardo Piedra | Magnolia High | 21:24.72 | 4:17/K |
33 | (> 7) | 27 | Ian Curtis | A&M Consolidated | 21:28.60 | 4:18/K |
34 | 30 | 145 | Tyler Francis | Katy Jordan High School | 21:29.00 | 4:18/K |
35 | 31 | 567 | Anthony Gaytan | Magnolia West | 21:29.91 | 4:18/K |
36 | (> 7) | 154 | Diego Zalapa | Katy Jordan High School | 21:30.02 | 4:18/K |
37 | 32 | 536 | Chris Ramirez | Magnolia High | 21:32.74 | 4:19/K |
38 | 33 | 508 | Andy Tacam | Katy Paetow | 21:39.14 | 4:20/K |
39 | 34 | 528 | Alex Becerra | Magnolia High | 21:39.79 | 4:20/K |
40 | 35 | 573 | Dylan Morris | Magnolia West | 21:41.93 | 4:20/K |
41 | (> 7) | 584 | Austin Wymore | Magnolia West | 21:42.00 | 4:20/K |
42 | (> 7) | 529 | James Davis | Magnolia High | 21:42.96 | 4:21/K |
43 | (> 7) | 575 | Garrett Parker | Magnolia West | 22:03.67 | 4:25/K |
44 | (> 7) | 24 | Jackson Carwile | A&M Consolidated | 22:09.30 | 4:26/K |
45 | (> 7) | 136 | Josh Antao | Katy Jordan High School | 22:16.55 | 4:27/K |
46 | (> 7) | 576 | Nicky Payne | Magnolia West | 22:19.55 | 4:28/K |
47 | (> 7) | 580 | Mike Szepe | Magnolia West | 22:26.13 | 4:29/K |
48 | (< 5) | 54 | Alister Brossa | Brenham | 22:29.20 | 4:30/K |
49 | 36 | 102 | Reagan Cohen | College Station High | 22:43.43 | 4:33/K |
50 | (< 5) | 58 | Alan Guerrero | Brenham | 22:51.19 | 4:34/K |
51 | 37 | 504 | Horacio Gonzales | Katy Paetow | 22:53.61 | 4:35/K |
52 | (> 7) | 574 | Jason Oliver | Magnolia West | 22:58.26 | 4:36/K |
53 | (> 7) | 566 | Frank Fults | Magnolia West | 23:00.44 | 4:36/K |
54 | 38 | 510 | Deven Young | Katy Paetow | 23:15.67 | 4:39/K |
55 | 39 | 987 | Eric Gomez | Waller | 23:23.26 | 4:41/K |
56 | (> 7) | 34 | Jack Lamb | A&M Consolidated | 23:38.43 | 4:44/K |
57 | 40 | 502 | Kaeden Fairfax | Katy Paetow | 23:43.44 | 4:45/K |
58 | (> 7) | 144 | Nathan Felderhof | Katy Jordan High School | 23:47.03 | 4:45/K |
59 | 41 | 503 | Samuel Fresneda | Katy Paetow | 23:49.62 | 4:46/K |
60 | 42 | 596 | Osiel Chavez | Waller | 23:59.70 | 4:48/K |
61 | 43 | 597 | Hunter Coleman | Waller | 24:35.09 | 4:55/K |
62 | 44 | 595 | Juan Bustamante | Waller | 24:48.16 | 4:58/K |
63 | 45 | 988 | Gabriel Rivera | Waller | 26:33.41 | 5:19/K |
64 | 46 | 989 | Michael Rivera | Waller | 30:27.18 | 6:05/K |
Team Scores - Boys |
|||||||||||
JV Boys |
|||||||||||
HS |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | A&M Consolidated | 38 | 1 | 3 | 6 | 12 | 16 | 17 | 21 | ||
Top 5 Times: 1:36:00.37 | |||||||||||
2 | College Station High | 54 | 2 | 5 | 8 | 13 | 26 | 36 | |||
Top 5 Times: 1:37:11.73 | |||||||||||
3 | Magnolia West | 71 | 4 | 7 | 10 | 22 | 28 | 31 | 35 | ||
Top 5 Times: 1:39:12.24 | |||||||||||
4 | Katy Jordan High School | 77 | 9 | 11 | 18 | 19 | 20 | 24 | 30 | ||
Top 5 Times: 1:38:59.05 | |||||||||||
5 | Magnolia High | 108 | 14 | 15 | 23 | 27 | 29 | 32 | 34 | ||
Top 5 Times: 1:42:23.95 | |||||||||||
6 | Katy Paetow | 173 | 25 | 33 | 37 | 38 | 40 | 41 | |||
Top 5 Times: 1:52:08.06 | |||||||||||
7 | Waller | 213 | 39 | 42 | 43 | 44 | 45 | 46 | |||
Top 5 Times: 2:03:19.62 | |||||||||||
Inc. | Brenham | 3 finishers | |||||||||