2021 17-6A District Championships

October 14, 2021



Overall Finish List - Boys

JV Boys

Teams

O'All Place Score Bib No Name Team Time Pace
1 1 146 Brad Youssef Houston Memorial 17:23.8 5:37/M
2 2 252 Jonathan Lumpkin Houston Stratford 18:08.1 5:51/M
3 3 240 Jean Choi Houston Stratford 18:12.3 5:52/M
4 4 138 Ian McCormack Houston Memorial 18:18.5 5:54/M
5 5 297 Alan Villatoro Jersey Village 18:36.4 6:00/M
6 6 258 Jacob Smith Houston Stratford 18:37.3 6:00/M
7 DNS 151 Andy Caranti Houston Memorial B 18:40.5 6:01/M
8 7 131 Christophe Gadin Houston Memorial 18:46.1 6:03/M
9 8 249 Justin Kaimann Houston Stratford 18:49.3 6:04/M
10 (< 5) 189 Cesar Sandoval Houston Northbrook 18:51.6 6:05/M
11 9 294 Marvin Rodriguez Jersey Village 18:53.1 6:06/M
12 DNS 152 Dylan Dietrich Houston Memorial B 19:11.8 6:12/M
13 10 45 Miguel Vargas Cy-Fair 19:13.6 6:12/M
14 11 93 Thomas Leger Cypress Ridge 19:16.5 6:13/M
15 DNS 150 Sahaj Bhakta Houston Memorial B 19:17.3 6:13/M
16 12 137 Bradley Marrs Houston Memorial 19:25.3 6:16/M
17 13 133 Quin Jamison Houston Memorial 19:26.8 6:16/M
18 14 33 Trey Lucas Cy-Fair 19:28.6 6:17/M
19 15 239 Ben Barrett Houston Stratford 19:28.8 6:17/M
20 16 296 Allen Vallejo Jersey Village 19:32.5 6:18/M
21 (< 5) 183 Damian Estrada Houston Northbrook 19:37.1 6:20/M
22 17 253 Jona Morford Houston Stratford 19:45.9 6:23/M
23 18 281 Landen Delaney Jersey Village 19:46.9 6:23/M
24 DNS 73 Deacon Huerta Cypress Creek B 19:47.7 6:23/M
25 19 140 Christian Rojas Houston Memorial 19:50.8 6:24/M
26 DNS 299 Wesley Wheeler Jersey Village B 19:52.4 6:25/M
27 DNS 75 Josh Salinas Cypress Creek B 19:54.4 6:25/M
28 20 288 Ethan Luna Jersey Village 19:55.4 6:26/M
29 21 26 Ashtan De La Cruz Cy-Fair 19:57.1 6:26/M
30 DNS 262 Fernando Mejia Houston Stratford B 19:57.5 6:26/M
31 (< 5) 66 Jeremiah Lucas Cypress Creek 20:06.5 6:29/M
32 DNS 154 John O'bar Houston Memorial B 20:08.4 6:30/M
33 22 37 Javier Montesinos Cy-Fair 20:12.4 6:31/M
34 23 99 Matthew Rios Cypress Ridge 20:13.5 6:31/M
35 24 292 John Raymond Jersey Village 20:16.7 6:32/M
36 25 286 Jason Holder Jersey Village 20:19.7 6:33/M
37 26 89 Santiago Del Valle Cypress Ridge 20:22.1 6:34/M
38 27 123 Lucas Cobos Houston Memorial 20:38.8 6:40/M
39 28 38 Nathaniel Nason Cy-Fair 20:40.3 6:40/M
40 29 24 Brayden Carlton Cy-Fair 20:43.6 6:41/M
41 30 40 Ethan Padron Cy-Fair 20:49.1 6:43/M
42 DNS 196 Armando Hernandez Houston Northbrook B 20:51.7 6:44/M
43 (< 5) 185 Jacob Fuentes Houston Northbrook 20:54.3 6:45/M
44 (> 7) 43 Mark Sagayababu Cy-Fair 20:59.5 6:46/M
45 31 215 Jared Pavon Houston Spring Woods 21:11.9 6:50/M
46 (> 7) 41 Andy Perez Cy-Fair 21:15.5 6:51/M
47 (> 7) 46 Blake Yeagley Cy-Fair 21:20.8 6:53/M
48 (> 7) 290 Jan Puente Jersey Village 21:21.3 6:53/M
49 (> 7) 282 Landon Freeman Jersey Village 21:28.6 6:56/M
50 32 85 Amardeep Basra Cypress Ridge 21:29.8 6:56/M
51 (> 7) 34 Colson Mamasis Cy-Fair 21:32.6 6:57/M
52 (> 7) 144 Austin Stagner Houston Memorial 21:33.8 6:57/M
53 33 251 Fred Kunick Houston Stratford 21:43.1 7:00/M
54 DNS 74 Jarrett Mattingly Cypress Creek B 21:51.7 7:03/M
55 (> 7) 126 Michael Eubanks Houston Memorial 21:53.1 7:04/M
56 (> 7) 124 Edgar Cuchapin Houston Memorial 22:08.8 7:09/M
57 (> 7) 285 Saul Hernandez Jersey Village 22:21.5 7:13/M
58 (> 7) 136 Joshua Lee Houston Memorial 22:22.7 7:13/M
59 DNS 195 Emanuel Fuentes Houston Northbrook B 22:32.3 7:16/M
60 (> 7) 139 Matthew Nemoto Houston Memorial 22:33.7 7:17/M
61 (< 5) 69 Peter Nguyen Cypress Creek 23:06.8 7:27/M
62 34 96 Collin Nguyen Cypress Ridge 23:12.9 7:29/M
63 (> 7) 28 Timothy Elmore Cy-Fair 23:16.3 7:30/M
64 35 217 Fernando Tapia Houston Spring Woods 23:19.6 7:31/M
65 36 219 Blake Wilson Houston Spring Woods 23:25.1 7:33/M
66 37 94 Ulises Luna Cypress Ridge 23:35.6 7:37/M
67 (> 7) 244 Jacob Hare Houston Stratford 23:40.8 7:38/M
68 38 211 Ronnie Gomez Houston Spring Woods 24:26.5 7:53/M
69 (> 7) 142 Ian Slot Houston Memorial 24:35.1 7:56/M
70 (> 7) 289 Alexander Perez Jersey Village 24:37.3 7:57/M
71 39 88 Anthony Buie Cypress Ridge 24:45.5 7:59/M
72 DNS 194 Alex Camario Houston Northbrook B 25:02.3 8:05/M
73 40 208 Aaron Barrera Houston Spring Woods 25:08.1 8:06/M
74 (< 5) 62 Cory Ellis Cypress Creek 25:39.7 8:17/M
75 (< 5) 184 Jacob Estrada Houston Northbrook 27:55.5 9:00/M

Final Team Results - Boys

JV Boys

Team - Houston Stratford

Finish Position - 1

Team Score (places): 34

Team Score (times): 1:33:16.0

Ave Time:18:39.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 252 Jonathan Lumpkin   2 2 18:08.1 18:08.1 0:44.2
2 240 Jean Choi   3 5 18:12.3 36:20.4 0:48.5
3 258 Jacob Smith   6 11 18:37.3 54:57.8 1:13.4
4 249 Justin Kaimann   8 19 18:49.3 1:13:47.1 1:25.5
5 239 Ben Barrett   15 34 19:28.8 1:33:16.0 2:04.9
6 253 Jona Morford   (17)   19:45.9 1:53:01.9 2:22.0
7 251 Fred Kunick   (33)   21:43.1 2:14:45.1 4:19.2
8 244 Jacob Hare   More Than 7   23:40.8 2:38:26.0 6:17.0

Team - Houston Memorial

Finish Position - 2

Team Score (places): 37

Team Score (times): 1:33:20.7

Ave Time:18:40.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 146 Brad Youssef   1 1 17:23.8 17:23.8 0:00.0
2 138 Ian McCormack   4 5 18:18.5 35:42.3 0:54.6
3 131 Christophe Gadin   7 12 18:46.1 54:28.5 1:22.2
4 137 Bradley Marrs   12 24 19:25.3 1:13:53.8 2:01.4
5 133 Quin Jamison   13 37 19:26.8 1:33:20.7 2:03.0
6 140 Christian Rojas   (19)   19:50.8 1:53:11.5 2:26.9
7 123 Lucas Cobos   (27)   20:38.8 2:13:50.4 3:15.0
8 144 Austin Stagner   More Than 7   21:33.8 2:35:24.3 4:10.0
9 126 Michael Eubanks   More Than 7   21:53.1 2:57:17.5 4:29.3
10 124 Edgar Cuchapin   More Than 7   22:08.8 3:19:26.3 4:45.0
11 136 Joshua Lee   More Than 7   22:22.7 3:41:49.1 4:58.9
12 139 Matthew Nemoto   More Than 7   22:33.7 4:04:22.9 5:09.9
13 142 Ian Slot   More Than 7   24:35.1 4:28:58.0 7:11.2

Team - Jersey Village

Finish Position - 3

Team Score (places): 68

Team Score (times): 1:36:44.4

Ave Time:19:20.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 297 Alan Villatoro   5 5 18:36.4 18:36.4 1:12.5
2 294 Marvin Rodriguez   9 14 18:53.1 37:29.5 1:29.2
3 296 Allen Vallejo   16 30 19:32.5 57:02.0 2:08.6
4 281 Landen Delaney   18 48 19:46.9 1:16:49.0 2:23.1
5 288 Ethan Luna   20 68 19:55.4 1:36:44.4 2:31.6
6 292 John Raymond   (24)   20:16.7 1:57:01.2 2:52.8
7 286 Jason Holder   (25)   20:19.7 2:17:20.9 2:55.8
8 290 Jan Puente   More Than 7   21:21.3 2:38:42.3 3:57.5
9 282 Landon Freeman   More Than 7   21:28.6 3:00:10.9 4:04.7
10 285 Saul Hernandez   More Than 7   22:21.5 3:22:32.4 4:57.6
11 289 Alexander Perez   More Than 7   24:37.3 3:47:09.8 7:13.5

Team - Cy-Fair

Finish Position - 4

Team Score (places): 95

Team Score (times): 1:39:32.2

Ave Time:19:54.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 45 Miguel Vargas   10 10 19:13.6 19:13.6 1:49.7
2 33 Trey Lucas   14 24 19:28.6 38:42.2 2:04.7
3 26 Ashtan De La Cruz   21 45 19:57.1 58:39.4 2:33.3
4 37 Javier Montesinos   22 67 20:12.4 1:18:51.8 2:48.5
5 38 Nathaniel Nason   28 95 20:40.3 1:39:32.2 3:16.5
6 24 Brayden Carlton   (29)   20:43.6 2:00:15.8 3:19.7
7 40 Ethan Padron   (30)   20:49.1 2:21:04.9 3:25.2
8 43 Mark Sagayababu   More Than 7   20:59.5 2:42:04.5 3:35.6
9 41 Andy Perez   More Than 7   21:15.5 3:03:20.0 3:51.6
10 46 Blake Yeagley   More Than 7   21:20.8 3:24:40.8 3:56.9
11 34 Colson Mamasis   More Than 7   21:32.6 3:46:13.4 4:08.7
12 28 Timothy Elmore   More Than 7   23:16.3 4:09:29.8 5:52.5

Team - Cypress Ridge

Finish Position - 5

Team Score (places): 126

Team Score (times): 1:44:35.0

Ave Time:20:55.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 93 Thomas Leger   11 11 19:16.5 19:16.5 1:52.6
2 99 Matthew Rios   23 34 20:13.5 39:30.0 2:49.6
3 89 Santiago Del Valle   26 60 20:22.1 59:52.2 2:58.3
4 85 Amardeep Basra   32 92 21:29.8 1:21:22.0 4:06.0
5 96 Collin Nguyen   34 126 23:12.9 1:44:35.0 5:49.1
6 94 Ulises Luna   (37)   23:35.6 2:08:10.6 6:11.7
7 88 Anthony Buie   (39)   24:45.5 2:32:56.1 7:21.6

Team - Houston Spring Woods

Finish Position - 6

Team Score (places): 180

Team Score (times): 1:57:31.4

Ave Time:23:30.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 215 Jared Pavon   31 31 21:11.9 21:11.9 3:48.1
2 217 Fernando Tapia   35 66 23:19.6 44:31.6 5:55.7
3 219 Blake Wilson   36 102 23:25.1 1:07:56.7 6:01.2
4 211 Ronnie Gomez   38 140 24:26.5 1:32:23.3 7:02.7
5 208 Aaron Barrera   40 180 25:08.1 1:57:31.4 7:44.2

Team - Houston Memorial B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 151 Andy Caranti   Do Not Score   18:40.5 18:40.5 1:16.6
2 152 Dylan Dietrich   Do Not Score   19:11.8 37:52.3 1:48.0
3 150 Sahaj Bhakta   Do Not Score   19:17.3 57:09.7 1:53.5
4 154 John O'bar   Do Not Score   20:08.4 1:17:18.1 2:44.5

Team - Houston Northbrook

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 189 Cesar Sandoval   Less Than 5   18:51.6 18:51.6 1:27.7
2 183 Damian Estrada   Less Than 5   19:37.1 38:28.7 2:13.2
3 185 Jacob Fuentes   Less Than 5   20:54.3 59:23.1 3:30.5
4 184 Jacob Estrada   Less Than 5   27:55.5 1:27:18.6 10:31.6

Team - Cypress Creek

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 66 Jeremiah Lucas   Less Than 5   20:06.5 20:06.5 2:42.6
2 69 Peter Nguyen   Less Than 5   23:06.8 43:13.3 5:42.9
3 62 Cory Ellis   Less Than 5   25:39.7 1:08:53.1 8:15.8

Team - Houston Northbrook B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 196 Armando Hernandez   Do Not Score   20:51.7 20:51.7 3:27.9
2 195 Emanuel Fuentes   Do Not Score   22:32.3 43:24.1 5:08.5
3 194 Alex Camario   Do Not Score   25:02.3 1:08:26.5 7:38.4

Team - Cypress Creek B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 73 Deacon Huerta   Do Not Score   19:47.7 19:47.7 2:23.9
2 75 Josh Salinas   Do Not Score   19:54.4 39:42.1 2:30.5
3 74 Jarrett Mattingly   Do Not Score   21:51.7 1:01:33.9 4:27.9

Team - Houston Stratford B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 262 Fernando Mejia   Do Not Score   19:57.5 19:57.5 2:33.6

Team - Jersey Village B

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 299 Wesley Wheeler   Do Not Score   19:52.4 19:52.4 2:28.5