Overall Finish List - Boys |
||||||
JH Boys |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 921 | Ty Grigar | East Bernard | 12:21.9 | 6:11/M |
2 | 2 | 922 | Justin Kurtz | East Bernard | 13:06.9 | 6:33/M |
3 | 3 | 771 | Jacob Schneider | Van Vleck | 13:15.1 | 6:38/M |
4 | (< 5) | 296 | Dennis Hauer | Wallis Brazos | 13:26.3 | 6:43/M |
5 | 4 | 920 | Tyler Fryer | East Bernard | 13:32.9 | 6:46/M |
6 | 5 | 706 | Gilbert Garcia | Boling | 13:41.5 | 6:51/M |
7 | 6 | 708 | Trak Jimenez | Boling | 13:46.1 | 6:53/M |
8 | 7 | 923 | Aiden Marik | East Bernard | 13:49.7 | 6:55/M |
9 | 8 | 709 | Morgan Mahalitc | Boling | 14:20.6 | 7:10/M |
10 | 9 | 925 | Reece Kuhn | East Bernard | 14:38.9 | 7:19/M |
11 | 10 | 924 | Dominick Quintero | East Bernard | 14:51.1 | 7:26/M |
12 | 11 | 710 | Chris Merino | Boling | 14:52.7 | 7:26/M |
13 | 12 | 713 | Rayne Shanks | Boling | 14:53.0 | 7:27/M |
14 | 13 | 776 | Alexander Avila | Van Vleck | 15:19.7 | 7:40/M |
15 | 14 | 714 | Wyatt Sharp | Boling | 15:26.2 | 7:43/M |
16 | (< 5) | 737 | Colton Vrazel | Danbury | 15:27.3 | 7:44/M |
17 | (< 5) | 736 | Jace Martin | Danbury | 15:38.8 | 7:49/M |
18 | 15 | 777 | Jesus Lozano | Van Vleck | 16:52.5 | 8:26/M |
19 | 16 | 770 | Aiden Hartwell | Van Vleck | 16:53.0 | 8:27/M |
20 | 17 | 927 | Tyler Zurovec | East Bernard | 17:16.8 | 8:38/M |
21 | (> 7) | 926 | Reid Cerny | East Bernard | 17:17.9 | 8:39/M |
22 | 18 | 773 | Andrew Gonzalez | Van Vleck | 18:16.9 | 9:08/M |
23 | 19 | 715 | Jake Simpson | Boling | 18:22.3 | 9:11/M |
24 | (> 7) | 929 | Bryce Kopecky | East Bernard | 18:28.3 | 9:14/M |
25 | (> 7) | 711 | Reece Rodrigues | Boling | 18:45.5 | 9:23/M |
26 | 20 | 774 | Cipriano Martinez | Van Vleck | 18:59.3 | 9:30/M |
27 | (> 7) | 928 | Jake Marik | East Bernard | 19:03.6 | 9:32/M |
28 | (> 7) | 712 | Cristian Santacruz | Boling | 20:22.8 | 10:11/M |
29 | 21 | 772 | Jacob Guzman | Van Vleck | 20:34.9 | 10:17/M |
30 | (> 7) | 775 | Trenton Ross | Van Vleck | 20:51.0 | 10:26/M |
Team Scores - Boys |
|||||||||||
JH Boys |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | East Bernard | 23 | 1 | 2 | 4 | 7 | 9 | 10 | 17 | ||
Top 5 Times: 1:07:30.4 | |||||||||||
2 | Boling | 42 | 5 | 6 | 8 | 11 | 12 | 14 | 19 | ||
Top 5 Times: 1:11:34.1 | |||||||||||
3 | Van Vleck | 65 | 3 | 13 | 15 | 16 | 18 | 20 | 21 | ||
Top 5 Times: 1:20:37.4 | |||||||||||
Inc. | Wallis Brazos | 1 finishers | |||||||||
Inc. | Danbury | 2 finishers | |||||||||